Pina, Joao A Cincinnati, MA 45215 | aircraft engines/manar | 300 | 10/24/2003 | GEPAC/ Unknown |
Pina, Joao A Durham, NC 27703 | GE Transportation/Plant Leader 2 | 400 | 10/15/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pina, Joao A. Bradenton, FL 34202 | GE Enterprise Solutions/Quality Lea | 1,000 | 6/27/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pina, Joao A. Fairfield, CT 06828 | GE Home & Business Solutions/Global | 500 | 8/20/2010 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pina, Joao A. Charlottesville, VA 22911 | GE Technology Infrastructure/Global | 500 | 10/16/2009 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pindell, Michael Danbury, CT 06810 | GE Commercial Finance/Initiatives L | 400 | 7/27/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pindell, Michael C. Fairfield, CT 06828 | GE Technology Infrastructure/Genera | 250 | 8/27/2010 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PINKARD, MIKEAL LOUISVILLE, KY 40225 | appliances | 350 | 9/1/1999 | GEPAC/ Unknown |
PINKARD, MIKEAL LOUISVILLE, KY 40225 | appliances | 500 | 9/12/2000 | GEPAC/ Unknown |
PINSKY, ALLA MILWAUKEE, WI 53219 | medical systems | 300 | 6/4/1999 | GEPAC/ Unknown |
PIPONIUS, GREGORY WASHINGTON, DC 20016 | General Electric/Director | 250 | 5/9/2012 | OBAMA FOR AMERICA/ Democrat |
Pisani, Stephen Cincinnati, OH 45215 | GE Infrastructure/Section Manager 2 | 400 | 7/21/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pisani, Stephen Cincinnati, OH 45215 | GE Infrastructure/Senior Engineerin | 400 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PITTMAN, STEVEN NORCROSS, GA 30092 | plastics | 300 | 11/16/1999 | GEPAC/ Unknown |
Placentino, Reynold M. Randolph, MA 02368 | medical systems/field engineer | 250 | 8/9/2001 | CHERYL JACQUES FOR CONGRESS COMMITTEE/ Democrat |
Plagemann, Thomas G Stamford, CT 06902 | commercial finance/manar | 500 | 7/4/2003 | GEPAC/ Unknown |
Platt, Robert J. Elmhurst, IL 60126 | GE Mostardi Platt/Air Quality Syste | 250 | 6/27/2006 | ROSKAM FOR CONGRESS COMMITTEE/ Republican |
Platt, Robert J. Mr. Elhurst, IL 60126 | | 2,000 | 9/30/2003 | BUSH-CHENEY '04 INC / Republican |
Plimpton, Tara Minden, NV 89423 | GE Energy/Counsel Smart Services | 400 | 10/7/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Plimpton, Tara Billerica, MA 01821 | GE Industrial/Counsel | 400 | 6/15/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Plimpton, Tara Minden, NV 89423 | GE Industrial/Lgl Counsel | 400 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Plimpton, Tara Minden, NV 89423 | General Electric Energy/Attorney | 500 | 12/21/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Plimpton, Tara Carson City, NV 89703 | General Electric/Attorney | 250 | 3/16/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Plimpton, Tara A Minden, NV 89423 | GE Energy/Attorney | 500 | 11/23/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Plimpton, Tara A Minden, NV 89423 | power systems/attorney | 300 | 11/20/2002 | GEPAC/ Unknown |
Plimpton, Tara A Minden, NV 89423 | power systems/attorney | 300 | 11/7/2003 | GEPAC/ Unknown |
Plimpton, Tara A. Lawrence Park, PA 16531 | GE Infrastructure/Senior Executive | 500 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Plimpton, Tara Ann Lawrence Park, PA 16531 | GE Technology Infrastructure/Senior | 500 | 10/16/2009 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Plimpton, Tara Ann Fairfield, CT 06828 | GE Transportation/Senior Executive | 500 | 6/24/2011 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PLIOTIS, PANO LONDON UK, NY 11201 | Ge Capital/Lawyer | 250 | 9/20/2012 | OBAMA FOR AMERICA/ Democrat |
PLIOTIS, PANO LONDON UK, NY 11201 | Ge Capital/Lawyer | 250 | 9/20/2012 | OBAMA FOR AMERICA/ Democrat |
PLIOTIS, PANO LONDON UK, NY 11201 | Ge Capital/Lawyer | 250 | 9/20/2012 | OBAMA FOR AMERICA/ Democrat |
PLIOTIS, PANO LONDON UK, NY 11201 | Ge Capital/Lawyer | 250 | 9/20/2012 | OBAMA FOR AMERICA/ Democrat |
PLIOTIS, PANO LONDON UK, NY 11201 | Ge Capital/Lawyer | 250 | 9/28/2012 | OBAMA VICTORY FUND 2012/ Democrat |
PLIOTIS, PANO LONDON UK, NY 11201 | Ge Capital/Lawyer | 500 | 9/28/2012 | OBAMA VICTORY FUND 2012/ Democrat |
Pluta, Michael Huntington Beach, CA 92648 | GE Capital/Senior Vice President | 500 | 1/13/2010 | 21ST CENTURY PAC |
PODESTA, GERARD P PITTSFIELD, MA 01201 | plastics | 300 | 7/7/1999 | GEPAC/ Unknown |
PODESTA, GERARD P PITTSFIELD, MA 01201 | plastics | 300 | 4/10/2000 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 8/21/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 9/18/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 10/23/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 11/20/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 12/18/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 333 | 7/24/2002 | GEPAC/ Unknown |
Poirier, Christopher Mr. Pittsfield, MA 01201 | | 250 | 4/5/1999 | BAUER FOR PRESIDENT 2000 INC/ Republican |
Polacek, Jerry G. Stamford, CT 06927 | GE Infrastructure/Managing Director | 250 | 8/22/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Polacek, Jerry G. Stamford, CT 06927 | GE Infrastructure/Managing Director | 250 | 9/19/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Polacek, Jerry G. Stamford, CT 06927 | GE Infrastructure/Managing Director | 250 | 10/17/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Polacek, Jerry G. Jr. Stamford, CT 06902 | GE Capital/Managing Director, Portf | 275 | 10/16/2009 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Polacek, Jerry G. Jr. Fairfield, CT 06828 | GE Capital/Managing Director, Portf | 275 | 8/20/2010 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Polacek, Jerry G. Jr. Fairfield, CT 06828 | GE Capital/Managing Director, Portf | 300 | 7/22/2011 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
POLACEK, JERRY G. JR. FAIRFIELD, CT 06828 | Ge Capital/Managing Director, Portfolio | 325 | 7/20/2012 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Poli, Debbie N Cincinnati, OH 45215 | GE Transportation/Ldr Field Service | 200 | 11/19/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
POLITES, JOHN N. FAIRFIELD, CT 06828 | Ge Aviation/Executive - Engineering | 250 | 7/27/2012 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pollard, Scott S Schenectady, NY 12305 | GE Energy/Manager Finance; Energy P | 300 | 11/19/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pollard, Scott S Schenectady, NY 12305 | GE Power Systems/Manager Finance; E | 400 | 12/5/2003 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
POLLETT, RONALD J SCHENECTAY, NY 12301 | corporate | 300 | 9/14/1999 | GEPAC/ Unknown |
POLLETT, RONALD J MOSCOW RUSSIA, ZZ | corporate | 300 | 9/22/2000 | GEPAC/ Unknown |
POLLEY, JOHN ERIE, PA 16531 | transportation | 250 | 10/15/1999 | GEPAC/ Unknown |
POLLEY, JOHN ERIE, PA 16531 | transportation | 300 | 10/6/2000 | GEPAC/ Unknown |
Polley, John A Erie, PA 16531 | transportation systems/manar; | 300 | 10/24/2001 | GEPAC/ Unknown |
Polley, John A Erie, PA 16531 | transportation systems/manar; | 300 | 9/10/2002 | GEPAC/ Unknown |
POLSFUT, JAMES T DENVER, CO 80206 | capital | 1,000 | 8/2/2000 | COLORADO DEMOCRATIC PARTY/ Democrat |
POLSFUT, JAMES T DENVER, CO 80206 | GE CAPITOL RETAIL FINANCIAL S/INVES | 500 | 6/6/2007 | UDALL FOR COLORADO INC/ Democrat |
POLSFUT, JAMES T DENVER, CO 80206 | GE CAPITOL RETAIL FINANCIAL S/INVES | 500 | 6/6/2007 | UDALL FOR COLORADO INC/ Democrat |
POLSFUT, JAMES T ARVADA, CO 80002 | GE CAPITOL/INVESTMENT BANKER | 1,000 | 5/14/2008 | UDALL FOR COLORADO/ Democrat |
POLSFUT, JAMES T ARVADA, CO 80002 | GE CAPITOL/INVESTMENT BANKER | 500 | 6/6/2007 | UDALL FOR COLORADO/ Democrat |
POLSFUT, JAMES T ARVADA, CO 80002 | GE CAPITOL/INVESTMENT BANKER | 500 | 9/13/2008 | UDALL FOR COLORADO/ Democrat |
POLSFUT, JAMES T ARVADA, CO 80002 | GE CAPITOL/INVESTMENT BANKER | 500 | 9/13/2008 | UDALL FOR COLORADO/ Democrat |
POMEROY, BRUCE DUANESBURG, NY 12056 | | 250 | 10/9/2002 | CHELLIE PINGREE FOR US SENATE/ Democrat |
POMEROY, BRUCE DUANESBURG, NY 12056 | | 300 | 9/20/2002 | WELLSTONE FOR SENATE/ Democrat |
Pomeroy, Bruce Duanesburg, NY 12056 | engineer | 500 | 5/6/2003 | DEAN FOR AMERICA / Democrat |
Pomeroy, Bruce Duanesburg, NY 12056 | engineer | 500 | 5/21/2003 | JOHN KERRY FOR PRESIDENT INC. / Democrat |
Pomeroy, Bruce Duanesburg, NY 12056 | General Electric/Engineer | 250 | 3/9/2004 | 21ST CENTURY DEMOCRATS |
Pomeroy, Bruce Duanesburg, NY 12056 | General Electric/Engineer | 250 | 5/28/2004 | DEMOCRACY FOR AMERICA |
Pomeroy, Bruce Duanesburg, NY 12056 | General Electric/Engineer | 500 | 3/23/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Pomeroy, Bruce Duanesburg, NY 12056 | General Electric/Engineer | 500 | 5/31/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Pomeroy, Bruce Duanesburg, NY 12056 | General Electric/Engineer | 500 | 8/13/2004 | AMERICA COMING TOGETHER |
POMEROY, BRUCE D DUANESBURG, NY 12056 | | 500 | 7/5/2001 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
POMEROY, BRUCE D DUANESBURG, NY 12056 | GENERAL ELECTRIC | 500 | 6/14/2005 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
POMEROY, BRUCE D DUANESBURG, NY 12056 | GENERAL ELECTRIC/ENGINEER | 1,000 | 10/15/2010 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
POMEROY, BRUCE D DUANESBURG, NY 12056 | GENERAL ELECTRIC/ENGINEER | 1,000 | 8/11/2011 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
POMEROY, BRUCE D DUANESBURG, NY 12056 | General Electric/Engineer | 1,000 | 7/26/2012 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
POMEROY, BRUCE D DUANESBURG, NY 12056 | General Electric/Engineer | 250 | 3/30/2012 | ELIZABETH FOR MA INC/ Democrat |
POMEROY, BRUCE D DUANESBURG, NY 12056 | GENERAL ELECTRIC/ENGINEER | 300 | 2/17/2010 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
Pomeroy, Bruce D Duanesburg, NY 12056 | General Electric/Engineer | 500 | 9/24/2004 | KERRY-EDWARDS 2004 INC. GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND/ Democrat |
POMEROY, GLENN OVERLAND PARK, KS 66213 | GE ERC | 200 | 6/6/2005 | NELSON FOR U S SENATE/ Democrat |
POMEROY, GLENN OVERLAND PARK, KS 66213 | GE ERC/ATTORNEY | 300 | 10/18/2006 | NELSON 2006/ Democrat |
Pomeroy, Glenn Overland Park, KS 66213 | GE Insurance Solutions/VP & Assoc. | 250 | 7/6/2007 | NORTH DAKOTA DEMOCRATIC-NONPARTISAN LEAGUE PARTY/ Democrat |
Poole, John Minneapolis, MN 55416 | GE Consumer & Industrial/Manager-Ta | 400 | 11/11/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Poole, John D Minneapolis, MN 55416 | GE Consumer & Industrial/Manager-Ta | 400 | 10/29/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pope, Michael Midland, MI 48933 | insulation company | -400 | 12/31/2000 | ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC/PAC)/ Unknown |
Pope, Michael Midland, MI 48933 | insulation company | 400 | 10/27/2000 | ASSOCIATED BUILDERS AND CONTRACTORS POLITICAL ACTION COMMITTEE (ABC/PAC)/ Unknown |
POPIELEC, MICHAEL LACHINE, ZZ | canada | 750 | 8/20/1999 | BUSH FOR PRESIDENT INC/ Republican |
Popielec, Michael Barcelona; Spain, 08028 | industrial systems/president & c | 666 | 10/24/2001 | GEPAC/ Unknown |
Popielec, Michael Barcelona; Spain, 08028 | industrial systems/president & c | 666 | 11/21/2001 | GEPAC/ Unknown |
Popielec, Michael Barcelona; Spain, 08028 | industrial systems/president & c | 666 | 12/19/2001 | GEPAC/ Unknown |
POPIELEC, MICHAEL D BARCELONA SPAIN, ZZ | power controls | 750 | 9/29/2000 | GEPAC/ Unknown |
Poppelbaum, Thomas Clinton, NY 13323 | co./retired | 500 | 3/21/2003 | FRIENDS OF SHERWOOD BOEHLERT COMMITTEE / Republican |
Poppelbaum, Thomas Clinton, NY 13323 | General Electric Co./Retired | 300 | 2/11/2004 | FRIENDS OF SHERWOOD BOEHLERT COMMITTEE/ Republican |
PORTER, DANIEL W LONDON, ZZ | capital europe | 2,000 | 6/4/1999 | GEPAC/ Unknown |
PORTEUS, DAVID J HONOLULU, HI 96804 | capital | 300 | 7/2/1999 | GEPAC/ Unknown |
PORTEUS, DAVID J HONOLULU, HI 96804 | capital | 300 | 6/30/2000 | GEPAC/ Unknown |
POSSERT, GARY LANCASTER, CA 93536 | Ge Aviation - General Electric/Chief Test Pilot | 250 | 10/14/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
POSTUFKA, TIM BRIDGEVILLE, PA 15017 | Client Director/General Electric Healthcare | 250 | 10/23/2012 | ROMNEY VICTORY INC/ Republican |
POTRATZ, GERALD MINNEAPOLIS, MN 55428 | capital | 250 | 7/27/1999 | GEPAC/ Unknown |
Pottmeyer, David L Mr. Hamilton, OH 45011 | General Electric Aircraft/Design En | 250 | 6/30/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Pottmeyer, David L Mr. Hamilton, OH 45011 | General Electric Aircraft/Design En | 750 | 6/16/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
POTTMEYER, DAVID MR. FAIRFIELD, OH 45011 | General Electric Quiation/Design Engineer Manager | 1,000 | 9/7/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Pottmeyer, DavidL. Mr. Fairfield, OH 45011 | aircraft/design en | 200 | 12/17/2002 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Poulter, Martha Norwalk, CT 06851 | GE Commercial Finance/Chief Informa | 250 | 7/27/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Poulter, Martha Norwalk, CT 06851 | GE Commercial Financial/Chief Infor | 250 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Poulter, Martha C. Fairfield, CT 06828 | GE Capital/Chief Information Office | 1,000 | 8/20/2010 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Poulter, Martha C. Fairfield, CT 06828 | GE Capital/Vice President & Chief I | 2,000 | 7/22/2011 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
POULTER, MARTHA C. FAIRFIELD, CT 06828 | Ge Capital/Vice President & Chief Information Off | 2,500 | 7/20/2012 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
POULTON, CHRISTOPHER STAMFORD, CT 06901 | capital | 300 | 6/26/2000 | GEPAC/ Unknown |
Poulton, Christopher C Stamford, CT 06905 | capital/vice president; quality | 300 | 6/5/2002 | GEPAC/ Unknown |
Poulton, Christopher C Stamford, CT 06905 | capital/vice president; quality | 300 | 6/19/2002 | GEPAC/ Unknown |
Poulton, Christopher C Stamford, CT 06905 | capital/vice president; quality | 300 | 7/31/2002 | GEPAC/ Unknown |
POWELL, CHARLOTTE STAMFORD, CT 06927 | capital | 300 | 8/12/1999 | GEPAC/ Unknown |
POWELL, CHARLOTTE STAMFORD, CT 06927 | capital | 300 | 6/30/2000 | GEPAC/ Unknown |
Powell, Charlotte Stamford, CT 06905 | capital/director; treasury opera | 300 | 10/10/2001 | GEPAC/ Unknown |
Powell, Charlotte Stamford, CT 06905 | capital/director; treasury opera | 300 | 6/19/2002 | GEPAC/ Unknown |
Powell, Charlotte Stamford, CT 06905 | GE Corporate/Managing Director Cash | 400 | 10/7/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Powell, Charlotte Stamford, CT 06905 | GE Infrastructure/Managing Director | 400 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Powell, Charlotte O Stamford, CT 06905 | GE Capital/Manager | 300 | 12/19/2003 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Powell, Charlotte O Stamford, CT 06905 | GE Corporate/Managing Director Cash | 400 | 9/24/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Powell, Charlotte O Stamford, CT 06905 | GE Corporate/Managing Director Cash | 400 | 12/17/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Powell, Gregory L Bergen op Zoom; Ne, | plastics/manar lexan finance | 300 | 10/24/2003 | GEPAC/ Unknown |
POWELL, MARIAN R EDEN PRAIRIE, MN 55344 | capital fleet services | 300 | 7/2/1999 | GEPAC/ Unknown |
Powell, Marian R Eden Prairie, MN 55344 | capital/senior vice president | 300 | 7/1/2002 | GEPAC/ Unknown |
Power, James Wayne, PA 19087 | GE Industrial/Asset Management & Pr | 200 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Powers, Patrice Chicago, IL 60601 | equipment manament/manar | 300 | 7/25/2003 | GEPAC/ Unknown |
Powers, Patrice Chicago, IL 60601 | GE Equipment Services/Associate Gen | 400 | 2/10/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Powers, Patrice Chicago, IL 60601 | GE Industrial/Associate General Cou | 400 | 8/24/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Prakash, Vivek Irving, TX 75062 | GE Capital/Small Ticket Operations | 500 | 10/16/2009 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pralle, Michael Stamford, CT 06902 | GE Commercial Finance/President & C | 1,000 | 12/22/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
PRALLE, MICHAEL WESTPORT, CT 06880 | GE COMMERCIAL REAL ESTATE | 1,500 | 10/31/2004 | FRIENDS OF CHRIS DODD 2004/ Democrat |
PRALLE, MICHAEL E WESTPORT, CT 06880 | GENERAL ELECTRIC COMPANY | 1,000 | 4/19/2004 | INEZ TENENBAUM FOR US SENATE/ Democrat |
Pralle, Michael E. Mr. Stamford, CT 06927 | capital real estate | 500 | 7/23/2002 | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE |
Prasad, Suneeta Stamford, CT 06905 | GE Capital/Managing Director - Supe | 250 | 11/24/2009 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Prasad, Suneeta Stamford, CT 06905 | GE Corporate/Managing Director - Su | 250 | 8/22/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Prasad, Suneeta Enfield, CT 06082 | insurance/sr underwriting leader | 300 | 10/10/2003 | GEPAC/ Unknown |
PRATT, DAVID SCHENECTADY, NY 12345 | power systems | 450 | 9/22/2000 | GEPAC/ Unknown |
PRATT, DAVID SCHENECTADY, NY 12345 | power systems | 500 | 9/10/1999 | GEPAC/ Unknown |
Pratt, David S Schenectady, NY 12345 | power systems/director; health c | 500 | 11/29/2001 | GEPAC/ Unknown |
Prescott, Jonathan M. Fairfield, CT 06828 | GE Capital/Senior Compliance Office | 205 | 7/25/2011 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE-FEDERAL (GEPAC FEDERAL) |
PRESNICK, TODD CHICAGO, IL 60603 | capital | 300 | 7/1/1999 | GEPAC/ Unknown |
PRESNICK, TODD BOSTON, MA 02110 | company | 250 | 7/28/2000 | LAZIO 2000 INC/ Republican |
PRESPERIN, PETER LYNCHBURG, VA 24505 | capital | 300 | 9/22/2000 | GEPAC/ Unknown |
Press, Gregg Danbury, CT 06810 | capital/senior risk officer | 300 | 10/19/2001 | GEPAC/ Unknown |
Press, Gregg Danbury, CT 06810 | capital/senior risk officer | 300 | 6/11/2002 | GEPAC/ Unknown |
PRESS, GREGG DANBURY, CT 06810 | co | 300 | 7/19/1999 | BUSH FOR PRESIDENT INC/ Republican |
Press, Gregg Danbury, CT 06810 | commercial finance/manar | 300 | 7/1/2003 | GEPAC/ Unknown |
Press, Gregg Norwalk, CT 06851 | GE Commercial Finance/Managing Dire | 300 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Press, Gregg Amsterdam Netherla, | GE Equipment Services/Director Euro | 400 | 10/13/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Press, Gregg Amsterdam NL, | GE Equipment Services/Director Euro | 400 | 12/16/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Press, Gregg Mr. Danbury, CT 06810 | co./executive | 300 | 7/12/2000 | BUSH FOR PRESIDENT INC/ Republican |
Press, Gregg S Mr. Amsterdam 1079LH N, ZZ | GE Equipment Services/Director Euro | 400 | 10/28/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Press, Gregg S. Mr. Danbury, CT 06810 | commercial finance/manar | 300 | 7/10/2003 | REPUBLICAN NATIONAL COMMITTEE / Republican |
Pressman, Mary New Canaan, CT 06840 | Ge Capital Real Esta/President & Ce | 1,000 | 5/28/2010 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Pressman, Ron New Canaan, CT 06840 | General Electric/General Manager | 5,000 | 7/21/2008 | NORTHWEST MISSOURI VICTORY/ Democrat |
Pressman, Ron Kansas City, MO 64112 | General Electric/Manager | 1,000 | 6/28/2006 | CLEAVER FOR CONGRESS/ Democrat |
Pressman, Ron Kansas City, MO 64112 | General Electric/Manager | 250 | 11/1/2004 | CLEAVER FOR CONGRESS/ Democrat |
PRESSMAN, RON R New Canaan, CT 06840 | General Electric Company/Manager | 1,000 | 1/27/2010 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Pressman, Ron R. New Canaan, CT 06840 | General Electric Company/Retired | 1,000 | 4/29/2011 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Pressman, Ron R. New Canaan, CT 06840 | General Electric Company/Retired | 1,000 | 12/29/2011 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Pressman, Ronald Kansas City, MO 64112 | erc/ceo | 2,000 | 9/25/2003 | GEPHARDT FOR PRESIDENT INC. / Democrat |
Pressman, Ronald Stamford, CT 06905 | GE Asset Management/President & C.E | 5,000 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PRESSMAN, RONALD NEW CANAAN, CT 06840 | GE CAPITAL REAL ESTATE/CEO | 1,000 | 12/11/2009 | BENNET FOR COLORADO/ Democrat |
PRESSMAN, RONALD NEW CANAAN, CT 06840 | GE CAPITAL REAL ESTATE/CEO | 1,400 | 3/31/2010 | BENNET FOR COLORADO/ Democrat |
PRESSMAN, RONALD NEW CANAAN, CT 06840 | GE CAPITAL REAL ESTATE/CEO | 600 | 3/31/2010 | BENNET FOR COLORADO/ Democrat |
Pressman, Ronald Norwalk, CT 06851 | GE Capital Real Estate/Real Estate | 1,000 | 9/17/2010 | REAL ESTATE ROUNDTABLE POLITICAL ACTION COMMITTEE (REALPAC) |
Pressman, Ronald Kansas City, MO 64114 | GE Corporate/President & CEO GE Cor | 5,000 | 9/22/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
PRESSMAN, RONALD KANSAS CITY, MO 64112 | GE ERC/CEO | 1,000 | 5/15/2006 | TALENT FOR SENATE COMMITTEE/ Republican |
PRESSMAN, RONALD KANSAS CITY, MO 64112 | GE INSURANCE | 500 | 6/6/2005 | NELSON FOR U S SENATE/ Democrat |
Pressman, Ronald Kansas City, MO 64114 | GE Insurance (ERC)/President & Chie | 4,000 | 10/21/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
