Johnson, Paul Houston, TX 77054 | KELLOGG BROWN & ROOT (HALLIBURTON)/ | 250 | 7/5/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Johnson, Paul D Houston, TX 77054 | Kellogg Brown & Root/Sr. Operations | 500 | 2/1/2004 | DEAN FOR AMERICA/ Democrat |
Johnsopn, Tysha Austin, TX 78723 | Kellog Brown & Root - KBR/Contract | 250 | 1/27/2008 | OBAMA FOR AMERICA/ Democrat |
Jones, Lanny E. Bakersfield, CA 93309 | Halliburton/Tech Advisor | 220 | 7/22/2005 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Kalinowski, James J Mr. Fayetteville, NC 28311 | Halliburton/Contractor | 500 | 6/11/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Kalinowski, James J Mr. Killeen, TX 76549 | Halliburton/Management | 500 | 9/2/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
KAMMERER, MICHAEL J THE WOODLANDS, TX 77381 | | 250 | 6/16/1999 | BUSH FOR PRESIDENT INC/ Republican |
KEITH, DARRELL L FORT WORTH, TX 76109 | | 250 | 2/18/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
KEITH, SUSAN FORT WORTH, TX 76109 | | 1,000 | 12/31/1999 | MARTIN FROST CAMPAIGN COMMITTEE/ Democrat |
KEITH, SUSAN FORT WORTH, TX 76109 | | 1,000 | 12/31/1999 | MARTIN FROST CAMPAIGN COMMITTEE/ Democrat |
Kendrick, Charles M. Humble, TX 77396 | Baroid / Halliburton/N.A. Manager | 250 | 6/2/2004 | CRAIG ROMERO FOR CONGRESS INC./ Republican |
KENT, LARRY FRUITA, CO 81521 | HALLIBURTON ENERGY SERVICES/DISTRIC | 200 | 5/5/2008 | SCHAFFER VICTORY COMMITTEE/ Republican |
KENT, LARRY FRUITA, CO 81521 | HALLIBURTON ENERGY SERVICES/DISTRIC | 200 | 5/5/2008 | SCHAFFER VICTORY COMMITTEE/ Republican |
KENT, LARRY FRUITA, CO 81521 | HALLIBURTON ENERGY SERVICES/DISTRIC | 300 | 5/5/2008 | SCHAFFER VICTORY COMMITTEE/ Republican |
KENT, LARRY FRUITA, CO 81521 | HALLIBURTON ENERGY SERVICES/DISTRIC | 300 | 5/5/2008 | SCHAFFER VICTORY COMMITTEE/ Republican |
Khemsara, V.K. Sugar Land, TX 77479 | engineer | 250 | 10/5/2001 | TOM DELAY CONGRESSIONAL COMMITTEE/ Republican |
Killough, John Humble, TX 77338 | Halliburton/Research Fellow | 250 | 2/6/2008 | OBAMA FOR AMERICA/ Democrat |
Krutsinger, Mark Dallas, TX 75381 | Halliburton/Attorney | 2,000 | 3/9/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Land, Laurence Houston, TX 77096 | Halliburton Energy Services Group/D | 500 | 10/20/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Lane, Andrew Mr. Sugar Land, TX 77479 | Halliburton/Co-Owner | 375 | 2/15/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Lane, Andrew Mr. Sugar Land, TX 77479 | Halliburton/Coo | 250 | 11/3/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
LANE, ANDY SUGAR LAND, TX 77479 | | 300 | 5/27/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Lane, Andy Sugar Land, TX 77479 | regional psl ma | 750 | 3/19/2002 | HALPAC |
Leidel, David Arlington, TX 76016 | Halliburton/Jet Research Cente | 280 | 10/30/2004 | INSTITUTE OF MAKERS OF EXPLOSIVES POLITICAL ACTION COMMITTEE (IMEPAC) |
Leidel, David J Mr. Arlington, TX 76016 | Halliburton Energy Services/Scienti | 200 | 11/1/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Leighton, Lisa Abu Dhabi, ZZ | Halliburton/Engineer | 250 | 1/26/2004 | WES RIDDLE FOR CONGRESS CAMPAIGN COMMITTEE/ Republican |
LESAR, DAVID PLANO, TX 75093 | | 5,000 | 2/25/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Lesar, David Houston, TX 77056 | ceo | 5,000 | 12/2/2003 | HALPAC |
Lesar, David Houston, TX 77056 | Halliburton Company/CEO | 5,000 | 11/11/2004 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77056 | Halliburton Company/CEO | 5,000 | 10/31/2005 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77056 | Halliburton Company/CEO | 5,000 | 10/27/2006 | HALLIBURTON COMPANY PAC |
Lesar, David HOUSTON, TX 77056 | Halliburton Company/ECEO-ESG, EXECU | 416 | 6/30/2008 | HALLIBURTON COMPANY PAC |
Lesar, David HOUSTON, TX 77056 | Halliburton Company/ECEO-ESG, Execu | 416 | 10/15/2008 | HALLIBURTON COMPANY PAC |
Lesar, David HOUSTON, TX 77056 | Halliburton Company/ECEO-ESG, EXECU | 416 | 12/31/2008 | HALLIBURTON COMPANY PAC |
Levin, Stewart A Mr. Centennial, CO 80112 | Halliburton/Geophysicist | 250 | 12/8/2005 | PEGGY LAMM FOR CONGRESS/ Democrat |
Levin, Stewart A. Centennial, CO 80112 | Halliburton/Geophysicist | 277 | 7/1/2007 | ANGIE PACCIONE FOR CONGRESS/ Democrat |
Lindquist, Gretchen Houston, TX 77007 | Halliburton/IT analyst | 250 | 6/4/2008 | OBAMA FOR AMERICA/ Democrat |
LOESCHER, EDWARD M HOUSTON, TX 77056 | | 250 | 4/21/1999 | BUSH FOR PRESIDENT INC/ Republican |
LOGAN, RICHARD ANCHORAGE, AK 99518 | HALLIBURTON CO./MANAGER | 250 | 9/20/2008 | STEVENS FOR SENATE COMMITTEE/ Republican |
LOGAN, RICHARD ANCHORAGE, AK 99518 | HALLIBURTON CO./MANAGER | 250 | 9/20/2008 | STEVENS FOR SENATE COMMITTEE/ Republican |
Long, Kevin Heflin, AL 36264 | Kellogg Brown and Root/mgr | 1,000 | 3/10/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
LOVETT, DENNIS BAKERSFIELD, CA 93309 | energy services | 250 | 9/11/2000 | DOOLEY FOR CONGRESS/ Democrat |
Lovett, Dennis Bakersfield, CA 93309 | Halliburton Energy Services/Manager | 240 | 7/15/2003 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Lovett, Dennis Bakersfield, CA 93309 | Halliburton Energy Services/Manager | 250 | 7/30/2003 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
LUGER, DAVID SARASOTA, FL 34238 | | 1,000 | 3/14/2000 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEE/ Republican |
MacEslin, Scott Mr. APO, 09824 | Vinnell-Brown & Root/System Adminis | 250 | 7/19/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
MARCOTTE, WAYNE GRAND JUNCTION, CO 81506 | HALLIBURTON ENERGY SERVICES/ACCOUNT | 650 | 5/5/2008 | SCHAFFER VICTORY COMMITTEE/ Republican |
MARCOTTE, WAYNE GRAND JUNCTION, CO 81506 | HALLIBURTON ENERGY, SERVICES/ACCOUN | 650 | 5/5/2008 | SCHAFFER VICTORY COMMITTEE/ Republican |
Mazza, Joel Grand Junction, CO 81501 | Halliburton/Engineer | 500 | 7/2/2008 | BARR 2008 PRESIDENTIAL COMMITTEE/ Libertarian |
MELANCON, MARVIN P JR CROSBY, TX 77532 | KELLOGG BROWN & ROOT | 750 | 12/31/2003 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
MELANCON, MERVIN P JR CROSBY, TX 77532 | KELLOG BROWN & ROOT | 750 | 5/30/2003 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
MELANCON, MERVIN P JR CROSBY, TX 77532 | KELLOGG BROWN & ROOT | 360 | 1/18/2005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Mentzer, Robert B Houston, TX 77019 | ex - KBR (Halliburton) !!/Retired | 200 | 1/13/2006 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Miley, Anthony J. Mr. Rock Springs, WY 82901 | Halliburton Energy Services/Truck D | 400 | 9/26/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Miley, Anthony J. Mr. Rock Springs, WY 82901 | Halliburton Energy Services/Truck D | 500 | 10/24/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Mire, Weldon Houston, TX 77094 | regional psl ma | 350 | 12/31/2002 | HALPAC |
MITCHELL, SUSAN T SPRING, TX 77373 | HALLIBURTON - KBR | 240 | 4/20/2005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
MITCHELL, SUSAN T SPRING, TX 77373 | HALLIBURTON-KBR/ACCOUNTANT | 240 | 7/5/2006 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Mitchell, Susan T Ms. Spring, TX 77373 | Kellogg Brown & Root Inc./Accountan | 500 | 5/3/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Miyamoto, Scott Johnson City, TN 37601 | Kellogg, Brown & Root/Military Cont | 300 | 7/28/2008 | OBAMA FOR AMERICA/ Democrat |
Montez, Jessie Mr. Houston, TX 77095 | Halliburton/Trade Finance Specialis | 200 | 8/28/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MONTEZ, JESSIE T. MR. HOUSTON, TX 77095 | HALLIBURTON COMPANY/SR. TRADE FINAN | 301 | 8/12/2008 | JOHN MCCAIN 2008 INC./ Republican |
Moore, Gary Spring, TX 77388 | Halliburton Energy Services/EXB1-ES | 2,000 | 5/24/2007 | HALLIBURTON COMPANY PAC |
MOORE, GARY L SPRING, TX 77388 | energy services | 1,000 | 5/14/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
MOORE, GARY L SPRING, TX 77388 | energy services | 1,200 | 4/1/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Moore, Gary L. Spring, TX 77388 | energy services | 1,000 | 3/5/2003 | HALPAC |
Moore, Gary L. Spring, TX 77388 | Halliburton Energy Services/Divisio | 2,000 | 10/31/2005 | HALLIBURTON COMPANY PAC |
MOORE, STEVEN D DALLAS, TX 75225 | | 1,000 | 5/25/1999 | BUSH FOR PRESIDENT INC/ Republican |
Moore, Steven Mr. Dallas, TX 75218 | management | 250 | 10/31/2002 | FRIENDS OF JEB HENSARLING/ Republican |
MORGAN, LARRY B MR HOUSTON, TX 77055 | HALLIBURTON/ENGINEER | 200 | 8/12/2008 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Morgan, Larry B Mr. Houston, TX 77055 | Kellogg Brown & Root/Engineer | 250 | 7/23/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Morgan, Larry B Mr. Houston, TX 77055 | Kellogg Brown & Root/Quality Manage | 250 | 8/10/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Morrow, Bill Houston, TX 77019 | Halliburton/Production Software Cns | 200 | 4/13/2004 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton | 500 | 2/2/2004 | CHANDLER FOR CONGRESS/ Democrat |
MORROW, WILLIAM HOUSTON, TX 77019 | HALLIBURTON | 500 | 3/5/2004 | GEORGIANS FOR MARY SQUIRES/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 1,111 | 4/26/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 10/31/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 11/7/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 5/26/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 444 | 3/8/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 444 | 3/31/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 500 | 2/24/2004 | DOGGETT FOR US CONGRESS/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 550 | 12/1/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | production software | 500 | 9/23/2003 | CLARK FOR PRESIDENT INC / Democrat |
Morrow, William Houston, TX 77019 | production software | 500 | 9/30/2003 | CLARK FOR PRESIDENT INC / Democrat |
Morrow, William C Houston, TX 77019 | Halliburton/Consultant | 1,000 | 5/6/2004 | WESPAC - SECURING AMERICA'S FUTURE |
Murphy, Lucy L. Mrs. Hempstead, TX 77445 | technical services/seni | 250 | 8/9/2000 | BUSH FOR PRESIDENT INC/ Republican |
MURRAY, P M MR DALLAS, TX 75230 | | 500 | 6/8/1999 | BUSH FOR PRESIDENT INC/ Republican |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | -500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 1,000 | 3/5/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 1,050 | 4/28/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 250 | 11/3/2007 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
NEWTON, ROY I SUGAR LAND, TX 77478 | technical services | 250 | 4/21/1999 | BUSH FOR PRESIDENT INC/ Republican |
Ngo, Thoi Tan Mr. Midland, TX 79707 | Halliburton Energy Services/Operati | 200 | 9/18/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
NORTON, JAMES HOUSTON, TX 77005 | - kellogg brown | 250 | 10/26/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
NUNEZ, CHARLES R. MR. JR. HOUSTON, TX 77095 | HALLIBURTON/CATEGORY MANAGER | 250 | 5/20/2008 | JOHN MCCAIN 2008 INC./ Republican |
Nunez, Craig Houston, TX 77005 | Halliburton Company/Executive - Sen | 2,300 | 2/13/2008 | HUCKABEE FOR PRESIDENT, INC./ Republican |
Parmenter, Ron J Mr. Lebanon, OR 97355 | Kellog Brown and Root/Generator Mec | 200 | 10/16/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Patton, John Oklahoma City, OK 73102 | Halliburton/Sales | 500 | 10/15/2008 | FALLIN FOR CONGRESS/ Republican |
Peebler, RobertP. Mr. Houston, TX 77027 | executive | 1,000 | 3/26/2001 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
PITTMAN, FRANCIS P MR DALLAS, TX 75381 | | 500 | 6/7/1999 | BUSH FOR PRESIDENT INC/ Republican |
Ponce, Susan Houston, TX 77063 | (cks)/manager | 1,000 | 12/18/2001 | HALPAC |
PONCE, SUSAN HOUSTON, TX 77063 | cks | 1,000 | 6/18/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Poole, Steven Houston, TX 77057 | Halliburton/techical sales rep | 500 | 10/2/2004 | COBB/LAMARCHE/ Other |
Powell, Cyntica Woodbridge, VA 22191 | Kellog Brown & Root/Logistics | 2,300 | 9/21/2008 | OBAMA FOR AMERICA/ Democrat |
Purvis, Larry G Mr. Fayetteville, NC 28304 | Halliburton/Security Manager | 250 | 4/8/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Purvis, Larry G Mr. Fayetteville, NC 28304 | Halliburton/Security Manager | 250 | 11/1/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
QUINBY, WILL MR. GOLDEN, CO 80401 | KELLOGG BROWN & ROOT INC/ENGINEER | 250 | 3/15/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
Rank, Steve Reston, VA 20194 | Brown & Root Inc. & Associated Comp | 1,000 | 7/29/2004 | HALLIBURTON COMPANY PAC |
Rao, Vikram Houston, TX 77005 | Halliburton/Engineer | 500 | 5/2/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
rao, vikram houston, TX 77005 | halliburton/engineer | 700 | 2/19/2006 | HENLEY FOR CONGRESS/ Democrat |
RASHID, HIND HOUSTON, TX 77079 | KELLOGG BROWN & ROOT/PROJECT MANAGE | 500 | 10/5/2008 | ISSA FOR CONGRESS/ Republican |
Reece, Dianne Houston, TX 77005 | manager | 250 | 7/23/2002 | GAYLE RAY FOR CONGRESS COMMITTEE/ Democrat |
Reece, Dianne Ms. Houston, TX 77005 | manager | 250 | 7/23/2002 | EMILY'S LIST |
Ring, Christine Ms. Houston, TX 77030 | Halliburton/Business Line Manager | 1,000 | 4/26/2007 | EMILY'S LIST |
Robert, Shock Brighton, CO 80601 | Halliburton/Software Developer | 250 | 9/2/2008 | OBAMA FOR AMERICA/ Democrat |
ROBERTSON, BENJAMIN STRAFFORD, MO 65757 | KELLOG BROWN & ROOT/SR. LOGISTICS C | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
ROOKER, JOSHUA DALLAS, TX 75240 | HALLIBURTON/ENGINEER | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Roth, James Rock Springs, WY 82901 | Halliburton Energy/Oilfield | 225 | 6/22/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton Energy/Oilfield | 225 | 6/22/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oil Field | 500 | 8/20/2008 | TRAUNER FOR CONGRESS/ Democrat |
Roth, James Rock Springs, WY 82901 | HALLIBURTON/OILFIELD | 250 | 6/23/2008 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James ROCK SPRINGS, WY 82901 | HALLIBURTON/OILFIELD | 337 | 10/29/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James ROCK SPRINGS, WY 82901 | HALLIBURTON/OILFIELD | 337 | 11/28/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oilfield | 350 | 5/23/2008 | WY DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oilfield | 840 | 5/23/2008 | WY DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 2/3/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 4/20/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 7/9/2006 | PETE SESSIONS FOR CONGRESS 2006/ Republican |
Ryan, Jay Dallas, TX 75205 | management | 250 | 8/25/2002 | PETE SESSIONS FOR CONGRESS 2002/ Republican |
Saugier, Kent Katy, TX 77494 | Brown & Root Inc. & Associated Comp | 222 | 7/29/2004 | HALLIBURTON COMPANY PAC |
Seldon, De Shaun Houston, TX 77063 | Kellogg, Brown and Root/Business Op | 250 | 4/23/2008 | OBAMA FOR AMERICA/ Democrat |
Shannon, Doak Mr. Levelland, TX 79336 | Halliburton Energy Services/Service | 300 | 11/29/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Shock, Robert Brighton, CO 80601 | Halliburton/Software Developer | 250 | 2/10/2008 | OBAMA FOR AMERICA/ Democrat |
SHOEMAKER, LEROY APO, 09821 | VINNELL-BROWN & ROOT/SITE MANAGER | 500 | 11/8/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Sigalos, George Washington, DC 20036 | Brown & Root Inc. & Associated Comp | 1,000 | 3/6/2006 | HALLIBURTON COMPANY PAC |
Sines, Laurie Houston, TX 77077 | Halliburton/Project Manager | 200 | 8/31/2008 | OBAMA FOR AMERICA/ Democrat |
SINES, LAURIE HOUSTON, TX 77077 | HALLIBURTON/PROJECT MANAGER | 250 | 12/31/2007 | RICHARDSON FOR PRESIDENT INC./ Democrat |
Sines, Laurie Houston, TX 77077 | Halliburton/Software Project Manage | 200 | 4/29/2008 | OBAMA FOR AMERICA/ Democrat |
Sines, Laurie Houston, TX 77077 | Halliburton/Software Project Manage | 250 | 1/29/2008 | OBAMA FOR AMERICA/ Democrat |
SKENDER, RANDY HOUSTON, TX 77043 | HALLIBURTON/MUD ENGINEER | 1,000 | 10/17/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Skender, Randy J Mr. Houston, TX 77043 | Halliburton/Mud Engineer | 200 | 7/23/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Skender, Randy J. Mr. Houston, TX 77043 | Halliburton/Mud Engineer | 350 | 10/29/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Skender, RandyJ. Mr. Houston, TX 77043 | rp./mud engineer | 200 | 7/24/2001 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Slay, Jeremy B. Mr. Fort Worth, TX 76116 | Halliburton/Engineer | 250 | 9/29/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
SMITH, DEBRA A MRS. DUNCAN, OK 73533 | HALLIBURTON ENERGY SERVICES/COMPUTE | 200 | 7/30/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
Songer, John Charleston, WV 25301 | Halliburton Energy Services/Sales M | 250 | 9/29/2008 | SHELLEY MOORE CAPITO FOR CONGRESS/ Republican |
SONGER, JOHN CHARLESTON, WV 25314 | HALLIBURTON/SALES MANAGER | 250 | 10/31/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
SONGER, JOHN CHARLESTON, WV 25314 | HALLIBURTON/SALES MANAGER | 500 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Spross, Ron Humble, TX 77346 | Halliburton/Physicist | 250 | 2/25/2006 | LAMPSON FOR CONGRESS/ Democrat |
Spross, Ronald Humble, TX 77346 | Halliburton/Physicist | 250 | 5/29/2008 | ACTBLUE |
SPROSS, RONALD HUMBLE, TX 77346 | HALLIBURTON/PHYSICIST | 250 | 6/10/2008 | RICK NORIEGA FOR TEXAS/ Democrat |
STAFFORD, KATHLEEN HOUSTON, TX 77055 | | 200 | 9/27/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
STAFFORD, KATHLEEN HOUSTON, TX 77055 | | 200 | 11/2/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Stafford, Kathleen Houston, TX 77055 | Halliburton/Attorney | 200 | 3/22/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Stafford, Kathleen Houston, TX 77055 | Halliburton/Attorney | 200 | 8/20/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Stafford, Kathleen houston, TX 77055 | halliburton/attorney | 225 | 8/31/2004 | MOVEON PAC |
Stafford, Kathleen houston, TX 77055 | halliburton/attorney | 225 | 9/16/2004 | MOVEON PAC |
Stafford, Kathleen Houston, TX 77055 | Kellogg Brown & Root/ATTORNEY | 250 | 7/23/2008 | OBAMA FOR AMERICA/ Democrat |
Stapleton, E. Kent Mr. Houston, TX 77035 | Halliburton Co./Engineer | 300 | 3/31/2005 | COMMITTEE TO ELECT MADELEINE Z. BORDALLO/ Democrat |
Stave, Robert Houston, TX 77032 | Halliburton/Oilfield | 250 | 6/1/2004 | CRAIG ROMERO FOR CONGRESS INC./ Republican |
Studer, Ella Alexandria, VA 22311 | Kellogg Brown & Root/Director | 250 | 2/10/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
SWEATMAN, RONALD MR. MONTGOMERY, TX 77356 | HALLIBURTON | 300 | 10/29/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
SWEATMAN, RONALD MR. MONTGOMERY, TX 77356 | HALLIBURTON/CHIEF TECHNICAL PROFESS | -300 | 10/29/2008 | JOHN MCCAIN 2008 INC./ Republican |
SWEATMAN, RONALD MR. MONTGOMERY, TX 77356 | HALLIBURTON/CHIEF TECHNICAL PROFESS | 300 | 9/18/2008 | JOHN MCCAIN 2008 INC./ Republican |
Swindle, D. W. Jr. Leesburg, VA 20176 | Kellogg Brown & Root Services/Engin | 250 | 2/18/2004 | ARMENDARIZ KLEIN CAMPAIGN/ Republican |
Templeton, Thomas F Mr. Palm Harbor, FL 34684 | Kellogg Brown and Root/Contractor | 300 | 9/5/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Terry, James Denver, CO 80202 | energy services/manager | 500 | 10/14/2002 | TANCREDO FOR CONGRESS COMMITTEE INC/ Republican |
Terry, James Elizabeth, CO 80107 | Halliburton Energy Services/Manager | 500 | 10/16/2004 | TANCREDO FOR CONGRESS COMMITTEE INC./ Republican |
Terry, James C Mr. Denver, CO 80202 | Halliburton Energy Services/Project | 250 | 8/4/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Terry, James C Mr. Denver, CO 80202 | Halliburton Energy Services/Project | 500 | 3/16/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Tharalson, Karl E Mr. Houston, TX 77077 | Halliburton/Software Engineer | 250 | 6/21/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
THOMAS, JACOB HOUSTON, TX 77042 | HALLIBURTON/ENGINEER | 250 | 11/7/2006 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 200 | 8/26/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 200 | 9/22/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 250 | 8/5/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Engineer | 250 | 8/31/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thomas, Jacob Dr. Houston, TX 77042 | Halliburton/Petroleum Engineer | 250 | 10/31/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
