PERKINS, FREDERICK HOUSTON, TX 77024 | EXXON PRODUCTION RESEARCH/PRESIDENT | 250 | 9/13/2006 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
Peters, Nelsene Baton Rouge, LA 70808 | Exxonmobil/manager | 250 | 2/22/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Petersen, CliffordW. Mr. Missouri City, TX 77459 | Exxon Mobil/Engineering | 250 | 3/27/2003 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Petersen, CliffordW. Mr. Missouri City, TX 77459 | Exxon/Engineering Super | 250 | 9/13/2002 | REPUBLICAN NATIONAL COMMITTEE |
PETERSON, SCOTT HOUSTON, TX 77060 | EXXONMOBIL GLOBAL SERVICES CO/MGR P | 240 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PETERSON, TOD J. MR. HERNDON, VA 20171 | EXXONMOBIL/ENGINEER | 250 | 10/1/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Petruccelli, Donald K. Vienna, VA 22180 | ExxonMobil/Engineer | 250 | 11/30/2007 | BIDEN FOR PRESIDENT, INC./ Democrat |
PHILIP ARNOLD WETZ HOUSTON, TX 77024 | EXXONMOBIL CHEMICAL/PUBLIC AFFAIRS | 250 | 6/26/2003 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Phillips, Richard F Mr. Bellaire, TX 77401 | Exxon Mobil/Patent Attorney | 250 | 9/22/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
PHILLIPS, RICHARD F. BELLAIRE, TX 77401 | EXXONMOBIL CORP./PATENT LAWYER | 500 | 4/26/2004 | CAMPAIGN FOR AMERICAS FUTURE |
PHILLIPS, SANFORD I. MR. SAVANNAH, GA 31411 | EXXON CORP./RETIRED GEOLOGIST | 301 | 8/8/2008 | JOHN MCCAIN 2008 INC./ Republican |
PIERCE, WAYNE L HOUSTON, TX 77056 | EXXON CHEMICAL | 210 | 7/21/1999 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PILLAI, R RADHAKRISHNA BURKE, VA 22015 | EXXON MOBIL | 200 | 9/6/2000 | GEJDENSON REELECTION COMMITTEE/ Democrat |
PISARCZYK, RICHARD KATY, TX 77450 | EXXONMOBIL CHEMICAL/SENIOR VP | 200 | 7/31/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PISARCZYK, RICHARD KATY, TX 77450 | EXXONMOBIL CHEMICAL/SENIOR VP | 200 | 11/30/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PISARCZYK, RICHARD FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINE/PRES | 200 | 2/29/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PISARCZYK, RICHARD FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINE/PRES | 200 | 6/30/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PISARCZYK, RICHARD FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINE/PRES | 200 | 8/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PISARCZYK, RICHARD FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINE/PRES | 200 | 10/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PISARCZYK, RICHARD FAIRFAX, VA 22037 | EXXONMOBIL RESEARCH AND ENGINE/PRES | 400 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PISARCZYK, RICHARD V. MR. MC LEAN, VA 22102 | EXXON MOBIL | 2,000 | 7/24/2008 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Pitts, Charles Beaumont, TX 77708 | Exxon Mobil Corporation/Project Eng | 1,000 | 3/8/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Pitts, Charles Beaumont, TX 77708 | Exxon Mobil/Manager | 200 | 6/16/2006 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | -500 | 1/21/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | -500 | 1/21/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | -500 | 2/1/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | -500 | 2/1/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | 1,000 | 12/16/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | 300 | 11/5/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | 500 | 11/30/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | 500 | 12/16/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | 500 | 1/21/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | 500 | 1/21/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | 500 | 2/1/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Pivonka, Carl E. Mr. Billings, MT 59101 | ExxonMobil Corporation/Engineer | 500 | 2/1/2008 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Plunkett, Hobert Houston, TX 77002 | ExxonMobil Production HQ/MANAGER | 1,000 | 9/19/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PLUNKETT, HOBERT HOUSTON, TX 77079 | EXXONMOBIL/MANAGER | 500 | 9/7/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
Potter, C. Mr. Houston, TX 77024 | Exxon Corporation | 250 | 8/17/1999 | BILL BRADLEY FOR PRESIDENT INC/ Democrat |
Potter, C. Mr. Houston, TX 77024 | Exxon Corporation/Manager Corporate | 250 | 3/14/1999 | BILL BRADLEY FOR PRESIDENT INC/ Democrat |
POTTER, CHRISTOPHER A HOUSTON, TX 77024 | EXXON CORP | 250 | 2/1/1999 | MCCAIN 2000 INC/ Republican |
POTTER, CHRISTOPHER A HOUSTON, TX 77027 | EXXON MOBIL CORP | 250 | 9/14/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Potter, Christopher A. Mr. Houston, TX 77024 | Exxon Corp. | 250 | 8/17/1999 | MCCAIN 2000 INC/ Republican |
Potter, Christopher A. Mr. Houston, TX 77024 | Exxon Corp./Manager | 250 | 2/18/2000 | MCCAIN 2000 INC/ Republican |
Powers, Mark F Mr. PHOENIX, AZ 85051 | DENMART EXXON/MANAGER | 500 | 2/17/2003 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Price, Dee Kingwood, TX 77325 | Retired From Exxonmobil | 1,000 | 2/26/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Price, Dee Kingwood, TX 77325 | Retired From Exxonmobil | 1,000 | 2/26/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Price, Dee Kingwood, TX 77325 | Retired From Exxonmobil | 300 | 2/26/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
PRICE, JOHN HOUSTON, TX 77060 | EXXONMOBIL CORP/COUNSEL | 250 | 6/7/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Prince, Roger Pittstown, NJ 08867 | ExxonMobil Research and Engineering | 250 | 3/16/2003 | DEAN FOR AMERICA/ Democrat |
PROFY, ROBERT HOUSTON, TX 77479 | EXXON MOBIL CORP/COUNSEL | 300 | 5/3/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Profy, Robert Houston, TX 77079 | EXXON MOBIL CORP/COUNSEL | 500 | 9/19/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Profy, Robert Sugar Land, TX 77479 | ExxonMobil/Counsel | 500 | 8/20/2008 | OLSON FOR CONGRESS COMMITTEE/ Republican |
Profy, Robert Sugar Land, TX 77479 | ExxonMobil/Counsel | 500 | 8/20/2008 | OLSON FOR CONGRESS COMMITTEE/ Republican |
Profy, Robert John Sugar Land, TX 77479 | EXXON MOBIL CORP/COUNSEL | 300 | 6/14/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PRYOR, KATHERINE MRS. GREAT FALLS, VA 22066 | EXXON MOBILE CHEMICAL COMPANY/EXECU | 2,300 | 5/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
Pryor, Stephan D. Great Falls, VA 22066 | ExxonMobil Chemical Company/Preside | 350 | 8/26/2008 | HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS)/ Republican |
PRYOR, STEPHEN GREAT FALLS, VA 22066 | EXXON MOBIL/EXECUTIVE | 1,600 | 9/20/2006 | FRIENDS OF GEORGE ALLEN/ Republican |
PRYOR, STEPHEN GREAT FALLS, VA 22066 | EXXON MOBIL/PRESIDENT | 2,300 | 9/29/2007 | ROMNEY FOR PRESIDENT INC./ Republican |
PRYOR, STEPHEN HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./PRESIDE | 417 | 6/30/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PRYOR, STEPHEN HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./PRESIDE | 417 | 8/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PRYOR, STEPHEN HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO-U.S./PRESIDE | 417 | 10/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PRYOR, STEPHEN FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/PRESID | 417 | 2/29/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PRYOR, STEPHEN FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/PRESID | 834 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PRYOR, STEPHEN D HOUSTON, TX 77079 | EXXONMOBIL CHEMICAL CO./PRESIDENT | 350 | 9/1/2008 | PEOPLE FOR PEARCE/ Republican |
PRYOR, STEPHEN D GREAT FALLS, VA 22066 | EXXONMOBIL L & P SPC | 2,500 | 8/15/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Pryor, Stephen D Mr. Great Falls, VA 22066 | Exxon Mobil Corporation/Executive | 500 | 2/25/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Pryor, Stephen D Mr. Great Falls, VA 22066 | Exxon Mobile | 2,500 | 6/28/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Pryor, Stephen D Mr. Great Falls, VA 22066 | Exxon Mobile | 3,000 | 6/7/2007 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Pryor, Stephen D. Mr. Great Falls, VA 22066 | Exxon Mobil | 2,000 | 3/13/2008 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Pryor, Stephen D. Mr. Great Falls, VA 22066 | Exxon Mobil | 2,500 | 6/27/2008 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Pryor, Stephen D. Mr. Houston, TX 77079 | Exxon Mobil Chemical Co/President | 350 | 9/2/2008 | CONGRESSMAN JOE BARTON COMMITTEE, THE/ Republican |
Pryor, Stephen D. Mr. Great Falls, VA 22066 | Exxon Mobil Corporation/Executive | 1,000 | 5/30/2000 | BUSH FOR PRESIDENT INC/ Republican |
PRYOR, STEPHEN D. MR. HOUSTON, TX 77024 | EXXON MOBIL CORPORATION/EXECUTIVE | 2,000 | 11/25/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
PRYOR, STEPHEN MRS. HOUSTON, TX 77024 | EXXON MOBILE CHEMICAL COMPANY | 2,300 | 9/29/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
PRYOR, STEPHEN MRS. GREAT FALLS, VA 22066 | EXXON MOBILE CHEMICAL COMPANY/EXECU | 2,300 | 8/1/2008 | JOHN MCCAIN 2008 INC./ Republican |
Punuru, Adi R. Oak Hill, VA 20171 | Exxon Mobil/Engineer | 250 | 9/30/2008 | GERRY CONNOLLY FOR CONGRESS/ Democrat |
Purdue, Andrew Houston, TX 77079 | ExxonMobil Chemical Co.WW/MARKETING | 500 | 9/17/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Purdue, Andrew R. Macedon, NY 14502 | ExxonMobil Chemicals/Vice President | 250 | 1/28/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
PYBUS, JOSEPH EUGENE JR HOUSTON, TX 77063 | EXXON SAUDI ARABIA | 250 | 7/2/1999 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Qazi, Saleem Houston, TX 77065 | Sugar Creek Exxon Service/Business | 250 | 10/15/2000 | SHEILA JACKSON LEE FOR CONGRESS/ Democrat |
QUANDER, JONATHAN D MR. HOUSTON, TX 77002 | EXXON MOBIL CORPORATION/COUNSEL | 500 | 2/17/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
RABINOW, RICHARD HOUSTON, TX 77027 | EXXON MOBIL PIPLINE CO | 500 | 12/29/1999 | LAMPSON FOR CONGRESS 2000/ Democrat |
RABINOW, RICHARD HOUSTON, TX 77027 | EXXON MOBIL PIPLINE CO | 500 | 7/5/2000 | LAMPSON FOR CONGRESS 2000/ Democrat |
RABINOW, RICHARD HOUSTON, TX 77027 | EXXON MOBIL PIPLINE CO | 500 | 10/24/2000 | LAMPSON FOR CONGRESS 2000/ Democrat |
Rabinow, Richard Houston, TX 77027 | Exxon Mobil Pipline Co./President | 250 | 10/24/2002 | LAMPSON FOR CONGRESS/ Democrat |
Rabinow, Richard Houston, TX 77027 | Exxon Mobil Pipline Co./President | 500 | 11/7/2001 | LAMPSON FOR CONGRESS/ Democrat |
RABINOW, RICHARD A HOUSTON, TX 77027 | EXXON PIPELINE CO | 1,000 | 6/16/1999 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RABINOW, RICHARD A HOUSTON, TX 77027 | EXXONMOBIL PIPELINE | 1,000 | 10/4/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Rabinow, Richard A. Mr. Houston, TX 77027 | Exxon Company U.S.A./President | 1,000 | 4/26/2001 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE - CONTRIBUTIONS |
Rabinow, Richard A. Mr. Houston, TX 77027 | Exxon/CEO | 1,000 | 1/5/2000 | BUSH FOR PRESIDENT INC/ Republican |
Ramirez, Manuel Amaro Mr. Houston, TX 77020 | Exxon Mobil/Pressman | 200 | 11/10/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Randol III, Arthur G. Dr. Williamsburg, VA 23185 | Exxon Mobil/Engineer | 500 | 9/13/2002 | AMERICANS FOR A REPUBLICAN MAJORITY (ARMPAC) |
Randol III, Arthur G. Dr. Washington, DC 20006 | Exxon Mobil/Engineer | 500 | 3/31/2004 | FUND FOR A CONSERVATIVE FUTURE |
RANDOL, ARTHUR WASHINGTON, DC 20006 | EXXON MOBIL | 250 | 9/22/2000 | TEAM EMERSON/ Republican |
RANDOL, ARTHUR ALEXANDRIA, VA 22314 | EXXONMOBIL/ENGINEER | 200 | 9/30/2006 | FRIENDS OF GEORGE ALLEN/ Republican |
RANDOL, ARTHUR ALEXANDRIA, VA 22314 | EXXONMOBIL/ENGINEER | 500 | 4/18/2006 | FRIENDS OF GEORGE ALLEN/ Republican |
RANDOL, ARTHUR G III WASHINGTON, DC 20006 | EXXON MOBIL | 500 | 1/12/2001 | HAGEL FOR SENATE COMMITTEE/ Republican |
RANDOL, ARTHUR G III WASHINGTON, DC 20006 | EXXON/MOBIL | 250 | 9/7/2001 | HAGEL FOR SENATE COMMITTEE/ Republican |
RANDOL, ARTHUR III WILLIAMSBURG, VA 23185 | EXXON CORP | 500 | 9/24/1999 | FRIENDS OF GEORGE ALLEN/ Republican |
RANDOL, ARTHUR III ALEXANDRIA, VA 22314 | EXXONMOBIL | 400 | 11/4/2000 | FRIENDS OF GEORGE ALLEN/ Republican |
RANDOL, ARTHUR MR III RICHMOND, VA 23238 | EXXON MOBIL/ENGINEER | 500 | 9/28/2007 | ELIZABETH DOLE COMMITTEE INC/ Republican |
Randol, ArthurG. Dr. III Williamsburg, VA 23185 | Exxon/Engineer | 250 | 11/1/2002 | REPUBLICAN NATIONAL COMMITTEE |
Rasmussen, W. E. Sugar Land, TX 77479 | ExxonMobil/Attorney | 200 | 10/22/2008 | OLSON FOR CONGRESS COMMITTEE/ Republican |
RASMUSSEN, WALDEMAR E. MR. SUGAR LAND, TX 77479 | EXXON MOBIL CORPORATION/ATTORNEY | 500 | 12/20/2007 | ROMNEY FOR PRESIDENT INC./ Republican |
RASMUSSEN, WALDEMAR E. MR. SUGAR LAND, TX 77479 | EXXON MOBIL CORPORATION/ATTORNEY | 750 | 9/13/2007 | ROMNEY FOR PRESIDENT INC./ Republican |
Rasmussen, Waldermar E Sugar Land, TX 77479 | Exxon Mobile Corp/Attorney | 250 | 1/8/2006 | CAMPBELL FOR CONGRESS/ Republican |
Raudabaugh, Randy Irving, TX 75039 | EXXONMOBIL GLOBAL SVCS CO/Real Esta | 350 | 5/28/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Raught, Deborah Houston, TX 77060 | EXXONMOBIL DEVELOPMENT CO/TECHNICAL | 500 | 9/26/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Reed, David Irving, TX 75039 | EXXON MOBIL CORPORATION/SR ENERGY A | 300 | 5/28/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
REICHELT, ROBERT B IRVING, TX 75038 | EXXON CORP | 250 | 5/11/1999 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
REICHELT, ROBERT B IRVING, TX 75038 | EXXON MOBIL CORP | 250 | 9/14/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
REICHELT, ROBERT B IRVING, TX 75038 | EXXON MOBIL CORP/MGR-COMP&EXEC PGRM | 250 | 10/22/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
REID, FRANK IRVING, TX 75063 | EXXON MOBIL CORP/MGR-OFFICE OF SECY | 250 | 4/14/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Reid, Frank Irving, TX 75063 | EXXON MOBIL CORP/MGR-OFFICE OF SECY | 250 | 5/3/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
REID, FRANK LYNN IRVING, TX 75063 | EXXON CORPORATION | 250 | 5/11/1999 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
REID, FRANK LYNN IRVING, TX 75063 | EXXON MOBIL CORP | 500 | 9/14/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Remy, Robert Houston, TX 77002 | ExxonMobil Production HQ/GEOLOGIST | 1,000 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RENNA, EUGENE ANDREW IRVING, TX 75038 | EXXON MOBIL | 3,000 | 8/8/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RENNA, EUGENE ANDREW IRVING, TX 75038 | EXXON MOBIL CORP/EXECUTIVE VP | 3,000 | 10/9/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Rice, Debby Annandale, NJ 08801 | Exxon Mobil Corp/Manager | 500 | 8/30/2008 | OBAMA FOR AMERICA/ Democrat |
RICH, ROBERT FAIRFAX, VA 22037 | EXXONMOBIL FUELS MARKETING CO/EVP R | 450 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RICH, ROBERT FAIRFAX, VA 22037 | EXXONMOBIL FUELS MKT/EXEC VICE PRES | 200 | 7/31/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RICH, ROBERT FAIRFAX, VA 22037 | EXXONMOBIL FUELS MKT/EXEC VICE PRES | 200 | 11/30/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RICH, ROBERT L MR. FAIRFAX, VA 22037 | EXXONMOBIL CORPORATION/EXECUTIVE VI | 500 | 3/16/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Rich, Robert L Mr. Fairfax, VA 22037 | Exxonmobil Corporation/Vice Preside | 500 | 2/28/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
RICHARD EDWARD GUTMAN DALLAS, TX 75205 | EXXON MOBIL CORP/ASST GENERAL COUNS | 1,000 | 6/28/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RICHARD EDWARD GUTMAN DALLAS, TX 75205 | EXXON MOBIL CORP/ASST GENERAL COUNS | 1,500 | 6/26/2003 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RICHARD EDWARD GUTMAN DALLAS, TX 75205 | EXXON MOBIL CORP/ASST GENERAL COUNS | 250 | 3/7/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RICHARD EDWARD GUTMAN DALLAS, TX 75205 | EXXON MOBIL CORP/ASST GENERAL COUNS | 500 | 8/19/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Richardson, Darnell Sr Hammond, LA 70403 | Exxonmobil/Rackman | -2,050 | 2/4/2008 | OBAMA FOR AMERICA/ Democrat |
Richardson, Darnell Sr Hammond, LA 70403 | Exxonmobil/Rackman | -2,300 | 2/4/2008 | OBAMA FOR AMERICA/ Democrat |
Richardson, Darnell Sr Hammond, LA 70403 | Exxonmobil/Rackman | -4,350 | 1/22/2008 | OBAMA FOR AMERICA/ Democrat |
Richardson, Darnell Sr Hammond, LA 70403 | Exxonmobil/Rackman | 2,300 | 1/22/2008 | OBAMA FOR AMERICA/ Democrat |
Richardson, Darnell Sr Hammond, LA 70403 | Exxonmobil/Rackman | 4,600 | 1/22/2008 | OBAMA FOR AMERICA/ Democrat |
Riggs, Carolyn Huffman, TX 77336 | Exxonmobil/Process Technician | 1,000 | 7/31/2008 | OBAMA FOR AMERICA/ Democrat |
Riggs, Carolyn P Huffman, TX 77336 | ExxonMobil/Process Technician | 1,000 | 6/6/2007 | ACTBLUE |
Riggs, Carolyn P Huffman, TX 77336 | ExxonMobil/Process Technician | 1,000 | 6/16/2007 | LAMPSON FOR CONGRESS/ Democrat |
RIGGS, CAROLYN P HOUSTON, TX 77044 | EXXONMOBIL/PROCESS TECHNICIAN | 1,000 | 12/18/2008 | BILL WHITE FOR TEXAS/ Democrat |
Riggs, Carolyn P Huffman, TX 77336 | ExxonMobil/Process Technician | 2,000 | 5/8/2008 | ACTBLUE |
Riggs, Carolyn P Huffman, TX 77336 | ExxonMobil/Process Technician | 250 | 3/31/2006 | LAMPSON FOR CONGRESS/ Democrat |
Riggs, Carolyn P. Huffman, TX 77336 | ExxonMobil/Process Technician | 2,000 | 6/5/2008 | LAMPSON FOR CONGRESS/ Democrat |
RILEY, JAMES R DALLAS, TX 75205 | EXXON MOBIL CORP | 500 | 9/14/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RILEY, JAMES R DALLAS, TX 75205 | EXXON MOBIL CORP/OPERATIONS MGR | 500 | 10/22/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
RISCH, FRANK DALLAS, TX 75225 | EXXON CORPORATION | 250 | 3/24/2000 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEE/ Republican |
Risch, Frank Dallas, TX 75225 | Exxon Mobil/Executive | 250 | 6/27/2007 | FRIENDS OF JEB HENSARLING/ Republican |
RISCH, FRANK A DALLAS, TX 75225 | EXXON CORP | 250 | 3/5/1999 | DICK ARMEY CAMPAIGN COMMITTEE/ Republican |
RISCH, FRANK A DALLAS, TX 75225 | EXXON MOBIL CORP | 1,000 | 12/20/2001 | RON KIRK FOR U S SENATE/ Democrat |
RISCH, FRANK A DALLAS, TX 75225 | EXXON MOBIL CORP | 1,000 | 6/24/2002 | RON KIRK FOR U S SENATE/ Democrat |
RISCH, FRANK A DALLAS, TX 75225 | EXXON MOBIL CORP | 500 | 8/15/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
RISCH, FRANK A DALLAS, TX 75225 | EXXON MOBIL CORP | 500 | 10/11/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
