BOOK, ROBERT L DALLAS, TX 75248 | EXXON MOBIL | 500 | 10/18/2004 | TONY KNOWLES FOR US SENATE/ Democrat |
Book, Robert L Dallas, TX 75248 | Exxon Mobil Corp/Tax Advisor | 250 | 11/13/2003 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Dallas, TX 75248 | Exxon Mobil Corp/Tax Advisor | 600 | 4/26/2004 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Dallas, TX 75248 | Exxon Mobil Corp/Tax Advisor | 700 | 2/3/2004 | MARTIN FROST CAMPAIGN COMMITTEE/ Democrat |
BOOK, ROBERT L DALLAS, TX 75379 | EXXON MOBIL CORPORATION | 250 | 10/17/2004 | BRAD CARSON FOR SENATE/ Democrat |
BOOK, ROBERT L DALLAS, TX 75248 | EXXON MOBIL CORPORATION | 250 | 10/18/2004 | ERSKINE BOWLES FOR US SENATE/ Democrat |
Book, Robert L Dallas, TX 75248 | Exxon Mobil Corporation | 500 | 8/26/2004 | KERRY-EDWARDS 2004 INC. GENERAL ELECTION LEGAL AND ACCOUNTING COMPLIANCE FUND/ Democrat |
BOOK, ROBERT L DALLAS, TX 75248 | EXXON MOBIL CORPORATION | 500 | 10/18/2004 | CAMPAIGN FOR FLORIDA'S FUTURE FKA BETTY CASTOR FOR U S SENATE/ Democrat |
Book, Robert L Dallas, TX 75379 | Exxon Mobil Corporation/Tax Adviser | 250 | 10/21/2004 | PEOPLE FOR THE AMERICAN WAY VOTERS ALLIANCE |
Book, Robert L Dallas, TX 75248 | Exxon Mobil Corporation/Tax Advisor | 1,000 | 4/5/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Book, Robert L Dallas, TX 75248 | Exxon Mobil Corporation/Tax Advisor | 500 | 7/11/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
BOOK, ROBERT L DALLAS, TX 75248 | EXXON MOBILE CORP | 250 | 10/22/2004 | INEZ TENENBAUM FOR US SENATE/ Democrat |
BOOK, ROBERT L DALLAS, TX 75248 | EXXON MOBILE CORP | 500 | 10/15/2004 | SALAZAR FOR SENATE/ Democrat |
Book, Robert L Dallas, TX 75379 | Exxon Mobile Corporation/Tax Adviso | 1,000 | 9/23/2004 | LONE STAR FUND |
Book, Robert L Dallas, TX 75248 | ExxonMobil/Tax Advisor | 250 | 10/13/2004 | CHET EDWARDS FOR CONGRESS/ Democrat |
Book, Robert L Dr Jr Dallas, TX 75248 | Exxon Mobil Corporation/Tax Advisor | 250 | 10/25/2004 | MOVEON PAC |
Book, Robert L Dr Jr Dallas, TX 75248 | Exxon Mobil Corporation/Tax Advisor | 500 | 10/5/2004 | MOVEON PAC |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 5/3/2005 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 10/7/2005 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 10/7/2005 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 2/20/2006 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 2/20/2006 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 8/22/2006 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 5/21/2007 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,200 | 2/20/2007 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 250 | 4/28/2005 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 500 | 4/24/2006 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 500 | 4/12/2007 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L Mr. Dallas, TX 75248 | Exxon Mobil Corp/Tax Advisor | 2,000 | 3/31/2004 | MARTIN FROST CAMPAIGN COMMITTEE/ Democrat |
Book, Robert L Mr. Dallas, TX 75248 | Exxon Mobil Corp/Tax Advisor | 500 | 3/3/2004 | MARTIN FROST CAMPAIGN COMMITTEE/ Democrat |
Book, Robert L. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 5/27/2008 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 10/15/2008 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,200 | 5/22/2008 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 2,000 | 10/15/2008 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
Book, Robert L. Dallas, TX 75254 | ExxonMobil/Tax Advisor | 1,000 | 8/24/2007 | CHET EDWARDS FOR CONGRESS/ Democrat |
Book, Robert L. Hon. Dallas, TX 75254 | Exxon Mobil Corp/Tax Advisor | 1,000 | 9/14/2007 | DALLAS COUNTY DEMOCRATIC PARTY/ Democrat |
BOSS, JOANN M MRS. HOUSTON, TX 77030 | EXXON MOBIL CORPORATION/ADVISOR | 500 | 2/20/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
BOSS, JOANN M MS. HOUSTON, TX 77030 | EXXON MOBIL CORP./CHEMICAL ENGINEER | 500 | 3/31/2007 | JOHN MCCAIN 2008 INC./ Republican |
BOSS, JOANN M. MS. HOUSTON, TX 77030 | EXXON MOBIL CORPORATION/CHEMICAL EN | 1,000 | 11/6/2007 | JOHN MCCAIN 2008 INC./ Republican |
BOSS, JOANN M. MS. HOUSTON, TX 77030 | EXXON MOBIL CORPORATION/CHEMICAL EN | 1,500 | 10/9/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
BOSS, JOANN M. MS. HOUSTON, TX 77030 | EXXON MOBIL/CHEMICAL ENGINEER | 250 | 7/31/2008 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Boss, Joann M. Ms. Houston, TX 77030 | Exxon Mobile Corp./Chemical Enginee | 250 | 2/22/2008 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Bosua, Mark Coral Springs, FL 33076 | Exxonmobil/Civil Engineer | 250 | 1/5/2008 | JOHN EDWARDS FOR PRESIDENT/ Democrat |
BOURNE, TRAVIS MR. HOUSTON, TX 77095 | EXXON MOBIL CORP./ANALYST | 500 | 9/9/2007 | ROMNEY FOR PRESIDENT INC./ Republican |
BOURNE, TRAVIS MR. HOUSTON, TX 77095 | EXXON MOBIL CORPORATION/FINANCE MAN | 500 | 1/9/2008 | ROMNEY FOR PRESIDENT INC./ Republican |
BOURQUE, ELLIS J LAFAYETTE, LA 70502 | ELLIS EXXON FOOD MART | 275 | 1/24/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
BOURQUE, ELLIS J LAFAYETTE, LA 70502 | ELLIS EXXON FOOD MART | 275 | 8/23/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
Bourque, Loston J Jr. Lafayette, LA 70502 | Southway Exxon/Manager | 365 | 1/27/2004 | NED DOUCET FOR CONGRESS INC/ Democrat |
Bowman, Dale , | EXXONMOBIL GLOBAL SVCS CO/Intl Faci | 300 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BRACKIN, JAMES ANCHORAGE, AK 99503 | EXXON MOBIL CORPORATION/MGR ALASKA | 200 | 10/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BRACKIN, JAMES HOUSTON, TX 77060 | EXXONMOBIL DEVELOPMENT CO/MGR PROJ | 300 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BRACKIN, JAMES HOUSTON, TX 77064 | EXXONMOBIL FUELS & MRKT CO/MGR PUBL | 200 | 6/15/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BRACKIN, JAMES HOUSTON, TX 77064 | EXXONMOBIL FUELS & MRKT CO/MGR PUBL | 200 | 8/15/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Brackin, James B. Kingwood, TX 77345 | ExxonMobil/Manager | 250 | 2/9/2008 | HUCKABEE FOR PRESIDENT, INC./ Republican |
BREDOW L BELL COLLEYVILLE, TX 76034 | EXXON MOBIL CORP/SR STAFF ADVISOR | 600 | 5/21/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BROUSSARD, DWIGHT J MR. FRIENDSWOOD, TX 77546 | EXXON MOBIL/DRILLING SUPT. | 200 | 8/6/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
BROWN, CAPERS E JR BURKE, VA 22015 | EXXONMOBIL GBL SVC | 500 | 11/24/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BROWN, CAPERS E JR BURKE, VA 22015 | EXXONMOBIL GBL SVC/MNGR-CORP SOURCI | 500 | 12/26/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BROWN, MICHAEL FAIRFAX, VA 22037 | EXXONMOBIL REFINING & SUPPLY/VICE P | 200 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BROWN, MICHAEL MR DALLAS, TX 75287 | EXXON/ACCOUNTANT | 250 | 4/24/2008 | FRIENDS OF JOHN BARRASSO/ Republican |
BROWN, MICHAEL MR DALLAS, TX 75287 | EXXON/ACCOUNTANT | 250 | 4/24/2008 | FRIENDS OF JOHN BARRASSO/ Republican |
BROWN, STEPHEN PENNINGTON, NJ 08534 | EXXON MOBIL | 500 | 9/12/2000 | NEW JERSEY REPUBLICAN STATE COMMITTEE |
Browning, Paul Mc Lean, VA 22102 | Exxonmobil | 2,300 | 2/13/2008 | OBAMA FOR AMERICA/ Democrat |
BROWNING, PAUL MCLEAN, VA 22102 | EXXONMOBIL R & S/MGR INTL CRUDE | 500 | 4/14/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BROWNING, PAUL MCLEAN, VA 22102 | EXXONMOBIL R & S/MGR INTL CRUDE | 500 | 8/8/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Browning, Paul Fairfax, VA 22037 | ExxonMobil Sales & Supply/MGR INTL | 2,500 | 10/1/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BRUCE J BRODIE BILLINGS, MT 59106 | EXXON MOBIL CORP/REFINERY MANGER | 400 | 10/29/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BRUCE J BRODIE BILLINGS, MT 59106 | EXXON MOBIL CORP/REFINERY MANGER | 400 | 8/25/2003 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BUCHANAN, JOHN LAMBERTVILLE, NJ 08530 | EXXON MOBIL CORP | 250 | 10/11/2002 | FORRESTER 2002/ Republican |
Buchanan, John Mr. Lambertville, NJ 08530 | Exxonmobil Research and Eng./Engine | 600 | 10/8/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
BUCHHOLTZ, WALTER SOUTHLAKE, TX 76092 | EXXON MOBIL | 250 | 12/23/2003 | WELCH FOR WISCONSIN/ Republican |
BUCHHOLTZ, WALTER F SUGAR LAND, TX 77479 | EXXONMOBIL CHEMICAL CO./PUBLIC AFFA | 350 | 8/26/2008 | PEOPLE FOR PEARCE/ Republican |
Buchholtz, Walter F Mr. Southlake Great Fa, VA 22066 | Exxon Mobil Corporation/Executive | 500 | 4/7/2005 | SANDHILLS POLITICAL ACTION COMMITTEE |
Buchholtz, Walter F. Houston, TX 77079 | ExxonMobil Chemical Company/Public | 350 | 8/22/2008 | HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS)/ Republican |
Buchholtz, Walter F. Mr. Houston, TX 77079 | ExxonMobil Chemical/Manager - Publi | 350 | 8/25/2008 | CONGRESSMAN JOE BARTON COMMITTEE, THE/ Republican |
Buchner, Anton Katy, TX 77450 | EXXONMOBIL CHEM COMP/MARKETING MANA | 300 | 6/21/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BUCHNER, ANTON KATY, TX 77450 | EXXONMOBIL CHEM COMP/SUPPLY CHAIN/L | 300 | 6/14/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Buchner, Anton Houston, TX 77079 | EXXONMOBIL CHEM COMP/SUPPLY MANAGER | 300 | 7/17/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Buchner, Anton Houston, TX 77079 | EXXONMOBIL CHEM COMP/SUPPLY MANAGER | 300 | 6/19/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Buchner, Anton Houston, TX 77079 | ExxonMobil Chemical Co.WW/SUPPLY MA | 300 | 9/24/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
BUCK, JOHN THE WOODLANDS, TX 77382 | EXXONMOBIL/ENGINEER | 500 | 8/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
Buford, Deena L Houston, TX 77024 | Exxon Mobil Corp/Physician | 2,300 | 3/20/2007 | OBAMA FOR AMERICA/ Democrat |
Bulawa, Michael Houston, TX 77079 | ExxonMobil Chemical Company/Senior | 250 | 2/16/2007 | NATIONAL ROOFING CONTRACTORS ASSOCIATION (ROOFPAC) |
BURBACH, ERWIN R MR. HERNDON, VA 20171 | EXXONMOBIL/MARKETING | 200 | 7/2/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
BURBACH, ERWIN R MR. HERNDON, VA 20171 | EXXONMOBIL/MARKETING | 200 | 8/13/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Burbach, Erwin R Mr. Herndon, VA 20171 | Exxonmobil/Marketing | 201 | 10/14/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Burke, Rita Houston, TX 77069 | Exxonmobil/Business Controls/Financ | 250 | 8/24/2008 | OBAMA FOR AMERICA/ Democrat |
Burke, Rita Houston, TX 77069 | Exxonmobil/Financial Manager | 250 | 2/10/2008 | OBAMA FOR AMERICA/ Democrat |
Cahir, Barton Houston, TX 77210 | ExxonMobil/Engineering Manager | 2,300 | 2/5/2008 | CAHIR FOR CONGRESS/ Democrat |
CAINE, GREGORY MR. DALLAS, TX 75313 | EXXON MOBIL/ENGINEER | 250 | 6/22/2007 | JOHN MCCAIN 2008 INC./ Republican |
Calabrese Mark Centreville, VA 20120 | ExxonMobil Corp/business analyst | 200 | 10/14/2002 | TOM FEENEY FOR CONGRESS/ Republican |
Calabrese Mark Centreville, VA 20120 | ExxonMobil Corp/business analyst | 250 | 7/1/2002 | TOM FEENEY FOR CONGRESS/ Republican |
Calabrese Mark C. Centreville, VA 20120 | ExxonMobile Corp./internal auditor | 250 | 10/9/2002 | FRIENDS OF KATHERINE HARRIS/ Republican |
Calabrese Mark C. Centreville, VA 20120 | ExxonMobile Corp./internal auditor | 250 | 10/21/2002 | FRIENDS OF KATHERINE HARRIS/ Republican |
Calabrese, Mark Houston, TX 77096 | ExxonMobil Corp./Business Analyst | 250 | 10/16/2002 | FRIENDS OF CLAY SHAW/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON CO | 250 | 10/20/2000 | ASHCROFT 2000/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON CO | 400 | 11/1/2000 | ASHCROFT 2000/ Republican |
CALABRESE, MARK CENTREVILLE, VA 20120 | EXXON MOBI | 250 | 8/1/2002 | TALENT FOR SENATE COMMITTEE/ Republican |
CALABRESE, MARK CENTREVILLE, VA 20120 | EXXON MOBI | 500 | 9/25/2002 | TALENT FOR SENATE COMMITTEE/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL | 1,000 | 10/16/2002 | WAYNE ALLARD FOR UNITED STATES SENATE COMMITTEE/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORP | 200 | 10/27/2000 | BILL MCCOLLUM FOR US SENATE/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORP | 250 | 9/19/2000 | BILL MCCOLLUM FOR US SENATE/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORP | 300 | 10/27/2000 | STENBERG FOR SENATE 2000/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORP | 300 | 10/31/2000 | BILL MCCOLLUM FOR US SENATE/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORP | 300 | 10/11/2002 | LINDSEY GRAHAM FOR SENATE/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORP | 500 | 10/30/2000 | STENBERG FOR SENATE 2000/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORP | 500 | 8/30/2002 | FORRESTER 2002/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORP | 500 | 9/28/2002 | FORRESTER 2002/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 200 | 9/26/2000 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 200 | 10/24/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 300 | 11/9/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 300 | 11/28/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
CALABRESE, MARK HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 500 | 10/31/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
Calabrese, Mark Centerville, VA 20120 | Exxon Mobile Corp./Business Analyst | 250 | 10/18/2002 | MIKE PENCE COMMITTEE/ Republican |
Calabrese, Mark Centreville, VA 20120 | Exxon Mobile Corp./Business Analyst | 250 | 10/22/2002 | JUDGE JOHN CARTER FOR CONGRESS COMMITTEE/ Republican |
CALABRESE, MARK BORING, MD 21020 | EXXONMOBIL CORP | 250 | 7/24/2002 | GANSKE FOR SENATE/ Republican |
CALABRESE, MARK HOUSTON, TX 77096 | EXXONMOBIL CORP | 350 | 10/28/2000 | ROGAN FOR CONGRESS COMMITTEE/ Republican |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst | 200 | 8/19/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst | 250 | 6/27/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./Business Analyst | 250 | 6/5/2004 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst | 300 | 6/27/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst | 500 | 10/16/2002 | JOHN SWALLOW FOR CONGRESS INC./ Republican |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 1,000 | 10/8/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 1,000 | 10/8/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 1,000 | 10/8/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 1,000 | 10/8/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 1,000 | 10/8/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 200 | 10/7/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 200 | 10/7/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 200 | 10/7/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 200 | 10/7/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 200 | 10/7/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 250 | 10/11/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 250 | 10/11/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 250 | 10/11/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 300 | 10/8/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 400 | 10/8/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 500 | 10/7/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 500 | 10/11/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 500 | 10/11/2002 | CLUB FOR GROWTH INC PAC |
Calabrese, Mark Centreville, VA 20120 | ExxonMobil Corp./business analyst/b | 750 | 10/8/2002 | CLUB FOR GROWTH INC PAC |
CALABRESE, MARK HOUSTON, TX 77096 | EXXONMOBIL CORPORATION | 200 | 10/19/2000 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK HOUSTON, TX 77096 | EXXONMOBIL CORPORATION | 300 | 10/28/2000 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK HOUSTON, TX 77096 | EXXONMOBIL CORPORATION | 400 | 11/5/2000 | FRIENDS OF GEORGE ALLEN/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON | 250 | 10/26/2000 | FRIENDS FOR SLADE GORTON/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON MOBIL CORP | 250 | 11/10/2000 | ROD GRAMS FOR US SENATE/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON MOBIL CORP | 300 | 10/23/2000 | LAZIO 2000 INC/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON MOBIL CORP | 350 | 11/2/2000 | LAZIO 2000 INC/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 250 | 9/18/2000 | LAZIO 2000 INC/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 250 | 5/10/2002 | DOLE 2002 COMMITTEE/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON MOBIL CORPORATION | 251 | 10/7/2002 | DOLE 2002 COMMITTEE/ Republican |
CALABRESE, MARK C CENTREVILLE, VA 20120 | EXXON MOBILE CORP | 300 | 9/12/2002 | JOHN CORNYN FOR SENATE INC/ Republican |
CALABRESE, MARK C CENTREVILLE, VA 20120 | EXXON MOBILE CORP | 300 | 9/24/2002 | JOHN CORNYN FOR SENATE INC/ Republican |
CALABRESE, MARK C CENTREVILLE, VA 20120 | EXXON MOBILE CORP | 400 | 10/11/2002 | JOHN CORNYN FOR SENATE INC/ Republican |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON-MOBIL CORPORATION | 200 | 9/19/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON-MOBIL CORPORATION | 200 | 10/3/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON-MOBIL CORPORATION | 200 | 10/7/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON-MOBIL CORPORATION | 250 | 10/11/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXON-MOBIL CORPORATION | 300 | 1/10/2002 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE |
CALABRESE, MARK C HOUSTON, TX 77096 | EXXONMOBIL CORP | 1,000 | 10/6/2002 | TEAM SUNUNU/ Republican |
CALABRESE, MARK C MRS HOUSTON, TX 77096 | EXXON MOBIL CORP | 300 | 11/9/2000 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
CALABRESE, MARK C MRS HOUSTON, TX 77096 | EXXON MOBIL CORP | 400 | 11/2/2000 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
CALABRESE, MARK C. CENTREVILLE, VA 20120 | EXXON MOBIL CORPORATION/BUSINESS AN | 500 | 6/25/2002 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE CONTRIBUTIONS |
Calabrese, Mark C. Houston, TX 77096 | Exxon Mobile Corp./Business Analyst | 500 | 10/14/2002 | GARRETT FOR CONGRESS 2002/ Republican |
Calabrese, Mark C. Centreville, VA 20120 | Exxon-Mobil Corp/Business Analyst | 250 | 6/27/2002 | FORBES FOR CONGRESS/ Republican |
Calabrese, Mark C. Centreville, VA 20120 | Exxon-Mobil Corp/Business Analyst | 250 | 10/9/2002 | FORBES FOR CONGRESS/ Republican |
Calabrese, Mark C. Houston, TX 77096 | ExxonMobile/requested | 250 | 5/29/2001 | FORBES FOR CONGRESS/ Republican |
