CampaignMoney.com
George W Bush Republicans Democrats Congress
  See $$$ Contributors From Your Zip Code $7,402,625,472 in Contributions for 2008
Home | Money Search | Presidential Candidates | About
Data Updated on 08/20/2009



New Hampshire (NH)
Political Campaign Contributions
2008 Election Cycle

State Totals

Download All Contribution Records
From this State for 2008
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2008 $12,409,008 $5,883,499
(%47)
$5,183,778
(%42)
$43,388
2006 $4,739,650 $1,818,476
(%38)
$1,657,559
(%35)
$16,572
2004 $7,320,018 $3,088,055
(%42)
$3,091,396
(%42)
$25,594
2002 $5,722,604 $1,355,748
(%24)
$2,213,715
(%39)
$20,009
2000 $5,372,587 $1,006,064
(%19)
$1,403,825
(%26)
$18,785

Download All Contribution Records
From this State for 2008
To a Spreadsheet or Other File Type

2008 Election Cycle
Click on a Zip Code for the list of Political Campaign Contributors
City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
ACWORTH, NH 03601 $830 Dem: $500 (%60) / Rep: $0 (%0)
ALSTEAD, NH 03602 $26,100 Dem: $10,950 (%42) / Rep: $14,400 (%55)
ALTON, NH 03809 $63,000 Dem: $7,650 (%12) / Rep: $54,350 (%86)
ALTON BAY, NH 03810 $21,473 Dem: $3,550 (%17) / Rep: $16,673 (%78)
AMHERST, NH 03031 $230,011 Dem: $106,456 (%46) / Rep: $114,047 (%50)
ANDOVER, NH 03216 $5,240 Dem: $3,350 (%64) / Rep: $890 (%17)
ANTRIM, NH 03440 $6,787 Dem: $2,436 (%36) / Rep: $3,851 (%57)
ASHLAND, NH 03217 $3,200 Dem: $1,650 (%52) / Rep: $400 (%13)
ASHUELOT, NH 03441 $0 Dem: $0 (%0) / Rep: $0 (%0)
ATKINSON, NH 03811 $31,671 Dem: $14,355 (%45) / Rep: $16,451 (%52)
AUBURN, NH 03032 $9,055 Dem: $3,400 (%38) / Rep: $2,755 (%30)
BARNSTEAD, NH 03218 $1,751 Dem: $0 (%0) / Rep: $751 (%43)
BARRINGTON, NH 03825 $21,693 Dem: $12,550 (%58) / Rep: $7,443 (%34)
BARTLETT, NH 03812 $8,350 Dem: $5,550 (%66) / Rep: $2,550 (%31)
BATH, NH 03740 $6,103 Dem: $3,130 (%51) / Rep: $1,973 (%32)
BEDFORD, NH 03110 $567,532 Dem: $154,465 (%27) / Rep: $350,598 (%62)
BELMONT, NH 03220 $13,250 Dem: $2,250 (%17) / Rep: $2,750 (%21)
BENNINGTON, NH 03442 $7,700 Dem: $2,200 (%29) / Rep: $2,000 (%26)
BERLIN, NH 03570 $27,690 Dem: $950 (%3) / Rep: $22,750 (%82)
BETHLEHEM, NH 03574 $22,411 Dem: $11,661 (%52) / Rep: $10,750 (%48)
BOW, NH 03304 $86,718 Dem: $47,372 (%55) / Rep: $30,596 (%35)
BRADFORD, NH 03221 $10,615 Dem: $6,200 (%58) / Rep: $3,665 (%35)
BRETTON WOODS, NH 03575 $3,300 Dem: $1,300 (%39) / Rep: $500 (%15)
BRISTOL, NH 03222 $11,440 Dem: $1,700 (%15) / Rep: $9,490 (%83)
BROOKLINE, NH 03033 $14,261 Dem: $11,151 (%78) / Rep: $2,300 (%16)
CAMPTON, NH 03223 $11,655 Dem: $5,152 (%44) / Rep: $4,913 (%42)
CANAAN, NH 03741 $7,050 Dem: $5,500 (%78) / Rep: $1,550 (%22)
CANDIA, NH 03034 $21,400 Dem: $8,600 (%40) / Rep: $12,300 (%57)
CANTERBURY, NH 03224 $88,413 Dem: $43,792 (%50) / Rep: $30,251 (%34)
CENTER BARNSTEAD, NH 03225 $1,200 Dem: $1,000 (%83) / Rep: $200 (%17)
CENTER CONWAY, NH 03813 $5,960 Dem: $1,350 (%23) / Rep: $4,690 (%79)
CENTER HARBOR, NH 03226 $39,550 Dem: $14,650 (%37) / Rep: $24,500 (%62)
CENTER OSSIPEE, NH 03814 $15,250 Dem: $7,300 (%48) / Rep: $4,900 (%32)
CENTER SANDWICH, NH 03227 $21,891 Dem: $16,541 (%76) / Rep: $4,900 (%22)
CENTER STRAFFORD, NH 03815 $0 Dem: $0 (%0) / Rep: $0 (%0)
CENTER TUFTONBORO, NH 03816 $29,328 Dem: $6,878 (%23) / Rep: $22,250 (%76)
CHARLESTOWN, NH 03603 $5,465 Dem: $3,500 (%64) / Rep: $1,600 (%29)
CHESTER, NH 03036 $21,590 Dem: $15,150 (%70) / Rep: $5,450 (%25)
CHESTERFIELD, NH 03443 $3,400 Dem: $2,900 (%85) / Rep: $0 (%0)
CHICHESTER, NH 03258 $7,471 Dem: $4,500 (%60) / Rep: $2,771 (%37)
CHOCORUA, NH 03817 $7,500 Dem: $6,750 (%90) / Rep: $750 (%10)
CLAREMONT, NH 03743 $12,941 Dem: $3,514 (%27) / Rep: $6,500 (%50)
COLEBROOK, NH 03576 $6,400 Dem: $0 (%0) / Rep: $4,900 (%77)
CONCORD, NH 03305 $0 Dem: $0 (%0) / Rep: $0 (%0)
CONCORD, NH 03301 $554,067 Dem: $370,537 (%67) / Rep: $140,154 (%25)
CONCORD, NH 03302 $113,182 Dem: $20,256 (%18) / Rep: $78,426 (%69)
CONCORD, NH 03303 $111,510 Dem: $76,909 (%69) / Rep: $28,191 (%25)
CONTOOCOOK, NH 03229 $155,223 Dem: $87,471 (%56) / Rep: $51,402 (%33)
CONWAY, NH 03818 $18,495 Dem: $4,050 (%22) / Rep: $10,613 (%57)
CORNISH, NH 03745 $19,900 Dem: $17,700 (%89) / Rep: $2,200 (%11)
CORNISH FLAT, NH 03746 $0 Dem: $0 (%0) / Rep: $0 (%0)
DANBURY, NH 03230 $200 Dem: $200 (%100) / Rep: $0 (%0)
DANVILLE, NH 03819 $4,054 Dem: $0 (%0) / Rep: $3,614 (%89)
DEERFIELD, NH 03037 $26,730 Dem: $7,630 (%29) / Rep: $18,100 (%68)
DERRY, NH 03038 $79,903 Dem: $32,094 (%40) / Rep: $35,910 (%45)
DOVER, NH 03822 $0 Dem: $0 (%0) / Rep: $0 (%0)
DOVER, NH 03821 $9,580 Dem: $3,700 (%39) / Rep: $5,180 (%54)
DOVER, NH 03820 $109,845 Dem: $62,259 (%57) / Rep: $31,911 (%29)
DREWSVILLE, NH 03604 $0 Dem: $0 (%0) / Rep: $0 (%0)
DUBLIN, NH 03444 $296,400 Dem: $50,850 (%17) / Rep: $232,200 (%78)
DUNBARTON, NH 03046 $25,080 Dem: $18,430 (%73) / Rep: $5,150 (%21)
DURHAM, NH 03824 $201,046 Dem: $136,834 (%68) / Rep: $44,052 (%22)
EAST ANDOVER, NH 03231 $6,750 Dem: $3,750 (%56) / Rep: $3,000 (%44)
EAST CANDIA, NH 03040 $0 Dem: $0 (%0) / Rep: $0 (%0)
EAST DERRY, NH 03041 $1,300 Dem: $0 (%0) / Rep: $1,050 (%81)
EAST HAMPSTEAD, NH 03826 $1,550 Dem: $0 (%0) / Rep: $1,050 (%68)
EAST HEBRON, NH 03232 $0 Dem: $0 (%0) / Rep: $0 (%0)
EAST KINGSTON, NH 03827 $36,970 Dem: $8,650 (%23) / Rep: $25,020 (%68)
EAST WAKEFIELD, NH 03830 $4,000 Dem: $1,000 (%25) / Rep: $3,000 (%75)
EATON CENTER, NH 03832 $23,952 Dem: $8,552 (%36) / Rep: $4,600 (%19)
EFFINGHAM, NH 03882 $3,100 Dem: $2,150 (%69) / Rep: $750 (%24)
ELKINS, NH 03233 $20,100 Dem: $8,550 (%43) / Rep: $11,150 (%55)
ENFIELD, NH 03748 $5,000 Dem: $3,850 (%77) / Rep: $900 (%18)
ENFIELD CENTER, NH 03749 $0 Dem: $0 (%0) / Rep: $0 (%0)
EPPING, NH 03042 $19,943 Dem: $3,808 (%19) / Rep: $5,300 (%27)
EPSOM, NH 03234 $10,302 Dem: $1,000 (%10) / Rep: $8,700 (%84)
ERROL, NH 03579 $0 Dem: $0 (%0) / Rep: $0 (%0)
ETNA, NH 03750 $121,401 Dem: $59,405 (%49) / Rep: $49,800 (%41)
EXETER, NH 03833 $286,812 Dem: $156,194 (%54) / Rep: $78,446 (%27)
FARMINGTON, NH 03835 $6,795 Dem: $4,700 (%69) / Rep: $1,345 (%20)
FITZWILLIAM, NH 03447 $4,950 Dem: $4,250 (%86) / Rep: $700 (%14)
FRANCESTOWN, NH 03043 $9,640 Dem: $5,590 (%58) / Rep: $3,000 (%31)
FRANCONIA, NH 03580 $14,700 Dem: $9,550 (%65) / Rep: $3,000 (%20)
FRANKLIN, NH 03235 $8,401 Dem: $3,150 (%37) / Rep: $4,551 (%54)
FREEDOM, NH 03836 $8,905 Dem: $700 (%8) / Rep: $7,605 (%85)
FREMONT, NH 03044 $5,850 Dem: $250 (%4) / Rep: $5,600 (%96)
GEORGES MILLS, NH 03751 $10,900 Dem: $1,750 (%16) / Rep: $8,850 (%81)
GILFORD, NH 03249 $68,340 Dem: $22,950 (%34) / Rep: $34,690 (%51)
GILMANTON, NH 03237 $21,450 Dem: $17,300 (%81) / Rep: $2,250 (%10)
GILMANTON IRON WORKS, NH 03837 $2,825 Dem: $1,200 (%42) / Rep: $1,625 (%58)
GILSUM, NH 03448 $2,550 Dem: $1,050 (%41) / Rep: $500 (%20)
GLEN, NH 03838 $8,296 Dem: $1,200 (%14) / Rep: $7,096 (%86)
GLENCLIFF, NH 03238 $0 Dem: $0 (%0) / Rep: $0 (%0)
GOFFSTOWN, NH 03045 $40,958 Dem: $12,345 (%30) / Rep: $26,550 (%65)
GORHAM, NH 03581 $7,101 Dem: $2,850 (%40) / Rep: $3,251 (%46)
GOSHEN, NH 03752 $900 Dem: $900 (%100) / Rep: $0 (%0)
GRAFTON, NH 03240 $8,050 Dem: $4,600 (%57) / Rep: $3,450 (%43)
GRANTHAM, NH 03753 $49,347 Dem: $32,367 (%66) / Rep: $9,450 (%19)
GREENFIELD, NH 03047 $5,904 Dem: $3,604 (%61) / Rep: $2,300 (%39)
GREENLAND, NH 03840 $23,040 Dem: $9,750 (%42) / Rep: $6,700 (%29)
GREENVILLE, NH 03048 $4,946 Dem: $1,150 (%23) / Rep: $3,546 (%72)
GROVETON, NH 03582 $500 Dem: $500 (%100) / Rep: $0 (%0)
GUILD, NH 03754 $0 Dem: $0 (%0) / Rep: $0 (%0)
HAMPSTEAD, NH 03841 $24,095 Dem: $10,490 (%44) / Rep: $8,355 (%35)
HAMPTON, NH 03843 $10,945 Dem: $5,150 (%47) / Rep: $3,045 (%28)
HAMPTON, NH 03842 $214,959 Dem: $80,082 (%37) / Rep: $61,621 (%29)
HAMPTON FALLS, NH 03844 $76,161 Dem: $32,000 (%42) / Rep: $33,661 (%44)
HANCOCK, NH 03449 $79,590 Dem: $52,625 (%66) / Rep: $11,900 (%15)
HANOVER, NH 03755 $733,281 Dem: $484,736 (%66) / Rep: $216,155 (%29)
HARRISVILLE, NH 03450 $14,355 Dem: $5,200 (%36) / Rep: $8,650 (%60)
HAVERHILL, NH 03765 $1,750 Dem: $1,750 (%100) / Rep: $0 (%0)
HEBRON, NH 03241 $4,750 Dem: $2,250 (%47) / Rep: $2,500 (%53)
HENNIKER, NH 03242 $22,641 Dem: $7,391 (%33) / Rep: $14,000 (%62)
HILL, NH 03243 $7,550 Dem: $0 (%0) / Rep: $7,550 (%100)
HILLSBORO, NH 03244 $49,856 Dem: $14,278 (%29) / Rep: $34,878 (%70)
HINSDALE, NH 03451 $1,525 Dem: $500 (%33) / Rep: $1,025 (%67)
HOLDERNESS, NH 03245 $92,141 Dem: $74,981 (%81) / Rep: $6,460 (%7)
HOLLIS, NH 03049 $121,651 Dem: $44,089 (%36) / Rep: $64,828 (%53)
HOOKSETT, NH 03106 $47,110 Dem: $6,850 (%15) / Rep: $35,635 (%76)
HUDSON, NH 03051 $68,439 Dem: $10,450 (%15) / Rep: $50,503 (%74)
INTERVALE, NH 03845 $2,875 Dem: $1,675 (%58) / Rep: $200 (%7)
JACKSON, NH 03846 $48,620 Dem: $5,250 (%11) / Rep: $38,470 (%79)
JAFFREY, NH 03452 $37,258 Dem: $14,331 (%38) / Rep: $19,127 (%51)
JEFFERSON, NH 03583 $1,200 Dem: $1,000 (%83) / Rep: $200 (%17)
KEARSARGE, NH 03847 $11,300 Dem: $6,900 (%61) / Rep: $3,650 (%32)
KEENE, NH 03435 $0 Dem: $0 (%0) / Rep: $0 (%0)
KEENE, NH 03431 $195,744 Dem: $96,902 (%50) / Rep: $68,067 (%35)
KINGSTON, NH 03848 $28,965 Dem: $5,265 (%18) / Rep: $19,500 (%67)
LACONIA, NH 03246 $46,511 Dem: $14,626 (%31) / Rep: $23,492 (%51)
LACONIA, NH 03247 $8,635 Dem: $2,800 (%32) / Rep: $2,785 (%32)
LANCASTER, NH 03584 $6,500 Dem: $5,150 (%79) / Rep: $750 (%12)
LEBANON, NH 03766 $137,215 Dem: $95,609 (%70) / Rep: $19,941 (%15)
LEBANON, NH 03756 $9,550 Dem: $300 (%3) / Rep: $0 (%0)
Lee, NH 03861 $18,250 Dem: $11,100 (%61) / Rep: $6,200 (%34)
LEMPSTER, NH 03605 $2,450 Dem: $0 (%0) / Rep: $2,250 (%92)
LINCOLN, NH 03251 $11,125 Dem: $0 (%0) / Rep: $11,125 (%100)
LISBON, NH 03585 $5,330 Dem: $950 (%18) / Rep: $4,380 (%82)
LITCHFIELD, NH 03052 $4,450 Dem: $1,900 (%43) / Rep: $2,550 (%57)
LITTLETON, NH 03561 $44,841 Dem: $5,000 (%11) / Rep: $34,701 (%77)
LOCHMERE, NH 03252 $0 Dem: $0 (%0) / Rep: $0 (%0)
LONDONDERRY, NH 03053 $119,211 Dem: $61,155 (%51) / Rep: $49,430 (%41)
LOUDON, NH 03307 $52,456 Dem: $4,806 (%9) / Rep: $45,650 (%87)
LYME, NH 03768 $278,435 Dem: $97,800 (%35) / Rep: $131,685 (%47)
LYME CENTER, NH 03769 $8,051 Dem: $7,450 (%93) / Rep: $601 (%7)
LYNDEBOROUGH, NH 03082 $14,881 Dem: $7,881 (%53) / Rep: $6,050 (%41)
Madbury, NH 03823 $11,423 Dem: $8,273 (%72) / Rep: $1,650 (%14)
MADISON, NH 03849 $11,575 Dem: $7,050 (%61) / Rep: $3,275 (%28)
MANCHESTER, NH 03107 $0 Dem: $0 (%0) / Rep: $0 (%0)
MANCHESTER, NH 03108 $28,146 Dem: $5,914 (%21) / Rep: $15,306 (%54)
MANCHESTER, NH 03109 $31,105 Dem: $17,850 (%57) / Rep: $9,100 (%29)
MANCHESTER, NH 03111 $0 Dem: $0 (%0) / Rep: $0 (%0)
MANCHESTER, NH 03101 $89,261 Dem: $19,589 (%22) / Rep: $52,642 (%59)
MANCHESTER, NH 03102 $63,866 Dem: $15,890 (%25) / Rep: $41,238 (%65)
MANCHESTER, NH 03103 $96,605 Dem: $7,577 (%8) / Rep: $60,351 (%62)
MANCHESTER, NH 03104 $405,773 Dem: $179,120 (%44) / Rep: $193,744 (%48)
MANCHESTER, NH 03105 $18,736 Dem: $1,450 (%8) / Rep: $13,736 (%73)
MARLBOROUGH, NH 03455 $24,257 Dem: $10,350 (%43) / Rep: $7,250 (%30)
MARLOW, NH 03456 $750 Dem: $250 (%33) / Rep: $0 (%0)
MEADOWS, NH 03587 $0 Dem: $0 (%0) / Rep: $0 (%0)
MELVIN VILLAGE, NH 03850 $26,175 Dem: $0 (%0) / Rep: $26,175 (%100)
MEREDITH, NH 03253 $62,157 Dem: $17,396 (%28) / Rep: $30,611 (%49)
MERIDEN, NH 03770 $12,946 Dem: $11,446 (%88) / Rep: $1,500 (%12)
MERRIMACK, NH 03054 $82,439 Dem: $27,751 (%34) / Rep: $45,683 (%55)
MILAN, NH 03588 $700 Dem: $250 (%36) / Rep: $200 (%29)
MILFORD, NH 03055 $48,867 Dem: $11,917 (%24) / Rep: $31,050 (%64)
MILTON, NH 03851 $2,900 Dem: $0 (%0) / Rep: $2,150 (%74)
MILTON MILLS, NH 03852 $2,550 Dem: $2,550 (%100) / Rep: $0 (%0)
MIRROR LAKE, NH 03853 $19,605 Dem: $1,925 (%10) / Rep: $17,200 (%88)
MONROE, NH 03771 $500 Dem: $0 (%0) / Rep: $500 (%100)
MONT VERNON, NH 03057 $16,840 Dem: $14,340 (%85) / Rep: $2,000 (%12)
MOULTONBOROUGH, NH 03254 $39,760 Dem: $17,435 (%44) / Rep: $21,575 (%54)
MOUNT WASHINGTON, NH 03589 $0 Dem: $0 (%0) / Rep: $0 (%0)
NASHUA, NH 03061 $22,515 Dem: $10,615 (%47) / Rep: $11,050 (%49)
NASHUA, NH 03062 $463,723 Dem: $208,230 (%45) / Rep: $206,395 (%45)
NASHUA, NH 03063 $136,284 Dem: $43,622 (%32) / Rep: $77,916 (%57)
NASHUA, NH 03064 $65,747 Dem: $37,614 (%57) / Rep: $26,133 (%40)
NASHUA, NH 03060 $105,001 Dem: $33,550 (%32) / Rep: $37,871 (%36)
NELSON, NH 03457 $19,590 Dem: $17,925 (%92) / Rep: $240 (%1)
NEW BOSTON, NH 03070 $39,241 Dem: $32,140 (%82) / Rep: $3,401 (%9)
NEW CASTLE, NH 03854 $254,377 Dem: $139,234 (%55) / Rep: $87,086 (%34)
NEW DURHAM, NH 03855 $5,497 Dem: $2,147 (%39) / Rep: $3,350 (%61)
NEW HAMPTON, NH 03256 $4,768 Dem: $470 (%10) / Rep: $4,298 (%90)
NEW IPSWICH, NH 03071 $14,980 Dem: $4,100 (%27) / Rep: $9,900 (%66)
NEW LONDON, NH 03257 $228,414 Dem: $162,059 (%71) / Rep: $53,640 (%23)
NEWBURY, NH 03255 $26,590 Dem: $16,450 (%62) / Rep: $9,140 (%34)
NEWFIELDS, NH 03856 $11,950 Dem: $3,050 (%26) / Rep: $8,450 (%71)
NEWMARKET, NH 03857 $30,193 Dem: $17,165 (%57) / Rep: $8,100 (%27)
NEWPORT, NH 03773 $37,875 Dem: $3,550 (%9) / Rep: $22,200 (%59)
NEWTON, NH 03858 $2,400 Dem: $1,400 (%58) / Rep: $1,000 (%42)
NEWTON JUNCTION, NH 03859 $4,600 Dem: $0 (%0) / Rep: $4,600 (%100)
NORTH CONWAY, NH 03860 $22,410 Dem: $9,400 (%42) / Rep: $10,400 (%46)
NORTH HAMPTON, NH 03862 $259,550 Dem: $166,125 (%64) / Rep: $84,625 (%33)
NORTH HAVERHILL, NH 03774 $2,975 Dem: $2,475 (%83) / Rep: $500 (%17)
NORTH SALEM, NH 03073 $2,000 Dem: $1,500 (%75) / Rep: $500 (%25)
NORTH SANDWICH, NH 03259 $13,800 Dem: $12,200 (%88) / Rep: $200 (%1)
NORTH STRATFORD, NH 03590 $1,203 Dem: $1,203 (%100) / Rep: $0 (%0)
NORTH SUTTON, NH 03260 $3,750 Dem: $2,750 (%73) / Rep: $750 (%20)
NORTH WALPOLE, NH 03609 $0 Dem: $0 (%0) / Rep: $0 (%0)
NORTH WOODSTOCK, NH 03262 $500 Dem: $0 (%0) / Rep: $500 (%100)
NORTHWOOD, NH 03261 $10,450 Dem: $1,750 (%17) / Rep: $7,200 (%69)
NOTTINGHAM, NH 03290 $21,975 Dem: $5,200 (%24) / Rep: $15,875 (%72)
ORFORD, NH 03777 $19,993 Dem: $13,393 (%67) / Rep: $5,700 (%29)
OSSIPEE, NH 03864 $9,301 Dem: $4,300 (%46) / Rep: $2,001 (%22)
PELHAM, NH 03076 $52,240 Dem: $34,600 (%66) / Rep: $16,790 (%32)
PETERBOROUGH, NH 03458 $189,590 Dem: $102,824 (%54) / Rep: $70,476 (%37)
PIERMONT, NH 03779 $250 Dem: $250 (%100) / Rep: $0 (%0)
PIKE, NH 03780 $3,250 Dem: $3,250 (%100) / Rep: $0 (%0)
PITTSBURG, NH 03592 $200 Dem: $200 (%100) / Rep: $0 (%0)
PITTSFIELD, NH 03263 $6,550 Dem: $2,500 (%38) / Rep: $3,050 (%47)
PLAINFIELD, NH 03781 $8,708 Dem: $4,958 (%57) / Rep: $3,500 (%40)
PLAISTOW, NH 03865 $20,150 Dem: $8,000 (%40) / Rep: $10,850 (%54)
PLYMOUTH, NH 03264 $14,530 Dem: $8,830 (%61) / Rep: $3,950 (%27)
PORTSMOUTH, NH 03801 $796,206 Dem: $539,003 (%68) / Rep: $182,615 (%23)
PORTSMOUTH, NH 03802 $72,045 Dem: $16,785 (%23) / Rep: $48,350 (%67)
PORTSMOUTH, NH 03803 $0 Dem: $0 (%0) / Rep: $0 (%0)
PORTSMOUTH, NH 03804 $200 Dem: $200 (%100) / Rep: $0 (%0)
Randolph, NH 03593 $8,925 Dem: $8,925 (%100) / Rep: $0 (%0)
RAYMOND, NH 03077 $14,681 Dem: $6,150 (%42) / Rep: $6,656 (%45)
RINDGE, NH 03461 $15,426 Dem: $7,925 (%51) / Rep: $7,001 (%45)
ROCHESTER, NH 03866 $100 Dem: $-2,000 (%0) / Rep: $250 (%250)
ROCHESTER, NH 03867 $23,700 Dem: $7,707 (%33) / Rep: $10,450 (%44)
ROCHESTER, NH 03868 $2,656 Dem: $1,423 (%54) / Rep: $233 (%9)
ROCHESTER, NH 03839 $7,483 Dem: $3,483 (%47) / Rep: $3,000 (%40)
ROLLINSFORD, NH 03869 $22,686 Dem: $8,905 (%39) / Rep: $12,081 (%53)
ROLLINSFORD, NH 03805 $0 Dem: $0 (%0) / Rep: $0 (%0)
RUMNEY, NH 03266 $7,150 Dem: $2,250 (%31) / Rep: $4,400 (%62)
RYE, NH 03870 $182,292 Dem: $62,069 (%34) / Rep: $105,408 (%58)
RYE BEACH, NH 03871 $137,610 Dem: $84,400 (%61) / Rep: $45,210 (%33)
SALEM, NH 03079 $141,264 Dem: $48,623 (%34) / Rep: $79,706 (%56)
SALISBURY, NH 03268 $4,500 Dem: $3,750 (%83) / Rep: $0 (%0)
SANBORNTON, NH 03269 $10,800 Dem: $3,800 (%35) / Rep: $6,000 (%56)
SANBORNVILLE, NH 03872 $6,150 Dem: $3,200 (%52) / Rep: $2,000 (%33)
SANDOWN, NH 03873 $4,650 Dem: $3,600 (%77) / Rep: $1,050 (%23)
SEABROOK, NH 03874 $28,160 Dem: $7,315 (%26) / Rep: $19,110 (%68)
SILVER LAKE, NH 03875 $5,310 Dem: $4,500 (%85) / Rep: $560 (%11)
SOMERSWORTH, NH 03878 $37,748 Dem: $24,800 (%66) / Rep: $3,588 (%10)
SOUTH ACWORTH, NH 03607 $0 Dem: $0 (%0) / Rep: $0 (%0)
SOUTH NEWBURY, NH 03272 $0 Dem: $0 (%0) / Rep: $0 (%0)
SOUTH SUTTON, NH 03273 $7,600 Dem: $7,350 (%97) / Rep: $0 (%0)
SOUTH TAMWORTH, NH 03883 $39,200 Dem: $24,800 (%63) / Rep: $5,500 (%14)
SPOFFORD, NH 03462 $10,428 Dem: $4,550 (%44) / Rep: $5,628 (%54)
SPRINGFIELD, NH 03284 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
STINSON LAKE, NH 03274 $0 Dem: $0 (%0) / Rep: $0 (%0)
STODDARD, NH 03464 $5,440 Dem: $1,190 (%22) / Rep: $4,250 (%78)
STRAFFORD, NH 03884 $19,843 Dem: $7,753 (%39) / Rep: $11,590 (%58)
STRATHAM, NH 03885 $118,721 Dem: $40,747 (%34) / Rep: $68,475 (%58)
Sugar Hill, NH 03586 $6,600 Dem: $2,150 (%33) / Rep: $4,000 (%61)
SULLIVAN, NH 03445 $14,300 Dem: $11,900 (%83) / Rep: $1,400 (%10)
SUNAPEE, NH 03782 $55,328 Dem: $26,558 (%48) / Rep: $27,320 (%49)
SUNCOOK, NH 03275 $8,690 Dem: $1,500 (%17) / Rep: $6,450 (%74)
SWANZEY, NH 03446 $9,755 Dem: $2,755 (%28) / Rep: $6,300 (%65)
TAMWORTH, NH 03886 $78,855 Dem: $50,935 (%65) / Rep: $4,100 (%5)
TEMPLE, NH 03084 $6,499 Dem: $5,599 (%86) / Rep: $1,000 (%15)
Thornton, NH 03285 $4,500 Dem: $500 (%11) / Rep: $4,000 (%89)
TILTON, NH 03276 $6,813 Dem: $2,955 (%43) / Rep: $738 (%11)
TILTON, NH 03298 $0 Dem: $0 (%0) / Rep: $0 (%0)
TILTON, NH 03299 $0 Dem: $0 (%0) / Rep: $0 (%0)
TROY, NH 03465 $4,270 Dem: $3,520 (%82) / Rep: $750 (%18)
TWIN MOUNTAIN, NH 03595 $1,552 Dem: $500 (%32) / Rep: $752 (%48)
UNION, NH 03887 $250 Dem: $250 (%100) / Rep: $0 (%0)
WALPOLE, NH 03608 $68,472 Dem: $45,727 (%67) / Rep: $20,795 (%30)
WARNER, NH 03278 $15,980 Dem: $14,380 (%90) / Rep: $1,200 (%8)
WARREN, NH 03279 $1,150 Dem: $450 (%39) / Rep: $200 (%17)
WASHINGTON, NH 03280 $3,000 Dem: $2,550 (%85) / Rep: $450 (%15)
WATERVILLE VALLEY, NH 03215 $8,950 Dem: $7,050 (%79) / Rep: $900 (%10)
WEARE, NH 03281 $12,891 Dem: $5,650 (%44) / Rep: $6,541 (%51)
WENTWORTH, NH 03282 $7,953 Dem: $5,250 (%66) / Rep: $2,703 (%34)
WEST CHESTERFIELD, NH 03466 $8,750 Dem: $5,000 (%57) / Rep: $0 (%0)
WEST LEBANON, NH 03784 $34,352 Dem: $13,050 (%38) / Rep: $13,026 (%38)
WEST NOTTINGHAM, NH 03291 $0 Dem: $0 (%0) / Rep: $0 (%0)
WEST OSSIPEE, NH 03890 $2,730 Dem: $240 (%9) / Rep: $2,490 (%91)
WEST PETERBOROUGH, NH 03468 $400 Dem: $200 (%50) / Rep: $0 (%0)
WEST STEWARTSTOWN, NH 03597 $0 Dem: $0 (%0) / Rep: $0 (%0)
WEST SWANZEY, NH 03469 $2,838 Dem: $200 (%7) / Rep: $2,038 (%72)
WESTMORELAND, NH 03467 $5,850 Dem: $2,850 (%49) / Rep: $1,500 (%26)
WHITEFIELD, NH 03598 $15,725 Dem: $13,150 (%84) / Rep: $2,575 (%16)
WILMOT, NH 03287 $10,207 Dem: $6,757 (%66) / Rep: $3,450 (%34)
WILTON, NH 03086 $8,975 Dem: $3,450 (%38) / Rep: $5,075 (%57)
WINCHESTER, NH 03470 $7,820 Dem: $4,850 (%62) / Rep: $1,700 (%22)
WINDHAM, NH 03087 $104,102 Dem: $34,333 (%33) / Rep: $54,879 (%53)
WINNISQUAM, NH 03289 $0 Dem: $0 (%0) / Rep: $0 (%0)
WOLFEBORO, NH 03894 $142,481 Dem: $34,975 (%25) / Rep: $96,906 (%68)
WOLFEBORO FALLS, NH 03896 $28,200 Dem: $11,650 (%41) / Rep: $16,300 (%58)
WONALANCET, NH 03897 $1,500 Dem: $1,000 (%67) / Rep: $0 (%0)
WOODSTOCK, NH 03293 $0 Dem: $0 (%0) / Rep: $0 (%0)
WOODSVILLE, NH 03785 $1,200 Dem: $0 (%0) / Rep: $700 (%58)

Search

Contributors:
   Last Name
   Employer
   Occupation
   City
   County
   Zip Code
   State
Candidates:
   Name
   Party
   State
Committees (PACs):
   Name
   Category
"527" Organizations:
   Contributors by Name
   Contributors by Zip
   Organizations
Lobbyists:
   Name
   Client

Directories

   Top $$$ Contributors
   Contributions by Zip
   Candidates by State
   Committees (PACs)
   527 Organizations

Reports

Celebrity Contributors:
   Aaron Sorkin
   Andrew Fastow
   Arnold Palmer
   Arnold Schwarzenegger
   Ben Affleck
   Bill Cosby
   Bill Gates
   Calvin Klein
   Dennis Kozlowski
   Donald Trump
   George Soros
   Hugh Hefner
   Jack Grubman
   Jeff Skilling
   John Grisham
   John Rigas
   Ken Lay
   Martha Stewart
   Mel Gibson
   Oprah Winfrey
   Ralph Lauren
