Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

South Dakota (SD)
Political Campaign Contributions
2010 Election Cycle

State Totals

Download All Contribution Records
From this State for 2010
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $5,897,744 $647,932
(%11)
$2,301,772
(%39)
$15,318
2018 $8,056,106 $1,221,838
(%15)
$2,904,418
(%36)
$20,924
2016 $7,387,178 $1,199,708
(%16)
$2,963,616
(%40)
$19,187
2014 $6,319,139 $724,456
(%11)
$3,879,707
(%61)
$15,680
2012 $6,617,503 $1,040,605
(%16)
$3,926,988
(%59)
$16,420
2010 $5,455,771 $738,747
(%14)
$3,338,056
(%61)
$13,537
2008 $6,651,493 $1,448,040
(%22)
$3,809,748
(%57)
$16,504
2006 $2,791,676 $668,187
(%24)
$1,211,934
(%43)
$6,927
2004 $6,130,688 $1,808,927
(%30)
$3,695,066
(%60)
$15,212
2002 $4,680,845 $889,184
(%19)
$2,190,261
(%47)
$11,615
2000 $2,615,286 $294,538
(%11)
$814,686
(%31)
$6,489

Download All Contribution Records
From this State for 2010
To a Spreadsheet or Other File Type

2010 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Aberdeen, SD 57401 $179,727 Dem: $25,925 (%14) / Rep: $121,088 (%67)
Aberdeen, SD 57402 $50,145 Dem: $3,900 (%8) / Rep: $32,400 (%65)
Agar, SD 57520 $250 Dem: $250 (%100) / Rep: $0 (%0)
Akaska, SD 57420 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alcester, SD 57001 $11,100 Dem: $6,900 (%62) / Rep: $1,700 (%15)
Alexandria, SD 57311 $4,150 Dem: $0 (%0) / Rep: $500 (%12)
Allen, SD 57714 $0 Dem: $0 (%0) / Rep: $0 (%0)
Alpena, SD 57312 $500 Dem: $0 (%0) / Rep: $500 (%100)
Amherst, SD 57421 $0 Dem: $0 (%0) / Rep: $0 (%0)
Andover, SD 57422 $1,500 Dem: $1,500 (%100) / Rep: $0 (%0)
Arlington, SD 57212 $1,600 Dem: $0 (%0) / Rep: $1,100 (%69)
Armour, SD 57313 $0 Dem: $0 (%0) / Rep: $0 (%0)
Artesian, SD 57314 $300 Dem: $0 (%0) / Rep: $0 (%0)
Ashton, SD 57424 $750 Dem: $0 (%0) / Rep: $0 (%0)
Astoria, SD 57213 $300 Dem: $0 (%0) / Rep: $0 (%0)
Aurora, SD 57002 $4,500 Dem: $0 (%0) / Rep: $4,500 (%100)
Avon, SD 57315 $400 Dem: $0 (%0) / Rep: $400 (%100)
Badger, SD 57214 $0 Dem: $0 (%0) / Rep: $0 (%0)
Baltic, SD 57003 $6,880 Dem: $930 (%14) / Rep: $450 (%7)
Barnard, SD 57426 $0 Dem: $0 (%0) / Rep: $0 (%0)
Batesland, SD 57716 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bath, SD 57427 $6,125 Dem: $6,125 (%100) / Rep: $0 (%0)
Belle Fourche, SD 57717 $6,900 Dem: $0 (%0) / Rep: $6,400 (%93)
Belvidere, SD 57521 $0 Dem: $0 (%0) / Rep: $0 (%0)
Beresford, SD 57004 $2,720 Dem: $250 (%9) / Rep: $1,200 (%44)
Big Stone City, SD 57216 $2,909 Dem: $1,900 (%65) / Rep: $1,009 (%35)
Bison, SD 57620 $1,936 Dem: $0 (%0) / Rep: $1,571 (%81)
Black Hawk, SD 57718 $5,000 Dem: $0 (%0) / Rep: $5,000 (%100)
Blunt, SD 57522 $3,200 Dem: $0 (%0) / Rep: $3,200 (%100)
Bonesteel, SD 57317 $5,250 Dem: $250 (%5) / Rep: $5,000 (%95)
Bowdle, SD 57428 $5,250 Dem: $4,850 (%92) / Rep: $400 (%8)
Box Elder, SD 57719 $5,100 Dem: $1,000 (%20) / Rep: $3,850 (%75)
Bradley, SD 57217 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brandon, SD 57005 $41,410 Dem: $0 (%0) / Rep: $32,150 (%78)
Brandt, SD 57218 $0 Dem: $0 (%0) / Rep: $0 (%0)
Brentford, SD 57429 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bridgewater, SD 57319 $655 Dem: $0 (%0) / Rep: $400 (%61)
Bristol, SD 57219 $0 Dem: $0 (%0) / Rep: $0 (%0)
Britton, SD 57430 $6,435 Dem: $1,100 (%17) / Rep: $4,370 (%68)
Brookings, SD 57006 $109,288 Dem: $46,112 (%42) / Rep: $46,669 (%43)
Brookings, SD 57007 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bruce, SD 57220 $9,145 Dem: $750 (%8) / Rep: $7,395 (%81)
Bryant, SD 57221 $2,650 Dem: $0 (%0) / Rep: $2,650 (%100)
Buffalo, SD 57720 $1,040 Dem: $0 (%0) / Rep: $1,040 (%100)
Buffalo Gap, SD 57722 $200 Dem: $0 (%0) / Rep: $200 (%100)
Bullhead, SD 57621 $0 Dem: $0 (%0) / Rep: $0 (%0)
Burbank, SD 57010 $1,500 Dem: $500 (%33) / Rep: $200 (%13)
Burke, SD 57523 $6,690 Dem: $1,760 (%26) / Rep: $4,605 (%69)
Camp Crook, SD 57724 $0 Dem: $0 (%0) / Rep: $0 (%0)
Canistota, SD 57012 $750 Dem: $0 (%0) / Rep: $750 (%100)
Canova, SD 57321 $0 Dem: $0 (%0) / Rep: $0 (%0)
Canton, SD 57013 $21,750 Dem: $205 (%1) / Rep: $8,300 (%38)
Caputa, SD 57725 $0 Dem: $0 (%0) / Rep: $0 (%0)
Carpenter, SD 57322 $0 Dem: $0 (%0) / Rep: $0 (%0)
Carthage, SD 57323 $300 Dem: $0 (%0) / Rep: $300 (%100)
Castlewood, SD 57223 $2,855 Dem: $0 (%0) / Rep: $1,800 (%63)
Cavour, SD 57324 $0 Dem: $0 (%0) / Rep: $0 (%0)
Centerville, SD 57014 $250 Dem: $0 (%0) / Rep: $0 (%0)
Chamberlain, SD 57325 $14,049 Dem: $2,000 (%14) / Rep: $7,354 (%52)
Chamberlain, SD 57326 $0 Dem: $0 (%0) / Rep: $0 (%0)
Chancellor, SD 57015 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cherry Creek, SD 57622 $0 Dem: $0 (%0) / Rep: $0 (%0)
Chester, SD 57016 $3,700 Dem: $1,700 (%46) / Rep: $800 (%22)
Claire City, SD 57224 $0 Dem: $0 (%0) / Rep: $0 (%0)
Claremont, SD 57432 $0 Dem: $0 (%0) / Rep: $0 (%0)
Clark, SD 57225 $5,250 Dem: $0 (%0) / Rep: $2,500 (%48)
Clear Lake, SD 57226 $2,075 Dem: $-50 (%0) / Rep: $400 (%19)
Colman, SD 57017 $1,500 Dem: $0 (%0) / Rep: $1,500 (%100)
Colome, SD 57528 $2,250 Dem: $1,000 (%44) / Rep: $1,250 (%56)
Colton, SD 57018 $1,800 Dem: $600 (%33) / Rep: $200 (%11)
Columbia, SD 57433 $850 Dem: $850 (%100) / Rep: $0 (%0)
Conde, SD 57434 $950 Dem: $500 (%53) / Rep: $0 (%0)
Corona, SD 57227 $200 Dem: $200 (%100) / Rep: $0 (%0)
Corsica, SD 57328 $3,450 Dem: $3,450 (%100) / Rep: $0 (%0)
Cresbard, SD 57435 $0 Dem: $0 (%0) / Rep: $0 (%0)
Crooks, SD 57020 $995 Dem: $0 (%0) / Rep: $700 (%70)
Custer, SD 57730 $7,114 Dem: $250 (%4) / Rep: $3,450 (%48)
Dallas, SD 57529 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dante, SD 57329 $0 Dem: $0 (%0) / Rep: $0 (%0)
Davis, SD 57021 $0 Dem: $0 (%0) / Rep: $0 (%0)
De Smet, SD 57231 $10,140 Dem: $5,290 (%52) / Rep: $3,800 (%37)
Deadwood, SD 57732 $23,781 Dem: $22,081 (%93) / Rep: $1,000 (%4)
Dell Rapids, SD 57022 $136,232 Dem: $23,150 (%17) / Rep: $62,397 (%46)
Delmont, SD 57330 $0 Dem: $0 (%0) / Rep: $0 (%0)
Dimock, SD 57331 $250 Dem: $0 (%0) / Rep: $0 (%0)
Doland, SD 57436 $4,325 Dem: $2,237 (%52) / Rep: $2,088 (%48)
Draper, SD 57531 $200 Dem: $0 (%0) / Rep: $200 (%100)
Dupree, SD 57623 $0 Dem: $0 (%0) / Rep: $0 (%0)
Eagle Butte, SD 57625 $0 Dem: $0 (%0) / Rep: $0 (%0)
Eden, SD 57232 $700 Dem: $0 (%0) / Rep: $450 (%64)
Edgemont, SD 57735 $950 Dem: $0 (%0) / Rep: $950 (%100)
Egan, SD 57024 $0 Dem: $0 (%0) / Rep: $0 (%0)
Elk Point, SD 57025 $3,945 Dem: $1,950 (%49) / Rep: $1,500 (%38)
Elkton, SD 57026 $1,200 Dem: $1,000 (%83) / Rep: $200 (%17)
Ellsworth Afb, SD 57706 $250 Dem: $0 (%0) / Rep: $250 (%100)
Elm Springs, SD 57736 $0 Dem: $0 (%0) / Rep: $0 (%0)
Emery, SD 57332 $2,250 Dem: $0 (%0) / Rep: $750 (%33)
Enning, SD 57737 $0 Dem: $0 (%0) / Rep: $0 (%0)
Erwin, SD 57233 $0 Dem: $0 (%0) / Rep: $0 (%0)
Estelline, SD 57234 $3,200 Dem: $0 (%0) / Rep: $0 (%0)
Ethan, SD 57334 $0 Dem: $0 (%0) / Rep: $0 (%0)
Eureka, SD 57437 $6,150 Dem: $400 (%7) / Rep: $5,750 (%93)
Fairburn, SD 57738 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Fairfax, SD 57335 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fairview, SD 57027 $200 Dem: $0 (%0) / Rep: $200 (%100)
Faith, SD 57626 $2,950 Dem: $1,250 (%42) / Rep: $950 (%32)
Faulkton, SD 57438 $3,050 Dem: $250 (%8) / Rep: $2,050 (%67)
Fedora, SD 57337 $1,530 Dem: $0 (%0) / Rep: $0 (%0)
Ferney, SD 57439 $0 Dem: $0 (%0) / Rep: $0 (%0)
Flandreau, SD 57028 $13,893 Dem: $3,550 (%26) / Rep: $2,450 (%18)
Florence, SD 57235 $250 Dem: $0 (%0) / Rep: $250 (%100)
Fort Meade, SD 57741 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fort Pierre, SD 57532 $31,390 Dem: $3,700 (%12) / Rep: $25,390 (%81)
Fort Thompson, SD 57339 $0 Dem: $0 (%0) / Rep: $0 (%0)
Frankfort, SD 57440 $2,000 Dem: $450 (%23) / Rep: $1,050 (%53)
Frederick, SD 57441 $550 Dem: $550 (%100) / Rep: $0 (%0)
Freeman, SD 57029 $2,750 Dem: $950 (%35) / Rep: $750 (%27)
Fulton, SD 57340 $0 Dem: $0 (%0) / Rep: $0 (%0)
Gann Valley, SD 57341 $0 Dem: $0 (%0) / Rep: $0 (%0)
Garden City, SD 57236 $254 Dem: $0 (%0) / Rep: $254 (%100)
Garretson, SD 57030 $8,870 Dem: $1,250 (%14) / Rep: $5,350 (%60)
Gary, SD 57237 $8,350 Dem: $0 (%0) / Rep: $6,450 (%77)
Gayville, SD 57031 $200 Dem: $0 (%0) / Rep: $200 (%100)
Geddes, SD 57342 $1,707 Dem: $0 (%0) / Rep: $1,450 (%85)
Gettysburg, SD 57442 $39,145 Dem: $500 (%1) / Rep: $38,280 (%98)
Glencross, SD 57630 $0 Dem: $0 (%0) / Rep: $0 (%0)
Glenham, SD 57631 $2,650 Dem: $0 (%0) / Rep: $2,650 (%100)
Goodwin, SD 57238 $450 Dem: $0 (%0) / Rep: $0 (%0)
Gregory, SD 57533 $2,880 Dem: $0 (%0) / Rep: $2,880 (%100)
Grenville, SD 57239 $0 Dem: $0 (%0) / Rep: $0 (%0)
Groton, SD 57445 $5,715 Dem: $2,500 (%44) / Rep: $3,215 (%56)
Hamill, SD 57534 $0 Dem: $0 (%0) / Rep: $0 (%0)
Harrisburg, SD 57032 $11,642 Dem: $0 (%0) / Rep: $11,035 (%95)
Harrison, SD 57344 $450 Dem: $0 (%0) / Rep: $250 (%56)
Harrold, SD 57536 $3,180 Dem: $0 (%0) / Rep: $2,450 (%77)
Hartford, SD 57033 $4,840 Dem: $0 (%0) / Rep: $3,650 (%75)
Hayes, SD 57537 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hayti, SD 57241 $7,000 Dem: $0 (%0) / Rep: $7,000 (%100)
Hazel, SD 57242 $9,900 Dem: $0 (%0) / Rep: $9,900 (%100)
Hecla, SD 57446 $200 Dem: $200 (%100) / Rep: $0 (%0)
Henry, SD 57243 $9,050 Dem: $3,650 (%40) / Rep: $5,400 (%60)
Hermosa, SD 57744 $5,800 Dem: $0 (%0) / Rep: $5,400 (%93)
Herreid, SD 57632 $3,705 Dem: $1,250 (%34) / Rep: $225 (%6)
Herrick, SD 57538 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hetland, SD 57244 $0 Dem: $0 (%0) / Rep: $0 (%0)
Highmore, SD 57345 $1,766 Dem: $250 (%14) / Rep: $750 (%42)
Hill City, SD 57745 $12,600 Dem: $0 (%0) / Rep: $12,600 (%100)
Hitchcock, SD 57348 $800 Dem: $0 (%0) / Rep: $800 (%100)
Holabird, SD 57540 $750 Dem: $750 (%100) / Rep: $0 (%0)
Hosmer, SD 57448 $500 Dem: $0 (%0) / Rep: $500 (%100)
Hot Springs, SD 57747 $10,660 Dem: $360 (%3) / Rep: $7,875 (%74)
Houghton, SD 57449 $12,758 Dem: $11,758 (%92) / Rep: $0 (%0)
Hoven, SD 57450 $565 Dem: $0 (%0) / Rep: $200 (%35)
Howard, SD 57349 $4,520 Dem: $700 (%15) / Rep: $2,500 (%55)
Howes, SD 57748 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hudson, SD 57034 $490 Dem: $0 (%0) / Rep: $500 (%102)
Humboldt, SD 57035 $5,200 Dem: $4,800 (%92) / Rep: $0 (%0)
Hurley, SD 57036 $7,550 Dem: $0 (%0) / Rep: $750 (%10)
Huron, SD 57350 $94,398 Dem: $5,650 (%6) / Rep: $81,750 (%87)
Huron, SD 57399 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ideal, SD 57541 $2,850 Dem: $0 (%0) / Rep: $1,650 (%58)
Interior, SD 57750 $1,800 Dem: $300 (%17) / Rep: $1,500 (%83)
Iona, SD 57542 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ipswich, SD 57451 $4,200 Dem: $500 (%12) / Rep: $3,200 (%76)
Irene, SD 57037 $0 Dem: $0 (%0) / Rep: $0 (%0)
Iroquois, SD 57353 $1,600 Dem: $0 (%0) / Rep: $1,600 (%100)
Isabel, SD 57633 $700 Dem: $0 (%0) / Rep: $700 (%100)
Java, SD 57452 $495 Dem: $0 (%0) / Rep: $0 (%0)
Jefferson, SD 57038 $34,980 Dem: $6,800 (%19) / Rep: $19,550 (%56)
Kadoka, SD 57543 $1,300 Dem: $0 (%0) / Rep: $1,300 (%100)
Kaylor, SD 57354 $0 Dem: $0 (%0) / Rep: $0 (%0)
Keldron, SD 57634 $0 Dem: $0 (%0) / Rep: $0 (%0)
Kennebec, SD 57544 $4,925 Dem: $1,000 (%20) / Rep: $2,150 (%44)
Keystone, SD 57751 $2,050 Dem: $1,000 (%49) / Rep: $750 (%37)
Kimball, SD 57355 $6,900 Dem: $5,400 (%78) / Rep: $1,500 (%22)
Kranzburg, SD 57245 $0 Dem: $0 (%0) / Rep: $0 (%0)
Kyle, SD 57752 $0 Dem: $0 (%0) / Rep: $0 (%0)
Labolt, SD 57246 $300 Dem: $0 (%0) / Rep: $300 (%100)
Lake Andes, SD 57356 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lake City, SD 57247 $500 Dem: $500 (%100) / Rep: $0 (%0)
Lake Norden, SD 57248 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
Lake Preston, SD 57249 $2,200 Dem: $0 (%0) / Rep: $1,500 (%68)
Lane, SD 57358 $0 Dem: $0 (%0) / Rep: $0 (%0)
Langford, SD 57454 $400 Dem: $200 (%50) / Rep: $200 (%50)
Lantry, SD 57636 $350 Dem: $0 (%0) / Rep: $0 (%0)
Lead, SD 57754 $1,400 Dem: $0 (%0) / Rep: $1,400 (%100)
Lebanon, SD 57455 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lemmon, SD 57638 $14,420 Dem: $0 (%0) / Rep: $14,420 (%100)
Lennox, SD 57039 $3,100 Dem: $0 (%0) / Rep: $2,450 (%79)
Leola, SD 57456 $3,250 Dem: $0 (%0) / Rep: $3,250 (%100)
Lesterville, SD 57040 $2,000 Dem: $0 (%0) / Rep: $2,000 (%100)
Letcher, SD 57359 $815 Dem: $0 (%0) / Rep: $0 (%0)
Little Eagle, SD 57639 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lodgepole, SD 57640 $2,800 Dem: $2,800 (%100) / Rep: $0 (%0)
Long Valley, SD 57547 $0 Dem: $0 (%0) / Rep: $0 (%0)
Longlake, SD 57457 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lower Brule, SD 57548 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ludlow, SD 57755 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lyons, SD 57041 $0 Dem: $0 (%0) / Rep: $0 (%0)
Madison, SD 57042 $44,883 Dem: $3,500 (%8) / Rep: $38,350 (%85)
Manderson, SD 57756 $1,925 Dem: $0 (%0) / Rep: $1,925 (%100)
Mansfield, SD 57460 $4,600 Dem: $3,500 (%76) / Rep: $0 (%0)
Marion, SD 57043 $2,250 Dem: $0 (%0) / Rep: $2,250 (%100)
Martin, SD 57551 $2,630 Dem: $0 (%0) / Rep: $1,220 (%46)
Marty, SD 57361 $0 Dem: $0 (%0) / Rep: $0 (%0)
Marvin, SD 57251 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mc Intosh, SD 57641 $-15 Dem: $0 (%0) / Rep: $0 (%0)
Mc Laughlin, SD 57642 $250 Dem: $0 (%0) / Rep: $250 (%100)
Meadow, SD 57644 $500 Dem: $0 (%0) / Rep: $500 (%100)
Meckling, SD 57044 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mellette, SD 57461 $250 Dem: $250 (%100) / Rep: $0 (%0)
Menno, SD 57045 $1,665 Dem: $0 (%0) / Rep: $250 (%15)
Midland, SD 57552 $1,050 Dem: $0 (%0) / Rep: $1,050 (%100)
Milbank, SD 57252 $38,500 Dem: $250 (%1) / Rep: $27,200 (%71)
Milbank, SD 57253 $0 Dem: $0 (%0) / Rep: $0 (%0)
Milesville, SD 57553 $200 Dem: $0 (%0) / Rep: $0 (%0)
Miller, SD 57362 $3,940 Dem: $0 (%0) / Rep: $670 (%17)
Mina, SD 57462 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mission, SD 57555 $6,630 Dem: $1,215 (%18) / Rep: $5,200 (%78)
Mission Hill, SD 57046 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mission Ridge, SD 57557 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mitchell, SD 57301 $49,478 Dem: $8,565 (%17) / Rep: $29,402 (%59)
Mobridge, SD 57601 $5,265 Dem: $0 (%0) / Rep: $4,400 (%84)
Monroe, SD 57047 $500 Dem: $0 (%0) / Rep: $500 (%100)
Montrose, SD 57048 $500 Dem: $0 (%0) / Rep: $0 (%0)
Morristown, SD 57645 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mound City, SD 57646 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mount Vernon, SD 57363 $0 Dem: $0 (%0) / Rep: $0 (%0)
Mud Butte, SD 57758 $0 Dem: $0 (%0) / Rep: $0 (%0)
Murdo, SD 57559 $3,200 Dem: $0 (%0) / Rep: $3,200 (%100)
Nemo, SD 57759 $635 Dem: $300 (%47) / Rep: $500 (%79)
New Effington, SD 57255 $1,000 Dem: $0 (%0) / Rep: $1,000 (%100)
New Holland, SD 57364 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Underwood, SD 57761 $1,550 Dem: $0 (%0) / Rep: $1,000 (%65)
Newell, SD 57760 $0 Dem: $0 (%0) / Rep: $0 (%0)
Nisland, SD 57762 $600 Dem: $0 (%0) / Rep: $600 (%100)
Norris, SD 57560 $0 Dem: $0 (%0) / Rep: $0 (%0)
North Sioux City, SD 57049 $447,801 Dem: $61,382 (%14) / Rep: $299,948 (%67)
Northville, SD 57465 $2,100 Dem: $0 (%0) / Rep: $1,600 (%76)
Nunda, SD 57050 $250 Dem: $0 (%0) / Rep: $0 (%0)
Oacoma, SD 57365 $1,847 Dem: $200 (%11) / Rep: $647 (%35)
Oelrichs, SD 57763 $750 Dem: $0 (%0) / Rep: $750 (%100)
Oglala, SD 57764 $0 Dem: $0 (%0) / Rep: $0 (%0)
Okaton, SD 57562 $0 Dem: $0 (%0) / Rep: $0 (%0)
Okreek, SD 57563 $0 Dem: $0 (%0) / Rep: $0 (%0)
Oldham, SD 57051 $250 Dem: $250 (%100) / Rep: $0 (%0)
Olivet, SD 57052 $555 Dem: $0 (%0) / Rep: $0 (%0)
Onaka, SD 57466 $0 Dem: $0 (%0) / Rep: $0 (%0)
Onida, SD 57564 $7,300 Dem: $500 (%7) / Rep: $6,800 (%93)
Oral, SD 57766 $2,500 Dem: $0 (%0) / Rep: $2,500 (%100)
Orient, SD 57467 $600 Dem: $0 (%0) / Rep: $600 (%100)
Ortley, SD 57256 $0 Dem: $0 (%0) / Rep: $0 (%0)
Owanka, SD 57767 $0 Dem: $0 (%0) / Rep: $0 (%0)
Parade, SD 57647 $0 Dem: $0 (%0) / Rep: $0 (%0)
Parker, SD 57053 $1,166 Dem: $0 (%0) / Rep: $250 (%21)
Parkston, SD 57366 $10,780 Dem: $1,000 (%9) / Rep: $6,500 (%60)
Parmelee, SD 57566 $0 Dem: $0 (%0) / Rep: $0 (%0)
Peever, SD 57257 $0 Dem: $0 (%0) / Rep: $0 (%0)
Philip, SD 57567 $6,400 Dem: $450 (%7) / Rep: $5,950 (%93)
Pickstown, SD 57367 $200 Dem: $0 (%0) / Rep: $200 (%100)
Piedmont, SD 57769 $22,334 Dem: $8,590 (%38) / Rep: $13,244 (%59)
Pierpont, SD 57468 $250 Dem: $0 (%0) / Rep: $0 (%0)
Pierre, SD 57501 $124,784 Dem: $10,660 (%9) / Rep: $97,029 (%78)
Pine Ridge, SD 57770 $500 Dem: $0 (%0) / Rep: $500 (%100)
Plankinton, SD 57368 $19,965 Dem: $1,850 (%9) / Rep: $8,115 (%41)
Platte, SD 57369 $3,413 Dem: $400 (%12) / Rep: $2,154 (%63)
Pollock, SD 57648 $0 Dem: $0 (%0) / Rep: $0 (%0)
Porcupine, SD 57772 $0 Dem: $0 (%0) / Rep: $0 (%0)
Prairie City, SD 57649 $775 Dem: $0 (%0) / Rep: $0 (%0)
Presho, SD 57568 $2,150 Dem: $0 (%0) / Rep: $2,150 (%100)
Pringle, SD 57773 $850 Dem: $0 (%0) / Rep: $850 (%100)
Provo, SD 57774 $0 Dem: $0 (%0) / Rep: $0 (%0)
Pukwana, SD 57370 $4,000 Dem: $2,000 (%50) / Rep: $0 (%0)
Quinn, SD 57775 $1,000 Dem: $500 (%50) / Rep: $500 (%50)
Ralph, SD 57650 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ramona, SD 57054 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rapid City, SD 57709 $139,995 Dem: $12,050 (%9) / Rep: $84,274 (%60)
Rapid City, SD 57701 $141,312 Dem: $27,564 (%20) / Rep: $56,650 (%40)
Rapid City, SD 57702 $385,566 Dem: $85,830 (%22) / Rep: $229,508 (%60)
Rapid City, SD 57703 $7,850 Dem: $0 (%0) / Rep: $7,600 (%97)
Raymond, SD 57258 $0 Dem: $0 (%0) / Rep: $0 (%0)
Red Owl, SD 57777 $0 Dem: $0 (%0) / Rep: $0 (%0)
Redfield, SD 57469 $3,310 Dem: $0 (%0) / Rep: $1,500 (%45)
Redig, SD 57776 $0 Dem: $0 (%0) / Rep: $0 (%0)
Ree Heights, SD 57371 $865 Dem: $500 (%58) / Rep: $0 (%0)
Reliance, SD 57569 $750 Dem: $0 (%0) / Rep: $750 (%100)
Renner, SD 57055 $500 Dem: $0 (%0) / Rep: $500 (%100)
Reva, SD 57651 $1,216 Dem: $0 (%0) / Rep: $1,216 (%100)
Revillo, SD 57259 $970 Dem: $750 (%77) / Rep: $0 (%0)
Ridgeview, SD 57652 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rockham, SD 57470 $0 Dem: $0 (%0) / Rep: $0 (%0)
Roscoe, SD 57471 $1,700 Dem: $0 (%0) / Rep: $950 (%56)
Rosebud, SD 57570 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rosholt, SD 57260 $1,365 Dem: $1,000 (%73) / Rep: $0 (%0)
Roslyn, SD 57261 $365 Dem: $0 (%0) / Rep: $0 (%0)
Rowena, SD 57056 $0 Dem: $0 (%0) / Rep: $0 (%0)
Rutland, SD 57057 $250 Dem: $0 (%0) / Rep: $250 (%100)
Saint Charles, SD 57571 $0 Dem: $0 (%0) / Rep: $0 (%0)
Saint Francis, SD 57572 $0 Dem: $0 (%0) / Rep: $0 (%0)
Saint Lawrence, SD 57373 $2,810 Dem: $0 (%0) / Rep: $0 (%0)
Saint Onge, SD 57779 $0 Dem: $0 (%0) / Rep: $0 (%0)
Salem, SD 57058 $1,515 Dem: $0 (%0) / Rep: $200 (%13)
Scenic, SD 57780 $200 Dem: $0 (%0) / Rep: $200 (%100)
Scotland, SD 57059 $2,200 Dem: $0 (%0) / Rep: $400 (%18)
Selby, SD 57472 $2,895 Dem: $0 (%0) / Rep: $2,400 (%83)
Seneca, SD 57473 $2,000 Dem: $0 (%0) / Rep: $2,000 (%100)
Sinai, SD 57061 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sioux Falls, SD 57101 $51,762 Dem: $10,400 (%20) / Rep: $31,002 (%60)
Sioux Falls, SD 57103 $304,353 Dem: $31,419 (%10) / Rep: $197,792 (%65)
Sioux Falls, SD 57104 $104,335 Dem: $9,109 (%9) / Rep: $68,970 (%66)
Sioux Falls, SD 57105 $695,319 Dem: $44,062 (%6) / Rep: $471,660 (%68)
Sioux Falls, SD 57106 $129,717 Dem: $7,565 (%6) / Rep: $59,422 (%46)
Sioux Falls, SD 57107 $9,905 Dem: $1,500 (%15) / Rep: $7,980 (%81)
Sioux Falls, SD 57108 $586,785 Dem: $42,900 (%7) / Rep: $382,059 (%65)
Sioux Falls, SD 57109 $15,476 Dem: $1,500 (%10) / Rep: $8,836 (%57)
Sioux Falls, SD 57110 $172,363 Dem: $1,950 (%1) / Rep: $92,921 (%54)
Sioux Falls, SD 57117 $44,810 Dem: $210 (%0) / Rep: $22,800 (%51)
Sioux Falls, SD 57118 $1,980 Dem: $0 (%0) / Rep: $1,250 (%63)
Sioux Falls, SD 57186 $135,316 Dem: $44,068 (%33) / Rep: $37,450 (%28)
Sioux Falls, SD 57188 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sioux Falls, SD 57189 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sioux Falls, SD 57192 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sioux Falls, SD 57193 $300 Dem: $0 (%0) / Rep: $0 (%0)
Sioux Falls, SD 57194 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sioux Falls, SD 57195 $0 Dem: $0 (%0) / Rep: $0 (%0)
Sioux Falls, SD 57196 $1,000 Dem: $0 (%0) / Rep: $0 (%0)
