Flanagan, Matthew Norwalk, CT 06851 | GE Commercial Financial/Senior Vice | 300 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Flannery, John Tokyo Japan, ZZ 10760 | GE Commercial Finance/President & C | 1,000 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Flannery, John L Stamford, CT 06902 | capital/managing director | 750 | 7/3/2002 | GEPAC/ Unknown |
Flannery, John L Stamford, CT 06902 | commercial finance/manar | 500 | 7/4/2003 | GEPAC/ Unknown |
Flannery, John L. Tokyo-Japan, ZZ 10760 | GE Commercial Finance/President & C | 1,000 | 8/22/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
FLETCHER, ALBION BRAINTREE, MA 02184 | GENERAL ELECTRIC/ENGINEER | 200 | 10/15/2008 | COLEMAN FOR SENATE 08/ Republican |
FLETCHER, ALBION BRAINTREE, MA 02184 | GENERAL ELECTRIC/ENGINEER | 200 | 10/15/2008 | COLLINS FOR SENATOR/ Republican |
FLETCHER, ALBION BRAINTREE, MA 02184 | GENERAL ELECTRIC/ENGINEER | 200 | 10/15/2008 | COLLINS FOR SENATOR/ Republican |
FLETCHER, GREGORY STAMFORD, CT 06927 | capital | 300 | 6/15/1999 | GEPAC/ Unknown |
Fletcher, Gregory W Norwalk, CT 06851 | GE Insurance/Sr Finance Leader | 200 | 12/16/2003 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
FLITTNER, GREG BRENTWOOD, TN 37027 | medical systems | 300 | 6/4/1999 | GEPAC/ Unknown |
FLITTNER, GREG BRENTWOOD, TN 37027 | medical systems | 300 | 7/18/2000 | GEPAC/ Unknown |
Floer, Susan D Ms. Milford, OH 45150 | Ge Medical Systems | 500 | 5/28/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
FLOOD, JAMES STAMFORD, CT 06927 | capital | 300 | 6/21/2000 | GEPAC/ Unknown |
Flood, James Stamford, CT 06902 | capital/senior tax counsel | 300 | 12/19/2001 | GEPAC/ Unknown |
Flood, James Stamford, CT 06902 | capital/senior tax counsel | 300 | 7/11/2002 | GEPAC/ Unknown |
FLORES, RUDY L MR. LEWISVILLE, TX 75077 | GE MARQUETTE MEDICAL SYSTEMS/SALES | 250 | 5/25/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
FLOYD, RAYMOND B BARRINGTON, IL 60010 | capital | 300 | 7/21/2000 | GEPAC/ Unknown |
Floyd, Stacey Jena, LA 71342 | General Electric/Operations Manager | 500 | 1/6/2008 | HUCKABEE FOR PRESIDENT, INC./ Republican |
Fludder, Steve M Medford, MA 02155 | power systems/neral manar | 300 | 11/7/2001 | GEPAC/ Unknown |
Fludder, Steve M Medford, MA 02155 | power systems/region manar | 300 | 11/20/2002 | GEPAC/ Unknown |
Fludder, Steven Beijing China, 10000 | GE Energy/Region Executive | 1,000 | 10/21/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President Gl | -250 | 11/2/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Beijing China, ZZ 10000 | GE Infrastructure/Vice President Gl | 250 | 5/25/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President Gl | 250 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President Gl | 250 | 7/20/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President Gl | 250 | 8/24/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President Gl | 250 | 9/21/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President Gl | 250 | 10/26/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President Gl | 250 | 11/23/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Beijing China, 10000 | GE Infrastructure/Vice President Sa | 250 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fludder, Steven Beijing China, 10000 | GE Infrastructure/Vice President Sa | 250 | 9/22/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fludder, Steven Beijing China, 10000 | GE Infrastructure/Vice President Sa | 250 | 10/20/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fludder, Steven Beijing China, 10000 | GE Infrastructure/Vice President Sa | 250 | 11/24/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fludder, Steven Beijing China, 10000 | GE Infrastructure/Vice President Sa | 250 | 12/15/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fludder, Steven Beijing China, 10000 | GE Infrastructure/Vice President Sa | 250 | 1/26/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Beijing China, 10000 | GE Infrastructure/Vice President Sa | 250 | 2/23/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Beijing China, ZZ 10000 | GE Infrastructure/Vice President Sa | 250 | 3/23/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Beijing China, ZZ 10000 | GE Infrastructure/Vice President Sa | 250 | 4/20/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President, G | 250 | 12/14/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President, G | 250 | 1/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President, G | 250 | 2/22/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President, G | 250 | 3/21/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Trevose, PA 19053 | GE Infrastructure/Vice President, G | 250 | 4/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven M Beijing China, 10000 | GE Energy/Country Executive | 400 | 11/19/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fludder, Steven M Bangkok Thailand, 10000 | power systems/country executive | 300 | 11/21/2003 | GEPAC/ Unknown |
Fludder, Steven M. Trevose, PA 19053 | GE Infrastructure/Vice President, I | 250 | 5/23/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven M. 716 UAE, ZZ | GE Infrastructure/Vice President, I | 250 | 6/20/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven M. 716 UAE, ZZ | GE Infrastructure/Vice President, I | 250 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fludder, Steven Mr. Medford, MA 02155 | power systems/manar | 300 | 12/20/2000 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
Fludder, Steven Mr. Medford, MA 02155 | power systems/neral manar | 300 | 11/19/1999 | BUSH FOR PRESIDENT INC/ Republican |
Fluth, Adam Atlanta, GA 30338 | GE Commercial Finance/Executive | 250 | 4/19/2006 | TOM LANTOS FOR CONGRESS COMMITTEE/ Democrat |
FLYNN, JAMES P PLAINVILLE, CT 06062 | industrial systems | 300 | 8/27/1999 | GEPAC/ Unknown |
FLYNN, JAMES P PLAINVILLE, CT 06062 | industrial systems | 300 | 9/6/2000 | GEPAC/ Unknown |
Fogel, Baird D. Grain Valley, MO 64029 | GE Infrastructure/Manager | 400 | 8/22/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
FOLEY, KENNETH CINCINNATI, OH 45215 | aircraft engines | 300 | 10/5/1999 | GEPAC/ Unknown |
FOLEY, KENNETH CINCINNATI, OH 45215 | aircraft engines | 300 | 11/2/2000 | GEPAC/ Unknown |
Foley, Kenneth Cincinnati, OH 45215 | GE Infrastructure/Product Line Mana | 500 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Foley, Kenneth J Cincinnati, OH 45215 | GE Transportation/Product Line Mana | 400 | 10/22/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Foley, Kenneth J. Cincinnati, OH 45215 | GE Infrastructure/Product Line Mana | 300 | 7/18/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Foley, Peter Norwalk, CT 06851 | GE Commercial Finance/Managing Dire | 300 | 8/12/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Foley, Peter Norwalk, CT 06851 | GE Commercial Finance/Senior Managi | 400 | 7/27/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Foley, Peter Norwalk, CT 06851 | GE Commercial Financial/Senior Mana | 300 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Foley, Peter J Stamford, CT 06902 | commercial finance/manar | 300 | 7/18/2003 | GEPAC/ Unknown |
Foley, Peter J. Norwalk, CT 06851 | GE Commercial Finance/Senior Managi | 400 | 9/19/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
FOLEY, TIMOTHY STANFORD, CT 06927 | capital | 300 | 7/25/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
FOLEY, TIMOTHY GAITHERSBURG, MD 20878 | information serv | 300 | 8/20/1999 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Foley, Timothy Raleigh, NC 27615 | mortga/manar | 300 | 12/6/2001 | GEPAC/ Unknown |
Foley, Timothy Raleigh, NC 27615 | mortga/manar | 300 | 6/24/2002 | GEPAC/ Unknown |
Foley, Timothy D Raleigh, NC 27615 | insurance/sr marketing leader | 300 | 8/27/2003 | GEPAC/ Unknown |
Foley, Timothy D Mr. Stamford, CT 06905 | capital/manar | 300 | 9/4/2003 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE / Democrat |
Foley, Timothy Mr. Stamford, CT 06905 | capital/manar | 300 | 12/19/2001 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Foley, Timothy Mr. Stamford, CT 06905 | capital/manar | 300 | 6/28/2002 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
FOLLANSBEE, PAUL S SCHENECTADY, NY 12301 | corporate research & development | 300 | 6/30/2000 | GEPAC/ Unknown |
Fong, Ivan Fairfield, CT 06431 | corporate | 750 | 10/24/2001 | GEPAC/ Unknown |
Fong, Ivan Fairfield, CT 06828 | corporate/chief privacy leader a | 1,000 | 9/26/2003 | GEPAC/ Unknown |
Fong, Ivan Fairfield, CT 06431 | corporate/senior counsel/ e-comm | 750 | 7/31/2002 | GEPAC/ Unknown |
Fong, Ivan Danbury, CT 06810 | GE Commercial Finance/General Couns | 1,000 | 8/18/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fong, Ivan Danbury, CT 06810 | GE Commercial Finance/General Couns | 1,000 | 8/12/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fong, Ivan Westport, CT 06880 | Ge Vendor Financial Services/Attone | 500 | 1/29/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Fong, Ivan Westport, CT 06880 | Ge Vendor Financial Services/Attorn | 1,000 | 5/26/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Fons, Jeffrey A. Pewaukee, WI 53072 | GE Healthcare/General Manager, Amer | 250 | 7/18/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
FONTAINE, DONALD B LOUISVILLE, KY 40225 | appliances | 750 | 10/24/2000 | GEPAC/ Unknown |
Fontana, Ronald Danbury, CT 06810 | GE Commercial Finance/Senior Risk M | 400 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fontana, Ronald L Hounslow UK, | GE Commercial Finance/Risk Leader | 400 | 10/22/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Foody, Paul Plainville, CT 06062 | GE Industrial/General Manager | 1,000 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Foody, Paul Plainville, CT 06062 | GE Industrial/General Manager | 1,000 | 6/15/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Foody, Paul J Plainville, CT 06062 | GE Consumer & Industrial/MGMT Gener | 400 | 8/27/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Foody, Paul J Plainville, CT 06062 | industrial systems/vice presiden | 300 | 7/3/2002 | GEPAC/ Unknown |
FOODY, PAUL J WILLOUGHBY HILL, OH 44094 | quartz | 300 | 5/18/1999 | GEPAC/ Unknown |
Foody, Paul J. Plainville, CT 06062 | GE Consumer & Industrial - Consumer | 1,000 | 6/27/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Formichelli, Gina L Danbury, CT 06810 | capital/vice president | 300 | 6/19/2002 | GEPAC/ Unknown |
FOROSISKY, GARY VINELAND, NJ 08360 | mechanical | 1,000 | 12/30/1999 | GORMLEY FOR SENATE PRIMARY ELECTION FUND/ Republican |
FOROSISKY, GARY F MILLVILLE, NJ 08332 | mechanical | 1,000 | 5/18/2000 | BERKLEY 2000/ Democrat |
Forrest, Peter Hounslow; UK, | capital/area mgr | 250 | 7/24/2002 | GEPAC/ Unknown |
Forry, David Greenville, SC 29615 | GE Energy/Chief Engineer Gas Turbin | 300 | 10/21/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Forry, David Greenville, SC 29615 | GE Infrastructure/Manager Advanced | 350 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Forry, David Greenville, SC 29615 | GE Infrastructure/Senior Engineerin | 400 | 8/24/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
FORRY, DAVID GREENVILLE, SC 29602 | power systems | 250 | 8/5/1999 | GEPAC/ Unknown |
FORRY, DAVID SCHENECTADY, NY 12345 | power systems | 300 | 10/13/2000 | GEPAC/ Unknown |
Forry, David C Schenectady, NY 12305 | GE Energy/Chief Engineer | 300 | 10/22/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Forry, David C Schenectady, NY 12305 | power systems/chief engineer | 250 | 11/20/2002 | GEPAC/ Unknown |
Forry, David C Schenectady, NY 12305 | power systems/chief engineer | 300 | 10/24/2003 | GEPAC/ Unknown |
Forry, David C. Greenville, SC 29615 | GE Infrastructure/Executive - Engin | 400 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Forster, Robert New York, NY 10017 | GE Commercial Finance/Program Manag | 400 | 7/15/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Forster, Robert New York, NY 10017 | GE Commercial Finance/Program Manag | 400 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Forster, Robert New York, NY 10017 | GE Commercial Finance/Senior Progra | 400 | 6/15/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Forster, Robert D New York, NY 10017 | GE Commercial Finance/Manager | 400 | 8/27/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Forth, Catherine M Niskayuna, NY 12309 | GE Global Research (GRC)/Mgr-Advanc | 300 | 9/1/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Forth, Catherine M Niskayuna, NY 12309 | research/program manar | 300 | 6/5/2002 | GEPAC/ Unknown |
Forth, Catherine M Niskayuna, NY 12309 | research/program manar | 300 | 6/19/2002 | GEPAC/ Unknown |
FORTH, ROBERT W OAKLAND, CA 94607 | capital | 250 | 9/6/2000 | GEPAC/ Unknown |
FORTH, ROBERT W SAN FRANCISCO, CA 94111 | capital | 300 | 7/1/1999 | GEPAC/ Unknown |
Foss, Peter Huntersville, NC 28078 | GE Corporate/General Manager - Olym | 1,000 | 8/24/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
FOSS, PETER MR. CHARLOTTE, NC 28207 | GENERAL ELECTRIC (GE)/MARKETING | 1,500 | 8/15/2007 | ROMNEY FOR PRESIDENT INC./ Republican |
FOSS, PETER N HUNTERSVILLE, NC 28027 | plastics | 750 | 5/4/1999 | GEPAC/ Unknown |
FOSS, PETER N HUNTERSVILLE, NC 28078 | plastics | 800 | 4/10/2000 | GEPAC/ Unknown |
FOSS, SHELBY BARRINGTON, IL 60010 | capital | 300 | 7/29/1999 | GEPAC/ Unknown |
FOSS, SHELBY BARRINGTON, IL 60010 | capital | 300 | 7/7/2000 | GEPAC/ Unknown |
Foss, Shelby W Eden Prairie, MN 55344 | capital/vice president structure | 300 | 6/19/2002 | GEPAC/ Unknown |
Foss, Shelby W Eden Prairie, MN 55344 | equipment manament/manar | 300 | 7/4/2003 | GEPAC/ Unknown |
FOURNIER, JOANNE ERIE, PA 16531 | transportation | 300 | 10/24/2000 | GEPAC/ Unknown |
Fournier, Joanne A Lawrence Park, PA 16531 | GE Transportation Systems/Manager - | 300 | 12/5/2003 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fournier, Joanne A Erie, PA 16531 | transportation systems/manar; | 300 | 8/14/2002 | GEPAC/ Unknown |
Fowler, John P Franklin, TN 37064 | capital/manar | 300 | 11/21/2001 | GEPAC/ Unknown |
Fowler, John P Franklin, TN 37064 | capital/manar | 300 | 6/19/2002 | GEPAC/ Unknown |
Fowler, John P Franklin, TN 37064 | equipment manament/manar | 300 | 7/4/2003 | GEPAC/ Unknown |
Fox, Bradley Buc France, | GE Corporate/General Manager Surger | 400 | 8/18/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fox, Bradley Salt Lake City, UT 84116 | GE Healthcare/General Manager Surge | 400 | 7/20/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Fox, Randy Trevose, PA 19053 | GE Water/Chief Information Officer | 700 | 12/2/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fox, Randy Trevose, CT 19053 | supply/manar; information mana | 400 | 10/23/2002 | GEPAC/ Unknown |
Fox, Randy A Trevose, PA 19053 | GE Infrastructure/Chief Information | 600 | 8/13/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fox, Randy A Trevose, CT 19053 | specialty materials/cio - spe | 500 | 11/21/2003 | GEPAC/ Unknown |
FOX, RANDY A SHELTON, CT 06484 | supply | 300 | 11/23/1999 | GEPAC/ Unknown |
Fox, Robert Dalton, MA 01226 | GE Plastics/Litigation Specialist | 500 | 7/31/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Foy, John Lynch Bainbridge Island, WA 98110 | GE Healthcare IT/Physician | 250 | 6/21/2008 | OBAMA FOR AMERICA/ Democrat |
Foy, John Lynch Bainbridge Island, WA 98110 | GE Healthcare IT/Physician | 250 | 10/20/2008 | OBAMA FOR AMERICA/ Democrat |
Foy, John Lynch Bainbridge Island, WA 98110 | GE Healthcare IT/Physician | 250 | 11/2/2008 | OBAMA FOR AMERICA/ Democrat |
FRAIZER, MICHAEL RICHMOND, VA 23229 | financial assurance | -1,000 | 4/13/2003 | FRIENDS OF GEORGE ALLEN / Republican |
FRAIZER, MICHAEL RICHMOND, VA 23229 | financial assurance | 1,000 | 11/15/1999 | FRIENDS OF GEORGE ALLEN/ Republican |
FRAIZER, MICHAEL RICHMOND, VA 23229 | financial assurance | 1,000 | 3/2/2000 | FRIENDS OF GEORGE ALLEN/ Republican |
FRAIZER, MICHAEL RICHMOND, VA 23229 | financial assurance | 1,000 | 12/9/2000 | SENATOR JOHN WARNER COMMITTEE |
FRAIZER, MICHAEL RICHMOND, VA 23229 | financial assurance | 1,000 | 3/27/2002 | SENATOR JOHN WARNER COMMITTEE/ Republican |
FRAIZER, MICHAEL RICHMOND, VA 23229 | financial assurance | 1,000 | 4/13/2003 | FRIENDS OF GEORGE ALLEN / Republican |
FRAIZER, MICHAEL RICHMOND, VA 23229 | financial assurance | 2,000 | 4/12/2003 | FRIENDS OF GEORGE ALLEN / Republican |
Fraizer, Michael Richmond, VA 23229 | financial assurance/ceo | 1,000 | 4/27/2001 | CANTOR FOR CONGRESS/ Republican |
Fraizer, Michael Richmond, VA 23229 | financial assurance/ceo | 1,000 | 2/20/2002 | CANTOR FOR CONGRESS/ Republican |
Fraizer, Michael Richmond, VA 23229 | financial assurance/ceo | 2,000 | 3/3/2003 | CANTOR FOR CONGRESS / Republican |
Fraizer, Michael Richmond, VA 23229 | financial assurance/ceo | 2,000 | 3/3/2003 | CANTOR FOR CONGRESS / Republican |
Fraizer, Michael Richmond, VA 23229 | financial assurance/president & | 5,000 | 3/6/2002 | OVER THE HILL PAC/ Republican |
FRAIZER, MICHAEL RICHMOND, VA 23229 | GE FINACIAL ASSURANCE/PRES & CEO | 2,100 | 8/28/2006 | NELSON 2006/ Democrat |
FRAIZER, MICHAEL RICHMOND, VA 23229 | GE FINANCIAL ASSURANCE | 2,000 | 9/30/2004 | LISA MURKOWSKI - U S SENATE/ Republican |
Fraizer, Michael Richmond, VA 23229 | GE Financial Assurance/CEO | 1,000 | 10/11/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
FRAIZER, MICHAEL RICHMOND, VA 23229 | GE FINANCIAL ASSURANCE/CEO | 1,000 | 8/31/2006 | FRIENDS OF BLANCHE LINCOLN/ Democrat |
FRAIZER, MICHAEL D RICHMOND, VA 23229 | financial assurance | 1,000 | 5/1/2000 | CANTOR FOR CONGRESS |
FRAIZER, MICHAEL D RICHMOND, VA 23229 | financial assurance | 1,000 | 7/31/2000 | CANTOR FOR CONGRESS |
FRAIZER, MICHAEL D RICHMOND, VA 23230 | financial assurance | 1,500 | 9/16/1999 | GEPAC/ Unknown |
FRAIZER, MICHAEL D RICHMOND, VA 23230 | financial assurance | 3,000 | 9/7/2000 | GEPAC/ Unknown |
Fraizer, Michael D Richmond, VA 23229 | GE Financial Assurance/President/CE | 3,000 | 4/21/2006 | FORWARD TOGETHER PAC |
Fraizer, Michael D Richmond, VA 23230 | GE Insurance/President and Chief Ex | 230 | 12/19/2003 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Fraizer, Michael D Richmond, VA 23230 | insurance/president and chief ex | 230 | 10/24/2003 | GEPAC/ Unknown |
Fraizer, Michael D Richmond, VA 23230 | insurance/president and chief ex | 230 | 11/21/2003 | GEPAC/ Unknown |
Fraizer, Michael D. Mr. Richmond, VA 23229 | capital assurance/ | 3,500 | 7/28/2003 | AMERICAN COUNCIL OF LIFE INSURERS PAC |
Fraizer, Michael D. Mr. Richmond, VA 23229 | financial assurance/executive | 1,000 | 12/12/2003 | PEOPLE FOR ENGLISH / Republican |
Francis, Flora Houston, TX 77007 | GE Oil & Gas/Counsel | 250 | 5/10/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Francis, Shaun J. Lawrence Park, PA 16531 | GE Infrastructure/Senior Executive | 300 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Francis, Stephen Princeton, NJ 08540 | General Electric Company/Manager | 1,500 | 9/6/2008 | OBAMA FOR AMERICA/ Democrat |
Francis, Stephen Princeton, NJ 08540 | General Electric Company/Manager | 800 | 10/9/2008 | OBAMA FOR AMERICA/ Democrat |
Francis, Stephen Princeton, NJ 08540 | General Electric/Manager | 250 | 3/6/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Franco, Mary G Stamford, CT 06905 | consumer finance/manar | 300 | 7/17/2003 | GEPAC/ Unknown |
FRANGESCH, RICHARD ELM GROVE, WI 53122 | GE MEDICAL INFORMATION SYSTEMS | 1,100 | 9/14/2004 | FEINGOLD SENATE COMMITTEE/ Democrat |
FRANGESCH, RICHARD ELM GROVE, WI 53122 | GE MEDICAL INFORMATION SYSTEMS | 200 | 7/2/2004 | FEINGOLD SENATE COMMITTEE/ Democrat |
FRANGESCH, RICHARD ELM GROVE, WI 53122 | GE MEDICAL INFORMATION SYSTEMS/DESI | 250 | 2/20/2008 | FEINGOLD SENATE COMMITTEE/ Democrat |
FRANGESCH, RICHARD ELM GROVE, WI 53122 | GE MEDICAL INFORMATION SYSTEMS/DESI | 500 | 9/19/2006 | FEINGOLD SENATE COMMITTEE/ Democrat |
Frangesch, Richard Elm Grove, WI 53122 | General Electric/Engineer | 500 | 10/21/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
FRANGESCH, RICHARD J ELM GROVE, WI 53122 | GE HEALTH CARE/ENGINEER | 500 | 3/13/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
Frank J, Williams Niskayuna, NY 12309 | corporate/manar; polymer mater | 250 | 9/26/2001 | GEPAC/ Unknown |
Frank, Richard Princeton, NJ 08540 | GE Healthcare/Director Medical & Cl | 400 | 9/30/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Frankel, Michael New York, NY 10128 | General Electric/VP of Business Dev | 2,000 | 5/31/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
