Perretta, Christopher Danbury, CT 06810 | GE Commercial Finance/Chief Informa | 250 | 6/23/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perretta, Christopher Danbury, CT 06810 | GE Commercial Finance/Chief Informa | 250 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perretta, Christopher Danbury, CT 06810 | GE Commercial Finance/Chief Informa | 250 | 9/22/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perretta, Christopher Danbury, CT 06810 | GE Commercial Finance/Chief Informa | 250 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Perretta, Christopher Danbury, CT 06810 | GE Commercial Finance/Chief Informa | 250 | 7/20/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Perretta, Christopher Stamford, CT 06902 | GE Commercial Finance/Vice Presiden | 250 | 12/16/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perretta, Christopher Stamford, CT 06902 | GE Commercial Finance/Vice Presiden | 250 | 1/20/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perretta, Christopher Stamford, CT 06902 | GE Commercial Finance/Vice Presiden | 250 | 2/24/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perretta, Christopher Stamford, CT 06902 | GE Commercial Finance/Vice Presiden | 250 | 3/24/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perretta, Christopher Stamford, CT 06902 | GE Commercial Finance/Vice Presiden | 250 | 4/21/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perretta, Christopher Stamford, CT 06902 | GE Commercial Finance/Vice Presiden | 250 | 5/26/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Perry, Danny L Mr. Murfreesboro, TN 37129 | Ge Energy Rentals/Field Representat | 200 | 12/22/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Peter J, Lawson Shelton, CT 06484 | supply/manar | 300 | 8/22/2001 | GEPAC/ Unknown |
Peter W, Benoliel Stamford, CT 06927 | capital/vice president | 500 | 9/26/2001 | GEPAC/ Unknown |
PETERHANS, ROBERT SCHENECTADY, NY 12301 | medical systems | 300 | 8/30/2000 | GEPAC/ Unknown |
Peters Susan General Electric C, KY 40225 | appliances/human resources mgr. | 1,000 | 12/21/2001 | NORTHUP FOR CONGRESS/ Republican |
Peters, Joseph Houston, TX 77008 | General Electric/Engineer | 250 | 1/20/2008 | OBAMA FOR AMERICA/ Democrat |
Peters, Kenneth Danbury, CT 06810 | GE Commercial Finance/Vice Presiden | 400 | 7/29/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Peters, Kenneth C Danbury, CT 06810 | GE Commercial Finance/Manager | 400 | 10/8/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
PETERS, SUSAN GENERAL ELECTRIC C, KY 40225 | appliances | 250 | 5/24/1999 | ANNE NORTHUP FOR CONGRESS |
PETERS, SUSAN , KY 40225 | appliances | 250 | 2/5/2000 | ANNE NORTHUP FOR CONGRESS |
Peters, Susan Fairfield, CT 06828 | GE Infrastructure/Vice President Ex | 3,000 | 7/21/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Peters, Susan P Fairfield, NY 06828 | corporate/vice president; execut | 500 | 8/27/2003 | GEPAC/ Unknown |
Peters, Susan P Fairfield, NY 06431 | corporate/vice president; human | 1,000 | 12/6/2001 | GEPAC/ Unknown |
Peters, Susan P Fairfield, NY 06431 | corporate/vice president; human | 500 | 11/20/2002 | GEPAC/ Unknown |
Peters, Susan P Fairfield, CT 06828 | GE Corporate/Vice President Executi | 1,000 | 9/22/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Peters, Susan P. Fairfield, CT 06828 | GE Corporate/V.P., Executive Develo | 250 | 6/20/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Peters, Susan P. Fairfield, CT 06828 | GE Corporate/V.P., Executive Develo | 250 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Peters, Susan P. Fairfield, CT 06828 | GE Corporate/V.P., Executive Develo | 250 | 8/22/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Peters, Susan P. Fairfield, CT 06828 | GE Corporate/V.P., Executive Develo | 250 | 9/19/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Peters, Susan P. Fairfield, CT 06828 | GE Corporate/V.P., Executive Develo | 250 | 10/24/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Peters, Susan P. Fairfield, CT 06828 | GE Corporate/V.P., Executive Develo | 250 | 11/21/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Peterson, Donald Stamford, CT 06902 | GE Commercial Finance/Senior Vice P | 250 | 8/10/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Peterson, Donald Stamford, CT 06902 | GE Infrastructure/Senior Vice Presi | 250 | 7/27/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Peterson, Donald Stamford, CT 06902 | GE Infrastructure/Senior Vice Presi | 300 | 8/6/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Peterson, Donald F. Stamford, CT 06927 | GE Infrastructure/Senior Vice Presi | 300 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PETERSON, GUY W SCHENECTADY, NY 12345 | corporate finance | 275 | 7/8/1999 | GEPAC/ Unknown |
Peterson, Theresa MS. Lorton, VA 22079 | General Electric/lobbyist | 1,000 | 3/13/2007 | SANFORD D. BISHOP JR. FOR CONGRESS/ Democrat |
Petras, Michael East Cleveland, OH 44112 | GE Consumer & Industrial/Vice Presi | 250 | 11/25/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petras, Michael East Cleveland, OH 44112 | GE Industrial/Vice President Electr | 500 | 7/21/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petras, Michael East Cleveland, OH 44112 | GE Industrial/Vice President Electr | 750 | 7/20/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Petras, Michael B East Cleveland, OH 44112 | consumer products/neral mana | 500 | 11/14/2003 | GEPAC/ Unknown |
Petras, Michael B East Cleveland, OH 44112 | GE Consumer & Industrial/General Ma | 1,000 | 10/5/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
PETRAS, MICHAEL B SEVEN HILLS, OH 44131 | lighting lcore | 300 | 11/16/1999 | GEPAC/ Unknown |
PETRAS, MICHAEL B CLEVELAND, OH 44112 | lighting lcore | 300 | 8/21/2000 | GEPAC/ Unknown |
Petras, Michael B East Cleveland, OH 44112 | lighting/president | 300 | 11/13/2002 | GEPAC/ Unknown |
Petras, Michael B. East Cleveland, OH 44112 | GE Consumer & Industrial - Consumer | 1,000 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PETRAS, MICHAEL V LOS ALTOS, CA 94022 | GENERAL ELECTRIC COMPANY/VICE PRESI | 2,300 | 8/19/2007 | FRIENDS OF JAY ROCKEFELLER/ Democrat |
PETRAS, MICHAEL V LOS ALTOS HILLS, CA 94022 | GENERAL ELECTRIC/VICE PRESIDENT | 2,300 | 5/11/2007 | JOHN KERRY FOR SENATE/ Democrat |
PETRAS, MICHAEL V LOS ALTOS HILLS, CA 94022 | GENERAL ELECTRIC/VICE PRESIDENT | 2,300 | 5/11/2007 | JOHN KERRY FOR SENATE/ Democrat |
PETRESKI, LOU CZECH REPUBLIC, ZZ | capital | 300 | 11/16/1999 | GEPAC/ Unknown |
Petroff, Ginger L Chicago, IL 60661 | GE Healthcare Financial Services/VP | 250 | 7/7/2006 | SENIORS HOUSING PAC |
Petroff, Ginger L Chicago, IL 60661 | GE Healthcare Financial Services/VP | 500 | 5/2/2007 | SENIORS HOUSING PAC |
Petroff, Ginger L Chicago, IL 60661 | GE Healthcare Financial Services/VP | 750 | 4/22/2008 | AMERICAN SENIORS HOUSING ASSOCIATION (SENIORS HOUSING PAC) |
Petrone, Joseph A Gurgaon India, 12200 | GE Corporate/Senior Vice President | 250 | 10/22/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Commercial Finance/General Manag | 400 | 11/4/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 9/22/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 10/20/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 12/1/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 12/15/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 1/26/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 2/23/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 3/23/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 4/20/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 5/18/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 6/15/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Petrunoff, Ronald Stamford, CT 06905 | GE Infrastructure/General Manager I | 400 | 7/27/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Petrunoff, Ronald C Stamford, CT 06905 | GE Commercial Finance/Manager | 400 | 9/24/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
PETRY, DAVID DELAFIELD, WI 53018 | GE MEDICAL SYSTEMS/SYSTEM ENGINEER | 200 | 9/17/2007 | FEINGOLD SENATE COMMITTEE/ Democrat |
Pfeiffer, Robert Stamford, CT 06902 | GE Commercial Finance/Svp - Global | 250 | 8/24/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pfeiffer, Robert Stamford, CT 06902 | GE Commercial Financial/SVP - Globa | 250 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
PFEIFFER, ROBERT RIDGEFIELD, CT 06877 | GENERAL ELECTRIC CO | 250 | 10/26/2004 | FRIENDS OF CHRIS DODD 2004/ Democrat |
PFEIFFER, ROBERT E STAMFORD, CT 06927 | capital commercial real estate | 300 | 6/4/1999 | GEPAC/ Unknown |
PFEIFFER, ROBERT E STAMFORD, CT 06927 | capital commercial real estate | 300 | 6/26/2000 | GEPAC/ Unknown |
Pfeiffer, Robert E Stamford, CT 06902 | capital/vice president | 300 | 7/3/2002 | GEPAC/ Unknown |
Pfeiffer, Robert E Stamford, CT 06902 | commercial finance/manar | 350 | 7/4/2003 | GEPAC/ Unknown |
Pfeiffer, Robert E Stamford, CT 06902 | GE Commercial Finance/Manager | 250 | 10/8/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pfoh, Thomas Minden, NV 89423 | General Electric/Commercial Directo | 500 | 9/30/2008 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
PHELPS, MARY SCHENECTADY, NY 12345 | power systems | 300 | 9/28/2000 | GEPAC/ Unknown |
Philip J, Carino Cleveland, OH 44112 | lighting/manar | 300 | 9/19/2001 | GEPAC/ Unknown |
Philip, Barnett Devon, PA 19333 | capital/manar; finance | 300 | 9/12/2001 | GEPAC/ Unknown |
PHILLIPS, CARY OVERLAND PARK, KS 66201 | capital | 300 | 12/15/1999 | GEPAC/ Unknown |
PHILLIPS, EARL N JR HIGH POINT, NC 27261 | capital first factors | 25,000 | 12/15/1999 | 1999 STATE VICTORY FUND COMMITTEE |
Phillips, Earl N. Mr. Jr. High Point, NC 27261 | capital first factors | 1,000 | 6/8/1999 | ELIZABETH DOLE FOR PRESIDENT EXPLORATORY COMMITTEE INC/ Republican |
Phillips, Earl N. Mr. Jr. High Point, NC 27261 | capital first factors/chairman/c | 1,000 | 11/24/1999 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
Phillips, Michael Houston, TX 77006 | GE Energy/Manager Contracts Support | 300 | 3/8/2007 | GILLIBRAND FOR CONGRESS/ Democrat |
Phillips, Michael John Saratoga Springs, NY 12866 | GE Energy/Attorney | 250 | 9/12/2005 | GILLIBRAND FOR CONGRESS/ Democrat |
Phillips, Randolph Greenville, SC 29615 | GE Energy/Chief Engineer | 400 | 10/7/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Phillips, Randolph G Greenville, SC 29615 | GE Energy/Chief Engineer | 400 | 10/22/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
PHILLIPS, RANDOLPH G SCHENECTADY, NY 12345 | power systems | 300 | 9/1/1999 | GEPAC/ Unknown |
PHILLIPS, RANDOLPH G GREENVILLE, SC 29602 | power systems | 300 | 9/29/2000 | GEPAC/ Unknown |
Phillips, Randolph G Greenville, SC 29615 | power systems/manar; reliabili | 300 | 10/24/2001 | GEPAC/ Unknown |
Phillips, Randolph G Greenville, SC 29602 | power systems/manar; reliabili | 300 | 12/4/2002 | GEPAC/ Unknown |
Phillips, Randolph G Greenville, SC 29615 | power systems/manar; reliabili | 300 | 10/24/2003 | GEPAC/ Unknown |
Piazzolla, Salvatore Wilton, CT 06897 | GE Infrastructure/Vice President Hu | 1,500 | 9/17/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Piazzolla, Salvatore Wilton, CT 06897 | specialty materials/vp of human | 1,000 | 11/21/2003 | GEPAC/ Unknown |
Piazzolla, Salvatore Wilton, CT 06897 | specialty materials/vp of human | 333 | 10/23/2002 | GEPAC/ Unknown |
Piazzolla, Salvatore Wilton, CT 06897 | specialty materials/vp of human | 333 | 11/20/2002 | GEPAC/ Unknown |
Piazzolla, Salvatore Wilton, CT 06897 | specialty materials/vp of human | 333 | 12/18/2002 | GEPAC/ Unknown |
PICOT, JOHN ROCKAWAY, NJ 07866 | GE HEALTHCARE/ENGINEER | 500 | 10/17/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Pierce, Claudia C Trevose, PA 19053 | GE Specialty Materials/Engineering | 300 | 12/5/2003 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
PIERCE, CYRIL M CINCINNATI, OH 45215 | aircraft engines | 750 | 7/30/1999 | GEPAC/ Unknown |
PIERCE, CYRIL M CINCINNATI, OH 45215 | aircraft engines | 750 | 10/6/2000 | GEPAC/ Unknown |
Pike, A. N. I Louisville, KY 40225 | GE Consumer & Industrial/GM-Monogra | 500 | 10/5/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pike, Nolan Louisville, KY 40245 | General Electric/Executive | 250 | 3/28/2008 | NORTHUP FOR CONGRESS/ Republican |
Pike, Nolan Louisville, KY 40225 | General Electric/Executive | 400 | 1/22/2004 | NORTHUP FOR CONGRESS/ Republican |
Pike, Nolan Louisville, KY 40225 | General Electric/Executive | 500 | 10/13/2004 | NORTHUP FOR CONGRESS/ Republican |
PIKE, NOLAN MR. LOUISVILLE, KY 40245 | GENERAL ELECTRIC/GENERAL MANAGER | 1,000 | 4/17/2008 | JOHN MCCAIN 2008 INC./ Republican |
PILON, CHRISTOPHER CRYSTAL, MN 55429 | GE MONEY/SOFTWARE DEVELOPER | 250 | 1/9/2008 | FRED THOMPSON POLITICAL ACTION COMMITTEE/ Republican |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 7/21/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 8/25/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 9/22/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 10/20/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 11/24/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 12/15/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 1/26/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 2/23/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 3/23/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pilot, Michael Danbury, CT 06810 | GE Commercial Finance/President & C | 250 | 4/20/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PILOT, MICHAEL RIDGEFIELD, CT 06877 | GENERAL ELECTRIC/EXECTIVE | 500 | 8/15/2006 | AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE |
PILOT, MICHAEL GAITHERSBURG, MD 20878 | information services | 750 | 5/18/1999 | GEPAC/ Unknown |
PILOT, MICHAEL GAITHERSBURG, MD 20878 | information services | 750 | 11/10/2000 | GEPAC/ Unknown |
Pina, Joao Bradenton, FL 34202 | GE Industrial/Six Sigma Leader - Ge | 1,000 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pina, Joao Bradenton, FL 34202 | GE Industrial/Six Sigma Leader - Ge | 1,000 | 6/15/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pina, Joao Bradenton, FL 34202 | GE Security/Six Sigma Leader - GE I | 1,000 | 12/30/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pina, Joao A Cincinnati, MA 45215 | aircraft engines/manar | 300 | 10/24/2003 | GEPAC/ Unknown |
Pina, Joao A Durham, NC 27703 | GE Transportation/Plant Leader 2 | 400 | 10/15/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pina, Joao A. Bradenton, FL 34202 | GE Enterprise Solutions/Quality Lea | 1,000 | 6/27/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Pindell, Michael Danbury, CT 06810 | GE Commercial Finance/Initiatives L | 400 | 7/27/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PINKARD, MIKEAL LOUISVILLE, KY 40225 | appliances | 350 | 9/1/1999 | GEPAC/ Unknown |
PINKARD, MIKEAL LOUISVILLE, KY 40225 | appliances | 500 | 9/12/2000 | GEPAC/ Unknown |
PINSKY, ALLA MILWAUKEE, WI 53219 | medical systems | 300 | 6/4/1999 | GEPAC/ Unknown |
Pisani, Stephen Cincinnati, OH 45215 | GE Infrastructure/Section Manager 2 | 400 | 7/21/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pisani, Stephen Cincinnati, OH 45215 | GE Infrastructure/Senior Engineerin | 400 | 6/22/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PITTMAN, STEVEN NORCROSS, GA 30092 | plastics | 300 | 11/16/1999 | GEPAC/ Unknown |
Placentino, Reynold M. Randolph, MA 02368 | medical systems/field engineer | 250 | 8/9/2001 | CHERYL JACQUES FOR CONGRESS COMMITTEE/ Democrat |
Plagemann, Thomas G Stamford, CT 06902 | commercial finance/manar | 500 | 7/4/2003 | GEPAC/ Unknown |
Platt, Robert J. Elmhurst, IL 60126 | GE Mostardi Platt/Air Quality Syste | 250 | 6/27/2006 | ROSKAM FOR CONGRESS COMMITTEE/ Republican |
Platt, Robert J. Mr. Elhurst, IL 60126 | | 2,000 | 9/30/2003 | BUSH-CHENEY '04 INC / Republican |
Plimpton, Tara Minden, NV 89423 | GE Energy/Counsel Smart Services | 400 | 10/7/2005 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Plimpton, Tara Billerica, MA 01821 | GE Industrial/Counsel | 400 | 6/15/2007 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Plimpton, Tara Minden, NV 89423 | GE Industrial/Lgl Counsel | 400 | 7/28/2006 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Plimpton, Tara Minden, NV 89423 | General Electric Energy/Attorney | 500 | 12/21/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Plimpton, Tara Carson City, NV 89703 | General Electric/Attorney | 250 | 3/16/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Plimpton, Tara A Minden, NV 89423 | GE Energy/Attorney | 500 | 11/23/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Plimpton, Tara A Minden, NV 89423 | power systems/attorney | 300 | 11/20/2002 | GEPAC/ Unknown |
Plimpton, Tara A. Lawrence Park, PA 16531 | GE Infrastructure/Senior Executive | 500 | 7/25/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
PODESTA, GERARD P PITTSFIELD, MA 01201 | plastics | 300 | 7/7/1999 | GEPAC/ Unknown |
PODESTA, GERARD P PITTSFIELD, MA 01201 | plastics | 300 | 4/10/2000 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 8/21/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 9/18/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 10/23/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 11/20/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 286 | 12/18/2002 | GEPAC/ Unknown |
Podesta, Gerard P Huntersville, NC 28078 | plastics/neral manar; e-busi | 333 | 7/24/2002 | GEPAC/ Unknown |
Poirier, Christopher Mr. Pittsfield, MA 01201 | | 250 | 4/5/1999 | BAUER FOR PRESIDENT 2000 INC/ Republican |
Polacek, Jerry G. Stamford, CT 06927 | GE Infrastructure/Managing Director | 250 | 8/22/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Polacek, Jerry G. Stamford, CT 06927 | GE Infrastructure/Managing Director | 250 | 9/19/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Polacek, Jerry G. Stamford, CT 06927 | GE Infrastructure/Managing Director | 250 | 10/17/2008 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE (GEPAC)/ Unknown |
Poli, Debbie N Cincinnati, OH 45215 | GE Transportation/Ldr Field Service | 200 | 11/19/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pollard, Scott S Schenectady, NY 12305 | GE Energy/Manager Finance; Energy P | 300 | 11/19/2004 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
Pollard, Scott S Schenectady, NY 12305 | GE Power Systems/Manager Finance; E | 400 | 12/5/2003 | GENERAL ELECTRIC COMPANY POLITICAL ACTION COMMITTEE/ Unknown |
POLLETT, RONALD J SCHENECTAY, NY 12301 | corporate | 300 | 9/14/1999 | GEPAC/ Unknown |
POLLETT, RONALD J MOSCOW RUSSIA, ZZ | corporate | 300 | 9/22/2000 | GEPAC/ Unknown |
POLLEY, JOHN ERIE, PA 16531 | transportation | 250 | 10/15/1999 | GEPAC/ Unknown |
POLLEY, JOHN ERIE, PA 16531 | transportation | 300 | 10/6/2000 | GEPAC/ Unknown |
Polley, John A Erie, PA 16531 | transportation systems/manar; | 300 | 10/24/2001 | GEPAC/ Unknown |
Polley, John A Erie, PA 16531 | transportation systems/manar; | 300 | 9/10/2002 | GEPAC/ Unknown |
POLSFUT, JAMES T DENVER, CO 80206 | capital | 1,000 | 8/2/2000 | COLORADO DEMOCRATIC PARTY/ Democrat |
POLSFUT, JAMES T DENVER, CO 80206 | GE CAPITOL RETAIL FINANCIAL S/INVES | 500 | 6/6/2007 | UDALL FOR COLORADO INC/ Democrat |
