Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEO- | 416 | 9/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEO- | 416 | 10/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEO- | 416 | 11/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEO- | 416 | 12/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEO- | 416 | 12/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEO- | 416 | 1/13/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton & Assoc Companies/Eceo-Esg Executive Level X | 416 | 2/13/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton & Assoc Companies/Eceo-Esg Executive Level X | 416 | 3/13/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton & Assoc Companies/Eceo-Esg Executive Level X | 416 | 4/13/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton & Assoc Companies/Eceo-Esg Executive Level X | 416 | 5/13/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton & Assoc Companies/Eceo-Esg Executive Level X | 416 | 6/13/2012 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 12/13/2010 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 1/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 2/11/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 3/11/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 4/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 5/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 6/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 7/13/2011 | HALLIBURTON COMPANY PAC |
Lesar, David Houston, TX 77032 | Halliburton & Assoc Companies/ECEOE | 416 | 8/13/2011 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton & Assoc Companies/Executive Level X | 416 | 7/13/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton Company/Eceo-Esg Executive Level X | 416 | 8/13/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton Company/Eceo-Esg Executive Level X | 416 | 9/13/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton Company/Eceo-Esg Executive Level X | 416 | 10/15/2012 | HALLIBURTON COMPANY PAC |
LESAR, DAVID HOUSTON, TX 77032 | Halliburton Company/Eceo-Esg Executive Level X | 416 | 11/13/2012 | HALLIBURTON COMPANY PAC |
Levin, Stewart A Mr. Centennial, CO 80112 | Halliburton/Geophysicist | 250 | 12/8/2005 | PEGGY LAMM FOR CONGRESS/ Democrat |
Levin, Stewart A. Centennial, CO 80112 | Halliburton/Geophysicist | 277 | 7/1/2007 | ANGIE PACCIONE FOR CONGRESS/ Democrat |
Lindquist, Gretchen Houston, TX 77007 | Halliburton/IT analyst | 250 | 6/4/2008 | OBAMA FOR AMERICA/ Democrat |
LOESCHER, EDWARD M HOUSTON, TX 77056 | | 250 | 4/21/1999 | BUSH FOR PRESIDENT INC/ Republican |
LOGAN, RICHARD ANCHORAGE, AK 99518 | HALLIBURTON CO./MANAGER | 250 | 9/20/2008 | STEVENS FOR SENATE COMMITTEE/ Republican |
LOGAN, RICHARD ANCHORAGE, AK 99518 | HALLIBURTON CO./MANAGER | 250 | 9/20/2008 | STEVENS FOR SENATE COMMITTEE/ Republican |
London, Stephen K Katy, TX 77450 | Halliburton/Account Vice President | 250 | 9/30/2010 | BILL FLORES FOR CONGRESS/ Republican |
London, Stephen K Katy, TX 77450 | Halliburton/Account Vice President | 500 | 3/1/2011 | BILL FLORES FOR CONGRESS/ Republican |
LONDON, STEPHEN K. MR. KATY, TX 77450 | Halliburton/Account Vice President | 250 | 10/14/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
LONDON, STEPHEN K. MR. KATY, TX 77450 | Halliburton/Account Vp | 250 | 10/17/2012 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Long, Kevin Heflin, AL 36264 | Kellogg Brown and Root/mgr | 1,000 | 3/10/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
LOVETT, DENNIS BAKERSFIELD, CA 93309 | energy services | 250 | 9/11/2000 | DOOLEY FOR CONGRESS/ Democrat |
Lovett, Dennis Bakersfield, CA 93309 | Halliburton Energy Services/Manager | 240 | 7/15/2003 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Lovett, Dennis Bakersfield, CA 93309 | Halliburton Energy Services/Manager | 250 | 7/30/2003 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
LUGER, DAVID SARASOTA, FL 34238 | | 1,000 | 3/14/2000 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEE/ Republican |
Lux, Gary Schulenburg, TX 78956 | Kellogg Brown & Root Engineering/Se | 201 | 8/20/2011 | RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC./ Republican |
Lux, Gary Schulenburg, TX 78956 | Kellogg Brown & Root Engineering/Se | 201 | 10/19/2011 | RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC./ Republican |
Lux, Gary Schulenburg, TX 78956 | Kellogg Brown & Root Engineering/Sr | 500 | 10/29/2010 | COMMITTEE TO RE-ELECT RON PAUL/ Republican |
LUX, GARY SCHULENBURG, TX 78956 | KELLOGG BROWN AND ROOT ENGINEE/SENI | 250 | 10/20/2010 | FRIENDS OF SHARRON ANGLE/ Republican |
LUX, GARY SCHULENBURG, TX 78956 | KELLOGG BROWN AND ROOT/SENIOR DESIG | 250 | 1/17/2010 | SCOTT BROWN FOR US SENATE COMMITTEE/ Republican |
LUX, GARY MR SCHULENBURG, TX 78956 | KELLOGG BROWN & ROOT ENGINEERING/SE | 500 | 10/30/2010 | RAND PAUL FOR US SENATE/ Republican |
LUX, GARY MR SCHULENBURG, TX 78956 | KELLOGG BROWN AND ROOT ENGINEERING/ | 250 | 10/20/2010 | CARLY FOR CALIFORNIA INC/ Republican |
LUX, GARY MR. SCHULENBURG, TX 78956 | Kellogg Brown & Root Engineering/Senior Engineering Design Superviso | 201 | 8/26/2012 | RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC./ Republican |
MacEslin, Scott Mr. APO, 09824 | Vinnell-Brown & Root/System Adminis | 250 | 7/19/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
MADHAVAN, SRINIVASA DR SUGAR LAND, TX 77478 | KELLOGG BROWN & ROOT/ENGINEER | 250 | 1/8/2010 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
MARCOTTE, WAYNE GRAND JUNCTION, CO 81506 | HALLIBURTON ENERGY SERVICES/ACCOUNT | 650 | 5/5/2008 | SCHAFFER VICTORY COMMITTEE/ Republican |
MARCOTTE, WAYNE GRAND JUNCTION, CO 81506 | HALLIBURTON ENERGY, SERVICES/ACCOUN | 650 | 5/5/2008 | SCHAFFER VICTORY COMMITTEE/ Republican |
Mazza, Joel Grand Junction, CO 81501 | Halliburton/Engineer | 500 | 7/2/2008 | BARR 2008 PRESIDENTIAL COMMITTEE/ Libertarian |
Mc Keon, William Mr. Silsbee, TX 77656 | Halliburton/Test Tools & Explosives | 200 | 10/9/2009 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MCCLINTON, BONNIE HOUSTON, TX 77068 | Halliburton Energy Services Inc/Sr Ops Manager | 250 | 8/15/2012 | ACTBLUE |
MCCLINTON, BONNIE HOUSTON, TX 77068 | Halliburton Energy/Sr Ops Manager | 250 | 6/25/2012 | ACTBLUE |
MCCLINTON, BONNIE HOUSTON, TX 77068 | Halliburton Energy/Sr Ops Manager | 250 | 6/25/2012 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
MCCLINTON, BONNIE HOUSTON, TX 77068 | Halliburton Energy/Sr Ops Manager | 250 | 8/15/2012 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
McCollum, Mark Houston, TX 77010 | Halliburton & Assoc Companies/EXA2E | 5,000 | 2/23/2011 | HALLIBURTON COMPANY PAC |
MCCOLLUM, MARK HOUSTON, TX 77024 | Halliburton & Assoc Companies/Exa2Esg Executive Level A2 | 5,000 | 3/30/2012 | HALLIBURTON COMPANY PAC |
McCollum, Mark Houston, TX 77024 | Halliburton Company/EXA2-ESG, Execu | 5,000 | 3/1/2010 | HALLIBURTON COMPANY PAC |
MCCOLLUM, MARK A MR HOUSTON, TX 77024 | HALLIBURTON/EVP & CEO | 2,500 | 3/8/2011 | TED CRUZ FOR SENATE/ Republican |
MCCOLLUM, MARK A MR HOUSTON, TX 77024 | Halliburton/Evp & Cfo | 2,500 | 6/20/2012 | TED CRUZ FOR SENATE/ Republican |
MCLAUGHLIN, MARK THE WOODLANDS, TX 77381 | Halliburton/Engineer | 2,000 | 7/25/2012 | TED CRUZ FOR SENATE/ Republican |
McLaughlin, Mark The Woodlands, TX 77381 | Halliburton/Engineer | 205 | 10/28/2011 | TEXAS TEA PARTY PATRIOTS PAC |
McNealy, Timothy Richard Richmond, TX 77469 | Halliburton/Engineer | 500 | 8/20/2011 | RON PAUL 2012 PRESIDENTIAL CAMPAIGN COMMITTEE INC./ Republican |
MCVEY, BRADLEY DR DES MOINES, IA 50317 | KELLOG BROWN ROOT/PRIVATE CONTRACTO | 250 | 4/28/2010 | FRIENDS OF JOHN MCCAIN INC/ Republican |
MELANCON, MARVIN P JR CROSBY, TX 77532 | KELLOGG BROWN & ROOT | 750 | 12/31/2003 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
MELANCON, MERVIN P JR CROSBY, TX 77532 | KELLOG BROWN & ROOT | 750 | 5/30/2003 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
MELANCON, MERVIN P JR CROSBY, TX 77532 | KELLOGG BROWN & ROOT | 360 | 1/18/2005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Mentzer, Robert B Houston, TX 77019 | ex - KBR (Halliburton) !!/Retired | 200 | 1/13/2006 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Miley, Anthony J. Mr. Rock Springs, WY 82901 | Halliburton Energy Services/Truck D | 400 | 9/26/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Miley, Anthony J. Mr. Rock Springs, WY 82901 | Halliburton Energy Services/Truck D | 500 | 10/24/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
MILLER, JEFFREY A. MR. HOUSTON, TX 77024 | Halliburton/Oil & Gas | 2,000 | 9/20/2012 | LANDRY FOR LOUISIANA/ Republican |
MILLER, WESLEY MONTROSE, CO 81403 | Halliburton Energy Services/Cement Coordinator | 250 | 2/10/2012 | RICK SANTORUM FOR PRESIDENT INC./ Republican |
Miller, Wesley Montrose, CO 81401 | Halliburton Energy Services/Tax Pay | 250 | 11/11/2011 | FREEDOMWORKS FOR AMERICA |
Mire, Weldon Houston, TX 77094 | regional psl ma | 350 | 12/31/2002 | HALPAC |
MITCHELL, SUSAN T SPRING, TX 77373 | HALLIBURTON - KBR | 240 | 4/20/2005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
MITCHELL, SUSAN T SPRING, TX 77373 | HALLIBURTON-KBR/ACCOUNTANT | 240 | 7/5/2006 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Mitchell, Susan T Ms. Spring, TX 77373 | Kellogg Brown & Root Inc./Accountan | 500 | 5/3/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Miyamoto, Scott Johnson City, TN 37601 | Kellogg, Brown & Root/Military Cont | 300 | 7/28/2008 | OBAMA FOR AMERICA/ Democrat |
Montez, Jessie Mr. Houston, TX 77095 | Halliburton/Trade Finance Specialis | 200 | 8/28/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
MONTEZ, JESSIE T. MR. HOUSTON, TX 77095 | HALLIBURTON COMPANY/SR. TRADE FINAN | 301 | 8/12/2008 | JOHN MCCAIN 2008 INC./ Republican |
Moore, Gary Spring, TX 77388 | Halliburton Energy Services/EXB1-ES | 2,000 | 5/24/2007 | HALLIBURTON COMPANY PAC |
MOORE, GARY L SPRING, TX 77388 | energy services | 1,000 | 5/14/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
MOORE, GARY L SPRING, TX 77388 | energy services | 1,200 | 4/1/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Moore, Gary L. Spring, TX 77388 | energy services | 1,000 | 3/5/2003 | HALPAC |
Moore, Gary L. Spring, TX 77388 | Halliburton Energy Services/Divisio | 2,000 | 10/31/2005 | HALLIBURTON COMPANY PAC |
MOORE, STEVEN D DALLAS, TX 75225 | | 1,000 | 5/25/1999 | BUSH FOR PRESIDENT INC/ Republican |
Moore, Steven Mr. Dallas, TX 75218 | management | 250 | 10/31/2002 | FRIENDS OF JEB HENSARLING/ Republican |
Moran, Robert Alexandria, VA 22315 | Halliburton Company/EXD1-ESG, Execu | 260 | 6/30/2010 | HALLIBURTON COMPANY PAC |
MORGAN, LARRY B MR HOUSTON, TX 77055 | HALLIBURTON/ENGINEER | 200 | 8/12/2008 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
Morgan, Larry B Mr. Houston, TX 77055 | Kellogg Brown & Root/Engineer | 250 | 7/23/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Morgan, Larry B Mr. Houston, TX 77055 | Kellogg Brown & Root/Quality Manage | 250 | 8/10/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Morrow, Bill Houston, TX 77019 | Halliburton/Production Software Cns | 200 | 4/13/2004 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton | 500 | 2/2/2004 | CHANDLER FOR CONGRESS/ Democrat |
MORROW, WILLIAM HOUSTON, TX 77019 | HALLIBURTON | 500 | 3/5/2004 | GEORGIANS FOR MARY SQUIRES/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 1,111 | 4/26/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 10/31/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 11/7/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 250 | 5/26/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 444 | 3/8/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 444 | 3/31/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 500 | 2/24/2004 | DOGGETT FOR US CONGRESS/ Democrat |
Morrow, William Houston, TX 77019 | Halliburton/Production Software Con | 550 | 12/1/2003 | CLARK FOR PRESIDENT INC/ Democrat |
Morrow, William Houston, TX 77019 | production software | 500 | 9/23/2003 | CLARK FOR PRESIDENT INC / Democrat |
Morrow, William Houston, TX 77019 | production software | 500 | 9/30/2003 | CLARK FOR PRESIDENT INC / Democrat |
Morrow, William C Houston, TX 77019 | Halliburton/Consultant | 1,000 | 5/6/2004 | WESPAC - SECURING AMERICA'S FUTURE |
MOSIER, RONNIE SPRING, TX 77389 | Halliburton Company/Accounting Manager | 250 | 2/28/2012 | ROMNEY FOR PRESIDENT INC./ Republican |
Murphy, Lucy L. Mrs. Hempstead, TX 77445 | technical services/seni | 250 | 8/9/2000 | BUSH FOR PRESIDENT INC/ Republican |
MURRAY, P M MR DALLAS, TX 75230 | | 500 | 6/8/1999 | BUSH FOR PRESIDENT INC/ Republican |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | -500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 1,000 | 3/5/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 1,050 | 4/28/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 250 | 11/3/2007 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
Nelson, David Centennial, CO 80112 | Halliburton/Software Developer | 500 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
NEWTON, ROY I SUGAR LAND, TX 77478 | technical services | 250 | 4/21/1999 | BUSH FOR PRESIDENT INC/ Republican |
Ngo, Thoi Tan Mr. Midland, TX 79707 | Halliburton Energy Services/Operati | 200 | 9/18/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
NORTON, JAMES HOUSTON, TX 77005 | - kellogg brown | 250 | 10/26/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
NUNEZ, CHARLES R. MR. JR. HOUSTON, TX 77095 | HALLIBURTON/CATEGORY MANAGER | 250 | 5/20/2008 | JOHN MCCAIN 2008 INC./ Republican |
Nunez, Craig Houston, TX 77005 | Halliburton Company/Executive - Sen | 2,300 | 2/13/2008 | HUCKABEE FOR PRESIDENT, INC./ Republican |
PALMER, STEVEN MR. VAN BUREN, AR 72956 | HALLIBURTON/FIELD ENGINEER | 2,200 | 12/20/2011 | NEWT 2012/ Republican |
Parmenter, Ron J Mr. Lebanon, OR 97355 | Kellog Brown and Root/Generator Mec | 200 | 10/16/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Patton, John Oklahoma City, OK 73102 | Halliburton/Sales | 500 | 10/15/2008 | FALLIN FOR CONGRESS/ Republican |
Patton, John M Mr. Bethany, OK 73008 | Halliburton/Account VP | 500 | 9/19/2011 | FAMILIES FOR JAMES LANKFORD/ Republican |
PAWLIK, TIM HOUSTON, TX 77079 | Halliburton/Sales | 250 | 10/8/2012 | OBAMA FOR AMERICA/ Democrat |
Peebler, RobertP. Mr. Houston, TX 77027 | executive | 1,000 | 3/26/2001 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
PERKOWSKI, RONALD K SPRING, TX 77389 | HALLIBURTON/ATTORNEY | 1,100 | 6/15/2011 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
PERKOWSKI, RONALD K SPRING, TX 77389 | HALLIBURTON/ATTORNEY | 1,100 | 6/15/2011 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
PERKOWSKI, RONALD K SPRING, TX 77389 | HALLIBURTON/ATTORNEY | 1,200 | 2/4/2011 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
PERKOWSKI, RONALD K MR SPRING, TX 77389 | HALLIBURTON/ATTORNEY | 1,200 | 2/4/2011 | ELIZABETH AMES JONES FOR TEXAS INC/ Republican |
Peterson, Ronald Pueblo, CO 81003 | Kellogg Brown and Root/Nurse Practi | 250 | 7/23/2011 | OBAMA FOR AMERICA/ Democrat |
PITTMAN, FRANCIS P MR DALLAS, TX 75381 | | 500 | 6/7/1999 | BUSH FOR PRESIDENT INC/ Republican |
Plowman, Bob Denver, CO 80202 | Halliburton Energy Services/Sr Acco | 1,000 | 8/12/2011 | WESTERN ENERGY ALLIANCE PAC |
PLOWMAN, BOB DENVER, CO 80202 | Halliburton Energy Services/Sr Account Manager | 1,000 | 6/8/2012 | WESTERN ENERGY ALLIANCE PAC |
Ponce, Susan Houston, TX 77063 | (cks)/manager | 1,000 | 12/18/2001 | HALPAC |
PONCE, SUSAN HOUSTON, TX 77063 | cks | 1,000 | 6/18/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Poole, Steven Houston, TX 77057 | Halliburton/techical sales rep | 500 | 10/2/2004 | COBB/LAMARCHE/ Other |
Pope, Lawrence Houston, TX 77010 | Halliburton & Assoc Companies/EXB2E | 3,000 | 8/9/2011 | HALLIBURTON COMPANY PAC |
POPE, LAWRENCE HOUSTON, TX 77010 | Halliburton & Assoc Companies/Exb2Esg Executive Level B2 | 5,000 | 3/6/2012 | HALLIBURTON COMPANY PAC |
Pope, Lawrence Kingwood, TX 77339 | Halliburton Company/EXB2-ESG, Execu | 3,000 | 4/22/2010 | HALLIBURTON COMPANY PAC |
Powell, Cyntica Woodbridge, VA 22191 | Kellog Brown & Root/Logistics | 2,300 | 9/21/2008 | OBAMA FOR AMERICA/ Democrat |
POWERS, GREG SPRING, TX 77389 | Halliburton/Technology | 250 | 10/14/2012 | ROMNEY VICTORY INC/ Republican |
Purvis, Larry G Mr. Fayetteville, NC 28304 | Halliburton/Security Manager | 250 | 4/8/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Purvis, Larry G Mr. Fayetteville, NC 28304 | Halliburton/Security Manager | 250 | 11/1/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
QUINBY, WILL MR. GOLDEN, CO 80401 | KELLOGG BROWN & ROOT INC/ENGINEER | 250 | 3/15/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
Rank, Steve Reston, VA 20194 | Brown & Root Inc. & Associated Comp | 1,000 | 7/29/2004 | HALLIBURTON COMPANY PAC |
Rao, Vikram Houston, TX 77005 | Halliburton/Engineer | 500 | 5/2/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
rao, vikram houston, TX 77005 | halliburton/engineer | 700 | 2/19/2006 | HENLEY FOR CONGRESS/ Democrat |
RASHID, HIND HOUSTON, TX 77079 | KELLOGG BROWN & ROOT/PROJECT MANAGE | 500 | 10/5/2008 | ISSA FOR CONGRESS/ Republican |
Rashid, Tanel Houston, TX 77079 | Kellog Brown & Root/Project Manger | 500 | 3/25/2010 | RICH ASHOOH COMMITTEE/ Republican |
Ratliff, Fred Mr. Washington, DC 20036 | Halliburton/Director, Federal Affai | 300 | 12/27/2010 | U.S.-CUBA DEMOCRACY POLITICAL ACTION COMMITTEE |
Ratliff, Fred Mr. Esq. Miami Beach, FL 33140 | Halliburton/Senior Manager, Govt' R | 250 | 8/4/2010 | ROS-LEHTINEN FOR CONGRESS/ Republican |
REDMAN, MICHAEL HOUSTON, TX 77024 | Halliburton/Senior Technical Advisor | 250 | 10/17/2012 | OBAMA FOR AMERICA/ Democrat |
Reece, Dianne Houston, TX 77005 | manager | 250 | 7/23/2002 | GAYLE RAY FOR CONGRESS COMMITTEE/ Democrat |
Reece, Dianne Ms. Houston, TX 77005 | manager | 250 | 7/23/2002 | EMILY'S LIST |
Ring, Christine Ms. Houston, TX 77030 | Halliburton/Business Line Manager | 1,000 | 4/26/2007 | EMILY'S LIST |
Robert, Shock Brighton, CO 80601 | Halliburton/Software Developer | 250 | 9/2/2008 | OBAMA FOR AMERICA/ Democrat |
Roberts, Rod Missouri City, TX 77459 | Halliburton/Engineering Management | 250 | 8/14/2009 | OLSON FOR CONGRESS COMMITTEE/ Republican |
ROBERTSON, BENJAMIN STRAFFORD, MO 65757 | KELLOG BROWN & ROOT/SR. LOGISTICS C | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
ROOKER, JOSHUA DALLAS, TX 75240 | HALLIBURTON/ENGINEER | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Roth, James Rock Springs, WY 82901 | Halliburton Energy/Oilfield | 225 | 6/22/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton Energy/Oilfield | 225 | 6/22/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
ROTH, JAMES ROCK SPRINGS, WY 82901 | HALLIBURTON/OIL FIELD | 350 | 9/1/2011 | WY DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oil Field | 500 | 8/20/2008 | TRAUNER FOR CONGRESS/ Democrat |
Roth, James Rock Springs, WY 82901 | HALLIBURTON/OILFIELD | 250 | 6/23/2008 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James ROCK SPRINGS, WY 82901 | HALLIBURTON/OILFIELD | 337 | 10/29/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James ROCK SPRINGS, WY 82901 | HALLIBURTON/OILFIELD | 337 | 11/28/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oilfield | 350 | 5/23/2008 | WY DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Roth, James Rock Springs, WY 82901 | Halliburton/Oilfield | 840 | 5/23/2008 | WY DEMOCRATIC STATE CENTRAL COMMITTEE/ Democrat |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 2/3/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 4/20/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
Ryan, Jay Dallas, TX 75205 | Halliburton/Management | 250 | 7/9/2006 | PETE SESSIONS FOR CONGRESS 2006/ Republican |
Ryan, Jay Dallas, TX 75205 | management | 250 | 8/25/2002 | PETE SESSIONS FOR CONGRESS 2002/ Republican |
Saugier, Kent Katy, TX 77494 | Brown & Root Inc. & Associated Comp | 222 | 7/29/2004 | HALLIBURTON COMPANY PAC |
SCHMOLL, MICHAEL FAIRBANKS, AK 99712 | Halliburton Energy Services/Technical Consultant | 500 | 10/25/2012 | ROMNEY VICTORY INC/ Republican |
Schroller, Elaine Bellaire, TX 77401 | Halliburton/technical writer | 280 | 10/4/2010 | HARRIS COUNTY DEMOCRATIC PARTY/ Democrat |
SEFELDT, PATRIK MR. HOUSTON, TX 77096 | HALLIBURTON/IT ASSET MANAGEMENT | 250 | 6/17/2011 | PAWLENTY FOR PRESIDENT/ Republican |
Seldon, De Shaun Houston, TX 77063 | Kellogg, Brown and Root/Business Op | 250 | 4/23/2008 | OBAMA FOR AMERICA/ Democrat |
