DUKAY, KRISTIN SEATTLE, WA 98144 | MICROSOFT CORP | 250 | 10/27/2000 | EMILY'S LIST |
DUKAY, KRISTIN SEATTLE, WA 98144 | MICROSOFT CORP | 500 | 11/3/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE |
Dukay, Kristin Ms. Seattle, WA 98144 | Microsoft Corp./Editor | 250 | 10/21/2003 | EMILY'S LIST |
Dukay, Kristin Ms. Seattle, WA 98144 | Microsoft Corp./Editor | 250 | 1/10/2006 | EMILY'S LIST |
DULCICH, JUDITH KOLDE REDMOND, WA 98052 | MICROSOFT | 250 | 2/16/2000 | SAFARI CLUB INTERNATIONAL POLITICAL ACTION COMMITTEE |
Dumitru, Donald Bellevue, WA 98005 | Microsoft Corporation/Software Desi | 250 | 10/25/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Dunbar, Pat San Francisco, CA 94127 | Microsoft/Exectutive | 250 | 6/20/2008 | OBAMA FOR AMERICA/ Democrat |
Duncan, Richard Kirkland, WA 98033 | Microsoft/Software Engineer | 250 | 9/25/2008 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Duncan-Brantley, Loretta Everett, WA 98208 | Microsoft/Program Manager | 250 | 6/29/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft Corporation/Software Arch | 1,000 | 10/29/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Design Engineer | 1,000 | 8/2/2004 | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Design Engineer | 2,300 | 7/1/2008 | OBAMA VICTORY FUND/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Design Engineer | 2,300 | 10/11/2008 | OBAMA FOR AMERICA/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Design Engineer | 250 | 10/24/2003 | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Design Engineer | 2,500 | 5/7/2008 | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Design Engineer | 500 | 11/2/2008 | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Engineeer | 2,300 | 10/18/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Engineer | 1,000 | 3/29/2006 | DARCY BURNER FOR CONGRESS/ Democrat |
DUNIETZ, JERRY SEATTLE, WA 98112 | MICROSOFT/SOFTWARE ENGINEER | 1,000 | 10/25/2006 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Engineer | 1,100 | 8/25/2006 | DARCY BURNER FOR CONGRESS/ Democrat |
DUNIETZ, JERRY SEATTLE, WA 98112 | MICROSOFT/SOFTWARE ENGINEER | 2,000 | 9/16/2008 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
Dunietz, Jerry Seattle, WA 98112 | Microsoft/Software Engineer | 2,300 | 8/18/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
DUNIETZ, JERRY MR SEATTLE, WA 98112 | MICROSOFT/SOFTWARE ENGINEER | 2,100 | 3/31/2006 | CANTWELL 2012/ Democrat |
DUNIETZ, JORRY MR SEATTLE, WA 98112 | MICROSOFT CORP/SOFTWARE ENGINEER | 2,100 | 10/15/2006 | CANTWELL 2012/ Democrat |
DUNIETZ, LAURIE H SEATTLE, WA 98112 | MICROSOFT CORP/SOFTWARE ARCHITECT | 2,500 | 11/10/2005 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
DUNKERLEY, MICHELE MERCER ISLAND, WA 98040 | MICROSOFT | 2,000 | 9/10/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
Dunkerley, Michele Redmond, WA 98052 | Microsoft/Attorney | 250 | 11/2/2006 | MADRID FOR CONGRESS/ Democrat |
Dunkerley, Michele Mercer Island, WA 98040 | MSFT/Attorney | 25,000 | 5/31/2004 | KERRY VICTORY 2004/ Democrat |
DUNN, MELISSA W WOODINVILLE, WA 98072 | MICROSOFT CORPORATION | 2,500 | 7/31/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
DUPERTUIS, ANDREW ISSAQUAH, WA 98027 | MICROSOFT | 500 | 9/10/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
DuPertuis, Andy Issaquah, WV 98029 | Microsoft/Technology | 1,000 | 6/22/2004 | KERRY VICTORY 2004/ Democrat |
Dupree, Anderson Seattle, WA 98112 | Microsoft/Tech Manager | 250 | 10/23/2006 | GOLDMARK FOR CONGRESS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Engineer | 1,600 | 10/7/2005 | DARCY BURNER FOR CONGRESS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Engineer | 2,000 | 9/26/2004 | FRIENDS OF DAVE ROSS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Engineer | 2,100 | 10/7/2005 | DARCY BURNER FOR CONGRESS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Engineer | 2,300 | 6/1/2007 | DARCY BURNER FOR CONGRESS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Engineer | 2,300 | 6/1/2007 | DARCY BURNER FOR CONGRESS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Engineer | 500 | 8/26/2004 | FRIENDS OF DAVE ROSS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Engineer | 500 | 8/21/2005 | DARCY BURNER FOR CONGRESS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Software | 500 | 6/25/2004 | FRIENDS OF DAVE ROSS/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Software Architect | 2,300 | 9/17/2008 | OBAMA FOR AMERICA/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Software Design Engineer | 1,000 | 10/20/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Software Design Engineer | 1,000 | 10/23/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Software Engineer | 1,000 | 7/27/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Durham, Peter Bellevue, WA 98008 | Microsoft/Software Engineer | 500 | 9/3/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Duvall, Kirsten Kirkland, WA 98033 | Microsoft/Business Manager | 250 | 6/21/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Dwork, Cynthia Palo Alto, CA 94303 | Microsoft/Research | 1,000 | 2/9/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Dye, Kenneth Mr. Bellevue, WA 98004 | Microsoft/Manager | 1,000 | 12/24/1999 | BILL BRADLEY FOR PRESIDENT INC/ Democrat |
DYER, JOHN W. MONROE, WA 98272 | MICROSOFT/SOFTWARE DESIGN ENGINEER | 250 | 1/10/2008 | ROMNEY FOR PRESIDENT INC./ Republican |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 250 | 2/2/2008 | OBAMA FOR AMERICA/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 250 | 2/10/2008 | OBAMA FOR AMERICA/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 250 | 3/5/2008 | OBAMA FOR AMERICA/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 250 | 3/12/2008 | OBAMA FOR AMERICA/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 250 | 9/4/2008 | OBAMA VICTORY FUND/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 250 | 9/16/2008 | OBAMA VICTORY FUND/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 250 | 10/18/2008 | OBAMA VICTORY FUND/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 300 | 3/25/2008 | OBAMA FOR AMERICA/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 300 | 4/15/2008 | OBAMA FOR AMERICA/ Democrat |
Dyer, Louis Gaithersburg, MD 20882 | Msft/Sales | 300 | 4/23/2008 | OBAMA FOR AMERICA/ Democrat |
Earls, Terrence London, | Microsoft/MSN International R+D | 1,500 | 2/11/2008 | OBAMA FOR AMERICA/ Democrat |
Earls, Terrence London, | Microsoft/MSN International R+D | 2,300 | 9/16/2008 | OBAMA FOR AMERICA/ Democrat |
Earls, Terrence London, | Microsoft/MSN International R+D | 800 | 3/3/2008 | OBAMA FOR AMERICA/ Democrat |
Eastbrook, Karen Ms. Kirkland, WA 98033 | Microsoft/Program Manager | 250 | 10/24/2007 | CHRIS DODD FOR PRESIDENT INC/ Democrat |
Easterbrook, Karen Duvall, WA 98019 | MICROSOFT/LEAD PROGRAM MANAGER | 250 | 6/30/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Easterbrook, Karen Kirkland, WA 98033 | Microsoft/Program Manager | 1,000 | 9/4/2008 | OBAMA FOR AMERICA/ Democrat |
Easterbrook, Karen Kirkland, WA 98033 | Microsoft/Program Manager | 1,300 | 10/24/2008 | ACTBLUE |
Easterbrook, Karen Kirkland, WA 98033 | Microsoft/Program Manager | 1,300 | 10/25/2008 | OBAMA FOR AMERICA/ Democrat |
Easterbrook, Karen Kirkland, WA 98033 | Microsoft/Program Manager | 200 | 10/24/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Easterbrook, Karen Duvall, WA 98019 | Microsoft/Program Manager | 250 | 9/21/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Easterbrook, Karen Duvall, WA 98019 | Microsoft/Program Manager | 250 | 10/29/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Easterbrook, Karen Kirkland, WA 98033 | Microsoft/Software | 200 | 8/27/2007 | ACTBLUE |
EATON, DIANE DEEPHAVEN, MN 55331 | MICROSOFT | 1,000 | 3/21/2002 | NORM COLEMAN FOR U S SENATE/ Republican |
Eaton, Diane E Excelsior, MN 55331 | Microsoft/Director; Sales Readiness | 5,000 | 11/2/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
EATON, DIANE MRS. DEEPHAVEN, MN 55331 | MICROSOFT/SALES DIRECTOR | 1,000 | 3/2/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Eaton, Diane Mrs. Excelsior, MN 55331 | Microsoft/Sales Director | 10,000 | 7/26/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
EBBO, DAVID S REDMOND, WA 98052 | MICROSOFT CORPORATION | 2,500 | 8/2/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
EBERLE, MELAINE A BELLEVUE, WA 98006 | MICROSOFT | 5,000 | 11/12/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
EBERLE, MELANIE A BELLEVUE, WA 98006 | MICROSOFT CORPORATION | 5,000 | 8/2/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Eberle, Melanie A Bellevue, WA 98006 | Microsoft/General Manager WW END US | 1,000 | 12/31/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Eberle, Melanie A Bellevue, WA 98006 | Microsoft/General Manager WW END US | 333 | 10/15/2003 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Eberle, Melanie A Bellevue, WA 98006 | Microsoft/General Manager WW END US | 333 | 10/31/2003 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Eberle, Melanie A Bellevue, WA 98006 | Microsoft/General Manager WW END US | 333 | 11/14/2003 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Eberle, Melanie A Bellevue, WA 98006 | Microsoft/General Manager WW END US | 333 | 11/26/2003 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Eberle, Melanie A Bellevue, WA 98006 | Microsoft/General Manager WW END US | 333 | 12/15/2003 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Eberle, Melanie A Bellevue, WA 98006 | Microsoft/General Manager WW END US | 333 | 12/31/2003 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Eberle, Melanie A Bellevue, WA 98006 | Microsoft/General Manager Ww End Us | 5,000 | 9/25/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
EBERLE, MELANIE A MS. BELLEVUE, WA 98006 | MICROSOFT CORPORATION/MANAGEMENT | 2,000 | 7/30/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Ebersole, Shane Columbia, MD 21046 | Microsoft/Software Dev Engineer In | 285 | 10/15/2008 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Edens, Kathryn J Sammamish, WA 98074 | Microsoft/Consultant | 200 | 10/4/2004 | FRIENDS OF DAVE ROSS/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 1,000 | 7/11/2008 | OBAMA FOR AMERICA/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 1,000 | 8/30/2008 | OBAMA FOR AMERICA/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 200 | 3/27/2008 | MOVEON.ORG POLITICAL ACTION |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 200 | 8/27/2008 | MOVEON.ORG POLITICAL ACTION |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 200 | 9/20/2008 | MOVEON.ORG POLITICAL ACTION |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 200 | 9/28/2008 | MOVEON.ORG POLITICAL ACTION |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 200 | 9/28/2008 | MOVEON.ORG POLITICAL ACTION |
EDMISON, SEAN REDMOND, WA 98052 | MICROSOFT CORPORATION/SOFTWARE DESI | 200 | 9/30/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 249 | 3/19/2008 | OBAMA FOR AMERICA/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 250 | 6/20/2008 | OBAMA FOR AMERICA/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 250 | 7/6/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 500 | 7/19/2008 | MOVEON.ORG POLITICAL ACTION |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 500 | 9/11/2008 | MOVEON.ORG POLITICAL ACTION |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 500 | 9/18/2008 | ACTBLUE |
EDMISON, SEAN REDMOND, WA 98052 | MICROSOFT CORPORATION/SOFTWARE DESI | 500 | 9/18/2008 | HAGAN SENATE COMMITTEE INC/ Democrat |
EDMISON, SEAN REDMOND, WA 98052 | MICROSOFT CORPORATION/SOFTWARE DESI | 500 | 9/18/2008 | HAGAN SENATE COMMITTEE INC/ Democrat |
EDMISON, SEAN REDMOND, WA 98052 | MICROSOFT CORPORATION/SOFTWARE DESI | 500 | 9/18/2008 | JEFF MERKLEY FOR OREGON/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 500 | 9/18/2008 | MOVEON.ORG POLITICAL ACTION |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 500 | 9/18/2008 | MOVEON.ORG POLITICAL ACTION |
Edmison, Sean Redmond, WA 98052 | Microsoft Corporation/Software Desi | 500 | 9/18/2008 | MOVEON.ORG POLITICAL ACTION |
EDMISON, SEAN REDMOND, WA 98052 | MICROSOFT CORPORATION/SOFTWARE DESI | 500 | 9/23/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
Edmison, Sean Redmond, WA 98052 | Microsoft/Software Designer | 1,000 | 9/10/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft/Software Designer | 500 | 7/4/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft/Software Designer | 500 | 8/14/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft/Software Designer | 500 | 8/21/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft/Software Designer | 500 | 9/30/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Edmison, Sean Redmond, WA 98052 | Microsoft/Software Designer | 500 | 10/8/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
EDMISON, SEAN REDMOND, WA 98052 | MICROSOFT/SOFTWARE ENGINEER | 500 | 9/18/2008 | UDALL FOR COLORADO/ Democrat |
EDMISON, SEAN REDMOND, WA 98052 | MICROSOFT/SOFTWARE ENGINEER | 500 | 9/18/2008 | UDALL FOR COLORADO/ Democrat |
Edmison, Sean Mr. Redmond, WA 98052 | Microsoft Corporation/Software Desi | 1,250 | 10/8/2008 | OBAMA VICTORY FUND/ Democrat |
Edmison, Sean Mr. Redmond, WA 98052 | Microsoft Corporation/Software Desi | 1,300 | 9/18/2008 | OBAMA VICTORY FUND/ Democrat |
Edmison, Sean Mr. Redmond, WA 98052 | Microsoft Corporation/Software Desi | 250 | 9/4/2008 | OBAMA VICTORY FUND/ Democrat |
Edmison, Sean Mr. Redmond, WA 98052 | Microsoft Corporation/Software Desi | 250 | 9/27/2008 | OBAMA VICTORY FUND/ Democrat |
Edmison, Sean Mr. Redmond, WA 98052 | Microsoft Corporation/Software Desi | 500 | 9/10/2008 | OBAMA VICTORY FUND/ Democrat |
Edmison, Sean Mr. Redmond, WA 98052 | Microsoft Corporation/Software Desi | 500 | 9/16/2008 | OBAMA VICTORY FUND/ Democrat |
Edward, Wright Mr. Bothell, WA 98011 | Microsoft Corp/Programmer-writer | 2,000 | 3/28/2005 | KEN CALVERT FOR CONGRESS/ Republican |
Edwards, Carl Redmond, WA 98052 | Microsoft/Management | 250 | 2/20/2008 | OBAMA FOR AMERICA/ Democrat |
EDWARDS, MICHAEL SNOHOMISH, WA 98296 | MICROSOFT | 500 | 10/28/2000 | CANTWELL 2000 COM/ Democrat |
EDWARDS, MICHAEL SNOHOMISH, WA 98296 | MICROSOFT | 750 | 4/21/2001 | CANTWELL 2006/ Democrat |
Edwards, Michael Snohomish, WA 98296 | Microsoft Corp/Engineer | 225 | 8/10/2004 | MOVEON PAC |
Edwards, Michael Snohomish, WA 98296 | Microsoft/Group Manager (Tech Engin | 500 | 6/3/2002 | CITIZENS TO ELECT RICK LARSEN/ Democrat |
Edwards, Scott A Seattle, WA 98122 | Microsoft/SR STANDARDS STRATEGIST | 250 | 10/3/2005 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Edwards, Scott A Seattle, WA 98122 | Microsoft/Strategist | 1,000 | 4/26/2006 | FORWARD TOGETHER PAC |
Edwards, Vicki Duvall, WA 98019 | Microsoft/Executive | 1,000 | 6/25/2007 | FRIENDS OF DAVE REICHERT/ Republican |
Edwards, Vicki Duvall, WA 98019 | Microsoft/Executive | 250 | 9/26/2008 | FRIENDS OF DAVE REICHERT/ Republican |
Edwards, Vicki Duvall, WA 98019 | Microsoft/Executive | 2,500 | 10/17/2006 | FRIENDS OF DAVE REICHERT/ Republican |
Edwards, Vicki Duvall, WA 98019 | Microsoft/Executive | 3,000 | 3/10/2008 | REICHERT WASHINGTON VICTORY COMMITTEE; THE/ Republican |
EGAN, MICHAEL DUVALL, WA 98019 | MICROSOFT | 1,800 | 8/4/2003 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
EGAN, MICHAEL DUVALL, WA 98019 | MICROSOFT | 299 | 2/18/2003 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
EGAN, MICHAEL SEATTLE, WA 98101 | MICROSOFT | 750 | 6/25/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
Egan, Mike Seattle, WA 98101 | Microsoft/External Affairs | 809 | 5/6/2004 | FRIENDS OF SANDY MATHESON/ Democrat |
Egbo, John Seattle, WA 98101 | Microsoft Corporation/Software Engi | 500 | 10/13/2008 | OBAMA VICTORY FUND/ Democrat |
Ehrenberg, Michael Seattle, WA 98144 | Microsoft/Software | 500 | 9/26/2008 | OBAMA VICTORY FUND/ Democrat |
Eichinger, Gretchen San Francisco, CA 94110 | Microsoft/Business Development | 250 | 2/7/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Eigner, Erick Sammamish, WA 98075 | Microsoft/Analyst | 250 | 9/5/2008 | OBAMA FOR AMERICA/ Democrat |
EISLER, CRAIG REDMOND, WA 98053 | MICROSOFT | -1,000 | 8/4/1999 | BUSH FOR PRESIDENT INC/ Republican |
EISLER, CRAIG REDMOND, WA 98053 | MICROSOFT | 2,000 | 7/14/1999 | BUSH FOR PRESIDENT INC/ Republican |
EISLER, CRAIG REDMOND, WA 98052 | MICROSOFT CORPORATION | 1,000 | 6/30/1999 | FRIENDS FOR SLADE GORTON/ Republican |
EISLER, KATHRYN REDMOND, WA 98052 | MICROSOFT CORP | 1,000 | 6/30/1999 | FRIENDS FOR SLADE GORTON/ Republican |
EITELBACH, DAVID SEATTLE, WA 98144 | MICROSOFT | 250 | 10/15/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
Eitelbach, David Seattle, WA 98144 | Microsoft Corporation/Senior projec | 500 | 10/15/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
El Bastawissi, Amira Bellevue, WA 98006 | Microsoft/Technical | 1,000 | 10/15/2006 | DARCY BURNER FOR CONGRESS/ Democrat |
El-Gammal, Mohammed Woodinville, WA 98072 | Microsoft Corp./Development Manager | 1,000 | 9/9/2008 | OBAMA FOR AMERICA/ Democrat |
Elangovan, Arasu Redmond, WA 98052 | Microsoft/Software Engineer | -451 | 5/7/2008 | OBAMA FOR AMERICA/ Democrat |
Elangovan, Arasu Redmond, WA 98052 | Microsoft/Software Engineer | 250 | 2/8/2008 | OBAMA FOR AMERICA/ Democrat |
Elangovan, Arasu Redmond, WA 98052 | Microsoft/Software Engineer | 250 | 3/18/2008 | OBAMA FOR AMERICA/ Democrat |
Elangovan, Arasu Redmond, WA 98052 | Microsoft/Software Engineer | 250 | 4/14/2008 | OBAMA FOR AMERICA/ Democrat |
Elangovan, Arasu Redmond, WA 98052 | Microsoft/Software Engineer | 250 | 10/3/2008 | OBAMA VICTORY FUND/ Democrat |
Elangovan, Arasu Redmond, WA 98052 | Microsoft/Software Engineer | 356 | 3/29/2008 | OBAMA FOR AMERICA/ Democrat |
Elangovan, Arasu Redmond, WA 98052 | Microsoft/Software Engineer | 451 | 5/7/2008 | OBAMA FOR AMERICA/ Democrat |
Elangovan, Arasu Redmond, WA 98052 | Microsoft/Software Engineer | 613 | 5/7/2008 | OBAMA FOR AMERICA/ Democrat |
Elibiary, Nabil Carrollton, TX 75006 | Microsoft Corporation/Support Engin | 200 | 3/7/2002 | CYNTHIA MCKINNEY FOR CONGRESS/ Democrat |
Elieson, Brian Seattle, WA 98109 | Microsoft/programmer | 1,000 | 8/23/2006 | ANDY BARTH FOR CONGRESS/ Democrat |
ELLIOTT, DONALD R NORTH READING, MA 01864 | MICROSOFT CORPORATION | 500 | 8/3/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/Corporate Vice President | 500 | 11/3/2008 | OBAMA VICTORY FUND/ Democrat |
Elliott, Gerri Redmond, WA 98053 | Microsoft/Corporate Vp Of Public S | 1,800 | 10/17/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Elliott, Gerri Redmond, WA 98053 | Microsoft/Corporate Vp Of Public S | 500 | 10/17/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 202 | 7/13/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 202 | 7/31/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 202 | 8/15/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 202 | 8/31/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 207 | 9/14/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 207 | 9/28/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 207 | 10/15/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 207 | 10/31/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 207 | 11/15/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri Redmond, WA 98053 | Microsoft/CORPORATE VP WW PUBLIC SE | 207 | 11/30/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri T Ridgefield, CT 06877 | Microsoft/CORPORATE Vice President; | 500 | 9/9/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri T. Redmond, WA 98053 | Microsoft/CORPORATE VP, WW PUBLIC S | 207 | 12/14/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Elliott, Gerri T. Redmond, WA 98053 | Microsoft/CORPORATE VP, WW PUBLIC S | 232 | 12/31/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
