GREENBAUM, GARY S MR MERCER ISLAND, WA 98040 | MICROSOFT/DIRECTOR | 500 | 9/14/2006 | CANTWELL 2012/ Democrat |
GREENBERG, STEVEN SEATTLE, WA 98102 | Microsoft/Principle Program Manager Lead | 250 | 10/3/2012 | OBAMA FOR AMERICA/ Democrat |
Greene, Shalanda Chicago, IL 60612 | Microsoft/Engineer | 250 | 2/1/2008 | OBAMA FOR AMERICA/ Democrat |
Greene, Shalanda Ms Chicago, IL 60612 | Microsoft/Engineer | 250 | 3/31/2008 | OBAMA FOR AMERICA/ Democrat |
Greene, Shalanda Ms Chicago, IL 60612 | Microsoft/Engineer | 250 | 8/31/2008 | OBAMA FOR AMERICA/ Democrat |
GREENSPOON, DAVID I REDMOND, WA 98052 | MICROSOFT | 2,000 | 12/2/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GREENSPOON, DAVID I MEDINA, WA 98039 | MICROSOFT CORPORATION | 5,000 | 7/25/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/GENERAL MANAGER | 222 | 8/31/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/General Manager | 222 | 9/14/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/General Manager | 222 | 9/28/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/General Manager | 222 | 10/15/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/General Manager | 222 | 10/31/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/General Manager | 222 | 11/15/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/General Manager | 222 | 11/30/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/General Manager | 222 | 12/15/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Greenspoon, David I Medina, WA 98039 | Microsoft/General Manager | 222 | 12/31/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GREENSPOON, DAVID I MR. MEDINA, WA 98039 | MICROSOFT/GENERAL MANAGER | 2,000 | 8/13/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
GREENWELL, ANDREW DR BOSTON, MA 02114 | MICROSOFT CORPORATION/PROGRAM MANAG | 250 | 12/16/2009 | RAND PAUL FOR US SENATE/ Republican |
Gregersen, Kirk Redmond, WA 98052 | Microsoft/Director | 250 | 2/7/2008 | OBAMA FOR AMERICA/ Democrat |
GREGERSEN, KIRK REDMOND, WA 98052 | Microsoft/Director | 500 | 10/18/2012 | OBAMA VICTORY FUND 2012/ Democrat |
GREGG, DIANNE L SUDBURY, MA 01776 | MICROSOFT | 5,000 | 12/30/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GREGG, DIANNE L SUDBURY, MA 01776 | MICROSOFT CORPORATION | 5,000 | 10/4/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GREGG, DIANNE L SUDBURY, MA 01776 | MICROSOFT INC | 400 | 9/14/1999 | BUSH FOR PRESIDENT INC/ Republican |
Gregg, Dianne L Sudbury, MA 01776 | Microsoft/Corp Vice President Unite | 5,000 | 11/2/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GREGOIRE, COURTNEY SEATTLE, WA 98112 | Microsoft/Attorney | 500 | 4/26/2012 | OBAMA VICTORY FUND 2012/ Democrat |
GREGOIRE, COURTNEY SEATTLE, WA 98122 | Microsoft/Attorney | 900 | 10/1/2012 | OBAMA VICTORY FUND 2012/ Democrat |
Griffin, Corey Washington, DC 20017 | Microsoft Corporation/Business Mana | 250 | 8/6/2003 | CAROL MOSELEY BRAUN/ Democrat |
Griffin, Corey Washington, DC 20017 | Microsoft Corporation/Sales | 250 | 9/27/2008 | OBAMA FOR AMERICA/ Democrat |
GRILLONE, CHRIS MR. PALO ALTO, CA 94306 | MICROSOFT/PRODUCT MANAGER | 500 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Grimes, Ratha Mr. Seattle, WA 98102 | Microsoft/Software Developer | 1,175 | 11/5/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Grimes, Ratha Mr. Seattle, WA 98102 | Microsoft/Software Developer | 200 | 10/21/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Grimes, Ratha Mr. Seattle, WA 98102 | Microsoft/Software Developer | 500 | 10/19/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Grimes, Ratha Mr. Seattle, WA 98102 | Microsoft/Software Developer | 500 | 10/30/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Grimes, Ratha Ms Santa Barbara, CA 93101 | Microsoft Corporation/Software Engi | 500 | 2/12/2007 | OPERATION LIVE FREE OR DIE PAC |
Griniushill, Sue Sammamish, WA 98075 | Microsoft/Sr. Lead Program Manager | 250 | 5/8/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Grisoom, Matthew Shoreline, WA 98177 | Microsoft/Software | 500 | 9/13/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
GRIVER, YAIR KIRKLAND, WA 98033 | MICROSOFT | 500 | 5/18/2004 | NETHERCUTT FOR SENATE/ Republican |
GRIVER, YAIR BELLEVUE, WA 98008 | MICROSOFT CORPORATION/MANAGER | 2,300 | 7/5/2008 | JOHN MCCAIN 2008 INC./ Republican |
GRIVER, YAIR A MR. KIRKLAND, WA 98033 | MICROSOFT/GROUP MANAGER | 2,000 | 4/2/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Grobleski, Dave Orlando, FL 32803 | Microsoft Corp/IT Consultant | 838 | 8/28/2008 | OBAMA FOR AMERICA/ Democrat |
Grobleski, Dave Orlando, FL 32803 | Microsoft Corporation/IT Consultant | 250 | 9/14/2008 | OBAMA FOR AMERICA/ Democrat |
Grobleski, David Orlando, FL 32803 | Microsoft Corporation/IT Consultant | 200 | 6/19/2008 | OBAMA FOR AMERICA/ Democrat |
Grobleski, David Orlando, FL 32803 | Microsoft Corporation/IT Consultant | 250 | 10/1/2009 | COMMITTEE TO ELECT ALAN GRAYSON/ Democrat |
Grobleski, David Orlando, FL 32803 | Microsoft Corporation/IT Consultant | 250 | 3/31/2010 | COMMITTEE TO ELECT ALAN GRAYSON/ Democrat |
Grobleski, David Orlando, FL 32803 | Microsoft Corporation/IT Consultant | 500 | 8/16/2008 | OBAMA FOR AMERICA/ Democrat |
Grobleski, David orlando, FL 32803 | Microsoft Corporation/IT Consultant | 500 | 10/23/2008 | OBAMA VICTORY FUND/ Democrat |
GROESCH, MICHAEL DUVALL, WA 98019 | MICROSOFT/MECHANICAL ENGINEER | 2,300 | 8/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
Groom, Anne Seattle, WA 98103 | Microsoft/Marketing | 1,000 | 9/30/2008 | OBAMA FOR AMERICA/ Democrat |
Groom, Anne Seattle, WA 98103 | Microsoft/Marketing | 200 | 8/23/2008 | OBAMA FOR AMERICA/ Democrat |
GROOM, ANNE SEATTLE, WA 98103 | Microsoft/Marketing | 250 | 9/26/2012 | OBAMA FOR AMERICA/ Democrat |
GROOM, ANNE SEATTLE, WA 98103 | Microsoft/Marketing | 500 | 7/1/2012 | OBAMA FOR AMERICA/ Democrat |
Groom, Anne Seattle, WA 98103 | Microsoft/Opinion Research | 1,000 | 3/17/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
GROOM, DAVID SEATTLE, WA 98103 | MICROSOFT/PROGRAM MANAGER | 250 | 9/7/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Gross, Cindy Boise, ID 83714 | Microsoft/Computer Support | 238 | 2/16/2008 | OBAMA FOR AMERICA/ Democrat |
GROSS, CINDY BOISE, ID 83703 | Microsoft/Computer Support | 500 | 9/17/2012 | ACTBLUE |
GROSS, CINDY BOISE, ID 83703 | Microsoft/Trainer | 2,500 | 3/18/2012 | NICOLE LEFAVOUR FOR IDAHO/ Democrat |
GROSS, CINDY BOISE, ID 83703 | Microsoft/Trainer | 2,500 | 3/25/2012 | NICOLE LEFAVOUR FOR IDAHO/ Democrat |
GROSS, CINDY ANN BOISE, ID 83702 | Microsoft/Computer Support | 500 | 9/23/2012 | IDAHO STATE DEMOCRATIC PARTY/ Democrat |
GROVER, VINOD K REDMOND, WA 98052 | MICROSOFT | 1,000 | 12/28/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gruber, Jason Seattle, WA 98199 | Microsoft Corp/Business Development | 250 | 8/20/2009 | DELBENE FOR CONGRESS/ Democrat |
Grudin, Jonathan Issaquah, WA 98027 | Microsoft Corp/Researcher | 750 | 11/23/2009 | DELBENE FOR CONGRESS/ Democrat |
Grudin, Jonathan Issaquah, WA 98027 | Microsoft Corporation/Researcher | 1,000 | 5/29/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Grudin, Jonathan Issaquah, WA 98027 | Microsoft Corporation/Researcher | 2,300 | 10/8/2008 | OBAMA FOR AMERICA/ Democrat |
Grudin, Jonathan Issaquah, WA 98027 | Microsoft Corporation/Researcher | 250 | 10/29/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Grudin, Jonathan Issaquah, WA 98027 | Microsoft Corporation/Researcher | 250 | 10/9/2007 | MOVEON.ORG POLITICAL ACTION |
GRUDIN, JONATHAN ISSAQUAH, WA 98027 | MICROSOFT CORPORATION/RESEARCHER | 250 | 10/9/2007 | TOM ALLEN FOR SENATE/ Democrat |
Grudin, Jonathan Issaquah, WA 98027 | Microsoft Corporation/Researcher | 250 | 10/25/2010 | DELBENE FOR CONGRESS/ Democrat |
GRUDIN, JONATHAN ISSAQUAH, WA 98027 | Microsoft Corporation/Researcher | 250 | 9/29/2012 | KAREN4CONGRESS/ Democrat |
Grudin, Jonathan Issaquah, WA 98027 | Microsoft Corporation/Researcher | 500 | 8/30/2004 | MOVEON PAC |
Grudin, Jonathan Issaquah, WA 98027 | Microsoft/Researcher | 500 | 6/8/2011 | INSLEE FOR CONGRESS/ Democrat |
GRUDIN, JONATHAN T ISSAQUAH, WA 98027 | Microsoft/Researcher/Researcher | 250 | 2/27/2012 | FRIENDS OF MARIA/ Democrat |
GRUMM, TARA ISSAQUAH, WA 98027 | Microsoft/Managing Editor | 350 | 7/10/2012 | FRIENDS OF MARIA/ Democrat |
GRUMM, TARA BURIEN, WA 98166 | Microsoft/Marketing | 1,000 | 2/6/2012 | OBAMA VICTORY FUND 2012/ Democrat |
Grumm, Tara Burien, WA 98166 | Microsoft/Marketing Manager | 200 | 9/19/2008 | OBAMA VICTORY FUND/ Democrat |
Grumm, Tara Burien, WA 98166 | Microsoft/Marketing Manager | 500 | 7/11/2008 | OBAMA FOR AMERICA/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 200 | 10/30/2006 | DARCY BURNER FOR CONGRESS/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 200 | 10/20/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 400 | 7/25/2006 | DARCY BURNER FOR CONGRESS/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 500 | 6/28/2006 | DARCY BURNER FOR CONGRESS/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 500 | 9/28/2006 | DARCY BURNER FOR CONGRESS/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 500 | 6/27/2007 | DARCY BURNER FOR CONGRESS/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 500 | 2/20/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 500 | 8/21/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Grunkemeyer, Brian Redmond, WA 98052 | Microsoft/Software Design Engineer | 750 | 10/13/2008 | SIERRA CLUB POLITICAL COMMITTEE |
Grunkemeyer, Brian M Redmond, WA 98052 | Microsoft/Software Design Engineer | 200 | 10/30/2006 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
GRUS, JOEL SEATTLE, WA 98102 | MICROSOFT | 1,000 | 7/6/2000 | LIBERTARIAN NATIONAL COMMITTEE INC |
GRUS, JOEL SEATTLE, WA 98102 | MICROSOFT | 394 | 6/16/2000 | LIBERTARIAN NATIONAL COMMITTEE INC |
GRYKO, IZYDOR SEATTLE, WA 98121 | Microsoft Corporation/Development Manager | 250 | 10/17/2012 | OBAMA FOR AMERICA/ Democrat |
Guadagno, Norman Redmond, WA 98052 | Microsoft/Marketing | 250 | 11/21/2005 | DARCY BURNER FOR CONGRESS/ Democrat |
GUCKENHEIMER, SAM KIRKLAND, WA 98033 | Microsoft Corporation/Software Program Manager | 250 | 6/27/2012 | OBAMA FOR AMERICA/ Democrat |
GUCKENHEIMER, SAM KIRKLAND, WA 98033 | Microsoft Corporation/Software Program Manager | 500 | 9/1/2012 | OBAMA VICTORY FUND 2012/ Democrat |
GUGGENHELMER, STEVEN C REDMOND, WA 98052 | MICROSOFT | 1,000 | 12/2/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUIDERA, WILLIAM J. MR. MC LEAN, VA 22101 | MICROSOFT/ATTORNEY | 1,250 | 12/18/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
GUIDERA, WILLIAM J. MR. MC LEAN, VA 22101 | MICROSOFT/ATTORNEY | 250 | 10/7/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
GUIDERA, WILLIAM J. MR. MC LEAN, VA 22101 | MICROSOFT/ATTORNEY | 500 | 7/14/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Guiney, Patrick New York, NY 10023 | Microsoft/Program Manager | 250 | 2/25/2008 | OBAMA FOR AMERICA/ Democrat |
Guiney, Patrick New York, NY 10023 | Microsoft/Program Manager | 250 | 6/30/2008 | OBAMA FOR AMERICA/ Democrat |
Guiney, Patrick New York, NY 10023 | Microsoft/Program Manager | 300 | 9/5/2008 | OBAMA VICTORY FUND/ Democrat |
Guiney, Patrick New York, NY 10023 | Microsoft/Program Manager | 500 | 2/6/2008 | OBAMA FOR AMERICA/ Democrat |
Guiney, Patrick New York, NY 10023 | Microsoft/Program Manager | 500 | 8/28/2008 | OBAMA FOR AMERICA/ Democrat |
Gulati, Sheila M Seattle, WA 98112 | Microsoft India/Director | 250 | 9/25/2006 | INSLEE FOR CONGRESS/ Democrat |
Gulati, Sheila M Redmond, WA 98052 | Microsoft/General Manager | 250 | 6/29/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
GULLICK, NANCY SEATTLE, WA 98105 | MICROSOFT | 250 | 10/9/2000 | CITIZENS TO ELECT RICK LARSEN/ Democrat |
GUNAWARDANA, ASELA SEATTLE, WA 98102 | Microsoft Corporation/Computer Science Research | 2,500 | 10/8/2012 | OBAMA VICTORY FUND 2012/ Democrat |
GUNN, ANGELA SEATTLE, WA 98103 | Microsoft/Comms | 250 | 6/27/2012 | OBAMA VICTORY FUND 2012/ Democrat |
GUNN, ANGELA SEATTLE, WA 98103 | Microsoft/Communications | 250 | 9/25/2012 | OBAMA FOR AMERICA/ Democrat |
GUNN, ANGELA SEATTLE, WA 98103 | Microsoft/Strategist | 250 | 10/17/2012 | OBAMA FOR AMERICA/ Democrat |
Gunnerson, Eric Bellevue, WA 98008 | Microsoft/Software Developer | 250 | 8/7/2008 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
GUPTA, ANOOP WOODINVILLE, WA 98072 | MICROSOFT CORPORATION | 1,000 | 7/27/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gupta, Anoop Woodinville, WA 98077 | Microsoft/Computer Scientist | 1,000 | 4/28/2010 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Gupta, Anoop Woodinville, WA 98077 | Microsoft/Computer Scientist | 2,500 | 9/21/2008 | OBAMA VICTORY FUND/ Democrat |
Gupta, Anoop Woodinville, WA 98077 | Microsoft/Computer Scientist | 500 | 2/11/2011 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
GUPTA, ANOOP WOODINVILLE, WA 98077 | Microsoft/Computer Scientist | 500 | 3/31/2012 | OBAMA FOR AMERICA/ Democrat |
GUPTA, ANOOP WOODINVILLE, WA 98077 | Microsoft/Computer Scientist | 5,000 | 7/21/2012 | OBAMA VICTORY FUND 2012/ Democrat |
Gupta, Pradeep Kirkland, WA 98033 | Microsoft/Software Engineer | 1,000 | 9/25/2006 | INSLEE FOR CONGRESS/ Democrat |
Gupta, Pradeep Kirkland, WA 98033 | Microsoft/software engineer | 250 | 10/7/2002 | INSLEE FOR CONGRESS/ Democrat |
Gupta, Pradeep Kirkland, WA 98033 | Microsoft/software engineer | 250 | 6/24/2003 | INSLEE FOR CONGRESS/ Democrat |
GUREVICH, YURI REDMOND, WA 98052 | MICROSOFT CORPORATION | 1,000 | 8/7/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gurevich, Yuri Redmond, WA 98052 | Microsoft/Senior Researcher | 1,000 | 9/13/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gurnick, Gerard E Jr Redmond, WA 98052 | Microsoft/Senior Finance Manager | 250 | 6/29/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
GUST, CHARLES SEATTLE, WA 98103 | MICROSOFT | 500 | 6/30/1999 | FRIENDS OF HEIDI FOR CONGRESS/ Democrat |
GUST, CHARLES SEATTLE, WA 98103 | MICROSOFT | 500 | 3/31/2000 | FRIENDS OF HEIDI FOR CONGRESS/ Democrat |
GUST, CHARLES SEATTLE, WA 98103 | MICROSOFT | 500 | 11/3/2000 | FRIENDS OF HEIDI FOR CONGRESS/ Democrat |
GUST, CHARLES SEATTLE, WA 98103 | RETIRED MICROSOFT ENGINEER | 250 | 6/8/1999 | FRIENDS FOR JIM MCDERMOTT/ Democrat |
GUST, CHARLES M SEATTLE, WA 98103 | MICROSOFT | 900 | 6/27/2000 | SENN 2000/ Democrat |
Guthrie, Scott Bellevue, WA 98004 | Microsoft/Software Development | 500 | 10/29/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Gutierrez, Horacio Clyde Hill, WA 98004 | Attorney/Microsoft | 1,000 | 7/5/2010 | WASHINGTON SENATE 2010 |
GUTIERREZ, HORACIO CLYDE HILL, WA 98004 | MICROSOFT CORP./CORPORATE VP | 2,500 | 11/16/2011 | ROMNEY FOR PRESIDENT INC./ Republican |
Gutierrez, Horacio Redmond, WA 98052 | Microsoft Corp./Deputy General Coun | 1,000 | 2/2/2010 | TERRI SEWELL FOR CONGRESS/ Democrat |
GUTIERREZ, HORACIO CLYDE HILL, WA 98004 | MICROSOFT CORP./VP AND DEPUTY GENER | 1,000 | 2/18/2009 | LEAHY FOR U.S. SENATOR COMMITTEE/ Democrat |
GUTIERREZ, HORACIO CLYDE HILL, WA 98004 | MICROSOFT CORP/ATTORNEY | 500 | 9/21/2010 | ROSSI FOR SENATE/ Republican |
Gutierrez, Horacio Kirkland, WA 98033 | Microsoft Corp/Corp VP & Deputy Gen | 1,000 | 5/11/2009 | CONYERS FOR CONGRESS/ Democrat |
GUTIERREZ, HORACIO CLYDE HILL, WA 98004 | Microsoft Corporation/Corporate Vp Deputy Gc | 1,000 | 9/4/2012 | ROMNEY VICTORY INC/ Republican |
GUTIERREZ, HORACIO CLYDE HILL, WA 98004 | Microsoft Corporation/Corporate Vp Deputy General Counsel | 2,500 | 6/27/2012 | ROMNEY VICTORY INC/ Republican |
GUTIERREZ, HORACIO CLYDE HILL, WA 98004 | MICROSOFT/ATTORNEY | 1,000 | 3/12/2010 | PEOPLE FOR PATTY MURRAY/ Democrat |
GUTIERREZ, HORACIO CLYDE HILL, WA 98004 | MICROSOFT/ATTORNEY | 1,000 | 7/1/2010 | ACTBLUE |
GUTIERREZ, HORACIO CLYDE HILL, WA 98004 | Microsoft/Attorney | 2,500 | 5/9/2012 | EVERY REPUBLICAN IS CRUCIAL (ERICPAC) |
Gutierrez, Horacio Clyde Hill, WA 98004 | Microsoft/Corporate Vice President | 1,000 | 10/14/2010 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Gutierrez, Horacio E. Clyde Hill, WA 98004 | Microsoft Corporation/Attorney | 250 | 7/1/2010 | TERRI SEWELL FOR CONGRESS/ Democrat |
Gutierrez, Horacio E. Clyde Hill, WA 98004 | Microsoft/CVP, DEPUTY GENERAL COUNS | 208 | 11/30/2011 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gutierrez, Horacio E. Clyde Hill, WA 98004 | Microsoft/CVP, DEPUTY GENERAL COUNS | 208 | 12/15/2011 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gutierrez, Horacio E. Clyde Hill, WA 98004 | Microsoft/CVP, DEPUTY GENERAL COUNS | 208 | 12/30/2011 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 1/13/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 1/31/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 2/15/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 2/29/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 3/15/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 3/30/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 4/13/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 4/30/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 5/15/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 5/31/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 6/15/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 6/29/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 7/13/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 7/31/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 8/15/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 8/31/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 9/14/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 10/15/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 10/31/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUTIERREZ, HORACIO E. CLYDE HILL, WA 98004 | Microsoft/Cvp, Deputy General Counsel | 208 | 11/15/2012 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gutierrez, Horacio E. Kirkland, WA 98033 | Microsoft/VP, DEPUTY GENERAL COUNSE | 208 | 1/31/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gutierrez, Horacio E. Kirkland, WA 98033 | Microsoft/VP, DEPUTY GENERAL COUNSE | 208 | 2/15/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gutierrez, Horacio E. Kirkland, WA 98033 | Microsoft/VP, DEPUTY GENERAL COUNSE | 208 | 2/29/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Gutierrez, Horacio E. Kirkland, WA 98033 | Microsoft/VP, DEPUTY GENERAL COUNSE | 208 | 3/14/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
GUY, ROBERT SAINT PAUL, MN 55119 | MICROSOFT CORP | 500 | 11/30/2001 | NORM COLEMAN FOR U S SENATE/ Republican |
GUY, ROBERT SAINT PAUL, MN 55119 | MICROSOFT CORP | 500 | 10/31/2002 | NORM COLEMAN FOR U S SENATE/ Republican |
GUZAK, BECKY KIRKLAND, WA 98034 | Microsoft/Software Architect | 2,000 | 9/17/2012 | DELBENE FOR CONGRESS/ Democrat |
