Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 12/14/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 12/31/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 2/15/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 4/30/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 6/13/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 9/15/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 10/31/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 11/14/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 11/26/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 12/15/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Passman, Pamela S. Bellevue, WA 98005 | Microsoft/CORP VP, DEPUTY GEN COUNS | 208 | 12/31/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Pathe, Peter D Kirkland, WA 98033 | Microsoft/CORP VP; STRUCTURED DOC S | 5,000 | 12/17/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Pathe, Peter D Kirkland, WA 98033 | Microsoft/Corporate Vice President | 5,000 | 10/2/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Pather, Shyam Seattle, WA 98121 | Microsoft/Software Engineer | 250 | 10/4/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Pather, Shyamalan Seattle, WA 98105 | Microsoft Corporation/Development M | 2,300 | 9/4/2008 | OBAMA FOR AMERICA/ Democrat |
Pather, Shyamalan Seattle, WA 98105 | Microsoft Corporation/Development M | 250 | 2/12/2008 | OBAMA FOR AMERICA/ Democrat |
Pather, Shyamalan Seattle, WA 98105 | Microsoft Corporation/Development M | 250 | 4/23/2008 | OBAMA FOR AMERICA/ Democrat |
Pathy, Jay Redmond, WA 98052 | Microsoft/Consultant | 500 | 6/29/2001 | FRIENDS OF SHERROD BROWN/ Democrat |
Pathy, Jay Medina, WA 98039 | Microsoft/Programmer | 500 | 4/1/2004 | FRIENDS OF BOBBY JINDAL INC/ Republican |
Pathy, Jay Fort Wayne, IN 46814 | Microsoft/Sr. Consultant | 1,000 | 6/11/2001 | CITIZENS COMMITTEE FOR GILMAN FOR CONGRESS/ Republican |
PATRICK, STUART R MR. BELLEVUE, WA 98006 | MICROSOFT/SOFTWARE DESIGN ENGINEER | 2,000 | 8/20/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Patton, Kyle Maple Valley, WA 98038 | Microsoft/Systems Engineer | 250 | 3/23/2004 | FRIENDS OF HEIDI FOR CONGRESS/ Democrat |
Paul, Stephen Seattle, WA 98117 | Microsoft/Manager | 212 | 9/7/2006 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
PAVLOV, ANTON B MR. REDMOND, WA 98052 | MICROSOFT CORP/SOFTWARE DEVELOPER | 250 | 5/18/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
PAYTON, DAVID J REDMOND, WA 98074 | MICROSOFT CORPORATION | 300 | 8/9/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
PEARSON, ANNIE REDMOND, WA 98052 | MICROSOFT | 501 | 9/15/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
Pearson, Annie Redmond, WA 98052 | Microsoft Corporation/writer | 200 | 9/10/2004 | MOVEON PAC |
Pearson, Annie Redmond, WA 98052 | MICROSOFT/WRITER | 500 | 7/27/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Pearson, Annie Redmond, WA 98052 | microsoft/writer | 500 | 9/1/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Pearson, Annie Redmond, WA 98052 | Microsoft/Writer | 500 | 9/15/2004 | FRIENDS OF DAVE ROSS/ Democrat |
Pearson, Annie Redmond, WA 98052 | microsoft/writer | 500 | 9/23/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Pearson, Elizabeth Redmond, WA 98052 | Microsoft/Writer | 250 | 8/4/2006 | DARCY BURNER FOR CONGRESS/ Democrat |
Pearson, Elizabeth Redmond, WA 98052 | Writer/Microsoft Corporation | 250 | 9/3/2008 | OBAMA FOR AMERICA/ Democrat |
Pearson, Elizabeth Redmond, WA 98052 | Writer/Microsoft Corporation | 250 | 9/28/2008 | OBAMA FOR AMERICA/ Democrat |
Pearson, Elizabeth A Redmond, WA 98052 | Microsoft/Writer | 400 | 7/30/2006 | GOLDMARK FOR CONGRESS/ Democrat |
Pearson, Elizabeth A Redmond, WA 98052 | Microsoft/Writer | 500 | 8/30/2006 | GOLDMARK FOR CONGRESS/ Democrat |
Pearson, Elizabeth A Redmond, WA 98052 | Microsoft/Writer | 500 | 10/7/2006 | GOLDMARK FOR CONGRESS/ Democrat |
Pearson, Elizabeth Ann Redmond, WA 98052 | Microsoft/Writer | 250 | 6/30/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Pearson, Elizabeth Ann Redmond, WA 98052 | Microsoft/Writer | 500 | 9/28/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Pease, Lisa Seattle, WA 98105 | Microsoft/Program Manager | 250 | 5/1/2003 | DEAN FOR AMERICA/ Democrat |
PEASE, MATTHEW M WALNUT CREEK, CA 94595 | MICROSOFT INC | 500 | 9/30/1999 | BUSH FOR PRESIDENT INC/ Republican |
Peck, David K. Redmond, WA 98052 | Microsoft/Software Engineer | 500 | 7/21/2004 | DRIVING VOTES |
PELTONEN, KYLE G ISSAQUAH, WA 98027 | MICROSOFT | 1,000 | 12/22/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
PELTONEN, KYLE G ISSAQUAH, WA 98027 | MICROSOFT CORPORATION | 2,000 | 8/2/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Peltonen, Kyle G Issaquah, WA 98027 | Microsoft/DEVELOPMENT MANAGER | 2,000 | 8/27/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Peltonen, Kyle G Issaquah, WA 98027 | Microsoft/DEVELOPMENT MANAGER | 2,000 | 9/11/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Peltonen, Kyle G Issaquah, WA 98027 | Microsoft/DEVELOPMENT MANAGER | 2,000 | 10/9/2003 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Pencin, Randy Palo Alto, CA 94306 | Microsoft/Software Developer | 250 | 4/30/2008 | MOVEON.ORG POLITICAL ACTION |
Pendley, Wayne Santa Fe, NM 87592 | Microsoft Corporation/Software Desi | 250 | 5/9/2008 | OBAMA FOR AMERICA/ Democrat |
Pendley, Wayne Santa Fe, NM 87592 | Microsoft Corporation/Software Desi | 250 | 6/19/2008 | OBAMA FOR AMERICA/ Democrat |
PENDOLINO, CARRIE ANN BURLINGAME, CA 94010 | MICROSOFT CORPORATION | 500 | 10/25/2000 | DOOLEY FOR CONGRESS/ Democrat |
Peng, Ying Bellevue, WA 98008 | Microsoft Corp./Engineer | 250 | 12/12/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
PENNOCK, JOHN P ISSAQUAH, WA 98029 | MICROSOFT | 2,000 | 12/2/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
PENNOCK, JOHN P ISSAQUAH, WA 98075 | MICROSOFT CORPORATION | 500 | 10/2/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
PENTHEROUDAKIS, JOSEPH SEATTLE, WA 98112 | MICROSOFT | 500 | 3/31/2000 | INSLEE FOR CONGRESS/ Democrat |
PENTHEROUDAKIS, JOSEPH SEATTLE, WA 98122 | MICROSOFT | 500 | 8/10/2000 | SENN 2000/ Democrat |
PENTHEROUDAKIS, JOSEPH SEATTLE, WA 98122 | MICROSOFT | 500 | 8/24/2000 | SENN 2000/ Democrat |
PENTHEROUDAKIS, JOSEPH SEATTLE, WA 98144 | MICROSOFT | 500 | 4/17/2003 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
PENTHEROUDAKIS, JOSEPH SEATTLE, WA 98144 | MICROSOFT | 500 | 5/21/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
Pentheroudakis, Joseph Seattle, WA 98144 | Microsoft Corp./Researcher | 1,000 | 10/23/2003 | DEAN FOR AMERICA/ Democrat |
PENTHEROUDAKIS, JOSEPH SEATTLE, WA 98112 | MICROSOFT CORPORATION | 1,000 | 3/17/2000 | WASHINGTON STATE DEMOCRATIC CENTRAL COMMITTEE |
Pentheroudakis, Joseph Seattle, WA 98144 | MICROSOFT/RESEARCHER | 1,000 | 6/29/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Pentheroudakis, Joseph Seattle, WA 98144 | Microsoft/Researcher | 250 | 10/8/2003 | INSLEE FOR CONGRESS/ Democrat |
Pentheroudakis, Joseph Seattle, WA 98112 | Microsoft/Researcher | 500 | 6/20/2001 | INSLEE FOR CONGRESS/ Democrat |
Pentheroudakis, Joseph Seattle, WA 98144 | Microsoft/Researcher | 500 | 2/14/2002 | INSLEE FOR CONGRESS/ Democrat |
Peracca, Alain Seattle, WA 98112 | Microsoft/Corp. Vice President Aud | 2,300 | 10/18/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
PERERA, JONATHAN SEATTLE, WA 98112 | MICROSOFT | 250 | 11/5/2000 | INSLEE FOR CONGRESS/ Democrat |
Perera, Jonathan S Seattle, WA 98119 | MSFT/General manager | -2,300 | 6/4/2007 | OBAMA FOR AMERICA/ Democrat |
Perera, Jonathan S Seattle, WA 98119 | MSFT/General manager | 2,300 | 6/4/2007 | OBAMA FOR AMERICA/ Democrat |
Perera, Jonathan S Seattle, WA 98119 | MSFT/General manager | 2,300 | 6/4/2007 | OBAMA FOR AMERICA/ Democrat |
Perera, Jonathan S Seattle, WA 98119 | MSFT/General manager | 2,300 | 6/4/2007 | OBAMA FOR AMERICA/ Democrat |
Perlow, Jonathan Seattle, WA 98102 | Microsoft Corp/Software Engineer | 250 | 8/27/2004 | DRIVING VOTES |
Perlow, Jonathan Seattle, WA 98102 | Microsoft Corp/Software Engineer | 250 | 9/12/2004 | MOVEON PAC |
Perlow, Jonathan Seattle, WA 98102 | Microsoft Corp/Software Engineer | 500 | 6/22/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Perlow, Jonathan Seattle, WA 98102 | Microsoft Corp/Software Engineer | 500 | 8/3/2004 | MOVEON PAC |
Perlow, Jonathan Seattle, WA 98102 | Software Engineer/Microsoft Corp | 1,000 | 9/23/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Perlow, Jonathan Seattle, WA 98102 | Software Engineer/Microsoft Corp | 500 | 9/30/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Perlow, Jonathan Dr Jr Decatur, GA 30033 | Software Engineer/Microsoft Corp | 250 | 9/12/2004 | MOVEON PAC |
Perlow, Jonathan Dr Jr Seattle, WA 98102 | Software Engineer/Microsoft Corp | 250 | 9/12/2004 | MOVEON PAC |
Perlow, Jonathan Dr Jr ST LOUIS, MO | Software Engineer/Microsoft Corp | 250 | 9/12/2004 | MOVEON PAC |
Perlow, Jonathan Dr Jr TAMPA, FL | Software Engineer/Microsoft Corp | 250 | 9/12/2004 | MOVEON PAC |
Perlow, Jonathan Mr. Seattle, WA 98102 | Microsoft Corp/Software Engineer | 500 | 6/22/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Perry, Thomas Seattle, WA 98102 | Microsoft/Program Manager | 250 | 8/19/2008 | OBAMA VICTORY FUND/ Democrat |
Peter, Sagerson Seattle, WA 98122 | Microsoft/Software Engineer | 2,500 | 9/26/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
PETERS, G CHRISTOPHER MEDINA, WA 98039 | MICROSOFT CORPORATION | -1,000 | 8/18/1999 | BUSH FOR PRESIDENT INC/ Republican |
PETERS, G CHRISTOPHER MEDINA, WA 98039 | MICROSOFT CORPORATION | 2,000 | 7/14/1999 | BUSH FOR PRESIDENT INC/ Republican |
Petersen, Josh Seattle, WA 98144 | Microsoft/Product Unit Mngr | 200 | 6/26/2003 | DEAN FOR AMERICA/ Democrat |
Peterson, Jason R Minneapolis, MN 55406 | Microsoft/Technical Manager | 250 | 8/12/2008 | PETERSON FOR CONGRESS/ Democrat Farm Labor |
Peterson, Jessica Monroe, WA 98272 | Microsoft Corporation/Product Manag | 250 | 3/7/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Peterson, Jessica Monroe, WA 98272 | Microsoft Corporation/Product Manag | 250 | 6/30/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Peterson, Jessica M Monroe, WA 98272 | Microsoft/Marketing Manager | 250 | 6/30/2004 | CITIZENS TO ELECT RICK LARSEN/ Democrat |
PETERSON, KIM KIRKLAND, WA 98033 | MICROSOFT | 200 | 5/18/2004 | NETHERCUTT FOR SENATE/ Republican |
Peterson, Kim Redmond, WA 98052 | Microsoft/Govt Affairs | 200 | 10/21/2004 | FRIENDS OF DAVE REICHERT/ Republican |
Peterson, Kimberly L Ms. Kirkland, WA 98033 | Microsoft/Government Affairs | 250 | 9/17/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
PETERSON, KIMBERLY MS. KIRKLAND, WA 98033 | MICROSOFT/CORPORATE AFFAIRS | 250 | 12/23/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Peterson, Leonard Woodinville, WA 98077 | Microsoft/CVP SOFTWARE PROTECTION & | 500 | 10/23/2007 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Peterson, Mark Sammamish, WA 98074 | Microsoft/Test Manager | 250 | 2/14/2008 | OBAMA FOR AMERICA/ Democrat |
Peterson, Mark Sammamish, WA 98074 | Microsoft/Test Manager | 250 | 9/9/2008 | OBAMA FOR AMERICA/ Democrat |
Peterson, Nichole Seattle, WA 98119 | Microsoft/Sales | 250 | 8/31/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Petitpas, Steven G Redmond, WA 98052 | Microsoft/GENERAL MANAGER | 250 | 8/17/2005 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Pettibone, Gregory Normandy Park, WA 98148 | Microsoft/Manager | 300 | 10/28/2004 | WASHINGTON STATE REPUBLICAN PARTY/ Republican |
PETTIBONE, GREGORY L MR. SEATTLE, WA 98148 | MICROSOFT CORPORATION | 200 | 10/22/2004 | BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC./ Republican |
PETTIBONE, GREGORY L MR. SEATTLE, WA 98148 | MICROSOFT CORPORATION/MANAGER | -200 | 10/22/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
PETTIBONE, GREGORY L MR. SEATTLE, WA 98148 | MICROSOFT CORPORATION/MANAGER | 200 | 9/28/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
PETTIBONE, GREGORY L MR. SEATTLE, WA 98148 | MICROSOFT CORPORATION/TECHNICAL WRI | 200 | 7/20/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Pettibone, Gregory Mr. Kent, WA 98032 | Microsoft/Programmer Writer | 250 | 10/10/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
PFEIF, GLORIA J SEATTLE, WA 98116 | MICROSOFT | 5,000 | 11/10/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
PFEIF, GLORIA J SEATTLE, WA 98116 | MICROSOFT | 5,000 | 1/12/2000 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phaedrus, MR Kenmore, WA 98028 | Microsoft/Software Engineer | 250 | 9/4/2008 | OBAMA FOR AMERICA/ Democrat |
PHELPS, MARSHALL NEW CANAAN, CT 06840 | MICROSOFT | 1,000 | 9/10/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
PHELPS, MARSHALL C JR NEW CANAAN, CT 06840 | MICROSOFT | 1,000 | 3/9/2004 | CITIZENS FOR ARLEN SPECTER/ Republican |
PHELPS, MARSHALL C MR. NEW YORK, NY 10022 | MICROSOFT/CORPORATE VP & DEP. GC | 2,000 | 7/30/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Philips, J Michael Bellevue, WA 98006 | Microsoft Coorperati/Attorney | 300 | 7/29/2008 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Philips, Michael Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 300 | 4/28/2008 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 200 | 8/19/2008 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 250 | 10/17/2008 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 250 | 10/30/2008 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 300 | 6/26/2008 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 500 | 12/5/2007 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 500 | 2/2/2008 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 500 | 3/31/2008 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 500 | 9/4/2008 | OBAMA FOR AMERICA/ Democrat |
Philips, Mike Bellevue, WA 98006 | Microsoft Corporation/Associate Gen | 500 | 10/4/2008 | OBAMA FOR AMERICA/ Democrat |
Phillips, Christopher H Woodinville, WA 98072 | Microsoft/BUSINESS MANAGER | 300 | 9/13/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phillips, Christopher H Woodinville, WA 98072 | Microsoft/BUSINESS MANAGER | 300 | 9/30/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phillips, Christopher H Woodinville, WA 98072 | Microsoft/BUSINESS MANAGER | 300 | 10/15/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phillips, Christopher H Woodinville, WA 98072 | Microsoft/BUSINESS MANAGER | 300 | 10/31/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phillips, Christopher H Woodinville, WA 98072 | Microsoft/BUSINESS MANAGER | 300 | 11/15/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phillips, Christopher H Woodinville, WA 98072 | Microsoft/BUSINESS MANAGER | 300 | 11/27/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phillips, Christopher H Woodinville, WA 98072 | Microsoft/BUSINESS MANAGER | 300 | 12/13/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phillips, Christopher H Woodinville, WA 98072 | Microsoft/BUSINESS MANAGER | 300 | 12/31/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Phillips, Scott Jersey City, NJ 07302 | Microsoft/Senior Program Manager | 218 | 10/12/2008 | OBAMA VICTORY FUND/ Democrat |
Phillips, Scott Jersey City, NJ 07302 | Microsoft/Senior Program Manager | 250 | 9/2/2008 | OBAMA FOR AMERICA/ Democrat |
PHOENIX-BELTON, ALFREDA CHARLOTTE, NC 28277 | MICROSOFT CORP | 500 | 2/8/2002 | ERSKINE BOWLES FOR US SENATE/ Democrat |
Pickering, Julie Seattle, WA 98112 | Microsoft/SR Technical Editor | 250 | 10/21/2008 | OBAMA FOR AMERICA/ Democrat |
Pickering, Julie Seattle, WA 98112 | Microsoft/Sr. Technical Editor | 250 | 2/8/2008 | OBAMA FOR AMERICA/ Democrat |
Pickering, Julie Seattle, WA 98112 | Microsoft/Sr. Technical Editor | 250 | 3/18/2008 | OBAMA FOR AMERICA/ Democrat |
Pickering, Julie Seattle, WA 98112 | Microsoft/Tech Editor | 250 | 9/4/2008 | OBAMA FOR AMERICA/ Democrat |
PIERCE, KEN B MR. SAMAMMISH, WA 98074 | MICROSOFT/SOFTWARE DEVELOPER | 250 | 5/18/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
PIERCE, MICHELE SAINT PAUL, MN 55127 | MICROSOFT/ANALYST | 250 | 1/28/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
PIERCE, MICHELE SAINT PAUL, MN 55127 | MICROSOFT/ANALYST | 250 | 7/29/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
PIERCE, MICHELE SAINT PAUL, MN 55127 | MICROSOFT/ANALYST | 500 | 8/26/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
Pierce, Michelle Bellevue, WA 98006 | Microsoft/Analyst | 250 | 6/25/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
PIETRASZAK, MIKE MR. WOODINVILLE, WA 98072 | MICROSOFT/ENGINEERING MANAGER | 200 | 8/31/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Pilat, Leo Mr. Bellevue, WA 98004 | Microsoft/Software Design Engineer | 200 | 12/16/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
PIMENTEL, ALBERT MONTE SERENO, CA 95030 | MICROSOFT CORP | 1,000 | 7/8/1999 | BUSH FOR PRESIDENT INC/ Republican |
PIMENTEL, ALBERT MOUNTAINVIEW, CA 94043 | MICROSOFT/WEB TV | 1,000 | 10/13/2000 | LAZIO 2000 INC/ Republican |
PIMENTEL, ALBERT A REDMOND, WA 98052 | MICROSOFT | 2,500 | 12/9/1999 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Pimentel, Albert Mr. Monte Sereno, CA 95030 | Microsoft Corporation/Executive | 1,000 | 7/31/2000 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
Pimentel, Albert Mr. Monte Sereno, CA 95030 | Microsoft/Web TV | 1,000 | 7/7/1999 | BILL BRADLEY FOR PRESIDENT INC/ Democrat |
PIMENTEL, ALBERTA A MT VIEW, CA 94043 | MICROSOFT | 1,000 | 12/29/2000 | CRANE FOR CONGRESS COMMITTEE/ Republican |
Pinckney, Michael Clyde Hill, WA 98004 | Microsoft/Business Professional | 250 | 6/21/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Pinero, Jose Redmond, WA 98053 | Microsoft Corp./Director of Multicu | 500 | 10/20/2008 | OBAMA VICTORY FUND/ Democrat |
PINETTE, JOHN SEATTLE, WA 98112 | MICROSOFT | 250 | 3/1/2004 | CANTWELL 2006/ Democrat |
Pinette, John Seattle, WA 98112 | Microsoft/Manager | 250 | 7/31/2002 | INSLEE FOR CONGRESS/ Democrat |
Pinkerton, James T Sammamish, WA 98074 | Microsoft/Architect | 500 | 12/31/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Pinto, Myrna Miami, FL 33131 | Microsoft/ACCOUNT MANAGER | 364 | 11/14/2008 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
PIORKOWSKI, MARY BETH ORLAND PARK, IL 60467 | MICROSOFT CORPORATION/ACCOUNT EXECU | 200 | 10/27/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
PIORKOWSKI, MARY BETH ORLAND PARK, IL 60467 | MICROSOFT CORPORATION/ACCOUNT EXECU | 300 | 10/20/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
PIPAL, BRENT EAGLE, ID 83616 | MICROSOFT | 250 | 6/19/2002 | CRAIG FOR U S SENATE/ Republican |
Pizzo, Kathryn Bellevue, WA 98008 | Microsoft/Management | 250 | 6/11/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Plamondon, Peter Redmond, WA 98053 | Microsoft/Manager | 250 | 3/31/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Plamondon, Peter Redmond, WA 98053 | Microsoft/Manager | 250 | 10/19/2008 | DARCY BURNER FOR CONGRESS/ Democrat |
Plamondon, Peter Mr. Snohomish, WA 98296 | Microsoft/Manager | 1,000 | 1/27/2000 | MCCAIN 2000 INC/ Republican |
Plank, Robert S Bellevue, WA 98006 | Microsoft/DIRECTOR | 300 | 9/12/2002 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Plank, Robert S Bellevue, WA 98006 | Microsoft/PRODUCT UNIT MANAGER | 250 | 8/17/2001 | MICROSOFT CORPORATION POLITICAL ACTION COMMITTEE |
Plumpe, Michael Seattle, WA 98103 | Microsoft/Software development | 208 | 8/4/2008 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
POCZYNOK, HANYA E MISS BELLEVUE, WA 98006 | MICROSOFT/SOFTWARE TEST ENGINEER | 2,000 | 8/20/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
PODLODOWSKI, TINA SEATTLE, WA 98121 | MICROSOFT | 1,000 | 6/26/2000 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
Poe, Tonya Seattle, WA 98115 | Microsoft/Marketing | 300 | 9/7/2008 | OBAMA FOR AMERICA/ Democrat |
Policastri, Pamela Redmond, WA 98052 | Microsoft/Software Test Engineer Le | 250 | 8/10/2004 | DRIVING VOTES |
Pollard, John Seattle, WA 98112 | Microsoft/Director | 572 | 11/21/2003 | DEAN FOR AMERICA/ Democrat |
Pollard, John Seattle, WA 98112 | Microsoft/Marketing | 200 | 6/30/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Pollard, John Seattle, WA 98112 | Microsoft/Marketing | 250 | 5/15/2003 | DEAN FOR AMERICA/ Democrat |
