STEPHEN B PENROSE DALLAS, TX 75225 | EXXON MOBIL CORP/MGR-BENE FIN & INV | 250 | 5/28/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
STEPHEN B PENROSE DALLAS, TX 75225 | EXXON MOBIL CORP/MGR-BENE FIN & INV | 250 | 6/3/2003 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
STEPHEN R LASALA DALLAS, TX 75230 | EXXON MOBIL CORP/ASS GEN TAX COUNSE | 200 | 3/18/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
STEPHEN R LASALA DALLAS, TX 75230 | EXXON MOBIL CORP/ASS GEN TAX COUNSE | 200 | 4/30/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
STEPHEN R LASALA DALLAS, TX 75230 | EXXON MOBIL CORP/ASST GEN TAX COUNS | 250 | 3/6/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
STERRY, ELISSA P HOUSTON, TX 77019 | EXXONMOBIL CHEMICAL CO./VICE PRESID | 350 | 9/29/2008 | PEOPLE FOR PEARCE/ Republican |
Sterry, Elissa Picozzi Houston, TX 77019 | ExxonMobil/Vice-President | 350 | 9/30/2008 | HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS)/ Republican |
Sterry, Elissa Picozzi Ms. Houston, TX 77019 | ExxonMobil Chemical Co/VP | 350 | 9/30/2008 | CONGRESSMAN JOE BARTON COMMITTEE, THE/ Republican |
STEVENS, JAMES R KINGWOOD, TX 77345 | EXXON MOBIL CORP | 250 | 9/29/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC |
Stevens, James R Kingwood, TX 77345 | ExxonMobil/Attorney | 250 | 3/1/2004 | FASTUCA FOR CONGRESS/ Republican |
STEVENS, JAMES R MR. JR. HUMBLE, TX 77345 | EXXON MOBIL CORPORATION/ATTORNEY | 1,000 | 8/20/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Stevens, James R. Mr. Jr. Kingwood, TX 77345 | Exxon/ Mobil Corp./Attorney | 250 | 10/31/2000 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
Stewart, Gustav Mr. III Fitchburg, MA 01420 | EXXON MOBIL/BOILERMAKER (RETIRED) | 200 | 11/12/2002 | RIGHT TO WORK POLITICAL ACTION COMMITTEE |
Stirrett, David Springfield, VA 22152 | Exxonmobil/Engineer | 250 | 9/22/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Springfield, VA 22152 | Exxon Mobil/Engineer | 200 | 1/6/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 1/15/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 3/8/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22102 | Exxon Mobil/Engineer | 250 | 6/15/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22102 | Exxon Mobil/Engineer | 250 | 6/29/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22102 | Exxon Mobil/Engineer | 250 | 9/27/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22102 | Exxon Mobil/Engineer | 250 | 10/20/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22102 | Exxon Mobil/Engineer | 250 | 3/30/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Springfield, VA 22152 | Exxon Mobil/Engineer | 250 | 7/11/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Springfield, VA 22152 | Exxon Mobil/Engineer | 250 | 7/29/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Springfield, VA 22152 | Exxon Mobil/Engineer | 250 | 9/12/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Springfield, VA 22152 | Exxon Mobil/Engineer | 250 | 1/26/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 10/31/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 12/15/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 3/1/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 7/5/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D Mr. McLean, VA 22101 | Exxon Mobile/Engineer | 200 | 7/22/2008 | REPUBLICAN PARTY OF VIRGINIA INC/ Republican |
STIRRETT, DAVID D MR. MC LEAN, VA 22102 | EXXONMOBIL/SECURITY ENGINEER | 250 | 3/10/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
STIRRETT, DAVID D MR. MC LEAN, VA 22102 | EXXONMOBIL/SECURITY ENGINEER | 250 | 4/21/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
STIRRETT, DAVID D MR. MC LEAN, VA 22102 | EXXONMOBIL/SECURITY ENGINEER | 250 | 6/16/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
STIRRETT, DAVID D. MR. MC LEAN, VA 22101 | EXXON MOBIL/ENGINEER | 1,000 | 6/25/2008 | JOHN MCCAIN 2008 INC./ Republican |
STIRRETT, DAVID D. MR. MCLEAN, VA 22101 | EXXON MOBIL/ENGINEER | 1,000 | 8/4/2008 | JOHN MCCAIN 2008 INC./ Republican |
Stirrett, David D. Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 7/21/2003 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D. Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 10/28/2003 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D. Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 5/1/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D. Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 275 | 1/11/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D. Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 275 | 6/19/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D. Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 275 | 7/18/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Stirrett, David D. Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 275 | 10/3/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
STIRRETT, DAVID D. MR. MCLEAN, VA 22101 | EXXON MOBIL/ENGINEER | 300 | 8/22/2008 | JOHN MCCAIN 2008 INC./ Republican |
Stirrett, DavidD. Mr. Mc Lean, VA 22101 | Exxon Mobil/Engineer | 250 | 2/3/2003 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
STOCK, RICHARD BURKE, VA 22015 | EXXONMOBIL CORPORATION | 500 | 9/14/2000 | FRIENDS OF GEORGE ALLEN/ Republican |
STOCK, RICHARD H BURKE, VA 22015 | EXXONMOBIL CORP | 250 | 9/7/2000 | TOM DAVIS FOR CONGRESS/ Republican |
Stock, Richard H. Mr. Burke, VA 22015 | Exxon Mobil/Accountant | 500 | 10/16/2000 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
STUEWER, SHERRI IRVING, TX 75039 | EXXON MOBIL CORPORATION/VP-SAFETY H | 200 | 6/15/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
STUEWER, SHERRI IRVING, TX 75039 | EXXON MOBIL CORPORATION/VP-SAFETY H | 200 | 8/15/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
STUEWER, SHERRI IRVING, TX 75039 | EXXON MOBIL CORPORATION/VP-SAFETY H | 300 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
STUEWER, SHERRI K DALLAS, TX 75220 | EXXON MOBIL/VICE-PRESIDENT | 350 | 8/25/2008 | PEOPLE FOR PEARCE/ Republican |
STUEWER, SHERRI K DALLAS, TX 75220 | EXXONMOBILE/VP SH&E | 2,300 | 9/29/2007 | TEXANS FOR SENATOR JOHN CORNYN INC/ Republican |
Stuewer, Sherri K. Dallas, TX 75220 | ExxonMobil/Vice-President | 350 | 8/19/2008 | HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS)/ Republican |
Stuewer, Sherri Ms. Dallas, TX 75220 | Exxon Mobil Corporation/VP Safety H | 350 | 8/25/2008 | CONGRESSMAN JOE BARTON COMMITTEE, THE/ Republican |
SULLIVAN, GERALD CLIFTON, VA 20124 | EXXON MOBIL CORP/DNSTREAM GEN AUDIT | 250 | 4/14/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Sullivan, James The Woodlands, TX 77382 | EXXON MOBIL CORP/AMERICAS OPERATION | 300 | 7/2/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Sullivan, James The Woodlands, TX 77382 | EXXON MOBIL GSC/GIS Downstream Acco | 500 | 7/25/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Suny, James Havertown, PA 19083 | Exxon Service Station/Owner | 400 | 9/20/2001 | WELDON VICTORY COMMITTEE/ Republican |
SUTLEY, JOHN R HOUSTON, TX 77027 | NALCO/EXXON ENERGY CHEMICALS | 1,000 | 5/21/1999 | BUSH FOR PRESIDENT INC/ Republican |
Sutton, Stephen Hannover, 30657 | Exxon Mobil Corporation/Geophysicis | 250 | 8/17/2008 | OBAMA FOR AMERICA/ Democrat |
Sutton, Stephen Hannover, 30657 | Exxon Mobil/Geophysicist | 250 | 9/27/2008 | OBAMA FOR AMERICA/ Democrat |
Sweet, Michael Houston, TX 77079 | Exxonmobil/Geologist | 250 | 2/10/2008 | OBAMA FOR AMERICA/ Democrat |
Sweet, Mike Houston, TX 77079 | Exxonmobil/Geologist | 500 | 3/20/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Sweet, Mike L Houston, TX 77079 | Exxon Mobil/Geologist | 283 | 10/12/2008 | OBAMA VICTORY FUND/ Democrat |
SWIGER, ANDREW MR. HOUSTON, TX 77024 | EXXON MOBIL CORPORATION/PRESIDENT | 2,300 | 9/19/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
SWIGER, ANDREW P HOUSTON, TX 77024 | EXXON MOBIL/PRESIDENT | 400 | 8/25/2008 | PEOPLE FOR PEARCE/ Republican |
Swiger, Andrew P Mr. Houston, TX 77024 | Exxon Mobile Corp./Executive | 2,000 | 6/7/2007 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Swiger, Andrew P Mr. Houston, TX 77024 | ExxonMobil Production Company/Execu | 1,000 | 7/14/2006 | SANDHILLS POLITICAL ACTION COMMITTEE |
Swiger, Andrew P. Houston, TX 77024 | ExxonMobil Corporation/Executive | 400 | 8/19/2008 | HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS)/ Republican |
Swiger, Andrew P. Mr. Houston, TX 77024 | Exxon Mobil Corp/President - EMGPM | 500 | 8/25/2008 | CONGRESSMAN JOE BARTON COMMITTEE, THE/ Republican |
SWIGER, ANDREW P. MR. HOUSTON, TX 77024 | EXXON MOBIL CORPORATION/EXECUTIVE | 2,000 | 9/9/2008 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Swiger, Andrew P. Mr. Houston, TX 77024 | Exxon Mobil Corporation/President | 500 | 9/8/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Swiger, Andrew P. Mr. Houston, TX 77024 | Exxon Mobile Corp./Executive | 2,000 | 3/10/2008 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
T Mifflin, Richard Houston, TX 77005 | Exxon Mobil Upstream Reseach/Resear | 1,000 | 10/31/2006 | HEARTLAND VALUES PAC |
TALBERT JAMES FOX DALLAS, TX 75230 | EXXON MOBIL CORP/COUNSEL | 250 | 6/3/2003 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
TAN, AURELIANO SUGAR LAND, TX 77479 | EXXON MOBIL CORPORATION/PROCUREMENT | 250 | 10/6/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Tang, Wei L. Mr. Huntingtn Sta, NY 11746 | J. W. Station Corp./Exxon Gas Stat | 240 | 7/23/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Tang, Wei L. Mr. Huntingtn Sta, NY 11746 | J. W. Station Corp./Exxon Gas Stat | 250 | 9/8/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Tapia, Christina Houston, TX 77008 | Exxonmobil Corporation/Geophysicist | 500 | 3/7/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
TARAR, SAJID TOWSON, MD 21286 | GOUCHER EXXON | 1,000 | 6/13/2003 | BILL MCCOLLUM FOR US SENATE/ Republican |
Tarar, Sajid Towson, MD 21286 | Goucher Exxon/Owner | 1,000 | 8/7/2002 | BENTLEY FOR CONGRESS INC/ Republican |
Tarar, Sajid Towson, MD 21286 | Goucher Exxon/Owner | 300 | 10/15/2002 | BENTLEY FOR CONGRESS INC/ Republican |
Tarar, Sajid Towson, MD 21286 | Goucher Exxon/Owner | 500 | 8/7/2002 | BENTLEY FOR CONGRESS INC/ Republican |
TARAR, SAJID MR. OWINGS MILLS, MD 21286 | EXXON | 2,000 | 3/26/2004 | BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC./ Republican |
TARAR, SAJID MR. OWINGS MILLS, MD 21286 | EXXON/BUSINESSMAN | -2,000 | 3/26/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
TARAR, SAJID MR. OWINGS MILLS, MD 21286 | EXXON/BUSINESSMAN | 2,000 | 12/9/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
TARAR, SAJID MR. OWINGS MILLS, MD 21286 | EXXON/BUSINESSMAN | 2,000 | 3/11/2004 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
Tarar, Sajid Mr. Towson, MD 21286 | Exxon/Owner/Dealer/President | 2,000 | 10/15/2003 | ROLLE FOR CONGRESS/ Republican |
Tarar, Sajid N Towson, MD 21286 | Exxon Station/Owner | 1,000 | 10/24/2003 | GILCHREST FOR CONGRESS/ Republican |
Tarar, Sajid N Towson, MD 21286 | Exxon Station/Owner | 300 | 9/10/2003 | GILCHREST FOR CONGRESS/ Republican |
Tarar, Sajid N Owings Mills, MD 21117 | Exxon Station/Owner | 500 | 6/30/2004 | GILCHREST FOR CONGRESS/ Republican |
Tariq, Syed Katy, TX 77450 | Exxonmobil/Petroleum Engineer | 250 | 10/8/2008 | OBAMA FOR AMERICA/ Democrat |
TAYLOR, JAMES HOUSTON, TX 77063 | EXXON MOBIL CHEMICAL/MGR STAFFING& | 500 | 5/24/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
TAYLOR, JAMES IRVING, TX 75039 | EXXON MOBIL CORPORATION/MGR PROD SA | 200 | 2/29/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
TAYLOR, JAMES IRVING, TX 75039 | EXXON MOBIL CORPORATION/MGR PROD SA | 200 | 6/30/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
TAYLOR, JAMES IRVING, TX 75039 | EXXON MOBIL CORPORATION/MGR PROD SA | 200 | 8/31/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
TAYLOR, JAMES IRVING, TX 75039 | EXXON MOBIL CORPORATION/MGR PROD SA | 400 | 11/30/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Taylor, James Austin, TX 78703 | Exxon Mobil/General Manager | 2,300 | 3/16/2007 | OBAMA FOR AMERICA/ Democrat |
TAYLOR, JAMES S AUSTIN, TX 78703 | EXXON MOBIL/GM | 500 | 12/7/2007 | SALAZAR FOR SENATE/ Democrat |
TAYLOR, JAMES S. AUSTIN, TX 78703 | VIANOVO LP/EXXON MOBIL/CONSULTANT/G | 1,200 | 9/17/2007 | RICHARDSON FOR PRESIDENT INC./ Democrat |
TAYLOR, JAMES S. AUSTIN, TX 78703 | VIANOVO LP/EXXON MOBIL/CONSULTANT/G | 1,200 | 9/17/2007 | RICHARDSON FOR PRESIDENT INC./ Democrat |
TAYLOR, JAMES W HOUSTON, TX 77063 | EXXON MOBIL CHEMICAL | 300 | 9/14/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
TAYS, SARA K NEW BRAUNFELS, TX 78132 | EXXONMOBIL CORP/SW GOVT REL MGR | 350 | 8/26/2008 | PEOPLE FOR PEARCE/ Republican |
Tays, Sara K Mrs. Austin, TX 78701 | Exxon Mobil Corp/Manager - SW Govt. | 350 | 9/2/2008 | CONGRESSMAN JOE BARTON COMMITTEE, THE/ Republican |
Tays, Sara K. New Braunfels, TX 78132 | ExxonMobil/Manager | 350 | 8/26/2008 | HALL FOR CONGRESS COMMITTEE (RALPH HALL - ROCKWALL, TEXAS)/ Republican |
TEBBE, STANLEY G SINGAPORE, ZZ | EXXON CHEMICAL CO AP | 2,500 | 6/11/1999 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Tejblum, Miguel Chevy Chase, MD 20815 | Exxonmobil/Trader | 750 | 10/7/2008 | OBAMA FOR AMERICA/ Democrat |
TEPIKIAN, PAUL HOUSTON, TX 77030 | EXXON | 250 | 6/8/1999 | KEN BENTSEN FOR CONGRESS COMMITTEE/ Democrat |
TEPIKIAN, PAUL HOUSTON, TX 77030 | EXXON | 500 | 2/13/2000 | KEN BENTSEN FOR CONGRESS COMMITTEE/ Democrat |
TEPIKIAN, PAUL HOUSTON, TX 77030 | EXXON | 500 | 6/5/2000 | KEN BENTSEN FOR CONGRESS COMMITTEE/ Democrat |
TEPIKIAN, PAUL HOUSTON, TX 77030 | EXXON | 500 | 9/4/2000 | KEN BENTSEN FOR CONGRESS COMMITTEE/ Democrat |
TEPIKIAN, PAUL HOUSTON, TX 77030 | EXXON MOBIL | 250 | 10/3/2001 | KEN BENTSEN FOR US SENATE COMMITTEE/ Democrat |
Tepikian, Paul Mr. Houston, TX 77030 | Exxon Mobil/Executive | 250 | 10/3/2001 | KEN BENTSEN FOR CONGRESS COMMITTEE/ Democrat |
TEPIKLAN, PAUL HOUSTON, TX 77030 | EXXON MOBIL | 250 | 3/20/2002 | KEN BENTSEN FOR US SENATE COMMITTEE/ Democrat |
TEPIKLAN, PAUL HOUSTON, TX 77030 | EXXON MOBILE | 500 | 12/18/2001 | KEN BENTSEN FOR US SENATE COMMITTEE/ Democrat |
TERRELL, MARVIN Fairhope, AL 36532 | EXXONMOBIL DEVL COMP/ERHA PROJECT M | 250 | 8/19/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
TERRY, MARK HOUSTON, TX 77024 | EXXONMOBIL/FINANCE | 2,000 | 9/17/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Thanos, Demos N Mr. Houston, TX 77057 | Self-Voss Road Exxon/Owner | 250 | 3/16/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
THERESA MARY FARIELLO IRVING, TX 75038 | EXXON MOBIL CORP/SR GOVERN REL ADV | 250 | 2/27/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THERESA MARY FARIELLO IRVING, TX 75038 | EXXON MOBIL CORP/SR GOVERN REL ADV | 250 | 8/14/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THERESA MARY FARIELLO IRVING, TX 75038 | EXXON MOBIL CORP/SR GOVERN REL ADV | 250 | 6/30/2003 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THERESA R HEBERT DALLAS, TX 75225 | EXXON MOBIL CORP/ASST GENERAL COUNS | 250 | 5/21/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMAS H HIGDON DALLAS, TX 75252 | EXXON MOBIL CORP/ENERGY ADVISOR | 210 | 7/8/2003 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMAS SETON HALSEY DALLAS, TX 75205 | EXXON MOBIL CORP/MGR-CAPITAL MARKET | 1,000 | 5/21/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMAS WILLIAM ROGERS MT. HOLLY, NJ 08060 | EXXON MOBIL CORP/DIV MGR PR&J E&PTL | 400 | 7/11/2002 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMAS, ALLAN R MR. HOUSTON, TX 77083 | EXXON MOBIL CORP. | 200 | 11/26/2004 | BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC./ Republican |
Thomas, Jeff Mr. Houston, TX 77025 | Exxonmobil Chemicals/Engineer | 300 | 4/1/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Thompson, Robert E. Mr. Houston, TX 77024 | ExxonMobil/Manager | 1,150 | 5/12/2008 | CULBERSON FOR CONGRESS/ Republican |
Thompson, Robert E. Mrs. Houston, TX 77024 | ExxonMobil/Manager | 1,150 | 5/12/2008 | CULBERSON FOR CONGRESS/ Republican |
Thompson, Alix Oakton, VA 22124 | EXXON MOBIL CORP/DOWNSTREAM ASST TR | 1,000 | 9/30/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Thompson, Alix Fairfax, VA 22037 | EXXON MOBIL CORP/FIN ANALYST | 1,000 | 9/26/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Thompson, Alix Fairfax, VA 22037 | EXXON MOBIL CORP/FIN ANALYST | 1,000 | 4/26/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Thompson, Alix Houston, TX 77024 | EXXON MOBIL CORP/MANAGER | 1,000 | 7/15/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Thompson, Alix Fairfax, VA 22037 | EXXONMOBIL CORPORATION/FIN ANALYST | 1,000 | 10/22/2008 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMPSON, ALIX ELAINE HOUSTON, TX 77024 | EXXON MOBIL CORP/MANAGER | 1,000 | 12/17/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMPSON, JON KINGWOOD, TX 77339 | EXXONMOBIL EXPL COMP/PRESIDENT | 2,500 | 4/21/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMPSON, JON L MR. KINGWOOD, TX 77339 | EXXON MOBIL EXPLORATION COMPANY/PRE | 2,000 | 7/16/2004 | BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC./ Republican |
Thompson, Jon L. Mr. Kingwood, TX 77339 | Exxon Mobil Exploration Company/Pre | 2,000 | 6/30/2003 | BUSH-CHENEY '04 (PRIMARY) INC./ Republican |
THOMPSON, JON LOUIS KINGWOOD, TX 77339 | EXXON EXPLORATION CO | 2,500 | 12/3/1999 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMPSON, JON LOUIS KINGWOOD, TX 77339 | EXXONMOBIL EXPL COMP/PRESIDENT | 3,000 | 10/22/2001 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMPSON, JON LOUIS KINGWOOD, TX 77339 | EXXONMOBIL EXPLOR CO | 2,500 | 9/14/2000 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
THOMPSON, JON MR. FAIR OAKS RANCH, TX 78015 | EXXON MOBIL EXPLORATION COMPANY/PRE | 500 | 6/19/2007 | JOHN MCCAIN 2008 INC./ Republican |
Thompson, Robert Houston, TX 77024 | Exxon Mobil/Manager | 2,000 | 10/14/2008 | REPUBLICAN PARTY OF TEXAS/ Republican |
THORNTON, PATRICK HOUSTON, TX 77019 | EXXONMOBIL/ACCOUNTANT | 500 | 8/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
THORNTON, PATRICK J. MR. HOUSTON, TX 77019 | EXXON MOBIL CORPORATION/ACCOUNTANT | 500 | 9/28/2007 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INC/ Republican |
Thornton, Patrick Mr. Houston, TX 77019 | Exxon Corporation/Attorney/CPA | 1,000 | 3/13/1999 | BILL BRADLEY FOR PRESIDENT INC/ Democrat |
TILLERSON, REX IRVING, TX 75039 | EXXON MOBIL CORP./CHAIRMAN AND CEO | 2,100 | 3/29/2006 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
Tillerson, Rex Irving, TX 75039 | EXXON MOBIL CORP/CHAIRMAN & CEO | 5,000 | 5/16/2006 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Tillerson, Rex Irving, TX 75039 | EXXON MOBIL CORP/CHAIRMAN & CEO | 5,000 | 6/13/2007 | EXXON MOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
TILLERSON, REX BANTONVILLE, TX 76226 | EXXON MOBIL CORP/PRESIDENT | 2,000 | 5/10/2004 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
Tillerson, Rex Bartonville, TX 76226 | EXXON MOBIL CORP/PRESIDENT | 3,000 | 5/27/2005 | EXXONMOBIL CORPORATION POLITICAL ACTION COMMITTEE (EXXONMOBIL PAC) |
