| Miley, Anthony J. Mr. | Rock Springs, WY 82901 | Halliburton Energy Services/Truck D | 400 | 09/26/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
| Deglandon, David | Magnolia, TX 77354 | Halliburton Co/Corp. Pilot | 500 | 09/18/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
| JOHNSON, JAMES A. MR. | HOUSTON, TX 77024 | KELLOGG BROWN & ROOT SERVICES INC./ | 1,000 | 09/07/2007 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INC/ Republican |
| FOLTZ, ELIZABETH | MAGNOLIA, TX 77355 | HALLIBURTON ENERGY SERVICES/RADIATI | 250 | 09/06/2007 | FRIENDS OF FRED THOMPSON INC/ Republican |
| Tong, Louis L. | Willis, TX 77318 | Halliburton Co/Computer Programmer | 225 | 09/01/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
| Williams, Thomas W Mr. | Duncan, OK 73533 | Halliburton/Real Estate Service | 250 | 07/31/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Levin, Stewart A. | Centennial, CO 80112 | Halliburton/Geophysicist | 277 | 07/01/2007 | ANGIE PACCIONE FOR CONGRESS/ Democrat |
| Roth, James | Rock Springs, WY 82901 | Halliburton Energy/Oilfield | 225 | 06/22/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
| Roth, James | Rock Springs, WY 82901 | Halliburton Energy/Oilfield | 225 | 06/22/2007 | DOLLARS FOR DEMOCRATS/ Democrat |
| Deglandon, David | Magnolia, TX 77354 | Halliburton Co/Corp. Pilot | 500 | 06/09/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
| Andrews, Raymond G Mr. | Casper, WY 82601 | Halliburton/Operations Manager | 250 | 05/25/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Moore, Gary | Spring, TX 77388 | Halliburton Energy Services/EXB1-ES | 2,000 | 05/24/2007 | HALLIBURTON COMPANY PAC |
| ALBERT, LARRY E MR. | KATY, TX 77494 | HALLIBURTON/DIRECTOR | 200 | 05/22/2007 | JOHN MCCAIN 2008 INC./ Republican |
| Rao, Vikram | Houston, TX 77005 | Halliburton/Engineer | 500 | 05/02/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Ring, Christine Ms. | Houston, TX 77030 | Halliburton/Business Line Manager | 1,000 | 04/26/2007 | EMILY'S LIST |
| Cole, Mary | Houston, TX 77079 | Halliburton/Landmark/Software Engin | 250 | 03/26/2007 | ACTBLUE |
| Andrews, Raymond G Mr. | Casper, WY 82601 | Halliburton/Operations Manager | 250 | 03/01/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| WILLIAMS, CHARLES G | KATY, TX 77494 | HALLIBURTON/TRAFFIC MGR | 200 | 02/03/2007 | TEXAS STATE RIFLE ASSOCIATION FEDERAL POLITICAL ACTION COMMITTEE |
| Cornelison, Albert | Houston, TX 77019 | Halliburton Company/EXA2-ESG EXECUT | 5,000 | 01/01/2007 | HALLIBURTON COMPANY PAC |
| THOMAS, JACOB | HOUSTON, TX 77042 | HALLIBURTON/ENGINEER | 250 | 11/07/2006 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
| Lane, Andrew Mr. | Sugar Land, TX 77479 | Halliburton/Coo | 250 | 11/03/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Flagg, Bill | Riverton, WY 82501 | Halliburton/Engineer | 638 | 10/28/2006 | TRAUNER FOR CONGRESS/ Democrat |
| Lesar, David | Houston, TX 77056 | Halliburton Company/CEO | 5,000 | 10/27/2006 | HALLIBURTON COMPANY PAC |
| Parmenter, Ron J Mr. | Lebanon, OR 97355 | Kellog Brown and Root/Generator Mec | 200 | 10/16/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| George, Flint & | Flower Mound, TX 75022 | Halliburton Company Flint/Engin | 200 | 09/29/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Morgan, Larry B Mr. | Houston, TX 77055 | Kellogg Brown & Root/Quality Manage | 250 | 08/10/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| George, Flint & | Flower Mound, TX 75022 | Halliburton Company/Engineering | 250 | 08/04/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Andrews, Raymond G Mr. | Casper, WY 82601 | Halliburton/Operations Manager | 250 | 07/17/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Ryan, Jay | Dallas, TX 75205 | Halliburton/Management | 250 | 07/09/2006 | PETE SESSIONS FOR CONGRESS 2006/ Republican |
| MITCHELL, SUSAN T | SPRING, TX 77373 | HALLIBURTON-KBR/ACCOUNTANT | 240 | 07/05/2006 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
| Haire, Mark L. | Bakersfield, CA 93304 | Halliburton/Executive | 225 | 06/20/2006 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
| Fortenberry, George W Mr. | Houston, TX 77042 | Halliburton Energy Services/Vice Pr | 500 | 05/24/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Mitchell, Susan T Ms. | Spring, TX 77373 | Kellogg Brown & Root Inc./Accountan | 500 | 05/03/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| Thomas, Jacob Dr. | Houston, TX 77042 | Halliburton/Petroleum Engineer | 300 | 04/06/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Hutchins, Charles T Mr. | Winchester, CA 92596 | Kellogg Brown and Root/Lawyer/Contr | 250 | 04/06/2006 | ROBINSON FOR CONGRESS/ Republican |
| Terry, James C Mr. | Denver, CO 80202 | Halliburton Energy Services/Project | 500 | 03/16/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Sigalos, George | Washington, DC 20036 | Brown & Root Inc. & Associated Comp | 1,000 | 03/06/2006 | HALLIBURTON COMPANY PAC |
| Spross, Ron | Humble, TX 77346 | Halliburton/Physicist | 250 | 02/25/2006 | LAMPSON FOR CONGRESS/ Democrat |
| rao, vikram | houston, TX 77005 | halliburton/engineer | 700 | 02/19/2006 | HENLEY FOR CONGRESS/ Democrat |
| Halliburton, Erle P Mr. | Corona Del Mar, CA 92625 | Halliburton Investments/Principal | 250 | 01/25/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| Mentzer, Robert B | Houston, TX 77019 | ex - KBR (Halliburton) !!/Retired | 200 | 01/13/2006 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
| Thomas, Jacob Dr. | Houston, TX 77042 | Halliburton/Petroleum Engineer | 250 | 01/10/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Halliburton, Erle P Mr. | Corona Del Mar, CA 92625 | Halliburton Investments/Principal | 250 | 12/27/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| Levin, Stewart A Mr. | Centennial, CO 80112 | Halliburton/Geophysicist | 250 | 12/08/2005 | PEGGY LAMM FOR CONGRESS/ Democrat |
| Graves, Mr Tim | Cabot, AR 72023 | Halliburton/engineer | 2,000 | 12/02/2005 | STUMBAUGH FOR CONGRESS/ Republican |
| Purvis, Larry G Mr. | Fayetteville, NC 28304 | Halliburton/Security Manager | 250 | 11/01/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| Thomas, Jacob Dr. | Houston, TX 77042 | Halliburton/Petroleum Engineer | 250 | 10/31/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Moore, Gary L. | Spring, TX 77388 | Halliburton Energy Services/Divisio | 2,000 | 10/31/2005 | HALLIBURTON COMPANY PAC |
| Lesar, David | Houston, TX 77056 | Halliburton Company/CEO | 5,000 | 10/31/2005 | HALLIBURTON COMPANY PAC |
| Kalinowski, James J Mr. | Killeen, TX 76549 | Halliburton/Management | 500 | 09/02/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Thomas, Jacob Dr. | Houston, TX 77042 | Halliburton/Engineer | 250 | 08/31/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Thomas, Jacob Dr. | Houston, TX 77042 | Halliburton/Engineer | 250 | 08/05/2005 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Jones, Lanny E. | Bakersfield, CA 93309 | Halliburton/Tech Advisor | 220 | 07/22/2005 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
| Halliburton, Jesse Mr. | Hoboken, NJ 07030 | Halliburton Homes/Owner | 400 | 04/22/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| MITCHELL, SUSAN T | SPRING, TX 77373 | HALLIBURTON - KBR | 240 | 04/20/2005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
| Dalton, Billie | Battle Creek, MI 49017 | Kellog Brown & Root/Private Contrac | 605 | 04/15/2005 | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE/FED ACCT/ Democrat |
| Purvis, Larry G Mr. | Fayetteville, NC 28304 | Halliburton/Security Manager | 250 | 04/08/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| Stapleton, E. Kent Mr. | Houston, TX 77035 | Halliburton Co./Engineer | 300 | 03/31/2005 | COMMITTEE TO ELECT MADELEINE Z. BORDALLO/ Democrat |
| MELANCON, MERVIN P JR | CROSBY, TX 77532 | KELLOGG BROWN & ROOT | 360 | 01/18/2005 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
| Shannon, Doak Mr. | Levelland, TX 79336 | Halliburton Energy Services/Service | 300 | 11/29/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| Brauer, Karl Mr. | Humble, TX 77339 | Kellogg Brown & Root/Engineer | 200 | 11/29/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
| Lesar, David | Houston, TX 77056 | Halliburton Company/CEO | 5,000 | 11/11/2004 | HALLIBURTON COMPANY PAC |
| Leidel, David J Mr. | Arlington, TX 76016 | Halliburton Energy Services/Scienti | 200 | 11/01/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Leidel, David | Arlington, TX 76016 | Halliburton/Jet Research Cente | 280 | 10/30/2004 | INSTITUTE OF MAKERS OF EXPLOSIVES POLITICAL ACTION COMMITTEE (IMEPAC) |
| George, Flint & | Flower Mound, TX 75028 | Halliburton/ Flint/Engineering | 200 | 10/22/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Land, Laurence | Houston, TX 77096 | Halliburton Energy Services Group/D | 500 | 10/20/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
| George, Flint & | Flower Mound, TX 75028 | Halliburton/ Flint/Engineering | 250 | 10/20/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Terry, James | Elizabeth, CO 80107 | Halliburton Energy Services/Manager | 500 | 10/16/2004 | TANCREDO FOR CONGRESS COMMITTEE INC./ Republican |
| Poole, Steven | Houston, TX 77057 | Halliburton/techical sales rep | 500 | 10/02/2004 | COBB/LAMARCHE/ Other |
| CHAMBERS, CHARLES | ALEXANDRIA, VA 22302 | HALLIBURTON/KBR | 1,000 | 09/24/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
| George, Flint & | Flower Mound, TX 75028 | Halliburton Company/Engineering / H | 200 | 09/17/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Stafford, Kathleen | houston, TX 77055 | halliburton/attorney | 225 | 09/16/2004 | MOVEON PAC |
| JOHNSON, JAMES A MR. | HOUSTON, TX 77024 | BROWN & ROOT SERVICES/ENGINEER | 1,000 | 08/31/2004 | BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC./ Republican |
| Stafford, Kathleen | houston, TX 77055 | halliburton/attorney | 225 | 08/31/2004 | MOVEON PAC |
| Stafford, Kathleen | Houston, TX 77055 | Halliburton/Attorney | 200 | 08/20/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
| HUTCHINS, CHARLES | WINCHESTER, CA 92596 | HALLIBURTON/KBR | 250 | 08/16/2004 | KEYES 2004 INC/ Republican |
| Gross, Nicholas P Mr. | Eagle, WI 53119 | Halliburton/Firefighter | 500 | 08/16/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Terry, James C Mr. | Denver, CO 80202 | Halliburton Energy Services/Project | 250 | 08/04/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| ALLISON, DAVID B MR. | DUNCAN, OK 73533 | HALLIBURTON/ENGINEER | 200 | 07/30/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
| SMITH, DEBRA A MRS. | DUNCAN, OK 73533 | HALLIBURTON ENERGY SERVICES/COMPUTE | 200 | 07/30/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
| Rank, Steve | Reston, VA 20194 | Brown & Root Inc. & Associated Comp | 1,000 | 07/29/2004 | HALLIBURTON COMPANY PAC |
| Saugier, Kent | Katy, TX 77494 | Brown & Root Inc. & Associated Comp | 222 | 07/29/2004 | HALLIBURTON COMPANY PAC |
| Morgan, Larry B Mr. | Houston, TX 77055 | Kellogg Brown & Root/Engineer | 250 | 07/23/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Skender, Randy J Mr. | Houston, TX 77043 | Halliburton/Mud Engineer | 200 | 07/23/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Chambers, Edward | Dallas, TX 75228 | HALLIBURTON/KBR/SR SUBCONTRACTS ADM | 250 | 07/23/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
| MacEslin, Scott Mr. | APO, 09824 | Vinnell-Brown & Root/System Adminis | 250 | 07/19/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
| Cowings, John S | Katy, TX 77494 | Brown & Root Services/VP Operationa | 1,500 | 07/19/2004 | HALLIBURTON COMPANY PAC |
| JOHNSON, JAMES A MR. | HOUSTON, TX 77024 | BROWN & ROOT SERVICES/ENGINEER | 2,000 | 07/14/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
| George, Flint & | Flower Mound, TX 75028 | Halliburton Company/Engineering / H | 200 | 07/07/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Johnson, Paul | Houston, TX 77054 | KELLOGG BROWN & ROOT (HALLIBURTON)/ | 250 | 07/05/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
| Tharalson, Karl E Mr. | Houston, TX 77077 | Halliburton/Software Engineer | 250 | 06/21/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Kalinowski, James J Mr. | Fayetteville, NC 28311 | Halliburton/Contractor | 500 | 06/11/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Kendrick, Charles M. | Humble, TX 77396 | Baroid / Halliburton/N.A. Manager | 250 | 06/02/2004 | CRAIG ROMERO FOR CONGRESS INC./ Republican |
| Dobbins, Bobbe E Mr. | New Iberia, LA 70560 | Halliburton Energy Services/Electro | 200 | 06/02/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Coneway Jr., C. R. | Austin, TX 78735 | Kellogg Brown & Root/Consulting eng | 250 | 06/01/2004 | TEXANS FOR LAMAR SMITH/ Republican |
| Stave, Robert | Houston, TX 77032 | Halliburton/Oilfield | 250 | 06/01/2004 | CRAIG ROMERO FOR CONGRESS INC./ Republican |
| Morrow, William | Houston, TX 77019 | Halliburton/Production Software Con | 250 | 05/26/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
| HOGAN, MICHAEL L MR. | HOUSTON, TX 77094 | HALLIBURTOEN COMPANY/SENIOR VICE PR | 250 | 05/10/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
| Morrow, William C | Houston, TX 77019 | Halliburton/Consultant | 1,000 | 05/06/2004 | WESPAC - SECURING AMERICA'S FUTURE |
| Morrow, William | Houston, TX 77019 | Halliburton/Production Software Con | 1,111 | 04/26/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
| Ryan, Jay | Dallas, TX 75205 | Halliburton/Management | 250 | 04/20/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
| Morrow, Bill | Houston, TX 77019 | Halliburton/Production Software Cns | 200 | 04/13/2004 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
| Morrow, William | Houston, TX 77019 | Halliburton/Production Software Con | 444 | 03/31/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
| Stafford, Kathleen | Houston, TX 77055 | Halliburton/Attorney | 200 | 03/22/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
| QUINBY, WILL MR. | GOLDEN, CO 80401 | KELLOGG BROWN & ROOT INC/ENGINEER | 250 | 03/15/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
| FORTENBERRY, GEORGE W MR. | HOUSTON, TX 77210 | HALLIBURTON ENERGY SERVICES/VICE PR | 500 | 03/11/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
| Krutsinger, Mark | Dallas, TX 75381 | Halliburton/Attorney | 2,000 | 03/09/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
| Morrow, William | Houston, TX 77019 | Halliburton/Production Software Con | 444 | 03/08/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
| Hudson, Jerry Mr. | Houston, TX 77210 | Halliburton/Engineer | 250 | 03/08/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| MORROW, WILLIAM | HOUSTON, TX 77019 | HALLIBURTON | 500 | 03/05/2004 | GEORGIANS FOR MARY SQUIRES/ Democrat |
| Vaughn, Donald C Mr. | The Woodlands, TX 75280 | Halliburton Company/Executive | 1,000 | 03/03/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Morrow, William | Houston, TX 77019 | Halliburton/Production Software Con | 500 | 02/24/2004 | DOGGETT FOR US CONGRESS/ Democrat |
| Swindle, D. W. Jr. | Leesburg, VA 20176 | Kellogg Brown & Root Services/Engin | 250 | 02/18/2004 | ARMENDARIZ KLEIN CAMPAIGN/ Republican |
| Ryan, Jay | Dallas, TX 75205 | Halliburton/Management | 250 | 02/03/2004 | PETE SESSIONS FOR CONGRESS 2004/ Republican |
| Dunn, Maura | Alexandria, VA 22314 | Halliburton/Officer | 5,000 | 02/03/2004 | HALLIBURTON COMPANY PAC |
| Morrow, William | Houston, TX 77019 | Halliburton | 500 | 02/02/2004 | CHANDLER FOR CONGRESS/ Democrat |
| Johnson, Paul D | Houston, TX 77054 | Kellogg Brown & Root/Sr. Operations | 500 | 02/01/2004 | DEAN FOR AMERICA/ Democrat |
| Leighton, Lisa | Abu Dhabi, ZZ | Halliburton/Engineer | 250 | 01/26/2004 | WES RIDDLE FOR CONGRESS CAMPAIGN COMMITTEE/ Republican |
| MELANCON, MARVIN P JR | CROSBY, TX 77532 | KELLOGG BROWN & ROOT | 750 | 12/31/2003 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
| Lesar, David | Houston, TX 77056 | ceo | 5,000 | 12/02/2003 | HALPAC |
| Morrow, William | Houston, TX 77019 | Halliburton/Production Software Con | 550 | 12/01/2003 | CLARK FOR PRESIDENT INC/ Democrat |
| Morrow, William | Houston, TX 77019 | Halliburton/Production Software Con | 250 | 11/07/2003 | CLARK FOR PRESIDENT INC/ Democrat |
| Morrow, William | Houston, TX 77019 | Halliburton/Production Software Con | 250 | 10/31/2003 | CLARK FOR PRESIDENT INC/ Democrat |
| Morrow, William | Houston, TX 77019 | production software | 500 | 09/30/2003 | CLARK FOR PRESIDENT INC / Democrat |
| Morrow, William | Houston, TX 77019 | production software | 500 | 09/23/2003 | CLARK FOR PRESIDENT INC / Democrat |
| Lovett, Dennis | Bakersfield, CA 93309 | Halliburton Energy Services/Manager | 250 | 07/30/2003 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
| Lovett, Dennis | Bakersfield, CA 93309 | Halliburton Energy Services/Manager | 240 | 07/15/2003 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
| Harvey, Robert R. Mr. | Houston, TX 77210 | business development manager | 2,000 | 06/17/2003 | BUSH-CHENEY '04 INC / Republican |
| MELANCON, MERVIN P JR | CROSBY, TX 77532 | KELLOG BROWN & ROOT | 750 | 05/30/2003 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
| Vasilaros, Jack | Clearwater Beach, FL 33767 | Kellog Brown Root/Construction | 500 | 04/24/2003 | ALASKANS FOR DON YOUNG/ Republican |
| Dunn, Maura | Alexandria, VA 22314 | officer | 5,000 | 03/20/2003 | HALPAC |
| Moore, Gary L. | Spring, TX 77388 | energy services | 1,000 | 03/05/2003 | HALPAC |
| BILBREY, KEVIN N. | DUNCAN, OK 73533 | employees cu/president | 300 | 03/03/2003 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE / Republican |
| Vaughn, DonaldC. Mr. | The Woodlands, TX 75280 | executive | 1,000 | 02/20/2003 | REPUBLICAN NATIONAL COMMITTEE / Republican |
| HARRIS, STEVE D. | BAKERSFIELD, CA 93308 | manager | 250 | 02/14/2003 | KERN COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) / Republican |
| Mire, Weldon | Houston, TX 77094 | regional psl ma | 350 | 12/31/2002 | HALPAC |
| Moore, Steven Mr. | Dallas, TX 75218 | management | 250 | 10/31/2002 | FRIENDS OF JEB HENSARLING/ Republican |
| Johnson, Jerry Mr. | Coldspring, TX 77331 | technical services inc. | 1,000 | 10/24/2002 | VAN BROOKSHIRE FOR CONGRESS/ Republican |
| Terry, James | Denver, CO 80202 | energy services/manager | 500 | 10/14/2002 | TANCREDO FOR CONGRESS COMMITTEE INC/ Republican |
| Coleman, Lester | Dallas, TX 75248 | officer | 5,000 | 10/07/2002 | HALPAC |
| THURBER, GARY | FARMINGTON, NM 87402 | rporation | 250 | 09/05/2002 | PEOPLE FOR PETE DOMENICI/ Republican |
| Carroll, Donald Mr. | Houston, TX 77042 | kbr./design supervisor | 750 | 08/27/2002 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
| Ryan, Jay | Dallas, TX 75205 | management | 250 | 08/25/2002 | PETE SESSIONS FOR CONGRESS 2002/ Republican |
| Reece, Dianne Ms. | Houston, TX 77005 | manager | 250 | 07/23/2002 | EMILY'S LIST |
| Reece, Dianne | Houston, TX 77005 | manager | 250 | 07/23/2002 | GAYLE RAY FOR CONGRESS COMMITTEE/ Democrat |
| HALLIBURTON | HOUSTON, TX 77020 | | 2,500 | 06/11/2002 | 2002 PRESIDENT'S DINNER - NON-FEDERAL TRUST/ Republican |
| Dunn, Maura | Alexandria, VA 22314 | kbr/executive | 1,000 | 05/17/2002 | BOUCHER FOR CONGRESS COMMITTEE/ Democrat |
| Halliburton | Washington, DC 20036 | | 2,000 | 05/07/2002 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
| Lane, Andy | Sugar Land, TX 77479 | regional psl ma | 750 | 03/19/2002 | HALPAC |
| Burgher, Cedric | The Woodlands, TX 77382 | officer | 833 | 03/19/2002 | HALPAC |
Page: 1 2 |
|