AIELLO, ROGER HOUSTON, TX 77019 | | 500 | 8/9/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Albert, Larry E Mr. Katy, TX 77494 | Halliburton Energy Services/Manager | 250 | 9/30/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ALBERT, LARRY E MR. KATY, TX 77494 | HALLIBURTON/DIRECTOR | 200 | 5/22/2007 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 1/15/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 2/5/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 3/5/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 3/28/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 7/1/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 200 | 8/12/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALBERT, LARRY E. MR. KATY, TX 77494 | HALLIBURTON ENERGY SERVICES/MANAGER | 400 | 8/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
ALLISON, DAVID B MR. DUNCAN, OK 73533 | HALLIBURTON/ENGINEER | 200 | 7/30/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
Allison, David Mr. Duncan, OK 73533 | Halliburton Energy Services/Enginee | 201 | 10/9/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Andrews, Raymond G Mr. Casper, WY 82601 | Halliburton/Operations Manager | 250 | 7/17/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Andrews, Raymond G Mr. Casper, WY 82601 | Halliburton/Operations Manager | 250 | 3/1/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Andrews, Raymond G Mr. Casper, WY 82601 | Halliburton/Operations Manager | 250 | 5/25/2007 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ANDREWS, RAYMOND G. MR. CASPER, WY 82601 | HALLIBURTON/MANAGER | 250 | 7/8/2008 | JOHN MCCAIN 2008 INC./ Republican |
Andrews, Raymond G. Mr. Casper, WY 82601 | Halliburton/Operations Manager | 500 | 1/11/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
ARCHIBALD, CORY MS. HUNTSVILLE, AL 35803 | KELLOGG BROWN & ROOT/ARMY CONTRACTO | 1,000 | 1/15/2008 | JOHN MCCAIN 2008 INC./ Republican |
ARCHIBALD, CORY MS. HUNTSVILLE, AL 35803 | KELLOGG BROWN & ROOT/ARMY CONTRACTO | 1,300 | 1/30/2008 | JOHN MCCAIN 2008 INC./ Republican |
ARCHIBALD, CORY MS. HUNTSVILLE, AL 35803 | KELLOGG BROWN & ROOT/ARMY CONTRACTO | 2,300 | 6/2/2008 | JOHN MCCAIN 2008 INC./ Republican |
Arias, David Bakersfield, CA 93309 | Halliburton/Executive | 220 | 6/8/2008 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Bader, Kathleen Midland, MI 48640 | Textron & Halliburton/BOD | 200 | 3/6/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Bader, Kathleen Midland, MI 48640 | Textron & Halliburton/BOD | 2,300 | 3/6/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
BAIN, JOEL HOUSTON, TX 77081 | | 300 | 6/18/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Bennett, Patty C. Madera, CA 93638 | Halliburton/Executive | 200 | 6/10/2007 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Bernard, Doug Houston, TX 77096 | Halliburton/Information Tech | 507 | 9/29/2008 | SKELLY FOR CONGRESS/ Democrat |
BILBREY, KEVIN N. DUNCAN, OK 73533 | employees cu/president | 300 | 3/3/2003 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE / Republican |
BRADFORD, WILLIAM E DALLAS, TX 75205 | | 1,000 | 6/28/1999 | BUSH FOR PRESIDENT INC/ Republican |
Brauer, Karl Mr. Humble, TX 77339 | Kellogg Brown & Root/Engineer | 200 | 11/29/2004 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
BRIDGWATER, KERRI HOUSTON, TX 77024 | | 1,000 | 6/15/1999 | TOM REISER FOR US CONGRESS/ Republican |
Burge, Reagan D Dr. Duncan, OK 73533 | Halliburton/Machinist | 200 | 12/16/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Burgher, Cedric The Woodlands, TX 77382 | officer | 833 | 3/19/2002 | HALPAC |
Carroll, Donald Mr. Houston, TX 77042 | kbr./design supervisor | 750 | 8/27/2002 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
CHAMBERS, CHARLES ALEXANDRIA, VA 22302 | HALLIBURTON/KBR | 1,000 | 9/24/2004 | PEOPLE FOR PATTY MURRAY U S SENATE CAMPAIGN/ Democrat |
Chambers, Edward Dallas, TX 75228 | HALLIBURTON/KBR/SR SUBCONTRACTS ADM | 250 | 7/23/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
CHAMBERS, NORMAN THE WOODLANDS, TX 77381 | | 2,500 | 6/18/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
CHAMBERS, NORMAN C THE WOODLANDS, TX 77381 | | 1,000 | 4/14/1999 | BUSH FOR PRESIDENT INC/ Republican |
Chambers, Norman C. Mr. The Woodlands, TX 77381 | president | 2,000 | 1/31/2000 | BUSH FOR PRESIDENT INC/ Republican |
CHENEY, DICK DALLAS, TX 75201 | | 1,000 | 2/11/2000 | PETE SESSIONS FOR CONGRESS 2002/ Republican |
CHENEY, DICK DALLAS, TX 75201 | | 2,500 | 1/22/1999 | BROWNBUILDERS POLITICAL ACTION COMMITTEE OF BROWN & ROOT, INC EMPLOYEES |
CHENEY, DICK DALLAS, TX 75201 | | 2,500 | 1/26/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
CHENEY, DICK DALLAS, TX 75201 | | 2,500 | 2/25/2000 | BROWNBUILDERS POLITICAL ACTION COMMITTEE OF BROWN & ROOT, INC EMPLOYEES |
CHENEY, DICK DALLAS, TX 75201 | | 2,500 | 2/25/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 3/6/1999 | FRIENDS FOR SLADE GORTON/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 4/21/1999 | ASHCROFT 2000/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 5/17/1999 | FRIENDS OF GEORGE ALLEN/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 5/25/1999 | TRENT LOTT FOR MISSISSIPPI/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 10/29/1999 | ABRAHAM SENATE 2000/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | | 1,000 | 12/14/1999 | FRIENDS OF GIULIANI EXPLORATORY COMMITTEE/ Republican |
CHENEY, RICHARD DALLAS, TX 75201 | services | 1,000 | 12/21/1999 | ALASKANS FOR DON YOUNG/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | -1,000 | 3/14/2000 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 2/16/1999 | WYOMING REPUBLICAN STATE COMMITTEE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 5/7/1999 | CUBIN FOR CONGRESS INC/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 5/29/1999 | FRIENDS OF CRAIG THOMAS/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 7/12/1999 | WYOMING REPUBLICAN STATE COMMITTEE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 2/29/2000 | JON KYL FOR U S SENATE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 1,000 | 3/14/2000 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 500 | 2/26/1999 | KAY GRANGER CAMPAIGN FUND/ Republican |
CHENEY, RICHARD B DALLAS, TX 75201 | | 500 | 5/6/1999 | BUSINESS INDUSTRY POLITICAL ACTION COMMITTEE/ Unknown |
CHENEY, RICHARD B HON DALLAS, TX 75200 | | 1,000 | 10/7/1999 | HENRY J. HYDE FOR CONGRESS COMMITTEE/ Republican |
CHENEY, RICHARD B MR DALLAS, TX 75201 | | 1,000 | 2/21/2000 | KAY BAILEY HUTCHISON FOR SENATE COMMITTEE/ Republican |
Cheney, Richard B. Mr. Dallas, TX 75201 | chairman | 1,000 | 5/8/2000 | BUSH-CHENEY 2000 COMPLIANCE COMMITTEE INC/ Republican |
Chesnutt, Patrick Houston, TX 77095 | engineer | 1,000 | 8/1/2000 | HARRY BROWNE FOR PRESIDENT INC/ Libertarian |
CLIFTON, RAYMOND O. MR. JR. KATY, TX 77450 | HALLIBURTON/QUALITY MANAGER | 250 | 9/15/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Coker, James Duncan, OK 73533 | Halliburton/Tool Tech | 1,000 | 7/29/2008 | OBAMA FOR AMERICA/ Democrat |
Cole, Mary Houston, TX 77079 | Halliburton/Landmark/Software Engin | 250 | 3/26/2007 | ACTBLUE |
COLEMAN, LESTER DALLAS, TX 75248 | | 1,000 | 10/16/2000 | PETE SESSIONS FOR CONGRESS 2002/ Republican |
COLEMAN, LESTER DALLAS, TX 75248 | | 1,000 | 12/23/2001 | LEAHY FOR U.S. SENATOR COMMITTEE/ Democrat |
COLEMAN, LESTER DALLAS, TX 75248 | | 5,000 | 7/15/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
COLEMAN, LESTER DALLAS, TX 75248 | | 5,000 | 6/28/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Coleman, Lester Dallas, TX 75248 | officer | 5,000 | 9/26/2001 | HALPAC |
Coleman, Lester Dallas, TX 75248 | officer | 5,000 | 10/7/2002 | HALPAC |
COLEMAN, LESTER L DALLAS, TX 75248 | | 1,000 | 6/4/1999 | BUSH FOR PRESIDENT INC/ Republican |
COLGAN, CELESTE DALLAS, TX 75205 | | 1,000 | 6/8/1999 | BUSH FOR PRESIDENT INC/ Republican |
COLGAN, CELESTE DALLAS, TX 75205 | | 1,000 | 6/18/1999 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
Coneway Jr., C. R. Austin, TX 78735 | Kellogg Brown & Root/Consulting eng | 250 | 6/1/2004 | TEXANS FOR LAMAR SMITH/ Republican |
Cornelison, Albert Houston, TX 77019 | Halliburton Company/EXA2-ESG EXECUT | 5,000 | 1/1/2007 | HALLIBURTON COMPANY PAC |
Cornelison, Albert Houston, TX 77019 | Halliburton Company/EXA2-ESG, EXECU | 5,000 | 1/2/2008 | HALLIBURTON COMPANY PAC |
Cowings, John S Katy, TX 77494 | Brown & Root Services/VP Operationa | 1,500 | 7/19/2004 | HALLIBURTON COMPANY PAC |
Dale, James P. Mr. The Woodlands, TX 77381 | Halliburton/Manager | 200 | 7/17/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Dale, James P. Mr. The Woodlands, TX 77381 | Halliburton/Manager | 300 | 8/28/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Dalton, Billie Battle Creek, MI 49017 | Kellog Brown & Root/Private Contrac | 605 | 4/15/2005 | MICHIGAN DEMOCRATIC STATE CENTRAL COMMITTEE/FED ACCT/ Democrat |
DANIELS, ROBERT CARRIERE, MS 39426 | BROWN & ROOT INC./RETIRED | 250 | 3/20/2008 | WICKER FOR SENATE/ Republican |
DANIELS, ROBERT CARRIERE, MS 39426 | BROWN & ROOT INC./RETIRED | 250 | 6/10/2008 | WICKER FOR SENATE/ Republican |
Deglandon, David Magnolia, TX 77354 | Halliburton Co/Corp. Pilot | 500 | 6/9/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Deglandon, David Magnolia, TX 77354 | Halliburton Co/Corp. Pilot | 500 | 9/18/2007 | RON PAUL 2008 PRESIDENTIAL CAMPAIGN COMMITTEE/ Republican |
Deline, Donald Annapolis, MD 21401 | Halliburton Company/EXC1-ESG, Execu | 275 | 1/31/2008 | HALLIBURTON COMPANY PAC |
DELINE, DONALD A ANNAPOLIS, MD 21401 | | 1,000 | 10/30/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
DIPAOLO, JED SPRING, TX 77379 | energy services | 1,200 | 5/8/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
DiPaolo, Jed Spring, TX 77379 | energy services/officer | 1,500 | 12/20/2001 | HALPAC |
Dobbins, Bobbe E Mr. New Iberia, LA 70560 | Halliburton Energy Services/Electro | 200 | 6/2/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
DOMINY, CHARLES E OAKTON, VA 22124 | | 1,000 | 5/18/2001 | W/N 2001 COMMITTEE/ Republican |
DOMINY, CHARLES E OAKTON, VA 22124 | | 1,000 | 5/18/2001 | W/N 2001 COMMITTEE/ Republican |
DOMINY, CHARLES E OAKTON, VA 22124 | | 1,000 | 5/18/2001 | W/N 2001 COMMITTEE/ Republican |
DOMINY, CHARLES E OAKTON, VA 22124 | | 1,000 | 5/18/2001 | W/N 2001 COMMITTEE/ Republican |
DOMINY, CHARLES E OAKTON, VA 22124 | | 1,000 | 5/18/2001 | W/N 2001 COMMITTEE/ Republican |
DOWDEN, JUSTIN HOUMA, LA 70360 | HALLIBURTON/SR SALES REP | 250 | 9/22/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Dunn, Maura Alexandria, VA 22314 | Halliburton/Officer | 5,000 | 2/3/2004 | HALLIBURTON COMPANY PAC |
Dunn, Maura Alexandria, VA 22314 | kbr/executive | 1,000 | 5/17/2002 | BOUCHER FOR CONGRESS COMMITTEE/ Democrat |
Dunn, Maura Alexandria, VA 22314 | officer | 3,000 | 2/26/2002 | HALPAC |
Dunn, Maura Alexandria, VA 22314 | officer | 5,000 | 3/20/2003 | HALPAC |
Ensign, Phil Denver, CO 80209 | Halliburton/Geophysicist | 250 | 8/6/2008 | OBAMA FOR AMERICA/ Democrat |
Ensign, Philo Denver, CO 80209 | Halliburton/Geophysicist | 500 | 6/7/2008 | OBAMA FOR AMERICA/ Democrat |
FIALA, CHARLES J SPRING, TX 77379 | brown & root | 250 | 7/31/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
FIALA, CHARLES J SPRING, TX 77379 | brown & root | 250 | 9/21/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
Flagg, Bill Riverton, WY 82501 | Halliburton/Engineer | 230 | 6/30/2008 | TRAUNER FOR CONGRESS/ Democrat |
Flagg, Bill Riverton, WY 82501 | Halliburton/Engineer | 638 | 10/28/2006 | TRAUNER FOR CONGRESS/ Democrat |
FOLTZ, ELIZABETH MAGNOLIA, TX 77355 | HALLIBURTON ENERGY SERVICES/RADIATI | 250 | 9/6/2007 | FRIENDS OF FRED THOMPSON INC/ Republican |
FORTENBERRY, GEORGE W MR. HOUSTON, TX 77210 | HALLIBURTON ENERGY SERVICES/VICE PR | 500 | 3/11/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
Fortenberry, George W Mr. Houston, TX 77042 | Halliburton Energy Services/Vice Pr | 500 | 5/24/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
FRANCISCO, ELVIRA R HOUSTON, TX 77024 | | 500 | 3/16/1999 | BUSH FOR PRESIDENT INC/ Republican |
Garza, David C. Anchorage, AK 99507 | Halliburton/oil field engineer | 270 | 10/3/2008 | ALASKA DEMOCRATIC PARTY/ Democrat |
Garza, David C. Anchorage, AK 99507 | Halliburton/oil field engineer | 270 | 10/15/2008 | ALASKA DEMOCRATIC PARTY/ Democrat |
Gaut, Charles HOUSTON, TX 77024 | Halliburton Company/EXA2-ESG, EXECU | 400 | 1/31/2008 | HALLIBURTON COMPANY PAC |
George, Flint & Flower Mound, TX 75022 | Halliburton Company Flint/Engin | 200 | 9/29/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
George, Flint & Flower Mound, TX 75022 | Halliburton Company/Engineering | 250 | 8/4/2006 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
George, Flint & Flower Mound, TX 75028 | Halliburton Company/Engineering / H | 200 | 7/7/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
George, Flint & Flower Mound, TX 75028 | Halliburton Company/Engineering / H | 200 | 9/17/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
George, Flint & Flower Mound, TX 75028 | Halliburton/ Flint/Engineering | 200 | 10/22/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
George, Flint & Flower Mound, TX 75028 | Halliburton/ Flint/Engineering | 250 | 10/20/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Graves, Mr Tim Cabot, AR 72023 | Halliburton/engineer | 2,000 | 12/2/2005 | STUMBAUGH FOR CONGRESS/ Republican |
Greene, Forrest Denver, CO 80210 | Halliburton Company/Program Manager | 250 | 9/29/2008 | OBAMA FOR AMERICA/ Democrat |
Greene, Forrest Mr Denver, CO 80210 | Halliburton/Geophysicist | 250 | 8/6/2008 | OBAMA FOR AMERICA/ Democrat |
Greene, Forrest Mr Denver, CO 80210 | Halliburton/Geophysicist | 250 | 8/20/2008 | OBAMA FOR AMERICA/ Democrat |
GRIBBIN, DAVID BETHESDA, MD 20817 | | 250 | 6/17/1999 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
GRIBBIN, DAVID J WASHINGTON, DC 20036 | | 1,000 | 10/27/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
GRIBBIN, DAVID J WASHINGTON, DC 20036 | | 300 | 4/19/2000 | REPUBLICAN NATIONAL COMMITTEE - RNC/ Republican |
Gribbin, Mr. David J. Bethesda, MD 20817 | vice pres. | 250 | 8/24/2001 | FREEDOM WORKS PAC |
Gribbin, Mrs. David J. Bethesda, MD 20817 | vice pres. | 250 | 8/24/2001 | FREEDOM WORKS PAC |
Gross, Nicholas P Mr. Eagle, WI 53119 | Halliburton/Firefighter | 500 | 8/16/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Gummattira, Kaveriappa Katy, TX 77450 | Halliburton/Accounting | 200 | 4/12/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
HADLOCK, RICHARD MR. VERNAL, UT 84078 | HALLIBURTON/DRILLING FLUIDS ENGINEE | 500 | 9/22/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Haire, Mark L. Bakersfield, CA 93304 | Halliburton/Executive | 225 | 6/20/2006 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
Halliburton Duncan, OK 73536 | | 1,000 | 2/6/2002 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON DUNCAN, OK 73536 | | 15,000 | 9/7/2000 | NRSC - NONFEDERAL/ Republican |
Halliburton Washington, DC 20036 | | 2,000 | 5/7/2002 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON DUNCAN, OK 73536 | | 2,500 | 6/14/2001 | 2001 PRESIDENT'S DINNER - NON-FEDERAL TRUST/ Republican |
HALLIBURTON HOUSTON, TX 77020 | | 2,500 | 6/11/2002 | 2002 PRESIDENT'S DINNER - NON-FEDERAL TRUST/ Republican |
HALLIBURTON DUNCAN, OK 73536 | | 50,000 | 5/26/2000 | 2000 REP H/S DINNER NON FED TRUST/ Republican |
HALLIBURTON CO WASHINGTON, DC 20036 | | 15,000 | 10/28/1999 | NRSC - NONFEDERAL/ Republican |
HALLIBURTON COMPANY WASHINGTON, DC 20036 | | 1,000 | 4/5/2001 | NRCCC - NON FEDERAL #1/ Republican |
HALLIBURTON COMPANY WASHINGTON, DC 20036 | | 10,000 | 5/10/1999 | NRCCC - NON FED ACT/ Republican |
HALLIBURTON COMPANY WASHINGTON, DC 20036 | | 10,000 | 3/30/2000 | NRCCC - NON FED ACT/ Republican |
HALLIBURTON COMPANY DALLAS, TX 75201 | | 12,500 | 5/21/1999 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON COMPANY DALLAS, TX 75201 | | 12,500 | 5/21/1999 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON COMPANY DALLAS, TX 73536 | | 12,500 | 4/25/2000 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON COMPANY DALLAS, TX 73536 | | 12,500 | 4/25/2000 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON COMPANY DALLAS, TX 75201 | | 15,000 | 2/4/1999 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON COMPANY DALLAS, TX 75201 | | 15,000 | 2/16/2000 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON COMPANY DALLAS, TX 75201 | | 4,000 | 5/28/1999 | 1999 REP S/H DINNER NON-FED TRUST/ Republican |
HALLIBURTON COMPANY WASHINGTON, DC 20036 | | 5,000 | 4/2/1999 | NRCCC - NON FED ACT/ Republican |
HALLIBURTON COMPANY WASHINGTON, DC 20036 | | 5,000 | 3/30/2000 | NRCCC - NON FED ACT/ Republican |
HALLIBURTON COMPANY DALLAS, TX 75201 | | 5,000 | 3/6/2001 | RNC REPUBLICAN NATIONAL STATE ELECTIONS COMMITTEE/ Republican |
HALLIBURTON COMPANY WASHINGTON, DC 20036 | | 700 | 5/25/2000 | NRCCC - NON FED ACT/ Republican |
HALLIBURTON, ANN DALLAS, TX 75252 | investor relations | 245 | 6/28/1999 | BUSH FOR PRESIDENT INC/ Republican |
Halliburton, Erle P Mr. Corona Del Mar, CA 92625 | Halliburton Investments/Principal | 250 | 12/27/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Halliburton, Erle P Mr. Corona Del Mar, CA 92625 | Halliburton Investments/Principal | 250 | 1/25/2006 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
Halliburton, Jesse Mr. Hoboken, NJ 07030 | Halliburton Homes/Owner | 400 | 4/22/2005 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE/ Republican |
HARRIS, STEVE D. BAKERSFIELD, CA 93308 | manager | 250 | 2/14/2003 | KERN COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) / Republican |
Harvey, Robert R. Mr. Houston, TX 77210 | business development manager | 2,000 | 6/17/2003 | BUSH-CHENEY '04 INC / Republican |
HENBEST, JARROD FARMINGTON, AR 72730 | KELLOGG BROWN AND ROOT/OVERSEAS CON | 250 | 10/8/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
HICKS, DONALD LTC (RET) FREDERICKSBURG, VA 22408 | KELLOGG BROWN AND ROOT/CONTRACTS MA | 250 | 9/7/2008 | MCCAIN-PALIN COMPLIANCE FUND INC./ Republican |
HINDS, ASTON SPRING, TX 77379 | (shared svcs) | 500 | 6/29/2000 | HAL ENERGY SERVICES INC POLITICAL ACTION COMMITTEE |
HOGAN, MICHAEL L MR. HOUSTON, TX 77094 | HALLIBURTOEN COMPANY/SENIOR VICE PR | 250 | 5/10/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
HOWARD, ROBERT E. MR. DENVER, CO 80210 | HALLIBURTON/COMP. SCI | 500 | 9/15/2008 | MCCAIN-PALIN VICTORY 2008/ Republican |
Hudson, Jerry Mr. Houston, TX 77210 | Halliburton/Engineer | 250 | 3/8/2004 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Hudson, Jerry Mr. Houston, TX 77210 | Halliburton/Engineer | 250 | 4/10/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Hudson, Jerry Mr. Houston, TX 77210 | Halliburton/Engineer | 500 | 4/30/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
Huff, Michael L Mr. Spring, TX 77379 | Halliburton/It Director | 500 | 9/24/2008 | REPUBLICAN NATIONAL COMMITTEE/ Republican |
HUTCHINS, CHARLES WINCHESTER, CA 92596 | HALLIBURTON/KBR | 250 | 8/16/2004 | KEYES 2004 INC/ Republican |
Hutchins, Charles T Mr. Winchester, CA 92596 | Kellogg Brown and Root/Lawyer/Contr | 250 | 4/6/2006 | ROBINSON FOR CONGRESS/ Republican |
JOHNSON, JAMES A MR. HOUSTON, TX 77024 | BROWN & ROOT SERVICES/ENGINEER | 1,000 | 8/31/2004 | BUSH-CHENEY '04 COMPLIANCE COMMITTEE INC./ Republican |
JOHNSON, JAMES A MR. HOUSTON, TX 77024 | BROWN & ROOT SERVICES/ENGINEER | 2,000 | 7/14/2004 | BUSH-CHENEY '04 (PRIMARY) INC/ Republican |
JOHNSON, JAMES A. MR. HOUSTON, TX 77024 | KELLOGG BROWN & ROOT SERVICES INC./ | 1,000 | 9/7/2007 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INC/ Republican |
JOHNSON, JAMES A. MR. HOUSTON, TX 77024 | KELLOGG BROWN & ROOT SERVICES INC./ | 1,000 | 1/15/2008 | RUDY GIULIANI PRESIDENTIAL COMMITTEE INC/ Republican |
JOHNSON, JAMES A. MR. HOUSTON, TX 77024 | KELLOGG BROWN & ROOT/ENGINEER | 1,000 | 2/28/2008 | JOHN MCCAIN 2008 INC./ Republican |
JOHNSON, JAMES A. MR. HOUSTON, TX 77024 | KELLOGG BROWN & ROOT/ENGINEER | 1,000 | 6/17/2008 | MCCAIN VICTORY 2008/ Republican |
JOHNSON, JAMES A. MR. HOUSTON, TX 77024 | KELLOGG BROWN & ROOT/ENGINEER | 1,300 | 4/8/2008 | JOHN MCCAIN 2008 INC./ Republican |
Johnson, Jerry Mr. Coldspring, TX 77331 | technical services inc. | 1,000 | 10/24/2002 | VAN BROOKSHIRE FOR CONGRESS/ Republican |
Johnson, Paul Houston, TX 77054 | KELLOGG BROWN & ROOT (HALLIBURTON)/ | 250 | 7/5/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
Johnson, Paul D Houston, TX 77054 | Kellogg Brown & Root/Sr. Operations | 500 | 2/1/2004 | DEAN FOR AMERICA/ Democrat |
Johnsopn, Tysha Austin, TX 78723 | Kellog Brown & Root - KBR/Contract | 250 | 1/27/2008 | OBAMA FOR AMERICA/ Democrat |
Jones, Lanny E. Bakersfield, CA 93309 | Halliburton/Tech Advisor | 220 | 7/22/2005 | CALIFORNIA INDEPENDENT PETROLEUM ASSOCIATION/CIPAC POLITICAL ACTION COMMITTEE |
