| MURDOCH, RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN | 300 | 09/28/2007 | STEVENS FOR SENATE COMMITTEE/ Republican |
| MURDOCH, RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN | 300 | 09/28/2007 | STEVENS FOR SENATE COMMITTEE/ Republican |
| Pennell, Louise H | Santa Monica, CA 90402 | Fox News/Journalist | 500 | 09/25/2007 | JOHN EDWARDS FOR PRESIDENT/ Democrat |
| Everett, Teri | Los Angeles, CA 90027 | News Corporation/Communications | 500 | 09/19/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
| Pompadur, I. Martin | Greenwich, CT 06831 | News Corp./Media Executive | 1,000 | 08/24/2007 | TOM LANTOS FOR CONGRESS COMMITTEE/ Democrat |
| GUIDERA, BILL | ORONO, MN 55356 | NEWS CORPORATION/VICE PRESIDENT | 1,000 | 08/19/2007 | FRIENDS OF FRED THOMPSON INC/ Republican |
| Francis, Michelle | New York, NY 10011 | News Corporation/Attorney | 1,000 | 08/03/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
| GIANOPULOS, JAMES | BEVERLY HILLS, CA 90212 | NEWS CORP./EXECUTIVE | 2,000 | 06/30/2007 | FRIENDS OF MAX BAUCUS/ Democrat |
| Chernin, Peter | Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 06/26/2007 | OUR COMMON VALUES PAC |
| Weinstock, Nicholas C | Los Angeles, CA 90049 | News Corporation/Television Executi | 2,300 | 06/21/2007 | GILLIBRAND FOR CONGRESS/ Democrat |
| Siskind, Arthur M | New York, NY 10021 | News Corporation/Executive | 2,300 | 06/19/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Nallen, John P | New York, NY 10036 | News Corp/Finance | 2,300 | 06/19/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Chernin, Peter | Beverly Hills, CA 90212 | News Corp/President and COO | 2,300 | 06/15/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Chernin, Peter | Beverly Hills, CA 90212 | News Corp/President and COO | 2,300 | 06/15/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| CHERNIN, PETER | LOS ANGELES, CA 90035 | NEWS CORP/PRES & COO | 1,000 | 06/14/2007 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
| Jacobs, Lawrence | New York, NY 10023 | News Corp/Group General Council | 2,300 | 06/09/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Murdoch, K R | New York, NY 10036 | News Corporation/Chairman | 2,300 | 06/05/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| De Voe, David F | Lake Placid, NY 12946 | News Corp/Exec | 2,300 | 06/05/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Gavenchak, Eugenie C | New York, NY 10021 | News Corp/Attorney | 1,000 | 06/05/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Swanson, Dennis D | New Canaan, CT 06840 | News Corp/President FOX TV Station | 5,000 | 06/01/2007 | REUNITING OUR COUNTRY PAC |
| BENNETT, RONNA MS. | NEW YORK, NY 10001 | NEWS CORPORATION/EXECUTIVE | 2,300 | 04/27/2007 | JOHN MCCAIN 2008 INC./ Republican |
| Pompadur, I. Martin | Greenwich, CT 06831 | News Corp./Media Executive | 1,000 | 04/17/2007 | TOM LANTOS FOR CONGRESS COMMITTEE/ Democrat |
| saxon, julia m | atlanta, GA 30318 | news corp/sales | 200 | 04/17/2007 | MARLOW FOR GEORGIA INC/ Democrat |
| Weinstock, Nicholas C | Los Angeles, CA 90049 | News Corporation/Television Executi | 2,300 | 04/04/2007 | GILLIBRAND FOR CONGRESS/ Democrat |
| Ginsberg, Gary L | New York, NY 10014 | News Corporation/Media Executive | 2,300 | 03/28/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Ginsberg, Gary L | New York, NY 10014 | News Corporation/Media Executive | 2,300 | 03/28/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Francis, Michelle | New York, NY 10011 | News Corporation/Attorney | 500 | 03/26/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| CHEMIN, PETER | SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT & COO | 2,100 | 03/23/2007 | FRIENDS OF BARBARA BOXER/ Democrat |
| Jackson, Paul Mr. | Washington, DC 20001 | News Corporation/Director Governmen | 1,500 | 03/23/2007 | FREEDOM PROJECT; THE |
| Goodstein, Les | New York, NY 10025 | News Corporation/Senior Vice Presid | 1,000 | 03/12/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
| Frost, Martin Rep | Alexandria, VA 22314 | Fox News/Political Commentator | 1,000 | 03/10/2007 | CIRO D. RODRIGUEZ FOR CONGRESS/ Democrat |
| Chernin, Peter | Santa Monica, CA 90402 | News Corp/President | 2,100 | 02/14/2007 | OBAMA FOR AMERICA/ Democrat |
| Chernin, Peter | Beverly Hills, CA 90212 | News Corporation | 2,100 | 12/16/2006 | CHRIS DODD FOR PRESIDENT INC/ Democrat |
| CHEMIN, PETER | BEVERLY HILLS, CA 90212 | NEWS CORPORATION/PRESIDENT & COO | 2,100 | 12/16/2006 | FRIENDS OF CHRIS DODD/ Democrat |
| Frost, Martin Rep | Fort Worth, TX 76140 | Fox News/Political Commentator | 1,000 | 12/06/2006 | CIRO D. RODRIGUEZ FOR CONGRESS/ Democrat |
| CADDELL, P H | CHARLESTON, SC 29406 | FOX NEWS NETWORK/FOX CONTRIBUTOR | 1,000 | 11/12/2006 | CARTER FOR SENATE COMMITTEE/ Democrat |
| MURDOCH, K R MR | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN & CHIEF E | 2,000 | 11/07/2006 | STEELE FOR MARYLAND INC/ Republican |
| Murdoch, Rupert | New York, NY 10036 | News Corporation/CEO | 1,000 | 11/07/2006 | PRYCE FOR CONGRESS/ Republican |
| Murdoch, Rupert | New York, NY 10036 | News Corporation/CEO | 2,000 | 11/06/2006 | TALENT VICTORY COMMITTEE/ Republican |
| Regan, R. Michael | Arlington, VA 22207 | News Corp./Sr. VP | 1,000 | 11/06/2006 | TALENT VICTORY COMMITTEE/ Republican |
| Murdoch, K.R. | New York, NY 10036 | News Corporation/CEO | 1,000 | 11/06/2006 | JOY PADGETT FOR CONGRESS/ Republican |
| REGAN, R M MR JR | ARLINGTON, VA 22207 | FOX NEWS CORPORATION/GOVERNMENT REL | 1,000 | 11/03/2006 | STEELE FOR MARYLAND INC/ Republican |
| BAHAL, ROY F | NEW YORK, NY 10011 | NEWS CORPORATION/MEDIA | 250 | 11/03/2006 | JAMES WEBB FOR US SENATE/ Democrat |
| Gavenchak, Eugenie C | New York, NY 10021 | News Corporation/Director | 1,000 | 11/02/2006 | FRIENDS OF WEINER/ Democrat |
| Agress, Ellen S | New York, NY 10038 | News Corporation/Senior VP Deputy G | 1,000 | 11/02/2006 | FRIENDS OF WEINER/ Democrat |
| REGAN, MICHAEL | ARLINGTON, VA 22207 | NEWS CORPORATION/EXECUTIVE VICE PRE | 1,000 | 11/01/2006 | FRIENDS OF GEORGE ALLEN/ Republican |
| MURDOCH, K R | LOS ANGELES, CA 90035 | NEWS CORPORATION/CHAIRMAN | 2,000 | 11/01/2006 | FRIENDS OF GEORGE ALLEN/ Republican |
| REGAN, R MICHAEL JR | ARLINGTON, VA 22207 | NEWS CORPORATION/EXECUTIVE VP GOVT | 1,000 | 11/01/2006 | FRIENDS OF CONRAD BURNS - 2006/ Republican |
| Murdoch, Rupert | New York, NY 10036 | News Corporation/CEO | 1,000 | 11/01/2006 | REYNOLDS FOR CONGRESS/ Republican |
| LANE, PATRICK | GARRETT PARK, MD 20896 | NEWS CORPORATION/GOVERNMENT AFFAIRS | 500 | 11/01/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| Wilson, Hazel E | Mission Viejo, CA 92692 | News Corp./Vice President | 500 | 10/30/2006 | BECERRA FOR CONGRESS/ Democrat |
| GOODSTEIN, LES | NEW YORK, NY 10025 | NEWS CORPORATION/SENIOR VICE PRESID | 1,200 | 10/27/2006 | FRIENDS OF HILLARY/ Democrat |
| Jacobs, Lawrence A | New York, NY 10023 | News Corporation/Executive | 1,000 | 10/27/2006 | FRIENDS OF WEINER/ Democrat |
| Bahat, Roy E | New York, NY 10011 | News Corporation/Executive | 500 | 10/27/2006 | FRIENDS OF WEINER/ Democrat |
| Murdoch, K. Rupert | New York, NY 10036 | News Corporation/Chairman and CEO | 2,000 | 10/27/2006 | FRIENDS OF WEINER/ Democrat |
| Siskind, Arthur M | New York, NY 10021 | News Corporation/Senior Advisor to | 1,000 | 10/27/2006 | FRIENDS OF WEINER/ Democrat |
| JACKSON, PAUL A | WASHINGTON, DC 20002 | NEWS CORPORATION/DIRECTOR OF GOVT. | 500 | 10/26/2006 | BOB CORKER FOR SENATE/ Republican |
| REGAN, R MICHAEL JR | ARLINGTON, VA 22207 | NEWS CORPORATION/DIRECTOR | 1,000 | 10/26/2006 | BOB CORKER FOR SENATE/ Republican |
| MURDOCH, K R | NEW YORK, NY 10036 | NEWS CORPORATION/DIRECTOR | 2,000 | 10/26/2006 | BOB CORKER FOR SENATE/ Republican |
| Murdoch, K Rupert | New York, NY 10036 | News Corporation/Chairman & Chief E | 5,000 | 10/25/2006 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
| GINSBERG, GARY | NEW YORK, NY 10014 | NEWS CORPORATION/MEDIA EXECUTIVE | 1,000 | 10/25/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| Chernin, Peter | Beverly HIlls, CA 90212 | News Corp./President | 1,000 | 10/24/2006 | MARY BONO COMMITTEE/ Republican |
| Chernin, Peter | Los Angeles, CA 90064 | News Corporation/President & COO | 10,000 | 10/13/2006 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
| Regan, Michael | Washington, DC 20001 | News Corporation/SVP Government Rel | 5,000 | 09/26/2006 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
| Jackson, Paul A. | Washington, DC 20002 | News Corporation/government relatio | 500 | 09/16/2006 | FREEDOM & DEMOCRACY FUND |
| FELDMAN, SUZANNE | SANTA MONICA, CA 90402 | FOX NEWS/SALES | 2,000 | 09/15/2006 | TENNESSEE SENATE 2006/ Democrat |
| Parent, Jeffrey | Fairfield, CT 06824 | News Corp Fox/Sales | 200 | 09/11/2006 | CHRISTOPHER SHAYS FOR CONGRESS COMMITTEE/ Republican |
| BROOKS, CODIE E | FORT WORTH, TX 76112 | FOX NEWS/RESEARCHER | 2,100 | 09/08/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| McGlowan, Angela | Alexandria, VA 22314 | News Corp./Government Affairs | 1,500 | 08/24/2006 | ALLEN VICTORY COMMITTEE/ Republican |
| REGAN, R MICHAEL JR | ARLINGTON, VA 22207 | NEWS CORPORATION/EXECUTIVE VP, GOVE | 1,000 | 08/21/2006 | FRIENDS OF HILLARY/ Democrat |
| Elder, John | New York, NY 10036 | Fox News Channel/Program Director | 200 | 08/17/2006 | SKINNER FOR CONGRESS 06/ Democrat |
| MURDOCH, K RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN | 5,000 | 07/28/2006 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
| MURDOCH, RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN/CEO | 2,100 | 07/26/2006 | FRIENDS OF HILLARY/ Democrat |
| MURDOCH, RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN/CEO | 2,100 | 07/26/2006 | FRIENDS OF HILLARY/ Democrat |
| GINSBERG, GARY L | NEW YORK, NY 10014 | NEWS CORPORATION/MEDIA EXECUTIVE | 1,100 | 07/21/2006 | FRIENDS OF HILLARY/ Democrat |
| GINSBERG, GARY L | NEW YORK, NY 10014 | NEWS CORPORATION/MEDIA EXECUTIVE | 900 | 07/21/2006 | FRIENDS OF HILLARY/ Democrat |
| CHERNIN, PETER A | SANTA MONICA, CA 90402 | FOX NEWS CORPORATION/PRESIDENT & CO | 10,000 | 07/20/2006 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
| FARES, DAVID | NEW YORK, NY 10011 | NEWS CORPORATION/VP, E-COMMERCE POL | 1,000 | 07/17/2006 | FRIENDS OF HILLARY/ Democrat |
| BAHAT, ROY E | NEW YORK, NY 10011 | NEWS CORPORATION/MEDIA | 1,000 | 07/14/2006 | FRIENDS OF HILLARY/ Democrat |
| MURCH, ROBERT S | STAMFORD, CT 06903 | NEWS CORPORATION/ENGINEER | 1,000 | 07/14/2006 | FRIENDS OF HILLARY/ Democrat |
| Regan, Michael | Arlington, VA 22207 | News Corporation/Executive Vice Pre | 1,000 | 07/13/2006 | CANTOR FOR CONGRESS/ Republican |
| BENSON, DAVID A | MONROE, CT 06468 | NEWS CORPORATION/CIO | 1,000 | 07/13/2006 | FRIENDS OF HILLARY/ Democrat |
| HERTZ, LEON | NEW YORK, NY 10128 | NEWS CORPORATION/EXECUTIVE VICE PRE | 1,000 | 07/10/2006 | FRIENDS OF HILLARY/ Democrat |
| MIRYLEES, EWAN A | SOUTHPORT, CT 06890 | NEWS CORPORATION/MANAGER | 250 | 07/10/2006 | FRIENDS OF HILLARY/ Democrat |
| SISKIND, ARTHUR M | NEW YORK, NY 10021 | NEWS CORPORATION/EXECUTIVE | 2,100 | 07/07/2006 | FRIENDS OF HILLARY/ Democrat |
| AVERSANO, JESSE J | YORKTOWN HEIGHTS, NY 10598 | NEWS CORPORATION/EVP, MARKETING | 1,000 | 07/07/2006 | FRIENDS OF HILLARY/ Democrat |
| MOORE, IAN | FORT LEE, NJ 07024 | NEWS CORPORATION/EVP, HUMAN RESOURC | 1,000 | 06/30/2006 | FRIENDS OF HILLARY/ Democrat |
| Regan, R. Michael | Arlington, VA 22207 | News Corporation/Executive | 1,000 | 06/30/2006 | MARKEY COMMITTEE, THE/ Democrat |
| Murdoch, K.R. | Washington, DC 20001 | News Corporation/CEO/Chairman | 2,000 | 06/29/2006 | CANTOR FOR CONGRESS/ Republican |
| BROOKS, CODIE | SILVER SPRING, MD 20910 | FOX NEWS/RESEARCHER | 200 | 06/28/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| WARDYNSKI, PAULA M | NEW YORK, NY 10023 | NEWS CORPORATION/CORPORATE TREASURE | 1,000 | 06/28/2006 | FRIENDS OF HILLARY/ Democrat |
| Banker, Ann Stewart | New York, NY 10012 | Fox News Channel/Assistant Producer | 5,000 | 06/26/2006 | VOLUNTEER PAC |
| POMPADUR, I MARTIN | GREENWICH, CT 06831 | NEWS CORPORATION/MEDIA EXECUTIVE | 2,100 | 06/23/2006 | FRIENDS OF HILLARY/ Democrat |
| MURDOCH, K RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN | 2,500 | 06/21/2006 | NATIONAL REPUBLICAN SENATORIAL COMMITTEE/ Republican |
| Ginsberg, Gary | New York, NY 10014 | News Corporation/Executive VP Corpo | 1,000 | 06/20/2006 | DAVID YASSKY FOR CONGRESS/ Democrat |
| DISNEY, ANTHEA | NEW YORK, NY 10036 | NEWS CORPORATION/EXECUTIVE | 1,000 | 06/16/2006 | FRIENDS OF HILLARY/ Democrat |
| COWITT, EVAN | LOS ANGELES, CA 90024 | NEWS CORP/AD SALES | 300 | 06/02/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| Chernin, Peter | Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 06/01/2006 | OUR COMMON VALUES PAC |
| Murdoch, Rupert | New York, NY 10036 | News Corporation/CEO | 1,000 | 05/22/2006 | REYNOLDS FOR CONGRESS/ Republican |
| CHERNIN, PETER | LOS ANGELES, CA 90035 | NEWS CORPORATION/PRESIDENT & COO | 300 | 05/03/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| Ginsberg, Gary | New York, NY 10014 | News Corporation/President & CEO | 1,000 | 05/02/2006 | FRIENDS OF RAHM EMANUEL/ Democrat |
| CHEMIN, PETER | SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT/COO | 2,100 | 04/28/2006 | FRIENDS OF HILLARY/ Democrat |
| CHEMIN, PETER | SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT/COO | 2,100 | 04/28/2006 | FRIENDS OF HILLARY/ Democrat |
| MURDOCH, RUPERT | BEVERLY HILLS, CA 90210 | NEWS CORPORATION/MEDIA EXEC. | 300 | 04/25/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| FELDMAN, SUZY | SANTA MONICA, CA 90402 | FOX NEWS/SALES | 300 | 04/25/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| CARRY, TIMOTHY S | SUFFERN, NY 10901 | FOX NEWS CHANNEL/EXECUTIVE | 300 | 04/25/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| Jackson, Paul | Washington, DC 20002 | News Corp/Executive | 1,500 | 04/04/2006 | PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH |
| BROOKS, CODIE | SILVER SPRING, MD 20910 | FOX NEWS CHANNEL/RESEARCHER | 300 | 03/31/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
| VANSUSTEREN, GRETA | CLEARWATER, FL 33755 | FOX NEWS CHANNEL/JOURNALIST | 2,100 | 03/31/2006 | VAN SUSTEREN FOR SENATE INC/ Democrat |
| GOODSTEIN, LES | NEW YORK, NY 10025 | NEWS CORPORATION/SENIOR VICE PRESID | 1,100 | 03/14/2006 | FRIENDS OF HILLARY/ Democrat |
| GOODSTEIN, LES | NEW YORK, NY 10025 | NEWS CORPORATION/SENIOR VICE PRESID | 900 | 03/14/2006 | FRIENDS OF HILLARY/ Democrat |
| Rodriguez, Amanda | Eagle Pass, TX 78853 | Fox News/Office Manager | 2,100 | 02/12/2006 | TEXANS FOR HENRY CUELLAR CONGRESSIONAL CAMPAIGN/ Democrat |
| Elder, John Mr. | New York, NY 10036 | Fox News Channel/Program Director | 500 | 02/11/2006 | SKINNER FOR CONGRESS 06/ Democrat |
| Elder, John | New York, NY 10036 | Fox News Channel/Program Director | 500 | 02/11/2006 | SKINNER FOR CONGRESS 06/ Democrat |
| JACKSON, PAUL MR | WASHINGTON, DC 20002 | NEWS CORPORATION LTD/DIRECTOR, GOVE | 2,100 | 12/31/2005 | SANTORUM 2006/ Republican |
| JACKSON, PAUL MR | WASHINGTON, DC 20002 | NEWS CORPORATION LTD/DIRECTOR, GOVE | 2,100 | 12/31/2005 | SANTORUM 2006/ Republican |
| JACKSON, PAUL A MR | WASHINGTON, DC 20002 | NEWS CORPORATION LTD/DIRECTOR, GOVE | 2,100 | 12/31/2005 | SANTORUM 2006 INC/ Republican |
| JACKSON, PAUL A MR | WASHINGTON, DC 20002 | NEWS CORPORATION LTD/DIRECTOR, GOVE | 2,100 | 12/31/2005 | SANTORUM 2006 INC/ Republican |
| MURDOCH, RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN | 2,000 | 12/20/2005 | STEVENS FOR SENATE COMMITTEE/ Republican |
| MURDOCH, RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN | 2,000 | 12/20/2005 | STEVENS FOR SENATE COMMITTEE/ Republican |
| MURDOCH, RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN | 2,000 | 12/20/2005 | STEVENS FOR SENATE COMMITTEE/ Republican |
| MURDOCH, RUPERT | NEW YORK, NY 10036 | NEWS CORPORATION/CHAIRMAN | 2,000 | 12/20/2005 | STEVENS FOR SENATE COMMITTEE/ Republican |
| REGAN, R MICHAEL JR | ARLINGTON, VA 22207 | NEWS CORP./ATTORNEY | 1,000 | 12/14/2005 | TEAM SUNUNU/ Republican |
| DE VOE, DAVID F | LAKE PLACID, NY 12946 | NEWS CORP./SENIOR EVP AND CFO | 1,000 | 12/14/2005 | TEAM SUNUNU/ Republican |
| GINSBERG, GARY L | NEW YORK, NY 10014 | NEWS CORP./EVP, CC AND IR | 1,000 | 12/14/2005 | TEAM SUNUNU/ Republican |
| HERTZ, LEON | NEW YORK, NY 10128 | NEWS CORP./EXECUTIVE VP | 1,000 | 12/13/2005 | TEAM SUNUNU/ Republican |
| Ginsberg, Gary | New York, NY 10036 | News Corporation/Executive VP | 1,000 | 12/13/2005 | FRIENDS OF WEINER/ Democrat |
| JACOBS, LAWRENCE A | NEW YORK, NY 10023 | NEWS CORP./SENIOR VICE PRESIDENT | 1,000 | 12/12/2005 | TEAM SUNUNU/ Republican |
| NALLEN, JOHN P | NEW YORK, NY 10036 | NEWS CORP./EXECUTIVE VP | 1,000 | 12/10/2005 | TEAM SUNUNU/ Republican |
| POMPADUR, I MARTIN | GREENWICH, CT 06831 | NEWS CORP./EXECUTIVE VP | 1,000 | 12/07/2005 | TEAM SUNUNU/ Republican |
| MOORE, IAN | FORT LEE, NJ 07024 | NEWS CORP./EXECUTIVE VP | 1,000 | 12/07/2005 | TEAM SUNUNU/ Republican |
| Chernin, Peter | Beverly Hills, CA 90212 | News Corp./President | 2,000 | 12/06/2005 | BERMAN FOR CONGRESS/ Democrat |
| Chernin, Peter | Beverly Hills, CA 90212 | News Corp./President | 2,000 | 12/06/2005 | BERMAN FOR CONGRESS/ Democrat |
| SISKIND, ARTHUR M | NEW YORK, NY 10021 | NEWS CORP/CONSULTANT | 1,000 | 12/05/2005 | TEAM SUNUNU/ Republican |
| AGRESS, ELLEN S | BRIARCLIFF MANOR, NY 10510 | NEWS CORP./SENIOR VP | 1,000 | 12/05/2005 | TEAM SUNUNU/ Republican |
| MURDOCH, K RUPERT MR | NEW YORK, NY 10012 | NEWS CORPORATION/CHAIRMAN & C.E.O. | 2,100 | 11/08/2005 | SANTORUM 2006 INC/ Republican |
| MURDOCH, K RUPERT MR | NEW YORK, NY 10012 | NEWS CORPORATION/CHAIRMAN & C.E.O. | 2,100 | 11/08/2005 | SANTORUM 2006 INC/ Republican |
| MURDOCH, K RUPERT MR | NEW YORK, NY 10012 | NEWS CORPORATION/CHAIRMAN & C.E.O. | 2,100 | 11/08/2005 | SANTORUM 2006/ Republican |
| MURDOCH, K RUPERT MR | NEW YORK, NY 10012 | NEWS CORPORATION/CHAIRMAN & C.E.O. | 2,100 | 11/08/2005 | SANTORUM 2006/ Republican |
| Chernin, Peter | Beverly HIlls, CA 90212 | News Corp./President | 1,000 | 10/07/2005 | LONGHORN PAC |
| JACKSON, PAUL | WASHINGTON, DC 20002 | NEWS CORPORATION/EXECUTIVE | 500 | 09/30/2005 | HILLEARY FOR SENATE/ Republican |
| Chernin, Peter | Los Angeles, CA 90064 | News Corporation/President & COO | 10,000 | 09/30/2005 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
| LYONS, JENNIFER | NEW YORK, NY 10024 | FOX NEWS/WARDROBE EXECUTIVE | 500 | 09/30/2005 | TALENT FOR SENATE COMMITTEE/ Republican |
| JACKSON, PAUL MR | WASHINGTON, DC 20002 | NEWS CORPORATION LTD/DIRECTOR, GOVE | 250 | 09/30/2005 | SANTORUM 2006 INC/ Republican |
| REGAN, R MICHAEL MR JR | ARLINGTON, VA 22207 | NEWS CORPORATION, LTD/SENIOR V.P. G | 500 | 09/30/2005 | SANTORUM 2006 INC/ Republican |
| Jackson, Paul A. | Washington, DC 20002 | News Corporation/Director Governmen | 1,000 | 09/30/2005 | JOHN SULLIVAN FOR CONGRESS INC/ Republican |
| VAN SUSTEREN, GRETA | CLEARWATER, FL 33755 | FOX NEWS/JOURNALIST | 2,100 | 09/17/2005 | VAN SUSTEREN FOR SENATE INC/ Democrat |
| Jackson, Paul | Washington, DC 20002 | News Corporation/Dir. of Govt. Rela | 2,100 | 09/16/2005 | PETE SESSIONS FOR CONGRESS 2006/ Republican |
| Jackson, Paul A. | Washington, DC 20002 | News Corporation/Director Governmen | 500 | 08/10/2005 | JOHN SULLIVAN FOR CONGRESS INC/ Republican |
| JACKSON, PAUL A | WASHINGTON, DC 20002 | NEWS CORPORATION/GOVERNMENT RELATIO | 1,000 | 07/31/2005 | MARTINEZ FOR SENATE/ Republican |
Page: 1 2 3 |
|