AGRESS, ELLEN S BRIARCLIFF MANOR, NY 10510 | NEWS CORP./SENIOR VP | 1,000 | 12/5/2005 | TEAM SUNUNU/ Republican |
AGRESS, ELLEN S NEW YORK, NY 10075 | NEWS CORP./SENIOR VP | 1,000 | 11/20/2007 | TEAM SUNUNU/ Republican |
Agress, Ellen S New York, NY 10038 | News Corporation/Senior VP Deputy G | 1,000 | 11/2/2006 | FRIENDS OF WEINER/ Democrat |
AVERSANO, JESSE YORKTOWN HEIGHTS, NY 10598 | NEWS CORPORATION/MARKETING | 1,000 | 11/29/2007 | TEAM SUNUNU/ Republican |
AVERSANO, JESSE J YORKTOWN HEIGHTS, NY 10598 | NEWS CORPORATION/EVP, MARKETING | 1,000 | 7/7/2006 | FRIENDS OF HILLARY/ Democrat |
BAHAL, ROY F NEW YORK, NY 10011 | NEWS CORPORATION/MEDIA | 250 | 11/3/2006 | JAMES WEBB FOR US SENATE/ Democrat |
Bahat, Roy E New York, NY 10011 | News Corporation/Executive | 500 | 10/27/2006 | FRIENDS OF WEINER/ Democrat |
BAHAT, ROY E NEW YORK, NY 10011 | NEWS CORPORATION/MEDIA | 1,000 | 7/14/2006 | FRIENDS OF HILLARY/ Democrat |
Banker, Ann Stewart New York, NY 10012 | Fox News Channel/Assistant Producer | 5,000 | 6/26/2006 | VOLUNTEER PAC |
BATTISTA, RICHARD L LOS ANGELES, CA 90049 | NEWSCORP | 500 | 3/7/2002 | KERRY COMMITTEE/ Democrat |
BENNETT, RONNA MS. NEW YORK, NY 10001 | NEWS CORPORATION/EXECUTIVE | 2,300 | 4/27/2007 | JOHN MCCAIN 2008 INC./ Republican |
BENSON, DAVID A MONROE, CT 06468 | NEWS CORPORATION/CIO | 1,000 | 7/13/2006 | FRIENDS OF HILLARY/ Democrat |
Berger, Dan West Hollywood, CA 90046 | News Corporation/public relations | 500 | 12/9/2008 | ACTBLUE |
Berger, Dan West Hollywood, CA 90046 | News Corporation/public relations | 500 | 12/9/2008 | OBERMAN FOR CONGRESS/ Democrat |
Bersch, Steven Beverly Hills, CA 90210 | NewsCorp/FOX/Executive | 250 | 12/15/2003 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
BINZEL, PEGGY K ALEXANDRIA, VA 22314 | NEWS CORPORATION | 500 | 3/29/1999 | MCCAIN 2000 INC/ Republican |
BINZEL, PEGGY K ALEXANDRIA, VA 22314 | NEWS CORPORATION | 500 | 3/28/2000 | ROUGH RIDER PAC; THE |
Binzel, Peggy K. Ms. Alexandria, VA 22314 | News Corporation | 500 | 9/30/1999 | MCCAIN 2000 INC/ Republican |
BINZEL, PEGGY KLINGENSMITH ALEXANDRIA, VA 22314 | NEWS CORP | 500 | 10/5/1999 | BINGAMAN 2000/ Democrat |
Blank, Steven Roslyn, NY 11576 | News Corp./Publisher | 250 | 9/5/2008 | OBAMA FOR AMERICA/ Democrat |
Blank, Steven Roslyn, NY 11576 | News Corp./Publisher | 250 | 9/30/2008 | OBAMA FOR AMERICA/ Democrat |
Blattberg, Julie New York, NY 10025 | News Corp/Editor | 326 | 7/29/2004 | JOHN KERRY FOR PRESIDENT INC/ Democrat |
BOUDIELLA, RAYMOND J REDDING, CT 06896 | NEWS CORPORATION/CPA | 500 | 11/28/2007 | TEAM SUNUNU/ Republican |
BROOKS, CODIE SILVER SPRING, MD 20910 | FOX NEWS CHANNEL/RESEARCHER | 300 | 3/31/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
BROOKS, CODIE SILVER SPRING, MD 20910 | FOX NEWS/RESEARCHER | 200 | 6/28/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
BROOKS, CODIE E FORT WORTH, TX 76112 | FOX NEWS/RESEARCHER | 2,100 | 9/8/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
Bruns, Aaron Arlington, VA 22201 | Fox News Channel/Journalist | 362 | 10/8/2004 | AMERICA COMING TOGETHER |
Burkholder, Amy New York, NY 10021 | Fox News Channel/SR Producer | 250 | 7/22/2003 | DEAN FOR AMERICA / Democrat |
Bush, Brett New York, NY 10021 | Fox News Channel/Producer | 342 | 8/21/2004 | AMERICA COMING TOGETHER |
CADDELL, P H CHARLESTON, SC 29406 | FOX NEWS NETWORK/FOX CONTRIBUTOR | 1,000 | 11/12/2006 | CARTER FOR SENATE COMMITTEE/ Democrat |
Carey, Charles New Canaan, CT 06840 | News Corporation/Deputy Chairman, P | 5,000 | 9/30/2009 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
CAREY, CHARLES G MANHATTAN BEACH, CA 90266 | NEWS CORP | 1,000 | 8/3/1999 | TRENT LOTT FOR MISSISSIPPI/ Republican |
Carey, Charles G. Mr. New Canaan, CT 06840 | News Corporation/Executive | 2,000 | 6/27/2003 | BUSH-CHENEY '04 INC / Republican |
CARRY, TIMOTHY S SUFFERN, NY 10901 | FOX NEWS CHANNEL/EXECUTIVE | 300 | 4/25/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
CARTUCCI, PAUL V NEW YORK, NY 10021 | NEWS CORPORATION | 1,000 | 6/15/2005 | MCCONNELL SENATE COMMITTEE '08/ Republican |
Cavuto, Neil P. Mr. Chester, NJ 07930 | Fox News/T. V. Anchor | 1,000 | 6/3/2002 | 2002 PRESIDENT'S DINNER COMMITTEE; THE/ Republican |
Chandler, Frederick W. Los Angeles, CA 90064 | NewsCorp/FOX/Executive | 250 | 12/15/2003 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
CHEMIN, PETER BEVERLY HILLS, CA 90212 | FOX NEWS CORPORATION | 1,000 | 6/23/2005 | STEVENS FOR SENATE COMMITTEE/ Republican |
CHEMIN, PETER LOS ANGELES, CA 90064 | NEWS CORP/PRES & COO | 1,000 | 6/14/2007 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
CHEMIN, PETER LOS ANGELES, CA 90064 | NEWS CORPORATION | 1,000 | 9/30/2004 | FRIENDS OF BARBARA BOXER/ Democrat |
CHEMIN, PETER LOS ANGELES, CA 90035 | NEWS CORPORATION | 2,000 | 7/30/2003 | FRIENDS OF CHRIS DODD 2004 / Democrat |
CHEMIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORPORATION/PRESIDENT & COO | 2,100 | 12/16/2006 | FRIENDS OF CHRIS DODD/ Democrat |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT & COO | 2,100 | 3/23/2007 | FRIENDS OF BARBARA BOXER/ Democrat |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT/COO | 2,100 | 4/28/2006 | FRIENDS OF HILLARY/ Democrat |
CHEMIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT/COO | 2,100 | 4/28/2006 | FRIENDS OF HILLARY/ Democrat |
CHEMIN, PETER A SANTA MONICA, CA 90402 | NEWS CORPORATION | 1,000 | 5/13/2003 | LEAHY FOR U.S. SENATOR COMMITTEE / Democrat |
CHEMIN, PETER A SANTA MONICA, CA 90402 | NEWS CORPORATION/PRESIDENT & COO | 9,000 | 10/29/2008 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
Chernin, Peter Los Angeles, CA 90035 | Fox News Corporation/President & CO | 3,314 | 4/12/2002 | FUND FOR A BETTER FUTURE |
CHERNIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORP | 1,000 | 10/10/2000 | HILLARY RODHAM CLINTON FOR US SENATE COMMITTEE INC/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORP | 1,000 | 2/13/2002 | CITIZENS FOR BIDEN - 2002/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORP | 2,000 | 2/4/2000 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
CHERNIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORP | 2,300 | 8/28/2008 | FRIENDS OF HILLARY/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 1,000 | 5/15/2001 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 1,000 | 5/15/2001 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly HIlls, CA 90212 | News Corp./President | 1,000 | 10/7/2005 | LONGHORN PAC |
Chernin, Peter Beverly HIlls, CA 90212 | News Corp./President | 1,000 | 10/24/2006 | MARY BONO COMMITTEE/ Republican |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 2,000 | 4/19/2004 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 2,000 | 12/6/2005 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp./President | 2,000 | 12/6/2005 | BERMAN FOR CONGRESS/ Democrat |
Chernin, Peter Los Angeles, CA 90035 | News Corp./President & COO | 2,000 | 10/12/2004 | BECERRA FOR CONGRESS/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORP/PRES & COO | 1,000 | 6/14/2007 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
Chernin, Peter Santa Monica, CA 90402 | News Corp/President | 2,100 | 2/14/2007 | OBAMA FOR AMERICA/ Democrat |
CHERNIN, PETER SANTA MONICA, CA 90402 | NEWS CORP/PRESIDENT & COO | 1,000 | 6/30/2008 | REED COMMITTEE/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90064 | NEWS CORP/PRESIDENT & COO | 1,000 | 7/31/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
CHERNIN, PETER LOS ANGELES, CA 90064 | NEWS CORP/PRESIDENT & COO | 1,300 | 7/31/2008 | AL FRANKEN FOR SENATE/ Democrat Farm Labor |
Chernin, Peter Beverly Hills, CA 90212 | News Corp/President and COO | 2,300 | 6/15/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp/President and COO | 2,300 | 6/15/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corp/President and COO | 250 | 6/25/2008 | PERRIELLO FOR CONGRESS/ Democrat |
CHERNIN, PETER SANTA MONICA, CA 90402 | NEWS CORPORATION | 1,000 | 4/14/1999 | MARKEY FOR CONGRESS COMMITTEE/ Democrat |
CHERNIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORPORATION | 1,000 | 9/29/1999 | ORRIN HATCH PRESIDENTIAL EXPLORATORY COMMITTEE INC/ Republican |
Chernin, Peter Beverly Hills, CA 90212 | News Corporation | 2,100 | 12/16/2006 | CHRIS DODD FOR PRESIDENT INC/ Democrat |
CHERNIN, PETER NEW YORK, NY 10036 | NEWS CORPORATION | 4,169 | 10/26/2000 | L A PAC |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORPORATION | 500 | 4/1/2002 | CANTWELL 2006/ Democrat |
CHERNIN, PETER BEVERLY HILLS, CA 90212 | NEWS CORPORATION/PRESIDENT | 1,000 | 8/4/2008 | MCCONNELL SENATE COMMITTEE '08/ Republican |
Chernin, Peter Beverly Hills, CA 90212 | News Corporation/President | 2,000 | 7/29/2004 | FRIENDS OF RAHM EMANUEL/ Democrat |
Chernin, Peter Beverly Hills, CA 90212 | News Corporation/President | 3,000 | 8/17/2004 | OUR COMMON VALUES PAC |
Chernin, Peter Los Angeles, CA 90064 | News Corporation/President & COO | 10,000 | 9/30/2005 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Chernin, Peter Los Angeles, CA 90064 | News Corporation/President & COO | 10,000 | 10/13/2006 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
CHERNIN, PETER LOS ANGELES, CA 90035 | NEWS CORPORATION/PRESIDENT & COO | 300 | 5/3/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 4/24/2002 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 12/10/2003 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 10/19/2004 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 5/2/2005 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 6/1/2006 | OUR COMMON VALUES PAC |
Chernin, Peter Los Angeles, CA 90035 | News Corporation/President & COO | 5,000 | 6/26/2007 | OUR COMMON VALUES PAC |
Chernin, Peter Santa Monica, CA 90402 | News Corporation/President & COO | 5,000 | 3/31/2009 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Chernin, Peter Santa Monica, CA 90402 | News Corporation/President and COO | 12,500 | 3/31/2008 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE/ Democrat |
Chernin, Peter New York, NY 10036 | News Corporation/President COO | 1,000 | 6/11/2001 | MARKEY FOR CONGRESS COMMITTEE/ Democrat |
Chernin, Peter New York, NY 10036 | News Corporation/President COO | 1,000 | 6/11/2001 | MARKEY FOR CONGRESS COMMITTEE/ Democrat |
Chernin, Peter New York, NY 10036 | News Corporation/President COO | 2,000 | 10/7/2004 | MARKEY COMMITTEE, THE/ Democrat |
CHERNIN, PETER A SANTA MONICA, CA 90402 | FOX NEWS CORPORATION/PRESIDENT & CO | 10,000 | 7/20/2006 | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE/ Democrat |
CHERNIN, PETER A SANTA MONICA, CA 90402 | NEWS CORPORATION | 1,000 | 5/26/1999 | HOLLINGS FOR SENATE/ Democrat |
Chernin, Peter A. Los Angeles, CA 90035 | News Corporation/Pres. & C.O.O. Tnc | 5,000 | 11/29/2007 | NEWS AMERICA HOLDINGS INC-FOX POL ACTION COMMITTEE (AKA NEWS AMERICA-FOX POL ACTION CMTE) |
Chernin, Peter Mr. Beverly Hills, CA 90212 | News Corp./President & CEO | -1,000 | 4/21/2000 | GORE 2000 INC/ Democrat |
Chernin, Peter Mr. Beverly Hills, CA 90212 | News Corp./President & CEO | 2,000 | 3/9/2000 | GORE 2000 INC/ Democrat |
Chernin, Peter Mr. Santa Monica, CA 90402 | News Corporation/President | 25,000 | 6/10/2004 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Chernin, Peter Mr. Santa Monica, CA 90402 | Newscorp/Fox | 250 | 7/28/1999 | BILL BRADLEY FOR PRESIDENT INC/ Democrat |
Chernin, Peter Mr. Los Angeles, CA 90068 | The News Corporation | 1,000 | 9/30/1999 | MCCAIN 2000 INC/ Republican |
Clift, Alex New York, NY 10021 | Fox News Channel/Advertising Sales | 308 | 9/22/2004 | AMERICA COMING TOGETHER |
COLGAN, FLAVIA M PHILADELPHIA, PA 19103 | FOX NEWS CHANNEL | 500 | 7/22/2002 | EDWARDS FOR SENATE/ Democrat |
Colgan, Flavia M. Philadelphia, PA 19103 | Fox News/reporter | 200 | 11/5/2002 | FRIENDS OF CONGRESSMAN TIM HOLDEN/ Democrat |
COLGAN, FLAVIA M. Wynnewood, PA 19096 | FOX NEWS/REPORTER | 500 | 2/4/2002 | BOB BRADY FOR CONGRESS/ Democrat |
CONSTANTINE, JAN F NEW YORK, NY 10023 | NEWS CORPORATION | 1,500 | 10/14/2003 | FRIENDS OF SCHUMER / Democrat |
Constantine, Jan F New York, NY 10023 | News Corporation/Lawyer Executive V | 500 | 8/4/2004 | KERRY VICTORY 2004/ Democrat |
COWITT, EVAN LOS ANGELES, CA 90024 | NEWS CORP/AD SALES | 300 | 6/2/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
Cremins, John J. New York, NY 10075 | Fox News/Publication | 2,300 | 7/15/2008 | MIKE LUMPKIN FOR CONGRESS/ Democrat |
DE VOE, DAVID LAKE PLACID, NY 12946 | NEWS CORPORATION | 1,000 | 6/15/2005 | MCCONNELL SENATE COMMITTEE '08/ Republican |
De Voe, David F Lake Placid, NY 12946 | News Corp./News America/Executive V | 1,000 | 5/26/2005 | LONGHORN PAC |
DE VOE, DAVID F LAKE PLACID, NY 12946 | NEWS CORP./SENIOR EVP AND CFO | 1,000 | 12/14/2005 | TEAM SUNUNU/ Republican |
De Voe, David F Lake Placid, NY 12946 | News Corp/Exec | 2,300 | 6/5/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
De Voe, David F. Mr. Lake Placid, NY 12946 | News Corporation/C.F.O. | 2,000 | 6/27/2003 | BUSH-CHENEY '04 INC / Republican |
DISNEY, ANTHEA NEW YORK, NY 10128 | NEWS CORPORATION | 1,200 | 10/14/2003 | FRIENDS OF SCHUMER / Democrat |
Disney, Anthea New York, NY 10128 | News Corporation/Executive | -2,000 | 3/31/2008 | OBAMA FOR AMERICA/ Democrat |
DISNEY, ANTHEA NEW YORK, NY 10036 | NEWS CORPORATION/EXECUTIVE | 1,000 | 6/16/2006 | FRIENDS OF HILLARY/ Democrat |
Disney, Anthea New York, NY 10128 | News Corporation/Executive | 2,000 | 3/31/2008 | OBAMA FOR AMERICA/ Democrat |
Disney, Anthea New York, NY 10128 | News Corporation/Executive | 2,000 | 3/31/2008 | OBAMA FOR AMERICA/ Democrat |
Disney, Anthea New York, NY 10128 | News Corporation/Executive | 2,300 | 2/6/2008 | OBAMA FOR AMERICA/ Democrat |
Disney, Anthea New York, NY 10128 | News Corporation/Executive | 2,300 | 9/9/2008 | OBAMA FOR AMERICA/ Democrat |
Disney, Anthea Litchfield, CT 06759 | News Corporation/Executive | 2,400 | 3/28/2009 | COMMITTEE TO ELECT CHRIS MURPHY/ Democrat |
Disney, Anthea Litchfield, CT 06759 | News Corporation/Executive | 2,400 | 3/28/2009 | COMMITTEE TO ELECT CHRIS MURPHY/ Democrat |
Disney, Anthea Litchfield, CT 06759 | News Corporation/Executive | 250 | 6/5/2009 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Duggan, Sean Brooklyn, NY 11205 | News Corp/Myspace Ad Sales Manager | 500 | 4/9/2008 | OBAMA FOR AMERICA/ Democrat |
Dunn, Sherrie Calabasas, CA 91302 | NewsCorp/FOX/Executive | 250 | 12/15/2003 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
Elder, John New York, NY 10036 | Fox News Channel/Program Director | 200 | 8/17/2006 | SKINNER FOR CONGRESS 06/ Democrat |
Elder, John New York, NY 10036 | Fox News Channel/Program Director | 500 | 2/11/2006 | SKINNER FOR CONGRESS 06/ Democrat |
Elder, John Mr. New York, NY 10036 | Fox News Channel/Program Director | 500 | 2/11/2006 | SKINNER FOR CONGRESS 06/ Democrat |
Everett, Teri New York, NY 10005 | News Corporation/Communications | 2,300 | 7/10/2008 | OBAMA VICTORY FUND/ Democrat |
Everett, Teri Los Angeles, CA 90027 | News Corporation/Communications | 500 | 9/19/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
FARES, DAVID NEW YORK, NY 10011 | NEWS CORPORATION/VP, E-COMMERCE POL | 1,000 | 7/17/2006 | FRIENDS OF HILLARY/ Democrat |
FELDMAN, SUZANNE SANTA MONICA, CA 90402 | FOX NEWS/SALES | 2,000 | 9/15/2006 | TENNESSEE SENATE 2006/ Democrat |
Feldman, Suzanne Mrs. Santa Monica, CA 90402 | Fox News Channel/Sales Executive | 2,000 | 6/26/2003 | BUSH-CHENEY '04 INC / Republican |
FELDMAN, SUZY SANTA MONICA, CA 90402 | FOX NEWS/SALES | 300 | 4/25/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
Finley, John New York, NY 10024 | Fox News/Executive Producer | 1,000 | 3/28/2008 | DANIEL JOHNSON FOR CONGRESS/ Democrat |
Francis, Michelle New York, NY 10011 | News Corporation/Attorney | 1,000 | 8/3/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Francis, Michelle New York, NY 10011 | News Corporation/Attorney | 500 | 3/26/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
FRANCIS, MICHELLE V NEW YORK, NY 10011 | NEWS CORPORATION | 1,000 | 10/27/2003 | FRIENDS OF SCHUMER / Democrat |
FRANCIS, MICHELLE V NEW YORK, NY 10011 | NEWS CORPORATION | 2,300 | 8/28/2008 | FRIENDS OF HILLARY/ Democrat |
Francis, Michelle V New York, NY 10011 | News Corporation/Attorney | 1,000 | 2/25/2008 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Francis, Michelle V New York, NY 10011 | News Corporation/Attorney | 1,500 | 10/24/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Francis, Michelle V New York, NY 10011 | News Corporation/Attorney | 800 | 10/24/2007 | HILLARY CLINTON FOR PRESIDENT/ Democrat |
Fred Eyechaner Chicago, IL 60614 | Newscorp/President | 1,000 | 5/24/2002 | GEPHARDT IN CONGRESS COMMITTEE/ Democrat |
Fred Eyechaner Chicago, IL 60614 | Newscorp/President | 1,000 | 5/24/2002 | GEPHARDT IN CONGRESS COMMITTEE/ Democrat |
Frost, Martin Alexandria, VA 22314 | Fox News/Political Commentator | 500 | 2/15/2008 | CIRO RODRIGUEZ FOR CONGRESS/ Democrat |
Frost, Martin Alexandria, VA 22314 | Fox News/Political Commentator | 500 | 2/20/2009 | CIRO RODRIGUEZ FOR CONGRESS/ Democrat |
Frost, Martin Alexandria, VA 22314 | Fox News/Political Commentator | 500 | 6/19/2009 | CIRO RODRIGUEZ FOR CONGRESS/ Democrat |
Frost, Martin Rep Fort Worth, TX 76140 | Fox News/Political Commentator | 1,000 | 12/6/2006 | CIRO D. RODRIGUEZ FOR CONGRESS/ Democrat |
Frost, Martin Rep Alexandria, VA 22314 | Fox News/Political Commentator | 1,000 | 3/10/2007 | CIRO D. RODRIGUEZ FOR CONGRESS/ Democrat |
Gabler, Elizabeth B Malibu, CA 90265 | NewsCorp/FOX/Executive | 250 | 12/15/2003 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
Gary Ginsberg New York, NY 10014 | News Corporation/President & CEO | 1,000 | 3/13/2002 | FRIENDS OF RAHM EMANUEL/ Democrat |
Gavenchak, Eugenie C New York, NY 10021 | News Corp/Attorney | 1,000 | 6/5/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Gavenchak, Eugenie C New York, NY 10021 | News Corporation/Director | 1,000 | 11/2/2006 | FRIENDS OF WEINER/ Democrat |
GIACALONE, TRACEY A. MRS. NORTHPORT, NY 11768 | NEWS CORPORATION/EXECUTIVE | 2,000 | 7/3/2003 | BUSH-CHENEY '04 INC / Republican |
GIANOPULOS, JAMES BEVERLY HILLS, CA 90212 | NEWS CORP./EXECUTIVE | 2,000 | 6/30/2007 | FRIENDS OF MAX BAUCUS/ Democrat |
Gianopulos, James Beverly Hills, CA 90212 | NewsCorp/Fox/Executive | 1,250 | 12/2/2003 | MOTION PICTURE ASSOCIATION OF AMERICA INC POLITICAL ACTION COMMITTEE |
GINSBERG, GARY NEW YORK, NY 10014 | NEWS CORPORATION | 10,000 | 9/8/2000 | DNC SERVICES CORPORATION/DEMOCRATIC NATIONAL COMMITTEE/ Democrat |
Ginsberg, Gary New York, NY 10014 | News Corporation/Business Executive | 1,000 | 1/22/2004 | JOHN KERRY FOR PRESIDENT INC. / Democrat |
Ginsberg, Gary New York, NY 10014 | News Corporation/Business Executive | 500 | 1/16/2004 | JOHN KERRY FOR PRESIDENT INC. / Democrat |
Ginsberg, Gary New York, NY 10036 | News Corporation/Executive Vice Pre | 1,000 | 8/7/2008 | SKELLY FOR CONGRESS/ Democrat |
Ginsberg, Gary New York, NY 10036 | News Corporation/Executive VP | 1,000 | 12/13/2005 | FRIENDS OF WEINER/ Democrat |
Ginsberg, Gary New York, NY 10014 | News Corporation/Executive VP Corpo | 1,000 | 6/20/2006 | DAVID YASSKY FOR CONGRESS/ Democrat |
Ginsberg, Gary New York, NY 10014 | News Corporation/Media Exec. | 1,000 | 3/31/2008 | POWERS FOR CONGRESS/ Democrat |
GINSBERG, GARY NEW YORK, NY 10014 | NEWS CORPORATION/MEDIA EXECUTIVE | 1,000 | 10/25/2006 | HAROLD FORD JR FOR TENNESSEE/ Democrat |
Ginsberg, Gary New York, NY 10014 | News Corporation/President & CEO | 1,000 | 5/2/2006 | FRIENDS OF RAHM EMANUEL/ Democrat |
GINSBERG, GARY L NEW YORK, NY 10014 | NEWS CORP | 1,000 | 10/16/2000 | L A PAC |
GINSBERG, GARY L NEW YORK, NY 10014 | NEWS CORP | 1,000 | 11/3/2002 | KERRY COMMITTEE/ Democrat |
GINSBERG, GARY L NEW YORK, NY 10014 | NEWS CORP | 1,000 | 5/5/2004 | FRIENDS OF HILLARY/ Democrat |
GINSBERG, GARY L NEW YORK, NY 10014 | NEWS CORP./EVP, CC AND IR | 1,000 | 12/14/2005 | TEAM SUNUNU/ Republican |
Ginsberg, Gary L New York, NY 10014 | News Corporation/EVP Global Marketi | 2,300 | 7/10/2008 | OBAMA VICTORY FUND/ Democrat |
Ginsberg, Gary L New York, NY 10014 | News Corporation/Executive Vice Pre | 1,000 | 6/14/2005 | LONGHORN PAC |
GINSBERG, GARY L NEW YORK, NY 10014 | NEWS CORPORATION/MEDIA EXECUTIVE | 1,100 | 7/21/2006 | FRIENDS OF HILLARY/ Democrat |
GINSBERG, GARY L NEW YORK, NY 10014 | NEWS CORPORATION/MEDIA EXECUTIVE | 2,000 | 6/19/2008 | FRIENDS OF MARK WARNER/ Democrat |
Ginsberg, Gary L New York, NY 10014 | News Corporation/Media Executive | 2,300 | 3/28/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
Ginsberg, Gary L New York, NY 10014 | News Corporation/Media Executive | 2,300 | 3/28/2007 | HILLARY CLINTON FOR PRESIDENT EXPLORATORY COMMITTEE INC./ Democrat |
GINSBERG, GARY L NEW YORK, NY 10014 | NEWS CORPORATION/MEDIA EXECUTIVE | 900 | 7/21/2006 | FRIENDS OF HILLARY/ Democrat |
GINSBERG, GARY L NEW YORK, NY 10014 | NEWS CORPORATION/VICE PRESIDENT | 1,000 | 8/27/2009 | CITIZENS FOR ARLEN SPECTER/ Democrat |
Ginsberg, Gary L. New York, NY 10014 | News Corporation/Media Executive | 1,000 | 11/7/2008 | HILL PAC |
Ginsberg, Gary L. New York, NY 10014 | Newscorp/Senior Executive | -500 | 9/30/2003 | MCNALLY FOR CONGRESS / Democrat |
Ginsberg, Gary L. New York, NY 10014 | Newscorp/Senior Executive | 500 | 9/30/2003 | MCNALLY FOR CONGRESS / Democrat |
Ginsberg, Gary L. New York, NY 10014 | Newscorp/Senior Executive | 500 | 9/30/2003 | MCNALLY FOR CONGRESS / Democrat |
