Republicans Donald Trump Democrats Congress
  See $$$ From Your Zip Code $10,618,476,973 in Contributions for 2020 Election
Home | Money Search | Top 25 Candidates | Election News | About
Data Updated on 7/11/2020

Connecticut (CT)
Political Campaign Contributions
2012 Election Cycle

State Totals

Download All Contribution Records
From this State for 2012
To a Spreadsheet or Other File Type
Election
Year
Total
Money
Money
To
Democrats
Money
To
Republicans
Average
Per
Zip Code
2020 $55,659,722 $15,808,827
(%28)
$6,626,446
(%12)
$128,544
2018 $71,297,547 $21,620,335
(%30)
$11,446,324
(%16)
$164,659
2016 $157,738,022 $22,436,606
(%14)
$17,794,524
(%11)
$364,291
2014 $41,454,886 $14,375,870
(%35)
$13,062,904
(%32)
$93,366
2012 $94,295,236 $26,307,693
(%28)
$52,145,450
(%55)
$212,376
2010 $96,373,062 $19,516,120
(%20)
$66,955,284
(%69)
$217,056
2008 $59,314,848 $29,682,134
(%50)
$20,722,727
(%35)
$133,592
2006 $48,793,692 $30,259,061
(%62)
$10,452,770
(%21)
$109,895
2004 $40,234,032 $17,655,961
(%44)
$15,322,285
(%38)
$90,617
2002 $22,430,385 $4,330,238
(%19)
$3,465,395
(%15)
$50,518
2000 $31,412,984 $6,313,174
(%20)
$7,359,614
(%23)
$70,749

Download All Contribution Records
From this State for 2012
To a Spreadsheet or Other File Type

2012 Election Cycle Contributions
Click on a Zip Code for the list of Political Campaign Contributors

City/State/Zip CodeTotal Dollar Amount ContributedDemocrat/Republican Contribution Amounts
Abington, CT 06230 $0 Dem: $0 (%0) / Rep: $0 (%0)
Amston, CT 06231 $6,600 Dem: $3,400 (%52) / Rep: $1,250 (%19)
Andover, CT 06232 $6,215 Dem: $3,450 (%56) / Rep: $1,965 (%32)
Ansonia, CT 06401 $15,425 Dem: $2,775 (%18) / Rep: $12,350 (%80)
Ashford, CT 06278 $6,500 Dem: $4,100 (%63) / Rep: $2,400 (%37)
Avon, CT 06001 $860,788 Dem: $337,823 (%39) / Rep: $331,980 (%39)
Ballouville, CT 06233 $0 Dem: $0 (%0) / Rep: $0 (%0)
Baltic, CT 06330 $6,850 Dem: $1,600 (%23) / Rep: $5,250 (%77)
Bantam, CT 06750 $2,350 Dem: $1,150 (%49) / Rep: $750 (%32)
Barkhamsted, CT 06063 $7,401 Dem: $2,600 (%35) / Rep: $4,251 (%57)
Beacon Falls, CT 06403 $5,015 Dem: $2,450 (%49) / Rep: $1,770 (%35)
Berlin, CT 06037 $100,539 Dem: $35,086 (%35) / Rep: $47,163 (%47)
Bethany, CT 06524 $53,984 Dem: $41,418 (%77) / Rep: $5,000 (%9)
Bethel, CT 06801 $51,397 Dem: $14,418 (%28) / Rep: $29,860 (%58)
Bethlehem, CT 06751 $17,844 Dem: $2,754 (%15) / Rep: $13,070 (%73)
Bloomfield, CT 06002 $250,914 Dem: $178,884 (%71) / Rep: $42,885 (%17)
Bolton, CT 06043 $46,579 Dem: $13,512 (%29) / Rep: $15,709 (%34)
Botsford, CT 06404 $4,274 Dem: $750 (%18) / Rep: $2,524 (%59)
Bozrah, CT 06334 $4,240 Dem: $490 (%12) / Rep: $3,500 (%83)
Branford, CT 06405 $590,052 Dem: $281,144 (%48) / Rep: $245,245 (%42)
Bridgeport, CT 06650 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bridgeport, CT 06673 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bridgeport, CT 06699 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bridgeport, CT 06601 $6,750 Dem: $1,750 (%26) / Rep: $5,000 (%74)
Bridgeport, CT 06602 $0 Dem: $0 (%0) / Rep: $0 (%0)
Bridgeport, CT 06604 $161,182 Dem: $126,422 (%78) / Rep: $7,652 (%5)
Bridgeport, CT 06605 $62,771 Dem: $15,444 (%25) / Rep: $29,577 (%47)
Bridgeport, CT 06606 $38,262 Dem: $15,412 (%40) / Rep: $7,400 (%19)
Bridgeport, CT 06607 $4,521 Dem: $1,730 (%38) / Rep: $2,791 (%62)
Bridgeport, CT 06608 $-65 Dem: $-65 (%0) / Rep: $0 (%0)
Bridgeport, CT 06610 $24,220 Dem: $5,720 (%24) / Rep: $17,250 (%71)
Bridgewater, CT 06752 $98,654 Dem: $48,789 (%49) / Rep: $45,415 (%46)
Bristol, CT 06010 $181,409 Dem: $39,282 (%22) / Rep: $123,695 (%68)
Bristol, CT 06011 $2,450 Dem: $450 (%18) / Rep: $750 (%31)
Broad Brook, CT 06016 $8,358 Dem: $4,234 (%51) / Rep: $3,250 (%39)
Brookfield, CT 06804 $81,180 Dem: $32,200 (%40) / Rep: $24,403 (%30)
Brooklyn, CT 06234 $5,925 Dem: $5,425 (%92) / Rep: $500 (%8)
Burlington, CT 06013 $76,347 Dem: $18,062 (%24) / Rep: $53,820 (%70)
Canaan, CT 06018 $16,350 Dem: $11,700 (%72) / Rep: $4,150 (%25)
Canterbury, CT 06331 $11,631 Dem: $6,531 (%56) / Rep: $4,050 (%35)
Canton, CT 06019 $152,362 Dem: $63,186 (%41) / Rep: $56,471 (%37)
Canton Center, CT 06020 $3,800 Dem: $0 (%0) / Rep: $3,000 (%79)
Centerbrook, CT 06409 $9,713 Dem: $6,750 (%69) / Rep: $2,713 (%28)
Central Village, CT 06332 $250 Dem: $0 (%0) / Rep: $0 (%0)
Chaplin, CT 06235 $5,105 Dem: $5,105 (%100) / Rep: $0 (%0)
Cheshire, CT 06410 $722,851 Dem: $313,837 (%43) / Rep: $63,395 (%9)
Cheshire, CT 06411 $0 Dem: $0 (%0) / Rep: $0 (%0)
Cheshire, CT 06408 $1,000 Dem: $0 (%0) / Rep: $0 (%0)
Chester, CT 06412 $131,315 Dem: $99,439 (%76) / Rep: $25,225 (%19)
Clinton, CT 06413 $48,571 Dem: $34,720 (%71) / Rep: $7,461 (%15)
Cobalt, CT 06414 $662 Dem: $662 (%100) / Rep: $0 (%0)
Colchester, CT 06415 $24,639 Dem: $15,185 (%62) / Rep: $8,460 (%34)
Colebrook, CT 06021 $250 Dem: $0 (%0) / Rep: $250 (%100)
Collinsville, CT 06022 $6,950 Dem: $6,700 (%96) / Rep: $250 (%4)
Columbia, CT 06237 $12,180 Dem: $6,500 (%53) / Rep: $1,280 (%11)
Cornwall, CT 06753 $55,900 Dem: $54,400 (%97) / Rep: $500 (%1)
Cornwall Bridge, CT 06754 $100,161 Dem: $67,475 (%67) / Rep: $15,936 (%16)
Cos Cob, CT 06807 $439,485 Dem: $214,134 (%49) / Rep: $172,620 (%39)
Coventry, CT 06238 $37,677 Dem: $19,952 (%53) / Rep: $13,375 (%35)
Cromwell, CT 06416 $101,420 Dem: $68,220 (%67) / Rep: $19,950 (%20)
Danbury, CT 06810 $197,137 Dem: $45,710 (%23) / Rep: $34,410 (%17)
Danbury, CT 06811 $136,878 Dem: $52,875 (%39) / Rep: $70,800 (%52)
Danbury, CT 06813 $12,298 Dem: $7,800 (%63) / Rep: $750 (%6)
Danbury, CT 06814 $225 Dem: $225 (%100) / Rep: $0 (%0)
Danbury, CT 06816 $0 Dem: $0 (%0) / Rep: $0 (%0)
Danbury, CT 06817 $0 Dem: $0 (%0) / Rep: $0 (%0)
Danielson, CT 06239 $7,100 Dem: $4,100 (%58) / Rep: $2,050 (%29)
Darien, CT 06820 $3,707,077 Dem: $909,235 (%25) / Rep: $2,479,010 (%67)
Dayville, CT 06241 $5,657 Dem: $3,500 (%62) / Rep: $500 (%9)
Deep River, CT 06417 $38,631 Dem: $21,910 (%57) / Rep: $6,750 (%17)
Derby, CT 06418 $11,125 Dem: $4,575 (%41) / Rep: $5,300 (%48)
Durham, CT 06422 $101,744 Dem: $49,989 (%49) / Rep: $29,701 (%29)
East Berlin, CT 06023 $550 Dem: $250 (%45) / Rep: $0 (%0)
East Canaan, CT 06024 $3,750 Dem: $0 (%0) / Rep: $2,500 (%67)
East Glastonbury, CT 06025 $500 Dem: $0 (%0) / Rep: $0 (%0)
East Granby, CT 06026 $41,924 Dem: $11,250 (%27) / Rep: $23,974 (%57)
East Haddam, CT 06423 $77,069 Dem: $70,019 (%91) / Rep: $4,000 (%5)
East Hampton, CT 06424 $38,926 Dem: $15,590 (%40) / Rep: $13,736 (%35)
East Hartford, CT 06108 $56,551 Dem: $25,851 (%46) / Rep: $4,650 (%8)
East Hartford, CT 06118 $49,952 Dem: $40,102 (%80) / Rep: $6,450 (%13)
East Hartford, CT 06138 $200 Dem: $200 (%100) / Rep: $0 (%0)
East Hartford, CT 06128 $5,000 Dem: $1,000 (%20) / Rep: $4,000 (%80)
East Hartland, CT 06027 $1,850 Dem: $0 (%0) / Rep: $500 (%27)
East Haven, CT 06512 $79,944 Dem: $57,754 (%72) / Rep: $12,420 (%16)
East Killingly, CT 06243 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Lyme, CT 06333 $46,544 Dem: $16,774 (%36) / Rep: $23,970 (%51)
East Windsor, CT 06088 $6,425 Dem: $3,500 (%54) / Rep: $1,700 (%26)
East Windsor Hill, CT 06028 $0 Dem: $0 (%0) / Rep: $0 (%0)
East Woodstock, CT 06244 $0 Dem: $0 (%0) / Rep: $0 (%0)
Eastford, CT 06242 $1,700 Dem: $1,700 (%100) / Rep: $0 (%0)
Easton, CT 06612 $214,673 Dem: $86,772 (%40) / Rep: $112,276 (%52)
Ellington, CT 06029 $50,143 Dem: $22,663 (%45) / Rep: $19,638 (%39)
Enfield, CT 06082 $69,966 Dem: $47,412 (%68) / Rep: $13,864 (%20)
Enfield, CT 06083 $3,000 Dem: $2,500 (%83) / Rep: $500 (%17)
Essex, CT 06426 $205,877 Dem: $106,928 (%52) / Rep: $64,665 (%31)
Fabyan, CT 06245 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fairfield, CT 06430 $13,500 Dem: $11,500 (%85) / Rep: $1,000 (%7)
Fairfield, CT 06431 $0 Dem: $0 (%0) / Rep: $0 (%0)
Fairfield, CT 06432 $500 Dem: $500 (%100) / Rep: $0 (%0)
Fairfield, CT 06824 $1,188,902 Dem: $297,196 (%25) / Rep: $722,360 (%61)
Fairfield, CT 06825 $118,232 Dem: $69,420 (%59) / Rep: $38,027 (%32)
Fairfield, CT 06828 $1,101,806 Dem: $2,000 (%0) / Rep: $0 (%0)
Falls Village, CT 06031 $243,759 Dem: $125,461 (%51) / Rep: $94,448 (%39)
Farmington, CT 06032 $917,472 Dem: $293,561 (%32) / Rep: $432,615 (%47)
Farmington, CT 06034 $16,650 Dem: $1,750 (%11) / Rep: $6,350 (%38)
Farmington, CT 06030 $3,500 Dem: $250 (%7) / Rep: $250 (%7)
Gales Ferry, CT 06335 $22,818 Dem: $19,270 (%84) / Rep: $3,548 (%16)
Gaylordsville, CT 06755 $5,150 Dem: $4,700 (%91) / Rep: $0 (%0)
Georgetown, CT 06829 $2,100 Dem: $0 (%0) / Rep: $1,850 (%88)
Gilman, CT 06336 $0 Dem: $0 (%0) / Rep: $0 (%0)
Glasgo, CT 06337 $0 Dem: $0 (%0) / Rep: $0 (%0)
Glastonbury, CT 06033 $378,568 Dem: $207,733 (%55) / Rep: $120,523 (%32)
Goshen, CT 06756 $122,427 Dem: $32,557 (%27) / Rep: $85,730 (%70)
Granby, CT 06035 $188,719 Dem: $15,174 (%8) / Rep: $163,527 (%87)
Greens Farms, CT 06436 $0 Dem: $0 (%0) / Rep: $0 (%0)
Greens Farms, CT 06838 $47,551 Dem: $14,101 (%30) / Rep: $32,950 (%69)
Greenwich, CT 06830 $9,729,120 Dem: $1,989,287 (%20) / Rep: $5,484,918 (%56)
Greenwich, CT 06831 $8,960,808 Dem: $2,134,289 (%24) / Rep: $5,125,321 (%57)
Greenwich, CT 06832 $0 Dem: $0 (%0) / Rep: $0 (%0)
Greenwich, CT 06836 $204,930 Dem: $29,830 (%15) / Rep: $170,850 (%83)
Grosvenor Dale, CT 06246 $0 Dem: $0 (%0) / Rep: $0 (%0)
Groton, CT 06340 $98,348 Dem: $39,518 (%40) / Rep: $30,019 (%31)
Groton, CT 06349 $0 Dem: $0 (%0) / Rep: $0 (%0)
Guilford, CT 06437 $398,096 Dem: $324,970 (%82) / Rep: $41,636 (%10)
Haddam, CT 06438 $7,385 Dem: $5,740 (%78) / Rep: $1,145 (%16)
Hadlyme, CT 06439 $2,000 Dem: $2,000 (%100) / Rep: $0 (%0)
Hamden, CT 06514 $45,478 Dem: $30,944 (%68) / Rep: $7,584 (%17)
Hamden, CT 06517 $251,254 Dem: $211,604 (%84) / Rep: $12,350 (%5)
Hamden, CT 06518 $103,878 Dem: $85,997 (%83) / Rep: $6,825 (%7)
Hampton, CT 06247 $15,250 Dem: $14,350 (%94) / Rep: $450 (%3)
Hanover, CT 06350 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06134 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06132 $500 Dem: $0 (%0) / Rep: $500 (%100)
Hartford, CT 06120 $10,014 Dem: $9,900 (%99) / Rep: $500 (%5)
Hartford, CT 06123 $1,750 Dem: $1,500 (%86) / Rep: $250 (%14)
Hartford, CT 06126 $750 Dem: $750 (%100) / Rep: $0 (%0)
Hartford, CT 06140 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06141 $6,300 Dem: $750 (%12) / Rep: $550 (%9)
Hartford, CT 06142 $7,500 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06143 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06144 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06145 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06146 $1,250 Dem: $1,250 (%100) / Rep: $0 (%0)
Hartford, CT 06147 $200 Dem: $200 (%100) / Rep: $0 (%0)
Hartford, CT 06150 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06151 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06152 $500 Dem: $500 (%100) / Rep: $0 (%0)
Hartford, CT 06153 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06154 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06155 $14,336 Dem: $400 (%3) / Rep: $0 (%0)
Hartford, CT 06156 $9,800 Dem: $2,250 (%23) / Rep: $7,250 (%74)
Hartford, CT 06160 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06161 $450 Dem: $200 (%44) / Rep: $250 (%56)
Hartford, CT 06167 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06176 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06180 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06183 $79,999 Dem: $500 (%1) / Rep: $9,500 (%12)
Hartford, CT 06199 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06101 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06102 $6,085 Dem: $1,500 (%25) / Rep: $0 (%0)
Hartford, CT 06103 $229,508 Dem: $116,268 (%51) / Rep: $23,950 (%10)
Hartford, CT 06104 $0 Dem: $0 (%0) / Rep: $0 (%0)
Hartford, CT 06105 $351,057 Dem: $253,566 (%72) / Rep: $55,350 (%16)
Hartford, CT 06106 $86,527 Dem: $40,061 (%46) / Rep: $5,456 (%6)
Hartford, CT 06112 $2,636 Dem: $2,236 (%85) / Rep: $0 (%0)
Hartford, CT 06114 $22,100 Dem: $12,900 (%58) / Rep: $2,500 (%11)
Hartford, CT 06115 $13,124 Dem: $0 (%0) / Rep: $0 (%0)
Harwinton, CT 06791 $21,388 Dem: $6,237 (%29) / Rep: $13,401 (%63)
Hawleyville, CT 06440 $200 Dem: $0 (%0) / Rep: $200 (%100)
Hebron, CT 06248 $26,501 Dem: $13,925 (%53) / Rep: $10,201 (%38)
Higganum, CT 06441 $15,050 Dem: $11,050 (%73) / Rep: $1,800 (%12)
Ivoryton, CT 06442 $9,600 Dem: $6,850 (%71) / Rep: $2,000 (%21)
Jewett City, CT 06351 $22,262 Dem: $13,850 (%62) / Rep: $7,212 (%32)
Kent, CT 06757 $325,741 Dem: $293,391 (%90) / Rep: $27,650 (%8)
Killingworth, CT 06419 $28,005 Dem: $21,465 (%77) / Rep: $2,500 (%9)
Lakeside, CT 06758 $0 Dem: $0 (%0) / Rep: $0 (%0)
Lakeville, CT 06039 $158,386 Dem: $99,068 (%63) / Rep: $56,358 (%36)
Lebanon, CT 06249 $9,001 Dem: $2,650 (%29) / Rep: $5,851 (%65)
Ledyard, CT 06339 $29,269 Dem: $16,612 (%57) / Rep: $12,611 (%43)
Litchfield, CT 06759 $425,866 Dem: $173,004 (%41) / Rep: $237,462 (%56)
Madison, CT 06443 $325,597 Dem: $170,816 (%52) / Rep: $109,882 (%34)
Manchester, CT 06040 $150,179 Dem: $82,906 (%55) / Rep: $40,209 (%27)
Manchester, CT 06041 $0 Dem: $0 (%0) / Rep: $0 (%0)
Manchester, CT 06042 $59,284 Dem: $41,684 (%70) / Rep: $4,315 (%7)
Manchester, CT 06045 $2,000 Dem: $1,000 (%50) / Rep: $200 (%10)
Mansfield Center, CT 06250 $29,169 Dem: $24,044 (%82) / Rep: $1,975 (%7)
Mansfield Depot, CT 06251 $0 Dem: $0 (%0) / Rep: $0 (%0)
Marion, CT 06444 $0 Dem: $0 (%0) / Rep: $0 (%0)
Marlborough, CT 06447 $26,329 Dem: $11,254 (%43) / Rep: $13,650 (%52)
Mashantucket, CT 06338 $134,350 Dem: $76,850 (%57) / Rep: $45,000 (%33)
Meriden, CT 06450 $85,582 Dem: $38,157 (%45) / Rep: $18,100 (%21)
Meriden, CT 06451 $45,457 Dem: $28,989 (%64) / Rep: $10,950 (%24)
Meriden, CT 06454 $0 Dem: $0 (%0) / Rep: $0 (%0)
Middle Haddam, CT 06456 $32,959 Dem: $18,900 (%57) / Rep: $3,809 (%12)
Middlebury, CT 06762 $87,475 Dem: $25,150 (%29) / Rep: $49,450 (%57)
Middlefield, CT 06455 $11,602 Dem: $5,800 (%50) / Rep: $1,902 (%16)
Middletown, CT 06457 $236,667 Dem: $182,668 (%77) / Rep: $13,161 (%6)
Middletown, CT 06459 $1,000 Dem: $1,000 (%100) / Rep: $0 (%0)
Milford, CT 06460 $152,852 Dem: $81,772 (%53) / Rep: $56,450 (%37)
Milford, CT 06461 $62,311 Dem: $44,177 (%71) / Rep: $9,721 (%16)
Milldale, CT 06467 $250 Dem: $0 (%0) / Rep: $250 (%100)
Monroe, CT 06468 $397,498 Dem: $246,521 (%62) / Rep: $118,102 (%30)
Montville, CT 06353 $0 Dem: $0 (%0) / Rep: $0 (%0)
Moodus, CT 06469 $747 Dem: $750 (%100) / Rep: $0 (%0)
Moosup, CT 06354 $1,250 Dem: $950 (%76) / Rep: $0 (%0)
Morris, CT 06763 $9,050 Dem: $3,250 (%36) / Rep: $5,400 (%60)
Mystic, CT 06355 $125,215 Dem: $67,726 (%54) / Rep: $49,539 (%40)
Naugatuck, CT 06770 $10,403 Dem: $5,190 (%50) / Rep: $3,850 (%37)
New Britain, CT 06050 $19,950 Dem: $13,050 (%65) / Rep: $4,500 (%23)
New Britain, CT 06051 $38,377 Dem: $20,450 (%53) / Rep: $6,100 (%16)
New Britain, CT 06052 $116,960 Dem: $37,585 (%32) / Rep: $58,400 (%50)
New Britain, CT 06053 $45,515 Dem: $28,819 (%63) / Rep: $5,201 (%11)
New Canaan, CT 06840 $6,739,888 Dem: $1,111,647 (%16) / Rep: $4,008,328 (%59)
New Canaan, CT 06842 $1,500 Dem: $1,000 (%67) / Rep: $500 (%33)
New Fairfield, CT 06812 $84,831 Dem: $31,460 (%37) / Rep: $32,300 (%38)
New Hartford, CT 06057 $160,392 Dem: $13,498 (%8) / Rep: $143,204 (%89)
New Haven, CT 06519 $13,645 Dem: $3,750 (%27) / Rep: $0 (%0)
New Haven, CT 06520 $9,950 Dem: $9,700 (%97) / Rep: $0 (%0)
New Haven, CT 06521 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06513 $51,057 Dem: $37,082 (%73) / Rep: $4,625 (%9)
New Haven, CT 06501 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06502 $1,000 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06503 $800 Dem: $550 (%69) / Rep: $0 (%0)
New Haven, CT 06504 $3,500 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06505 $7,250 Dem: $750 (%10) / Rep: $500 (%7)
New Haven, CT 06506 $3,000 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06507 $500 Dem: $500 (%100) / Rep: $0 (%0)
New Haven, CT 06508 $28,750 Dem: $22,750 (%79) / Rep: $0 (%0)
New Haven, CT 06509 $1,500 Dem: $500 (%33) / Rep: $0 (%0)
New Haven, CT 06510 $331,568 Dem: $179,100 (%54) / Rep: $16,205 (%5)
New Haven, CT 06511 $855,861 Dem: $715,595 (%84) / Rep: $73,961 (%9)
New Haven, CT 06515 $85,014 Dem: $72,164 (%85) / Rep: $6,200 (%7)
New Haven, CT 06530 $15,750 Dem: $15,750 (%100) / Rep: $0 (%0)
New Haven, CT 06531 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06532 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06533 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06534 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06535 $6,000 Dem: $1,000 (%17) / Rep: $5,000 (%83)
New Haven, CT 06536 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06537 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06538 $0 Dem: $0 (%0) / Rep: $0 (%0)
New Haven, CT 06540 $4,000 Dem: $1,000 (%25) / Rep: $0 (%0)
New London, CT 06320 $105,925 Dem: $60,247 (%57) / Rep: $9,063 (%9)
New Milford, CT 06776 $130,603 Dem: $95,165 (%73) / Rep: $26,071 (%20)
New Preston Marble Dale, CT 06777 $174,778 Dem: $140,427 (%80) / Rep: $32,101 (%18)
Newington, CT 06131 $200 Dem: $200 (%100) / Rep: $0 (%0)
Newington, CT 06111 $76,654 Dem: $53,594 (%70) / Rep: $4,910 (%6)
Newtown, CT 06470 $207,276 Dem: $104,153 (%50) / Rep: $67,445 (%33)
Niantic, CT 06357 $70,348 Dem: $27,800 (%40) / Rep: $31,648 (%45)
Norfolk, CT 06058 $65,661 Dem: $49,261 (%75) / Rep: $6,000 (%9)
North Branford, CT 06471 $50,927 Dem: $34,837 (%68) / Rep: $11,110 (%22)
North Canton, CT 06059 $1,400 Dem: $1,200 (%86) / Rep: $200 (%14)
North Franklin, CT 06254 $3,915 Dem: $3,550 (%91) / Rep: $0 (%0)
North Granby, CT 06060 $40,621 Dem: $18,669 (%46) / Rep: $14,900 (%37)
North Grosvenordale, CT 06255 $8,500 Dem: $500 (%6) / Rep: $6,750 (%79)
North Haven, CT 06473 $208,309 Dem: $102,128 (%49) / Rep: $76,916 (%37)
North Stonington, CT 06359 $23,420 Dem: $20,570 (%88) / Rep: $1,350 (%6)
North Westchester, CT 06474 $0 Dem: $0 (%0) / Rep: $0 (%0)
North Windham, CT 06256 $2,499 Dem: $1,750 (%70) / Rep: $749 (%30)
Northfield, CT 06778 $1,235 Dem: $500 (%40) / Rep: $735 (%60)
Northford, CT 06472 $25,743 Dem: $16,700 (%65) / Rep: $5,495 (%21)
Norwalk, CT 06850 $216,922 Dem: $52,352 (%24) / Rep: $112,228 (%52)
Norwalk, CT 06851 $221,755 Dem: $92,462 (%42) / Rep: $81,125 (%37)
Norwalk, CT 06852 $1,950 Dem: $250 (%13) / Rep: $1,500 (%77)
Norwalk, CT 06853 $364,082 Dem: $109,680 (%30) / Rep: $169,410 (%47)
Norwalk, CT 06854 $376,625 Dem: $59,996 (%16) / Rep: $261,870 (%70)
Norwalk, CT 06855 $99,051 Dem: $51,094 (%52) / Rep: $40,592 (%41)
Norwalk, CT 06856 $1,250 Dem: $1,000 (%80) / Rep: $250 (%20)
Norwalk, CT 06857 $0 Dem: $0 (%0) / Rep: $0 (%0)
Norwalk, CT 06858 $0 Dem: $0 (%0) / Rep: $0 (%0)
Norwalk, CT 06859 $0 Dem: $0 (%0) / Rep: $0 (%0)
Norwalk, CT 06860 $1,800 Dem: $0 (%0) / Rep: $1,800 (%100)
Norwich, CT 06360 $59,547 Dem: $30,027 (%50) / Rep: $19,130 (%32)
Oakdale, CT 06370 $14,500 Dem: $13,500 (%93) / Rep: $1,000 (%7)
Oakville, CT 06779 $16,800 Dem: $12,050 (%72) / Rep: $2,750 (%16)
Old Greenwich, CT 06870 $1,492,536 Dem: $286,805 (%19) / Rep: $637,551 (%43)
Old Lyme, CT 06371 $365,036 Dem: $186,795 (%51) / Rep: $130,451 (%36)
Old Mystic, CT 06372 $1,300 Dem: $50 (%4) / Rep: $1,250 (%96)
Old Saybrook, CT 06475 $151,881 Dem: $82,432 (%54) / Rep: $49,083 (%32)
Oneco, CT 06373 $2,750 Dem: $0 (%0) / Rep: $2,750 (%100)
Orange, CT 06477 $132,392 Dem: $68,915 (%52) / Rep: $24,623 (%19)
Oxford, CT 06478 $35,462 Dem: $8,812 (%25) / Rep: $22,750 (%64)
Pawcatuck, CT 06379 $34,326 Dem: $21,026 (%61) / Rep: $8,300 (%24)
Pequabuck, CT 06781 $0 Dem: $0 (%0) / Rep: $0 (%0)
Pine Meadow, CT 06061 $250 Dem: $0 (%0) / Rep: $250 (%100)
Plainfield, CT 06374 $2,400 Dem: $450 (%19) / Rep: $1,650 (%69)
Plainville, CT 06062 $86,986 Dem: $23,000 (%26) / Rep: $48,021 (%55)
Plantsville, CT 06479 $16,346 Dem: $9,700 (%59) / Rep: $3,701 (%23)
Plymouth, CT 06782 $1,867 Dem: $250 (%13) / Rep: $1,242 (%67)
Pomfret, CT 06258 $10,500 Dem: $750 (%7) / Rep: $9,750 (%93)
Pomfret Center, CT 06259 $37,955 Dem: $18,600 (%49) / Rep: $13,900 (%37)
Poquonock, CT 06064 $0 Dem: $0 (%0) / Rep: $0 (%0)
Portland, CT 06480 $44,246 Dem: $28,920 (%65) / Rep: $4,151 (%9)
Preston, CT 06365 $1,750 Dem: $700 (%40) / Rep: $800 (%46)
Prospect, CT 06712 $75,475 Dem: $9,650 (%13) / Rep: $59,825 (%79)
Putnam, CT 06260 $15,301 Dem: $6,850 (%45) / Rep: $2,750 (%18)
Quaker Hill, CT 06375 $13,750 Dem: $7,700 (%56) / Rep: $250 (%2)
Quinebaug, CT 06262 $0 Dem: $0 (%0) / Rep: $0 (%0)
Redding, CT 06896 $349,371 Dem: $192,918 (%55) / Rep: $118,403 (%34)
Redding Center, CT 06875 $7,450 Dem: $3,250 (%44) / Rep: $4,200 (%56)
Redding Ridge, CT 06876 $90,056 Dem: $12,150 (%13) / Rep: $3,150 (%3)
Ridgefield, CT 06877 $853,950 Dem: $251,978 (%30) / Rep: $422,709 (%50)
Ridgefield, CT 06879 $0 Dem: $0 (%0) / Rep: $0 (%0)
Riverside, CT 06878 $2,587,771 Dem: $592,500 (%23) / Rep: $1,542,536 (%60)
Riverton, CT 06065 $1,500 Dem: $500 (%33) / Rep: $1,000 (%67)
Rockfall, CT 06481 $3,965 Dem: $1,965 (%50) / Rep: $750 (%19)
Rocky Hill, CT 06067 $126,098 Dem: $72,124 (%57) / Rep: $18,029 (%14)
Rogers, CT 06263 $0 Dem: $0 (%0) / Rep: $0 (%0)
