STEWART, CHRIS
								
								 FARMINGTON, UT 84025
								 | 
								Shipley Group/President And Ceo | $19,000 | 
								P | 11/20/2011 | 
								
									
								
								
								
									MCSWAIN, MARK
								
								 FARMINGTON, UT 84025
								 | 
								Information Requested/Information Requested | $5,000 | 
								G | 09/28/2012 | 
								
									
								
								
								
									STEWART, LORA
								
								 FARMINGTON, UT 84025
								 | 
								N/A/Homemaker | $2,500 | 
								P | 12/05/2011 | 
								
									
								
								
								
									NOLAN, JOHN
								
								 HUNSTVILLE, AL 35803
								 | 
								N/A/Retired | $2,500 | 
								P | 12/13/2011 | 
								
									
								
								
								
									ANDERSON, SCOTT
								
								 SALT LAKE CITY, UT 84133
								 | 
								Zions Bank/President | $2,500 | 
								G | 04/03/2012 | 
								
									
								
								
								
									SMITH, DEREK
								
								 SALT LAKE CITY, UT 84113
								 | 
								Self-Employed/Entrepreneur | $2,500 | 
								G | 05/14/2012 | 
								
									
								
								
								
									STONES, MICHAEL
								
								 LOGAN, UT 84321
								 | 
								Information Requested/Information Requested | $2,500 | 
								G | 08/08/2012 | 
								
									
								
								
								
									STONES, SUZANNE
								
								 LOGAN, UT 84321
								 | 
								N/A/Homemaker | $2,500 | 
								G | 08/08/2012 | 
								
									
								
								
								
									NOLAN, JOHN
								
								 HUNSTVILLE, AL 35803
								 | 
								Self Employed/Self Employed | $2,500 | 
								G | 09/18/2012 | 
								
									
								
								
								
									FOXLEY, PIGNANELLI
								
								 SALT LAKE CITY, UT 84012
								 | 
								Self-Employed/Self-Employed | $2,500 | 
								G | 10/17/2012 | 
								
									
								
								
								
									LINDOW, ALEXIS
								
								 HUNTSVILLE, AL 35802
								 | 
								N/A/Homemaker | $2,300 | 
								G | 10/15/2012 | 
								
									
								
								
								
									LINDOW, RYAN
								
								 HUNTSVILLE, AL 35802
								 | 
								Home Builder/Home Builder | $2,300 | 
								G | 10/15/2012 | 
								
									
								
								
								
									STEWART, BILL
								
								 WESTON, ID 83286
								 | 
								N/A/Retired | $2,000 | 
								P | 12/05/2011 | 
								
									
								
								
								
									WELCH, TERRY
								
								 FARMINGTON, UT 84205
								 | 
								Parr Brown Gee & Lovless/Attorney | $2,000 | 
								P | 12/06/2011 | 
								
									
								
								
								
									RASMUSSEN, KEITH A.
								
								 EDMOND, OK 73012
								 | 
								Information Requested | $2,000 | 
								P | 12/15/2011 | 
								
									
								
								
								
									KNOWLTON, SHONDELL
								
								 FARMINGTON, UT 84025
								 | 
								Shondell Phd/Therapist | $1,500 | 
								P | 12/16/2011 | 
								
									
								
								
								
									STEWART, TIMOTHY
								
								 FALLS CHURCH, VA 22042
								 | 
								Bennett Group/Consultant | $1,000 | 
								P | 11/30/2011 | 
								
									
								
								
								
									STEWART, JENNIFER
								
								 WESTON, ID 83286
								 | 
								N/A/Homemaker | $1,000 | 
								P | 12/06/2011 | 
								
									
								
								
								
									STEWART, MARCIA
								
								 FALLS CHURCH, VA 22042
								 | 
								N/A/Homemaker | $1,000 | 
								P | 12/10/2011 | 
								
									
								
								
								
									JOHNSON, HILLARY
								
								 FALLS CHURCH, VA 22043
								 | 
								N/A/Homemaker | $1,000 | 
								P | 12/27/2011 | 
								
									
								
								
								
									SIMMONS, WILLIAM
								
								 ARLINGTON, VA 22207
								 | 
								Dutko Worldwide/Government Relations | $1,000 | 
								G | 05/24/2012 | 
								
									
								
								
								
									SIMMONS, HARRIS
								
								 SALT LAKE CITY, UT 84111
								 | 
								Ceo/Zions Bank | $1,000 | 
								G | 06/05/2012 | 
								
									
								
								
								
									GORDON, STEVEN
								
								 MCLEAN, VA 22101
								 | 
								Totel Spectrum/Managing Partner | $1,000 | 
								G | 06/19/2012 | 
								
									
								
								
								
									STEWART, J.O.
								
								 EL PASO, TX 79912
								 | 
								Information Requested/Information Requested | $1,000 | 
								G | 06/19/2012 | 
								
									
								
								
								
									BENTLEY, CHERYL
								
								 FRISCO, TX 75033
								 | 
								Texas Health/Rn | $1,000 | 
								G | 06/27/2012 | 
								
									
								
								
								
									NELSON, STEPHEN
								
								 STANSBURY PARK, UT 84074
								 | 
								Information Requested/Information Requested | $1,000 | 
								G | 06/27/2012 | 
								
									
								
								
								
									PEARSON, MARILYN
								
								 SALT LAKE CITY, UT 84116
								 | 
								Utah Credit Union Association/Vp Of Education | $1,000 | 
								G | 06/27/2012 | 
								
									
								
								
								
									RICHARDS, BRUCE
								
								 FARMINGTON, UT 84025
								 | 
								Self-Employed/Attorney | $1,000 | 
								G | 06/27/2012 | 
								
									
								
								
								
									SIMPSON, SCOTT
								
								 KAYSVILLE, UT 84037
								 | 
								Utah League Of Credit Unions/Finance | $1,000 | 
								G | 06/27/2012 | 
								
									
								
								
								
									BISHOP, BRENT L
								
								 FARMINGTON, UT 84025
								 | 
								Self Employed/Business Management | $1,000 | 
								G | 06/29/2012 | 
								
									
								
								
								
									BISHOP, BRENT L
								
								 FARMINGTON, UT 84025
								 | 
								Self Employed/Business Management | $1,000 | 
								G | 06/29/2012 | 
								
									
								
								
								
									FAUST, MARCUS
								
								 OAKTON, VA 22124
								 | 
								Self-Employed/Attorney | $1,000 | 
								G | 07/31/2012 | 
								
									
								
								
								
									JIBSON, RONALD
								
								 NORTH SALT LAKE, UT 84054
								 | 
								Questar Corp/Pres. Ceo | $1,000 | 
								G | 08/08/2012 | 
								
									
								
								
								
									LINTHICUM, KIMBERLY J
								
								 WASHINGTON, DC 20007
								 | 
								Myriad Genetic Laboratories, Inc./Lobbyist | $1,000 | 
								G | 08/08/2012 | 
								
									
								
								
								
									BENNETT, DOUGLAS
								
								 ARLINGTON, VA 22207
								 | 
								Information Requested/Information Requested | $1,000 | 
								G | 09/20/2012 | 
								
									
								
								
								
									COOPER, MARSHALL
								
								 GREENWICH, CT 06830
								 | 
								Self-Employed/Entrepreneur | $1,000 | 
								G | 09/25/2012 | 
								
									
								
								
								
									REED, SEARLE
								
								 SOUTH JORDAN, UT 84095
								 | 
								Blue Castle Holdings/Vp | $550 | 
								G | 08/03/2012 | 
								
									
								
								
								
									BERNHARDT, DAVID
								
								 ARLINGTON, VA 22207
								 | 
								Grandstien & Farber/Attorney | $500 | 
								P | 11/30/2011 | 
								
									
								
								
								
									HROBSKY, JON
								
								 ALEXANDRIA, VA 22304
								 | 
								Grandstien & Farber/Consultant | $500 | 
								P | 12/01/2011 | 
								
									
								
								
								
									LARSON, DAVID
								
								 ARLINGTON, VA 22205
								 | 
								American Capitol Group/Consultant | $500 | 
								P | 12/01/2011 | 
								
									
								
								
								
									BERNETE, LISA
								
								 DRAPER, UT 84020
								 | 
								United States Airforce/Airforce Officer | $500 | 
								P | 12/06/2011 | 
								
									
								
								
								
									BETENSON, ED
								
								 RIVERTON, UT 84065
								 | 
								N/A/Retired | $500 | 
								P | 12/19/2011 | 
								
									
								
								
								
									HASENYAGER, ROBERT N.
								
								 FARMINGTON, UT 84025
								 | 
								Information Requested | $500 | 
								P | 12/26/2011 | 
								
									
								
								
								
									SHEPHERD, LARRY
								
								 FARMIGNTON, UT 84025
								 | 
								Mike Lee For Senate/Staffer | $500 | 
								G | 04/11/2012 | 
								
									
								
								
								
									BARKER, JAMES
								
								 OAKTON, VA 22124
								 | 
								Barker Pc/Attorney | $500 | 
								G | 05/24/2012 | 
								
									
								
								
								
									FAUST, MARCUS
								
								 OAKTON, VA 22124
								 | 
								Self-Employed/Attorney | $500 | 
								G | 05/24/2012 | 
								
									
								
								
								
									HATCH, PAUL
								
								 WASHINGTON, DC 20037
								 | 
								Mcdermott, Will & Emory/Government Relations | $500 | 
								G | 05/24/2012 | 
								
									
								
								
								
									SYMMS, STEVE
								
								 WASHINGTON, DC 20002
								 | 
								N/A/Retired | $500 | 
								G | 05/24/2012 | 
								
									
								
								
								
									THORPE, TODD
								
								 WASHINGTON, DC 20036
								 | 
								Bockorny Group/Principal | $500 | 
								G | 05/31/2012 | 
								
									
								
								
								
									DOUGLAS, DEFRIES
								
								 LAYTON, UT 84040
								 | 
								Bank Of Utah/Banker | $500 | 
								G | 06/05/2012 | 
								
									
								
								
								
									SPEHAR, ANTHONY
								
								 BOUNTIFUL, UT 84010
								 | 
								Northrup Grumman/Engineer | $500 | 
								G | 06/11/2012 | 
								
									
								
								
								
									LUND, JOHN
								
								 HUNTSVILLE, UT 84317
								 | 
								Amercian First Credit Union/Executive Vp | $500 | 
								G | 06/27/2012 | 
								
									
								
								
								
									PATEL, DINESH
								
								 SALT LAKE CITY, UT 84158
								 | 
								Signal Peak Ventures/Venture Capitalist | $500 | 
								G | 06/27/2012 | 
								
									
								
								
								
									KOCHERHANS, LARRY
								
								 FARMINGTON, UT 84025
								 | 
								Self-Employed/Business Owner | $500 | 
								G | 07/03/2012 | 
								
									
								
								
								
									MOODY, DARIN B
								
								 SALT LAKE CITY, UT 84101
								 | 
								Utah First Federal Credit Union/President/Ceo | $500 | 
								G | 07/20/2012 | 
								
									
								
								
								
									GROSS, ROBERT
								
								 SALT LAKE CITY, UT 84101
								 | 
								Information Requested/Information Requested | $500 | 
								G | 07/24/2012 | 
								
									
								
								
								
									THORN, HEIDI
								
								 SANDY, UT 84093
								 | 
								Information Requested/Information Requested | $500 | 
								G | 07/24/2012 | 
								
									
								
								
								
									BAIRD, JOHN KNAPP
								
								 SALT LAKE CITY, UT 84124
								 | 
								Bennett International/Lawyer | $500 | 
								G | 07/25/2012 | 
								
									
								
								
								
									GERARD, JACK
								
								 MCLEAN, VA 22101
								 | 
								Api Energy/Ceo | $500 | 
								G | 07/31/2012 | 
								
									
								
								
								
									HANSEN, JAMES
								
								 FARMINGTON, UT 84025
								 | 
								N/A/Retired | $500 | 
								G | 07/31/2012 | 
								
									
								
								
								
									BENNETT, ROBERT
								
								 FALLS CHURCH, VA 22043
								 | 
								The Bennett Consulting Group/Chairman | $500 | 
								G | 08/01/2012 | 
								
									
								
								
								
									KHALAFALLA, ALSADIG
								
								 MCLEAN, VA 22201
								 | 
								Bahrain American Council/President | $500 | 
								G | 08/08/2012 | 
								
									
								
								
								
									NIXON, WILLIAM
								
								 ALEXANDRIA, VA 22315
								 | 
								Information Requested/Information Requested | $500 | 
								G | 08/08/2012 | 
								
									
								
								
								
									OLIN, CRAIG
								
								 OGDEN, UT 84414
								 | 
								America First Credit Union/Ceo | $500 | 
								G | 08/09/2012 | 
								
									
								
								
								
									FREEMYER, ALLEN D
								
								 WASHINGTON, DC 20007
								 | 
								Self-Employed/Self-Employed | $500 | 
								G | 08/13/2012 | 
								
									
								
								
								
									KNIGHT, PATRICIA
								
								 ARLINGTON, VA 22201
								 | 
								Information Requested/Information Requested | $500 | 
								G | 08/13/2012 | 
								
									
								
								
								
									PAULOS, LONNIE
								
								 GULF BREEZE, FL 32561
								 | 
								Self-Employed/Doctor MD | $500 | 
								G | 09/04/2012 | 
								
									
								
								
								
									KEATE, BARRY
								
								 SALT LAKE CITY, UT 84105
								 | 
								Self-Employed/Arches Natural Products | $500 | 
								G | 09/18/2012 | 
								
									
								
								
								
									BOZEMAN, JUDITH
								
								 ST. GEORGE, UT 84790
								 | 
								Information Requested/Information Requested | $500 | 
								G | 09/30/2012 | 
								
									
								
								
								
									SNODGRASS, DAVID
								
								 SAN ANTONIO, TX 78259
								 | 
								Airforce/Airforce | $500 | 
								G | 10/15/2012 | 
								
									
								
								
								
									JAFFA, RICHARD
								
								 PARK CITY, UT 84068
								 | 
								Information Requested/Information Requested | $400 | 
								G | 10/17/2012 | 
								
									
								
								
								
									WOOD, JULIE
								
								 LOGAN, UT 84321
								 | 
								N/A/Retired | $300 | 
								P | 11/20/2011 | 
								
									
								
								
								
									HURDMAN, BOB MYLES
								
								 FARMINGTON, UT 84025
								 | 
								Hurdman Inc/Manager | $300 | 
								G | 04/20/2012 | 
								
									
								
								
								
									LEWON, MARK
								
								 SALT LAKE CITY, UT 84124
								 | 
								Utah Metal Works/President | $300 | 
								G | 06/19/2012 | 
								
									
								
								
								
									WAHLEN, KERRY
								
								 OGDEN, UT 84414
								 | 
								Information Requested/Information Requested | $300 | 
								G | 06/27/2012 | 
								
									
								
								
								
									QUINN, THOMAS
								
								 MURRAY, UT 05915
								 | 
								Information Requested/Information Requested | $300 | 
								G | 07/31/2012 | 
								
									
								
								
								
									BOZEMAN, JUDITH
								
								 ST. GEORGE, UT 84790
								 | 
								Information Requested/Information Requested | $300 | 
								G | 08/28/2012 | 
								
									
								
								
								
									LEE, KENNETH
								
								 FAIRFAX, VA 22030
								 | 
								Kg Lee Associates/Consultant | $250 | 
								P | 12/01/2011 | 
								
									
								
								
								
									LEE, MICHAEL
								
								 VIENNA, VA 22182
								 | 
								Kg Lee Associates/Consultant | $250 | 
								P | 12/01/2011 | 
								
									
								
								
								
									LUTHI, RANDALL B.
								
								 FREEDOM, WY 83120
								 | 
								Executive Director/National Oceans Industry Association | $250 | 
								P | 12/01/2011 | 
								
									
								
								
								
									NIELSEN, PHILIP
								
								 RESTON, VA 20194
								 | 
								Bennett Group/Consultant | $250 | 
								P | 12/01/2011 | 
								
									
								
								
								
									BRICKMAN, WALTER D
								
								 FAIRFAX, VA 22030
								 | 
								Information Requested | $250 | 
								P | 12/20/2011 | 
								
									
								
								
								
									STEWART, CODY
								
								 S FARMINGTON, UT 84025
								 | 
								Lt. Governor Bell/Chief Of Staff | $250 | 
								P | 12/22/2011 | 
								
									
								
								
								
									STEWART, MARY
								
								 SOUTH FARMINGTON, UT 84025
								 | 
								N/A/Homemaker | $250 | 
								P | 12/22/2011 | 
								
									
								
								
								
									GUEST, BRIAN
								
								 FARMINGTON, UT 84025
								 | 
								Zacis Inc/Engineer | $250 | 
								P | 12/31/2011 | 
								
									
								
								
								
									LINK, JAMES
								
								 BETHESDA, MD 20817
								 | 
								Self-Employed/Government Relations | $250 | 
								P | 12/31/2011 | 
								
									
								
								
								
									GUEST, BRIAN WILLIAM
								
								 FARMINGTON, UT 84025
								 | 
								Zacis Inc/Engineer | $250 | 
								G | 04/04/2012 | 
								
									
								
								
								
									LUNT, ROBERT P
								
								 SALT LAKE CITY, UT 84108
								 | 
								Van Cott, Bagley, Cornwall & Mccarthy/Attorney | $250 | 
								G | 04/04/2012 | 
								
									
								
								
								
									MAXFIELD, TERRY D
								
								 SALT LAKE CITY, UT 84101
								 | 
								Specialty Steel Service, Inc./Business Owner | $250 | 
								G | 04/04/2012 | 
								
									
								
								
								
									RASMUSSEN, KEITH ALFRED
								
								 EDMOND, OK 73012
								 | 
								Chesaapeake Energy/Geologist | $250 | 
								G | 04/04/2012 | 
								
									
								
								
								
									COURT, R BLAKE
								
								 FARMINGTON, UT 84025
								 | 
								Jacobesen Construction/Construction Manager | $250 | 
								G | 04/11/2012 | 
								
									
								
								
								
									HORNE, DAVID HUGHES
								
								 SALT LAKE CITY, UT 84108
								 | 
								Fatigue Engineering & Tech/Professional Structural Engineer | $250 | 
								G | 04/25/2012 | 
								
									
								
								
								
									MAGGLOS, LINDA
								
								 MALIBU, CA 90265
								 | 
								N/A/Homemaker | $250 | 
								G | 04/25/2012 | 
								
									
								
								
								
									WAGONER, DAVID VAN
								
								 NEW HARMONY, UT 84757
								 | 
								N/A/Retired | $250 | 
								G | 05/18/2012 | 
								
									
								
								
								
									MAGURE, JAY
								
								 SANDY, UT 84094
								 | 
								1800 Contacts/Government Relations | $250 | 
								G | 06/19/2012 | 
								
									
								
								
								
									NIELSEN, STERLING
								
								 SOUTH JORDAN, UT 84095
								 | 
								Information Requested/Information Requested | $250 | 
								G | 06/27/2012 | 
								
									
								
								
								
									VICKERS, EVAN
								
								 CEDAR CITY, UT 84721
								 | 
								Information Requested/Information Requested | $250 | 
								G | 08/06/2012 | 
								
									
								
								
								
									BURTON, KENT
								
								 WASHINGTON, DC 20037
								 | 
								National Environmental Strategies/Senior Vice President | $250 | 
								G | 08/08/2012 | 
								
									
								
								
								
									BUTCHER, REY
								
								 PARK CITY, UT 84098
								 | 
								Questar Corp/Vice Pres. Gov Rel. | $250 | 
								G | 08/08/2012 | 
								
									
								
								
								
									CARLSON, RICHARD
								
								 WEEMS, VA 22576
								 | 
								Fdd/Vice Chairman | $250 | 
								G | 08/08/2012 | 
								
									
								
								
								
									CURRAN, ROBERT
								
								 WASHINGTON, DC 20005
								 | 
								Policy Impact/Vp | $250 | 
								G | 08/08/2012 | 
								
									
								
								
								
									DAVIS, ROSHELLE ANN
								
								 ARLINGTON, VA 22206
								 | 
								Department Of Energy/Manager Of Federal Contracts | $250 | 
								G | 08/08/2012 | 
								
									
								
								
								
									HARMER, CHRISTOPHER
								
								 ARLINGTON, VA 22202
								 | 
								Information Requested/Information Requested | $250 | 
								G | 08/08/2012 | 
								
									
								
								
								
									HARMER, MIRIAM
								
								 ARLINGTON, VA 22202
								 | 
								Information Requested/Information Requested | $250 | 
								G | 08/08/2012 | 
								
									
								
								
								
									LARSON, CORINE
								
								 ALEXANDRIA, VA 22305
								 | 
								Information Requested/Information Requested | $250 | 
								G | 08/08/2012 | 
								
									
								
								
								
									REX, ROLLO
								
								 OGDEN, UT 84414
								 | 
								America First Credit Union/Evp | $250 | 
								G | 08/09/2012 | 
								
									
								
								
								
									WESTBERG, RALPH L
								
								 PAYSON, UT 84651
								 | 
								N/A/Retired | $250 | 
								G | 09/04/2012 | 
								
									
								
								
								
									CURTIS, BRENT
								
								 SALT LAKE CITY, UT 84111
								 | 
								Arches Natural Products, Inc/Executive | $250 | 
								G | 09/25/2012 | 
								
									
								
								
								
									THORUP, ALVIN
								
								 SALT LAKE CITY, UT 84108
								 | 
								City Of West Jordan/Lawyer | $250 | 
								G | 09/25/2012 | 
								
									
								
								
								
									WHITE, DAVID
								
								 SALT LAKE CITY, UT 84121
								 | 
								Information Requested/Information Requested | $250 | 
								G | 09/28/2012 | 
								
									
								
								
								
									BILAWA, LAURI
								
								 PARK CITY, UT 84098
								 | 
								Information Requested/Information Requested | $250 | 
								G | 09/30/2012 | 
								
									
								
								
								
									ENGEL, WF
								
								 PARK CITY, UT 84098
								 | 
								Fredco Services Inc./Owner | $250 | 
								G | 09/30/2012 | 
								
									
								
								
								
									HARTLEY, JEFFREY
								
								 ALPINE, UT 84004
								 | 
								Hartley & Associates/Executive | $250 | 
								G | 09/30/2012 | 
								
									
								
								
								
									ORESON, VAL
								
								 BOUNTIFUL, UT 84010
								 | 
								Wisan Smith, Rucker Prescott/Cpa | $250 | 
								G | 09/30/2012 | 
								
									
								
								
								
									LEVY, TED
								
								 PARK CITY, UT 84098
								 | 
								Information Requested/Information Requested | $250 | 
								G | 10/17/2012 | 
								
									
								
								
								
									TORRES, ANDRE
								
								 FARMINGTON, UT 84025
								 | 
								Manuel's Fine Foods/Manager | $250 | 
								G | 10/17/2012 | 
								
									
								
								
								
									GOODFELLOW, GERALD
								
								 DYESS AFB, TX 79607
								 | 
								Usaf/Military Officer | $208 | 
								P | 12/15/2011 | 
								
									
								
								
								
									GOODFELLOW, GERALD
								
								 DYESS AFB, TX 79607
								 | 
								Usaf/Military Officer | $208 | 
								G | 04/25/2012 | 
								
									
								
								
								
									GOODFELLOW, GERALD
								
								 DYESS AFB, TX 79607
								 | 
								Usaf/Military Officer | $208 | 
								G | 05/23/2012 | 
								
									
								
								
								
									WILLMAN, JUDITH
								
								 GILBERT, AZ 85296
								 | 
								N/A/Homemaker | $201 | 
								P | 12/06/2011 | 
								
									
								
								
								
									SCHUNK, ELLEN
								
								 SAINT GEORGE, UT 84025
								 | 
								Aide/Us Senate | $200 | 
								G | 06/11/2012 | 
								
									
								
								
								
									ADAMS, DIANE M.
								
								 ST. GEORGE, UT 84790
								 | 
								Na/Retired | $200 | 
								G | 08/28/2012 | 
								
									
								
								
								
									STEWART, CHRIS
								
								 FARMINGTON, UT 84025
								 | 
								Shipley Group/President And Ceo | $10 | 
								P | 12/14/2011 |