KAEMPFER JR, JOSEPH
								
								 MCLEAN, VA 22101
								 | 
								Mcarthurglen Group/Mcarthurglen Group/Construction | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									KOHLBERG, NANCY
								
								 MOUNT KISCO, NY 10549
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								G | 01/01/1900 | 
								
									
								
								
								
									KROLL, STEPHEN
								
								 WASHINGTON, DC 20016
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MAZZELLA, JOSEPH
								
								 BOSTON, MA 02118
								 | 
								Mantell Advisory/Mantell Advisory/President | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MERINOFF, CHARLES
								
								 NEW YORK, NY 10165
								 | 
								Breakthru Beverage/Breakthru Beverage/Executive | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MEYERHOFF, NEIL
								
								 BALTIMORE, MD 21212
								 | 
								Hendersen-Webb Inc/Hendersen-Webb Inc/Ceo | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MISHAAN, RICHARD
								
								 NEW YORK, NY 10028
								 | 
								Self Employed/Self Employed/Architect | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MORFIT, ANNA
								
								 SAN FRANCISCO, CA 94118
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DEUTSCH, DAVID
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								G | 10/23/2019 | 
								
									
								
								
								
									DEUTSCH, STEPHANIE
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								G | 10/23/2019 | 
								
									
								
								
								
									DEUTSCH, STEPHANIE
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 10/23/2019 | 
								
									
								
								
								
									LEVY, MICHAEL
								
								 WASHINGTON, DC 20003
								 | 
								Brownstein Hyatt Farber Schreck Llp/Brownstein Hyatt Farber Schreck Llp/Policy Director | $2,800 | 
								P | 11/18/2019 | 
								
									
								
								
								
									LEVY, MICHAEL
								
								 WASHINGTON, DC 20003
								 | 
								Brownstein Hyatt Farber Schreck Llp/Brownstein Hyatt Farber Schreck Llp/Policy Director | $2,800 | 
								G | 11/18/2019 | 
								
									
								
								
								
									WOLF, BONNY
								
								 WASHINGTON, DC 20003
								 | 
								National Public Radio/National Public Radio/Writer | $2,800 | 
								G | 11/18/2019 | 
								
									
								
								
								
									WOLF, BONNY
								
								 WASHINGTON, DC 20003
								 | 
								National Public Radio/National Public Radio/Writer | $2,800 | 
								P | 11/18/2019 | 
								
									
								
								
								
									SULLIVAN, MARISA
								
								 NEW YORK, NY 10025
								 | 
								Bank Of America Securities/Bank Of America Securities/Research Analyst | $2,800 | 
								P | 12/11/2019 | 
								
									
								
								
								
									JENSEN, MARY
								
								 AFTON, VA 22920
								 | 
								Self Employed/Self Employed/Business Owner | $2,800 | 
								P | 12/30/2019 | 
								
									
								
								
								
									HATTEN, ROBERT
								
								 GLOUCESTER, VA 23061
								 | 
								Patten, Wornom, Hatten & Diamonstein/Patten, Wornom, Hatten & Diamonstein/Attorney | $2,800 | 
								P | 12/31/2019 | 
								
									
								
								
								
									LUDWIG, EUGENE
								
								 WASHINGTON, DC 20007
								 | 
								Promontory Financial Group/Promontory Financial Group/Founder & Ceo | $2,800 | 
								P | 12/31/2019 | 
								
									
								
								
								
									LUDWIG, EUGENE
								
								 WASHINGTON, DC 20007
								 | 
								Promontory Financial Group/Promontory Financial Group/Founder & Ceo | $2,800 | 
								G | 12/31/2019 | 
								
									
								
								
								
									BELL, ANNA
								
								 IRVINE, CA 92617
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BOECKMANN, ALAN
								
								 DALLAS, TX 75201
								 | 
								Fluor/Fluor/Executive Chairman | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BROOKS, JAMES
								
								 LOS ANGELES, CA 90025
								 | 
								Gracie Films/Gracie Films/Founder | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CAPSHAW, PARKE F
								
								 GREENWOOD, VA 22943
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								G | 01/01/1900 | 
								
									
								
								
								
									CAPSHAW, PARKE F
								
								 GREENWOOD, VA 22943
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CLARKE, RICHARD
								
								 BOSTON, VA 22713
								 | 
								Good Harbor Security Risk Management/Good Harbor Security Risk Management/Author | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CLEARMAN, STEPHEN
								
								 VALATIE, NY 12184
								 | 
								Self Employed/Self Employed/Investor | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									COWLES, RUSSELL
								
								 NAPLES, FL 34103
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DUNCAN, ANDREW
								
								 BROOKLYN, NY 11201
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								G | 01/01/1900 | 
								
									
								
								
								
									DUNCAN, ANDREW
								
								 BROOKLYN, NY 11201
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									FINK, JESSE
								
								 AVON, CO 81620
								 | 
								Missionpoint Partners Llc/Missionpoint Partners Llc/Non-Executive Chairman | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GRAHAM, STEPHEN
								
								 NEW YORK, NY 10075
								 | 
								Bard College/Bard College/Professor | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HAMMERSCHLAG, NICK
								
								 NEW YORK, NY 10021
								 | 
								Entangled/Entangled/President | $2,800 | 
								G | 01/01/1900 | 
								
									
								
								
								
									HAMMERSCHLAG, NICK
								
								 NEW YORK, NY 10021
								 | 
								Entangled/Entangled/President | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HEINER, BERTIE
								
								 CHARLOTTESVILLE, VA 22901
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HERSHEY, CONNIE
								
								 CONCORD, MA 01742
								 | 
								Self Employed/Self Employed/Artist | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HICKEY, DOUGLAS
								
								 SAN FRANCISCO, CA 94121
								 | 
								Binwise/Binwise/Ceo | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HILL, JESSIE B B
								
								 KILAUEA, HI 96754
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									JENSEN, MARY
								
								 AFTON, VA 22920
								 | 
								Self Employed/Self Employed/Business Owner | $2,800 | 
								G | 01/01/1900 | 
								
									
								
								
								
									JURVETSON, KARLA
								
								 LOS ALTOS HILLS, CA 94022
								 | 
								Self Employed/Self Employed/Physician | $2,800 | 
								G | 01/01/1900 | 
								
									
								
								
								
									JURVETSON, KARLA
								
								 LOS ALTOS HILLS, CA 94022
								 | 
								Self Employed/Self Employed/Physician | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									NEILSON, SCOTT
								
								 DOYLESTOWN, PA 18901
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									NEVINNY, CORINNE
								
								 PALM SPRINGS, CA 92262
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									NICKERSON, MARTINUS
								
								 BELLINGHAM, WA 98225
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									OFFENHARTZ, ADAM
								
								 NEW YORK, NY 10011
								 | 
								Gibson Dunn/Gibson Dunn/Attorney | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									PARISH, JULIE
								
								 SAN FRANCISCO, CA 94121
								 | 
								Not Employed/Not Employed/Homemaker | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									PATEL, AHISH
								
								 CARLISLE, PA 17015
								 | 
								Self Employed/Self Employed/Physician | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ROSING, WAYNE
								
								 SANTA BARBARA, CA 93105
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									RYAN, LOUIS
								
								 NORFOLK, VA 23510
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SAVAGE, KEVIN
								
								 BEVERLY HILLS, CA 90210
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SCHULER, MARY JO
								
								 OAK PARK, IL 60302
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SILBERSTEIN, STEVE
								
								 BELVEDERE, CA 94920
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SPIVY, GREG
								
								 SAN FRANCISCO, CA 94129
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									STEINGLASS, DAVID
								
								 WASHINGTON, DC 20008
								 | 
								Northlane Capital Partners, Llc/Northlane Capital Partners, Llc/Finance Partner | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									STEINGLASS, ELIZABETH
								
								 WASHINGTON, DC 20008
								 | 
								Self Employed/Self Employed/Writer | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									STEVES, BUDDY
								
								 HOUSTON, TX 77030
								 | 
								Rt Speciality/Rt Speciality/Insurance | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SUSSMAN, S. DONALD
								
								 FT LAUDERDALE, FL 33301
								 | 
								Paloma Partners Advisors Lp/Paloma Partners Advisors Lp/Investment Advisor | $2,800 | 
								G | 01/01/1900 | 
								
									
								
								
								
									SUSSMAN, S. DONALD
								
								 FT LAUDERDALE, FL 33301
								 | 
								Paloma Partners Advisors Lp/Paloma Partners Advisors Lp/Investment Advisor | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SUTTON BLOCK, KELLI
								
								 CHARLOTTESVILLE, VA 22903
								 | 
								Self Employed/Self Employed/Therapist | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									WEATHERMAN, ELIZABETH
								
								 BROOKLYN, NY 11201
								 | 
								Warburg Pincus/Warburg Pincus/Special Limited Partner | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									WELLS HANDY, EDNA
								
								 BROOKLYN, NY 11225
								 | 
								Legal Skills Center Publications/Legal Skills Center Publications/Attorney | $2,800 | 
								G | 01/01/1900 | 
								
									
								
								
								
									WELLS HANDY, EDNA
								
								 BROOKLYN, NY 11225
								 | 
								Legal Skills Center Publications/Legal Skills Center Publications/Attorney | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									WOOLLAM, JOHN
								
								 LINCOLN, NE 68502
								 | 
								Ja Woollam Company/Ja Woollam Company/Owner | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BARNES, BART
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								G | 10/07/2019 | 
								
									
								
								
								
									BARNES, BART
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 10/07/2019 | 
								
									
								
								
								
									KOST DE SEVRES, NICOLETTE
								
								 DPO, AE 09777
								 | 
								Mayer Brown/Mayer Brown/Attorney | $2,800 | 
								G | 10/07/2019 | 
								
									
								
								
								
									KOST DE SEVRES, NICOLETTE
								
								 DPO, AE 09777
								 | 
								Mayer Brown/Mayer Brown/Attorney | $2,800 | 
								P | 10/07/2019 | 
								
									
								
								
								
									WINKLER, TOM
								
								 DPO, AE 09777
								 | 
								United States Navy/United States Navy/Military | $2,800 | 
								G | 10/07/2019 | 
								
									
								
								
								
									WINKLER, TOM
								
								 DPO, AE 09777
								 | 
								United States Navy/United States Navy/Military | $2,800 | 
								P | 10/07/2019 | 
								
									
								
								
								
									ANDERSON, CLAUDIA
								
								 WASHINGTON, DC 20002
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								G | 10/08/2019 | 
								
									
								
								
								
									ANDERSON, CLAUDIA
								
								 WASHINGTON, DC 20002
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 10/08/2019 | 
								
									
								
								
								
									CRUTCHER, COLETTE
								
								 SAN FRANCISCO, CA 94110
								 | 
								Self Employed/Self Employed/Artist | $2,800 | 
								P | 10/08/2019 | 
								
									
								
								
								
									CRUTCHER, COLETTE
								
								 SAN FRANCISCO, CA 94110
								 | 
								Self Employed/Self Employed/Artist | $2,800 | 
								G | 10/08/2019 | 
								
									
								
								
								
									ROLLER, MARK
								
								 SAN FRANCISCO, CA 94110
								 | 
								Self Employed/Self Employed/Artist | $2,800 | 
								G | 10/08/2019 | 
								
									
								
								
								
									ROLLER, MARK
								
								 SAN FRANCISCO, CA 94110
								 | 
								Self Employed/Self Employed/Artist | $2,800 | 
								P | 10/08/2019 | 
								
									
								
								
								
									WILKINSON, JENNIFER
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								P | 10/08/2019 | 
								
									
								
								
								
									WILKINSON, JENNIFER
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Not Employed | $2,800 | 
								G | 10/08/2019 | 
								
									
								
								
								
									BENTZEN, BRIAN
								
								 EARLYSVILLE, VA 22936
								 | 
								Amazon Web Services/Amazon Web Services/Account Manager | $2,800 | 
								G | 10/16/2019 | 
								
									
								
								
								
									BENTZEN, BRIAN
								
								 EARLYSVILLE, VA 22936
								 | 
								Amazon Web Services/Amazon Web Services/Account Manager | $2,800 | 
								P | 10/16/2019 | 
								
									
								
								
								
									DEUTSCH, DAVID
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Retired | $2,800 | 
								P | 10/23/2019 | 
								
									
								
								
								
									WILKINSON, KENNETH
								
								 EARLYSVILLE, VA 22936
								 | 
								Not Employed/Not Employed/Not Employed | $2,700 | 
								G | 12/18/2019 | 
								
									
								
								
								
									DIETZ, GEOFFREY
								
								 WASHINGTON, DC 20015
								 | 
								Total S.A./Total S.A./Senior Analyst | $2,600 | 
								P | 11/14/2019 | 
								
									
								
								
								
									GRAHAM, STEPHEN
								
								 NEW YORK, NY 10075
								 | 
								Bard College/Bard College/Professor | $2,500 | 
								G | 01/01/1900 | 
								
									
								
								
								
									STEED, MICHAEL
								
								 CHEVY CHASE, MD 20815
								 | 
								Paladin Capital Group/Paladin Capital Group/Ceo | $2,500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									WILKINSON, KENNETH
								
								 EARLYSVILLE, VA 22936
								 | 
								Not Employed/Not Employed/Not Employed | $2,500 | 
								P | 10/16/2019 | 
								
									
								
								
								
									SHEEHAN, LUCIA
								
								 CHARLOTTESVILLE, VA 22901
								 | 
								Not Employed/Not Employed/Not Employed | $2,200 | 
								P | 12/30/2019 | 
								
									
								
								
								
									DIETZ, GEOFFREY
								
								 WASHINGTON, DC 20015
								 | 
								Total S.A./Total S.A./Senior Analyst | $2,050 | 
								G | 01/01/1900 | 
								
									
								
								
								
									BOCOCK, JOHN
								
								 CHARLOTTESVILLE, VA 22903
								 | 
								Investment Management Of Virginia Llc/Investment Management Of Virginia Llc/Investment Advisor | $2,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									FADIL, ADEEB
								
								 CHARLOTTESVILLE, VA 22903
								 | 
								Simpson Thacher & Bartlett Llp/Simpson Thacher & Bartlett Llp/Attorney | $2,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LAMANA, JUDY
								
								 WARRENTON, VA 20186
								 | 
								Not Employed/Not Employed/Retired | $2,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SPRAOS, PAUL
								
								 NEW YORK, NY 10024
								 | 
								Swaps Monitor Publications/Swaps Monitor Publications/Executive | $2,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ZIEGER, SEETA
								
								 LOS ANGELES, CA 90067
								 | 
								Tv One/Tv One/Vp Advertising Sales | $2,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CHEELY, KEITH
								
								 AFTON, VA 22920
								 | 
								Self Employed/Self Employed/Contractor | $2,000 | 
								P | 10/11/2019 | 
								
									
								
								
								
									THOMAS, ALEXANDER
								
								 ALEXANDRIA, VA 22314
								 | 
								Reed Smith/Reed Smith/Partner | $2,000 | 
								P | 12/06/2019 | 
								
									
								
								
								
									BONNER, MARY PAT
								
								 FAIRFAX STATION, VA 22039
								 | 
								Bonner Group/Bonner Group/President | $2,000 | 
								P | 12/31/2019 | 
								
									
								
								
								
									THIBODEAU SASSO, BRIDGET
								
								 FALLS CHURCH, VA 22043
								 | 
								Self Employed/Self Employed/Owner | $1,700 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BURNS, CHARLES
								
								 BROAD RUN, VA 20137
								 | 
								Not Employed/Not Employed/Retired | $1,500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BUTLER, LANDON
								
								 WASHINGTON, DC 20008
								 | 
								Landon Butler & Co./Landon Butler & Co./Investment Advisor | $1,500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CHATTOPADHYAY, MADHURI
								
								 PALO ALTO, CA 94301
								 | 
								Not Employed/Not Employed/Retired | $1,500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									KANTER, JOEL
								
								 WASHINGTON, DC 20001
								 | 
								Windy City Inc/Windy City Inc/Investments | $1,500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DEGARMO, JANICE
								
								 WASHINGTON, DC 20016
								 | 
								Us Department Of State/Us Department Of State/Executive | $1,500 | 
								P | 11/27/2019 | 
								
									
								
								
								
									WORRELL, THOMAS E III
								
								 IVY, VA 22945
								 | 
								Self Employed/Self Employed/Self Employed | $1,500 | 
								P | 12/16/2019 | 
								
									
								
								
								
									PILLSBURY, MARIAN
								
								 NEW YORK, NY 10128
								 | 
								Rockefeller At Co./Rockefeller At Co./Foundation Director | $1,400 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DEVINE, MAURY
								
								 WASHINGTON, DC 20007
								 | 
								Jbt Corporation/Jbt Corporation/Director | $1,300 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ANDRADE, JORGE
								
								 SAINT LOUIS, MO 63103
								 | 
								Andrade Holdings, Llc/Andrade Holdings, Llc/Principal | $1,120 | 
								P | 10/23/2019 | 
								
									
								
								
								
									ANDRADE, LILLIAN
								
								 SAINT LOUIS, MO 63103
								 | 
								Andrade Holdings, Llc/Andrade Holdings, Llc/Principal | $1,120 | 
								P | 10/23/2019 | 
								
									
								
								
								
									BEDELL, ZOE
								
								 ARLINGTON, VA 22201
								 | 
								Munger Tolles & Olsen/Munger Tolles & Olsen/Attorney | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BOTTI, ANITA
								
								 VINEYARD HAVEN, MA 02568
								 | 
								Not Employed/Not Employed/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BRADEN, PAM
								
								 WASHINGTON, DC 20003
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BREWSTER, BENJAMIN
								
								 CHARLOTTESVILLE, VA 22902
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BREWSTER, BENJAMIN
								
								 CHARLOTTESVILLE, VA 22902
								 | 
								Self Employed/Self Employed/Investor | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CHOTIN, STEVE
								
								 GREENWOOD VILLAGE, CO 80111
								 | 
								Chotin Group Corporation/Chotin Group Corporation/Chairman | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									COHEN, DANIEL
								
								 WASHINGTON, DC 20001
								 | 
								K&L Gates Llp/K&L Gates Llp/Attorney | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									COMEY, PATRICE
								
								 MCLEAN, VA 22101
								 | 
								Not Employed/Not Employed/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DISNEY, TIM
								
								 LOS ANGELES, CA 90004
								 | 
								Self Employed/Self Employed/Filmmaker | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ELDERKIN, DAVID
								
								 WYNNEWOOD, PA 19096
								 | 
								Not Employed/Not Employed/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ELDERKIN, DAVID
								
								 WYNNEWOOD, PA 19096
								 | 
								Not Employed/Not Employed/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ELMALEH, NIKO
								
								 NEW YORK, NY 10065
								 | 
								World-Wide Holdings Corp./World-Wide Holdings Corp./Real Estate Developer | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									FIRESTONE, PATTIE
								
								 SANTA BARBARA, CA 93103
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									FREEDMAN, STUART
								
								 BROOKLYN, NY 11215
								 | 
								Schulte Roth & Zabel Llp/Schulte Roth & Zabel Llp/Attorney | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									FULLER, ALISON C
								
								 SAN RAFAEL, CA 94903
								 | 
								Not Employed/Not Employed/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GAUDIO, LOUIS MICHAEL
								
								 GREAT FALLS, VA 22066
								 | 
								Sterling Heritage/Sterling Heritage/President | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GOLDBERG, CINDY
								
								 WOODSIDE, CA 94062
								 | 
								Conejo Schools Foundation/Conejo Schools Foundation/Executive | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GRANDISON, WILFRED G
								
								 MCLEAN, VA 22101
								 | 
								Steptoe & Johnson Llp/Steptoe & Johnson Llp/Attorney | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HART, RICHARD
								
								 SAN CARLOS, CA 94070
								 | 
								Guidewire Software/Guidewire Software/Executive Officer | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HART, RICHARD
								
								 SAN CARLOS, CA 94070
								 | 
								Guidewire Software/Guidewire Software/Executive Officer | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HOPKINS, WILLIAM
								
								 ROANOKE, VA 24015
								 | 
								Martin Hopkins And Lemon/Martin Hopkins And Lemon/Attorney | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HOSKINS, ELVIRA TATE
								
								 CHARLOTTESVILLE, VA 22902
								 | 
								Self Employed/Self Employed/Veterinarian | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									KANTER, JOEL
								
								 WASHINGTON, DC 20001
								 | 
								Windy City Inc/Windy City Inc/Investments | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									KEARE, STACEY
								
								 WOODSIDE, CA 94062
								 | 
								Girls Rights Project/Girls Rights Project/Foundation President | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									KRAMER, ORIN
								
								 ENGLEWOOD, NJ 07631
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LENIHAN, KATHLEEN
								
								 LEXINGTON, MA 02421
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MAYER, MUSA
								
								 NEW YORK, NY 10024
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MENSCHEL, RONAY
								
								 NEW YORK, NY 10065
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									NEWHOUSE, BEN
								
								 JERSEY CITY, NJ 07302
								 | 
								Advance Publications/Advance Publications/Finance | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									POPE, KATHERINE
								
								 BEVERLY HILLS, CA 90211
								 | 
								Studio 8/Studio 8/Tv Executive | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									RIZZOLO, CAROL
								
								 GUILFORD, CT 06437
								 | 
								Self Employed/Self Employed/Personal & Executive Coach | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									RIZZOLO, CAROL
								
								 GUILFORD, CT 06437
								 | 
								Self Employed/Self Employed/Personal & Executive Coach | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SCHULTE, DAVID
								
								 CHICAGO, IL 60611
								 | 
								Chilmark Partners/Chilmark Partners/Founder & General Managing Partner | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SPEYER, JAMES
								
								 WASHINGTON, DC 20009
								 | 
								Mohk Llc/Mohk Llc/Real Estate | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									STANTON, MARY
								
								 WASHINGTON, DC 20016
								 | 
								Invariant/Invariant/Lobbyist | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									STONE, MARTIN
								
								 WASHINGTON, DC 20008
								 | 
								Stones Phones/Stones Phones/Partner | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									TAYLOR, WILLIAM
								
								 WASHINGTON, DC 20008
								 | 
								Self Employed/Self Employed/Attorney | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									TEMPLO, STELLA
								
								 OLD BRIDGE, NJ 08857
								 | 
								166 2Nd/166 2Nd/Counsel | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									TROWER, W PETER
								
								 BLACKSBURG, VA 24060
								 | 
								Not Employed/Not Employed/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									VANCE SHADLEY, CAMILLA
								
								 VASS, NC 28394
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									VERRILLI, DON
								
								 WASHINGTON, DC 20016
								 | 
								Munger Tolles & Olson/Munger Tolles & Olson/Attorney | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CONLIN, ROXANNE
								
								 DES MOINES, IA 50321
								 | 
								Conlin Pc/Conlin Pc/Attorney | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DEVINE, MAURY
								
								 WASHINGTON, DC 20007
								 | 
								Jbt Corporation/Jbt Corporation/Director | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DICKENS, MICHAEL
								
								 WASHINGTON, DC 20016
								 | 
								Hospitality Partners Llc/Hospitality Partners Llc/Hotel Executive | $1,000 | 
								P | 01/01/1900 |