| 
	
		
		
			
				
				
				James D Jordan 
				United States House of Representatives (Congress) Political Campaign Contributions 
				Campaign Finance Information '14 Election Cycle
				 | 
			 
			
				| 
                
                 | 
			 
					
							 
							Campaign Contribution Totals/Summary as of 12/31/2014 
							
							
							| Cash on Hand | $1,003,238 |  
							| Total Money Receipts | $937,570 |  
							| Total Individual Contributions | $557,699 |  
							| Total Disbursements | $1,016,223 |  
							| Loans From Candidate | $0 |  
							| Other Loans | $0 |  
							| Candidate Loan Repayments | $0 |  
							| Debts Owed By | $0 |  
							| Refunds to Individuals | $675 |  
							| Refunds to Committees | $0 |  
							| Contributions from Other Political Committees | $376,636 |  
							| Contributions from Party Committees | $2,450 |  
							  |  
						
				
					 
					 
					Contributions From Individuals by State
					(contribution amounts of $200 or more)
					
					 
					  Download all of the 2014 Individual Contribution Records for this Candidate to a Spreadsheet or Other File Type 
					
					 |  
					
					 
					Contributions From Poltical Action Committees
					
					
					
					
								
							
							| Corporation | 135 | $195,200 | 
							
							50.49% | 
							 
							 
								
							
							| Labor | 0 | $0 | 
							
							0.00% | 
							 
							
								
							
							| Non-Connected | 47 | $56,641 | 
							
							14.65% | 
							 
							 
								
							
							| Trade/Memership/Health | 76 | $117,250 | 
							
							30.33% | 
							 
							
								
							
							| Cooperative | 1 | $2,500 | 
							
							0.65% | 
							 
							 
								
							
							| Corp.w/o Capital Stock | 1 | $2,500 | 
							
							0.65% | 
							 
							
							
						
						| Other | 10 | $12,500 | 
						
						3.23% | 
						 
						| 
						
						Click Here for the entire list of committees supporting this candidate in '14 |  
						
					  |  
					
					 
					Contributions From Indian Tribes
					
					
					
					| None Yet Reported/Available |  
					
					  |  
					 
					Top 150 Donors/Individual Financial Contributors
					(contribution amounts of $200 or more) 
					
					  Download All of the '14 Individual Contribution Records for this Candidate to a Spreadsheet or Other File Type 
					
					
					
					
									
								
								
								
									BARDIS, JOHN A.
								
								 ALPHARETTA, GA 30022
								 | 
								Family Skate Centers/Owner | $2,600 | 
								P | 07/30/2013 |  
								
									
								
								
								
									KERG, JAMES F. JR.
								
								 SIDNEY, OH 45365
								 | 
								Pcpi Manufacturing/Executive / Family Owned | $2,600 | 
								P | 08/29/2013 |  
								
									
								
								
								
									KERG, JAMES F. JR.
								
								 SIDNEY, OH 45365
								 | 
								Pcpi Manufacturing/Executive / Family Owned | $2,600 | 
								G | 02/10/2014 |  
								
									
								
								
								
									SULLIVAN, FRANK C.
								
								 BAY VILLAGE, OH 44140
								 | 
								Rpm, Inc./President/Ceo | $2,600 | 
								P | 02/26/2014 |  
								
									
								
								
								
									SULLIVAN, FRANK C.
								
								 BAY VILLAGE, OH 44140
								 | 
								Rpm, Inc./President/Ceo | $2,600 | 
								G | 02/26/2014 |  
								
									
								
								
								
									BECKETT, JOHN
								
								 NORTH RIDGEVILLE, OH 44039
								 | 
								Rw Beckett Corp/Executive | $2,600 | 
								P | 03/08/2014 |  
								
									
								
								
								
									RALOFSKY, LOUIS W
								
								 SANDUSKY, OH 44870
								 | 
								Noms/Md | $2,600 | 
								P | 03/31/2014 |  
								
									
								
								
								
									KALMBACH, PAUL
								
								 UPPER SANDUSKY, OH 43351
								 | 
								Kalmbach Feeds/President / Owner | $2,600 | 
								G | 07/23/2014 |  
								
									
								
								
								
									GRAVES, ERNEST E.
								
								 LIMA, OH 45805
								 | 
								Lakeview Farms/President | $2,600 | 
								G | 08/13/2014 |  
								
									
								
								
								
									COLE, DEBORAH L.
								
								 URBANA, OH 43078
								 | 
								Colepak(Corregated Partitions)/Part Owner | $2,600 | 
								G | 09/25/2014 |  
								
									
								
								
								
									COLE, RICK D.
								
								 URBANA, OH 43078
								 | 
								Colepak(Corregated Partitions)/Part Owner | $2,600 | 
								G | 09/25/2014 |  
								
									
								
								
								
									GILARDI, FRANK A. JR.
								
								 SIDNEY, OH 45365
								 | 
								Gilardi Foods/Part Owner | $2,600 | 
								G | 09/26/2014 |  
								
									
								
								
								
									RAUCH, CLYDE R.
								
								 LIMA, OH 45805
								 | 
								Tuttle Construction/President | $2,600 | 
								G | 10/03/2014 |  
								
									
								
								
								
									KOENIG, RAYMOND P.
								
								 SIDNEY, OH 45365
								 | 
								Koenig Equipment/Executive / Owner | $2,600 | 
								G | 10/09/2014 |  
								
									
								
								
								
									MATHILE, CLAYTON L.
								
								 DAYTON, OH 45414
								 | 
								Cymi Investments/Business Executive | $2,600 | 
								G | 10/31/2014 |  
								
									
								
								
								
									SHEPHERD, ALLEN S. III
								
								 DUBLIN, OH 43016
								 | 
								Shepherd Escavating/President | $2,600 | 
								G | 11/03/2014 |  
								
									
								
								
								
									SZAMBECKI, ANTHONY E
								
								 VERMILION, OH 44089
								 | 
								Hallorich Inc./Ceo | $2,600 | 
								P | 11/10/2014 |  
								
									
								
								
								
									SZAMBECKI, DIANA K.
								
								 VERMILION, OH 44089
								 | 
								Self/Photographer | $2,500 | 
								P | 03/27/2013 |  
								
									
								
								
								
									COOPER, CHERYL J.
								
								 OAKWOOD, OH 45873
								 | 
								Cooper Farms/Executive | $2,500 | 
								P | 09/30/2013 |  
								
									
								
								
								
									JONES, W. ALLAN
								
								 CLEVELAND, TN 37364
								 | 
								Jones Management/Owner | $2,500 | 
								P | 12/03/2013 |  
								
									
								
								
								
									MARSHALL, CHARLES L II
								
								 DAYTON, OH 45401
								 | 
								Grismer Tire/Owner | $2,500 | 
								P | 12/17/2013 |  
								
									
								
								
								
									GRAVES, GREGORY
								
								 MILAN, OH 44846
								 | 
								Self/Businessman | $2,500 | 
								P | 01/07/2014 |  
								
									
								
								
								
									BECKETT, ELEANOR
								
								 GRAFTON, OH 44044
								 | 
								N/A/Retired | $2,500 | 
								P | 02/25/2014 |  
								
									
								
								
								
									BECKETT, KEVIN
								
								 GRAFTON, OH 44044
								 | 
								Rw Beckett Corp/Executive | $2,500 | 
								P | 02/25/2014 |  
								
									
								
								
								
									COOPER, CHERYL J.
								
								 OAKWOOD, OH 45873
								 | 
								Cooper Farms/Executive | $2,500 | 
								G | 03/03/2014 |  
								
									
								
								
								
									BACHMAN, NATHAN D
								
								 CINCINNATI, OH 45243
								 | 
								Bachman Group/Investor | $2,500 | 
								P | 05/27/2014 |  
								
									
								
								
								
									BACHMAN, NATHAN D
								
								 CINCINNATI, OH 45243
								 | 
								Bachman Group/Investor | $2,500 | 
								G | 06/24/2014 |  
								
									
								
								
								
									ESTRUTH, NATHAN
								
								 CINCINNATI, OH 45255
								 | 
								Procter & Gamble/General Manager | $2,500 | 
								G | 09/16/2014 |  
								
									
								
								
								
									HAWK, LEO J.
								
								 LIMA, OH 45802
								 | 
								Superior Metal Products/Owner / President | $2,500 | 
								G | 09/30/2014 |  
								
									
								
								
								
									MEYER, CHRISTINA
								
								 SIDNEY, OH 45365
								 | 
								N/A/Housewife | $2,500 | 
								G | 10/15/2014 |  
								
									
								
								
								
									MEYER, CHRISTOPHER
								
								 SIDNEY, OH 45365
								 | 
								The Sms Group/President | $2,500 | 
								G | 10/15/2014 |  
								
									
								
								
								
									WALSH, CONSTANCE K.
								
								 BALTIMORE, OH 43105
								 | 
								N/A/Homemaker | $2,500 | 
								G | 10/15/2014 |  
								
									
								
								
								
									WALDOCK, WILLIAM
								
								 SANDUSKY, OH 44870
								 | 
								Waldock Investment Co./Businessman | $2,400 | 
								P | 03/26/2013 |  
								
									
								
								
								
									ORTNER, COURTNEY M.
								
								 WAKEMAN, OH 44889
								 | 
								Absolute Machine/Executive | $2,400 | 
								G | 06/17/2014 |  
								
									
								
								
								
									ORTNER, STEVEN A
								
								 WAKEMAN, OH 44889
								 | 
								Ortner Company/Owner | $2,400 | 
								G | 06/30/2014 |  
								
									
								
								
								
									KRIEGEL, DAVID L.
								
								 VAN WERT, OH 45891
								 | 
								Self/Physician | $2,350 | 
								G | 10/30/2014 |  
								
									
								
								
								
									BECKETT, JOHN
								
								 NORTH RIDGEVILLE, OH 44039
								 | 
								Rw Beckett Corp/Executive | $2,200 | 
								G | 03/08/2014 |  
								
									
								
								
								
									MARTIN, TOM
								
								 SIDNEY, OH 45365
								 | 
								Sidney Body Shop/Owner | $2,000 | 
								P | 03/06/2013 |  
								
									
								
								
								
									MEYER, JOHN J.
								
								 COVINGTON, OH 45318
								 | 
								Self/Pharmacist | $2,000 | 
								P | 03/06/2013 |  
								
									
								
								
								
									FRIEDLAND, JASON L.
								
								 SCARSDALE, NY 10583
								 | 
								Westrock Development/Owner | $2,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									MELTZER, ALAN L
								
								 BETHESDA, MD 20817
								 | 
								Meltzer & Associates/Insurance - Executive | $2,000 | 
								G | 09/22/2014 |  
								
									
								
								
								
									SARGEANT, JOHN W.
								
								 SIDNEY, OH 45365
								 | 
								Sidney Tool & Die/Part-Owner | $2,000 | 
								G | 09/23/2014 |  
								
									
								
								
								
									SCHULTE, ROBERT M.
								
								 DELPHOS, OH 45833
								 | 
								Spherion Workforce Architects/Part Owner | $2,000 | 
								G | 09/23/2014 |  
								
									
								
								
								
									BARNES, BERT D
								
								 SPRINGFIELD, OH 45503
								 | 
								Yost Superior/Manager | $2,000 | 
								G | 09/25/2014 |  
								
									
								
								
								
									STEPHENS, GREGORY
								
								 PIQUA, OH 45356
								 | 
								Am Leonard, Inc./Vice President | $2,000 | 
								G | 10/07/2014 |  
								
									
								
								
								
									BAKER, CARL L
								
								 CALDWELL, OH 43724
								 | 
								B&N Coal/Owner | $2,000 | 
								G | 10/15/2014 |  
								
									
								
								
								
									NORTON, RICHARD
								
								 FOSTORIA, OH 44830
								 | 
								Nmc Company/Manufacturer | $2,000 | 
								G | 10/15/2014 |  
								
									
								
								
								
									SCHNEIDER, STEVE
								
								 URBANA, OH 43078
								 | 
								Sarica Mfg/Owner | $2,000 | 
								P | 11/16/2014 |  
								
									
								
								
								
									GEDULDIG, SAM
								
								 MCLEAN, VA 22101
								 | 
								Clark, Lytle & Geduldig/Senior Partner | $1,700 | 
								P | 04/30/2014 |  
								
									
								
								
								
									GEDULDIG, SAM
								
								 MCLEAN, VA 22101
								 | 
								Clark, Lytle & Geduldig/Senior Partner | $1,600 | 
								P | 09/18/2013 |  
								
									
								
								
								
									MCBRIDE, HERMAN
								
								 JACKSON CENTER, OH 45334
								 | 
								Rising Sun Trucking/President | $1,600 | 
								G | 09/26/2014 |  
								
									
								
								
								
									BUCHWALD, JAMES P.
								
								 MT. VERNON, OH 43050
								 | 
								Ariel Corp/Founder | $1,500 | 
								P | 03/04/2013 |  
								
									
								
								
								
									HAUSHALTER, SHERYL A.
								
								 FINDLAY, OH 45840
								 | 
								Robinson Fin/Vp, Finance & Administration | $1,500 | 
								P | 06/11/2013 |  
								
									
								
								
								
									COOPER, JAMES R.
								
								 OAKWOOD, OH 45873
								 | 
								Cooper Farms/Owner | $1,500 | 
								P | 06/30/2013 |  
								
									
								
								
								
									SMEALLIE, SHAWN
								
								 ALEXANDRIA, VA 22302
								 | 
								American Continental Group/Partner | $1,500 | 
								P | 08/29/2013 |  
								
									
								
								
								
									WELLS, SAUNDRA E.
								
								 ANNA, OH 45302
								 | 
								Wells Brothers Inc./Co-Owner | $1,500 | 
								P | 09/09/2013 |  
								
									
								
								
								
									GILARDI, FRANK A. JR.
								
								 SIDNEY, OH 45365
								 | 
								Gilardi Foods/Part Owner | $1,500 | 
								P | 09/10/2013 |  
								
									
								
								
								
									PORTER, ALEX A.
								
								 NEW YORK, NY 10128
								 | 
								Porter Felleman, Inc./General Partner | $1,500 | 
								P | 09/24/2013 |  
								
									
								
								
								
									KANTNER, CHARLES L.
								
								 WAPAKONETA, OH 45895
								 | 
								American Industrial Partners/President | $1,500 | 
								G | 09/12/2014 |  
								
									
								
								
								
									HILL, VADA
								
								 WASHINGTON, DC 20009
								 | 
								Jackson Hewitt/Cfo | $1,500 | 
								G | 09/16/2014 |  
								
									
								
								
								
									HORD, PATRICK D.
								
								 BUCYRUS, OH 44820
								 | 
								Hord Family Farms/Farmer | $1,500 | 
								G | 09/26/2014 |  
								
									
								
								
								
									SCOTT, BENJAMIN P. MR. JR.
								
								 PIQUA, OH 45356
								 | 
								Scott M&A Corp./President | $1,500 | 
								G | 10/08/2014 |  
								
									
								
								
								
									COOPER, JAMES R.
								
								 OAKWOOD, OH 45873
								 | 
								Cooper Farms/Owner | $1,400 | 
								G | 09/16/2013 |  
								
									
								
								
								
									FREDERICK, JOSHUA G
								
								 AMHERST, OH 44001
								 | 
								Noms/Cfo And Coo | $1,300 | 
								P | 03/31/2014 |  
								
									
								
								
								
									BOPP, MICHAEL D
								
								 ALEXANDRIA, VA 22302
								 | 
								Gibson Dunn & Crutcher Llp/Executive | $1,250 | 
								P | 04/07/2014 |  
								
									
								
								
								
									COOPER, JAMES R.
								
								 OAKWOOD, OH 45873
								 | 
								Cooper Farms/Owner | $1,200 | 
								G | 06/17/2014 |  
								
									
								
								
								
									HORD, JANEL
								
								 BUCYRUS, OH 44820
								 | 
								Self/Farming | $1,125 | 
								G | 07/01/2014 |  
								
									
								
								
								
									COOPER, JAMES R.
								
								 OAKWOOD, OH 45873
								 | 
								Cooper Farms/Owner | $1,100 | 
								P | 09/16/2013 |  
								
									
								
								
								
									GOTTEMOELLER, RUSSELL L.
								
								 FT. LORAMIE, OH 45845
								 | 
								Continental Express/Executive / Owner | $1,000 | 
								P | 03/08/2013 |  
								
									
								
								
								
									HAUSHALTER, NIKKI
								
								 KENTON, OH 43326
								 | 
								Med Center Hospital And Clinic/Pharmacist | $1,000 | 
								P | 03/18/2013 |  
								
									
								
								
								
									KOLODZIK, PAUL W.
								
								 BELLBROOK, OH 45305
								 | 
								Premier Health Care Services/Physician | $1,000 | 
								P | 03/18/2013 |  
								
									
								
								
								
									RIDGE, JACK W
								
								 FINDLAY, OH 45840
								 | 
								Plumbline Solutions/Owner | $1,000 | 
								P | 03/18/2013 |  
								
									
								
								
								
									BUDNIK, JOHN
								
								 MENTOR, OH 44060
								 | 
								Self/Consultant | $1,000 | 
								P | 03/22/2013 |  
								
									
								
								
								
									JOHNSON, LILLI A.
								
								 URBANA, OH 43078
								 | 
								Johnson Welded Products/President / Owner | $1,000 | 
								P | 03/22/2013 |  
								
									
								
								
								
									GEDULDIG, SAM
								
								 MCLEAN, VA 22101
								 | 
								Clark, Lytle & Geduldig/Senior Partner | $1,000 | 
								P | 05/21/2013 |  
								
									
								
								
								
									KNOX, JUDITH A.
								
								 MARION, OH 43302
								 | 
								N/A/Retired | $1,000 | 
								P | 06/05/2013 |  
								
									
								
								
								
									JOHNSON, LILLI A.
								
								 URBANA, OH 43078
								 | 
								Johnson Welded Products/President / Owner | $1,000 | 
								P | 06/06/2013 |  
								
									
								
								
								
									SEGER, ANTHONY
								
								 SIDNEY, OH 45365
								 | 
								Tooling Technology/Ceo | $1,000 | 
								P | 06/11/2013 |  
								
									
								
								
								
									UNVERFERTH, JAMES W.
								
								 KALIDA, OH 45853
								 | 
								Hcf Management, Inc./President And Ceo | $1,000 | 
								P | 06/24/2013 |  
								
									
								
								
								
									WELLS, SAUNDRA E.
								
								 ANNA, OH 45302
								 | 
								Wells Brothers Inc./Co-Owner | $1,000 | 
								P | 07/10/2013 |  
								
									
								
								
								
									MCBRIDE, HERMAN
								
								 JACKSON CENTER, OH 45334
								 | 
								Rising Sun Trucking/President | $1,000 | 
								P | 08/01/2013 |  
								
									
								
								
								
									MANCHESTER, MARTHA
								
								 LAKEVIEW, OH 43331
								 | 
								Self/Agriculture | $1,000 | 
								P | 08/08/2013 |  
								
									
								
								
								
									HIPP, GERARD
								
								 NORWALK, OH 44857
								 | 
								Maple City Ice Co./Distributor | $1,000 | 
								P | 08/12/2013 |  
								
									
								
								
								
									COLVIN, JEFFREY D.
								
								 NORWALK, OH 44857
								 | 
								Self/Cpa | $1,000 | 
								P | 08/19/2013 |  
								
									
								
								
								
									DORLEY, LINDA E.
								
								 LIMA, OH 45805
								 | 
								Keystone Meats/Executive / Husband Is Owner | $1,000 | 
								P | 09/03/2013 |  
								
									
								
								
								
									CRUSEY, DOUGLAS J.
								
								 SIDNEY, OH 45365
								 | 
								Peterson Construction Company/Executive | $1,000 | 
								P | 09/04/2013 |  
								
									
								
								
								
									KOENIG, RAYMOND P.
								
								 SIDNEY, OH 45365
								 | 
								Koenig Equipment/Executive / Owner | $1,000 | 
								P | 09/04/2013 |  
								
									
								
								
								
									MCBRIDE, HERMAN
								
								 JACKSON CENTER, OH 45334
								 | 
								Rising Sun Trucking/President | $1,000 | 
								P | 09/04/2013 |  
								
									
								
								
								
									SARGEANT, JOHN W.
								
								 SIDNEY, OH 45365
								 | 
								Sidney Tool & Die/Part-Owner | $1,000 | 
								P | 09/04/2013 |  
								
									
								
								
								
									SARGEANT, ROBERT
								
								 SIDNEY, OH 45365
								 | 
								Sidney Tool & Die/Owner | $1,000 | 
								P | 09/04/2013 |  
								
									
								
								
								
									SCHLATER, KENNETH H.
								
								 SIDNEY, OH 45365
								 | 
								Area Energy & Electric/Owner | $1,000 | 
								P | 09/04/2013 |  
								
									
								
								
								
									WANNEMACHER, GREGORY L.
								
								 LIMA, OH 45805
								 | 
								Wannemacher Truck Lines/Owner | $1,000 | 
								P | 09/04/2013 |  
								
									
								
								
								
									GOTTEMOELLER, RUSSELL L.
								
								 FT. LORAMIE, OH 45845
								 | 
								Continental Express/Executive / Owner | $1,000 | 
								P | 09/05/2013 |  
								
									
								
								
								
									SARGEANT, JEFF
								
								 SIDNEY, OH 45365
								 | 
								Heinfeld Insurance Agency/Agent | $1,000 | 
								P | 09/06/2013 |  
								
									
								
								
								
									BROCKMAN, DALE W.
								
								 SIDNEY, OH 45365
								 | 
								Slagel Mechanical Contractors/Executive | $1,000 | 
								P | 09/09/2013 |  
								
									
								
								
								
									MONNIER, KIETH D.
								
								 SIDNEY, OH 45365
								 | 
								Monnier & Co./Cpa | $1,000 | 
								P | 09/09/2013 |  
								
									
								
								
								
									PETERSON, DALE E.
								
								 SIDNEY, OH 45365
								 | 
								Dale Peterson & Assoc./Executive / Owner | $1,000 | 
								P | 09/09/2013 |  
								
									
								
								
								
									WIESER, MICHAEL J.
								
								 LIMA, OH 45805
								 | 
								Self/Physician | $1,000 | 
								P | 09/10/2013 |  
								
									
								
								
								
									SHOEMAKER, SANDRA
								
								 SIDNEY, OH 45365
								 | 
								Amshel Investments, Ltd./Owner / Hotel Business | $1,000 | 
								P | 09/11/2013 |  
								
									
								
								
								
									HAWK, LEO J.
								
								 LIMA, OH 45802
								 | 
								Superior Metal Products/Owner / President | $1,000 | 
								P | 09/13/2013 |  
								
									
								
								
								
									KRIEGEL, DAVID L.
								
								 VAN WERT, OH 45891
								 | 
								Self/Physician | $1,000 | 
								P | 09/13/2013 |  
								
									
								
								
								
									RAUCH, CLYDE R.
								
								 LIMA, OH 45805
								 | 
								Tuttle Construction/President | $1,000 | 
								P | 09/13/2013 |  
								
									
								
								
								
									SCHULTE, ROBERT M.
								
								 DELPHOS, OH 45833
								 | 
								Spherion Workforce Architects/Part Owner | $1,000 | 
								P | 09/13/2013 |  
								
									
								
								
								
									FRAIM, WILLIAM L.
								
								 BELLEFONTAINE, OH 43311
								 | 
								Acusport/Ceo | $1,000 | 
								P | 09/16/2013 |  
								
									
								
								
								
									GARMHAUSEN, JOHN M.
								
								 SIDNEY, OH 45365
								 | 
								Faulkner, Garmhausen, Keister/Attorney | $1,000 | 
								P | 09/16/2013 |  
								
									
								
								
								
									WOLF, TONY L.
								
								 MINSTER, OH 45865
								 | 
								Sidney Tool & Die/Executive / Key Employee | $1,000 | 
								P | 09/16/2013 |  
								
									
								
								
								
									SCHARER, JOHN W.
								
								 MARION, OH 43302
								 | 
								Scharer Insurance/President | $1,000 | 
								P | 09/18/2013 |  
								
									
								
								
								
									SCHAUB, TODD
								
								 LIMA, OH 45806
								 | 
								S&S Volvo/President | $1,000 | 
								P | 09/18/2013 |  
								
									
								
								
								
									STEPHENS, GREGORY
								
								 PIQUA, OH 45356
								 | 
								Am Leonard, Inc./Vice President | $1,000 | 
								P | 09/18/2013 |  
								
									
								
								
								
									BUSCHUR, JOSEPH JR.
								
								 MINSTER, OH 45865
								 | 
								Buschur Electric/Owner | $1,000 | 
								P | 09/20/2013 |  
								
									
								
								
								
									DORLEY, DAVE
								
								 LIMA, OH 45805
								 | 
								Keystone Meats/Owner | $1,000 | 
								P | 09/23/2013 |  
								
									
								
								
								
									SOLLMANN, DENNIS
								
								 SIDNEY, OH 45365
								 | 
								Sollmann Electric/Owner | $1,000 | 
								P | 09/24/2013 |  
								
									
								
								
								
									GLEASON, FRANK
								
								 SIDNEY, OH 45365
								 | 
								N/A/Retired | $1,000 | 
								P | 09/25/2013 |  
								
									
								
								
								
									GIVEN, MARTIN L.
								
								 SIDNEY, OH 45365
								 | 
								Ferguson Contractors/Ceo | $1,000 | 
								P | 09/26/2013 |  
								
									
								
								
								
									VITO, LOUIS P.
								
								 BELLEFONTAINE, OH 43311
								 | 
								Wbll Radio/Owner | $1,000 | 
								P | 09/26/2013 |  
								
									
								
								
								
									WALTER, CHARLENE M.
								
								 LIMA, OH 45805
								 | 
								N/A/Retired | $1,000 | 
								P | 09/26/2013 |  
								
									
								
								
								
									EWIG, JON R.
								
								 XENIA, OH 45385
								 | 
								Self/Oral Surgeon | $1,000 | 
								P | 09/27/2013 |  
								
									
								
								
								
									RIDGE, JUDY
								
								 FINDLAY, OH 45840
								 | 
								N/A/Retired | $1,000 | 
								P | 09/27/2013 |  
								
									
								
								
								
									WRIGHT, KAREN
								
								 MT VERNON, OH 43050
								 | 
								Ariel Corporation/President/Ceo | $1,000 | 
								P | 09/30/2013 |  
								
									
								
								
								
									TOAL, MICHAEL A.
								
								 SIDNEY, OH 45365
								 | 
								Everyday Manufacturing/Part Owner | $1,000 | 
								P | 10/07/2013 |  
								
									
								
								
								
									WHITE, MARK A
								
								 VAN WERT, OH 45891
								 | 
								Vancrest Management Corp/Executive | $1,000 | 
								P | 10/07/2013 |  
								
									
								
								
								
									SCOTT, BENJAMIN P. MR. JR.
								
								 PIQUA, OH 45356
								 | 
								Scott M&A Corp./President | $1,000 | 
								P | 10/09/2013 |  
								
									
								
								
								
									BERGFELD, DONALD J.
								
								 DELPHOS, OH 45833
								 | 
								Peterson Construction Company/Executive | $1,000 | 
								P | 10/11/2013 |  
								
									
								
								
								
									TOAL, BRUCE P.
								
								 SIDNEY, OH 45365
								 | 
								Everyday Manufacturing/Part Owner | $1,000 | 
								P | 10/11/2013 |  
								
									
								
								
								
									GOOD, GENE A.
								
								 KENTON, OH 43326
								 | 
								Golden Giant, Inc./Owner | $1,000 | 
								P | 10/28/2013 |  
								
									
								
								
								
									CARTER, WILLIAM
								
								 URBANA, OH 43078
								 | 
								Self/William Carter Associates | $1,000 | 
								P | 12/17/2013 |  
								
									
								
								
								
									GARDNER, MICHAEL J.
								
								 FINDLAY, OH 45840
								 | 
								Superior Trim/Owner/President | $1,000 | 
								P | 02/21/2014 |  
								
									
								
								
								
									KOLODZIK, PAUL W.
								
								 BELLBROOK, OH 45305
								 | 
								Premier Health Care Services/Physician | $1,000 | 
								G | 03/03/2014 |  
								
									
								
								
								
									COLVIN, JEFFREY D.
								
								 NORWALK, OH 44857
								 | 
								Self/Cpa | $1,000 | 
								P | 03/12/2014 |  
								
									
								
								
								
									HAUSHALTER, NIKKI
								
								 KENTON, OH 43326
								 | 
								Med Center Hospital And Clinic/Pharmacist | $1,000 | 
								P | 03/12/2014 |  
								
									
								
								
								
									RIDGE, JUDY
								
								 FINDLAY, OH 45840
								 | 
								N/A/Retired | $1,000 | 
								G | 03/19/2014 |  
								
									
								
								
								
									TRUMP, DONALD J.
								
								 NEW YORK, NY 10022
								 | 
								The Trump Organization/Chairman | $1,000 | 
								P | 03/31/2014 |  
								
									
								
								
								
									PAOLETTA, MARK R
								
								 FALLS CHURCH, VA 22046
								 | 
								Dickstein Shapiro Llp/Attorney | $1,000 | 
								P | 04/07/2014 |  
								
									
								
								
								
									SOVEN, JOSHUA H
								
								 WASHINGTON, DC 20005
								 | 
								Gibson, Dunn & Crutcher/Partner | $1,000 | 
								P | 04/07/2014 |  
								
									
								
								
								
									GRAVES, SANDRA D
								
								 MILAN, OH 44846
								 | 
								N/A/Homemaker | $1,000 | 
								P | 04/09/2014 |  
								
									
								
								
								
									HERZ, ADAM
								
								 LARCHMONT, NY 10538
								 | 
								Westwood Partners/Executive | $1,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									KATZ, GARY
								
								 WHITE PLAINS, NY 10606
								 | 
								Downtown Family Advisors/Managing Partner | $1,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									MARGULES, ERIC
								
								 NEW YORK, NY 10016
								 | 
								Margules Properties/President/Ceo | $1,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									PEARL, SCOTT
								
								 NEW YORK, NY 10010
								 | 
								Sgp Investments/Investor | $1,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									SMITH, LAURENCE
								
								 SCARSDALE, NY 10583
								 | 
								Sixpoint Partners/Finance | $1,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									TRUMP, JOSHUA
								
								 SCARSDALE, NY 10583
								 | 
								Contrarian Capital/Financial Analyst | $1,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									WEISSMAN, ALAN
								
								 RYE, NY 10580
								 | 
								Awre/Real Estate - Vp | $1,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									WOHL, ALEXANDER
								
								 PURCAHSE, NY 10577
								 | 
								Rw Baird/Financial Services | $1,000 | 
								P | 05/07/2014 |  
								
									
								
								
								
									BAUGHMAN, CLIFF
								
								 ST. PARIS, OH 43072
								 | 
								Self/Farmer | $1,000 | 
								G | 05/19/2014 |  
								
									
								
								
								
									BERGFELD, DONALD J.
								
								 DELPHOS, OH 45833
								 | 
								Peterson Construction Company/Executive | $1,000 | 
								G | 05/19/2014 |  
								
									
								
								
								
									UNVERFERTH, JAMES W.
								
								 KALIDA, OH 45853
								 | 
								Hcf Management, Inc./President And Ceo | $1,000 | 
								G | 05/19/2014 |  
								
									
								
								
								
									WINTZER, GUS
								
								 WAPAKONETA, OH 45895
								 | 
								Ga Wintzer & Son/Owner | $1,000 | 
								G | 05/30/2014 |  
								
									
								
								
								
									KOLODESH, ALEX
								
								 DAYTON, OH 45419
								 | 
								Singer Properties/Engineer / Officer | $1,000 | 
								G | 06/04/2014 |  
								
									
								
								
								
									MARSH, ROBERT H.
								
								 VIENNA, VA 22180
								 | 
								The Obc Group/Member | $1,000 | 
								G | 06/09/2014 |  
								
									
								
								
								
									EITING, JOHN C.
								
								 MINSTER, OH 45865
								 | 
								Machine Concepts Inc./President | $1,000 | 
								G | 06/17/2014 |  
								
					  |  
													
		 
	 | 
	 
          
       |