SMITH, SONJIA
								
								 CHARLOTTESVILLE, VA 22901
								 | 
								N/A/N/A | $2,700 | 
								G | 06/22/2018 | 
								
									
								
								
								
									BILLS, MICHAEL
								
								 CHARLOTTESVILLE, VA 22901
								 | 
								N/A/N/A | $2,700 | 
								G | 07/09/2018 | 
								
									
								
								
								
									COSELL, BERNIE
								
								 PEARISBURG, VA 24134
								 | 
								Not Employed/Not Employed | $2,700 | 
								G | 07/20/2018 | 
								
									
								
								
								
									COSELL, LYNN
								
								 PEARISBURG, VA 24134
								 | 
								Not Employed/Not Employed | $2,700 | 
								G | 07/20/2018 | 
								
									
								
								
								
									ANG, DERRICK
								
								 BROOKLINE, MA 02446
								 | 
								Self/Self Employed | $2,700 | 
								G | 08/08/2018 | 
								
									
								
								
								
									CHEEVER, CHARLES
								
								 PALO ALTO, CA 94301
								 | 
								Self/Programmer | $2,700 | 
								G | 08/12/2018 | 
								
									
								
								
								
									GOODLATTE, ROBERT
								
								 SAN FRANCISCO, CA 94110
								 | 
								Not Employed/Not Employed | $2,700 | 
								G | 08/12/2018 | 
								
									
								
								
								
									LIEB, DAVID
								
								 SAN FRANCISCO, CA 94110
								 | 
								Google Inc/Engineer | $2,700 | 
								G | 08/13/2018 | 
								
									
								
								
								
									REDDIG, RANDOLF
								
								 SAN FRANCISCO, CA 94131
								 | 
								Nb.Io Llc/Entrepreneur | $2,700 | 
								G | 08/13/2018 | 
								
									
								
								
								
									SACCA, CHRISTOPHER
								
								 LOS ALTOS, CA 94023
								 | 
								Lowercase Capital/Investor | $2,700 | 
								G | 08/13/2018 | 
								
									
								
								
								
									WALDRON, KAREN
								
								 SHAWSVILLE, VA 24162
								 | 
								Fralin & Waldroninc/Contractor | $2,700 | 
								G | 08/14/2018 | 
								
									
								
								
								
									BOURNE, HUNTER
								
								 KILL DEVIL HILLS, NC 27948
								 | 
								N/A/N/A | $2,700 | 
								G | 08/20/2018 | 
								
									
								
								
								
									DILLARD, RICHARD
								
								 ROANOKE, VA 24019
								 | 
								Hollins University/Professor | $2,700 | 
								G | 09/10/2018 | 
								
									
								
								
								
									MOSS, SANDRA J
								
								 SEATTLE, WA 98117
								 | 
								Not Employed/Not Employed | $2,700 | 
								G | 09/13/2018 | 
								
									
								
								
								
									PLAUT, RAYMOND
								
								 BLACKSBURG, VA 24060
								 | 
								Not Employed/Not Employed | $2,700 | 
								G | 09/27/2018 | 
								
									
								
								
								
									COMEY, PATRICE
								
								 MCLEAN, VA 22101
								 | 
								Not Employed/Not Employed | $2,700 | 
								G | 10/11/2018 | 
								
									
								
								
								
									FURY, CHRISTOPHER
								
								 ROANOKE, VA 24015
								 | 
								Siemens/Software Architect | $2,700 | 
								G | 10/17/2018 | 
								
									
								
								
								
									OVERFELT, MICHAEL
								
								 BEDFORD, VA 24523
								 | 
								None/None | $2,700 | 
								G | 10/23/2018 | 
								
									
								
								
								
									SCHUTZ, JORIAN
								
								 BOULDER, CO 80302
								 | 
								Self/Self | $2,700 | 
								G | 10/27/2018 | 
								
									
								
								
								
									SCHUTZ, JORIAN
								
								 BOULDER, CO 80302
								 | 
								Self/Self | $2,700 | 
								G | 10/27/2018 | 
								
									
								
								
								
									KOWAL, DIANE & JOHN
								
								 GREENVILLE, VA 24440
								 | 
								Not Employed/Not Employed | $2,500 | 
								G | 07/22/2018 | 
								
									
								
								
								
									PERREL, ALLEN
								
								 FAIRFIELD, VA 24435
								 | 
								Perrel Management Company/Real Estate | $2,500 | 
								G | 08/13/2018 | 
								
									
								
								
								
									BEYER, JOHN
								
								 GREAT FALLS, VA 22066
								 | 
								Not Employed/Not Employed | $2,500 | 
								G | 08/17/2018 | 
								
									
								
								
								
									KLAWON, JAMES
								
								 WEYERS CAVE, VA 24486
								 | 
								Merck & Co/Scientist | $2,500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									MCCLOSKEY, SEAN
								
								 BALA CYNWYD, PA 19004
								 | 
								N/A/N/A | $2,500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									ELLIOT, WILLIAM
								
								 ROANOKE, VA 24011
								 | 
								N/A/N/A | $2,500 | 
								G | 10/01/2018 | 
								
									
								
								
								
									TEER, FAYE
								
								 ROCKINGHAM, VA 22801
								 | 
								Not Employed/Not Employed | $2,000 | 
								G | 08/31/2018 | 
								
									
								
								
								
									SOKOLOW, JONATHAN
								
								 RESTON, VA 20194
								 | 
								Whole Child Pediatrics/Small Business Owner | $1,700 | 
								G | 08/13/2018 | 
								
									
								
								
								
									HACKWORTH, WILLIAM
								
								 ROANOKE, VA 24015
								 | 
								Not Employed/Not Employed | $1,500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									GIBSON, PAM
								
								 CHURCHVILLE, VA 24421
								 | 
								None/None | $1,000 | 
								P | 02/12/2018 | 
								
									
								
								
								
									SOKOLOW, JOATHAN
								
								 RESTON, VA 20194
								 | 
								Whole Child Pediatrics/Small Business Owner | $1,000 | 
								P | 03/30/2018 | 
								
									
								
								
								
									NEALL, LISA
								
								 FULKS RUN, VA 22830
								 | 
								N/A/N/A | $1,000 | 
								P | 04/13/2018 | 
								
									
								
								
								
									FURY, CHRISTOPHER
								
								 ROANOKE, VA 24016
								 | 
								Siemens/Data | $1,000 | 
								P | 05/06/2018 | 
								
									
								
								
								
									WEILER, TODD
								
								 ALEXANDRIA, VA 22304
								 | 
								Blue Rose Consulting Group Inc./Consultant | $1,000 | 
								P | 05/24/2018 | 
								
									
								
								
								
									MENDOSA, PAMELA
								
								 AFTON, VA 22920
								 | 
								Retired/Retired | $1,000 | 
								P | 05/28/2018 | 
								
									
								
								
								
									FERGUSON, KAY
								
								 CHARLOTTESVILLE, VA 22901
								 | 
								Self. The Water./Artivist | $1,000 | 
								G | 06/13/2018 | 
								
									
								
								
								
									FRINKS, JUNE
								
								 STAUNTON, VA 24401
								 | 
								Retired/Retired | $1,000 | 
								G | 06/14/2018 | 
								
									
								
								
								
									HUMPHREY, CLYDE
								
								 LURAY, VA 22835
								 | 
								Retired/Retired | $1,000 | 
								G | 06/15/2018 | 
								
									
								
								
								
									VAN STAVOREN, WILLIAM D
								
								 RESTON, VA 20190
								 | 
								N/A/N/A | $1,000 | 
								G | 06/21/2018 | 
								
									
								
								
								
									JOHN, PHILIP
								
								 ARLINGTON, VA 22203
								 | 
								N/A/N/A | $1,000 | 
								G | 06/22/2018 | 
								
									
								
								
								
									MORRISS, MAKANAH
								
								 FOREST, VA 24551
								 | 
								None/Not Employed; Retired Minister | $1,000 | 
								G | 06/27/2018 | 
								
									
								
								
								
									SOKOLOW, JONATHAN
								
								 RESTON, VA 20194
								 | 
								Whole Child Pediatrics/Business Owner | $1,000 | 
								G | 06/29/2018 | 
								
									
								
								
								
									SHEARER, REES
								
								 EMORY, VA 24327
								 | 
								Retired/Retired | $1,000 | 
								G | 06/30/2018 | 
								
									
								
								
								
									O'NEILL, SARAH
								
								 NEW YORK, NY 10011
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 07/08/2018 | 
								
									
								
								
								
									TIGERT, JOANN
								
								 STAUNTON, VA 24401
								 | 
								N/A/N/A | $1,000 | 
								G | 07/08/2018 | 
								
									
								
								
								
									WIZNITZER, MARK
								
								 ARLINGTON, VA 22205
								 | 
								None/None | $1,000 | 
								G | 07/17/2018 | 
								
									
								
								
								
									FRYDL, EDWARD
								
								 LURAY, VA 22835
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 07/21/2018 | 
								
									
								
								
								
									JONES SQUIRES, KAREN
								
								 NORFOLK, VA 23509
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 07/23/2018 | 
								
									
								
								
								
									ROGERS, JOHN
								
								 STAUNTON, VA 24401
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									WHITE, NORMA
								
								 FOREST, VA 24551
								 | 
								Self/Marriage And Family Therapist | $1,000 | 
								G | 07/25/2018 | 
								
									
								
								
								
									BENNETT, LEONARD
								
								 NEWPORT NEWS, VA 23601
								 | 
								Consumer Litigation Associates/Attorney | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									BODNICK, MARC
								
								 ATHERTON, CA 94027
								 | 
								Telepath/Entrepreneur | $1,000 | 
								G | 08/13/2018 | 
								
									
								
								
								
									BURGER, SALLY
								
								 STAUNTON, VA 24401
								 | 
								N/A/N/A | $1,000 | 
								G | 08/13/2018 | 
								
									
								
								
								
									DOUCETTE, ELIZABETH
								
								 LYNCHBURG, VA 24503
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 08/13/2018 | 
								
									
								
								
								
									ELDERKIN, DAVID
								
								 WYNNEWOOD, PA 19096
								 | 
								None/None | $1,000 | 
								G | 08/13/2018 | 
								
									
								
								
								
									HALPERN, BARBARA
								
								 WASHINGTON, DC 20008
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 08/13/2018 | 
								
									
								
								
								
									WILKINS, REX
								
								 ROANOKE, VA 24015
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 08/13/2018 | 
								
									
								
								
								
									MORONEY, WILLIAM
								
								 WASHINGTON, DC 20007
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 08/14/2018 | 
								
									
								
								
								
									GABEAU, HENLEY F
								
								 ,  
								 | 
								N/A/N/A | $1,000 | 
								G | 08/15/2018 | 
								
									
								
								
								
									ANDREAE, CHRISTINE
								
								 BENTONVILLE, VA 22610
								 | 
								Self/Writer/Artist | $1,000 | 
								G | 08/22/2018 | 
								
									
								
								
								
									MORRISS, MAKANAH
								
								 FOREST, VA 24551
								 | 
								N/A/N/A | $1,000 | 
								G | 08/26/2018 | 
								
									
								
								
								
									SHEARER, REES
								
								 EMORY, VA 24327
								 | 
								None/None | $1,000 | 
								G | 08/31/2018 | 
								
									
								
								
								
									BERDING, HERBERT C JR
								
								 ROANOKE, VA 24014
								 | 
								N/A/N/A | $1,000 | 
								G | 09/24/2018 | 
								
									
								
								
								
									HERSHEY, LOREN
								
								 OAKTON, VA 22124
								 | 
								The Hershey Fondation/Director | $1,000 | 
								G | 09/27/2018 | 
								
									
								
								
								
									SKIBINSKI, BRANDIE
								
								 SALEM, VA 24153
								 | 
								Self/Self-Employed Writer | $1,000 | 
								G | 09/28/2018 | 
								
									
								
								
								
									VAUGHAN, RITCHIE
								
								 HARRISONBURG, VA 22802
								 | 
								Kline May Realty/Realtor | $1,000 | 
								G | 09/28/2018 | 
								
									
								
								
								
									ANDREWS, SCOTT
								
								 RESTON, VA 20191
								 | 
								None/None | $1,000 | 
								G | 10/01/2018 | 
								
									
								
								
								
									TRETTNER, JANET
								
								 KEEZLETOWN, VA 22832
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 10/02/2018 | 
								
									
								
								
								
									WILSON, JACK
								
								 WEST AUGUSTA, VA 24485
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 10/04/2018 | 
								
									
								
								
								
									BEDELL, R
								
								 LEXINGTON, VA 24450
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 10/07/2018 | 
								
									
								
								
								
									ANDREAE, FREDERICK
								
								 BENTONVILLE, VA 22610
								 | 
								Self/Architect | $1,000 | 
								G | 10/10/2018 | 
								
									
								
								
								
									SURLES, RICHARD
								
								 MONTVALE, VA 24122
								 | 
								Odh Inc Princeton Nj/Health Care | $1,000 | 
								G | 10/10/2018 | 
								
									
								
								
								
									SHINGLETON, JEFFERSON
								
								 MIDDLEBROOK, VA 24459
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 10/12/2018 | 
								
									
								
								
								
									BLAIR, LOUIS
								
								 ROCKBRIDGE BATHS, VA 24473
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 10/19/2018 | 
								
									
								
								
								
									KIRKLAND, JENNIFER
								
								 STAUNTON, VA 24401
								 | 
								Washington And Lee University/Attorney | $1,000 | 
								G | 10/20/2018 | 
								
									
								
								
								
									BLAIR, LOUIS
								
								 ROCKBRIDGE BATHS, VA 24473
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 10/21/2018 | 
								
									
								
								
								
									KIRKLAND, JENNIFER
								
								 STAUNTON, VA 24401
								 | 
								Washington And Lee University/Attorney | $1,000 | 
								G | 10/21/2018 | 
								
									
								
								
								
									DOAN, RUTH
								
								 ROANOKE, VA 24011
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 10/31/2018 | 
								
									
								
								
								
									HALPERN, BARBARA
								
								 WASHINGTON, DC 20008
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 10/31/2018 | 
								
									
								
								
								
									PUYANA, YOLANDA
								
								 ROANOKE, VA 24018
								 | 
								Retired/Retired | $1,000 | 
								G | 10/31/2018 | 
								
									
								
								
								
									COUSINS, MARTHA
								
								 FOREST, VA 24551
								 | 
								Retired/Retired | $825 | 
								G | 08/24/2018 | 
								
									
								
								
								
									COLEMAN, BRADLEY
								
								 LEXINGTON, VA 24450
								 | 
								None/None | $750 | 
								G | 10/08/2018 | 
								
									
								
								
								
									SCHLEGEL, KURT
								
								 CHARLOTTESVILLE, VA 22903
								 | 
								Self Employed/Property Management | $650 | 
								P | 03/01/2018 | 
								
									
								
								
								
									PETERSON, ERIKA
								
								 STAUNTON, VA 24401
								 | 
								James Madison University/Librarian | $600 | 
								G | 07/25/2018 | 
								
									
								
								
								
									THOMAS, JEFF
								
								 WASHINGTON, DC 20037
								 | 
								The History Press/Writer | $500 | 
								P | 03/29/2018 | 
								
									
								
								
								
									SHIRLEY, ANN
								
								 LYNDHURST, VA 22952
								 | 
								Not Employed/Not Employed | $500 | 
								P | 04/29/2018 | 
								
									
								
								
								
									TUEL, CHRISTOPHER
								
								 NELLYSFORD, VA 22958
								 | 
								Not Employed/Not Employed | $500 | 
								P | 04/29/2018 | 
								
									
								
								
								
									PUYANA, YOLANDA
								
								 ROANOKE, VA 24019
								 | 
								Not Employed/Not Employed | $500 | 
								P | 05/06/2018 | 
								
									
								
								
								
									FINNEGAN, BRENT
								
								 HARRISONBURG, VA 22801
								 | 
								Self/Video/Producer | $500 | 
								P | 05/10/2018 | 
								
									
								
								
								
									MILLER, PATRICIA
								
								 SPRINGFIELD, IL 62707
								 | 
								Not Employed/Not Employed | $500 | 
								P | 06/07/2018 | 
								
									
								
								
								
									JOST, TIMOTHY
								
								 ROCKINGHAM, VA 22802
								 | 
								Retired/Retired | $500 | 
								G | 06/13/2018 | 
								
									
								
								
								
									SHARPE, DAVID
								
								 ROANOKE, VA 24018
								 | 
								N/A/N/A | $500 | 
								G | 06/17/2018 | 
								
									
								
								
								
									SNYDER, BETH
								
								 ROANOKE, VA 24019
								 | 
								Trinity Support Services/Owner | $500 | 
								G | 06/17/2018 | 
								
									
								
								
								
									ACCETTURA, PAUL
								
								 MILLEDGEVILLE, GA 31061
								 | 
								None/None | $500 | 
								G | 06/20/2018 | 
								
									
								
								
								
									SCOFIELD, JULIE
								
								 STAUNTON, VA 24401
								 | 
								Not Employed/Not Employed | $500 | 
								G | 06/20/2018 | 
								
									
								
								
								
									MASSIE, ROGER
								
								 WAYNESBORO, VA 22980
								 | 
								None/None | $500 | 
								G | 06/24/2018 | 
								
									
								
								
								
									GIBBS, MARY MORRISS
								
								 STAUNTON, VA 24401
								 | 
								Retired/Retired | $500 | 
								G | 06/29/2018 | 
								
									
								
								
								
									SWINGLE, ELIZABETH
								
								 ROCKINGHAM, VA 22801
								 | 
								N/A/N/A | $500 | 
								G | 07/03/2018 | 
								
									
								
								
								
									VAN DYKE, JAMES
								
								 WAYNESBORO, VA 22980
								 | 
								Charles Sturt University/Scientist Working Overseas | $500 | 
								G | 07/09/2018 | 
								
									
								
								
								
									LITTLE, CHRISTOPHER
								
								 MC DOWELL, VA 24458
								 | 
								N/A/N/A | $500 | 
								G | 07/15/2018 | 
								
									
								
								
								
									BIGGS, ELIZABETH
								
								 WILLIAMSVILLE, VA 24487
								 | 
								N/A/N/A | $500 | 
								G | 07/18/2018 | 
								
									
								
								
								
									FORD, ELLEN
								
								 MILLBORO, VA 24460
								 | 
								Retired/Retired | $500 | 
								G | 07/20/2018 | 
								
									
								
								
								
									FULGHAM, JAMES
								
								 ROANOKE, VA 24014
								 | 
								N/A/N/A | $500 | 
								G | 08/01/2018 | 
								
									
								
								
								
									SMITH, KATHERINE R
								
								 BUENA VISTA, VA 24416
								 | 
								N/A/N/A | $500 | 
								G | 08/03/2018 | 
								
									
								
								
								
									COUSINS, MARTHA
								
								 FOREST, VA 24551
								 | 
								Retired/Retired | $500 | 
								G | 08/07/2018 | 
								
									
								
								
								
									COUSINS, MARTHA
								
								 FOREST, VA 24551
								 | 
								Retired/Retired | $500 | 
								G | 08/08/2018 | 
								
									
								
								
								
									EPLEY, KATHERINE
								
								 FOREST, VA 24551
								 | 
								Not Employed/Not Employed | $500 | 
								G | 08/10/2018 | 
								
									
								
								
								
									WILLIAMS, ZACHARY
								
								 SAN FRANCISCO, CA 94103
								 | 
								Self/Business Consultant | $500 | 
								G | 08/12/2018 | 
								
									
								
								
								
									BROCK, ELLEN
								
								 MIDDLEBROOK, VA 24459
								 | 
								None/None | $500 | 
								G | 08/13/2018 | 
								
									
								
								
								
									CHERNEY, JAMES
								
								 ROANOKE, VA 24014
								 | 
								Self/Real Estate Developer | $500 | 
								G | 08/13/2018 | 
								
									
								
								
								
									HOWELL, HENRY
								
								 VIRGINIA BEACH, VA 23451
								 | 
								Edlg/Attorney | $500 | 
								G | 08/13/2018 | 
								
									
								
								
								
									KUSHNER, MARC
								
								 BROOKLYN, NY 11231
								 | 
								Not Employed/Not Employed | $500 | 
								G | 08/13/2018 | 
								
									
								
								
								
									PORTER, ELISABETH
								
								 WASHINGTON, DC 20008
								 | 
								Antique And Contemporary Leasing Inc./Retired Executive | $500 | 
								G | 08/13/2018 | 
								
									
								
								
								
									HAMLIN, DREW
								
								 SAN FRANCISCO, CA 94114
								 | 
								Salesforce/Product Designer | $500 | 
								G | 08/14/2018 | 
								
									
								
								
								
									MASSIE, KENT
								
								 LEXINGTON, VA 24450
								 | 
								None/None | $500 | 
								G | 08/14/2018 | 
								
									
								
								
								
									SMITH, HOWARD
								
								 ROANOKE, VA 24014
								 | 
								Not Employed/Not Employed | $500 | 
								G | 08/14/2018 | 
								
									
								
								
								
									SMITH, HOWARD
								
								 ROANOKE, VA 24014
								 | 
								Not Employed/Not Employed | $500 | 
								G | 08/14/2018 | 
								
									
								
								
								
									FILERMAN, GARY
								
								 MCLEAN, VA 22102
								 | 
								None/None | $500 | 
								G | 08/16/2018 | 
								
									
								
								
								
									IRVINE, BONNIE
								
								 STRASBURG, VA 22657
								 | 
								Self/Implementation Specialist | $500 | 
								G | 08/17/2018 | 
								
									
								
								
								
									ROBBIN, RICHARD
								
								 SAN RAFAEL, CA 94901
								 | 
								N/A/Busnss Owner | $500 | 
								G | 08/17/2018 | 
								
									
								
								
								
									STONE, EDWARD
								
								 ROANOKE, VA 24014
								 | 
								N/A/N/A | $500 | 
								G | 08/17/2018 | 
								
									
								
								
								
									MAGRUDER, EILEEN
								
								 HARRISONBURG, VA 22801
								 | 
								Genentech/Auditor | $500 | 
								G | 08/18/2018 | 
								
									
								
								
								
									GOODHART, VICTORIA
								
								 LEXINGTON, VA 24450
								 | 
								None/None | $500 | 
								G | 08/19/2018 | 
								
									
								
								
								
									DEVENING, MARTHA
								
								 LEXINGTON, VA 24450
								 | 
								N/A/N/A | $500 | 
								G | 08/20/2018 | 
								
									
								
								
								
									LEWIS, RICHARD
								
								 TRUXTON, NY 13158
								 | 
								Self Employed/Professional Gardener | $500 | 
								G | 08/20/2018 | 
								
									
								
								
								
									MARTYN, ANN
								
								 ROANOKE, VA 24015
								 | 
								N/A/N/A | $500 | 
								G | 08/22/2018 | 
								
									
								
								
								
									MONIOT, SUSAN
								
								 STAUNTON, VA 24401
								 | 
								Not Employed/Not Employed | $500 | 
								G | 08/24/2018 | 
								
									
								
								
								
									JOHN, JO ELLA
								
								 FINCASTLE, VA 24090
								 | 
								N/A/N/A | $500 | 
								G | 08/25/2018 | 
								
									
								
								
								
									LITTLE, CHRISTOPHER
								
								 MC DOWELL, VA 24458
								 | 
								N/A/N/A | $500 | 
								G | 08/29/2018 | 
								
									
								
								
								
									PETERSON, ERIKA
								
								 STAUNTON, VA 24401
								 | 
								James Madison University/Librarian | $500 | 
								G | 08/30/2018 | 
								
									
								
								
								
									MILLS, JAMES
								
								 STUARTS DRAFT, VA 24477
								 | 
								Valley Community Services Board/In-Home Support Specialist | $500 | 
								G | 08/31/2018 | 
								
									
								
								
								
									KEEBLER, GEORGE
								
								 LYNCHBURG, VA 24503
								 | 
								N/A/N/A | $500 | 
								G | 09/04/2018 | 
								
									
								
								
								
									HICKEY, JOHN
								
								 CROZET, VA 22932
								 | 
								None/None | $500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									SMITH, JEAN
								
								 ROANOKE, VA 24018
								 | 
								Carilion Clinic/Physician | $500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									RANZINI, JOAN
								
								 WAYNESBORO, VA 22980
								 | 
								N/A/N/A | $500 | 
								G | 09/10/2018 | 
								
									
								
								
								
									ALBRECHT, ARTHUR
								
								 ROCKINGHAM, VA 22801
								 | 
								Retired/Retired | $500 | 
								G | 09/17/2018 | 
								
									
								
								
								
									KIRKPATRICK, KATHRYN
								
								 LYNCHBURG, VA 24503
								 | 
								None/None | $500 | 
								G | 09/17/2018 | 
								
									
								
								
								
									COINER, JULIE
								
								 CHARLOTTESVILLE, VA 22902
								 | 
								 | $500 | 
								G | 09/20/2018 | 
								
									
								
								
								
									TIPLER, BRADLEY
								
								 WAYNESBORO, VA 22980
								 | 
								N/A/N/A | $500 | 
								G | 09/20/2018 | 
								
									
								
								
								
									SUMERLIN, NEAL
								
								 LYNCHBURG, VA 24502
								 | 
								Not Employed/Not Employed | $500 | 
								G | 09/21/2018 | 
								
									
								
								
								
									IVEY, LUCY
								
								 WAYNESBORO, VA 22980
								 | 
								None/None | $500 | 
								G | 09/23/2018 | 
								
									
								
								
								
									IVEY, LUCY
								
								 WAYNESBORO, VA 22980
								 | 
								None/None | $500 | 
								G | 09/23/2018 | 
								
									
								
								
								
									PORTERFIELD, CHARLOTTE
								
								 ROANOKE, VA 24014
								 | 
								N/A/None | $500 | 
								G | 09/24/2018 | 
								
									
								
								
								
									THORNILEY, SUZANNE
								
								 ROANOKE, VA 24018
								 | 
								N/A/N/A | $500 | 
								G | 09/24/2018 | 
								
									
								
								
								
									PACK, DONALD
								
								 ROANOKE, VA 24015
								 | 
								Retired/Retired | $500 | 
								G | 09/25/2018 | 
								
									
								
								
								
									RAYNAL, FLORENCE
								
								 ROCKINGHAM, VA 22801
								 | 
								Retired/Retired | $500 | 
								G | 09/26/2018 | 
								
									
								
								
								
									AGNEW, ELLEN
								
								 LYNCHBURG, VA 24503
								 | 
								Not Employed/Not Employed | $500 | 
								G | 09/29/2018 | 
								
									
								
								
								
									YOUNG, CARINA
								
								 HARRISONBURG, VA 22802
								 | 
								James Madison University/Teacher | $500 | 
								G | 09/29/2018 | 
								
									
								
								
								
									SWINGLE, ELIZABETH
								
								 ROCKINGHAM, VA 22801
								 | 
								N/A/N/A | $500 | 
								G | 09/30/2018 | 
								
									
								
								
								
									CHYTLA, ANNA
								
								 CHARLOTTESVILLE, VA 22911
								 | 
								Not Employed/Not Employed | $500 | 
								G | 10/01/2018 |