| 
	
		
		
			
				
				
				John W Rose 
				United States House of Representatives (Congress) Political Campaign Contributions 
				Campaign Finance Information '18 Election Cycle
				 | 
			 
			
				| 
                
                 | 
			 
					
							 
							Campaign Contribution Totals/Summary as of 12/31/2018 
							
							
							| Cash on Hand | $29,634 |  
							| Total Money Receipts | $5,241,823 |  
							| Total Individual Contributions | $765,116 |  
							| Total Disbursements | $5,212,190 |  
							| Loans From Candidate | $781,635 |  
							| Other Loans | $3,500,000 |  
							| Candidate Loan Repayments | $250,000 |  
							| Debts Owed By | $2,031,635 |  
							| Refunds to Individuals | $0 |  
							| Refunds to Committees | $0 |  
							| Contributions from Other Political Committees | $194,500 |  
							| Contributions from Party Committees | $0 |  
							  |  
						
				
					 
					 
					Contributions From Individuals by State
					(contribution amounts of $200 or more)
					
					 
					  Download all of the 2018 Individual Contribution Records for this Candidate to a Spreadsheet or Other File Type 
					
					 |  
					
					 
					Contributions From Poltical Action Committees
					
					
					
					
								
							
							| Corporation | 24 | $54,700 | 
							
							29.74% | 
							 
							 
								
							
							| Labor | 0 | $0 | 
							
							0.00% | 
							 
							
								
							
							| Non-Connected | 8 | $26,000 | 
							
							14.13% | 
							 
							 
								
							
							| Trade/Memership/Health | 18 | $38,500 | 
							
							20.93% | 
							 
							
								
							
							| Cooperative | 2 | $6,000 | 
							
							3.26% | 
							 
							 
								
							
							| Corp.w/o Capital Stock | 0 | $0 | 
							
							0.00% | 
							 
							
							
						
						| Other | 33 | $58,750 | 
						
						31.94% | 
						 
						| 
						
						Click Here for the entire list of committees supporting this candidate in '18 |  
						
					  |  
					
					 
					Contributions From Indian Tribes
					
					
					
					| None Yet Reported/Available |  
					
					  |  
					 
					Top 150 Donors/Individual Financial Contributors
					(contribution amounts of $200 or more) 
					
					  Download All of the '18 Individual Contribution Records for this Candidate to a Spreadsheet or Other File Type 
					
					
					
					
									
								
								
								
									EVANS, JOHN
								
								 HENDERSONVILLE, TN 37075
								 | 
								Ngu Risk Management/President | $5,000 | 
								G | 09/17/2018 |  
								
									
								
								
								
									MATHIS, JEFFREY T.
								
								 LEBANON, TN 37087
								 | 
								Ngu Risk Management/Cfo | $5,000 | 
								G | 09/17/2018 |  
								
									
								
								
								
									MONTGOMERY, THOMAS B.
								
								 LEBANON, TN 37087
								 | 
								Ngu Risk Management/Executive | $5,000 | 
								G | 09/17/2018 |  
								
									
								
								
								
									LYNN, KAY F.
								
								 COOKEVILLE, TN 38501
								 | 
								Crossfit Mayhem/Fitness Instructor | $2,700 | 
								P | 08/17/2017 |  
								
									
								
								
								
									LYNN, THOMAS
								
								 COOKEVILLE, TN 38501
								 | 
								First National Bank/Banker | $2,700 | 
								P | 08/17/2017 |  
								
									
								
								
								
									STITES, JOHN D. II
								
								 COOKEVILLE, TN 38501
								 | 
								Not Employed/Not Employed | $2,700 | 
								P | 08/17/2017 |  
								
									
								
								
								
									STITES, ROSEMARY T.
								
								 COOKEVILLE, TN 38501
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 08/17/2017 |  
								
									
								
								
								
									YANCEY, LEE JAY
								
								 NASHVILLE, TN 37204
								 | 
								Boson Software/Sales | $2,700 | 
								P | 08/17/2017 |  
								
									
								
								
								
									HARRIS, KEVIN
								
								 HERMITAGE, TN 37076
								 | 
								Smith Fork Ventures/Cfo | $2,700 | 
								P | 08/18/2017 |  
								
									
								
								
								
									HARRIS, LESLEY
								
								 HERMITAGE, TN 37076
								 | 
								Metro Nashville Schools/Teacher | $2,700 | 
								P | 08/18/2017 |  
								
									
								
								
								
									DELAY, KATHERINE
								
								 NASHVILLE, TN 37205
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 08/19/2017 |  
								
									
								
								
								
									DELAY, KATHERINE
								
								 NASHVILLE, TN 37205
								 | 
								Homemaker/Homemaker | $2,700 | 
								G | 08/19/2017 |  
								
									
								
								
								
									DELAY, WILLIAM
								
								 NASHVILLE, TN 37205
								 | 
								Self Employed/Business Executive | $2,700 | 
								P | 08/19/2017 |  
								
									
								
								
								
									DELAY, WILLIAM
								
								 NASHVILLE, TN 37205
								 | 
								Self Employed/Business Executive | $2,700 | 
								G | 08/19/2017 |  
								
									
								
								
								
									GRAHAM, DEBRA P.
								
								 CROSSVILLE, TN 38555
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 08/23/2017 |  
								
									
								
								
								
									GRAHAM, RANDAL E.
								
								 CROSSVILLE, TN 38555
								 | 
								First National Bank Of Tn/Banker | $2,700 | 
								P | 08/23/2017 |  
								
									
								
								
								
									HEARTFIELD, JAMES C.
								
								 CHATTANOOGA, TN 37421
								 | 
								Covenant Transport/General Counsel | $2,700 | 
								P | 08/23/2017 |  
								
									
								
								
								
									BEASLEY, THOMAS W.
								
								 BURNS, TN 37029
								 | 
								Retired/Retired | $2,700 | 
								P | 08/31/2017 |  
								
									
								
								
								
									STOWERS, HARRY W. JR.
								
								 KNOXVILLE, TN 37922
								 | 
								Stowers Machinery Corp./Ceo | $2,700 | 
								P | 08/31/2017 |  
								
									
								
								
								
									DECOSIMO, AMY
								
								 SIGNAL MOUNTAIN, TN 37377
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/01/2017 |  
								
									
								
								
								
									DECOSIMO, ROBERT FREDERICK
								
								 SIGNAL MOUNTAIN, TN 37377
								 | 
								Elliott Davis Decosimo/Cpa | $2,700 | 
								P | 09/01/2017 |  
								
									
								
								
								
									OAKLEY, JOYCE ANNETTE
								
								 LIVINGSTON, TN 38570
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/05/2017 |  
								
									
								
								
								
									OAKLEY, JOYCE ANNETTE
								
								 LIVINGSTON, TN 38570
								 | 
								Homemaker/Homemaker | $2,700 | 
								G | 09/05/2017 |  
								
									
								
								
								
									OAKLEY, MILLARD V.
								
								 LIVINGSTON, TN 38570
								 | 
								Self/Attorney | $2,700 | 
								P | 09/05/2017 |  
								
									
								
								
								
									OAKLEY, MILLARD V.
								
								 LIVINGSTON, TN 38570
								 | 
								Self/Attorney | $2,700 | 
								G | 09/05/2017 |  
								
									
								
								
								
									BAKER, PHILLIP N.
								
								 COOKEVILLE, TN 38506
								 | 
								Farm Bureau Insurance/Insurance Agent | $2,700 | 
								P | 09/13/2017 |  
								
									
								
								
								
									BUCK, LOUIS E.
								
								 POWELL, TN 37849
								 | 
								Tn Department Of Ag/Manager | $2,700 | 
								P | 09/13/2017 |  
								
									
								
								
								
									JONES, LISA L.
								
								 COOKEVILLE, TN 38506
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/13/2017 |  
								
									
								
								
								
									JONES, LISA L.
								
								 COOKEVILLE, TN 38506
								 | 
								Homemaker/Homemaker | $2,700 | 
								G | 09/13/2017 |  
								
									
								
								
								
									JONES, THOMAS H.
								
								 COOKEVILLE, TN 38506
								 | 
								Research Electronics Intl/Business Executive | $2,700 | 
								P | 09/13/2017 |  
								
									
								
								
								
									JONES, THOMAS H.
								
								 COOKEVILLE, TN 38506
								 | 
								Research Electronics Intl/Business Executive | $2,700 | 
								G | 09/13/2017 |  
								
									
								
								
								
									SMITH, DENISE
								
								 BRENTWOOD, TN 37027
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/13/2017 |  
								
									
								
								
								
									SMITH, STEVE
								
								 BRENTWOOD, TN 37027
								 | 
								Haury & Smith Contractors/Partner | $2,700 | 
								P | 09/13/2017 |  
								
									
								
								
								
									STITES, JACK
								
								 COOKEVILLE, TN 38501
								 | 
								J&S Construction/Ceo | $2,700 | 
								P | 09/14/2017 |  
								
									
								
								
								
									STITES, MARY
								
								 COOKEVILLE, TN 38501
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/14/2017 |  
								
									
								
								
								
									PHILLIPS, CINDY
								
								 COOKEVILLE, TN 38506
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/15/2017 |  
								
									
								
								
								
									PHILLIPS, OTTIS
								
								 COOKEVILLE, TN 38506
								 | 
								Self/Business Owner | $2,700 | 
								P | 09/15/2017 |  
								
									
								
								
								
									MCNABB, GARRY
								
								 COOKEVILLE, TN 38501
								 | 
								Mcnabb Rental/Owner | $2,700 | 
								P | 09/18/2017 |  
								
									
								
								
								
									MCNABB, GARRY
								
								 COOKEVILLE, TN 38501
								 | 
								Mcnabb Rental/Owner | $2,700 | 
								G | 09/18/2017 |  
								
									
								
								
								
									COPELAND, STEVE DR.
								
								 COOKEVILLE, TN 38503
								 | 
								Copeland Veterinary Hospital/D.V.M. | $2,700 | 
								P | 09/20/2017 |  
								
									
								
								
								
									COPELAND, STEVE DR.
								
								 COOKEVILLE, TN 38503
								 | 
								Copeland Veterinary Hospital/D.V.M. | $2,700 | 
								G | 09/20/2017 |  
								
									
								
								
								
									HARPER, TRUDY
								
								 SODDY DAISY, TN 37379
								 | 
								Retired/Retired | $2,700 | 
								P | 09/20/2017 |  
								
									
								
								
								
									HARPER, TRUDY
								
								 SODDY DAISY, TN 37379
								 | 
								Retired/Retired | $2,700 | 
								G | 09/20/2017 |  
								
									
								
								
								
									BLALOCK, SIDNEY A.
								
								 KNOXVILLE, TN 37922
								 | 
								Blalock & Sons/Contractor | $2,700 | 
								P | 09/26/2017 |  
								
									
								
								
								
									BLALOCK, SIDNEY A.
								
								 KNOXVILLE, TN 37922
								 | 
								Blalock & Sons/Contractor | $2,700 | 
								G | 09/26/2017 |  
								
									
								
								
								
									BLALOCK, SIDNEY A.
								
								 KNOXVILLE, TN 37922
								 | 
								Blalock & Sons/Contractor | $2,700 | 
								G | 09/26/2017 |  
								
									
								
								
								
									DOWELL, CINDY
								
								 CARTHAGE, TN 37030
								 | 
								Retired/Retired | $2,700 | 
								P | 09/26/2017 |  
								
									
								
								
								
									DOWELL, CINDY
								
								 CARTHAGE, TN 37030
								 | 
								Retired/Retired | $2,700 | 
								G | 09/26/2017 |  
								
									
								
								
								
									DOWELL, STEVEN G.
								
								 CARTHAGE, TN 37030
								 | 
								Retired/Retired | $2,700 | 
								P | 09/26/2017 |  
								
									
								
								
								
									DOWELL, STEVEN G.
								
								 CARTHAGE, TN 37030
								 | 
								Retired/Retired | $2,700 | 
								G | 09/26/2017 |  
								
									
								
								
								
									ROSE, RHEDONA
								
								 COLUMBIA, TN 38401
								 | 
								Tennessee Farm Bureau/Executive Vice President | $2,700 | 
								P | 09/26/2017 |  
								
									
								
								
								
									ROSE, RHEDONA
								
								 COLUMBIA, TN 38401
								 | 
								Tennessee Farm Bureau/Executive Vice President | $2,700 | 
								G | 09/26/2017 |  
								
									
								
								
								
									STONECIPHER, DEBRA A.
								
								 ASHVILLE, NC 28803
								 | 
								Retired/Retired | $2,700 | 
								G | 09/26/2017 |  
								
									
								
								
								
									STONECIPHER, DEBRA A.
								
								 ASHVILLE, NC 28803
								 | 
								Retired/Retired | $2,700 | 
								P | 09/26/2017 |  
								
									
								
								
								
									STONECIPHER, HARRY C.
								
								 ASHVILLE, NC 28803
								 | 
								Retired/Retired | $2,700 | 
								P | 09/26/2017 |  
								
									
								
								
								
									STONECIPHER, HARRY C.
								
								 ASHVILLE, NC 28803
								 | 
								Retired/Retired | $2,700 | 
								G | 09/26/2017 |  
								
									
								
								
								
									BAILEY, ANN
								
								 KNOXVILLE, TN 37950
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									BAILEY, STEVE
								
								 KNOXVILLE, TN 37950
								 | 
								Volunteer Lumber/Owner | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									HASLAM, JAMES A. II
								
								 KNOXVILLE, TN 37939
								 | 
								Pilot Corporation/Chairman | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									HASLAM, JAMES A. III
								
								 KNOXVILLE, TN 37939
								 | 
								Pilot Corporation/Ceo | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									HASLAM, NATALIE L.
								
								 KNOXVILLE, TN 37939
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									HASLAM, SUSAN B.
								
								 KNOXVILLE, TN 37939
								 | 
								Rivr Media/Ceo | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									HUDSON, PHILLIP
								
								 CARTHAGE, TN 37090
								 | 
								Cumberland Supply Co./President | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									ODEN, JOHN M. JR.
								
								 NASHVILLE, TN 37212
								 | 
								Boson Software, Llc/Director Of Development | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									ODEN, ZHOU YAN
								
								 NASHVILLE, TN 37212
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/27/2017 |  
								
									
								
								
								
									FITZGERALD, JESSICA L.
								
								 MONROE, TN 38573
								 | 
								Fitzgerald Peterbilt/Executive | $2,700 | 
								P | 09/28/2017 |  
								
									
								
								
								
									FITZGERALD, TOMMY C.
								
								 BYRDSTOWN, TN 38549
								 | 
								Fitzgerald Peterbilt/Owner | $2,700 | 
								P | 09/28/2017 |  
								
									
								
								
								
									KIRKPATRICK, KELLY M.
								
								 NASHVILLE, TN 37215
								 | 
								Boson Software, Llc/Marketing | $2,700 | 
								P | 09/28/2017 |  
								
									
								
								
								
									BONE, CHARLES W.
								
								 NASHVILLE, TN 37219
								 | 
								Bone Mcallester Norton Pllc/Attorney | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									BONE, SACHA
								
								 NASHVILLE, TN 37205
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									DARTER, JAMES
								
								 NASHVILLE, TN 37203
								 | 
								Cash Express/Cfo | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									DARTER, RACHEL
								
								 NASHVILLE, TN 37203
								 | 
								Fellowship Bible Church/Connections Director | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									GILL, W. MARK
								
								 NASHVILLE, TN 37215
								 | 
								Retired/Retired | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									GILL, W. MARK
								
								 NASHVILLE, TN 37215
								 | 
								Retired/Retired | $2,700 | 
								G | 09/30/2017 |  
								
									
								
								
								
									MCNABB, JONATHAN
								
								 NASHVILLE, TN 37203
								 | 
								Cash Express/Coo | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									MCNABB, KATHRYN
								
								 NASHVILLE, TN 37203
								 | 
								Vanderbilt Neurosurgery Clinic/Nurse Practitioner | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									ROSE, CHELSEA
								
								 HICKMAN, TN 38547
								 | 
								Tennessee Ffa Foundation, Inc./Executive Director | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									ROSE, CHELSEA
								
								 HICKMAN, TN 38547
								 | 
								Tennessee Ffa Foundation, Inc./Executive Director | $2,700 | 
								G | 09/30/2017 |  
								
									
								
								
								
									TOSH, ALONNA
								
								 HENRY, TN 38231
								 | 
								Tosh Farms/Owner | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									WINCHESTER, J. MICHAEL
								
								 KNOXVILLE, TN 37901
								 | 
								Self/Attorney | $2,700 | 
								P | 09/30/2017 |  
								
									
								
								
								
									BLALOCK, JO
								
								 KNOXVILLE, TN 37922
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 10/13/2017 |  
								
									
								
								
								
									JUBRAN, RAJA
								
								 KNOXVILLE, TN 37921
								 | 
								Denark Construction, Inc./Ceo | $2,700 | 
								P | 10/16/2017 |  
								
									
								
								
								
									JUBRAN, RAJA
								
								 KNOXVILLE, TN 37921
								 | 
								Denark Construction, Inc./Ceo | $2,700 | 
								G | 10/16/2017 |  
								
									
								
								
								
									LUCKEY, JASON R.
								
								 HUMBOLDT, TN 38343
								 | 
								Self/Farmer | $2,700 | 
								P | 10/16/2017 |  
								
									
								
								
								
									HOLLINGSWORTH, JOSEPH A.
								
								 CLINTON, TN 37716
								 | 
								The Hollingsworth Companies/Ceo | $2,700 | 
								P | 12/07/2017 |  
								
									
								
								
								
									WILLIAMS, TIMOTHY W.
								
								 KNOXVILLE, TN 37919
								 | 
								21St Mortgage Corp./Ceo | $2,700 | 
								P | 12/14/2017 |  
								
									
								
								
								
									WILLIAMS, TIMOTHY W.
								
								 KNOXVILLE, TN 37919
								 | 
								21St Mortgage Corp./Ceo | $2,700 | 
								G | 12/14/2017 |  
								
									
								
								
								
									PRYSE, SHARON
								
								 KNOXVILLE, TN 37919
								 | 
								The Trust Co./Banker | $2,700 | 
								P | 12/20/2017 |  
								
									
								
								
								
									HASHEMIAN, HASH
								
								 KNOXVILLE, TN 37927
								 | 
								Ams Corporation/President | $2,700 | 
								P | 12/23/2017 |  
								
									
								
								
								
									CLAYTON, KEVIN
								
								 KNOXVILLE, TN 37922
								 | 
								Clayton Homes/Ceo | $2,700 | 
								P | 12/30/2017 |  
								
									
								
								
								
									DARTER, JAMES
								
								 NASHVILLE, TN 37203
								 | 
								Cash Express/Cfo | $2,700 | 
								G | 12/30/2017 |  
								
									
								
								
								
									DARTER, RACHEL
								
								 NASHVILLE, TN 37203
								 | 
								Fellowship Bible Church/Connections Director | $2,700 | 
								G | 12/30/2017 |  
								
									
								
								
								
									MCNABB, JONATHAN
								
								 NASHVILLE, TN 37204
								 | 
								Cash Express/Coo | $2,700 | 
								G | 12/30/2017 |  
								
									
								
								
								
									MCNABB, KATHRYN
								
								 NASHVILLE, TN 37204
								 | 
								Vanderbilt Neurosurgery Clinic/Nurse Practitioner | $2,700 | 
								G | 12/30/2017 |  
								
									
								
								
								
									PHILLIPS, WILLIAM T.
								
								 KNOXVILLE, TN 37950
								 | 
								Phillips & Jordan Inc./Ceo | $2,700 | 
								P | 12/30/2017 |  
								
									
								
								
								
									STOWERS, ELIZABETH S.
								
								 KNOXVILLE, TN 37922
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 12/31/2017 |  
								
									
								
								
								
									WELCH, COLLEEN
								
								 NASHVILLE, TN 37205
								 | 
								Retired/Retired | $2,700 | 
								P | 01/12/2018 |  
								
									
								
								
								
									HALEY, CARL
								
								 NASHVILLE, TN 37215
								 | 
								Grand Avenue Chauffeured Trans/Executive | $2,700 | 
								P | 02/13/2018 |  
								
									
								
								
								
									STANSELL, JAMES N. JR.
								
								 NASHVILLE, TN 37205
								 | 
								Stansell Electric Co. Inc./Ceo | $2,700 | 
								P | 02/20/2018 |  
								
									
								
								
								
									CONE, CHARLOTTE
								
								 NASHVILLE, TN 37212
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 02/28/2018 |  
								
									
								
								
								
									IRBY, CHARLES L.
								
								 NASHVILLE, TN 37215
								 | 
								Irby Investments, Llc/Investor | $2,700 | 
								P | 02/28/2018 |  
								
									
								
								
								
									PRYSE, SHARON
								
								 KNOXVILLE, TN 37919
								 | 
								The Trust Co./Banker | $2,700 | 
								G | 02/28/2018 |  
								
									
								
								
								
									TURNER, DONALD
								
								 LEBANON, TN 37088
								 | 
								Retired/Retired | $2,700 | 
								P | 03/10/2018 |  
								
									
								
								
								
									SHIRLEY, STEVE
								
								 LAFAYETTE, TN 37083
								 | 
								R&S Northeast/Pharmaceutical Wholesales | $2,700 | 
								P | 03/12/2018 |  
								
									
								
								
								
									CLAYTON, JAMES
								
								 KNOXVILLE, TN 37902
								 | 
								Clayton Hc, Inc./Owner | $2,700 | 
								P | 03/14/2018 |  
								
									
								
								
								
									CLAYTON, JAMES
								
								 KNOXVILLE, TN 37902
								 | 
								Clayton Hc, Inc./Owner | $2,700 | 
								G | 03/14/2018 |  
								
									
								
								
								
									BANKER, BARRY
								
								 NASHVILLE, TN 37215
								 | 
								Stewart Home School/Manager | $2,700 | 
								P | 03/15/2018 |  
								
									
								
								
								
									RASH, MARTIN S.
								
								 NASHVILLE, TN 37204
								 | 
								Rcch Healthcare Partners/Ceo | $2,700 | 
								P | 03/15/2018 |  
								
									
								
								
								
									INGRAM, ORRIN H. II
								
								 NASHVILLE, TN 37209
								 | 
								Ingram Industries/Executive | $2,700 | 
								P | 03/19/2018 |  
								
									
								
								
								
									INGRAM, ORRIN H. II
								
								 NASHVILLE, TN 37209
								 | 
								Ingram Industries/Executive | $2,700 | 
								G | 03/19/2018 |  
								
									
								
								
								
									BLALOCK, JO
								
								 KNOXVILLE, TN 37922
								 | 
								Homemaker/Homemaker | $2,700 | 
								G | 03/30/2018 |  
								
									
								
								
								
									BLALOCK, KEVIN N.
								
								 SEVIERVILLE, TN 37862
								 | 
								Blalock & Sons, Inc./Contractor | $2,700 | 
								P | 03/30/2018 |  
								
									
								
								
								
									BLALOCK, LORI L.
								
								 SEVIERVILLE, TN 37862
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 03/30/2018 |  
								
									
								
								
								
									BLALOCK, SIDNEY A.
								
								 KNOXVILLE, TN 37922
								 | 
								Blalock & Sons/Contractor | $2,700 | 
								G | 03/30/2018 |  
								
									
								
								
								
									HARRIS, KEVIN
								
								 HERMITAGE, TN 37076
								 | 
								Smith Fork Ventures/Cfo | $2,700 | 
								G | 03/30/2018 |  
								
									
								
								
								
									HARRIS, LESLEY
								
								 HERMITAGE, TN 37076
								 | 
								Metro Nashville Schools/Teacher | $2,700 | 
								G | 03/30/2018 |  
								
									
								
								
								
									HODGES, MICHAEL L.
								
								 NASHVILLE, TN 37203
								 | 
								Advance Financial/Chairman | $2,700 | 
								G | 03/30/2018 |  
								
									
								
								
								
									HODGES, TINA K.
								
								 NASHVILLE, TN 37203
								 | 
								Advantage Financial/Ceo | $2,700 | 
								P | 03/30/2018 |  
								
									
								
								
								
									HODGES, TINA K.
								
								 NASHVILLE, TN 37203
								 | 
								Advantage Financial/Ceo | $2,700 | 
								G | 03/30/2018 |  
								
									
								
								
								
									HOLLINGSWORTH, RONNIE
								
								 SPRINGFIELD, TN 37172
								 | 
								Hollingsworth Oil/President | $2,700 | 
								P | 03/30/2018 |  
								
									
								
								
								
									JUBRAN, MICHELLE
								
								 KNOXVILLE, TN 37921
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 03/31/2018 |  
								
									
								
								
								
									JUBRAN, MICHELLE
								
								 KNOXVILLE, TN 37921
								 | 
								Homemaker/Homemaker | $2,700 | 
								G | 03/31/2018 |  
								
									
								
								
								
									HUDSON, ANNA T.
								
								 LEBANON, TN 37087
								 | 
								 | $2,700 | 
								P | 04/04/2018 |  
								
									
								
								
								
									TURNER, KAY
								
								 LEBANON, TN 37088
								 | 
								Retired/Retired | $2,700 | 
								P | 04/05/2018 |  
								
									
								
								
								
									GRINDSTAFF, E. DOUGLAS
								
								 BRENTWOOD, TN 37027
								 | 
								Scott Services Inc./Owner | $2,700 | 
								P | 05/30/2018 |  
								
									
								
								
								
									WEST, GARY L.
								
								 LEBANON, TN 37087
								 | 
								Custom Packaging/Executive | $2,700 | 
								P | 05/30/2018 |  
								
									
								
								
								
									WEST, GARY L.
								
								 LEBANON, TN 37087
								 | 
								Custom Packaging/Executive | $2,700 | 
								G | 05/30/2018 |  
								
									
								
								
								
									WEST, JULIE
								
								 LEBANON, TN 37087
								 | 
								Custom Packaging/Executive | $2,700 | 
								P | 05/30/2018 |  
								
									
								
								
								
									WEST, JULIE
								
								 LEBANON, TN 37087
								 | 
								Custom Packaging/Executive | $2,700 | 
								G | 05/30/2018 |  
								
									
								
								
								
									THOMPSON, JOHN
								
								 NASHVILLE, TN 37205
								 | 
								Thompson Machinery/Executive | $2,700 | 
								P | 06/04/2018 |  
								
									
								
								
								
									FLOETER, GARRY M.
								
								 COOKEVILLE, TN 38501
								 | 
								Chc Mechanical Contractors/President | $2,700 | 
								P | 06/08/2018 |  
								
									
								
								
								
									COLEMAN, JOHNNY F.
								
								 LIVINGSTON, TN 38570
								 | 
								Mid-State Construction/Executive | $2,700 | 
								P | 06/18/2018 |  
								
									
								
								
								
									VITAL, GREG A.
								
								 GEORGETOWN, TN 37336
								 | 
								Independent Healthcare Propert/President & Ceo | $2,700 | 
								P | 06/18/2018 |  
								
									
								
								
								
									STOWERS, HARRY W. JR.
								
								 KNOXVILLE, TN 37922
								 | 
								Stowers Machinery Corp./Ceo | $2,700 | 
								G | 06/21/2018 |  
								
									
								
								
								
									GILBERT, DUANE
								
								 CLEVELAND, TN 37312
								 | 
								Gibco Construction Llc/Coo | $2,700 | 
								P | 06/25/2018 |  
								
									
								
								
								
									GILBERT, DUANE
								
								 CLEVELAND, TN 37312
								 | 
								Gibco Construction Llc/Coo | $2,700 | 
								G | 06/25/2018 |  
								
									
								
								
								
									HEARTFIELD, DARLEEN
								
								 CHATTANOOGA, TN 37419
								 | 
								Homemaker/Homemaker | $2,700 | 
								P | 06/25/2018 |  
								
									
								
								
								
									DETTWILLER, FRED
								
								 NASHVILLE, TN 37228
								 | 
								Det Distributing Co./President | $2,700 | 
								G | 06/26/2018 |  
								
									
								
								
								
									DETTWILLER, KATHERYN K.
								
								 NASHVILLE, TN 37228
								 | 
								Self-Employed/Artist | $2,700 | 
								P | 06/26/2018 |  
								
									
								
								
								
									DETTWILLER, KATHERYN K.
								
								 NASHVILLE, TN 37228
								 | 
								Self-Employed/Artist | $2,700 | 
								G | 06/26/2018 |  
								
									
								
								
								
									YANCEY, LEE JAY
								
								 NASHVILLE, TN 37204
								 | 
								Boson Software/Sales | $2,700 | 
								G | 06/26/2018 |  
								
									
								
								
								
									TOSH, ALONNA
								
								 HENRY, TN 38231
								 | 
								Tosh Farms/Owner | $2,700 | 
								P | 06/29/2018 |  
								
									
								
								
								
									TOSH, ALONNA
								
								 HENRY, TN 38231
								 | 
								Tosh Farms/Owner | $2,700 | 
								P | 06/29/2018 |  
								
									
								
								
								
									JORDAN, JEFFREY SCOTT
								
								 COTTONTOWN, TN 37048
								 | 
								Crossroads Medical Group/Physician | $2,700 | 
								P | 07/10/2018 |  
								
									
								
								
								
									TOSH, JIMMY
								
								 HENRY, TN 38231
								 | 
								Tosh Farms/Owner | $2,700 | 
								P | 07/12/2018 |  
								
									
								
								
								
									RUBIN, GARY A.
								
								 STANFORD, CA 94309
								 | 
								Advanced Network Information/Management | $2,700 | 
								P | 07/30/2018 |  
								
									
								
								
								
									BUCK, REUBEN
								
								 BRENTWOOD, TN 37027
								 | 
								Sel-Employed/Attorney | $2,700 | 
								P | 08/01/2018 |  
								
									
								
								
								
									GRAHAM, DEBRA P.
								
								 CROSSVILLE, TN 38555
								 | 
								Homemaker/Homemaker | $2,700 | 
								G | 08/02/2018 |  
								
									
								
								
								
									GRAHAM, RANDAL E.
								
								 CROSSVILLE, TN 38555
								 | 
								First National Bank Of Tn/Banker | $2,700 | 
								G | 08/02/2018 |  
								
									
								
								
								
									RENDER, RAY
								
								 MOUNT JULIET, TN 37122
								 | 
								Bridgestone/Sales Manager | $2,700 | 
								G | 08/27/2018 |  
								
					  |  
													
		 
	 | 
	 
          
       |