PALA BAND OF MISSION INDIANS
								
								 PALA, CA 92059
								 | 
								 | $2,600 | 
								P | 02/19/2013 | 
								
									
								
								
								
									SAN MANUEL BAND OF MISSION INDIANS
								
								 LOS ANGELES, CA 90010
								 | 
								 | $2,600 | 
								P | 04/22/2013 | 
								
									
								
								
								
									SAN MANUEL BAND OF MISSION INDIANS
								
								 LOS ANGELES, CA 90010
								 | 
								 | $2,600 | 
								G | 04/22/2013 | 
								
									
								
								
								
									VITERBI, ALAN
								
								 SAN DIEGO, CA 92130
								 | 
								Liquid Enviromentla Solutions/Businessman/Ceo | $2,600 | 
								P | 05/21/2013 | 
								
									
								
								
								
									FALIC, JEROME
								
								 HOLLYWOOD, FL 33024
								 | 
								Duty Free Americas/Chief Executive Officer | $2,600 | 
								P | 06/14/2013 | 
								
									
								
								
								
									FALIC, LEON
								
								 HOLLYWOOD, FL 33024
								 | 
								Duty Free Americas/President | $2,600 | 
								P | 06/14/2013 | 
								
									
								
								
								
									FALIC, SIMON
								
								 BAL HARBOUR, FL 33154
								 | 
								Duty Free Americas/Chairman | $2,600 | 
								P | 06/14/2013 | 
								
									
								
								
								
									PLANTE, JAMES
								
								 LAS VEGAS, NV 89158
								 | 
								Pathway Genomics/Chief Executive Officer | $2,600 | 
								P | 06/27/2013 | 
								
									
								
								
								
									WICK, DAVID
								
								 ESCONDIDO, CA 92025
								 | 
								National Enterprises Inc./Developer | $2,600 | 
								P | 07/01/2013 | 
								
									
								
								
								
									CARRILLO, FRANK S.
								
								 CHULA VISTA, CA 91910
								 | 
								Simnsa Health Plan/Founder/President/Ceo | $2,600 | 
								P | 07/08/2013 | 
								
									
								
								
								
									VITERBI, CARYN
								
								 SAN DIEGO, CA 92130
								 | 
								N/A/Not Employed | $2,600 | 
								P | 03/22/2014 | 
								
									
								
								
								
									VITERBI, CARYN
								
								 SAN DIEGO, CA 92130
								 | 
								N/A/Not Employed | $2,600 | 
								G | 03/22/2014 | 
								
									
								
								
								
									FEDER, JOSHUA
								
								 SAN DIEGO, CA 92130
								 | 
								Self; Joshua D. Feder, MD/Physician | $2,600 | 
								P | 03/24/2014 | 
								
									
								
								
								
									VITERBI, ANDREW
								
								 SAN DIEGO, CA 92122
								 | 
								The Viterbi Group/Ceo | $2,600 | 
								G | 03/25/2014 | 
								
									
								
								
								
									VITERBI, ANDREW
								
								 SAN DIEGO, CA 92122
								 | 
								The Viterbi Group/Ceo | $2,600 | 
								P | 03/25/2014 | 
								
									
								
								
								
									AYYAD, WILLIAM G.
								
								 SAN DIEGO, CA 92123
								 | 
								United Development Grp. Inc./President | $2,600 | 
								G | 09/16/2014 | 
								
									
								
								
								
									CARRILLO, FRANK S.
								
								 CHULA VISTA, CA 91910
								 | 
								Simnsa Health Plan/President/Ceo | $2,600 | 
								G | 10/14/2014 | 
								
									
								
								
								
									BARONA BAND OF MISSION INDIANS
								
								 LAKESIDE, CA 92040
								 | 
								 | $2,600 | 
								G | 10/16/2014 | 
								
									
								
								
								
									BALDWIN, JOHN L.
								
								 SAN DIEGO, CA 92107
								 | 
								Baldwin Pacific Group/President | $2,600 | 
								G | 10/30/2014 | 
								
									
								
								
								
									FALIC, DEBBIE
								
								 HOLLYWOOD, FL 33024
								 | 
								N/A/Homemaker | $2,600 | 
								G | 10/30/2014 | 
								
									
								
								
								
									FALIC, GILA
								
								 BAL HARBOUR, FL 33154
								 | 
								N/A/Homemaker | $2,600 | 
								G | 10/30/2014 | 
								
									
								
								
								
									FALIC, JANA
								
								 BAL HARBOUR, FL 33154
								 | 
								N/A/Homemaker | $2,600 | 
								G | 10/30/2014 | 
								
									
								
								
								
									FALIC, JEROME
								
								 HOLLYWOOD, FL 33024
								 | 
								Duty Free Americas/Chief Executive Officer | $2,600 | 
								G | 10/30/2014 | 
								
									
								
								
								
									FALIC, LEON
								
								 HOLLYWOOD, FL 33024
								 | 
								Duty Free Americas/President | $2,600 | 
								G | 10/30/2014 | 
								
									
								
								
								
									FALIC, SIMON
								
								 BAL HARBOUR, FL 33154
								 | 
								Duty Free Americas/Chairman | $2,600 | 
								G | 10/30/2014 | 
								
									
								
								
								
									TABB, BRUCE E.
								
								 SAN DIEGO, CA 92101
								 | 
								Enviromental Development Company/Real Estate Developer | $2,500 | 
								P | 03/25/2013 | 
								
									
								
								
								
									WICK, DAVID
								
								 ESCONDIDO, CA 92025
								 | 
								National Enterprises Inc./Developer | $2,500 | 
								G | 04/23/2014 | 
								
									
								
								
								
									CHANDI, NACHHATTAR S.
								
								 MECCA, CA 92254
								 | 
								The Chandi Group Usa, Inc./President | $2,500 | 
								G | 09/16/2014 | 
								
									
								
								
								
									CHANDI, SUSANA
								
								 MECCA, CA 92254
								 | 
								The Chandi Group Usa, Inc./Vice President | $2,500 | 
								G | 09/16/2014 | 
								
									
								
								
								
									PALA BAND OF MISSION INDIANS
								
								 PALA, CA 92059
								 | 
								 | $2,400 | 
								G | 02/19/2013 | 
								
									
								
								
								
									VITERBI, ALAN
								
								 SAN DIEGO, CA 92130
								 | 
								Liquid Enviromentla Solutions/Businessman/Ceo | $2,400 | 
								G | 05/21/2013 | 
								
									
								
								
								
									FELDMAN, AARON
								
								 SAN DIEGO, CA 92121
								 | 
								Sunroad Enterprises/President/Ceo | $2,100 | 
								P | 06/13/2013 | 
								
									
								
								
								
									AYYAD, WILLIAM G.
								
								 SAN DIEGO, CA 92123
								 | 
								United Development Corporation/Real Estate Development | $2,000 | 
								P | 03/25/2013 | 
								
									
								
								
								
									SANTA YNEZ BAND OF MISSION INDIANS
								
								 SANTA YNEZ, CA 93460
								 | 
								 | $2,000 | 
								P | 05/06/2014 | 
								
									
								
								
								
									CONTI, ROBERT
								
								 STATEN ISLAND, NY 10312
								 | 
								Neuberger Berman/President | $2,000 | 
								G | 10/02/2014 | 
								
									
								
								
								
									BARONA BAND OF MISSION INDIANS
								
								 LAKESIDE, CA 92040
								 | 
								 | $1,500 | 
								P | 03/18/2013 | 
								
									
								
								
								
									MELLODY, CHARLES
								
								 BETHESDA, MD 20817
								 | 
								Capitol Leg. Strategies/President | $1,500 | 
								P | 02/21/2014 | 
								
									
								
								
								
									MERCADO, MOSES C.
								
								 WASHINGTON, DC 20002
								 | 
								Ogilvy Government Relations/Lawyer | $1,500 | 
								P | 03/24/2014 | 
								
									
								
								
								
									SYCUAN BAND OF THE KUMEYAAY NATION
								
								 EL CAJON, CA 92019
								 | 
								 | $1,500 | 
								P | 05/05/2014 | 
								
									
								
								
								
									ENGLANOFF, GILAT
								
								 LOS ANGELES, CA 90035
								 | 
								Monterey Park Hospital/Emergency Physician | $1,500 | 
								G | 10/28/2014 | 
								
									
								
								
								
									ENGLANOFF, JOSEPH
								
								 LOS ANGELES, CA 90035
								 | 
								Ucla Health/Physician | $1,500 | 
								G | 10/28/2014 | 
								
									
								
								
								
									D'ASCOLI, STEPHEN
								
								 RICHMOND, VA 23233
								 | 
								Royall & Company/Dir. Of Information Services | $1,300 | 
								G | 10/28/2014 | 
								
									
								
								
								
									D'ASCOLI, LAURA
								
								 RICHMOND, VA 23225
								 | 
								Cjw Medical Center/Speech Pathology | $1,300 | 
								G | 10/29/2014 | 
								
									
								
								
								
									BARONA BAND OF MISSION INDIANS
								
								 LAKESIDE, CA 92040
								 | 
								 | $1,100 | 
								P | 06/12/2013 | 
								
									
								
								
								
									MAAS, FREDRIC
								
								 SAN DIEGO, CA 92127
								 | 
								Pacific Ecocompanies Llc/Investments/Real Estate | $1,000 | 
								P | 03/25/2013 | 
								
									
								
								
								
									ARABO, MARK P.
								
								 EL CAJON, CA 92019
								 | 
								Neighborhood Market Association/President/Ceo | $1,000 | 
								P | 03/26/2013 | 
								
									
								
								
								
									RUIZ, ERMELINDA
								
								 SACRAMENTO, CA 95835
								 | 
								California State Senate/Legislative Director | $1,000 | 
								P | 03/26/2013 | 
								
									
								
								
								
									SANTA YNEZ BAND OF MISSION INDIANS
								
								 SANTA YNEZ, CA 93460
								 | 
								 | $1,000 | 
								P | 08/05/2013 | 
								
									
								
								
								
									SCARONI, STEVE
								
								 HEBER, CA 92249
								 | 
								Scaroni Family Of Co's./Agriculture/Farmer | $1,000 | 
								P | 10/11/2013 | 
								
									
								
								
								
									FUENTES, JENNICE
								
								 WASHINGTON, DC 20007
								 | 
								Fuentes Strategies/Principal | $1,000 | 
								P | 11/02/2013 | 
								
									
								
								
								
									PECHANGA BAND OF LUISENO INDIANS
								
								 TEMECULA, CA 92593
								 | 
								 | $1,000 | 
								P | 12/31/2013 | 
								
									
								
								
								
									TAYLOR, GORDON
								
								 WASHINGTON, DC 20016
								 | 
								Ogilvy Government Relations/Principal | $1,000 | 
								P | 03/21/2014 | 
								
									
								
								
								
									BIELAS, WOLF
								
								 CHULA VISTA, CA 91914
								 | 
								Wolf Pack Ventures/Managing Partner | $1,000 | 
								P | 03/24/2014 | 
								
									
								
								
								
									KORNFELD, RICHARD K
								
								 SAN DIEGO, CA 92111
								 | 
								Gridz Home, Inc./Chief Executive Officer | $1,000 | 
								P | 03/24/2014 | 
								
									
								
								
								
									MAIZEL, LUIS
								
								 LA JOLLA, CA 92037
								 | 
								Lm Advisors, Llc/Money Manager | $1,000 | 
								P | 03/24/2014 | 
								
									
								
								
								
									JINICH, SERGIO
								
								 LA JOLLA, CA 92037
								 | 
								Paragon Management/Chairman | $1,000 | 
								P | 03/25/2014 | 
								
									
								
								
								
									BIELAS, WOLF
								
								 CHULA VISTA, CA 91914
								 | 
								Wolf Pack Ventures/Managing Partner | $1,000 | 
								P | 04/07/2014 | 
								
									
								
								
								
									WEINSTEIN, RONALD A.
								
								 KIRKLAND, WA 98033
								 | 
								N/A/Retired | $1,000 | 
								P | 04/07/2014 | 
								
									
								
								
								
									KOFDARALI, HAGOP
								
								 CORONA, CA 92879
								 | 
								Bk Comm. Real Estate Inc./Real Estate | $1,000 | 
								P | 04/25/2014 | 
								
									
								
								
								
									SYCUAN BAND OF THE KUMEYAAY NATION
								
								 EL CAJON, CA 92019
								 | 
								 | $1,000 | 
								G | 09/05/2014 | 
								
									
								
								
								
									ARTHUR, JULES
								
								 SAN DIEGO, CA 92116
								 | 
								Logan Capitol Advisors/Developer | $1,000 | 
								G | 09/16/2014 | 
								
									
								
								
								
									DIAZ, BERNARDO
								
								 BONITA, CA 91902
								 | 
								Greenstone Realty/Re Investor/Broker | $1,000 | 
								G | 09/16/2014 | 
								
									
								
								
								
									ZACHS, ERIC M.
								
								 HARTFORD, CT 06105
								 | 
								Bantry Bay Ventures/Managing Partner | $1,000 | 
								G | 10/06/2014 | 
								
									
								
								
								
									AGUA CALIENTE BAND OF CAHUILLA INDIANS
								
								 PALM SPRINGS, CA 92264
								 | 
								 | $1,000 | 
								G | 10/10/2014 | 
								
									
								
								
								
									DESIMONE, JOHN G.
								
								 LOS ANGELES, CA 90015
								 | 
								Herbalife Ltd./Ceo | $1,000 | 
								G | 10/14/2014 | 
								
									
								
								
								
									FLEMING, IBELIS
								
								 LOS ANGELES, CA 90015
								 | 
								Herbafile Ltd./Sr. Vp Managing Dir. North Am. | $1,000 | 
								G | 10/14/2014 | 
								
									
								
								
								
									FRIEDMAN, MARK J.
								
								 LOS ANGELES, CA 90015
								 | 
								Herbalife Ltd./Exec. Vp & Gen. Counsel | $1,000 | 
								G | 10/14/2014 | 
								
									
								
								
								
									LEVY, ROBERT N.
								
								 LOS ANGELES, CA 90015
								 | 
								Herbalife Ltd./Sr. Vp Worldwide Sales & Mktg. | $1,000 | 
								G | 10/14/2014 | 
								
									
								
								
								
									SYCUAN BAND OF THE KUMEYAAY NATION
								
								 EL CAJON, CA 92019
								 | 
								 | $1,000 | 
								G | 10/16/2014 | 
								
									
								
								
								
									BAUMAN, GARY
								
								 LUTHERVILLE, MD 21093
								 | 
								Self; Gary Bauman, Dds/Dentist | $1,000 | 
								G | 10/19/2014 | 
								
									
								
								
								
									AGAMI, AARON
								
								 ATLANTA, GA 30342
								 | 
								Universal Diamond Corp./Partner | $1,000 | 
								G | 10/24/2014 | 
								
									
								
								
								
									ANTEBI, ISAAC
								
								 ATLANTA, GA 30342
								 | 
								Evolution Home Theater/Owner | $1,000 | 
								G | 10/27/2014 | 
								
									
								
								
								
									GAL, RAANON
								
								 ATLANTA, GA 30329
								 | 
								Taylor English/Attorney | $1,000 | 
								G | 10/28/2014 | 
								
									
								
								
								
									GARELICK, SAMANTHA
								
								 LOS ANGELES, CA 90035
								 | 
								N/A/Homemaker | $1,000 | 
								G | 10/28/2014 | 
								
									
								
								
								
									NAGEL, DAVID J.
								
								 LOS ANGELES, CA 90048
								 | 
								Decron Properties Corp/Real Estate Developer | $1,000 | 
								G | 10/28/2014 | 
								
									
								
								
								
									MEDOF, WILLIAM
								
								 ROSWELL, GA 30075
								 | 
								Georgia-Pacific Llc/Manager | $1,000 | 
								G | 10/30/2014 | 
								
									
								
								
								
									DAVIS, RICHARD
								
								 ATLANTA, GA 30342
								 | 
								Cnn News/Vp News Standards & Practices | $1,000 | 
								G | 11/04/2014 | 
								
									
								
								
								
									AGAMI, AARON
								
								 ATLANTA, GA 30342
								 | 
								Universal Diamond Corp./Partner | $1,000 | 
								P | 11/06/2014 | 
								
									
								
								
								
									SCHULMAN, DAVID
								
								 ATLANTA, GA 30306
								 | 
								Greenberg Traurig, Llp/Shareholder | $1,000 | 
								P | 11/06/2014 | 
								
									
								
								
								
									DIAZ, BERNARDO
								
								 BONITA, CA 91902
								 | 
								B1 Generation Leaders/Real Estate | $800 | 
								P | 03/26/2013 | 
								
									
								
								
								
									ARABO, MARK P.
								
								 EL CAJON, CA 92019
								 | 
								Neighborhood Market Association/President/Ceo | $750 | 
								P | 03/22/2013 | 
								
									
								
								
								
									FELDMAN, AARON
								
								 SAN DIEGO, CA 92121
								 | 
								Sunroad Enterprises/President/Ceo | $500 | 
								P | 03/26/2013 | 
								
									
								
								
								
									BRY, BARBARA
								
								 LA JOLLA, CA 92037
								 | 
								Blackbird Ventures/Investor | $500 | 
								P | 07/01/2013 | 
								
									
								
								
								
									ARABONE, LINDSAY
								
								 SAN DIEGO, CA 92124
								 | 
								Sd Commercial, Llc/Asset Manager | $500 | 
								P | 07/02/2013 | 
								
									
								
								
								
									KINSELL, JAMES J
								
								 CARLSBAD, CA 92009
								 | 
								Kinsell Newcomb De Dios, Inc/Public Financer | $500 | 
								P | 07/02/2013 | 
								
									
								
								
								
									METELSKI, GARY D.
								
								 IMPERIAL, CA 92251
								 | 
								Immediate Pharmaceutical Services, Inc/Pharmacist | $500 | 
								P | 07/02/2013 | 
								
									
								
								
								
									ADATO, ISRAEL
								
								 BONITA, CA 91902
								 | 
								Nigal, Inc./Vice President | $500 | 
								P | 03/24/2014 | 
								
									
								
								
								
									LIBER, JEFFERY
								
								 SAN DIEGO, CA 92130
								 | 
								Wells Fargo Advisors/Finance | $500 | 
								P | 03/24/2014 | 
								
									
								
								
								
									GOLEMBESKY, MICHAEL P
								
								 EL CAJON, CA 92019
								 | 
								Golembesky Enterprises/Real Estate | $500 | 
								P | 03/25/2014 | 
								
									
								
								
								
									BIELAS, WOLF
								
								 CHULA VISTA, CA 91914
								 | 
								Wolf Pack Ventures/Managing Partner | $500 | 
								P | 04/07/2014 | 
								
									
								
								
								
									MAESCHER, DONALD
								
								 LA JOLLA, CA 92037
								 | 
								N/A/Retired | $500 | 
								P | 04/07/2014 | 
								
									
								
								
								
									AROBONE, LINDSAY
								
								 SAN DIEGO, CA 92124
								 | 
								Wei, Inc./Asset Manager | $500 | 
								P | 04/23/2014 | 
								
									
								
								
								
									COHEN, LAWRENCE
								
								 CARLSBAD, CA 92011
								 | 
								Oceana Laundry/Owner | $500 | 
								G | 09/16/2014 | 
								
									
								
								
								
									HOM, DAN
								
								 SAN DIEGO, CA 92101
								 | 
								Focuscom, Inc./President | $500 | 
								G | 09/16/2014 | 
								
									
								
								
								
									MAAS, FREDRIC
								
								 SAN DIEGO, CA 92127
								 | 
								Pacific Ecocompanies Llc/Investments/Real Estate | $500 | 
								G | 09/16/2014 | 
								
									
								
								
								
									RICE, COLIN
								
								 SAN DIEGO, CA 92108
								 | 
								Rice & Haeling Development/Partner | $500 | 
								G | 09/16/2014 | 
								
									
								
								
								
									MIRELES, JOSE O.
								
								 SAN DIEGO, CA 92105
								 | 
								Latino Builders Association/President | $500 | 
								G | 09/17/2014 | 
								
									
								
								
								
									FELDMAN, AARON
								
								 SAN DIEGO, CA 92121
								 | 
								Sunroad Enterprises/President/Ceo | $400 | 
								G | 06/13/2013 | 
								
									
								
								
								
									BREWER, ROBERT S.
								
								 SAN DIEGO, CA 92130
								 | 
								Jones Day/Attorney | $250 | 
								P | 02/13/2013 | 
								
									
								
								
								
									FALCON, CLARISSA R
								
								 BONITA, CA 91902
								 | 
								Falcon Strategies Llc/Principal Consultant | $250 | 
								P | 03/25/2013 | 
								
									
								
								
								
									KALTHIA, MITESH R
								
								 SAN DIEGO, CA 92108
								 | 
								Kalthia Group Hotels/Business Owner | $250 | 
								P | 03/26/2013 | 
								
									
								
								
								
									KILPATRICK, ROBERT
								
								 JAMUL, CA 91935
								 | 
								Bae Systems, Sdsr/Vp And General Manager | $250 | 
								P | 03/26/2013 | 
								
									
								
								
								
									STOECKLEIN, DONALD J
								
								 HENDERSON, NV 89074
								 | 
								The Stoecklein Law Group, Ll/Attorney | $250 | 
								P | 03/26/2013 | 
								
									
								
								
								
									VALERIO, EDUARDO
								
								 CHULA VISTA, CA 91910
								 | 
								Valerio Resources/Owner/President | $250 | 
								P | 03/26/2013 | 
								
									
								
								
								
									CARPENTER, MARVIN W
								
								 SAN YSIDRO, CA 92173
								 | 
								Marvin Carpenter Storage/Storage Operator | $250 | 
								P | 03/27/2013 | 
								
									
								
								
								
									CASTELLANOS, RAFAEL
								
								 SAN DIEGO, CA 92101
								 | 
								Solomon Minton Cardinal/Attorney | $250 | 
								P | 04/01/2013 | 
								
									
								
								
								
									RICHMAN, LAWRENCE
								
								 LA MESA, CA 91941
								 | 
								N/A/Retired | $250 | 
								P | 04/01/2013 | 
								
									
								
								
								
									STORRS, JOSIE
								
								 WASHINGTON, DC 20005
								 | 
								The Travelers Companies, Inc/Vice President Fed. Gov't Relations | $250 | 
								P | 05/28/2013 | 
								
									
								
								
								
									FLETCHER, NATHAN
								
								 SAN DIEGO, CA 92122
								 | 
								Qualcomm/Senior Director | $250 | 
								P | 07/01/2013 | 
								
									
								
								
								
									DAWE, JAMES R
								
								 SAN DIEGO, CA 92101
								 | 
								Seltzer Caplan Mcmahon Vitek/Attorney | $250 | 
								P | 07/02/2013 | 
								
									
								
								
								
									VALERIO, EDUARDO
								
								 CHULA VISTA, CA 91910
								 | 
								Valerio Resources/Owner/Outdoor Advertising | $250 | 
								P | 07/02/2013 | 
								
									
								
								
								
									BISSELL, KATHLEEN GAY
								
								 PACIFICA, CA 94044
								 | 
								Liberty Mutual/Public Affairs | $250 | 
								P | 07/26/2013 | 
								
									
								
								
								
									HAELING, CASEY
								
								 SAN DIEGO, CA 92106
								 | 
								The Rahd Group/Partner | $250 | 
								P | 09/30/2013 | 
								
									
								
								
								
									JONES, VERDELLE F
								
								 SAN DIEGO, CA 92154
								 | 
								Pacific Imperial Railroad/Executive Assistant | $250 | 
								P | 09/30/2013 | 
								
									
								
								
								
									MORRIS, ROBERT B
								
								 SAN DIEGO, CA 92108
								 | 
								Tijuana Innovadora/International Public Relations | $250 | 
								P | 09/30/2013 | 
								
									
								
								
								
									JUSTUS, JAMES
								
								 SAN DIEGO, CA 92102
								 | 
								James Automotive/Owner | $250 | 
								P | 10/15/2013 | 
								
									
								
								
								
									MORGAN, LEIGH
								
								 OAKLAND, CA 94618
								 | 
								Univ. Of Ca San Francisco/Associate Chancellor | $250 | 
								P | 03/06/2014 | 
								
									
								
								
								
									LENT, NORMAN F III
								
								 ALEXANDRIA, VA 22304
								 | 
								Arent Fox/Counsel | $250 | 
								P | 03/11/2014 | 
								
									
								
								
								
									ZIEGER, ROBERT
								
								 SAN DIEGO, CA 92120
								 | 
								Kaiser Permanente/Physician | $250 | 
								P | 03/24/2014 | 
								
									
								
								
								
									WAGNER, MITCHELL S
								
								 RANCHO SANTA FE, CA 92091
								 | 
								Mitchell S. Wagner, Apc/Attorney | $250 | 
								P | 03/25/2014 | 
								
									
								
								
								
									BISSELL, KATHLEEN GAY
								
								 PACIFICA, CA 94044
								 | 
								Liberty Mutual Insurance/Public Affairs | $250 | 
								P | 04/21/2014 | 
								
									
								
								
								
									KILPATRICK, ROBERT A.
								
								 JAMUL, CA 91935
								 | 
								Bae Systems, Sdsr/Vp And General Manager | $250 | 
								P | 04/25/2014 | 
								
									
								
								
								
									MAHAN, ROBERT G.
								
								 TUSTIN, CA 92780
								 | 
								Mahan Insurance Brokers, Inc/Ins. Agent | $250 | 
								P | 04/25/2014 | 
								
									
								
								
								
									LEACOX, JEFFREY
								
								 EL MACERO, CA 95618
								 | 
								Greenberg Traurig/Attorney | $250 | 
								G | 10/24/2014 | 
								
									
								
								
								
									BEN-ISAAC, EYAL
								
								 MARINA DEL REY, CA 90292
								 | 
								Children's Hospital La/Pediatrician | $250 | 
								G | 10/29/2014 | 
								
									
								
								
								
									METELSKI, GARY D.
								
								 IMPERIAL, CA 92251
								 | 
								Immediate Pharm. Svcs. Inc./Pharmacist | $250 | 
								G | 10/29/2014 | 
								
									
								
								
								
									ZAMEL, ARIC
								
								 LOS ANGELES, CA 90035
								 | 
								Ubs Financial Services Inc./Vp Investments | $250 | 
								G | 11/04/2014 | 
								
									
								
								
								
									VITERBI, ALAN
								
								 SAN DIEGO, CA 92130
								 | 
								Liquid Environmental Solutions/Ceo | $200 | 
								G | 03/23/2014 |