STARR, SCOTT
								
								 MILWAUKEE, WI 53207
								 | 
								Rev Pop/Rev Pop/Owner | $2,750 | 
								P | 07/10/2019 | 
								
									
								
								
								
									ARKUS, ROBERT
								
								 HONOLULU, HI 96817
								 | 
								Bacu Inc/Bacu Inc/Owner | $2,700 | 
								P | 05/28/2019 | 
								
									
								
								
								
									GARDNER, MATTHEW
								
								 SPANISH FORT, AL 36527
								 | 
								Standard Furniture/Standard Furniture/Vp Of Ecommerce | $2,000 | 
								P | 06/13/2019 | 
								
									
								
								
								
									KOSASA, THOMAS
								
								 HONOLULU, HI 96826
								 | 
								Self/Self/Physician | $2,000 | 
								P | 11/12/2019 | 
								
									
								
								
								
									ALM, ELIZABETH RITCHIE
								
								 KANSAS CITY, MO 64112
								 | 
								Self/Self/Small Business Owner | $1,200 | 
								P | 12/20/2019 | 
								
									
								
								
								
									ALLEN, GINNY
								
								 LOXLEY, AL 36551
								 | 
								Not Employed/Not Employed/Not Employed | $1,060 | 
								P | 11/08/2019 | 
								
									
								
								
								
									COX, ALLEN
								
								 SPANISH FORT, AL 36527
								 | 
								Tidwater Real Estate, Inc./Tidwater Real Estate, Inc./Ceo | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, CECIL J
								
								 PLEASANT GROVE, AL 35127
								 | 
								N/A/N/A/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GRIFFITH, PARKER
								
								 HUNTSVILLE, AL 35801
								 | 
								G & G, Llc/G & G, Llc/Physician | $1,000 | 
								R | 01/01/1900 | 
								
									
								
								
								
									MARTINO, MELINDA J.
								
								 THEODORE, AL 36582
								 | 
								N/A/N/A/Homemaker | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SAAD, JAN
								
								 MOBILE, AL 36695
								 | 
								N/A/N/A/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									JEZ, JOSEPH
								
								 KIRKWOOD, MO 63122
								 | 
								Washington University In St. Louis/Washington University In St. Louis/Professor | $1,000 | 
								P | 08/12/2019 | 
								
									
								
								
								
									AUSTIN, LARRY
								
								 LAGUNA BEACH, CA 92651
								 | 
								N/A/N/A/Retired | $1,000 | 
								P | 11/14/2019 | 
								
									
								
								
								
									GARDNER, CECIL J
								
								 PLEASANT GROVE, AL 35127
								 | 
								N/A/N/A/Retired | $1,000 | 
								P | 11/25/2019 | 
								
									
								
								
								
									MARTINO, STEVEN A.
								
								 MOBILE, AL 36601
								 | 
								Taylor Martino , P.C./Taylor Martino , P.C./Attorney | $1,000 | 
								P | 11/27/2019 | 
								
									
								
								
								
									BURNS, PETE
								
								 MOBILE, AL 36633
								 | 
								Burns, Cunningham & Mackey/Burns, Cunningham & Mackey/Attorney | $1,000 | 
								P | 12/20/2019 | 
								
									
								
								
								
									GRIFFITH, PARKER
								
								 HUNTSVILLE, AL 35801
								 | 
								N/A/N/A/Retired | $1,000 | 
								P | 12/20/2019 | 
								
									
								
								
								
									YORK, JOHN
								
								 NASHVILLE, TN 37212
								 | 
								Vanderbilt University/Vanderbilt University/Professor | $1,000 | 
								P | 12/30/2019 | 
								
									
								
								
								
									NORFLEET, CHARLES L.
								
								 SPANISH FORT, AL 36577
								 | 
								Sea Effects/Sea Effects/Waterman Advocate | $800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									NORFLEET, CHARLES L.
								
								 SPANISH FORT, AL 36577
								 | 
								Sea Effects/Sea Effects/Waterman Advocate | $800 | 
								R | 01/01/1900 | 
								
									
								
								
								
									BRISKMAN, HOLLE WILLIAMS
								
								 MOBILE, AL 36607
								 | 
								N/A/N/A/Homemaker | $750 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MCDOLE, TRENT
								
								 CALERA, AL 35040
								 | 
								Plus Sum/Plus Sum/Web Designer | $650 | 
								P | 07/15/2019 | 
								
									
								
								
								
									BOLLER, THOMAS R.
								
								 MOBILE, AL 36602
								 | 
								Thomas R. Boller, P.C./Thomas R. Boller, P.C./Attorney | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GALLONEY, FRANK H. III
								
								 MONTROSE, AL 36559
								 | 
								N/A/N/A/Retired | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, CECIL J
								
								 PLEASANT GROVE, AL 35127
								 | 
								N/A/N/A/Retired | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, SUSAN
								
								 MOBILE, AL 36605
								 | 
								N/A/N/A/Not Employed | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SMALLEY, DONNA WESSON
								
								 MOBILE, AL 36607
								 | 
								Donna Smalley Law/Donna Smalley Law/Attorney | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SODERBERG, MARGARET A.
								
								 EAU CLAIRE, WI 54703
								 | 
								N/A/N/A/Retired | $500 | 
								R | 01/01/1900 | 
								
									
								
								
								
									WALLACE, SCOTT
								
								 HONOLULU, HI 96819
								 | 
								Wtmc/Wtmc/Motion Picture Theater Owner | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CUNNINGHAM, JOANNA
								
								 MOBILE, AL 36606
								 | 
								Not Employed/Not Employed/Not Employed | $500 | 
								P | 09/30/2019 | 
								
									
								
								
								
									LUXENBERG, DARBY
								
								 MOBILE, AL 36608
								 | 
								Self Employed/Self Employed/Civic&Social Organization | $500 | 
								P | 11/17/2019 | 
								
									
								
								
								
									ARKUS, LEROY J.
								
								 CERRITOS, CA 90703
								 | 
								N/A/N/A/Retired | $500 | 
								P | 11/23/2019 | 
								
									
								
								
								
									GARDNER, JANET
								
								 ANGIER, NC 27501
								 | 
								Retired/Retired/Retired | $500 | 
								P | 12/26/2019 | 
								
									
								
								
								
									NEWBERRY, DEBORAH S.
								
								 FAIRHOPE, AL 36533
								 | 
								Deborah Newberry/Deborah Newberry/Financial Accounting | $500 | 
								P | 12/26/2019 | 
								
									
								
								
								
									WALKER, KIMBERLY C.
								
								 FAIRHOPE, AL 36532
								 | 
								Gardner Middlebrooks/Gardner Middlebrooks/Attorney | $500 | 
								P | 12/27/2019 | 
								
									
								
								
								
									BAGGETT, CONNIE
								
								 BREWTON, AL 36426
								 | 
								City Of Brewton/City Of Brewton/Municipal Government | $500 | 
								P | 12/30/2019 | 
								
									
								
								
								
									GREEN, COURTNEY
								
								 SAN FRANCISCO, CA 94131
								 | 
								Ucsf/Ucsf/Physician | $500 | 
								P | 12/30/2019 | 
								
									
								
								
								
									MITCHELL, RONNIE
								
								 HONOLULU, HI 96825
								 | 
								Trump Waikiki/Trump Waikiki/Hotel Worker | $500 | 
								P | 12/30/2019 | 
								
									
								
								
								
									SODERBERG, JOHN H.
								
								 FOLEY, AL 36535
								 | 
								Jhs Books/Jhs Books/Retailer | $400 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ERICKSON, HAROLD
								
								 DURHAM, NC 27705
								 | 
								Duke University/Duke University/Professor | $400 | 
								P | 08/05/2019 | 
								
									
								
								
								
									ITANO, MICHELLE
								
								 CHAPEL HILL, NC 27516
								 | 
								Unc/Unc/Asst. Prof. | $400 | 
								P | 09/28/2019 | 
								
									
								
								
								
									SIMPSON, JANA R.
								
								 MOBILE, AL 36607
								 | 
								N/A/N/A/Retired | $350 | 
								P | 01/01/1900 | 
								
									
								
								
								
									EHLEN, JERRY
								
								 MOBILE, AL 36602
								 | 
								B-Bob's/B-Bob's/Owner | $320 | 
								P | 09/22/2019 | 
								
									
								
								
								
									LAROCHE, DEBBIE
								
								 FAIRHOPE, AL 36532
								 | 
								Hampton Inn/Hampton Inn/Operations Mgr | $307 | 
								P | 09/22/2019 | 
								
									
								
								
								
									DODGEN, LEILANI
								
								 DALLAS, TX 75214
								 | 
								N/A/N/A/Student | $300 | 
								P | 12/04/2019 | 
								
									
								
								
								
									WISEMAN, HOLLY L.
								
								 MOBILE, AL 36604
								 | 
								Us Attorney's Office/Us Attorney's Office/Attorney | $300 | 
								P | 12/27/2019 | 
								
									
								
								
								
									KARKI, LILA
								
								 AUBURN, AL 36832
								 | 
								Tuskegee University Tuskegee Al/Tuskegee University Tuskegee Al/Agricultural Economist | $275 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ALM, ELIZABETH RITCHIE
								
								 KANSAS CITY, MO 64112
								 | 
								N/A/N/A/Retired | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BRENIZER, LYDIA
								
								 ORANGE BEACH, AL 36561
								 | 
								N/A/N/A/Retired | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CUNNINGHAM, JOANNA
								
								 MOBILE, AL 36606
								 | 
								N/A/N/A/Retired | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ISNER, TABITHA
								
								 MONTGOMERY, AL 36106
								 | 
								Christian Services For Children In Ala/Christian Services For Children In Ala/Executive Director | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									KAYSER, VALERIE
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									KLEIN, ANN
								
								 EAU CLAIRE, WI 54703
								 | 
								N/A/N/A/Retired | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LOBEL, MELANIE SCHAFER
								
								 MOBILE, AL 36608
								 | 
								Planting The Seed/Planting The Seed/Ceo | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LUXENBERG, DARBY
								
								 MOBILE, AL 36608
								 | 
								Self Employed/Self Employed/Civic&Social Organization | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									NICROSI, MICHEL
								
								 MOBILE, AL 36604
								 | 
								Jones Walker/Jones Walker/Attorney | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									POND, HARRY S.
								
								 MOBILE, AL 36608
								 | 
								Edison Chouest Offshore/Edison Chouest Offshore/Boat Captain | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SAUNDERS, ELISE W.
								
								 MOBILE, AL 36607
								 | 
								N/A/N/A/Retired | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SCHRUBBE, BENJAMIN
								
								 FAIRHOPE, AL 36532
								 | 
								Self/Self/Physician | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SEGALL, ROBERT D
								
								 MONTGOMERY, AL 36101
								 | 
								Copeland Franco Screws/Copeland Franco Screws/Attorney | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SMALLEY, DONNA WESSON
								
								 MOBILE, AL 36607
								 | 
								Donna Smalley Law/Donna Smalley Law/Attorney | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									VOIT, LAWRENCE
								
								 DAUPHIN ISLAND, AL 36528
								 | 
								Silver, Voit & Thompson/Silver, Voit & Thompson/Attorney | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									WALLACE, SCOTT
								
								 HONOLULU, HI 96819
								 | 
								Wtmc/Wtmc/Motion Picture Theater Owner | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DENAPOLI, LEYNA
								
								 DURHAM, NC 27703
								 | 
								Iqvia/Iqvia/Proposal Manager | $250 | 
								P | 06/03/2019 | 
								
									
								
								
								
									DENAPOLI, LEYNA
								
								 DURHAM, NC 27703
								 | 
								Iqvia/Iqvia/Proposal Manager | $250 | 
								P | 07/12/2019 | 
								
									
								
								
								
									MORDAN, LAWRENCE
								
								 GREENWOOD, IN 46143
								 | 
								Retired/Retired/Retired | $250 | 
								P | 09/11/2019 | 
								
									
								
								
								
									SCHRUBBE, BENJAMIN
								
								 FAIRHOPE, AL 36532
								 | 
								Self/Self/Md | $250 | 
								P | 09/21/2019 | 
								
									
								
								
								
									LAMBERT, PHILLIP
								
								 MOBILE, AL 36608
								 | 
								State Of Al/State Of Al/Supervisor | $250 | 
								P | 09/29/2019 | 
								
									
								
								
								
									SEWELL, DAVID
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $250 | 
								P | 10/17/2019 | 
								
									
								
								
								
									PETTIFORD, HELEN
								
								 RALEIGH, NC 27604
								 | 
								The Magellan Charter School/The Magellan Charter School/Teacher | $250 | 
								P | 11/12/2019 | 
								
									
								
								
								
									SEWELL, DAVID
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $250 | 
								P | 11/14/2019 | 
								
									
								
								
								
									ADAMS, DONALD L.
								
								 MOBILE, AL 36606
								 | 
								N/A/N/A/Retired | $250 | 
								P | 12/02/2019 | 
								
									
								
								
								
									SMALLEY, DONNA WESSON
								
								 JASPER, AL 35501
								 | 
								Donna Smalley Law/Donna Smalley Law/Attorney | $250 | 
								P | 12/22/2019 | 
								
									
								
								
								
									LEMMON, CHRIS
								
								 MOSELEY, VA 23120
								 | 
								Vcu/Vcu/Professor | $250 | 
								P | 12/24/2019 | 
								
									
								
								
								
									OLIVENCIA-SIMMONS, IVELISSE
								
								 CHARLOTTE, NC 28277
								 | 
								N/A/N/A/Homemaker | $250 | 
								P | 12/26/2019 | 
								
									
								
								
								
									MYRICK, KAREN C.
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $250 | 
								P | 12/27/2019 | 
								
									
								
								
								
									GARDNER, KIANI
								
								 SPANISH FORT, AL 36527
								 | 
								N/A/N/A/Candidate | $200 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LOPEZ, GISELLE
								
								 SAN FRANCISCO, CA 94131
								 | 
								Duke University/Duke University/Physician | $200 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, JANET
								
								 ANGIER, NC 27501
								 | 
								Retired/Retired/Retired | $200 | 
								P | 10/05/2019 | 
								
									
								
								
								
									ERICKSON, HAROLD
								
								 DURHAM, NC 27705
								 | 
								Duke University/Duke University/Professor | $200 | 
								P | 10/17/2019 | 
								
									
								
								
								
									SEIDEL, SUE
								
								 MOBILE, AL 36609
								 | 
								Forfeiture Support Services/Forfeiture Support Services/Paralegal | $200 | 
								P | 11/17/2019 | 
								
									
								
								
								
									GARDNER, GENENE
								
								 VIRGINIA BEACH, VA 23455
								 | 
								The Merna Law Group/The Merna Law Group/Attorney | $150 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GUNTHER, WILLIAM
								
								 ELBERTA, AL 36530
								 | 
								N/A/N/A/Retired | $150 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, KIANI
								
								 SPANISH FORT, AL 36527
								 | 
								N/A/N/A/Candidate | $131 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, KIANI
								
								 SPANISH FORT, AL 36527
								 | 
								N/A/N/A/Candidate | $104 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, KIANI
								
								 SPANISH FORT, AL 36527
								 | 
								N/A/N/A/Candidate | $101 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ALLEN, GINNY
								
								 LOXLEY, AL 36551
								 | 
								United Methodist Church/United Methodist Church/Ordained Minister | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BARRICK, JESSICA M
								
								 MOBILE, AL 36608
								 | 
								N/A/N/A/Retired | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DRUMMOND, ANITA
								
								 FAIRHOPE, AL 36532
								 | 
								Self/Self/Professional Counselor | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ERICKSON, HAROLD P.
								
								 DURHAM, NC 27705
								 | 
								Duke University/Duke University/Professor | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, GENENE
								
								 VIRGINIA BEACH, VA 23455
								 | 
								The Merna Law Group/The Merna Law Group/Attorney | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GODWIN, SUSAN R.
								
								 FAIRHOPE, AL 36532
								 | 
								Self/Self/Artist | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GUNTHER, WILLIAM
								
								 ELBERTA, AL 36530
								 | 
								N/A/N/A/Retired | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GUNTHER, WILLIAM
								
								 ELBERTA, AL 36530
								 | 
								N/A/N/A/Retired | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HINES, CHRISTIAN
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HINES, L CHRISTIAN
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									JEZ, JOSEPH
								
								 KIRKWOOD, MO 63122
								 | 
								Washington University In St. Louis/Washington University In St. Louis/Professor | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LAMBERT, PHILLIP
								
								 MOBILE, AL 36608
								 | 
								State Of Al Dds/State Of Al Dds/Disability Claims Examiner | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LOBEL, MELANIE SCHAFER
								
								 MOBILE, AL 36608
								 | 
								Planting The Seed/Planting The Seed/Ceo | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									PURSER, JACK JR
								
								 FOLEY, AL 36535
								 | 
								Retired/Retired/Retired | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SMITH, TARA W.
								
								 SPANISH FORT, AL 36527
								 | 
								Mcpss/Mcpss/Teacher | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SODERBERG, JOHN H.
								
								 FOLEY, AL 36535
								 | 
								Jhs Books/Jhs Books/Retailer | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									KARKI, LILA
								
								 AUBURN, AL 36832
								 | 
								Tuskegee University Tuskegee Al/Tuskegee University Tuskegee Al/Agricultural Economist | $100 | 
								P | 12/20/2019 | 
								
									
								
								
								
									GARDNER, KIANI
								
								 SPANISH FORT, AL 36527
								 | 
								N/A/N/A/Candidate | $93 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BRAGG, MICHAEL
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BRAGG, MICHAEL
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CUNNINGHAM, JOANNA
								
								 MOBILE, AL 36606
								 | 
								N/A/N/A/Retired | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LOPEZ, GISELLE
								
								 SAN FRANCISCO, CA 94131
								 | 
								Duke University/Duke University/Physician | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LOPEZ, GISELLE
								
								 SAN FRANCISCO, CA 94131
								 | 
								Duke University/Duke University/Physician | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LOPEZ, GISELLE
								
								 SAN FRANCISCO, CA 94131
								 | 
								Duke University/Duke University/Physician | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SEILER, ELLEN
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired Rn/Teacher | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SEILER, ELLEN
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired Rn/Teacher | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SMALLEY, DONNA WESSON
								
								 MOBILE, AL 36607
								 | 
								Donna Smalley Law/Donna Smalley Law/Attorney | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									WILLIAMS, ELIZABETH
								
								 FAIRHOPE, AL 36532
								 | 
								Price Waterhouse Coopers/Price Waterhouse Coopers/Manager | $50 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LOPEZ, GISELLE
								
								 SAN FRANCISCO, CA 94131
								 | 
								Duke University/Duke University/Physician | $50 | 
								P | 12/07/2019 | 
								
									
								
								
								
									HINES, L CHRISTIAN
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $50 | 
								P | 12/30/2019 | 
								
									
								
								
								
									GARDNER, KIANI
								
								 SPANISH FORT, AL 36527
								 | 
								N/A/N/A/Candidate | $37 | 
								P | 01/01/1900 | 
								
									
								
								
								
									BRAGG, MICHAEL
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $30 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CHANDLER, QUE
								
								 TUSCALOOSA, AL 35401
								 | 
								Family Guidance Center Of Alabama/Family Guidance Center Of Alabama/Cp | $25 | 
								P | 01/01/1900 | 
								
									
								
								
								
									CLARK, HELEN
								
								 ORANGE BEACH, AL 36561
								 | 
								N/A/N/A/Retired | $25 | 
								P | 01/01/1900 | 
								
									
								
								
								
									GARDNER, KIANI
								
								 SPANISH FORT, AL 36527
								 | 
								N/A/N/A/Candidate | $25 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LAROCHE, DEBBIE
								
								 FAIRHOPE, AL 36532
								 | 
								Hampton Inn/Hampton Inn/Operations Mgr | $25 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LAROCHE, DEBBIE
								
								 FAIRHOPE, AL 36532
								 | 
								Hampton Inn/Hampton Inn/Operations Mgr | $25 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SMITH, TARA W.
								
								 SPANISH FORT, AL 36527
								 | 
								Mcpss/Mcpss/Teacher | $25 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LAROCHE, DEBBIE
								
								 FAIRHOPE, AL 36532
								 | 
								Hampton Inn/Hampton Inn/Operations Mgr | $25 | 
								P | 09/30/2019 | 
								
									
								
								
								
									LAROCHE, DEBBIE
								
								 FAIRHOPE, AL 36532
								 | 
								Hampton Inn/Hampton Inn/Operations Mgr | $25 | 
								P | 10/30/2019 | 
								
									
								
								
								
									LAROCHE, DEBBIE
								
								 FAIRHOPE, AL 36532
								 | 
								Hampton Inn/Hampton Inn/Operations Mgr | $25 | 
								P | 11/30/2019 | 
								
									
								
								
								
									LAROCHE, DEBBIE
								
								 FAIRHOPE, AL 36532
								 | 
								Hampton Inn/Hampton Inn/Operations Mgr | $25 | 
								P | 12/30/2019 | 
								
									
								
								
								
									HINES, CHRISTIAN
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $10 | 
								P | 01/01/1900 | 
								
									
								
								
								
									HINES, L CHRISTIAN
								
								 FAIRHOPE, AL 36532
								 | 
								N/A/N/A/Retired | $10 | 
								P | 01/01/1900 |