RODRIGUEZ BRACERO, STEVEN
								
								 MANATI, PR 00674
								 | 
								Self/Self/Special Event Designer | $2,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									RIVERA, LUDWING
								
								 VEGA ALTA, PR 00692
								 | 
								Retired/Retired/Retired | $2,800 | 
								P | 10/06/2019 | 
								
									
								
								
								
									PEREZ, EVELYN
								
								 BAYAMON, PR 00961
								 | 
								Department Of Education/Department Of Education/Teacher | $2,800 | 
								P | 10/10/2019 | 
								
									
								
								
								
									VALENTIN, LEONARDO
								
								 MANATI, PR 00674
								 | 
								Self/Self/Physician | $2,800 | 
								P | 10/29/2019 | 
								
									
								
								
								
									VALENTIN, WILMER
								
								 BAYAMON, PR 00959
								 | 
								Metropolitan Surgical Corp/Metropolitan Surgical Corp/Doctor | $2,800 | 
								G | 10/29/2019 | 
								
									
								
								
								
									CANCEL, IVAN
								
								 SAN JUAN, PR 00936
								 | 
								Self/Self/Cardiovascular Doctor | $2,800 | 
								P | 10/31/2019 | 
								
									
								
								
								
									ALICEA, CARMEN
								
								 GUAYNABO, PR 00968
								 | 
								Ifg Cardithoracic Services/Ifg Cardithoracic Services/Adminstrative Assistant | $2,800 | 
								P | 11/06/2019 | 
								
									
								
								
								
									FUENTES, LYDIA
								
								 SAN JUAN, PR 00922
								 | 
								Self/Self/Insurance Agent | $2,800 | 
								P | 11/06/2019 | 
								
									
								
								
								
									FUENTES, LYDIA
								
								 SAN JUAN, PR 00922
								 | 
								Self/Self/Insurance Agent | $2,800 | 
								G | 11/06/2019 | 
								
									
								
								
								
									GONZALEZ, IVAN
								
								 GUAYNABO, PR 00968
								 | 
								Self/Self/Gastroenterologist | $2,800 | 
								G | 11/06/2019 | 
								
									
								
								
								
									GONZALEZ, IVAN
								
								 GUAYNABO, PR 00968
								 | 
								Self/Self/Gastroenterologist | $2,800 | 
								P | 11/06/2019 | 
								
									
								
								
								
									VEGA PEREZ, MELVIN
								
								 MANATI, PR 00674
								 | 
								Rps Medical/Rps Medical/Ceo | $2,800 | 
								P | 11/06/2019 | 
								
									
								
								
								
									VALENTIN, GIANCARLO
								
								 BAYAMON, PR 00961
								 | 
								Professional Hospital Guaynabo/Professional Hospital Guaynabo/Engineer | $2,800 | 
								P | 11/07/2019 | 
								
									
								
								
								
									ALVARADO, JESSENIA
								
								 OROCOVIS, PR 00720
								 | 
								Self/Self/Nurse | $2,800 | 
								P | 11/13/2019 | 
								
									
								
								
								
									VALENTIN GARCIA, VIVIANA
								
								 MANATI, PR 00674
								 | 
								Administration De Okuna | $2,800 | 
								G | 11/13/2019 | 
								
									
								
								
								
									VALENTIN GARCIA, VIVIANA
								
								 MANATI, PR 00674
								 | 
								Administration De Okuna | $2,800 | 
								P | 11/13/2019 | 
								
									
								
								
								
									SUAREZ, JOSE
								
								 DORADO, PR 00646
								 | 
								Lighthouse/Lighthouse/Insurance | $2,800 | 
								P | 11/14/2019 | 
								
									
								
								
								
									MARTINEZ, MADELINE
								
								 VEGA BAJA, PR 00694
								 | 
								Quality Food/Quality Food/Food Services | $2,800 | 
								P | 11/18/2019 | 
								
									
								
								
								
									VIDA FIGUEROA, FELIPE
								
								 GUAYNABO, PR 00969
								 | 
								Steel And Pipe/Steel And Pipe/President | $2,800 | 
								P | 11/20/2019 | 
								
									
								
								
								
									RIVERA, JUAN PABLO
								
								 SAN JUAN, PR 00926
								 | 
								Oldach Ass./Oldach Ass./Supervisor | $2,800 | 
								P | 11/24/2019 | 
								
									
								
								
								
									AXON, THOMAS
								
								 JERSEY CITY, NJ 07302
								 | 
								Rmts/Rmts/President | $2,800 | 
								P | 12/03/2019 | 
								
									
								
								
								
									CHOY, MAN LING
								
								 NEW YORK, NY 10002
								 | 
								Retired/Retired/Retired | $2,800 | 
								P | 12/03/2019 | 
								
									
								
								
								
									GARCIA, JOXEL
								
								 CHEVY CHASE, MD 20815
								 | 
								Self/Self/Physician | $2,800 | 
								P | 12/04/2019 | 
								
									
								
								
								
									GARCIA, JAVIER
								
								 SAN JUAN, PR 00919
								 | 
								Self Employeed/Self Employeed/Cpa | $2,800 | 
								G | 12/09/2019 | 
								
									
								
								
								
									MEGWINOFF, IVAN
								
								 GUAYNABO, PR 00966
								 | 
								Air Master/Air Master/Owner | $2,800 | 
								P | 12/09/2019 | 
								
									
								
								
								
									AXON, THOMAS
								
								 JERSEY CITY, NJ 07302
								 | 
								Rmts/Rmts/President | $2,800 | 
								G | 12/10/2019 | 
								
									
								
								
								
									MEDINA-FUENTES, ASTRID
								
								 GUAYNABO, PR 00966
								 | 
								Retired/Retired/Retired | $2,800 | 
								P | 12/12/2019 | 
								
									
								
								
								
									HARVEY, HARLAN
								
								 CAMUY, PR 00627
								 | 
								Self/Self/Physician | $2,800 | 
								P | 12/17/2019 | 
								
									
								
								
								
									VALENTIN, WILMER
								
								 BAYAMON, PR 00959
								 | 
								Metropolitan Surgical Corp/Metropolitan Surgical Corp/Doctor | $2,500 | 
								P | 10/09/2019 | 
								
									
								
								
								
									VALENTIN, LEONARDO
								
								 MANATI, PR 00674
								 | 
								Self/Self/Physician | $2,500 | 
								G | 10/30/2019 | 
								
									
								
								
								
									PEREZ, EVELYN
								
								 BAYAMON, PR 00961
								 | 
								Department Of Education/Department Of Education/Teacher | $2,500 | 
								G | 11/08/2019 | 
								
									
								
								
								
									HARMOUSH, SAMER
								
								 PORT ARTHUR, TX 77642
								 | 
								Self/Self/Physician | $2,500 | 
								P | 11/19/2019 | 
								
									
								
								
								
									AMADOR CHACON, NESTOR
								
								 MANATI, PR 00674
								 | 
								Cuente Propia/Cuente Propia/Doctor | $2,500 | 
								P | 11/27/2019 | 
								
									
								
								
								
									RODRIGUEZ, RAUL
								
								 BAYAMON, PR 00959
								 | 
								Drogueria/Drogueria/Betances | $2,500 | 
								P | 12/18/2019 | 
								
									
								
								
								
									VELASQUEZ, JANNETTE
								
								 SAN JUAN, PR 00926
								 | 
								Professional Hospital/Professional Hospital/Nurse | $2,300 | 
								P | 01/01/1900 | 
								
									
								
								
								
									VEGA PEREZ, MELVIN
								
								 MANATI, PR 00674
								 | 
								Rps Medical/Rps Medical/Ceo | $2,200 | 
								G | 11/06/2019 | 
								
									
								
								
								
									VALENTIN, GIANCARLO
								
								 BAYAMON, PR 00961
								 | 
								Professional Hospital Guaynabo/Professional Hospital Guaynabo/Engineer | $2,200 | 
								G | 11/24/2019 | 
								
									
								
								
								
									CARLOS SUAREZ COLON, JORGE
								
								 GUAYNABO, PR 00969
								 | 
								Pro Clinic/Pro Clinic/M.D | $2,180 | 
								P | 10/24/2019 | 
								
									
								
								
								
									FORTI, LUIS
								
								 GUAYNABO, PR 00969
								 | 
								Pro Clinic/Pro Clinic/Doctor | $2,180 | 
								P | 10/24/2019 | 
								
									
								
								
								
									GUZMAN, ENID
								
								 BARCELONETA, PR 00617
								 | 
								Hospital Pavia/Hospital Pavia/Crna | $2,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ROSARIO, PEDRO
								
								 HATO REY, PR 00917
								 | 
								Self/Self/Attorney | $2,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									VILLIGE, GLADYS
								
								 ARECIBO, PR 00612
								 | 
								 | $2,000 | 
								P | 11/14/2019 | 
								
									
								
								
								
									SUAREZ, JORGE
								
								 GUAYNADO, PR 00926
								 | 
								Self/Self/Doctor | $2,000 | 
								P | 11/15/2019 | 
								
									
								
								
								
									METRAL, MIKE
								
								 MIAMI, FL 33157
								 | 
								Pulumi Corporation/Pulumi Corporation/Software Engineer | $2,000 | 
								P | 11/26/2019 | 
								
									
								
								
								
									NOVOA, LUIS
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Physician | $1,500 | 
								P | 10/07/2019 | 
								
									
								
								
								
									SUAREZ, MARICARMEN
								
								 GUAYNABO, PR 00966
								 | 
								Self/Self/Homemaker | $1,500 | 
								P | 10/28/2019 | 
								
									
								
								
								
									MENENDEZ APONTE, ANGEL
								
								 BAYAMON, PR 00961
								 | 
								Self/Self/Physican | $1,500 | 
								P | 10/31/2019 | 
								
									
								
								
								
									VAZQUEZ, JOSUE
								
								 GUAYNABO, PR 00966
								 | 
								Self/Self/Physician | $1,418 | 
								P | 11/03/2019 | 
								
									
								
								
								
									SANCHEZ, ORLANDO
								
								 MOROVIS, PR 00687
								 | 
								Self/Self/Physician | $1,400 | 
								P | 10/25/2019 | 
								
									
								
								
								
									GUILLEMARD GINORIO, ANDRES
								
								 SAN JUAN, PR 00901
								 | 
								Home Star/Home Star/Insurance | $1,400 | 
								P | 10/27/2019 | 
								
									
								
								
								
									CARDONA, RAFAEL
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Neurosurgery | $1,400 | 
								P | 10/30/2019 | 
								
									
								
								
								
									CAMPOS, IVAN
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Neurosurgery | $1,400 | 
								P | 10/31/2019 | 
								
									
								
								
								
									GARCIA, JAVIER
								
								 SAN JUAN, PR 00919
								 | 
								Self Employeed/Self Employeed/Cpa | $1,400 | 
								P | 10/31/2019 | 
								
									
								
								
								
									GONZALEZ, CARLOS
								
								 SAN JUAN, PR 00693
								 | 
								 | $1,400 | 
								P | 10/31/2019 | 
								
									
								
								
								
									LILLIAN, MALDONADO
								
								 SAN JUAN, PR 00926
								 | 
								Cpamed  Psc/Cpamed  Psc/Assistant Administrator | $1,400 | 
								P | 10/31/2019 | 
								
									
								
								
								
									RIVERA, JORGE
								
								 SAN JUAN, PR 00919
								 | 
								Self/Self/Insurance Agent | $1,400 | 
								P | 10/31/2019 | 
								
									
								
								
								
									BERRIOS, ISRAEL
								
								 SAN JUAN, PR 00926
								 | 
								Modern Hairstyling Institute/Modern Hairstyling Institute/Vice President | $1,400 | 
								P | 11/02/2019 | 
								
									
								
								
								
									RODRIGUEZ CABRERA, ORLANDO
								
								 MANATI, PR 00674
								 | 
								Self/Self/Physician | $1,400 | 
								P | 11/02/2019 | 
								
									
								
								
								
									DIAZ, FELIX
								
								 CAROLINA, PR 00982
								 | 
								Modern Ultrasound/Modern Ultrasound/Sales | $1,400 | 
								P | 11/03/2019 | 
								
									
								
								
								
									GOMEZ, CARLOS
								
								 HUMACAO, PR 00791
								 | 
								Met Corp/Met Corp/Ingeniero | $1,400 | 
								P | 11/03/2019 | 
								
									
								
								
								
									GONZALEZ COSTAS, ABNER
								
								 CAGUAS, PR 00726
								 | 
								Mediko Imaging/Mediko Imaging/Administrator | $1,400 | 
								P | 11/03/2019 | 
								
									
								
								
								
									PLAZA, JUAN
								
								 DORADO, PR 00646
								 | 
								Contractors/Contractors/General Manager | $1,400 | 
								P | 11/03/2019 | 
								
									
								
								
								
									CARDONA, CESAR
								
								 SAN JUAN, PR 00911
								 | 
								Nima/Nima/Radiologist | $1,400 | 
								P | 11/07/2019 | 
								
									
								
								
								
									PLAZA, JUAN
								
								 DORADO, PR 00646
								 | 
								Contractors/Contractors/General Manager | $1,400 | 
								P | 11/09/2019 | 
								
									
								
								
								
									ISAACS, JULIAN
								
								 QUEENS VILLAGE, NY 11428
								 | 
								Self/Self/Dentist | $1,400 | 
								P | 11/11/2019 | 
								
									
								
								
								
									PLAZA, MIGUEL
								
								 CHICAGO, IL 60629
								 | 
								Ls Contracting Group/Ls Contracting Group/Journeyman | $1,400 | 
								P | 12/06/2019 | 
								
									
								
								
								
									RIVERA, LUDWING
								
								 VEGA ALTA, PR 00692
								 | 
								Retired/Retired/Retired | $1,400 | 
								G | 12/29/2019 | 
								
									
								
								
								
									GARCIA, JAVIER
								
								 SAN JUAN, PR 00919
								 | 
								Self Employeed/Self Employeed/Cpa | $1,400 | 
								P | 12/31/2019 | 
								
									
								
								
								
									RIVERA, JORGE
								
								 SAN JUAN, PR 00919
								 | 
								Self/Self/Insurance Agent | $1,400 | 
								P | 12/31/2019 | 
								
									
								
								
								
									RIVERA, JORGE
								
								 SAN JUAN, PR 00919
								 | 
								Self/Self/Insurance Agent | $1,400 | 
								G | 12/31/2019 | 
								
									
								
								
								
									FORTI, LUIS
								
								 GUAYNABO, PR 00969
								 | 
								Pro Clinic/Pro Clinic/Doctor | $1,380 | 
								G | 11/14/2019 | 
								
									
								
								
								
									NOVOA, LUIS
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Physician | $1,300 | 
								P | 01/01/1900 | 
								
									
								
								
								
									IRIZARRY, TOM
								
								 BOQUERON, PR 00622
								 | 
								Self/Self/Physician | $1,200 | 
								G | 11/06/2019 | 
								
									
								
								
								
									CARRASQUILLO, URIEL
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Accountant | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									IRIZARRY, THOMAS
								
								 BOQUERON, PR 00622
								 | 
								Self/Self/Physician | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MONTIEL, CRISTINA
								
								 MIAMI BEACH, FL 33140
								 | 
								Ac Capital/Ac Capital/Admin | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									PENA, CONSTANTINO
								
								 KEY BISCAYNE, FL 33149
								 | 
								Miami Cardiac & Vascular/Miami Cardiac & Vascular/Radiologist | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									PEREZ-CRUZ, ELADIO
								
								 SAN JUAN, PR 00910
								 | 
								Self/Self/Physician | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									RAMJIT, RAVI
								
								 PALMETTO BAY, FL 33176
								 | 
								Self/Self/Dentist | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SPECTOR, JASON
								
								 NEW YORK, NY 10011
								 | 
								Weill Cornell Medicine/Weill Cornell Medicine/Surgeon | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									VALENTIN, MARIO
								
								 ORLANDO, FL 32826
								 | 
								Student/Student/Student | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									VAZQUEZ, MARGARITA
								
								 SAN JUNA, PR 00926
								 | 
								Retired/Retired/Retired | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									IRIZARRY, TOM
								
								 BOQUERON, PR 00622
								 | 
								Self/Self/Physician | $1,000 | 
								P | 09/30/2019 | 
								
									
								
								
								
									IRIZARRY, TOM
								
								 BOQUERON, PR 00622
								 | 
								Self/Self/Physician | $1,000 | 
								P | 10/01/2019 | 
								
									
								
								
								
									ALTERI, PABLO
								
								 HUMACAO, PR 00792
								 | 
								Self/Self/Physician | $1,000 | 
								P | 10/10/2019 | 
								
									
								
								
								
									CHAFEY, DAVID
								
								 SAN JUAN, PR 00921
								 | 
								Puerto Rico Board Of Dev./Puerto Rico Board Of Dev./Executive | $1,000 | 
								P | 10/22/2019 | 
								
									
								
								
								
									SANCHEZ, LUCIANO
								
								 ARECIBO, PR 00612
								 | 
								Self/Self/Lawyer | $1,000 | 
								P | 10/23/2019 | 
								
									
								
								
								
									BANCHS, HECTOR
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Physician | $1,000 | 
								P | 10/31/2019 | 
								
									
								
								
								
									CANIZARES JR. MD, ORLANDO
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Physician | $1,000 | 
								P | 10/31/2019 | 
								
									
								
								
								
									CATINCHI, KATHERINE
								
								 SAN JUAN, PR 00926
								 | 
								Hato Rey/Hato Rey/Vet | $1,000 | 
								P | 11/01/2019 | 
								
									
								
								
								
									RODRIGUEZ, ARMANDO
								
								 SAN JUAN, PR 00926
								 | 
								Grupo Hima San Pablo/Grupo Hima San Pablo/Healthcare Management | $1,000 | 
								P | 11/01/2019 | 
								
									
								
								
								
									ABELLA, LUIS
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Plastic Surgeon | $1,000 | 
								P | 11/05/2019 | 
								
									
								
								
								
									CANIZARES SR, ORLANDO
								
								 SAN JUAN, PR 00936
								 | 
								Self/Self/Physician | $1,000 | 
								P | 11/12/2019 | 
								
									
								
								
								
									LOPEZ, FRANCISCO
								
								 MIAMI, FL 33233
								 | 
								Self/Self/Lawyer | $1,000 | 
								P | 11/14/2019 | 
								
									
								
								
								
									ALAYO, LUIS
								
								 MIAMI BEACH, FL 33140
								 | 
								Self/Self/Financial Advisor | $1,000 | 
								P | 11/19/2019 | 
								
									
								
								
								
									TORT SAADE, PEDRO
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Doctor | $1,000 | 
								P | 11/19/2019 | 
								
									
								
								
								
									KINGSTONE, BRETT
								
								 ORLANDO, FL 32809
								 | 
								Max King Realty/Max King Realty/Ceo | $1,000 | 
								P | 11/20/2019 | 
								
									
								
								
								
									NUNEZ, RAMON
								
								 MANATI, PR 00674
								 | 
								Ramon Nunez/Ramon Nunez/Business | $1,000 | 
								P | 11/21/2019 | 
								
									
								
								
								
									SANTIAGO-AMADOR, JOAN
								
								 FLORIDA, OH 00650
								 | 
								Wellcare Pharmacy/Wellcare Pharmacy/President | $1,000 | 
								P | 11/25/2019 | 
								
									
								
								
								
									RAMJIT, RAVI
								
								 PALMETTO BAY, FL 33176
								 | 
								Self/Self/Dentist | $1,000 | 
								P | 11/28/2019 | 
								
									
								
								
								
									GONZALEZ, PEDRO
								
								 CHICAGO, IL 60654
								 | 
								Home Care Assistance/Home Care Assistance/Ceo | $1,000 | 
								P | 12/09/2019 | 
								
									
								
								
								
									J ARRAIZA, FRANCISCO
								
								 GUAYNABO, PR 00966
								 | 
								Self/Self/Physician | $1,000 | 
								P | 12/17/2019 | 
								
									
								
								
								
									RODRIGUEZ SANTIAGO, NEFTALI
								
								 GUAYNABO, PR 00969
								 | 
								Self/Self/Physician | $800 | 
								P | 10/28/2019 | 
								
									
								
								
								
									IRIZARRY, TOM
								
								 BOQUERON, PR 00622
								 | 
								Self/Self/Physician | $800 | 
								P | 11/06/2019 | 
								
									
								
								
								
									DEL CARMEN VILLALOBOS, MARIA
								
								 ARECIBO, PR 00612
								 | 
								 | $800 | 
								P | 11/20/2019 | 
								
									
								
								
								
									VALENTIN, LEONARDO
								
								 ORLANDO, FL 32806
								 | 
								Self/Self/Interventional Radiologist | $788 | 
								P | 12/31/2019 | 
								
									
								
								
								
									FORTI, LUIS
								
								 GUAYNABO, PR 00969
								 | 
								Pro Clinic/Pro Clinic/Doctor | $619 | 
								P | 11/14/2019 | 
								
									
								
								
								
									MARTINEZ BARROSO, JOSE
								
								 MANATI, PR 00674
								 | 
								Self/Self/Doctor | $600 | 
								P | 11/26/2019 | 
								
									
								
								
								
									VALENTIN, LEONARDO
								
								 ORLANDO, FL 32806
								 | 
								Self/Self/Interventional Radiologist | $503 | 
								P | 12/31/2019 | 
								
									
								
								
								
									DAPENA, LOURDES
								
								 MIAMI, FL 33156
								 | 
								Leon Medical/Leon Medical/Director Of Pharmacy | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MASSEY, HARVEY
								
								 WINTER PARK, FL 32789
								 | 
								Massey Services/Massey Services/Owner | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MOLINA, CESAR ELIAS
								
								 MIAMI, FL 33129
								 | 
								Nga Trade/Nga Trade/Vp Operations | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ROJAS, OTTONIEL
								
								 SAN JUAN, PR 00921
								 | 
								Self/Self/Physician | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SEGUNDO, AURELIO
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Physician | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SOTERO, ROSELIN
								
								 ,  
								 | 
								The Keyes Company/The Keyes Company/Real Estate | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									WINTERS, RONALD
								
								 MCKINNEY, TX 75072
								 | 
								Rrvr/Rrvr/Radiologist | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									RODRIGUEZ CABRERA, ERNESTO
								
								 TOA ALTA, PR 00953
								 | 
								 | $500 | 
								P | 10/21/2019 | 
								
									
								
								
								
									ROJO, RAFAEL
								
								 SAN JUAN, PR 00920
								 | 
								Empresas Vrm/Empresas Vrm/Partner | $500 | 
								P | 10/21/2019 | 
								
									
								
								
								
									RAMIREZ, ANA
								
								 TRUJILLO ALTO, PR 00976
								 | 
								Self/Self/Physician | $500 | 
								P | 10/23/2019 | 
								
									
								
								
								
									CORREA, EDGARDO
								
								 GUAYNABO, PR 00966
								 | 
								Csm Development/Csm Development/President | $500 | 
								P | 10/24/2019 | 
								
									
								
								
								
									GAUTHIER, JEAN
								
								 GUAYNABO, PR 00966
								 | 
								Energy Partners/Energy Partners/Director | $500 | 
								P | 10/24/2019 | 
								
									
								
								
								
									LOPEZ, DERIC
								
								 DORADO, PR 00646
								 | 
								Self/Self/Physician | $500 | 
								P | 10/24/2019 | 
								
									
								
								
								
									VELEZ, MANUEL
								
								 CAGUAS, PR 00727
								 | 
								Self/Self/Rehabilitation Doctor | $500 | 
								P | 10/24/2019 | 
								
									
								
								
								
									GONZALEZ, JORGE
								
								 SAN JUAN, PR 00910
								 | 
								Tactical Media Group/Tactical Media Group/Advertising | $500 | 
								P | 10/28/2019 | 
								
									
								
								
								
									ABAD, FERMIN
								
								 BAYAMON, PR 00960
								 | 
								Self/Self/Doctor | $500 | 
								P | 10/31/2019 | 
								
									
								
								
								
									TORRES NIEVES, ARMANDO
								
								 SAN JUAN, PR 00926
								 | 
								Self/Self/Physician | $500 | 
								P | 10/31/2019 | 
								
									
								
								
								
									FIGUEROA, PEDRO J
								
								 TRUJILLO ALTO, PR 00976
								 | 
								 | $500 | 
								P | 11/01/2019 | 
								
									
								
								
								
									GARCIA, MANUEL
								
								 SAN JUAN, PR 00926
								 | 
								Retired/Retired/Retired | $500 | 
								P | 11/01/2019 | 
								
									
								
								
								
									MYERS, ADAM
								
								 HUMBLE, TX 77346
								 | 
								Comprehensive Imaging/Comprehensive Imaging/Physician | $500 | 
								P | 11/20/2019 | 
								
									
								
								
								
									LINARES, JACOB
								
								 ARECIBO, PR 00688
								 | 
								Contractor/Contractor/Engineer | $500 | 
								P | 11/26/2019 | 
								
									
								
								
								
									ROJAS, ELIAS
								
								 BAYAMON, PR 00959
								 | 
								Red Tower Group  Inc/Red Tower Group  Inc/Ceo | $500 | 
								P | 11/27/2019 | 
								
									
								
								
								
									ROJASTORRES, OTTONIEL
								
								 SAN JUAN, PR 00921
								 | 
								Phg/Phg/Md | $500 | 
								P | 11/27/2019 | 
								
									
								
								
								
									ALVAREZ, IGNACIO
								
								 SAN JUAN, PR 00926
								 | 
								Telefonica/Telefonica/Digital Content | $500 | 
								P | 12/01/2019 | 
								
									
								
								
								
									SPARKS, ANTHONY
								
								 EDMOND, OK 73034
								 | 
								Self/Self/Physician | $500 | 
								P | 12/10/2019 | 
								
									
								
								
								
									BARRETO, JOSE
								
								 ORLANDO, FL 32827
								 | 
								Barreto Health Llc/Barreto Health Llc/Physician | $500 | 
								P | 12/18/2019 | 
								
									
								
								
								
									BETANCOURT, GRACIANI
								
								 SAN JUAN, PR 00926
								 | 
								Bplc Llc/Bplc Llc/Attorney | $500 | 
								P | 12/27/2019 | 
								
									
								
								
								
									RODRIGUEZ, RAFAEL
								
								 SAN JUAN, PR 00936
								 | 
								University Of Puerto Rico/University Of Puerto Rico/Doctor | $500 | 
								P | 12/28/2019 | 
								
									
								
								
								
									SANCHEZ, LUCIANO
								
								 ARECIBO, PR 00612
								 | 
								Self/Self/Lawyer | $400 | 
								P | 10/23/2019 | 
								
									
								
								
								
									CATINCHI, KATHERINE
								
								 SAN JUAN, PR 00926
								 | 
								Hato Rey/Hato Rey/Vet | $400 | 
								P | 11/01/2019 | 
								
									
								
								
								
									RODRIGUEZ, ARMANDO
								
								 SAN JUAN, PR 00926
								 | 
								Grupo Hima San Pablo/Grupo Hima San Pablo/Healthcare Management | $400 | 
								P | 11/01/2019 | 
								
									
								
								
								
									VALENTIN, WILMER
								
								 BAYAMON, PR 00959
								 | 
								Metropolitan Surgical Corp/Metropolitan Surgical Corp/Doctor | $300 | 
								P | 11/03/2019 | 
								
									
								
								
								
									NAZARIO GUIRAU, ARMANDO
								
								 GUAYNABO, PR 00966
								 | 
								Self/Self/Physician | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ROBLES, DIEGO
								
								 SAN JUAN, PR 00926
								 | 
								Robles And Associates Llc/Robles And Associates Llc/Cpa | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									ROSA URBISTONDO, REYNALDO
								
								 HATILLO, PR 00659
								 | 
								Professional Hospital/Professional Hospital/Director | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									SMYRSKI, MELISSA
								
								 SAN JUAN, PR 00929
								 | 
								Professional Hospital/Professional Hospital/Executive Assistant | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									WILLIAMS, DWAYNE
								
								 WINTER SPRINGS, FL 32708
								 | 
								Frontline Ins/Frontline Ins/Exec | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									LOPEZ, SILVIO
								
								 GUAYNABO, PR 00969
								 | 
								Levitt Mortgage Corp/Levitt Mortgage Corp/Mortgage Broker | $250 | 
								P | 10/24/2019 | 
								
									
								
								
								
									COCA, MARIA
								
								 SAN JUAN, PR 00926
								 | 
								Coca Quiroga Realty/Coca Quiroga Realty/President | $250 | 
								P | 10/30/2019 | 
								
									
								
								
								
									APONTE, ALBERTO
								
								 GAYNABO, PR 00971
								 | 
								Carrier Pr/Carrier Pr/Sales Engineer | $250 | 
								P | 11/13/2019 | 
								
									
								
								
								
									BLANCO, CARLA
								
								 SAN JUAN, PR 00907
								 | 
								Retired/Retired/Retired | $250 | 
								P | 12/15/2019 |