RATNER, ALBERT
								
								 CLEVELAND, OH 44113
								 | 
								Forest City Enterprises/Real Estate Executive | $2,750 | 
								G | 08/08/2018 | 
								
									
								
								
								
									RATNER, AUDREY
								
								 CLEVELAND, OH 44113
								 | 
								Rms Investmenrt Group/Owner | $2,750 | 
								G | 08/08/2018 | 
								
									
								
								
								
									HOOVER, CAROLE F
								
								 BRATENAHL, OH 44108
								 | 
								Hoovermilstein/President & Ceo | $2,700 | 
								P | 12/31/2017 | 
								
									
								
								
								
									HOOVER, CAROLE F
								
								 BRATENAHL, OH 44108
								 | 
								Hoovermilstein/President & Ceo | $2,700 | 
								G | 06/30/2018 | 
								
									
								
								
								
									ANDERSON, WARREN
								
								 SOLON, OH 44139
								 | 
								Anderson-Dubose/Entrepreneur | $2,700 | 
								G | 07/24/2018 | 
								
									
								
								
								
									HASLAM, SUSAN
								
								 KNOXVILLE, TN 37939
								 | 
								River Media/Ceo | $2,700 | 
								G | 07/24/2018 | 
								
									
								
								
								
									WULIGER, SANDRA
								
								 MORELAND HILLS, OH 44022
								 | 
								Homemaker/Homemaker | $2,700 | 
								G | 07/24/2018 | 
								
									
								
								
								
									WULIGER, TIMOTHY F
								
								 MORELAND HILLS, OH 44022
								 | 
								Mallard Investment Inc/President | $2,700 | 
								G | 07/24/2018 | 
								
									
								
								
								
									CLARK, PAUL GERARD
								
								 SHAKER HTS, OH 44122
								 | 
								Pnc Bank/Regional President | $2,700 | 
								G | 07/31/2018 | 
								
									
								
								
								
									HOOVER, PAUL
								
								 SHAKER HTS, OH 44120
								 | 
								Retired/Retired | $2,700 | 
								G | 07/31/2018 | 
								
									
								
								
								
									THORNTON, JERRY SUE DR.
								
								 MORELAND HILLS, OH 44022
								 | 
								Cuyahoga Community College/President | $2,700 | 
								G | 07/31/2018 | 
								
									
								
								
								
									THORTON, WALTER
								
								 MORELAND HILLS, OH 44022
								 | 
								Retired/Retired | $2,700 | 
								G | 07/31/2018 | 
								
									
								
								
								
									MANDEL, MORTON
								
								 CLEVELAND, OH 44115
								 | 
								Parkwood Corporation/Chairman & Ceo | $2,700 | 
								G | 08/08/2018 | 
								
									
								
								
								
									MOORE, DAN
								
								 CLEVELAND, OH 44114
								 | 
								Dan T Moore Co/Owner | $2,700 | 
								G | 08/08/2018 | 
								
									
								
								
								
									WHITING, VANESSA L
								
								 CLEVELAND HTS, OH 44118
								 | 
								Roetzel A Andrews/Attorney | $2,700 | 
								G | 08/08/2018 | 
								
									
								
								
								
									BERNHARD, JAMES
								
								 BATON ROUGE, LA 70810
								 | 
								Bernhard Mcc/Administrator | $2,700 | 
								G | 08/23/2018 | 
								
									
								
								
								
									WALTON, LUKAS
								
								 BENTONVILLE, AR 72712
								 | 
								Self Employed/Philanthropy | $2,700 | 
								G | 10/17/2018 | 
								
									
								
								
								
									WALTERS, BOB
								
								 ROYAL OAK,  48067
								 | 
								Quickens Loans/President And Coo | $2,600 | 
								G | 09/11/2018 | 
								
									
								
								
								
									CHAPPELL, INAJO D
								
								 SOLON, OH 44139
								 | 
								Ulmer Berne Llp/Attorney | $2,000 | 
								P | 07/24/2017 | 
								
									
								
								
								
									WHITING, VANESSA L
								
								 CLEVELAND HTS, OH 44118
								 | 
								Roetzel A Andrews/Attorney | $2,000 | 
								P | 07/29/2017 | 
								
									
								
								
								
									KAGAN, JONATHAN
								
								 LOS ANGELES, CA 90064
								 | 
								Irell & Manella/Attorney | $2,000 | 
								G | 05/08/2018 | 
								
									
								
								
								
									BONNELL, HARRIET EDELMAN
								
								 NEW YORK, NY 10017
								 | 
								 | $2,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									CHAPPELL, INAJO D
								
								 SOLON, OH 44139
								 | 
								Ulmer Berne Llp/Attorney | $2,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									GROSS, GARY L
								
								 SHAKER HTS, OH 44122
								 | 
								Gross Builders/Executive | $2,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									FIELDS, CLEO
								
								 BATON ROUGE, LA 70806
								 | 
								Field Law Firm/Attorney | $2,000 | 
								G | 08/23/2018 | 
								
									
								
								
								
									FUJITA, HIROYUKI
								
								 PEPPER PIKE, OH 44124
								 | 
								 | $2,000 | 
								G | 09/20/2018 | 
								
									
								
								
								
									JONES, TRACY
								
								 CLEVELAND, OH 44115
								 | 
								Aids Health Foundation/Manager | $1,500 | 
								P | 07/29/2017 | 
								
									
								
								
								
									LUCARELLI, JASON
								
								 CLEVELAND, OH 44115
								 | 
								Ohio Compensation/Ceo | $1,500 | 
								P | 04/30/2018 | 
								
									
								
								
								
									PIANALTO, SANDRA
								
								 AKRON, OH 44333
								 | 
								Akron University/Executive In Residence | $1,500 | 
								G | 08/08/2018 | 
								
									
								
								
								
									RATNER, ALBERT
								
								 CLEVELAND, OH 44113
								 | 
								Forest City Enterprises/Real Estate Executive | $1,000 | 
								P | 07/29/2017 | 
								
									
								
								
								
									EXUM, CAMILE
								
								 CAPITOL HEIGHTS, MD 20743
								 | 
								Prince George County MD/County Council Member | $1,000 | 
								P | 09/08/2017 | 
								
									
								
								
								
									THORNTON, JERRY SUE DR.
								
								 MORELAND HILLS, OH 44022
								 | 
								Cuyahoga Community College/President | $1,000 | 
								P | 12/31/2017 | 
								
									
								
								
								
									COLLINS, ARTHUR
								
								 ARLINGTON, VA 22207
								 | 
								The Group/Business Consultant | $1,000 | 
								P | 01/13/2018 | 
								
									
								
								
								
									HENRY, SUDAFI
								
								 TAKOMA PARK, VA 20912
								 | 
								The Group/Attorney | $1,000 | 
								P | 01/13/2018 | 
								
									
								
								
								
									MILLER, PAUL
								
								 BETHESDA, MD 20816
								 | 
								The Group Dc/Principal | $1,000 | 
								P | 01/13/2018 | 
								
									
								
								
								
									GARRETT, E
								
								 WASHINGTON, DC 20001
								 | 
								Garrett Global/Owner | $1,000 | 
								G | 04/19/2018 | 
								
									
								
								
								
									GARRETT, E
								
								 WASHINGTON, DC 20001
								 | 
								Garrett Global/Owner | $1,000 | 
								P | 05/04/2018 | 
								
									
								
								
								
									WESSON, FABIAN
								
								 LOS ANGELES, CA 90016
								 | 
								South Coast Quality District/Asst Deputy Director | $1,000 | 
								P | 05/04/2018 | 
								
									
								
								
								
									BLACKMON, PATRICIA ANN
								
								 MIDDLEBURG HTS, OH 44130
								 | 
								Cuyahoga County/Judge | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									COHN, VICTOR
								
								 BEACHWOOD, OH 44122
								 | 
								Omni Realty Co Inc/Broker | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									KANFER, JOSEPH
								
								 AKRON, OH 44311
								 | 
								 | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									RATNER, ALBERT
								
								 CLEVELAND, OH 44113
								 | 
								Forest City Enterprises/Real Estate Executive | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									SIEGAL, MICHAE;
								
								 GATES MILLS, OH 44040
								 | 
								Olympic Steel/Ceo | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									WILD, JEFFREY
								
								 CLEVELAND, OH 44114
								 | 
								Benesch,Friedlander Coplan&Arn/Partner | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									WILKERSON, ERNEST JR
								
								 SHAKER HTS, OH 44120
								 | 
								Wilkerson Lpa/Attorney | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									WILLIS, MICHAEL
								
								 BEDFORD HTS, OH 44146
								 | 
								Bedford Heights/Councilman | $1,000 | 
								G | 07/24/2018 | 
								
									
								
								
								
									DOWELL, YVONNE
								
								 CLEVLEND HTS, OH 44121
								 | 
								 | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									GOLDBERG, ROBERT
								
								 CLEVELAND, OH 44114
								 | 
								Amtrust Bank/President | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									HORVITZ, MICHAEL
								
								 CLEVELAND, OH 44114
								 | 
								Jones, Day/Attorney | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									JEANS, MICHAEL
								
								 BRATENAHL, OH 44108
								 | 
								Growth Opportunity Partner Inc/President | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									JOHNSON, ALEX
								
								 SOLON, OH 44139
								 | 
								Tric College/President | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									KIRKPATRICK, ARIANE
								
								 BEACHWOOD, OH 44122
								 | 
								Aka Construction Management/Self Employed | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									KOHL, STEWART
								
								 SHAKER HTS, OH 44120
								 | 
								The Riverside Co/Ceo | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									MCGANN, MARTY
								
								 CLEVELAND, OH 44102
								 | 
								Self Employed/Attorney | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									MCMONAGLE, JAMES J
								
								 CHAGRIN FALLS, OH 44022
								 | 
								Vorys, Sater, Seymour, Llp/Attorney | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									MORRIS, KRISTEN
								
								 PEPPER PIKE, OH 44124
								 | 
								Cleveland Clinic/Doctor | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									PINKNEY, BETTY DR.
								
								 MAYFIELD HEIGHTS, OH 44124
								 | 
								Betpin & Associates/Owner | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									SNYDER, BARBARA R
								
								 CLEVELAND HTS, OH 44106
								 | 
								Case Western Reserveuniversity/University President | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									WALLACE, CLARA ROSACCO
								
								 SHAKER HTS, OH 44122
								 | 
								Cuyahoga Community College/Vice President | $1,000 | 
								G | 07/31/2018 | 
								
									
								
								
								
									JACKSON, LYNNETTE M
								
								 SOUTH EUCLID, OH 44143
								 | 
								National City Bank/Client Advisor | $1,000 | 
								G | 08/08/2018 | 
								
									
								
								
								
									ROWAN, DAVID
								
								 UNIVERSITY HTS, OH 44118
								 | 
								Cleveland Clinic/Chief Legal Officer | $1,000 | 
								G | 08/08/2018 | 
								
									
								
								
								
									WONG, MAGARET W
								
								 CLEVELAND, OH 44114
								 | 
								Margaret Wong Assoc/Lawyer | $1,000 | 
								G | 08/08/2018 | 
								
									
								
								
								
									SCALES, NATHANIEL
								
								 NEW ORLEANS, LA 70170
								 | 
								Garden Doctors Llc/President | $1,000 | 
								G | 08/23/2018 | 
								
									
								
								
								
									VERGES, WADE
								
								 NEW ORLEANS, LA 
								 | 
								Wtverges Properties/Real Estate Agent | $1,000 | 
								G | 08/23/2018 | 
								
									
								
								
								
									WINFIELD, W.T
								
								 BATON ROUGE, LA 70802
								 | 
								Wtaa Engineers/Manager | $1,000 | 
								G | 08/23/2018 | 
								
									
								
								
								
									CARNEY, JOHN
								
								 WESTLAKE, OH 44145
								 | 
								The Landmark Companies/Managing Partner | $1,000 | 
								G | 09/07/2018 | 
								
									
								
								
								
									DAVIS, JARRELL
								
								 LOS ANGELESZ, CA 90019
								 | 
								Retired/Retired | $1,000 | 
								G | 09/07/2018 | 
								
									
								
								
								
									OZANNE, DOMINIC
								
								 CLEVELAND, OH 44114
								 | 
								Ozanne Constuction Company Inc/General Contractor | $1,000 | 
								G | 09/07/2018 | 
								
									
								
								
								
									LUCARELLI, JASON
								
								 CLEVELAND, OH 44115
								 | 
								Ohio Compensation/Ceo | $1,000 | 
								G | 10/15/2018 | 
								
									
								
								
								
									CLYBURN JR, WILLIAM
								
								 WASHINGTON, DC 20012
								 | 
								Clyburn Consultants/Ceo | $1,000 | 
								G | 10/17/2018 | 
								
									
								
								
								
									ZENTY, THOMAS F
								
								 SHAKER HTS, OH 44122
								 | 
								University Hospitals/Ceo | $1,000 | 
								G | 10/17/2018 | 
								
									
								
								
								
									ZAVARELLA, GINO
								
								 LYNDHURST, OH 44124
								 | 
								Gino Jewelry/Owner | $850 | 
								P | 07/24/2017 | 
								
									
								
								
								
									CHAPPELL, INAJO D
								
								 SOLON, OH 44139
								 | 
								Ulmer Berne Llp/Attorney | $500 | 
								P | 03/31/2017 | 
								
									
								
								
								
									LAISURE, DARYL Z
								
								 UNIVERSITY HTS, OH 44118
								 | 
								Zin Technologies/Ceo | $500 | 
								P | 07/24/2017 | 
								
									
								
								
								
									WALKER, EMMA S
								
								 ARLINGTON, TX 76016
								 | 
								Self Employed/Certified Public Accountant | $500 | 
								P | 09/08/2017 | 
								
									
								
								
								
									CLYBURN JR, WILLIAM
								
								 WASHINGTON, DC 20012
								 | 
								Clyburn Consultants/Ceo | $500 | 
								P | 12/31/2017 | 
								
									
								
								
								
									HORSFORD, STEVEN
								
								 NORTH LAS VEGAS, NV 89032
								 | 
								R&R Resources/Managing Director | $500 | 
								P | 12/31/2017 | 
								
									
								
								
								
									PANNELL, BRENDA JOYCE
								
								 BEVERLY HILLS, CA 90210
								 | 
								Self Employed/Lawyer | $500 | 
								P | 05/05/2018 | 
								
									
								
								
								
									KENNEDY, LENA
								
								 PASA, CA 91103
								 | 
								L L Kennedy And Assoc/Ceo | $500 | 
								P | 05/07/2018 | 
								
									
								
								
								
									MOORE, GWEN
								
								 LOSANGELES, CA 90019
								 | 
								Grm Comm Group/Consultant | $500 | 
								P | 05/07/2018 | 
								
									
								
								
								
									SMYRE, CALVIN
								
								 COLUMBUS, OH 31902
								 | 
								State Of Georgia/State Representative | $500 | 
								G | 06/15/2018 | 
								
									
								
								
								
									WILLOUGHBY, J
								
								 WASHINGTON, DC 20018
								 | 
								 | $500 | 
								G | 06/21/2018 | 
								
									
								
								
								
									COLEMAN, LONZO
								
								 SOLON, OH 44139
								 | 
								 | $500 | 
								G | 06/30/2018 | 
								
									
								
								
								
									SHAW, RHOD
								
								 ALEXANDRIA, VA 22301
								 | 
								Alpine Group/Consultant | $500 | 
								G | 07/02/2018 | 
								
									
								
								
								
									BONCHEK, BARRY
								
								 AURORA, OH 44202
								 | 
								Self Employed/Supply Company | $500 | 
								G | 07/24/2018 | 
								
									
								
								
								
									BUMGARNER, EARL
								
								 MAPLE HTS, OH 44137
								 | 
								Kingdom Construction/Ceo | $500 | 
								G | 07/24/2018 | 
								
									
								
								
								
									KIRKPATRICK, ARIANE
								
								 BEACHWOOD, OH 44122
								 | 
								Aka Construction Management/Self Employed | $500 | 
								G | 07/24/2018 | 
								
									
								
								
								
									MINTER, STEVEN
								
								 SHAKER HTS, OH 44120
								 | 
								Cleveland State University/Urban Studies Staff | $500 | 
								G | 07/24/2018 | 
								
									
								
								
								
									MYEROFF, RANDALL
								
								 BRATENAHL, OH 44108
								 | 
								 | $500 | 
								G | 07/24/2018 | 
								
									
								
								
								
									TURNER, STEPHANIE
								
								 TWINSBURG, OH 44087
								 | 
								Keybank/Vp Banker | $500 | 
								G | 07/24/2018 | 
								
									
								
								
								
									BENZ, K MICHAEL
								
								 SHAKER HTS, OH 44122
								 | 
								Michael Benz Consulting/Consultant | $500 | 
								G | 07/31/2018 | 
								
									
								
								
								
									COHEN, PHILLIP
								
								 PEPPER PIKE, OH 44124
								 | 
								Prb Funding Lll/Management | $500 | 
								G | 07/31/2018 | 
								
									
								
								
								
									COPELAND, MARGOT J
								
								 CLEVELAND, OH 44120
								 | 
								Keybank/Banker | $500 | 
								G | 07/31/2018 | 
								
									
								
								
								
									EARLS, JULIAN MANLY DR.
								
								 BEACHWOOD, OH 44122
								 | 
								Nasa/Director Space Research Center | $500 | 
								G | 07/31/2018 | 
								
									
								
								
								
									ROTH, ROCHELLE
								
								 SHAKER HTS, OH 44122
								 | 
								Royal Ice Cream/Executive | $500 | 
								G | 07/31/2018 | 
								
									
								
								
								
									WRIGHT, LLOYD
								
								 SILVER SPRING, MD 20901
								 | 
								Retired/Retired | $500 | 
								G | 07/31/2018 | 
								
									
								
								
								
									COSBY, TERRY
								
								 CANAL WNCHSTR, OH 43110
								 | 
								Usda/State Conservationist | $500 | 
								G | 08/08/2018 | 
								
									
								
								
								
									LIBMAN, KEITH
								
								 MORELAND HILLS, OH 44022
								 | 
								Assurance & Advisory Service/Partner | $500 | 
								G | 08/08/2018 | 
								
									
								
								
								
									BRAXTON, RODNEY
								
								 BATON ROUGE, LA 70817
								 | 
								Sothern Strategies/Attorney | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									BROWN, LEONZELL
								
								 NEW ORLEANS, LA 70128
								 | 
								B3 Consulting/Consultant | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									CAMPBELL, LISA GREEN
								
								 HARVEY, LA 70058
								 | 
								State Farm/Insurance Agent | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									DUNN, KATRINA
								
								 AUBURN, CA 95602
								 | 
								Aubur Urogynecology/Women Heal/Co-Owner | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									GAINES, RANDAL
								
								 LAPLACE, LA 70068
								 | 
								Randal Gaine Law Firm/Attorney | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									JONES, GREGORY
								
								 PIKE ROAD, AL 36064
								 | 
								The Jones Group Llc/President | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									NAPIER, WILLIAM J
								
								 COLUMBUS, OH 43221
								 | 
								Cleveland State University/Government Relations | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									TEAMER, CHERRIE
								
								 HARVEY, LA 70058
								 | 
								Teamer Legal Corp/Attorney | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									WILLIAMS, ANTHONY
								
								 NEW ORLEANS, LA 70122
								 | 
								Kean Miller/Attorney | $500 | 
								G | 08/23/2018 | 
								
									
								
								
								
									ALVENDIA, RICO
								
								 NEW ORLEANS, LA 70112
								 | 
								Alvendia,Kelly&Demarest/Partner | $500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									BOONE, ALEXANDRIA
								
								 SHAKER HTS, OH 44120
								 | 
								 | $500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									BURNS, RONALD
								
								 NEW ORLEANS, LA 70128
								 | 
								Global Parking System/Ceo | $500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									HALEY, N SUNDIATA
								
								 NEW ORLEANS, LA 70130
								 | 
								Haley Law Firm/Attorney | $500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									THOMAS, MICHELLE
								
								 NEW ORLEANS, LA 70130
								 | 
								Thomas Consulting Group/Partner | $500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									WOODS, JIMMIE
								
								 NEW ORLEANS, LA 70122
								 | 
								Metro Service/Owner | $500 | 
								G | 09/07/2018 | 
								
									
								
								
								
									NANCE, FRED
								
								 CLEVELAND, OH 44114
								 | 
								Self Employed/Attorney | $500 | 
								G | 09/20/2018 | 
								
									
								
								
								
									STRAWBRIDGE, STEPHANIE
								
								 CLEVELAND, OH 44120
								 | 
								Strawbridge Memorial Chapel/Owner | $400 | 
								G | 07/24/2018 | 
								
									
								
								
								
									CLARK, JEFFREY
								
								 WASHINGTON, DC 20001
								 | 
								Self Employed/Accountant | $350 | 
								P | 07/29/2017 | 
								
									
								
								
								
									DAY, THELMA
								
								 LOS ANGELES, CA 90043
								 | 
								Laccd/Dean Academic Affairs | $300 | 
								P | 05/07/2018 | 
								
									
								
								
								
									BAJOIE, DIANA E
								
								 NEW ORLEANS, LA 70175
								 | 
								Lsu | $300 | 
								G | 08/23/2018 | 
								
									
								
								
								
									DUPONT-WALKER, JACQUELINE
								
								 LOS ANGELES, CA 90019
								 | 
								Ward Economical Development Co/President | $300 | 
								G | 09/07/2018 | 
								
									
								
								
								
									CROSS, MARVIN
								
								 MACEDONIA, OH 44056
								 | 
								 | $250 | 
								P | 07/29/2017 | 
								
									
								
								
								
									GARRETT, E
								
								 WASHINGTON, DC 20001
								 | 
								Garrett Global/Owner | $250 | 
								P | 01/24/2018 | 
								
									
								
								
								
									CHANEY, JULIA E
								
								 BOWIE, MD 20720
								 | 
								Capital Hill Consulting Group/Senior Vice President | $250 | 
								P | 03/27/2018 | 
								
									
								
								
								
									EVANS, BARBARA
								
								 LORTON, VA 22079
								 | 
								Usda/Program Specialist | $250 | 
								P | 05/07/2018 | 
								
									
								
								
								
									MITCHELL, GLORIA
								
								 LOS ANGELES, CA 90069
								 | 
								Dr Physician Development | $250 | 
								P | 05/07/2018 | 
								
									
								
								
								
									WIGGINS, STEPHANIE
								
								 PASADENA, CA 91103
								 | 
								 | $250 | 
								P | 05/07/2018 | 
								
									
								
								
								
									SHACKELFORD, LOTTIE L
								
								 LITTLE ROCK, AZ 72204
								 | 
								Global Usa Inc/Executive Vice President | $250 | 
								G | 07/20/2018 | 
								
									
								
								
								
									ROJKA, RUDOLPH
								
								 BEREA, OH 44017
								 | 
								Whiting Turner Construction/General Supertendant | $250 | 
								G | 07/24/2018 | 
								
									
								
								
								
									TOWNS, LETICIA
								
								 MEMPHIS, TN 38114
								 | 
								Retired/Retired | $250 | 
								G | 07/24/2018 | 
								
									
								
								
								
									FORBES-FIELD, HELEN
								
								 EAST CLEVELAND, OH 44112
								 | 
								Self Employed/Attorney | $250 | 
								G | 07/31/2018 | 
								
									
								
								
								
									GRAY, ANITA
								
								 BRATENAHL, OH 44108
								 | 
								Ishmael & Isaac/Executive Director | $250 | 
								G | 07/31/2018 | 
								
									
								
								
								
									NAPOLI JR, AUGUST
								
								 CLEVELAND, OH 44106
								 | 
								 | $250 | 
								G | 07/31/2018 | 
								
									
								
								
								
									SENTURIA, JULIANNA JOHNSTON
								
								 SHAKER HTS, OH 44120
								 | 
								 | $250 | 
								G | 07/31/2018 | 
								
									
								
								
								
									TAYLOR, CATHERINE F
								
								 CLEVELAND, OH 44103
								 | 
								Hoverallstein/Manager | $250 | 
								G | 07/31/2018 | 
								
									
								
								
								
									DICKSON, VIVIAN
								
								 BOWIE, MD 20716
								 | 
								 | $250 | 
								G | 08/08/2018 | 
								
									
								
								
								
									GRIES, SARAH
								
								 SHAKER HTS, OH 44120
								 | 
								 | $250 | 
								G | 08/23/2018 | 
								
									
								
								
								
									MACKIE, CALVIN
								
								 NEW ORLEANS, LA 70117
								 | 
								Channel Zero Group/Manager | $250 | 
								G | 09/07/2018 | 
								
									
								
								
								
									RICE, LOUISE A
								
								 AUGUSTA, GA 30909
								 | 
								Retired/Retired | $250 | 
								G | 09/07/2018 | 
								
									
								
								
								
									WEEKES, DANA
								
								 ODENTON,  21113
								 | 
								Arnold And Porter/Attorney | $250 | 
								G | 10/01/2018 | 
								
									
								
								
								
									HAYDEN-SMITH, ANITA
								
								 LOS ANGELES, CA 
								 | 
								City Of Los Angeles/Law Enforcement | $100 | 
								P | 04/24/2018 | 
								
									
								
								
								
									HAYDEN-SMITH, ANITA
								
								 LOS ANGELES, CA 
								 | 
								City Of Los Angeles/Law Enforcement | $100 | 
								P | 05/07/2018 |