MILLER, JOHN W
								
								 CEDARBURG, WI 53012
								 | 
								Miller-St. Nazianz, Inc./President & Ceo | $2,600 | 
								P | 06/03/2013 | 
								
									
								
								
								
									MILLER, JOHN W
								
								 CEDARBURG, WI 53012
								 | 
								Miller-St. Nazianz, Inc./President & Ceo | $2,600 | 
								G | 06/03/2013 | 
								
									
								
								
								
									KRUMME, GEORGE W
								
								 TULSA, OK 74114
								 | 
								Self/Oil Production | $2,600 | 
								P | 06/10/2013 | 
								
									
								
								
								
									TYRE, SCOTT P
								
								 MIDDLETON, WI 53562
								 | 
								Capitol Navigators, Inc./Public Affairs | $2,600 | 
								P | 06/25/2013 | 
								
									
								
								
								
									ABELE, CHRIS S.
								
								 MILWAUKEE, WI 53211
								 | 
								Milwaukee County/Executive | $2,600 | 
								P | 09/05/2013 | 
								
									
								
								
								
									KELLY, MARY W
								
								 MADISON, WI 53705
								 | 
								Na/Homemaker | $2,600 | 
								P | 09/23/2013 | 
								
									
								
								
								
									ABERT, GRANT D.
								
								 HILLPOINT, WI 53937
								 | 
								Director/Kailo Fund | $2,600 | 
								P | 12/31/2013 | 
								
									
								
								
								
									WEINSTEIN, FRANCES
								
								 MADISON, WI 53717
								 | 
								N/A/Homemaker | $2,600 | 
								P | 04/22/2014 | 
								
									
								
								
								
									HO CHUNK NATION
								
								 BLACK RIVER FALLS, WI 54615
								 | 
								 | $2,600 | 
								P | 08/12/2014 | 
								
									
								
								
								
									HO CHUNK NATION
								
								 BLACK RIVER FALLS, WI 54615
								 | 
								 | $2,600 | 
								G | 08/12/2014 | 
								
									
								
								
								
									SENSENBRENNER, MARY ELLYN
								
								 MADISON, WI 53703
								 | 
								Not Employed/Not Employed | $2,600 | 
								G | 08/31/2014 | 
								
									
								
								
								
									ABELE, CHRIS S.
								
								 MILWAUKEE, WI 53211
								 | 
								Milwaukee County/Executive | $2,600 | 
								G | 09/24/2014 | 
								
									
								
								
								
									SMITH, PAUL
								
								 WASHINGTON, DC 20004
								 | 
								Jenner & Block/Attorney | $2,500 | 
								P | 03/13/2013 | 
								
									
								
								
								
									POTAWATOMI COMMUNITY, FOREST
								
								 CRANDON, WI 54520
								 | 
								Na/Tribe | $2,500 | 
								P | 06/12/2013 | 
								
									
								
								
								
									VAN AMERINGEN, HENRY
								
								 NEW YORK, NY 10011
								 | 
								N/A/Retired | $2,500 | 
								P | 06/17/2014 | 
								
									
								
								
								
									FOREST COUNTY POTAWATOMI COMMUNITY
								
								 CRANDON, WI 54520
								 | 
								 | $2,500 | 
								G | 07/14/2014 | 
								
									
								
								
								
									MINKOFF, JOEL S
								
								 MADISON, WI 53711
								 | 
								General Beverage/Business Executive | $2,400 | 
								P | 04/22/2014 | 
								
									
								
								
								
									DIDION, JOHN
								
								 CAMBRIDGE, WI 53523
								 | 
								Didion Milling/Ceo | $2,100 | 
								P | 08/04/2014 | 
								
									
								
								
								
									GILAD, JACK
								
								 NEWTON, MA 02459
								 | 
								Self Employed/Dentist | $2,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									ROGERS, JOEL E
								
								 MADISON, WI 53726
								 | 
								University Of Wisconsin-Madison/Professor | $1,600 | 
								P | 07/29/2014 | 
								
									
								
								
								
									KELLY, MARY
								
								 MADISON, WI 53705
								 | 
								Not Employed/Not Employed | $1,600 | 
								G | 08/07/2014 | 
								
									
								
								
								
									PELZ, MARILYN
								
								 MEQUON, WI 53092
								 | 
								Homemaker/Homemaker | $1,500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									DLUGACZ, JUDY
								
								 WASHINGTON, DC 20008
								 | 
								Olivia Co/Ceo | $1,250 | 
								P | 03/15/2013 | 
								
									
								
								
								
									LUCAS, CLAIRE
								
								 WASHINGTON, DC 20008
								 | 
								Usaid/Senior Advisor | $1,250 | 
								P | 03/15/2013 | 
								
									
								
								
								
									MAYS, RANDALL
								
								 MEQUON, WI 53092
								 | 
								Dynamic Grape Companies, Llc/Consultant | $1,250 | 
								P | 12/19/2013 | 
								
									
								
								
								
									PELTZ, ARNOLD
								
								 MILWAUKEE, WI 53217
								 | 
								Independent Motion Pictures/Film Professional | $1,250 | 
								P | 12/19/2013 | 
								
									
								
								
								
									IMHOFF, JAMES R. III
								
								 MADISON, WI 53717
								 | 
								First Weber Group/Chairman/Ceo | $1,022 | 
								P | 08/29/2013 | 
								
									
								
								
								
									LEHMAN, BRUCE
								
								 WASHINGTON, DC 20024
								 | 
								Iipi/Lawyer | $1,000 | 
								P | 02/28/2013 | 
								
									
								
								
								
									ELMENDORF, STEVE
								
								 WASHINGTON, DC 20001
								 | 
								Elmendorf Ryan/President | $1,000 | 
								P | 03/11/2013 | 
								
									
								
								
								
									AKHTAR, MASOOD
								
								 MIDDLETON, WI 53562
								 | 
								Biopulping International/Ceo | $1,000 | 
								P | 03/12/2013 | 
								
									
								
								
								
									SHARGAI, VICTOR
								
								 WASHINGTON, DC 20016
								 | 
								Retired/Retired | $1,000 | 
								P | 03/12/2013 | 
								
									
								
								
								
									WALLER, BRIJETTA HALL
								
								 MONONA, WI 53716
								 | 
								Hall Financial Group/Director | $1,000 | 
								P | 03/16/2013 | 
								
									
								
								
								
									KAZON, PETER
								
								 WASHINGTON, DC 20036
								 | 
								Alston & Bird/Partner | $1,000 | 
								P | 03/20/2013 | 
								
									
								
								
								
									KINAST-PORTER, SUSAN K
								
								 MONROE, WI 53566
								 | 
								Mercy Health System/Physician | $1,000 | 
								P | 03/26/2013 | 
								
									
								
								
								
									BARNHILL, CHARLES J. JR
								
								 MADISON, WI 53726
								 | 
								Miner, Barnhill & Galland/Attorney | $1,000 | 
								P | 06/11/2013 | 
								
									
								
								
								
									SNOWDEN, COURTNEY
								
								 WASHINGTON, DC 20019
								 | 
								The Raben Group/Lobbyist | $1,000 | 
								P | 06/14/2013 | 
								
									
								
								
								
									BURNS, TIMOTHY
								
								 MIDDLETON, WI 53562
								 | 
								Perkins Coie/Attorney | $1,000 | 
								P | 06/22/2013 | 
								
									
								
								
								
									BURKE, MARY P
								
								 MADISON, WI 53705
								 | 
								Retired/Retired | $1,000 | 
								P | 06/24/2013 | 
								
									
								
								
								
									LUNDY, GARY
								
								 PITTSBURG, KS 66762
								 | 
								 | $1,000 | 
								P | 06/30/2013 | 
								
									
								
								
								
									STANTON, MARY BETH
								
								 WASHINGTON, DC 20001
								 | 
								Heather Podesta + Partners/Lobbyist | $1,000 | 
								P | 09/18/2013 | 
								
									
								
								
								
									KELLY, TERENCE F
								
								 MADISON, WI 53705
								 | 
								Venture Management, Llc/President | $1,000 | 
								P | 09/23/2013 | 
								
									
								
								
								
									HAYDEN, KEVIN R
								
								 MADISON, WI 53719
								 | 
								Group Health Cooperative/Ceo | $1,000 | 
								P | 09/25/2013 | 
								
									
								
								
								
									GRUBER, DAVID E
								
								 MILWAUKEE, WI 53217
								 | 
								Gruber Law Offices, Llc/Attorney | $1,000 | 
								P | 10/30/2013 | 
								
									
								
								
								
									NATION, THAD
								
								 SHOREWOOD, WI 53211
								 | 
								Nation Consulting Llc/Consultant | $1,000 | 
								P | 10/31/2013 | 
								
									
								
								
								
									BERK, MICHAEL
								
								 NEWTON CENTER, MA 02459
								 | 
								Ta Associates/Managing Director | $1,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									CAINE, DANIEL
								
								 NEWTON CENTER, MA 02459
								 | 
								Self Employeed/Software Development | $1,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									HABER, ROBERT
								
								 WELLESLEY, MA 02482
								 | 
								Haber Tralix Advisors Llp/Investment Advisor | $1,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									KURINSKY, DEBORAH
								
								 NEEDHAM, MA 02492
								 | 
								Self Employeed/Consultant | $1,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									SAGAN, ALEX
								
								 CAMBRIDGE, MA 02138
								 | 
								Self Employed/Consultant | $1,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									SANDLER, JONATHAN
								
								 WAYLAND, MA 01778
								 | 
								Indus Growth Partners/Investments | $1,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									VINER, NANCY
								
								 BOSTON, MA 02111
								 | 
								Fidelity Investment/Money Manager | $1,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									WOLK, JEFFREY
								
								 CHESTNUT HILL, MA 02467
								 | 
								Cross Country Group/Marketing | $1,000 | 
								P | 11/04/2013 | 
								
									
								
								
								
									HERZING, RENEE
								
								 SHOREWOOD, WI 53211
								 | 
								Herzing University/President | $1,000 | 
								P | 11/06/2013 | 
								
									
								
								
								
									SCHWENKER, ERICH
								
								 WHITEFISH BAY, WI 53217
								 | 
								Cardinal Capital Management/Real Estat/Real Estate Asset Manager | $1,000 | 
								P | 11/06/2013 | 
								
									
								
								
								
									WEATHERLY, KYLE
								
								 WEST ALLIS, WI 53214
								 | 
								Solaris/President | $1,000 | 
								P | 11/06/2013 | 
								
									
								
								
								
									SALLOWS, TAMLYNN
								
								 MADISON, WI 53705
								 | 
								Foley & Lardner/Attorney | $1,000 | 
								P | 11/08/2013 | 
								
									
								
								
								
									RUSINOW, JEFFREY B
								
								 GRAFTON, WI 53024
								 | 
								Self-Employed/Venture Capitalist | $1,000 | 
								P | 11/11/2013 | 
								
									
								
								
								
									ROGERS, JOEL E
								
								 MADISON, WI 53726
								 | 
								University Of Wisconsin/Professor | $1,000 | 
								P | 11/30/2013 | 
								
									
								
								
								
									DOYLE, CATHERINE M.
								
								 MILWAUKEE, WI 53210
								 | 
								Legal Aid Society Of Milwaukee/Attorney | $1,000 | 
								P | 12/02/2013 | 
								
									
								
								
								
									DAHLBERG, JAMES E
								
								 MADISON, WI 53705
								 | 
								U.Wisc. Madison/Emeritus Professor | $1,000 | 
								P | 12/11/2013 | 
								
									
								
								
								
									RECKWERDT, PAUL J
								
								 MADISON, WI 53704
								 | 
								None/Retired | $1,000 | 
								P | 12/16/2013 | 
								
									
								
								
								
									SIEGEL, DANIEL
								
								 MADISON, WI 53705
								 | 
								Retired/Retired | $1,000 | 
								P | 12/19/2013 | 
								
									
								
								
								
									MCANDREWS, GREG C.
								
								 KENOSHA, WI 53142
								 | 
								Retired/Retired | $1,000 | 
								P | 12/27/2013 | 
								
									
								
								
								
									TESAR, CATHERINE T
								
								 MADISON, WI 53711
								 | 
								N/A/Retired | $1,000 | 
								P | 12/31/2013 | 
								
									
								
								
								
									BURNS, TIM
								
								 MIDDLETON, WI 53562
								 | 
								Perkins Coie/Attorney | $1,000 | 
								P | 03/11/2014 | 
								
									
								
								
								
									ALEXANDER, JOE M.
								
								 MADISON, WI 53703
								 | 
								Alexander Company/President | $1,000 | 
								G | 03/19/2014 | 
								
									
								
								
								
									STONECIPHER, JANET
								
								 MONONA, WI 53716
								 | 
								Self/Chaplain | $1,000 | 
								P | 03/19/2014 | 
								
									
								
								
								
									BUTLER, ELIOT G
								
								 MADISON, WI 53705
								 | 
								The Great Dane Pub & Brewing Company/Restaurant Owner | $1,000 | 
								P | 03/26/2014 | 
								
									
								
								
								
									HERZING, RENEE
								
								 SHOREWOOD, WI 53211
								 | 
								Herzing University/Founder | $1,000 | 
								P | 04/16/2014 | 
								
									
								
								
								
									SOREF, JEFFREY
								
								 NEW YORK, NY 10003
								 | 
								Not Employed/Not Employed | $1,000 | 
								P | 04/22/2014 | 
								
									
								
								
								
									BURGESS, FRANK E
								
								 MADISON, WI 53703
								 | 
								Madison Investment Advisors/Investments | $1,000 | 
								P | 04/30/2014 | 
								
									
								
								
								
									STRASMA, KEN R
								
								 MIDDLETON, WI 53562
								 | 
								Strategic Telemetry/President | $1,000 | 
								P | 05/07/2014 | 
								
									
								
								
								
									BURNS, TIMOTHY W.
								
								 MIDDLETON, WI 53562
								 | 
								Perkins Coie Llp/Lawyer | $1,000 | 
								G | 06/08/2014 | 
								
									
								
								
								
									KAZON, PETER
								
								 WASHINGTON, DC 20036
								 | 
								Alston & Bird/Partner | $1,000 | 
								P | 06/17/2014 | 
								
									
								
								
								
									LUNDY, GARY
								
								 PITTSBURG, KS 66762
								 | 
								Watco Companies/Chairman | $1,000 | 
								P | 06/17/2014 | 
								
									
								
								
								
									KELLY, MARY
								
								 MADISON, WI 53705
								 | 
								Not Employed/Not Employed | $1,000 | 
								G | 06/29/2014 | 
								
									
								
								
								
									CONROY, KEVIN
								
								 MADISON, WI 53704
								 | 
								Exact Sciences Corporation/President & Ceo | $1,000 | 
								P | 06/30/2014 | 
								
									
								
								
								
									SALUTZ, ANN S
								
								 MANITOWOC, WI 54220
								 | 
								None/Homemaker | $1,000 | 
								P | 07/22/2014 | 
								
									
								
								
								
									STOCKS, JOHN C.
								
								 MC FARLAND, WI 53558
								 | 
								National Education Association/Executive Director | $1,000 | 
								P | 07/23/2014 | 
								
									
								
								
								
									AKHTAR, MASOOD
								
								 MIDDLETON, WI 53562
								 | 
								Biopulping International/Ceo | $1,000 | 
								P | 07/28/2014 | 
								
									
								
								
								
									BAUMGARDNER, DEAN JR.
								
								 FITCHBURG, WI 53711
								 | 
								Retired/Renewable Energy Executive | $1,000 | 
								P | 07/28/2014 | 
								
									
								
								
								
									DECKER, ALAN
								
								 MARSHALL, WI 53559
								 | 
								Qbe North America/Information Systems | $1,000 | 
								P | 08/03/2014 | 
								
									
								
								
								
									KASIETA, ROBERT J
								
								 VERONA, WI 53593
								 | 
								Kasieta Legal Group, Llc/Attorney | $1,000 | 
								P | 08/03/2014 | 
								
									
								
								
								
									KELLY, TERENCE
								
								 MADISON, WI 53705
								 | 
								Venture Management, Llc/President | $1,000 | 
								G | 08/07/2014 | 
								
									
								
								
								
									BURNS, TIMOTHY W.
								
								 MADISON, WI 53703
								 | 
								Perkins Coie Llp/Lawyer | $1,000 | 
								G | 08/11/2014 | 
								
									
								
								
								
									LIPP, SUSAN AND JONATHAN
								
								 MERRIMAC, WI 53561
								 | 
								Full Compass Systems/Executive | $1,000 | 
								P | 08/11/2014 | 
								
									
								
								
								
									BUTLER, ELIOT G
								
								 MADISON, WI 53705
								 | 
								The Great Dane Pub & Brewing Company/Restaurant Owner | $1,000 | 
								G | 09/26/2014 | 
								
									
								
								
								
									ROGERS, JOEL E
								
								 MADISON, WI 53726
								 | 
								University Of Wisconsin-Madison/Professor | $1,000 | 
								G | 09/27/2014 | 
								
									
								
								
								
									THOMSEN, MARK L.
								
								 MILWAUKEE, WI 53202
								 | 
								Cannon & Dunphy, S.C./Lawyer | $1,000 | 
								G | 09/27/2014 | 
								
									
								
								
								
									HORMEL, JAMES
								
								 SAN FRANCISCO, CA 94117
								 | 
								Equidex Inc/Chairman | $1,000 | 
								G | 10/20/2014 | 
								
									
								
								
								
									HERZING, HENRY G
								
								 MILWAUKEE, WI 53202
								 | 
								Herzing University/Chancellor | $1,000 | 
								G | 11/03/2014 | 
								
									
								
								
								
									BROYDRICK, CYNTHIA
								
								 DELAFIELD, WI 53018
								 | 
								Broydrick And Associates/Public Affairs | $847 | 
								P | 05/04/2013 | 
								
									
								
								
								
									GOSS, PATRICK O
								
								 MADISON, WI 53718
								 | 
								Wisconsin Transportation Builder Assc/Executive | $666 | 
								P | 06/03/2014 | 
								
									
								
								
								
									KELLY, TERENCE
								
								 MADISON, WI 53705
								 | 
								Venture Management, Llc/President | $528 | 
								P | 08/11/2014 | 
								
									
								
								
								
									WEINSTEIN, FRANCES
								
								 MADISON, WI 53717
								 | 
								N/A/Homemaker | $520 | 
								P | 09/26/2013 | 
								
									
								
								
								
									REUBEN, ELAINE
								
								 WASHINGTON, DC 20009
								 | 
								None/Retired | $500 | 
								P | 02/13/2013 | 
								
									
								
								
								
									ROSEN, HILARY
								
								 WASHINGTON, DC 20007
								 | 
								Skdknickerbocker/Pr | $500 | 
								P | 02/27/2013 | 
								
									
								
								
								
									ATKINS, ROBERT
								
								 WASHINGTON, DC 20016
								 | 
								Us Treasury - Ttb/Lawyer | $500 | 
								P | 03/12/2013 | 
								
									
								
								
								
									EBERT, DANIEL R
								
								 CROSS PLAINS, WI 53528
								 | 
								Wppi Energy/Sr. Vice President | $500 | 
								P | 03/12/2013 | 
								
									
								
								
								
									LEMON, CHRYS
								
								 WASHINGTON, DC 20005
								 | 
								Mcintyre & Lemon, Pllc/Attorney | $500 | 
								P | 03/12/2013 | 
								
									
								
								
								
									SHERIDAN, THOMAS
								
								 WASHINGTON, DC 20005
								 | 
								The Sheridan Group/President | $500 | 
								P | 03/12/2013 | 
								
									
								
								
								
									COGORNO, ROBERT
								
								 WASHINGTON, DC 20009
								 | 
								Elmendorf Ryan/Legislative Advocate | $500 | 
								P | 03/13/2013 | 
								
									
								
								
								
									COLLINSON, ELLIE
								
								 WASHINGTON, DC 20009
								 | 
								The Raben Group/Deputy Coo | $500 | 
								P | 03/13/2013 | 
								
									
								
								
								
									CORMIER, CHRIS
								
								 WASHINGTON, DC 20036
								 | 
								The Raben Group/Director | $500 | 
								P | 03/13/2013 | 
								
									
								
								
								
									SMITH, WILLIAM
								
								 WASHINGTON, DC 20003
								 | 
								Civitas Public Affairs Group/Partner | $500 | 
								P | 03/13/2013 | 
								
									
								
								
								
									VORNDRAN, KURT
								
								 WASHINGTON, DC 20008
								 | 
								National Treasury Employees Union/Legislative Representative | $500 | 
								P | 03/13/2013 | 
								
									
								
								
								
									DONNER, SALLY S.
								
								 WASHINGTON, DC 20002
								 | 
								Olsson Frank Weeda Terman Matz Pc/Senior Policy Advisor | $500 | 
								P | 03/19/2013 | 
								
									
								
								
								
									GALLEGOS, JAMES H.
								
								 MADISON, WI 53716
								 | 
								Alliant Energy/Vice President | $500 | 
								P | 03/26/2013 | 
								
									
								
								
								
									GOYKE, GARY R
								
								 MADISON, WI 53704
								 | 
								Goyke & Associates/Lobbyist | $500 | 
								P | 03/26/2013 | 
								
									
								
								
								
									PETERSON, JAMES
								
								 MEDFORD, WI 54451
								 | 
								James Peterson Sons, Inc./Owner | $500 | 
								P | 03/26/2013 | 
								
									
								
								
								
									GONZALEZ, JOHN MICHAEL
								
								 PALM BEACH, FL 33480
								 | 
								Peck Madigan Jones/Consultant | $500 | 
								P | 03/28/2013 | 
								
									
								
								
								
									AYOOB, EDDIE
								
								 WASHINGTON, DC 20015
								 | 
								Barnes & Thornburg/Partner | $500 | 
								P | 03/29/2013 | 
								
									
								
								
								
									JUDD, JUDY M
								
								 ANN ARBOR, MI 48105
								 | 
								Retired/Retired | $500 | 
								P | 03/30/2013 | 
								
									
								
								
								
									HARRIS, WAYNE
								
								 MADISON, WI 53705
								 | 
								Glowac, Harris, Madison, Inc./Marketing | $500 | 
								P | 06/13/2013 | 
								
									
								
								
								
									LIPP, SUSAN
								
								 MADISON, WI 53719
								 | 
								Full Compass/Owner | $500 | 
								P | 06/17/2013 | 
								
									
								
								
								
									LUFLER, HENRY S. JR.
								
								 MADISON, WI 53704
								 | 
								University Of Wisconsin/Assoc. Dean | $500 | 
								P | 06/22/2013 | 
								
									
								
								
								
									SENSENBRENNER, JOE F JR.
								
								 MADISON, WI 53703
								 | 
								Self-Employed/Retired | $500 | 
								P | 06/22/2013 | 
								
									
								
								
								
									SOUCIE, KEVIN
								
								 WASHINGTON, DC 20001
								 | 
								Canadian National/Director, Us Government Affairs | $500 | 
								P | 06/30/2013 | 
								
									
								
								
								
									CLARK, TIM STEVEN
								
								 MILWAUKEE, WI 53202
								 | 
								Discover/Senior Manager, Business Development | $500 | 
								P | 07/04/2013 | 
								
									
								
								
								
									BOLEY, HELEN B.
								
								 MADISON, WI 53711
								 | 
								Retired/Retired | $500 | 
								P | 07/11/2013 | 
								
									
								
								
								
									THOMAS, DAVID
								
								 WASHINGTON, DC 20015
								 | 
								Mehlman Vogel Castagnetti/Lobbyist | $500 | 
								P | 07/30/2013 | 
								
									
								
								
								
									BAKS, RICHARD
								
								 LAKE ANGELUS, MI 48326
								 | 
								Retired/Retired | $500 | 
								P | 08/02/2013 | 
								
									
								
								
								
									SCHWENKER, ERICH
								
								 WHITEFISH BAY, WI 53217
								 | 
								Cardinal Capital Management/Real Estat/Real Estate Asset Manager | $500 | 
								P | 09/05/2013 | 
								
									
								
								
								
									DIDION, JOHN
								
								 CAMBRIDGE, WI 53523
								 | 
								Didion Milling/Ceo | $500 | 
								P | 09/11/2013 | 
								
									
								
								
								
									SATHER, BOB
								
								 STANLEY, WI 54768
								 | 
								Ace Ethanol/Director Of Government Relations | $500 | 
								P | 09/13/2013 | 
								
									
								
								
								
									FORTUNE, CHRIS
								
								 MADISON, WI 53713
								 | 
								Saris Cycling Group/President | $500 | 
								P | 09/16/2013 | 
								
									
								
								
								
									KAMMER, PETER
								
								 MADISON, WI 53726
								 | 
								The Kammer Group/Consultant | $500 | 
								P | 09/24/2013 | 
								
									
								
								
								
									NEUJAHR, THOMAS M
								
								 MADISON, WI 53726
								 | 
								Urban Land Interests, Inc/Real Estate Developer | $500 | 
								P | 09/24/2013 | 
								
									
								
								
								
									O'CONNELL, DANIEL
								
								 MADISON, WI 53719
								 | 
								Astar Capital Management/Real Estate Finance | $500 | 
								P | 09/24/2013 | 
								
									
								
								
								
									SIZE, TIM K
								
								 MADISON, WI 53726
								 | 
								Rural Wisconsin Health Co-Op/Executive Director | $500 | 
								P | 09/24/2013 | 
								
									
								
								
								
									SOMMERS, CHARLES F
								
								 MADISON, WI 53711
								 | 
								N/A/Retired | $500 | 
								P | 09/24/2013 | 
								
									
								
								
								
									WILEY, JOHN D.
								
								 MADISON, WI 53703
								 | 
								Uw-Madison/Faculty | $500 | 
								P | 09/24/2013 | 
								
									
								
								
								
									ABDOO, RICHARD A.
								
								 MILWAUKEE, WI 53202
								 | 
								Retired/Ceo Wec | $500 | 
								P | 11/06/2013 | 
								
									
								
								
								
									ROSS, ANNE E
								
								 MADISON, WI 53711
								 | 
								Foley & Lardner Llp/Attorney | $500 | 
								P | 11/07/2013 | 
								
									
								
								
								
									HERZING, HENRY G
								
								 MILWAUKEE, WI 53202
								 | 
								Herzing University/Chancellor | $500 | 
								P | 11/18/2013 | 
								
									
								
								
								
									LEHMAN, BRUCE
								
								 WASHINGTON, DC 20024
								 | 
								Iipi/Lawyer | $500 | 
								P | 11/18/2013 | 
								
									
								
								
								
									ROTH, ALAN J
								
								 WASHINGTON, DC 20009
								 | 
								Telecom/President | $500 | 
								P | 11/18/2013 | 
								
									
								
								
								
									BYRNE, TIMOTHY J
								
								 MADISON, WI 53708
								 | 
								Mortenson, Matzelle & Meldrum (M3) Inc/Vice President | $500 | 
								P | 12/09/2013 | 
								
									
								
								
								
									ANGLIN, GEORGE
								
								 MONONA, WI 53716
								 | 
								Retired/Retired | $500 | 
								P | 12/11/2013 | 
								
									
								
								
								
									GALLEGOS, JAMES H.
								
								 MADISON, WI 53716
								 | 
								Alliant Energy/Vice President | $500 | 
								P | 12/11/2013 | 
								
									
								
								
								
									BOND, ROBERT
								
								 GLENCOE, IL 60022
								 | 
								Bond Companies/Real Estate | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									BRICKMAN, MARK E.
								
								 MEQUON, WI 53097
								 | 
								Mandel Group/Consultant | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									COHAN, DANIEL
								
								 WILMETTE, IL 60091
								 | 
								Naf-Iolr/Non-Profit Management | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									DEVORKIN, JOSEPH
								
								 MEQUON, WI 53092
								 | 
								Investment Real Estate/Principal | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									ELLIOTT, WILLIAM
								
								 RIVER HILLS, WI 53217
								 | 
								Lakeside Oil/Consultant | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									FRANKENTHAL, HOWARD M.
								
								 MEQUON, WI 53092
								 | 
								Howard Frankenthal Family Foundation/Chair | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									PELTZ, JOSEPH
								
								 MILWAUKEE, WI 53211
								 | 
								Friebert Finerty & St. John/Attorney | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									PELTZ, RAMI
								
								 CHICAGO, IL 60647
								 | 
								Crescent Heights/Finance Manager | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									PELZ, JASON M
								
								 MEQUON, WI 53092
								 | 
								Tetra Pak Inc./Vp, Environment | $500 | 
								P | 12/19/2013 | 
								
									
								
								
								
									RUBIN, ROBERT
								
								 HIGHLAND PARK, IL 60035
								 | 
								Finance And Real Estate/Dh2, Inc. | $500 | 
								P | 12/19/2013 |