CONNELL, HIRAM
								
								 SOMERSWORTH, NH 03878
								 | 
								None/Not Employed | $2,700 | 
								P | 06/28/2018 | 
								
									
								
								
								
									CONNELL, HIRAM
								
								 SOMERSWORTH, NH 03878
								 | 
								None/Not Employed | $2,700 | 
								G | 06/28/2018 | 
								
									
								
								
								
									CHOUINARD, YVON
								
								 VENTURA, CA 93001
								 | 
								Patagonia/Founder | $2,700 | 
								P | 06/30/2018 | 
								
									
								
								
								
									PENNOYER CHOUINARD, MALINDA
								
								 VENTURA, CA 93001
								 | 
								Patagonia/Records Keeper | $2,700 | 
								P | 06/30/2018 | 
								
									
								
								
								
									SUSSMAN, S. DONALD
								
								 FT LAUDERDALE, FL 33301
								 | 
								Paloma Partners Advisors Lp/Investment Advisor | $2,700 | 
								P | 06/30/2018 | 
								
									
								
								
								
									JOBIN-LEEDS, GREG
								
								 CAMBRIDGE, MA 02139
								 | 
								Partnership For Democracy & Education/Educator | $2,700 | 
								P | 07/20/2018 | 
								
									
								
								
								
									JOBIN-LEEDS, MARIA
								
								 CAMBRIDGE, MA 02139
								 | 
								Partnership For Democracy & Education/Political Strategist | $2,700 | 
								P | 07/20/2018 | 
								
									
								
								
								
									SHUFRO, EDWARD
								
								 NEW YORK, NY 10021
								 | 
								Shufro Rose & Co., Llc/Financial Advisor | $2,700 | 
								P | 08/20/2018 | 
								
									
								
								
								
									KYLE, JESSICA
								
								 NEWFIELDS, NH 03856
								 | 
								Icf Consulting/Consultant | $2,500 | 
								P | 06/11/2018 | 
								
									
								
								
								
									DUNN, JAN
								
								 STRATHAM, NH 03885
								 | 
								Toccata Consulting Inc/Treasurer | $2,000 | 
								P | 06/25/2018 | 
								
									
								
								
								
									DUNN, ROGER
								
								 STRATHAM, NH 03885
								 | 
								Self/Software Developer | $2,000 | 
								P | 06/30/2018 | 
								
									
								
								
								
									MAYER, SUSAN
								
								 LEE, NH 03861
								 | 
								Legislative Assistant/Us House Of Representatives | $1,700 | 
								P | 06/30/2018 | 
								
									
								
								
								
									PERRY, CAROL
								
								 STRAFFORD, NH 03884
								 | 
								Office Manager/Us House Of Representatives | $1,000 | 
								P | 05/02/2018 | 
								
									
								
								
								
									SHEA-PORTER, CAROL
								
								 DURHAM, NH 03824
								 | 
								United States House Of Representatives/Member Of Congress | $1,000 | 
								P | 05/02/2018 | 
								
									
								
								
								
									LARIMORE, ANN E.
								
								 ANN ARBOR, MI 48104
								 | 
								Univ Of Michigan/Professor Emeritus | $1,000 | 
								P | 05/23/2018 | 
								
									
								
								
								
									LUTZ, CHRISTOPHER
								
								 CAMBRIDGE, MA 02140
								 | 
								Self/Historian | $1,000 | 
								P | 05/23/2018 | 
								
									
								
								
								
									LUTZ, CHRISTOPHER
								
								 CAMBRIDGE, MA 02140
								 | 
								Self/Historian | $1,000 | 
								P | 06/11/2018 | 
								
									
								
								
								
									MAYER, LARRY A.
								
								 LEE, NH 03861
								 | 
								Unh/Professor | $1,000 | 
								P | 06/11/2018 | 
								
									
								
								
								
									MAYER, SUSAN
								
								 LEE, NH 03861
								 | 
								Legislative Assistant/Us House Of Representatives | $1,000 | 
								P | 06/11/2018 | 
								
									
								
								
								
									BREASTED SMYTH, MARY
								
								 TAMWORTH, NH 03886
								 | 
								Self/Writer | $1,000 | 
								P | 06/22/2018 | 
								
									
								
								
								
									BUFFETT, WILLIAM
								
								 ARLINGTON, MA 02476
								 | 
								None/None | $1,000 | 
								P | 06/27/2018 | 
								
									
								
								
								
									CHATEN, JOANNE
								
								 CARMEL, IN 46033
								 | 
								Riverview Health/Pediatrician | $1,000 | 
								P | 06/29/2018 | 
								
									
								
								
								
									LEVINE, LORRAINE
								
								 WESTON, MA 02493
								 | 
								None/None | $1,000 | 
								P | 06/29/2018 | 
								
									
								
								
								
									MAYER, SUSAN
								
								 LEE, NH 03861
								 | 
								Legislative Assistant/Us House Of Representatives | $1,000 | 
								G | 06/30/2018 | 
								
									
								
								
								
									STONE, MARGARET
								
								 SCOTTSDALE, AZ 85255
								 | 
								Self/Nonprofit Consultant | $1,000 | 
								P | 07/20/2018 | 
								
									
								
								
								
									LUTZ, CHRISTOPHER
								
								 CAMBRIDGE, MA 02140
								 | 
								Self/Historian | $1,000 | 
								G | 08/13/2018 | 
								
									
								
								
								
									BREASTED SMYTH, MARY
								
								 TAMWORTH, NH 03886
								 | 
								Self/Writer | $1,000 | 
								P | 09/03/2018 | 
								
									
								
								
								
									KYLE, DANIEL
								
								 NEWFIELDS, NH 03856
								 | 
								Core Pediatrics/Physician | $1,000 | 
								P | 09/05/2018 | 
								
									
								
								
								
									CULLY, PAUL
								
								 DOVER, NH 03820
								 | 
								Not Employed/Not Employed | $1,000 | 
								P | 09/06/2018 | 
								
									
								
								
								
									LUTZ, CHRISTOPHER
								
								 CAMBRIDGE, MA 02140
								 | 
								Self/Historian | $1,000 | 
								G | 09/06/2018 | 
								
									
								
								
								
									MAYER, LARRY A.
								
								 LEE, NH 03861
								 | 
								University Of New Hampshire/Professor | $1,000 | 
								P | 09/06/2018 | 
								
									
								
								
								
									CULLY, PAUL
								
								 DOVER, NH 03820
								 | 
								Not Employed/Not Employed | $750 | 
								P | 08/05/2018 | 
								
									
								
								
								
									DUNN, ROGER
								
								 STRATHAM, NH 03885
								 | 
								Self/Software Developer | $694 | 
								P | 09/30/2018 | 
								
									
								
								
								
									LUTZ, CHRISTOPHER
								
								 CAMBRIDGE, MA 02140
								 | 
								Self/Historian | $675 | 
								P | 06/28/2018 | 
								
									
								
								
								
									CLARK, ELLEN
								
								 SALEM, MA 01970
								 | 
								Gartner/Account Manager | $500 | 
								P | 05/09/2018 | 
								
									
								
								
								
									CULLY, PAUL
								
								 DOVER, NH 03820
								 | 
								Not Employed/Not Employed | $500 | 
								P | 06/11/2018 | 
								
									
								
								
								
									FREEDMAN, MICHAEL
								
								 WASHINGTON, DC 20009
								 | 
								Gelman Rosenberg & Freedman/Cpa | $500 | 
								P | 06/11/2018 | 
								
									
								
								
								
									MAYER, LARRY A.
								
								 LEE, NH 03861
								 | 
								Unh/Professor | $500 | 
								P | 06/27/2018 | 
								
									
								
								
								
									HERZOG, EBRU
								
								 ANN ARBOR, MI 48105
								 | 
								Paradigm Rnd/Manager | $500 | 
								P | 06/28/2018 | 
								
									
								
								
								
									LOVETT, ANNE
								
								 HOLDERNESS, NH 03245
								 | 
								Self/Philanthropist | $500 | 
								P | 06/28/2018 | 
								
									
								
								
								
									EDWARDS, DONNA F
								
								 OXON HILL, MD 20745
								 | 
								Not Employed/Not Employed | $500 | 
								P | 06/30/2018 | 
								
									
								
								
								
									NORMAN, ANITA Z
								
								 LEBANON, NH 03766
								 | 
								Retired/Retired | $500 | 
								P | 07/17/2018 | 
								
									
								
								
								
									BAILEY, GEORGE
								
								 NEWFIELDS, NH 03856
								 | 
								Stratham-Newfields Veterinary Hospital/Veterinary Practice Manager | $500 | 
								P | 07/20/2018 | 
								
									
								
								
								
									BECKER, JAMES
								
								 BELMONT, MA 02478
								 | 
								Not Employed/Not Employed | $500 | 
								P | 08/01/2018 | 
								
									
								
								
								
									ROUNER, KATRIN
								
								 NORTH SANDWICH, NH 03259
								 | 
								Not Employed/Not Employed | $500 | 
								P | 08/03/2018 | 
								
									
								
								
								
									DUNN, JANET T
								
								 STRATHAM, NH 03885
								 | 
								Toccata Consulting Inc/Treasurer | $500 | 
								P | 08/14/2018 | 
								
									
								
								
								
									PERRY, CAROL
								
								 STRAFFORD, NH 03884
								 | 
								U.S. House Of Reprepsentatives/Office Manager | $500 | 
								P | 08/27/2018 | 
								
									
								
								
								
									CULLY, PAUL
								
								 DOVER, NH 03820
								 | 
								Not Employed/Not Employed | $450 | 
								P | 09/09/2018 | 
								
									
								
								
								
									DUNN, JANET T
								
								 STRATHAM, NH 03885
								 | 
								Toccata Consulting Inc/Treasurer | $400 | 
								G | 08/14/2018 | 
								
									
								
								
								
									LUTZ, CHRISTOPHER
								
								 CAMBRIDGE, MA 02140
								 | 
								Self/Historian | $325 | 
								G | 06/28/2018 | 
								
									
								
								
								
									VALLONE, MATT
								
								 WASHINGTON, DC 20017
								 | 
								Avascent/Consultant | $300 | 
								P | 06/13/2018 | 
								
									
								
								
								
									APPELSTEIN, CHERYL S
								
								 SALEM, NH 03079
								 | 
								Maynard And Lesieur/Delivery | $300 | 
								P | 06/30/2018 | 
								
									
								
								
								
									CRAMER, IRL
								
								 MANHATTAN BEACH, CA 90266
								 | 
								Self/Merchant | $300 | 
								P | 07/05/2018 | 
								
									
								
								
								
									MERRITT, MARGARET
								
								 CENTER SANDWICH, NH 03227
								 | 
								None/Not Employed | $300 | 
								P | 08/21/2018 | 
								
									
								
								
								
									JOSSELYN, JAMIE-LEE
								
								 PHILADELPHIA, PA 19147
								 | 
								University Of Pennsylvania/Instructor/Assoc. Director | $250 | 
								P | 05/02/2018 | 
								
									
								
								
								
									RADICE, JAMIE
								
								 SAN FRANCISCO, CA 94103
								 | 
								Shift/Pr | $250 | 
								P | 05/02/2018 | 
								
									
								
								
								
									EVANS, DIANE
								
								 WASHINGTON, DC 20002
								 | 
								Evans & Katz Llc/Owner | $250 | 
								P | 05/03/2018 | 
								
									
								
								
								
									HILLESHEIM, CHRIS
								
								 ALEXANDRIA, VA 22314
								 | 
								U.S. House Of Representatives/Legislative | $250 | 
								P | 05/10/2018 | 
								
									
								
								
								
									KELSEY, KEENAN
								
								 LARKSPUR, CA 94939
								 | 
								Not Employed/Not Employed | $250 | 
								P | 05/11/2018 | 
								
									
								
								
								
									MERCEREAU, JAMES
								
								 NAPLES, FL 34109
								 | 
								None/None | $250 | 
								P | 05/12/2018 | 
								
									
								
								
								
									PRITCHARD, DANIEL
								
								 WATERTOWN, MA 02472
								 | 
								Essential Partners/Director Of Strategic Communications | $250 | 
								P | 05/13/2018 | 
								
									
								
								
								
									TOPPING, SARAH
								
								 WOODBRIDGE, VA 22191
								 | 
								Williams & Connolly Llp/Legal Secretary | $250 | 
								P | 05/16/2018 | 
								
									
								
								
								
									TOMA, ALEXANDRA
								
								 WASHINGTON, DC 20008
								 | 
								Peace And Security Funders Group/Executive Director | $250 | 
								P | 06/07/2018 | 
								
									
								
								
								
									SPIEGELMAN, ROBERT B
								
								 CONCORD, NH 03301
								 | 
								None/None | $250 | 
								P | 06/08/2018 | 
								
									
								
								
								
									LEONARD, ROB
								
								 WASHINGTON, DC 20008
								 | 
								U.S. Senate/National Security Advisor | $250 | 
								P | 06/10/2018 | 
								
									
								
								
								
									GRIFFIN, RICK
								
								 HAMPTON, NH 03842
								 | 
								Eccentric Hair/Hair Stylist | $250 | 
								P | 06/11/2018 | 
								
									
								
								
								
									LIMA SECREST, STACEY
								
								 WASHINGTON, DC 20003
								 | 
								Fidm/Policy Researcher | $250 | 
								P | 06/11/2018 | 
								
									
								
								
								
									DESAI, BINDU
								
								 ALBANY, CA 94706
								 | 
								Not Employed/Not Employed | $250 | 
								P | 06/17/2018 | 
								
									
								
								
								
									DAVISON, JUDY
								
								 CARY, NC 27513
								 | 
								Not Employed/Not Employed | $250 | 
								P | 06/19/2018 | 
								
									
								
								
								
									JOHNSON, PAUL
								
								 SANBORNVILLE, NH 03872
								 | 
								University Of New Hampshire/Professor | $250 | 
								P | 06/20/2018 | 
								
									
								
								
								
									BARBER, ROBERT
								
								 CAMBRIDGE, MA 02140
								 | 
								Prince Lobel Tye Llp/Attorney | $250 | 
								P | 06/26/2018 | 
								
									
								
								
								
									MORSE, GARLAN JR
								
								 MANCHESTER, MA 01944
								 | 
								Morris And Morris/Asset Manager | $250 | 
								P | 06/27/2018 | 
								
									
								
								
								
									ANDREWS, AMANDA
								
								 DUBLIN D06 RY62 IRELAND, ZZ 00000
								 | 
								Ernst & Young/Chartered Accountant | $250 | 
								P | 06/28/2018 | 
								
									
								
								
								
									PENA, JUAN
								
								 MIAMI, FL 33143
								 | 
								Visa/Lawyer | $250 | 
								P | 06/28/2018 | 
								
									
								
								
								
									CONNELL, HELEN
								
								 SOMERSWORTH, NH 03878
								 | 
								None/Retired | $250 | 
								P | 06/29/2018 | 
								
									
								
								
								
									CONNELL, HELEN
								
								 SOMERSWORTH, NH 03878
								 | 
								None/Retired | $250 | 
								P | 06/29/2018 | 
								
									
								
								
								
									WARREN, DEBORAH
								
								 CAMDEN, ME 04843
								 | 
								Not Employed/Not Employed | $250 | 
								P | 06/29/2018 | 
								
									
								
								
								
									HABERLE, JOHN
								
								 EXETER, NH 03833
								 | 
								Us Dept Of Defense (Civilian)/It Project Manager | $250 | 
								P | 06/30/2018 | 
								
									
								
								
								
									SHAH, MANESH
								
								 ARLINGTON, TX 76012
								 | 
								Cbre Inc./Lawyer | $250 | 
								P | 06/30/2018 | 
								
									
								
								
								
									GROSS, KATHERINE
								
								 CAMBRIDGE, MA 02140
								 | 
								Non-Profit/Director | $250 | 
								P | 07/19/2018 | 
								
									
								
								
								
									HABERLE, JOHN
								
								 EXETER, NH 03833
								 | 
								Us Dept Of Defense (Civilian)/It Project Manager | $250 | 
								P | 07/21/2018 | 
								
									
								
								
								
									HABERLE, JOHN
								
								 EXETER, NH 03833
								 | 
								Us Dept Of Defense (Civilian)/It Project Manager | $250 | 
								P | 08/01/2018 | 
								
									
								
								
								
									JOHNSON, PAUL
								
								 SANBORNVILLE, NH 03872
								 | 
								University Of New Hampshire/Professor | $250 | 
								P | 08/07/2018 | 
								
									
								
								
								
									HABERLE, JOHN
								
								 EXETER, NH 03833
								 | 
								Us Dept Of Defense (Civilian)/It Project Manager | $250 | 
								P | 08/12/2018 | 
								
									
								
								
								
									HABERLE, JOHN
								
								 EXETER, NH 03833
								 | 
								Us Dept Of Defense/It Project Manager | $250 | 
								P | 08/25/2018 | 
								
									
								
								
								
									CHARETTE, WILLIAM
								
								 ROCHESTER, NH 03867
								 | 
								Not Employed/Not Employed | $250 | 
								P | 08/27/2018 | 
								
									
								
								
								
									LEONARD, RICHARD
								
								 NEW DURHAM, NH 03855
								 | 
								Not Employed/Not Employed | $250 | 
								P | 08/27/2018 | 
								
									
								
								
								
									HABERLE, JOHN
								
								 EXETER, NH 03833
								 | 
								Us Dept Of Defense/It Project Manager | $250 | 
								P | 08/28/2018 | 
								
									
								
								
								
									WALLS, RUTH
								
								 LAUREL, MD 20707
								 | 
								Not Employed/Not Employed | $250 | 
								P | 08/28/2018 | 
								
									
								
								
								
									HOERMAN, WALTER
								
								 PORTSMOUTH, NH 03801
								 | 
								Greater Seacoast Community Health/Pediatrician | $250 | 
								P | 08/29/2018 | 
								
									
								
								
								
									LOY, SARAH
								
								 EPPING, NH 03042
								 | 
								None/Not Employed | $250 | 
								P | 09/06/2018 | 
								
									
								
								
								
									ANDREWS, AMANDA
								
								 DUBLIN D06 RY62 IRELAND, ZZ 00000
								 | 
								Ernst & Young/Chartered Accountant | $250 | 
								P | 09/08/2018 | 
								
									
								
								
								
									PATTERSON, JOEL
								
								 CAMBRIDGE, MA 02140
								 | 
								Cambridge Public Schools/Teacher | $250 | 
								P | 09/10/2018 | 
								
									
								
								
								
									SEIM, NORMA
								
								 EXETER, NH 03833
								 | 
								Retired/Retired | $227 | 
								P | 09/30/2018 | 
								
									
								
								
								
									THOMAS, JANE
								
								 CENTER BARNSTEAD, NH 03225
								 | 
								None/Not Employed | $215 | 
								P | 09/30/2018 | 
								
									
								
								
								
									BUFFONE, SUSAN
								
								 BETHESDA, MD 20816
								 | 
								Not Employed/Not Employed | $200 | 
								P | 08/07/2018 | 
								
									
								
								
								
									LAWLER, RONALD
								
								 CENTER SANDWICH, NH 03227
								 | 
								Not Employed/Not Employed | $200 | 
								P | 08/21/2018 | 
								
									
								
								
								
									BRISTOL, RALPH
								
								 GREEN VALLEY, AZ 85614
								 | 
								None/None | $100 | 
								P | 06/04/2018 | 
								
									
								
								
								
									HILLESHEIM, CHRIS
								
								 ALEXANDRIA, VA 22314
								 | 
								U.S. House Of Representatives/Legislative | $100 | 
								P | 06/12/2018 | 
								
									
								
								
								
									MERCEREAU, JAMES
								
								 NAPLES, FL 34109
								 | 
								None/None | $100 | 
								P | 06/23/2018 | 
								
									
								
								
								
									TOPPING, SARAH
								
								 WOODBRIDGE, VA 22191
								 | 
								Williams & Connolly Llp/Legal Secretary | $100 | 
								P | 06/26/2018 | 
								
									
								
								
								
									HILLESHEIM, CHRIS
								
								 ALEXANDRIA, VA 22314
								 | 
								U.S. House Of Representatives/Legislative | $100 | 
								P | 06/30/2018 | 
								
									
								
								
								
									MERCEREAU, JAMES
								
								 NAPLES, FL 34109
								 | 
								None/None | $100 | 
								P | 07/23/2018 | 
								
									
								
								
								
									BRISTOL, RALPH
								
								 GREEN VALLEY, AZ 85614
								 | 
								Not Employed/Not Employed | $100 | 
								P | 08/07/2018 | 
								
									
								
								
								
									LEONARD, CAITLIN
								
								 CAMBRIDGE, MA 02139
								 | 
								Partners Healthcare/Social Worker | $100 | 
								P | 08/12/2018 | 
								
									
								
								
								
									LEONARD, CAITLIN
								
								 CAMBRIDGE, MA 02139
								 | 
								Partners Healthcare/Social Worker | $100 | 
								P | 08/12/2018 | 
								
									
								
								
								
									BRODERICK, BARBARA
								
								 STRATHAM, NH 03885
								 | 
								None/None | $100 | 
								P | 08/20/2018 | 
								
									
								
								
								
									MERCEREAU, JAMES
								
								 NAPLES, FL 34109
								 | 
								None/None | $100 | 
								P | 08/23/2018 | 
								
									
								
								
								
									BARBER, KENDRA
								
								 ALEXANDRIA, VA 22301
								 | 
								Capital One/Contracts Director | $100 | 
								P | 08/26/2018 | 
								
									
								
								
								
									CONNELL, HELEN
								
								 SOMERSWORTH, NH 03878
								 | 
								None/Retired | $100 | 
								P | 08/27/2018 | 
								
									
								
								
								
									SHEA HOLT, MARY
								
								 DURHAM, NH 03824
								 | 
								Access Rehab/Occupational Therapist | $100 | 
								P | 08/28/2018 | 
								
									
								
								
								
									APPELSTEIN, CHARLES
								
								 SALEM, NH 03079
								 | 
								Self/Social Worker | $100 | 
								P | 09/08/2018 | 
								
									
								
								
								
									HAMEL, MICHELLE REID
								
								 EPPING, NH 03042
								 | 
								Csis/Foreign Policy Researcher | $80 | 
								P | 07/31/2018 | 
								
									
								
								
								
									JOSSELYN, JAMIE-LEE
								
								 PHILADELPHIA, PA 19147
								 | 
								University Of Pennsylvania/Associate Director | $50 | 
								P | 08/14/2018 | 
								
									
								
								
								
									BONNEVILLE, PAUL
								
								 LOCHMERE, NH 03252
								 | 
								 | $50 | 
								P | 09/06/2018 | 
								
									
								
								
								
									APPELSTEIN, CHARLES
								
								 SALEM, NH 03079
								 | 
								Self/Social Worker | $50 | 
								P | 09/08/2018 | 
								
									
								
								
								
									LUTZ, CHRISTOPHER
								
								 CAMBRIDGE, MA 02140
								 | 
								Self/Historian | $25 | 
								P | 06/28/2018 | 
								
									
								
								
								
									JOSSELYN, JAMIE-LEE
								
								 PHILADELPHIA, PA 19147
								 | 
								University Of Pennsylvania/Instructor/Assoc. Director | $25 | 
								P | 06/30/2018 |