Valdez, Sergio J
								
								 McAllen, TX 78502
								 | 
								Self-Employed/Attorney | $2,100 | 
								P | 02/16/2006 | 
								
									
								
								
								
									Salinas, Norberto
								
								 Mission, TX 78572
								 | 
								El Salinas Ranch/Rancher | $2,100 | 
								P | 03/02/2006 | 
								
									
								
								
								
									Cano, Eddie R
								
								 McAllen, TX 78501
								 | 
								Self-Employed/Real Estate Developer | $2,100 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Carrera, Victor M
								
								 McAllen, TX 78504
								 | 
								Reed Carrera & McLain/Attorney | $2,100 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Fox, Elaine
								
								 McAllen, TX 78502
								 | 
								Fox Packaging/Executive | $2,100 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Fox, Kenneth S
								
								 McAllen, TX 78502
								 | 
								Fox Packaging/CEO | $2,100 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Guerra, Norma
								
								 Edinburg, TX 78540
								 | 
								Homemaker | $2,100 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Guerra, R. David
								
								 Mc Allen, TX 78504
								 | 
								International Bank of Commerce/Pres | $2,100 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Rodriguez, J. Humberto
								
								 Edinburg, TX 78540
								 | 
								Exquisita Tortillas Inc./President | $2,100 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Safir, Larry E
								
								 Mc Allen, TX 78501
								 | 
								KNVO-TV/General Manager | $2,100 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Cantu, Alonzo
								
								 Mc Allen, TX 78502
								 | 
								Cantu Construction/Construction/ Re | $2,100 | 
								P | 03/07/2006 | 
								
									
								
								
								
									Cantu, Alonzo
								
								 Mc Allen, TX 78502
								 | 
								Cantu Construction/Construction/ Re | $2,100 | 
								G | 03/07/2006 | 
								
									
								
								
								
									Cantu, Elida F.
								
								 Mc Allen, TX 78504
								 | 
								N/A/Homemaker | $2,100 | 
								P | 03/07/2006 | 
								
									
								
								
								
									Cantu, Yolanda
								
								 McAllen, TX 78504
								 | 
								Self-Employed/Artist | $2,100 | 
								P | 03/07/2006 | 
								
									
								
								
								
									Cantu, Yolanda
								
								 McAllen, TX 78504
								 | 
								Self-Employed/Artist | $2,100 | 
								G | 03/07/2006 | 
								
									
								
								
								
									Saenz, Elvia
								
								 Mc Allen, TX 78504
								 | 
								Self-Employed/Pharmacist | $2,100 | 
								G | 03/07/2006 | 
								
									
								
								
								
									Saenz, Elvia
								
								 Mc Allen, TX 78504
								 | 
								Self-Employed/Pharmacist | $2,100 | 
								P | 03/07/2006 | 
								
									
								
								
								
									Saenz, Jesus Alberto
								
								 Mc Allen, TX 78504
								 | 
								Saenz Pharmacy/Pharmacist | $2,100 | 
								G | 03/07/2006 | 
								
									
								
								
								
									Saenz, Jesus Alberto
								
								 Mc Allen, TX 78504
								 | 
								Saenz Pharmacy/Pharmacist | $2,100 | 
								P | 03/07/2006 | 
								
									
								
								
								
									Vale, Sam F
								
								 Rio Grande City, TX 78582
								 | 
								Self-Employed/Executive | $2,100 | 
								P | 03/07/2006 | 
								
									
								
								
								
									Falic, Jerome
								
								 Hollywood, FL 33024
								 | 
								Duty Free Americas/CEO | $2,100 | 
								G | 05/15/2006 | 
								
									
								
								
								
									Falic, Leon
								
								 Hollywood, FL 33024
								 | 
								Duty Free Americas/President | $2,100 | 
								G | 05/15/2006 | 
								
									
								
								
								
									Falic, Simon
								
								 Hollywood, FL 33024
								 | 
								Duty Free Americas/Chair | $2,100 | 
								G | 05/15/2006 | 
								
									
								
								
								
									Phillips, Joseph F
								
								 Mission, TX 78572
								 | 
								TX-Best Travel Centers Inc./Busines | $2,100 | 
								G | 06/29/2006 | 
								
									
								
								
								
									Tanus, Rocio P
								
								 Weslaco, TX 78596
								 | 
								Homemaker | $2,100 | 
								P | 09/21/2006 | 
								
									
								
								
								
									Chin, Eric
								
								 Weslaco, TX 78599
								 | 
								Dos Logistic Inc./President/CEO | $2,000 | 
								G | 02/21/2006 | 
								
									
								
								
								
									Silva, Ernesto S
								
								 Harlingen, TX 78550
								 | 
								Silva Otting & Silva LLC/Consultant | $2,000 | 
								G | 02/21/2006 | 
								
									
								
								
								
									LaMantia III, Joe V
								
								 Mc Allen, TX 78502
								 | 
								L&F Distributors LTD/Management | $2,000 | 
								P | 03/02/2006 | 
								
									
								
								
								
									LaMantia Jr., Joe V
								
								 Mc Allen, TX 78501
								 | 
								L & F Distributors/Management | $2,000 | 
								P | 03/02/2006 | 
								
									
								
								
								
									LaMantia, Anthony
								
								 Corpus Christi, TX 78410
								 | 
								L&F Distributors LTD/Management | $2,000 | 
								P | 03/02/2006 | 
								
									
								
								
								
									LaMantia, Greg
								
								 Mc Allen, TX 78501
								 | 
								L & F Distributors/Management | $2,000 | 
								P | 03/02/2006 | 
								
									
								
								
								
									LaMantia, Steve
								
								 Laredo, TX 78041
								 | 
								L&F Distributors LTD/Management | $2,000 | 
								P | 03/02/2006 | 
								
									
								
								
								
									Falcon, Antonio
								
								 Rio Grande City, TX 78582
								 | 
								Self-Employed/Physician | $2,000 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Falcon, Kathleen
								
								 Rio Grande City, TX 78582
								 | 
								Rio Grande City I.S.D./Educator/Sch | $2,000 | 
								P | 03/03/2006 | 
								
									
								
								
								
									McCarthy, Michael V
								
								 McAllen, TX 78504
								 | 
								First National Bank/Executive Vice | $2,000 | 
								G | 03/03/2006 | 
								
									
								
								
								
									Ortega, Saul
								
								 Edinburg, TX 78539
								 | 
								First National Bank/Banker | $2,000 | 
								G | 03/03/2006 | 
								
									
								
								
								
									Rogers, David O Jr.
								
								 Edinburg, TX 78540
								 | 
								First National Bank/CEO | $2,000 | 
								G | 03/03/2006 | 
								
									
								
								
								
									McCarthy, Mary B
								
								 McAllen, TX 78504
								 | 
								Homemaker | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									McCarthy, Michael V
								
								 McAllen, TX 78504
								 | 
								First National Bank/Executive Vice | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Nixon, Dale
								
								 McAllen, TX 78502
								 | 
								Hunting International/Owner | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Oates, Dick
								
								 Edinburg, TX 78540
								 | 
								Self-Employed/Realtor | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Ortega, Kellye L
								
								 Edinburg, TX 78539
								 | 
								Homemaker | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Ortega, Saul
								
								 Edinburg, TX 78539
								 | 
								First National Bank/Banker | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Rogers, David O III
								
								 Edinburg, TX 78539
								 | 
								Obra Homes/Real Estate Developer | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Rogers, David O Jr.
								
								 Edinburg, TX 78540
								 | 
								First National Bank/CEO | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Rogers, Dora
								
								 Edinburg, TX 78540
								 | 
								Homemaker | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Rogers, Michael J
								
								 Edinburg, TX 78540
								 | 
								BOS Inc./Oilfield Construction | $2,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Everhard, Ken
								
								 McAllen, TX 78502
								 | 
								Everhard & Company/CPA | $2,000 | 
								P | 04/25/2005 | 
								
									
								
								
								
									LeBlanc, Michael W
								
								 Baton Rouge, LA 70817
								 | 
								LCS Correction Services/CEO | $2,000 | 
								P | 05/04/2005 | 
								
									
								
								
								
									Chin, Eric
								
								 Weslaco, TX 78599
								 | 
								Dos Logistic Inc./President/CEO | $2,000 | 
								P | 05/31/2005 | 
								
									
								
								
								
									Otting, Amy S
								
								 Harlingen, TX 78550
								 | 
								Silva Otting & Silva LLC/Office Man | $2,000 | 
								P | 05/31/2005 | 
								
									
								
								
								
									Rodriguez, Maria Ellen
								
								 Donna, TX 78537
								 | 
								Self Employed | $2,000 | 
								P | 05/31/2005 | 
								
									
								
								
								
									Silva, Ernesto S
								
								 Harlingen, TX 78550
								 | 
								Silva Otting & Silva LLC/President | $2,000 | 
								P | 06/02/2005 | 
								
									
								
								
								
									Kane, Glenda
								
								 Corpus Christi, TX 78404
								 | 
								Homemaker | $2,000 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Sheets, William M
								
								 Corpus Christi, TX 78469
								 | 
								Beach Coatings/Owner | $1,500 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Cantu, Elida F.
								
								 Mc Allen, TX 78504
								 | 
								N/A/Homemaker | $1,100 | 
								G | 03/07/2006 | 
								
									
								
								
								
									Garza, Michael J
								
								 McAllen, TX 78501
								 | 
								Self-Employed/Attorney | $1,000 | 
								P | 02/21/2006 | 
								
									
								
								
								
									Ballenger, Joe C
								
								 Harlingen, TX 78550
								 | 
								Self-Employed/Highway Construction | $1,000 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Ballenger, W.T. Jr.
								
								 Harlingen, TX 78550
								 | 
								Ballenger Construction/Heavy Constr | $1,000 | 
								P | 03/03/2006 | 
								
									
								
								
								
									Diaz, Pete III
								
								 Edinburg, TX 78539
								 | 
								B Kan Realty/Real Estate | $1,000 | 
								P | 03/03/2006 | 
								
									
								
								
								
									McClelland, Jack
								
								 Edinburg, TX 78539
								 | 
								Self-Employed/Realtor | $1,000 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Farina, Vincent Jr.
								
								 Marlboro, NJ 07746
								 | 
								Self-Employed/Stockbroker | $1,000 | 
								P | 03/17/2005 | 
								
									
								
								
								
									Canales, Idalia P
								
								 Edinburg, TX 78539
								 | 
								Homemaker | $1,000 | 
								P | 04/21/2005 | 
								
									
								
								
								
									De Leon, Leon
								
								 San Juan, TX 78589
								 | 
								Memorial Funeral Home/Owner | $1,000 | 
								P | 04/21/2005 | 
								
									
								
								
								
									Garza, Noe
								
								 Edinburg, TX 78539
								 | 
								Self-Employed/Engineer | $1,000 | 
								P | 06/06/2005 | 
								
									
								
								
								
									Schwartz, Dennis
								
								 McKinney, TX 75069
								 | 
								Self-Employed/Attorney | $1,000 | 
								P | 06/15/2005 | 
								
									
								
								
								
									Halbert, Wayne M
								
								 San Benito, TX 78586
								 | 
								Harlingen Irrigation District/Gener | $1,000 | 
								G | 06/28/2006 | 
								
									
								
								
								
									Norris, Joseph W
								
								 Harlingen, TX 78550
								 | 
								NRS Consulting Engineers/Engineer | $1,000 | 
								G | 06/29/2006 | 
								
									
								
								
								
									Ackley, Mary Ann
								
								 Industry, TX 78944
								 | 
								Industry Telephone Co./Owner | $1,000 | 
								G | 07/03/2006 | 
								
									
								
								
								
									Card, H. William Jr.
								
								 Harlingen, TX 78550
								 | 
								Retired | $1,000 | 
								G | 07/03/2006 | 
								
									
								
								
								
									Hillhouse, Steve
								
								 La Grange, TX 78945
								 | 
								Self-Employed/Oil | $1,000 | 
								G | 07/03/2006 | 
								
									
								
								
								
									Larson, T. L.
								
								 Schulenburg, TX 78956
								 | 
								Self-Employed/Real Estate | $1,000 | 
								G | 07/03/2006 | 
								
									
								
								
								
									Wied, John W
								
								 La Grange, TX 78945
								 | 
								Retired | $1,000 | 
								G | 07/03/2006 | 
								
									
								
								
								
									Wied, Joyce E
								
								 La Grange, TX 78945
								 | 
								Colorado Valley Tele. Coop./Exec. D | $1,000 | 
								G | 07/03/2006 | 
								
									
								
								
								
									Garza, Jacinto
								
								 McAllen, TX 78501
								 | 
								L & G Engineering/Civil Engineer | $1,000 | 
								P | 08/16/2005 | 
								
									
								
								
								
									Maclure, Carole A
								
								 Olney, MD 20832
								 | 
								Long & Foster Realtors/Realtor | $1,000 | 
								P | 10/18/2005 | 
								
									
								
								
								
									Orr, D.L.
								
								 Kerens, TX 75144
								 | 
								Orr & Orr Real Estate/Real Estate | $1,000 | 
								P | 10/20/2005 | 
								
									
								
								
								
									Fulton, Joe R
								
								 Corpus Christi, TX 78469
								 | 
								Fulton Construction Corp./Chairman | $1,000 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Merrill, Rickie
								
								 Corpus Christi, TX 78404
								 | 
								Driscoll Children's Hospital/CEO | $1,000 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Stacy, Tom S
								
								 Austin, TX 78701
								 | 
								Self-Employed/Real-Estate | $1,000 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Susser, Sam L
								
								 Corpus Christi, TX 78469
								 | 
								SSP Partners/President/CEO | $1,000 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Weatherford, Robert M
								
								 Corpus Christi, TX 78410
								 | 
								Gulf Compress/General Manager | $1,000 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Wilson, C. Ivan
								
								 Corpus Christi, TX 78469
								 | 
								Driscoll Children's Hospital/Chairm | $1,000 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Garcia, Martin
								
								 Raymondville, TX 78580
								 | 
								Self-Employed/Veterinarian | $1,000 | 
								P | 10/28/2005 | 
								
									
								
								
								
									Sparks, Sam
								
								 Progreso, TX 78579
								 | 
								Self-Employed/Farmer | $1,000 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Vela, Manuel
								
								 Harlingen, TX 78550
								 | 
								Self-Employed/Lawyer | $1,000 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Harbison, Jack Jr.
								
								 Mercedes, TX 78570
								 | 
								Harbison Farms/Farmer | $1,000 | 
								P | 11/16/2005 | 
								
									
								
								
								
									Ortiz, Alba A
								
								 Austin, TX 78712
								 | 
								University of Texas/Professor | $1,000 | 
								P | 11/16/2005 | 
								
									
								
								
								
									Yates, James R
								
								 Austin, TX 78712
								 | 
								University of Texas/Professor | $1,000 | 
								P | 11/16/2005 | 
								
									
								
								
								
									Martinez, Robert J
								
								 Falls Church, VA 22046
								 | 
								Williams & Jensen/Attorney | $1,000 | 
								P | 11/30/2005 | 
								
									
								
								
								
									McCarthy, Dallas C
								
								 McAllen, TX 78504
								 | 
								Student | $929 | 
								P | 06/21/2005 | 
								
									
								
								
								
									Fox, Kenneth S
								
								 McAllen, TX 78502
								 | 
								Fox Packaging/CEO | $800 | 
								G | 03/03/2006 | 
								
									
								
								
								
									Rodriguez, J. Humberto
								
								 Edinburg, TX 78540
								 | 
								Exquisita Tortillas Inc./President | $800 | 
								G | 03/03/2006 | 
								
									
								
								
								
									Lopez, Roy C
								
								 Grand Prairie, TX 75050
								 | 
								 | $600 | 
								P | 06/15/2005 | 
								
									
								
								
								
									de la Garza, Connie
								
								 Harlingen, TX 78550
								 | 
								Bahnman Realty/Realtor | $500 | 
								P | 02/03/2005 | 
								
									
								
								
								
									Gutierrez, Juan J
								
								 Vienna, VA 22182
								 | 
								Inter America Tech/President/CEO | $500 | 
								P | 02/15/2006 | 
								
									
								
								
								
									Guerra, Manuel III
								
								 McAllen, TX 78501
								 | 
								Self-Employed/Attorney | $500 | 
								P | 02/17/2006 | 
								
									
								
								
								
									Gurwitz, Gary
								
								 Mc Allen, TX 78502
								 | 
								Atlas & Hall LLP/Attorney | $500 | 
								P | 02/17/2006 | 
								
									
								
								
								
									Bravo, Elberto
								
								 La Villa, TX 78562
								 | 
								East Hidalgo Detention Center/Warde | $500 | 
								P | 02/23/2006 | 
								
									
								
								
								
									Dixon, Dan
								
								 Arlington, VA 22201
								 | 
								World Savings Bank/Senior Vice Pres | $500 | 
								P | 02/23/2006 | 
								
									
								
								
								
									Garcia, Fernando
								
								 Harlingen, TX 78550
								 | 
								Valley AIDS Council/Medical Directo | $500 | 
								P | 03/01/2006 | 
								
									
								
								
								
									Bair, Dwayne
								
								 Edinburg, TX 78539
								 | 
								First National Bank/Banker | $500 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Gillespie, Jon
								
								 McAllen, TX 78504
								 | 
								First National Bank/President | $500 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Ruppert, Richard W
								
								 McAllen, TX 78501
								 | 
								Self-Employed/Real Estate Developer | $500 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Scurlock, Herb III
								
								 Edinburg, TX 78539
								 | 
								Self-Employed/Real Estate | $500 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Welch, Tillmin G
								
								 Edinburg, TX 78539
								 | 
								A-Fast Bail Bonds/Bail Bonds | $500 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Yarborough, Greg
								
								 McAllen, TX 78504
								 | 
								First National Bank of Edinburg/Ban | $500 | 
								P | 03/16/2005 | 
								
									
								
								
								
									Gannon, William
								
								 Staten Island, NY 10301
								 | 
								Bear Wagner/Finance | $500 | 
								P | 03/17/2005 | 
								
									
								
								
								
									LaSanta, Vanessa L
								
								 Hoboken, NJ 07030
								 | 
								Bear Wagner/Vice President | $500 | 
								P | 03/17/2005 | 
								
									
								
								
								
									Garcia, Ramon
								
								 Edinburg, TX 78539
								 | 
								Self-Employed/Attorney | $500 | 
								P | 04/21/2005 | 
								
									
								
								
								
									Guajardo, Arturo
								
								 San Juan, TX 78589
								 | 
								PSJA ISD/School Administrator | $500 | 
								P | 04/21/2005 | 
								
									
								
								
								
									Vela, Azucena
								
								 McAllen, TX 78504
								 | 
								Self-Employed/Contractor | $500 | 
								P | 04/21/2005 | 
								
									
								
								
								
									Garza, Richard
								
								 Edinburg, TX 78539
								 | 
								Garco Ltd./Real Estate | $500 | 
								P | 04/25/2005 | 
								
									
								
								
								
									Gray, Anthony E
								
								 Edinburg, TX 78540
								 | 
								Stonehaven Development/Real Estate | $500 | 
								P | 04/25/2005 | 
								
									
								
								
								
									Garcia, David
								
								 Edinburg, TX 78539
								 | 
								Self-Employed/Attorney | $500 | 
								P | 04/26/2005 | 
								
									
								
								
								
									Pruneda, Sigifredo
								
								 Pharr, TX 78577
								 | 
								 | $500 | 
								P | 04/26/2005 | 
								
									
								
								
								
									Sharp, Reid
								
								 Bastrop, TX 78602
								 | 
								First National Bank/President/CEO | $500 | 
								G | 05/15/2006 | 
								
									
								
								
								
									Domenick, Julie
								
								 Washington, DC 20007
								 | 
								The Loeffler Group/Business Executi | $500 | 
								P | 06/14/2005 | 
								
									
								
								
								
									Dinham, Harry H
								
								 Plano, TX 75075
								 | 
								Dinham Companies/Mortgage Broker | $500 | 
								P | 06/15/2005 | 
								
									
								
								
								
									Dubose, James E
								
								 Fort Worth, TX 76102
								 | 
								Colonial Mortgage/President | $500 | 
								P | 06/15/2005 | 
								
									
								
								
								
									Farris, Michael A Jr.
								
								 Fort Worth, TX 71609
								 | 
								World Capital Mortgage/Managing Par | $500 | 
								P | 06/15/2005 | 
								
									
								
								
								
									Finley, W. Bruce
								
								 Keller, TX 76248
								 | 
								Brickhouse Mortgage Inc./President/ | $500 | 
								P | 06/15/2005 | 
								
									
								
								
								
									Lewis, Kim A
								
								 North Richland Hil, TX 76180
								 | 
								Colson Mortgage/Mortgage Broker | $500 | 
								P | 06/15/2005 | 
								
									
								
								
								
									McDaniel, Anthony
								
								 Keller, TX 76248
								 | 
								 | $500 | 
								P | 06/15/2005 | 
								
									
								
								
								
									Ibarra, Mickey
								
								 Washington, DC 20036
								 | 
								Ibarra & Assoc./President | $500 | 
								G | 06/29/2006 | 
								
									
								
								
								
									Martinez, Robert J
								
								 Falls Church, VA 22046
								 | 
								Williams & Jensen/Attorney | $500 | 
								G | 06/29/2006 | 
								
									
								
								
								
									Walsdorf, Kimberly B
								
								 Los Fresnos, TX 78566
								 | 
								Homemaker | $500 | 
								G | 06/29/2006 | 
								
									
								
								
								
									Meyers, Larry D
								
								 Washington, DC 20003
								 | 
								Meyers & Associates/Consultant | $500 | 
								G | 06/30/2006 | 
								
									
								
								
								
									Taylor, Al
								
								 La Grange, TX 78945
								 | 
								Retired | $500 | 
								G | 07/03/2006 | 
								
									
								
								
								
									Vasquez, Dina
								
								 Southlake, TX 76092
								 | 
								Homemaker | $500 | 
								G | 07/03/2006 | 
								
									
								
								
								
									Sparks, Sam
								
								 Progreso, TX 78579
								 | 
								Progresso Bridge/Owner | $500 | 
								G | 07/19/2006 | 
								
									
								
								
								
									Carlton, Kay
								
								 La Grange, TX 78945
								 | 
								 | $500 | 
								G | 08/01/2006 | 
								
									
								
								
								
									Gutierrez, Juan J
								
								 Vienna, VA 22182
								 | 
								Inter America/President/CEO | $500 | 
								P | 09/26/2005 | 
								
									
								
								
								
									Ibarra, Mickey
								
								 Bethesda, MD 20814
								 | 
								Ibarra & Assoc./President | $500 | 
								P | 10/13/2005 | 
								
									
								
								
								
									McCurdy, David K
								
								 McLean, VA 22102
								 | 
								Electronics Industries Alliance/Pre | $500 | 
								P | 10/16/2005 | 
								
									
								
								
								
									Cortes, Edgar L
								
								 Corpus Christi, TX 78412
								 | 
								Self-Employed/Physician | $500 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Duncan, Robert
								
								 San Benito, TX 78586
								 | 
								Self-Employed/Cotton Gin Owner | $500 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Leal, J. G
								
								 Harlingen, TX 78550
								 | 
								Texas State Tech. College/President | $500 | 
								P | 10/26/2005 | 
								
									
								
								
								
									Bearden, Steven B
								
								 La Feria, TX 78559
								 | 
								RGU Sugar Growers/Farmer | $500 | 
								P | 10/28/2005 | 
								
									
								
								
								
									Sparks, Sam
								
								 Progreso, TX 78579
								 | 
								Self-Employed/Farmer | $500 | 
								P | 10/28/2005 | 
								
									
								
								
								
									Garza, Consuelo C
								
								 Harlingen, TX 78550
								 | 
								Rudy Garza Funeral Home/Small Busin | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Gonzalez, George O
								
								 Mc Lean, VA 22101
								 | 
								The Hago Company/President | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Gonzalez, Jacinto L
								
								 Corpus Christi, TX 78413
								 | 
								 | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Maldonado, Cesar
								
								 Harlingen, TX 78552
								 | 
								MGM Engineering Group LLC | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Mason, Tom
								
								 Harlingen, TX 78550
								 | 
								Self-Employed/Mason & Company | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									McKenna, Linda L
								
								 Harlingen, TX 78552
								 | 
								Valley Baptist Health System/Vice P | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									McLelland, Randy
								
								 Harlingen, TX 78552
								 | 
								Lone Star National Bank/Banker | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Oshman, Joseph
								
								 Corpus Christi, TX 78411
								 | 
								Self-Employed/Physician | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Rodriguez, Richard R
								
								 Harlingen, TX 78550
								 | 
								Self-Employed/Attorney | $500 | 
								P | 11/03/2005 | 
								
									
								
								
								
									Springfield, James G
								
								 Harlingen, TX 78550
								 | 
								Valley Baptist Hospital/Health Admi | $500 | 
								P | 11/03/2005 |