MARSILI, THOMASINA
								
								 SPENCER, IN 47460
								 | 
								Self/Self/Facilitator | $2,223 | 
								P | 11/01/2019 | 
								
									
								
								
								
									DAMMAN, ALEX
								
								 EVANSVILLE, IN 47713
								 | 
								Centerpoint Energy/Centerpoint Energy/Database Analyst | $1,800 | 
								P | 01/01/1900 | 
								
									
								
								
								
									REED, JANET
								
								 EVANSVILLE, IN 47714
								 | 
								None/None/None | $1,492 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DAMMAN, ALEX
								
								 EVANSVILLE, IN 47713
								 | 
								Centerpoint Energy/Centerpoint Energy/Database Analyst | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DAVOREN, DENNIS
								
								 BLOOMINGTON, IN 47401
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									FINK, MARILYN
								
								 EVANSVILLE, IN 47714
								 | 
								Not Employed/Not Employed/Not Employed | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									REED, JANET
								
								 EVANSVILLE, IN 47714
								 | 
								None/None/None | $1,000 | 
								P | 01/01/1900 | 
								
									
								
								
								
									FINK, MARILYN
								
								 EVANSVILLE, IN 47714
								 | 
								Not Employed/Not Employed/Not Employed | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									FINK, MARILYN
								
								 EVANSVILLE, IN 47714
								 | 
								Not Employed/Not Employed/Not Employed | $500 | 
								P | 01/01/1900 | 
								
									
								
								
								
									DAVOREN, DENNIS
								
								 BLOOMINGTON, IN 47401
								 | 
								Not Employed/Not Employed/Not Employed | $500 | 
								P | 10/28/2019 | 
								
									
								
								
								
									DAVOREN, DENNIS
								
								 BLOOMINGTON, IN 47401
								 | 
								Not Employed/Not Employed/Not Employed | $500 | 
								P | 12/10/2019 | 
								
									
								
								
								
									OWENS, DEE
								
								 BLOOMINGTON, IN 47402
								 | 
								Not Employed/Not Employed/Not Employed | $500 | 
								P | 12/10/2019 | 
								
									
								
								
								
									ZAMBER, DONNA
								
								 CARMEL, IN 46033
								 | 
								Not Employed/Not Employed/Not Employed | $500 | 
								P | 12/29/2019 | 
								
									
								
								
								
									LEVENSON, LORI
								
								 NEWBURGH, IN 47630
								 | 
								Veterans Administration/Veterans Administration/Pharmacist | $250 | 
								P | 01/01/1900 | 
								
									
								
								
								
									STRATIGOS, S.G.
								
								 SOLSBERRY, IN 47454
								 | 
								Retired/Retired/Not Employed | $250 | 
								P | 11/12/2019 | 
								
									
								
								
								
									THOMAS, BURKE
								
								 RICHLAND, IN 47634
								 | 
								Kight Home Center/Kight Home Center/Vice President Of Operations | $250 | 
								P | 11/17/2019 | 
								
									
								
								
								
									ARTHOS, JOHN
								
								 BLOOMINGTON, IN 47404
								 | 
								Indiana University/Indiana University/Teacher | $250 | 
								P | 11/24/2019 | 
								
									
								
								
								
									MOKE, CHERYL
								
								 SPENCER, IN 47460
								 | 
								Town Of Spencer/Town Of Spencer/Town Clerk Treasurer | $250 | 
								P | 12/10/2019 | 
								
									
								
								
								
									REED, JANET
								
								 EVANSVILLE, IN 47714
								 | 
								None/None/None | $208 | 
								P | 01/01/1900 | 
								
									
								
								
								
									MOKE, CHERYL
								
								 SPENCER, IN 47460
								 | 
								Town Of Spencer/Town Of Spencer/Town Clerk Treasurer | $100 | 
								P | 01/01/1900 | 
								
									
								
								
								
									RUMMEL, JANET
								
								 SPENCER, IN 47460
								 | 
								Indiana University/Indiana University/Director Of Community Engagement | $100 | 
								P | 10/24/2019 | 
								
									
								
								
								
									REED, JANET
								
								 EVANSVILLE, IN 47714
								 | 
								None/None/None | $10 | 
								P | 01/01/1900 |