FAISON, JAY WINTERS
							
							 CHARLOTTE, NC 28204
							 | 
							Clearpath Foundation/Clearpath Foundation/Ceo | $5,600 | 
							P | 04/16/2019 | 
							
								
							
							
							
								FAISON, OLGA M
							
							 CHARLOTTE, NC 28212
							 | 
							None/None/Homemaker | $5,600 | 
							P | 04/16/2019 | 
							
								
							
							
							
								ROCKENFELLER, PAMELA
							
							 BOULDER CITY, NV 89005
							 | 
							Rocky Fitness/Rocky Fitness/Owner | $5,600 | 
							P | 06/25/2019 | 
							
								
							
							
							
								ROCKENFELLER, UWE
							
							 BOULDER CITY, NV 89005
							 | 
							Rocky Research/Rocky Research/President | $5,600 | 
							P | 06/25/2019 | 
							
								
							
							
							
								BUCHANAN, HOLLY
							
							 RENO, NV 89505
							 | 
							Mt Judah Consulting/Mt Judah Consulting/Consultant | $5,600 | 
							P | 11/15/2019 | 
							
								
							
							
							
								BUCHANAN, K.J.
							
							 RENO, NV 89505
							 | 
							Hb Engineering, Inc./Hb Engineering, Inc./Engineer | $5,600 | 
							P | 11/15/2019 | 
							
								
							
							
							
								BUENTING, RICHARD
							
							 RENO, NV 89570
							 | 
							Road And Highway Builders/Road And Highway Builders/Owner | $5,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								JURKONIS, ALAN E
							
							 GARDENERVILLE, NV 89410
							 | 
							American Avk Company/American Avk Company/President | $3,000 | 
							P | 08/21/2019 | 
							
								
							
							
							
								ESTILL, JOHN
							
							 GERLACH, NV 89412
							 | 
							Self/Self/Rancher | $3,000 | 
							P | 08/26/2019 | 
							
								
							
							
							
								SANDE, GAIL A.
							
							 RENO, NV 89509
							 | 
							Retired/Retired/Retired | $3,000 | 
							P | 08/26/2019 | 
							
								
							
							
							
								CARASALI, NATALE
							
							 RENO, NV 89509
							 | 
							Peppermill Casino/Peppermill Casino/Owner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MOISIO, LEE
							
							 ZEPHYR COVE, NV 89448
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PAGANETTI, WILLIAM
							
							 RENO, NV 89509
							 | 
							Peppermill Casino/Peppermill Casino/Owner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SEENO, SANDRA
							
							 CONCORD, CA 94520
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SEENO, THOMAS
							
							 WALNUT CREEK, CA 94596
							 | 
							Peppermill Partners/Peppermill Partners/Owner | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FAISON, JAY WINTERS
							
							 CHARLOTTE, NC 28204
							 | 
							Clearpath Foundation/Clearpath Foundation/Ceo | $2,800 | 
							G | 04/16/2019 | 
							
								
							
							
							
								FAISON, OLGA M
							
							 CHARLOTTE, NC 28212
							 | 
							None/None/Homemaker | $2,800 | 
							G | 04/16/2019 | 
							
								
							
							
							
								OZMEN, FATIH
							
							 SPARKS, NV 89434
							 | 
							Sierra Nevada Corporation/Sierra Nevada Corporation/Ceo | $2,800 | 
							P | 05/03/2019 | 
							
								
							
							
							
								DILORETO, PERRY
							
							 RENO, NV 89521
							 | 
							Diloreto Construction/Diloreto Construction/Owner | $2,800 | 
							P | 05/15/2019 | 
							
								
							
							
							
								RONAN, PATRICK
							
							 WINNETKA, IL 60093
							 | 
							Greenleaf Health/Greenleaf Health/Ceo | $2,800 | 
							P | 05/20/2019 | 
							
								
							
							
							
								FRIEDLANDER, STEVE
							
							 RENO, NV 89511
							 | 
							Nevada Retina/Nevada Retina/Physician | $2,800 | 
							P | 05/30/2019 | 
							
								
							
							
							
								KNECHT, KATHRYN A
							
							 CARSON CITY, NV 89703
							 | 
							None/None/Homemaker | $2,800 | 
							P | 05/30/2019 | 
							
								
							
							
							
								KNECHT, RONALD L
							
							 CARSON CITY, NV 89703
							 | 
							State Of Nevada/State Of Nevada/Controller | $2,800 | 
							P | 05/30/2019 | 
							
								
							
							
							
								PEGRAM, MICHAEL
							
							 MINDEN, NV 89423
							 | 
							Bodines Casino/Bodines Casino/Owner | $2,800 | 
							P | 06/06/2019 | 
							
								
							
							
							
								ROCKENFELLER, PAMELA
							
							 BOULDER CITY, NV 89005
							 | 
							Rocky Fitness/Rocky Fitness/Owner | $2,800 | 
							G | 06/25/2019 | 
							
								
							
							
							
								ROCKENFELLER, UWE
							
							 BOULDER CITY, NV 89005
							 | 
							Rocky Research/Rocky Research/President | $2,800 | 
							G | 06/25/2019 | 
							
								
							
							
							
								JURKONIS, MARY A
							
							 GARDNERVILLE, NV 89410
							 | 
							Dickson Realty/Dickson Realty/Realtor | $2,800 | 
							P | 08/21/2019 | 
							
								
							
							
							
								BUCHANAN, HOLLY
							
							 RENO, NV 89505
							 | 
							Mt Judah Consulting/Mt Judah Consulting/Consultant | $2,800 | 
							G | 11/15/2019 | 
							
								
							
							
							
								BUCHANAN, K.J.
							
							 RENO, NV 89505
							 | 
							Hb Engineering, Inc./Hb Engineering, Inc./Engineer | $2,800 | 
							G | 11/15/2019 | 
							
								
							
							
							
								MOISIO, MICHAEL
							
							 ZEPHYR COVE, NV 89448
							 | 
							Vertex Chemical/Vertex Chemical/Executive | $2,800 | 
							P | 12/17/2019 | 
							
								
							
							
							
								PORTER, JON
							
							 BOULDER CITY, NV 89006
							 | 
							Porter, Gordon, Silver Comm/Porter, Gordon, Silver Comm/Attorney | $2,700 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DUBIN, MICHAEL
							
							 MARINA DEL REY, CA 90292
							 | 
							Dollar Shave Club/Dollar Shave Club/Ceo | $2,700 | 
							P | 09/29/2019 | 
							
								
							
							
							
								FARAHI, JOHN
							
							 RENO, NV 89502
							 | 
							Atlantis Casino Resort/Atlantis Casino Resort/General Manager | $2,700 | 
							P | 11/08/2019 | 
							
								
							
							
							
								MURRAY, WALLACE
							
							 RENO, NV 89519
							 | 
							Gncu/Gncu/Executive | $2,500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								STEWART, KRIS
							
							 PARADISE VALLEY, NV 89426
							 | 
							Stewart's Ninety-Six Ranch/Stewart's Ninety-Six Ranch/Rancher | $2,500 | 
							P | 05/20/2019 | 
							
								
							
							
							
								BUENTING, RICHARD
							
							 RENO, NV 89570
							 | 
							Road And Highway Builders/Road And Highway Builders/Owner | $2,200 | 
							G | 01/01/1900 | 
							
								
							
							
							
								SEARLE, SALLY B
							
							 ELKO, NV 89083
							 | 
							Maggie Creek Ranch/Maggie Creek Ranch/Rancher | $2,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DAMONTE, AUDREY
							
							 RENO, NV 89521
							 | 
							Holley Driggs Walch/Holley Driggs Walch/Attorney | $2,000 | 
							P | 04/16/2019 | 
							
								
							
							
							
								CAVIN, MARGARET
							
							 RENO, NV 89511
							 | 
							J&J Mechanical/J&J Mechanical/Owner | $2,000 | 
							P | 05/30/2019 | 
							
								
							
							
							
								HARTMAN, STEPHEN
							
							 CARSON CITY, NV 89703
							 | 
							Hartman & Hartman/Hartman & Hartman/Attorney | $2,000 | 
							P | 05/30/2019 | 
							
								
							
							
							
								DYE, GREG
							
							 CARSON CITY, NV 89706
							 | 
							Briggs Electric/Briggs Electric/General Manager | $2,000 | 
							P | 08/20/2019 | 
							
								
							
							
							
								MATSUMURA, JERRY
							
							 RENO, NV 89511
							 | 
							Self/Self/Physician | $2,000 | 
							P | 08/26/2019 | 
							
								
							
							
							
								CAVIN, MARGARET
							
							 RENO, NV 89511
							 | 
							J&J Mechanical/J&J Mechanical/Owner | $1,600 | 
							P | 12/11/2019 | 
							
								
							
							
							
								CAVIN, MARGARET
							
							 RENO, NV 89511
							 | 
							J&J Mechanical/J&J Mechanical/Owner | $1,600 | 
							G | 12/11/2019 | 
							
								
							
							
							
								MILLER, BILL
							
							 CARSON CITY, NV 89706
							 | 
							Bme/Bme/Owner | $1,500 | 
							P | 04/16/2019 | 
							
								
							
							
							
								MILLER, VIRGIE
							
							 CARSON CITY, NV 89706
							 | 
							None/None/Retired | $1,500 | 
							P | 04/16/2019 | 
							
								
							
							
							
								MORREY, J. JOHN
							
							 RENO, NV 89509
							 | 
							Morrey Distributing Co./Morrey Distributing Co./President | $1,500 | 
							P | 05/15/2019 | 
							
								
							
							
							
								KAPPES, DANIEL W
							
							 RENO, NV 89506
							 | 
							Kappes, Cassiday &  Associates/Kappes, Cassiday &  Associates/President | $1,500 | 
							P | 05/30/2019 | 
							
								
							
							
							
								DAVIS, JOHN
							
							 BATTLE MOUNTAIN, NV 89820
							 | 
							Quality Transportation Inc/Quality Transportation Inc/Transportation | $1,500 | 
							P | 08/20/2019 | 
							
								
							
							
							
								HUTT, ROBERT
							
							 PETALUMA, CA 94952
							 | 
							North Bay Industries/North Bay Industries/President/Ceo | $1,500 | 
							P | 08/21/2019 | 
							
								
							
							
							
								MILLER, JAMES R
							
							 RENO, NV 89521
							 | 
							United Construction/United Construction/Coo | $1,500 | 
							P | 08/21/2019 | 
							
								
							
							
							
								MAIER, PHILIP
							
							 GENOA, NV 89411
							 | 
							Valley Van And Storage Co/Valley Van And Storage Co/Accountant | $1,500 | 
							P | 08/22/2019 | 
							
								
							
							
							
								MAIER, SANDRA
							
							 GENOA, NV 89411
							 | 
							Valley Van & Storage/Valley Van & Storage/Owner | $1,500 | 
							P | 08/22/2019 | 
							
								
							
							
							
								CAVIN, MARGARET
							
							 RENO, NV 89511
							 | 
							J&J Mechanical/J&J Mechanical/Owner | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								COLGAN, ELAINE
							
							 CARSON CITY, NV 89703
							 | 
							Retired/Retired/Retired | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								COLGAN, JAMES R
							
							 CARSON CITY, NV 89703
							 | 
							Carson Urology/Carson Urology/Physician | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								CUTLER, BOONE
							
							 RENO, NV 89502
							 | 
							Retired/Retired/Retired | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								DILORETO, PERRY
							
							 RENO, NV 89521
							 | 
							Diloreto Construction/Diloreto Construction/Owner | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								DILORETO, PERRY
							
							 RENO, NV 89521
							 | 
							Diloreto Construction/Diloreto Construction/Owner | $1,500 | 
							G | 08/26/2019 | 
							
								
							
							
							
								HOFFMAN, LEE E
							
							 ELKO, NV 89801
							 | 
							Retired/Retired/Retired | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								HOFFMAN, LYNNE
							
							 ELKO, NV 89801
							 | 
							None/None/Retired | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								MILLER, VIRGIE
							
							 CARSON CITY, NV 89706
							 | 
							None/None/Retired | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								NOLAND, JAMES
							
							 RENO, NV 89511
							 | 
							Aurum Ridge Resources/Aurum Ridge Resources/President | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								PFAUTZ, ROSS
							
							 COSTA MESA, CA 92627
							 | 
							Vp Of Dev And Asset Mgmt N Nv/Vp Of Dev And Asset Mgmt N Nv/Mark IV Capital Inc | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								STANKO, JOHN
							
							 RENO, NV 89511
							 | 
							Champion Chevrolet/Champion Chevrolet/Auto Dealer | $1,500 | 
							P | 08/26/2019 | 
							
								
							
							
							
								KAPPES, DANIEL W
							
							 RENO, NV 89506
							 | 
							Kappes, Cassiday &  Associates/Kappes, Cassiday &  Associates/President | $1,500 | 
							P | 12/17/2019 | 
							
								
							
							
							
								MILLER, BILL
							
							 CARSON CITY, NV 89706
							 | 
							Bill Miller Engineering/Bill Miller Engineering/Owner | $1,285 | 
							P | 09/18/2019 | 
							
								
							
							
							
								HARTMAN, STEPHEN
							
							 CARSON CITY, NV 89703
							 | 
							Hartman & Hartman/Hartman & Hartman/Attorney | $1,200 | 
							G | 05/30/2019 | 
							
								
							
							
							
								CAVIN, MARGARET
							
							 RENO, NV 89511
							 | 
							J&J Mechanical/J&J Mechanical/Owner | $1,200 | 
							G | 08/26/2019 | 
							
								
							
							
							
								SANDE, JOHN
							
							 RENO, NV 89519
							 | 
							Jones Vargas Attorneys/Jones Vargas Attorneys/Attorney | $1,200 | 
							P | 08/26/2019 | 
							
								
							
							
							
								MILLER, BILL
							
							 CARSON CITY, NV 89706
							 | 
							Bill Miller Engineering/Bill Miller Engineering/Owner | $1,100 | 
							G | 12/17/2019 | 
							
								
							
							
							
								MILLER, BILL
							
							 CARSON CITY, NV 89706
							 | 
							Bill Miller Engineering/Bill Miller Engineering/Owner | $1,100 | 
							P | 12/17/2019 | 
							
								
							
							
							
								ASKEW, WHITAKER LEE
							
							 ALEXANDRIA, VA 22308
							 | 
							Subject Matter/Subject Matter/Consultant | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BASTASINI, JERRY
							
							 SPARKS, NV 89431
							 | 
							J&J Mechanical Inc/J&J Mechanical Inc/Contractor | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								COOMBS, TRAVIS
							
							 RENO, NV 89521
							 | 
							Core Construction/Core Construction/Vice President | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GARDNER, ROBERT J
							
							 RENO, NV 89512
							 | 
							Gardner Engineering/Gardner Engineering/President | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GUNASEKARA, SURYA
							
							 DECATUR, MO 39327
							 | 
							Self/Self/Attorney | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								IVORY, JUSTIN
							
							 RENO, NV 89436
							 | 
							A-1 Steel/A-1 Steel/President | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								JAMES, BRUCE
							
							 CRYSTAL BAY, NV 89402
							 | 
							Nevada Newtech/Nevada Newtech/Executive | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEPORI, FRANK
							
							 SPARKS, NV 89431
							 | 
							Frank Lepori Construction/Frank Lepori Construction/Owner | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LOWERY, ERNEST
							
							 RENO, NV 89511
							 | 
							D&D Plumbing Inc./D&D Plumbing Inc./President | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MCGINNESS, RYAN
							
							 WASHINGTON, DC 20001
							 | 
							R&R Partners, Inc./R&R Partners, Inc./Government Affairs Consultant | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MILLER, JAMES R
							
							 RENO, NV 89521
							 | 
							United Construction/United Construction/Coo | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MOISIO, LEE
							
							 ZEPHYR COVE, NV 89448
							 | 
							Retired/Retired/Retired | $1,000 | 
							G | 01/01/1900 | 
							
								
							
							
							
								PARIS, RAMA
							
							 SPRING CREEK, NV 89815
							 | 
							Paris Livestock/Paris Livestock/Rancher | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								REVIGLIO, RICHARD
							
							 SPARKS, NV 89431
							 | 
							Western Nevada Supply/Western Nevada Supply/General Manager | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ROSENAU, JARRETT
							
							 SPARKS, NV 89435
							 | 
							C/S Real Estate, Llc/C/S Real Estate, Llc/President | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ROSSI, NICHOLAS
							
							 RENO, NV 89509
							 | 
							Lucini Pariol Insurance/Lucini Pariol Insurance/Insurance Broker | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SANFORD, OLIVIA
							
							 ARLINGTON, VA 22206
							 | 
							Marcus G Faust, P.C./Marcus G Faust, P.C./Consultant | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SEMENKO, LANCE
							
							 RENO, NV 89510
							 | 
							Q&D Construction, Llc/Q&D Construction, Llc/President | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								STEWART, KRIS
							
							 PARADISE VALLEY, NV 89426
							 | 
							Stewart's Ninety-Six Ranch/Stewart's Ninety-Six Ranch/Rancher | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								YEFTICH, CHAD
							
							 BROOKLYN, NY 11249
							 | 
							Pioneer Usa Ltd/Pioneer Usa Ltd/Corporate Development | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ELLIS, ROBERT
							
							 HENDERSON, NV 89011
							 | 
							R&S Leasing/R&S Leasing/Manager | $1,000 | 
							P | 02/22/2019 | 
							
								
							
							
							
								ASKEW, WHITAKER LEE
							
							 ALEXANDRIA, VA 22308
							 | 
							Subject Matter/Subject Matter/Consultant | $1,000 | 
							P | 03/13/2019 | 
							
								
							
							
							
								BARNES, MICHAEL R
							
							 RENO, NV 89509
							 | 
							Symbio Development/Symbio Development/Managing Partner | $1,000 | 
							P | 03/19/2019 | 
							
								
							
							
							
								JOHNSON, THOMAS Y
							
							 CARSON CITY, NV 89701
							 | 
							Sperry Van Ness/Sperry Van Ness/Owner | $1,000 | 
							P | 03/19/2019 | 
							
								
							
							
							
								OSORNO, CHAD
							
							 RENO, NV 89511
							 | 
							Wells Fargo Bank/Wells Fargo Bank/President | $1,000 | 
							P | 03/19/2019 | 
							
								
							
							
							
								PATTALOCK, DONALD
							
							 RENO, NV 89509
							 | 
							Giornico Holdings And Advisory/Giornico Holdings And Advisory/Managing Member | $1,000 | 
							P | 03/19/2019 | 
							
								
							
							
							
								WEST, AARON
							
							 RENO, NV 89521
							 | 
							Nevada Builder Association/Nevada Builder Association/Ceo | $1,000 | 
							P | 03/19/2019 | 
							
								
							
							
							
								ENGLEMAN, ANDREA
							
							 CARSON CITY, NV 89703
							 | 
							Self/Self/Writer | $1,000 | 
							P | 03/21/2019 |