OLIVAREZ, RICARDO
							
							 PASADENA, CA 91107
							 | 
							Olivarez Madruga Llp/Attorney | $2,700 | 
							P | 03/27/2017 | 
							
								
							
							
							
								COOK, CRAIG
							
							 PASADENA, CA 91104
							 | 
							Wc Homes Jg/Construction | $2,700 | 
							P | 03/28/2017 | 
							
								
							
							
							
								ACEVEDO, JACOB
							
							 CALABASAS, CA 91302
							 | 
							Grapevine Development/Business Associate | $2,700 | 
							P | 03/31/2017 | 
							
								
							
							
							
								OLIVO, EDUARDO
							
							 WHITTIER, CA 90603
							 | 
							Olivo & Associates/Attorney | $2,700 | 
							P | 03/31/2017 | 
							
								
							
							
							
								SOO, HONG-MING
							
							 ARCADIA, CA 91006
							 | 
							Soo Properties Llc/Developer | $2,700 | 
							P | 04/12/2017 | 
							
								
							
							
							
								SOO, MIKE
							
							 ARCADIA, CA 91006
							 | 
							Soo Properties Llc/Developer | $2,700 | 
							G | 04/12/2017 | 
							
								
							
							
							
								PEREZ, DAVID
							
							 CITY OF INDUSTRY, CA 91748
							 | 
							Grand Central Recycling/Manager | $2,700 | 
							P | 04/30/2017 | 
							
								
							
							
							
								MATTHEWSIAN, MARTIK
							
							 GLENDALE, CA 91204
							 | 
							Care Ca Consulting Inc/Self Employed | $2,700 | 
							P | 05/19/2017 | 
							
								
							
							
							
								CHEN, ROBERT
							
							 ARCADIA, CA 91007
							 | 
							Crown Laboratory Inc/Manager | $2,700 | 
							P | 09/25/2017 | 
							
								
							
							
							
								CHIU, YI J
							
							 WEST COVINA, CA 91790
							 | 
							Uw International Inc/Warehouse Manager | $2,700 | 
							P | 09/25/2017 | 
							
								
							
							
							
								HOOPER, JAY
							
							 ARCADIA, CA 91006
							 | 
							Uw International Inc/Ceo | $2,700 | 
							P | 09/25/2017 | 
							
								
							
							
							
								KARAPETYAN, ARTEM
							
							 GLENDALE, CA 91206
							 | 
							Artem Karapetyan/Consultant | $2,700 | 
							P | 09/25/2017 | 
							
								
							
							
							
								CHENG, ALEX
							
							 ALHAMBRA, CA 91801
							 | 
							Wayn International Inc./Sales | $2,700 | 
							P | 12/20/2017 | 
							
								
							
							
							
								LI, AARON
							
							 ROWLAND HEIGHTS, CA 91748
							 | 
							Studio 79/Hair Stylist | $2,700 | 
							P | 12/20/2017 | 
							
								
							
							
							
								LIN, MICHAEL MAN
							
							 WEST COVINA, CA 91792
							 | 
							Topline Power Usa, Inc./Sales Manager | $2,700 | 
							P | 12/20/2017 | 
							
								
							
							
							
								ACEVEDO, JAMES
							
							 SHERMAN OAKS, CA 91302
							 | 
							Grapevine Advisors/Self Employed | $2,700 | 
							P | 12/28/2017 | 
							
								
							
							
							
								ACEVEDO, LETI
							
							 SHERMAN OAKS, CA 91302
							 | 
							Grapevine Advisors/Self Employed | $2,700 | 
							P | 12/28/2017 | 
							
								
							
							
							
								FAALZADEH, NEDA
							
							 LOS ANGELES, CA 90069
							 | 
							Bent Management/Real Estate Dev. | $2,700 | 
							P | 12/31/2017 | 
							
								
							
							
							
								GOLSHAN, SHAREN
							
							 LOS ANGELES, CA 90077
							 | 
							New Generation Development Group Inc./Real Estate Developer | $2,700 | 
							P | 12/31/2017 | 
							
								
							
							
							
								LEONI, SANAZ
							
							 CALABASAS, CA 91302
							 | 
							None/Not Employed | $2,700 | 
							P | 12/31/2017 | 
							
								
							
							
							
								LEONI, SEAN
							
							 CALABASAS, CA 91302
							 | 
							Self Employed/Medical Doctor | $2,700 | 
							P | 12/31/2017 | 
							
								
							
							
							
								RASHTI, JALIL
							
							 LOS ANGELES, CA 91436
							 | 
							Self Employed/Medical Doctor | $2,700 | 
							P | 12/31/2017 | 
							
								
							
							
							
								RASHTI, SHAHLA
							
							 ENCINO, CA 91436
							 | 
							None/Not Employed | $2,700 | 
							P | 12/31/2017 | 
							
								
							
							
							
								TOY, STANLEY M
							
							 PASADENA, CA 91106
							 | 
							Ahmc Healthcare/Physician | $2,700 | 
							G | 05/23/2018 | 
							
								
							
							
							
								TOY, STANLEY M
							
							 PASADENA, CA 91106
							 | 
							Ahmc Healthcare/Physician | $2,700 | 
							P | 05/23/2018 | 
							
								
							
							
							
								EDWARDS JR, JOHN D.
							
							 SEATTLE, WA 98117
							 | 
							Red Phoenix Consulting/Management Consulting | $2,500 | 
							P | 03/29/2017 | 
							
								
							
							
							
								EDWARDS SR., JOHN D.
							
							 GLENDORA, CA 91741
							 | 
							Edwards Brothers Equipment/Contracting, Equipment Rental, Real Es | $2,500 | 
							P | 03/29/2017 | 
							
								
							
							
							
								EDWARDS, CAROLINE E.
							
							 SEATTLE, WA 98117
							 | 
							Chase Bank/Banking | $2,500 | 
							P | 03/29/2017 | 
							
								
							
							
							
								EDWARDS, DEBORAH S.
							
							 GLENDORA, CA 91741
							 | 
							Edwards Brothers Equipment/Contracting, Equipment Rental, Real Es | $2,500 | 
							P | 03/29/2017 | 
							
								
							
							
							
								KANG, BOBBY
							
							 RANCHO CUCAMONGA, CA 91732
							 | 
							Cargo Solution Express Inc/Ceo | $2,500 | 
							P | 12/31/2017 | 
							
								
							
							
							
								KANG, CHAIN SINGH
							
							 RANCHO CUCAMONGA, CA 91737
							 | 
							Cargo Solution Express Inc/Self Employed | $2,500 | 
							P | 12/31/2017 | 
							
								
							
							
							
								NAKIELNY, PATRICIA
							
							 LOS ANGELES, CA 90077
							 | 
							Self/Marketing | $2,000 | 
							P | 03/30/2017 | 
							
								
							
							
							
								BALINDA, BUSINGE S.
							
							 SANTA CLARITA, CA 91380
							 | 
							Realty One/Real Estate Agent | $2,000 | 
							P | 03/31/2017 | 
							
								
							
							
							
								CARRAS, VASSILIA
							
							 CASTAIC, CA 91384
							 | 
							None/Retired | $2,000 | 
							P | 03/31/2017 | 
							
								
							
							
							
								SLUSSER, MARTIN
							
							 LOS ANGELES, CA 90077
							 | 
							Self/Investor | $2,000 | 
							P | 03/31/2017 | 
							
								
							
							
							
								ZWEIBACK, MICHAEL
							
							 PASADENA, CA 91103
							 | 
							Alston And Bird Llp/Lawyer | $2,000 | 
							P | 03/31/2017 | 
							
								
							
							
							
								LAWRENCE, AMBER
							
							 HUNTINGTON BEACH, CA 92649
							 | 
							Lawrence Equipment/Office Manager | $2,000 | 
							P | 04/25/2017 | 
							
								
							
							
							
								PATEL, DAHYABHAI
							
							 EL MONTE, CA 91732
							 | 
							Patel Dahyabhai/Real Estate Management | $2,000 | 
							P | 01/25/2018 | 
							
								
							
							
							
								NGUYEN, TOM
							
							 ARCADIA,  91006
							 | 
							Vm Investment/Business Owner | $2,000 | 
							P | 03/07/2018 | 
							
								
							
							
							
								AGRON, MICHAEL
							
							 BRADBURRY, CA 91008
							 | 
							Michael S. Agron/Md | $2,000 | 
							P | 05/23/2018 | 
							
								
							
							
							
								RAMIREZ, MARIA MAITINA
							
							 MARINA DEL REY, CA 90292
							 | 
							Bethany Home Health/Marketing | $2,000 | 
							P | 05/23/2018 | 
							
								
							
							
							
								SPINRAD, ANTHONY J.
							
							 SEATTLE, WA 98105
							 | 
							Yellow Iron Investments/Project Manager | $1,500 | 
							P | 03/29/2017 | 
							
								
							
							
							
								MADRUGA, TOM
							
							 LOS ANGELES, CA 90015
							 | 
							Olivarez Madruga Llp/Attorney | $1,500 | 
							P | 03/31/2017 | 
							
								
							
							
							
								LOPEZ, SIGRID
							
							 WHITTIER, CA 90602
							 | 
							Sig, Inc/President | $1,500 | 
							P | 04/01/2017 | 
							
								
							
							
							
								CARRAS, JOANNE
							
							 SANTA CLARITA, CA 91380
							 | 
							Global Economic Strategies Llc/Real Estate Executive | $1,400 | 
							P | 03/31/2017 | 
							
								
							
							
							
								CARRAS, JOANNE
							
							 SANTA CLARITA, CA 91380
							 | 
							Global Economic Strategies Llc/Real Estate Executive | $1,300 | 
							P | 03/31/2017 | 
							
								
							
							
							
								CATERINICCHIO, FRANK
							
							 MANHATTAN BEACH, CA 90266
							 | 
							Frank Caterinicchio/Consultant | $1,250 | 
							P | 03/30/2017 | 
							
								
							
							
							
								LIN, VICTOR JOHN
							
							 ROSEMEAD, CA 91770
							 | 
							Lin Victor/Investor | $1,000 | 
							P | 03/20/2017 | 
							
								
							
							
							
								CHENG, CHING
							
							 TEMPLE CITY, CA 91780
							 | 
							Blomm/Ceo | $1,000 | 
							P | 03/22/2017 | 
							
								
							
							
							
								CHIAO, GEORGE
							
							 CITY OF INDUSTRY, CA 91748
							 | 
							Etelligence Technologies, Inc/Technology | $1,000 | 
							P | 03/28/2017 | 
							
								
							
							
							
								SCHUGIN, MARK
							
							 LOS ANGELES, CA 90045
							 | 
							Festival Management Corporation/Real Estae | $1,000 | 
							P | 03/28/2017 | 
							
								
							
							
							
								CHIANG, STEVE
							
							 HACIENDAS HTS, CA 91745
							 | 
							La Web/Publishing | $1,000 | 
							P | 03/30/2017 | 
							
								
							
							
							
								KILLACKEY, MICHAEL
							
							 SAN MARINO, CA 91108
							 | 
							Killackey Law Offices Apc/Attorney | $1,000 | 
							P | 03/31/2017 | 
							
								
							
							
							
								MEISTER, TERI
							
							 WEST COVINA, CA 91791
							 | 
							Self/Attorney | $1,000 | 
							P | 03/31/2017 | 
							
								
							
							
							
								VALDES, JOE
							
							 PASADENA, CA 91106
							 | 
							Parking Company Of America/Exec | $1,000 | 
							P | 03/31/2017 | 
							
								
							
							
							
								SHEN, QUN
							
							 HACIENDA HEIGHTS, CA 91745
							 | 
							China-Us Business Summit/Chairman | $1,000 | 
							P | 07/18/2017 | 
							
								
							
							
							
								ACOSTA, ADAM
							
							 LOS ANGELES, CA 90042
							 | 
							Inland Valley Strategic Partners/Director | $1,000 | 
							P | 09/30/2017 | 
							
								
							
							
							
								LOPEZ, SIGRID
							
							 WHITTIER, CA 90602
							 | 
							Sig, Inc/President | $1,000 | 
							P | 09/30/2017 | 
							
								
							
							
							
								THAI, KEITH
							
							 SAN GABRIEL, CA 91776
							 | 
							The Hydro Source Inc/Manufacturer And Distributor Of Garden | $1,000 | 
							P | 09/30/2017 | 
							
								
							
							
							
								LOPEZ, SIGRID
							
							 WHITTIER, CA 90602
							 | 
							Sig, Inc/President | $1,000 | 
							P | 10/11/2017 | 
							
								
							
							
							
								COOK, BRITNEY
							
							 PASADENA, CA 91104
							 | 
							Wdi/Finance Manager | $1,000 | 
							P | 10/13/2017 | 
							
								
							
							
							
								TOWNSEND, CHRISTOPHER
							
							 NEWPORT BEACH, CA 92660
							 | 
							Townsend Public Affairs, Inc/President | $1,000 | 
							P | 11/20/2017 | 
							
								
							
							
							
								FANG, ZHONG
							
							 EL MONTE, CA 91731
							 | 
							Holiday Inn El Monte/Hotel Owner | $1,000 | 
							P | 12/08/2017 | 
							
								
							
							
							
								BHULLAR, NACHLATAR
							
							 ARCADIA, CA 91006
							 | 
							7-Eleven/Business Owner | $1,000 | 
							P | 12/31/2017 | 
							
								
							
							
							
								WANG, PATRICK T.
							
							 HACIENDA HEIGHTS, CA 91745
							 | 
							La Vie International/Consulting | $1,000 | 
							P | 06/19/2018 | 
							
								
							
							
							
								SLUSSER, MARTIN
							
							 LOS ANGELES, CA 90077
							 | 
							Magallen Valve Partners/Investor | $700 | 
							P | 11/21/2017 | 
							
								
							
							
							
								DI FILIPPO, JOHN
							
							 SANTA CLARITA, CA 91380
							 | 
							Ventana Group/Vice President Project Manager | $600 | 
							P | 03/31/2017 | 
							
								
							
							
							
								KASHANI, DARYOUSH
							
							 TARZANA, CA 91358
							 | 
							Pan City Plaza/Developer | $500 | 
							P | 03/27/2017 | 
							
								
							
							
							
								MADRUGA, TOM
							
							 LOS ANGELES, CA 90015
							 | 
							Olivarez Madruga Llp/Attorney | $500 | 
							P | 03/31/2017 | 
							
								
							
							
							
								MADDOX, CAPRI
							
							 LOS ANGELES, CA 90004
							 | 
							La City/Attorney | $500 | 
							P | 04/23/2017 | 
							
								
							
							
							
								PLASCENCIA, FELIPE
							
							 WHITTIER,  90603
							 | 
							Law Office Of Felipe Plascencia/Attorney | $500 | 
							P | 05/08/2017 | 
							
								
							
							
							
								LI, SHENG
							
							 ARCADIA, CA 91007
							 | 
							South California Wood/Ceo | $500 | 
							P | 09/25/2017 | 
							
								
							
							
							
								HOLMES, DAVID
							
							 SAN GABRIEL, CA 91775
							 | 
							Clade 9/Ceo | $500 | 
							P | 09/30/2017 | 
							
								
							
							
							
								JENNEMANN, KATHERINE M.
							
							 LOS ANGELES, CA 90046
							 | 
							Thc Design/Business Affairs | $500 | 
							P | 09/30/2017 | 
							
								
							
							
							
								ROBERTS, REBEKKAH L.
							
							 LONG BEACH, CA 90808
							 | 
							Stelic Surroundings/Partner | $500 | 
							P | 09/30/2017 | 
							
								
							
							
							
								ALAMAWI, NESREEN
							
							 CORONA, CA 92880
							 | 
							None/Not Employed | $500 | 
							P | 10/19/2017 | 
							
								
							
							
							
								SHUXING, LIU
							
							 ALHAMBRA, CA 91801
							 | 
							Cloud8Th/Warehouse Manager | $500 | 
							P | 11/21/2017 | 
							
								
							
							
							
								PATEL, CHARULATTA
							
							 ROSEMEAD, CA 91770
							 | 
							Prorperty Investment/Business Owner | $500 | 
							P | 02/22/2018 | 
							
								
							
							
							
								XIE, HENRY
							
							 FULLERTON, CA 92832
							 | 
							Grand Inn/Owner | $500 | 
							P | 02/22/2018 | 
							
								
							
							
							
								SPIKER, KELLY M.
							
							 HUNTINGTON BEACH, CA 92648
							 | 
							None/None | $400 | 
							P | 09/30/2017 | 
							
								
							
							
							
								SUH, WESTON
							
							 SAN GABRIEL, CA 91775
							 | 
							None/Retired | $300 | 
							P | 09/30/2017 | 
							
								
							
							
							
								SLUSSER, MARTIN
							
							 LOS ANGELES, CA 90077
							 | 
							Magallen Valve Partners/Investor | $300 | 
							G | 11/21/2017 | 
							
								
							
							
							
								KWANG CHIANG, STEVE CHI
							
							 HACIENDA HEIGHTS, CA 91745
							 | 
							L.A. Web/Publishing | $300 | 
							P | 06/19/2018 | 
							
								
							
							
							
								PATEL, RAMESH
							
							 AZUSA, CA 91702
							 | 
							America's Best Value West/Business Owner | $251 | 
							P | 02/22/2018 | 
							
								
							
							
							
								STEVENS, LEE ANN
							
							 MANHATTAN BEACH, CA 90266
							 | 
							Lee Ann Stevens/Design Consultant | $250 | 
							P | 03/30/2017 | 
							
								
							
							
							
								SIMON DE GODINEZ, DEIDRA
							
							 ANAHEIM, CA 92807
							 | 
							Self/Property Manager | $250 | 
							P | 03/31/2017 | 
							
								
							
							
							
								MONICAL, JEFFREY W.
							
							 SOUTH PASADENA, CA 91030
							 | 
							Lavell Communication, Inc./Consultant | $250 | 
							P | 04/25/2017 | 
							
								
							
							
							
								REYES, PHILLIP R.
							
							 DUARTE, CA 91010
							 | 
							Professional Organic Solutions/Self Employed | $250 | 
							P | 05/19/2017 | 
							
								
							
							
							
								JIMENEZ, TRINIDAD M. JR.
							
							 ROSSMOOR, CA 90720
							 | 
							Bnsf Railway Company/Director | $250 | 
							P | 09/30/2017 | 
							
								
							
							
							
								ARANDA, EDGAR
							
							 NORWALK, CA 90652
							 | 
							The Aranda Group/Self Employed | $250 | 
							P | 10/19/2017 | 
							
								
							
							
							
								PENICHE, MIKE
							
							 LOS ANGELES, CA 90015
							 | 
							Spades Development/Acquisition's Partner | $250 | 
							P | 11/16/2017 | 
							
								
							
							
							
								VALENZUELA, RICHARD
							
							 SAN MARINO, CA 91108
							 | 
							Cloud8Th/General Store Owner-Manager | $250 | 
							P | 11/17/2017 | 
							
								
							
							
							
								BHAKTA, NARESH D.
							
							 EL MONTE, CA 91733
							 | 
							Self Employed/Hospitality, Telecom | $250 | 
							P | 11/21/2017 | 
							
								
							
							
							
								MEISTER, DANIEL P.
							
							 WEST COVINA, CA 91791
							 | 
							Freddie Mac's Inc/Owner | $250 | 
							P | 11/21/2017 | 
							
								
							
							
							
								STONE, SARAH
							
							 LOS ANGELES, CA 90025
							 | 
							Sarah Stone Marketing/Marketing | $250 | 
							P | 12/31/2017 | 
							
								
							
							
							
								BARONIAN, MICHAEL
							
							 EL MONTE, CA 91731
							 | 
							Star Tire Center Inc./Business Owner | $250 | 
							P | 01/24/2018 | 
							
								
							
							
							
								QIU, SAMUEL
							
							 LOS ANGELES, CA 90010
							 | 
							Qiu Accountancy Corporation/Cpa | $250 | 
							P | 01/29/2018 | 
							
								
							
							
							
								BHAKTA, BIPINBHAI M.
							
							 LA PUENTE, CA 91744
							 | 
							Azusa Inn/Hospitality | $250 | 
							P | 02/22/2018 | 
							
								
							
							
							
								PATEL, PRADEEP
							
							 LA MIRADA, CA 90638
							 | 
							Image Hospitality Inc./Business Owner | $250 | 
							P | 02/22/2018 | 
							
								
							
							
							
								NGUYEN, LAP
							
							 WEST COVINA, CA 91791
							 | 
							Ln Design/Architect | $250 | 
							P | 03/07/2018 |