GUTHEIL-BYKERK, JEANIE
							
							 BLAIR, NE 68008
							 | 
							Not Employed/Not Employed/Not Employed | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KRAUSS, GEORGE
							
							 OMAHA, NE 68102
							 | 
							Burlington Capital/Burlington Capital/Finance | $2,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ASHFORD, ANN
							
							 OMAHA, NE 68124
							 | 
							Private Practice Associates, Llc/Private Practice Associates, Llc/Director And Corporate Counsel | $2,800 | 
							P | 02/11/2019 | 
							
								
							
							
							
								ASHFORD, J. BRAD
							
							 OMAHA, NE 68124
							 | 
							Houghton Bradford/Houghton Bradford/Lawyer | $2,800 | 
							P | 03/06/2019 | 
							
								
							
							
							
								BRADFORD, DANA C IV
							
							 OMAHA, NE 68114
							 | 
							Waitt Brands/Waitt Brands/Ceo | $2,800 | 
							P | 06/25/2019 | 
							
								
							
							
							
								EGAN, TOM
							
							 OMAHA, NE 68114
							 | 
							Epi/Epi/Mgr | $2,800 | 
							P | 06/30/2019 | 
							
								
							
							
							
								WAITT, NORMAN W JR
							
							 DAKOTA DUNES, SD 57049
							 | 
							Waitt Company/Waitt Company/Self-Employed | $2,800 | 
							P | 11/12/2019 | 
							
								
							
							
							
								DAVIS, KIM
							
							 NEW YORK, NY 10021
							 | 
							Charlesbank Capital Partners/Charlesbank Capital Partners/Investor | $2,700 | 
							P | 08/21/2019 | 
							
								
							
							
							
								BYKERK, CECIL D.
							
							 BLAIR, NE 68008
							 | 
							N/A/N/A/Self | $2,500 | 
							G | 09/04/2019 | 
							
								
							
							
							
								BYKERK, CECIL D.
							
							 BLAIR, NE 68008
							 | 
							N/A/N/A/Self | $2,200 | 
							P | 07/23/2019 | 
							
								
							
							
							
								WAITT, NORMAN W JR
							
							 DAKOTA DUNES, SD 57049
							 | 
							Waitt Company/Waitt Company/Self-Employed | $2,200 | 
							G | 11/12/2019 | 
							
								
							
							
							
								RIEKES, CARL
							
							 OMAHA, NE 68154
							 | 
							Riekes Packaging Corporation/Riekes Packaging Corporation/President | $2,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								YANNEY, MICHAEL
							
							 OMAHA, NE 68102
							 | 
							Burlington Capital Group/Burlington Capital Group/President | $2,000 | 
							P | 03/11/2019 | 
							
								
							
							
							
								FERLIC, RANDOLPH M
							
							 OMAHA, NE 68124
							 | 
							Physician | $2,000 | 
							P | 03/15/2019 | 
							
								
							
							
							
								ELIASON, BETH
							
							 YUTAN, NE 68073
							 | 
							Not Employed/Not Employed/Not Employed | $1,800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HERMAN, RICK
							
							 BENNINGTON, NE 68007
							 | 
							Pella Gateway/Pella Gateway/Treasurer | $1,800 | 
							P | 06/27/2019 | 
							
								
							
							
							
								HAGER, ALLEN
							
							 ELKHORN, NE 68022
							 | 
							Risemark/Risemark/Executive Chairman | $1,800 | 
							P | 09/18/2019 | 
							
								
							
							
							
								FELLMAN, TOM
							
							 OMAHA, NE 68118
							 | 
							Broadmoor Development/Broadmoor Development/Executive | $1,800 | 
							P | 09/27/2019 | 
							
								
							
							
							
								KOTOUC, JOHN F.
							
							 OMAHA, NE 68124
							 | 
							American National Bank/American National Bank/President | $1,400 | 
							P | 06/25/2019 | 
							
								
							
							
							
								KOTOUC, JOHN F.
							
							 OMAHA, NE 68124
							 | 
							American National Bank/American National Bank/President | $1,400 | 
							P | 07/11/2019 | 
							
								
							
							
							
								MASON, MELE C
							
							 OMAHA, NE 68112
							 | 
							Self/Self/Video Production | $1,100 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ELLSWORTH, JANE
							
							 OMAHA, NE 68114
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 03/30/2019 | 
							
								
							
							
							
								ATCHLEY, ZACH
							
							 OMAHA, NE 68152
							 | 
							Zan Properties Llc/Zan Properties Llc/Self Employed | $1,000 | 
							P | 03/31/2019 | 
							
								
							
							
							
								DONOVAN, ROBERT
							
							 SEATTLE, WA 98104
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 03/31/2019 | 
							
								
							
							
							
								HERMAN, RICK
							
							 BENNINGTON, NE 68007
							 | 
							Pella Gateway/Pella Gateway/Treasurer | $1,000 | 
							P | 03/31/2019 | 
							
								
							
							
							
								RAYBOULD, JANE M
							
							 LINCOLN, NE 68502
							 | 
							Councilmember/Councilmember/City Of Lincoln | $1,000 | 
							P | 03/31/2019 | 
							
								
							
							
							
								CARROLL, JAMES ALLEN
							
							 OMAHA, NE 68132
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 04/06/2019 | 
							
								
							
							
							
								ROGERS, THOMPSON H.
							
							 OMAHA, NE 68114
							 | 
							Affiliated Companies ,Inc/Affiliated Companies ,Inc/Chairman | $1,000 | 
							P | 04/06/2019 | 
							
								
							
							
							
								MOORE, NICHOLAS T
							
							 OMAHA, NE 68106
							 | 
							Rossi/Rossi/Clothier | $1,000 | 
							P | 04/15/2019 | 
							
								
							
							
							
								FERGUSON, TERRENCE J
							
							 OMAHA, NE 68132
							 | 
							Self/Self/Not Employed | $1,000 | 
							P | 04/21/2019 | 
							
								
							
							
							
								FAHEY, MICHAEL G
							
							 OMAHA, NE 68114
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 05/14/2019 | 
							
								
							
							
							
								BAY, MOGENS C
							
							 OMAHA, NE 68144
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 05/24/2019 | 
							
								
							
							
							
								NELSON, BEN
							
							 OMAHA, NE 68114
							 | 
							Lamson Dugan & Murray/Lamson Dugan & Murray/Of Counsel | $1,000 | 
							P | 05/31/2019 | 
							
								
							
							
							
								DURHAM, DEBBY
							
							 FREMONT, NE 68025
							 | 
							Durham Family Foundation/Durham Family Foundation/President | $1,000 | 
							P | 06/14/2019 | 
							
								
							
							
							
								WEITZ, ARNOLD D
							
							 ELKHORN, NE 68022
							 | 
							Raymond James Financial Services, Inc./Raymond James Financial Services, Inc./Registered Investment Advisor Represen | $1,000 | 
							P | 06/14/2019 | 
							
								
							
							
							
								FERLIC, THOMAS
							
							 OMAHA, NE 68132
							 | 
							Orthonebraska/Orthonebraska/Physician | $1,000 | 
							P | 06/19/2019 | 
							
								
							
							
							
								MARTIN, VIRGIL DAVID
							
							 OMAHA, NE 68124
							 | 
							None/None/Retired | $1,000 | 
							P | 06/21/2019 | 
							
								
							
							
							
								SIMON, JAMES
							
							 OMAHA, NE 68102
							 | 
							Self/Self/Entrepreneur | $1,000 | 
							P | 06/21/2019 | 
							
								
							
							
							
								DAVLIN, MICHAEL
							
							 OMAHA, NE 68144
							 | 
							Self/Self/Attorney | $1,000 | 
							P | 06/26/2019 | 
							
								
							
							
							
								RASMUSSEN, JESSIE A.
							
							 OMAHA, NE 68124
							 | 
							Buffett Early Childhood Fund/Buffett Early Childhood Fund/Philanthropy | $1,000 | 
							P | 06/26/2019 | 
							
								
							
							
							
								KERREY, BOB
							
							 NEW YORK, NY 10003
							 | 
							Allen And Company/Allen And Company/Banker | $1,000 | 
							P | 06/29/2019 | 
							
								
							
							
							
								FERLIC, TERESA
							
							 OMAHA, NE 68124
							 | 
							None/None/Retired | $1,000 | 
							P | 06/30/2019 | 
							
								
							
							
							
								SEARSON, GREG W.
							
							 OMAHA, NE 68132
							 | 
							Attorney | $1,000 | 
							P | 07/25/2019 | 
							
								
							
							
							
								GERDES, RUTH A
							
							 AUBURN, NE 68305
							 | 
							Self/Self/Crop Insurance | $1,000 | 
							P | 07/26/2019 | 
							
								
							
							
							
								FAHEY, MIKE G
							
							 OMAHA, NE 68114
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 08/02/2019 | 
							
								
							
							
							
								GIBSON, JOAN L.
							
							 OMAHA, NE 68132
							 | 
							None/None/Self Employed | $1,000 | 
							P | 08/02/2019 | 
							
								
							
							
							
								ROBAK, KIM M.
							
							 LINCOLN, NE 68512
							 | 
							Mueller Robak Llc/Mueller Robak Llc/Partner | $1,000 | 
							P | 09/16/2019 | 
							
								
							
							
							
								ZAWAIDEH, ZIAD L
							
							 OMAHA, NE 68124
							 | 
							 | $1,000 | 
							P | 09/18/2019 | 
							
								
							
							
							
								WALSH, MAUREEN A.
							
							 OMAHA, NE 68154
							 | 
							Bhhsamb Real Estate/Bhhsamb Real Estate/Self | $1,000 | 
							P | 10/01/2019 | 
							
								
							
							
							
								MALLEY, MARTIN J
							
							 PAPILLION, NE 68046
							 | 
							Self/Self/Management Consultant | $1,000 | 
							P | 10/21/2019 | 
							
								
							
							
							
								MCCARTHY, MIKE R
							
							 OMAHA, NE 68112
							 | 
							Mccarthy Capital/Mccarthy Capital/Partner | $1,000 | 
							P | 11/12/2019 | 
							
								
							
							
							
								MEANEY, E. ROBERT
							
							 RIVERSIDE, CT 06878
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 12/16/2019 | 
							
								
							
							
							
								ASHFORD, TOM
							
							 OMAHA, NE 68124
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 12/31/2019 | 
							
								
							
							
							
								KERREY, BOB
							
							 NEW YORK, NY 10003
							 | 
							Kerrey And Company/Kerrey And Company/Consultant | $1,000 | 
							P | 12/31/2019 | 
							
								
							
							
							
								O'BRIEN, TIM
							
							 OMAHA, NE 68124
							 | 
							Hauptman O'brien Law/Hauptman O'brien Law/Attorney | $1,000 | 
							P | 12/31/2019 | 
							
								
							
							
							
								BARRETT, MARY K.
							
							 OMAHA, NE 68105
							 | 
							Self/Self/Fundraising Consultant | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BAY, MOGENS C
							
							 OMAHA, NE 68144
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BENDER, DONNA
							
							 ENCINO, CA 91436
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								DUNCAN, ROBERT
							
							 LINCOLN, NE 68521
							 | 
							Retired/Retired/Retired | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								EBERLE, CATHERINE
							
							 OMAHA, NE 68105
							 | 
							Dept Of Veterans Affairs/Dept Of Veterans Affairs/Physician | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FISHMAN, STEVEN
							
							 ENCINO, CA 91436
							 | 
							Fishman Block And Diamond/Fishman Block And Diamond/Cpa | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								KERREY, BOB
							
							 NEW YORK, NY 10003
							 | 
							Kerrey And Company/Kerrey And Company/Consultant | $1,000 | 
							G | 01/01/1900 | 
							
								
							
							
							
								MACTIER, ANN
							
							 OMAHA, NE 68112
							 | 
							Not Employed/Not Employed/Retired | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PALAGI, RONALD J
							
							 OMAHA, NE 68124
							 | 
							Palagi Law Office/Palagi Law Office/Lawyer | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PALAGI, RONALD J
							
							 OMAHA, NE 68124
							 | 
							Palagi Law Office/Palagi Law Office/Lawyer | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								RASMUSSEN, JESSIE A.
							
							 OMAHA, NE 68124
							 | 
							Buffett Early Childhood Fund/Buffett Early Childhood Fund/Philanthropy | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BISSON, BRUCE W.
							
							 OMAHA, NE 68154
							 | 
							Nexadental/Nexadental/Owner | $1,000 | 
							P | 02/27/2019 | 
							
								
							
							
							
								HARR, BURKE J
							
							 OMAHA, NE 68132
							 | 
							Flatwater Strategies Llc/Flatwater Strategies Llc/Partner | $1,000 | 
							P | 03/09/2019 | 
							
								
							
							
							
								FERLIC, KIMBERLY
							
							 GRANGER, IN 46530
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 03/15/2019 | 
							
								
							
							
							
								HAGER, ALLEN
							
							 ELKHORN, NE 68022
							 | 
							Risemark/Risemark/Management | $1,000 | 
							P | 03/19/2019 | 
							
								
							
							
							
								HERD, CLIFF
							
							 OMAHA, NE 68144
							 | 
							Not Employed/Not Employed/Not Employed | $1,000 | 
							P | 03/20/2019 | 
							
								
							
							
							
								QUINLEY, JIM P.
							
							 OMAHA, NE 68106
							 | 
							Kubat Pharmacy/Kubat Pharmacy/Pharmacist | $1,000 | 
							P | 03/20/2019 | 
							
								
							
							
							
								LATHROP, STEVE M
							
							 OMAHA, NE 68137
							 | 
							Hauptman Obrien/Hauptman Obrien/Attorney | $1,000 | 
							P | 03/23/2019 | 
							
								
							
							
							
								FELLMAN, TOM
							
							 OMAHA, NE 68118
							 | 
							Broadmoor Development/Broadmoor Development/Executive | $1,000 | 
							P | 03/27/2019 | 
							
								
							
							
							
								FERLIC, KIMBERLY
							
							 GRANGER, IN 46530
							 | 
							Not Employed/Not Employed/Not Employed | $900 | 
							P | 09/28/2019 | 
							
								
							
							
							
								KERREY, BOB
							
							 NEW YORK, NY 10003
							 | 
							Kerrey And Company/Kerrey And Company/Consultant | $800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								SEARSON, GREG W.
							
							 OMAHA, NE 68132
							 | 
							Self-Employed/Self-Employed/Attorney | $800 | 
							P | 01/01/1900 | 
							
								
							
							
							
								YANNEY, MICHAEL B
							
							 OMAHA, NE 68102
							 | 
							Burlington Capital Group/Burlington Capital Group/President | $800 | 
							P | 08/23/2019 | 
							
								
							
							
							
								FAHEY, MIKE G
							
							 OMAHA, NE 68114
							 | 
							Not Employed/Not Employed/Not Employed | $800 | 
							P | 09/19/2019 | 
							
								
							
							
							
								ROGERS, THOMPSON H.
							
							 OMAHA, NE 68114
							 | 
							Affiliated Companies Inc/Affiliated Companies Inc/Investor Family Office | $800 | 
							P | 09/26/2019 | 
							
								
							
							
							
								HERD, CLIFFORD
							
							 OMAHA, NE 68144
							 | 
							Not Employed/Not Employed/Not Employed | $750 | 
							P | 09/29/2019 | 
							
								
							
							
							
								CARROLL, JAMES ALLEN
							
							 OMAHA, NE 68132
							 | 
							Not Employed/Not Employed/Not Employed | $700 | 
							P | 04/30/2019 | 
							
								
							
							
							
								DAVLIN, MICHAEL
							
							 OMAHA, NE 68144
							 | 
							Self/Self/Attorney | $700 | 
							P | 12/17/2019 | 
							
								
							
							
							
								DAVLIN, MICHAEL
							
							 OMAHA, NE 68144
							 | 
							Self/Self/Attorney | $600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								FERLIC, RANDOLPH M
							
							 OMAHA, NE 68124
							 | 
							Not Employed/Not Employed/Not Employed | $600 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ABRAHAMSON, HUGH
							
							 OMAHA, NE 68114
							 | 
							 | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ATCHLEY, NATALIA
							
							 OMAHA, NE 68152
							 | 
							Prchal Petersen Group/Prchal Petersen Group/Accountant | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ATCHLEY, ZACH R
							
							 OMAHA, NE 68152
							 | 
							Zan Properties/Zan Properties/Developer | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BARRETT, MARY K.
							
							 OMAHA, NE 68105
							 | 
							Ann Ashford For Congress/Ann Ashford For Congress/Fundraiser | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BISSON, BRUCE W.
							
							 OMAHA, NE 68116
							 | 
							Not Employed/Not Employed/Not Employed | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BOOTHE, BARRY
							
							 SAN FRANCISCO, CA 94115
							 | 
							None/None/None | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BURGER, SCOTT
							
							 OMAHA, NE 68124
							 | 
							William-Macrae And Company/William-Macrae And Company/Executive | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								ELIASON, BETH
							
							 YUTAN, NE 68073
							 | 
							Not Employed/Not Employed/Not Employed | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GREEN, MICHAEL
							
							 OMAHA, NE 68114
							 | 
							Firefighter/Firefighter/Omaha Fire Department | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								GREER, RANDALL
							
							 OMAHA, NE 68102
							 | 
							Not Employed/Not Employed/Not Employed | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HUBBARD, ANNE MARIE
							
							 OMAHA, NE 68135
							 | 
							Not Employed/Not Employed/Not Employed | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEBENS, MIKE C
							
							 OMAHA, NE 68102
							 | 
							Not Employed/Not Employed/Not Employed | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEBENS, SUSAN S
							
							 OMAHA, NE 68102
							 | 
							Not Employed/Not Employed/Not Employed | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								LEBENS, SUSAN S
							
							 OMAHA, NE 68102
							 | 
							Not Employed/Not Employed/Not Employed | $500 | 
							P | 01/01/1900 | 
							
								
							
							
							
								PETERSON, RYAN
							
							 LINCOLN, NE 68516
							 | 
							Cornerstone Ondemand/Cornerstone Ondemand/Operations Manager | $500 | 
							P | 01/01/1900 |