WHIPPLE, LAWRENCE
							
							 BASKING RIDGE, NJ 07920
							 | 
							Msw Capital/Attorney | $3,000 | 
							P | 03/19/2015 | 
							
								
							
							
							
								WHIPPLE, LAWRENCE
							
							 BASKING RIDGE, NJ 07920
							 | 
							Msw Capital/Attorney | $3,000 | 
							P | 03/19/2015 | 
							
								
							
							
							
								ANGELO, ALFRED A
							
							 CRAWFORD, NJ 07016
							 | 
							Horizon Partners/General Partner | $2,700 | 
							G | 03/19/2015 | 
							
								
							
							
							
								ANGELO, ALFRED A
							
							 CRAWFORD, NJ 07016
							 | 
							Horizon Partners/General Partner | $2,700 | 
							G | 03/19/2015 | 
							
								
							
							
							
								LEHRMAN, LEWIS
							
							 GREENWICH, CT 06831
							 | 
							Lehrman And Co./Partner | $2,700 | 
							P | 04/20/2015 | 
							
								
							
							
							
								LEHRMAN, LEWIS
							
							 GREENWICH, CT 06831
							 | 
							Lehrman And Co./Partner | $2,700 | 
							P | 04/20/2015 | 
							
								
							
							
							
								LEHRMAN, LEWIS
							
							 GREENWICH, CT 06831
							 | 
							Lehman And Co./Partner | $2,700 | 
							G | 04/20/2015 | 
							
								
							
							
							
								LEHRMAN, LEWIS
							
							 GREENWICH, CT 06831
							 | 
							Lehrman And Co./Partner | $2,700 | 
							P | 04/20/2015 | 
							
								
							
							
							
								FIELER, SEAN
							
							 NEW YORK, NY 10019
							 | 
							Equinox Partners/Financial Analyst | $2,700 | 
							G | 04/22/2015 | 
							
								
							
							
							
								FIELER, SEAN
							
							 NEW YORK, NY 10019
							 | 
							Equinox Partners/Financial Analyst | $2,700 | 
							P | 04/22/2015 | 
							
								
							
							
							
								FIELER, SEAN
							
							 NEW YORK, NY 10019
							 | 
							Equinox Partners/Financial Analyst | $2,700 | 
							P | 04/22/2015 | 
							
								
							
							
							
								MERCER, ROBERT
							
							 EAST SETAUKET, NY 11733
							 | 
							Renaissance Technologies/Investor | $2,700 | 
							P | 05/11/2015 | 
							
								
							
							
							
								MERCER, ROBERT
							
							 EAST SETAUKET, NY 11733
							 | 
							Renaissance Technologies/Investor | $2,700 | 
							P | 05/11/2015 | 
							
								
							
							
							
								MERCER, ROBERT
							
							 EAST SETAUKET, NY 11733
							 | 
							Renaissance Technologies/Investor | $2,700 | 
							P | 05/11/2015 | 
							
								
							
							
							
								MERCER, ROBERT
							
							 EAST SETAUKET, NY 11733
							 | 
							Renaissance Technologies/Investor | $2,700 | 
							P | 05/11/2015 | 
							
								
							
							
							
								BOLES, MARTIN
							
							 ARCADIA, CA 91006
							 | 
							Kirkland & Ellis/Lawyer | $2,700 | 
							P | 06/19/2015 | 
							
								
							
							
							
								BOLES, MARTIN
							
							 ARCADIA, CA 91006
							 | 
							Kirkland & Ellis/Lawyer | $2,700 | 
							G | 06/19/2015 | 
							
								
							
							
							
								BOLES, MARTIN
							
							 ARCADIA, CA 91006
							 | 
							Kirkland & Ellis/Lawyer | $2,700 | 
							P | 06/19/2015 | 
							
								
							
							
							
								BOLES, MARTIN
							
							 ARCADIA, CA 91006
							 | 
							Kirkland & Ellis/Lawyer | $2,700 | 
							P | 06/19/2015 | 
							
								
							
							
							
								FIELER, SEAN
							
							 NEW YORK, NY 10019
							 | 
							Equinox Partners/Financial Analyst | $2,600 | 
							G | 04/22/2015 | 
							
								
							
							
							
								MERCER, ROBERT
							
							 EAST SETAUKET, NY 11733
							 | 
							Renaissance Technologies/Investor | $2,600 | 
							G | 05/11/2015 | 
							
								
							
							
							
								MERCER, ROBERT
							
							 EAST SETAUKET, NY 11733
							 | 
							Renaissance Technologies/Investor | $2,600 | 
							G | 05/11/2015 | 
							
								
							
							
							
								MERCER, ROBERT
							
							 EAST SETAUKET, NY 11733
							 | 
							Renaissance Technologies/Investor | $2,600 | 
							G | 05/11/2015 | 
							
								
							
							
							
								MERCER, ROBERT
							
							 EAST SETAUKET, NY 11733
							 | 
							Renaissance Technologies/Investor | $2,600 | 
							G | 05/11/2015 | 
							
								
							
							
							
								DELINGER, GEORGETTE
							
							 MARLTON, NJ 06053
							 | 
							Retired/Retired | $1,000 | 
							G | 01/28/2016 | 
							
								
							
							
							
								DELINGER, GEORGETTE
							
							 MARLTON, NJ 06053
							 | 
							Retired/Retired | $1,000 | 
							G | 01/28/2016 | 
							
								
							
							
							
								DELINGER, GEORGETTE
							
							 MARITON, NJ 06053
							 | 
							Retired/Retired | $1,000 | 
							G | 01/28/2016 | 
							
								
							
							
							
								DANKER, RICHARD
							
							 MIDDLEBURG, VA 22207
							 | 
							Glory Day's Grill/Owner | $500 | 
							G | 04/16/2015 | 
							
								
							
							
							
								DANKER, RICHARD
							
							 MIDDLEBURG, VA 22207
							 | 
							Glory Day's Grill/Owner | $500 | 
							G | 04/16/2015 | 
							
								
							
							
							
								DANKER, RICHARD
							
							 MIDDLEBURG, VA 22207
							 | 
							Glory Day's Grill/Owner | $500 | 
							P | 04/16/2015 | 
							
								
							
							
							
								DANKER, RICHARD
							
							 MIDDLEBURG, VA 22207
							 | 
							Glory Day's Grill/Owner | $500 | 
							P | 04/16/2015 | 
							
								
							
							
							
								ARKES, HADLEY
							
							 AMHERST, MA 01002
							 | 
							Amherst College/Professor | $500 | 
							P | 12/09/2015 | 
							
								
							
							
							
								ARKES, HADLEY
							
							 AMHERST, MA 01002
							 | 
							Amherst College/Professor | $500 | 
							G | 12/09/2015 | 
							
								
							
							
							
								ARKES, HADLEY
							
							 AMHERST, MA 01002
							 | 
							Amherst College/Professor | $500 | 
							G | 12/09/2015 | 
							
								
							
							
							
								CLARK, WILLIAM
							
							 DALLAS, TX 75205
							 | 
							Retired/Retired | $500 | 
							G | 12/31/2015 | 
							
								
							
							
							
								CLARK, WILLIAM
							
							 DALLAS, TX 75205
							 | 
							Retired/Retired | $500 | 
							G | 12/31/2015 | 
							
								
							
							
							
								CLARK, WILLIAM
							
							 DALLAS, TX 75205
							 | 
							Retired/Retired | $500 | 
							P | 12/31/2015 | 
							
								
							
							
							
								SHELTON, GILBERT
							
							 FREDERICKSBURG, VA 22408
							 | 
							Retired/Retired | $500 | 
							G | 12/31/2015 | 
							
								
							
							
							
								SHELTON, GILBERT
							
							 FREDERICKSBURG, VA 22408
							 | 
							Retired/Retired | $500 | 
							P | 12/31/2015 | 
							
								
							
							
							
								SHELTON, GILBERT
							
							 FREDERICKSBURG, VA 22408
							 | 
							Retired/Retired | $500 | 
							G | 12/31/2015 | 
							
								
							
							
							
								EKSTROM, JACK
							
							 DENVER, CO 80290
							 | 
							Whiting Petroleum/Vice President | $500 | 
							G | 01/28/2016 | 
							
								
							
							
							
								EKSTROM, JACK
							
							 DENVER, CO 80290
							 | 
							Whiting Petroleum/Vice President | $500 | 
							G | 01/28/2016 | 
							
								
							
							
							
								EKSTROM, JACK
							
							 DENVER, CO 80290
							 | 
							Whiting Petroleum/Vice President | $500 | 
							G | 01/28/2016 | 
							
								
							
							
							
								KNIFFIN, MARGARET
							
							 NEW YORK, NY 10028
							 | 
							Retired/Retired | $500 | 
							G | 02/12/2016 | 
							
								
							
							
							
								KNIFFIN, MARGARET
							
							 NEW YORK, NY 10028
							 | 
							Retired/Retired | $500 | 
							G | 02/12/2016 | 
							
								
							
							
							
								KNIFFIN, MARGARET
							
							 NEW YORK, NY 10028
							 | 
							Retired/Retired | $500 | 
							G | 02/12/2016 | 
							
								
							
							
							
								BAUMAN, ROBERT
							
							 FORT LAUDERDALE, FL 33308
							 | 
							Retired/Retired | $250 | 
							G | 12/23/2015 | 
							
								
							
							
							
								BAUMAN, ROBERT
							
							 FORT LAUDERDALE, FL 33308
							 | 
							Retired/Retired | $250 | 
							G | 12/23/2015 | 
							
								
							
							
							
								BAUMAN, ROBERT
							
							 FORT LAUDERDALE, FL 33308
							 | 
							Retired/Retired | $250 | 
							P | 12/23/2015 | 
							
								
							
							
							
								CASEY, J F
							
							 CORONA DEL MAR, CA 92625
							 | 
							Self/Software Salesman | $250 | 
							G | 01/28/2016 | 
							
								
							
							
							
								CASEY, J F
							
							 CORONA DEL MAR, CA 92625
							 | 
							Self/Software Salesman | $250 | 
							G | 01/28/2016 | 
							
								
							
							
							
								CASEY, J.F.
							
							 CORONA DEL MAR, CA 92625
							 | 
							Self/Software Salesman | $250 | 
							G | 01/28/2016 | 
							
								
							
							
							
								EDWARDS, LEE
							
							 ARLINGTON, VA 22202
							 | 
							 | $250 | 
							G | 01/28/2016 | 
							
								
							
							
							
								EDWARDS, LEE
							
							 ARLINGTON, VA 22202
							 | 
							 | $250 | 
							G | 01/28/2016 | 
							
								
							
							
							
								EDWARDS, LEE
							
							 ARLINGTON, VA 22202
							 | 
							 | $250 | 
							G | 01/28/2016 | 
							
								
							
							
							
								BAUMAN, ROBERT
							
							 FORT LAUDERDALE, FL 33308
							 | 
							Retired/Retired | $250 | 
							G | 08/04/2016 | 
							
								
							
							
							
								DENLINGER, GEORGETTE
							
							 MARLTON, NJ 08053
							 | 
							Retired/Retired | $200 | 
							G | 11/03/2015 | 
							
								
							
							
							
								DENLINGER, GEORGETTE
							
							 MARLTON, NJ 08053
							 | 
							Retired/Retired | $200 | 
							G | 11/03/2015 | 
							
								
							
							
							
								DENLINGER, GEORGETTE
							
							 MARLTON, NJ 08053
							 | 
							Retired/Retired | $200 | 
							P | 11/03/2015 | 
							
								
							
							
							
								KAMIN, RICHARD
							
							 FLANDERS, NJ 07836
							 | 
							Kamin Consulting Group/Partner | $175 | 
							P | 12/23/2015 | 
							
								
							
							
							
								KAMIN, RICHARD
							
							 FLANDERS, NJ 07836
							 | 
							Kamin Consulting Group/Partner | $175 | 
							G | 12/23/2015 | 
							
								
							
							
							
								GOSSELIN, DAVID
							
							 WILLIMANTIC, CT 06226
							 | 
							Self/Insurance Sales | $125 | 
							G | 12/31/2015 | 
							
								
							
							
							
								GOSSELIN, DAVID
							
							 WILLIMANTIC, CT 06226
							 | 
							Self/Insurance Sales | $125 | 
							P | 12/31/2015 |