Top 100 Donations/Contributions in the 2018 Election Cycle BOERIO FOR CONGRESS
					
					
					
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $100,000 | 
							G | 07/26/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $25,000 | 
							G | 10/12/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $15,000 | 
							P | 05/02/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $10,000 | 
							G | 06/21/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $9,000 | 
							P | 04/02/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $7,500 | 
							G | 06/09/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $5,000 | 
							P | 04/23/2018 |  
							
								
							
							
							
								COURCOULAS, ANITA P. MD
							
							 PITTSBURGH, PA 15217
							 | 
							U Pittsburgh Medical Center/Professor/Surgeon | $2,700 | 
							P | 04/11/2018 |  
							
								
							
							
							
								GUMBERG, IRA
							
							 PITTSBURGH, PA 15221
							 | 
							Jjgumberg &Co/Ceo | $2,700 | 
							P | 04/11/2018 |  
							
								
							
							
							
								JENKINS, SCOTT
							
							 BRYN MAWR, PA 19010
							 | 
							Self/Consultant | $2,700 | 
							P | 04/16/2018 |  
							
								
							
							
							
								JENKINS, SCOTT
							
							 BRYN MAWR, PA 19010
							 | 
							Self/Consultant | $2,700 | 
							G | 04/16/2018 |  
							
								
							
							
							
								JENKINS, YARDLY
							
							 BRYN MAWR, PA 19010
							 | 
							Self/Community Volunteer | $2,700 | 
							G | 04/16/2018 |  
							
								
							
							
							
								JENKINS, YARDLY
							
							 BRYN MAWR, PA 19010
							 | 
							Self/Community Volunteer | $2,700 | 
							P | 04/16/2018 |  
							
								
							
							
							
								MASSE, ALICIA
							
							 WEST BLOOMFIELD, MI 48323
							 | 
							Alderney Advisors Llc/Financial Advisors | $2,700 | 
							P | 04/23/2018 |  
							
								
							
							
							
								MILLSTEIN, DAVID
							
							 GREENSBURG, PA 15601
							 | 
							Self/Attorney | $2,700 | 
							P | 04/24/2018 |  
							
								
							
							
							
								MASSE, ALICIA
							
							 WEST BLOOMFIELD, MI 48323
							 | 
							Alderney Advisors Llc/Financial Advisors | $2,700 | 
							G | 06/21/2018 |  
							
								
							
							
							
								VIGANI, FRANK C.
							
							 HARRISON CITY, PA 15636
							 | 
							Retired/Retired | $2,700 | 
							G | 06/25/2018 |  
							
								
							
							
							
								KINNEY, TIM
							
							 GREENSBURG, PA 15601
							 | 
							Tremba Kinney/Attorney | $2,700 | 
							G | 06/27/2018 |  
							
								
							
							
							
								ROGERS, JOANNE
							
							 PITTSBURGH, PA 15213
							 | 
							Not Employed/Not Employed | $2,700 | 
							G | 06/28/2018 |  
							
								
							
							
							
								COURCOULAS, ANITA P. MD
							
							 PITTSBURGH, PA 15217
							 | 
							U Pittsburgh Medical Center/Professor/Surgeon | $2,700 | 
							G | 06/29/2018 |  
							
								
							
							
							
								GUMBERG, IRA
							
							 PITTSBURGH, PA 15221
							 | 
							Jjgumberg &Co/Ceo | $2,700 | 
							G | 06/29/2018 |  
							
								
							
							
							
								QUEENAN, JERI E.
							
							 WESTON, MA 02493
							 | 
							The Bridgestone Group/Partner, Global Development Practice | $2,700 | 
							G | 06/29/2018 |  
							
								
							
							
							
								HARVEY, PHILIP
							
							 WASHINGTON, DC 20005
							 | 
							Not Employed/Not Employed | $2,700 | 
							G | 07/26/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $2,700 | 
							G | 07/27/2018 |  
							
								
							
							
							
								CHEEVER, CHARLES
							
							 PALO ALTO, CA 94301
							 | 
							Expo/Ceo | $2,700 | 
							G | 08/03/2018 |  
							
								
							
							
							
								CHEEVER, CHARLES
							
							 PALO ALTO, CA 94301
							 | 
							Expo/Ceo | $2,700 | 
							G | 08/18/2018 |  
							
								
							
							
							
								RILEY, GEORGIANA
							
							 AVELLA, PA 15312
							 | 
							Not Employed/Not Employed | $2,700 | 
							G | 08/18/2018 |  
							
								
							
							
							
								ORTENZO, CAROLE
							
							 CANONSBURG, PA 15317
							 | 
							Not Employed/Not Employed | $2,700 | 
							G | 09/30/2018 |  
							
								
							
							
							
								SPENCER, JIM
							
							 PITTSBURGH, PA 15222
							 | 
							Exus Management Partners/Partner | $2,700 | 
							G | 09/30/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $2,500 | 
							P | 04/11/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $2,500 | 
							G | 05/29/2018 |  
							
								
							
							
							
								BISIGNANI, AUDREY S.
							
							 LATROBE, PA 15650
							 | 
							Homemaker/Homemaker | $2,500 | 
							G | 06/12/2018 |  
							
								
							
							
							
								BISIGNANI, GREGORY MD
							
							 LATROBE, PA 15650
							 | 
							Excela Health Care/Orthopaedic Surgeon | $2,500 | 
							G | 06/12/2018 |  
							
								
							
							
							
								ROSE, DIANA C.
							
							 KATONAH, NY 10536
							 | 
							Lostand Foundation, Inc/President | $2,500 | 
							G | 06/12/2018 |  
							
								
							
							
							
								BROWNE, NOEL W.
							
							 PITTSBURGH, PA 15202
							 | 
							None/None | $2,500 | 
							G | 08/29/2018 |  
							
								
							
							
							
								HUCZKO, JOANN
							
							 MURRYSVILLE, PA 15668
							 | 
							None/None | $2,500 | 
							G | 09/24/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $2,306 | 
							G | 09/20/2018 |  
							
								
							
							
							
								MILLSTEIN, DAVID
							
							 GREENSBURG, PA 15601
							 | 
							Self/Attorney | $2,300 | 
							G | 04/24/2018 |  
							
								
							
							
							
								QUATRINI, VINCENT J. JR.
							
							 GREENSBURG, PA 15601
							 | 
							Quatrini Rafferty/Attorney | $2,000 | 
							G | 06/02/2018 |  
							
								
							
							
							
								PETACH, ANN M.
							
							 RYE, NY 10580
							 | 
							Retired/Retired | $2,000 | 
							G | 06/25/2018 |  
							
								
							
							
							
								SMITH, FRANK C. MD
							
							 FAYETTEVILLE, NY 13066
							 | 
							Pediatric Cardiology Associates/Physician | $2,000 | 
							G | 06/29/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $1,790 | 
							G | 09/20/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $1,552 | 
							G | 09/20/2018 |  
							
								
							
							
							
								FRANCESE, CAROL A.
							
							 JEANNETTE, PA 15644
							 | 
							Retired/Retired | $1,500 | 
							P | 05/01/2018 |  
							
								
							
							
							
								JARDINI, LINDA
							
							 MEADOW LANDS, PA 15347
							 | 
							Retired/Retired | $1,500 | 
							G | 09/26/2018 |  
							
								
							
							
							
								LEVENDUSKY, RON
							
							 ELLICOTT CITY, MD 21042
							 | 
							Not Employed/Not Employed | $1,106 | 
							G | 10/11/2018 |  
							
								
							
							
							
								DISALLE, DIANE
							
							 CANONSBURG, PA 15317
							 | 
							Us Government/Unemployment Office | $1,084 | 
							G | 10/09/2018 |  
							
								
							
							
							
								SHANER, ANNIE
							
							 MCMURRAY, PA 15317
							 | 
							 | $1,049 | 
							G | 10/09/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $1,000 | 
							P | 04/02/2018 |  
							
								
							
							
							
								SKUBICK, BARBARA A.
							
							 VERONA, PA 15147
							 | 
							Dinnins &Parkins Assoc/Insurance Agent | $1,000 | 
							P | 04/07/2018 |  
							
								
							
							
							
								CONNELLY, WILLIAM C.
							
							 BIRMINGHAM, MI 48009
							 | 
							Retired/Retired | $1,000 | 
							P | 04/16/2018 |  
							
								
							
							
							
								MAHER, TERENCE L.
							
							 HARRISON CITY, PA 15636
							 | 
							Retired/Retired | $1,000 | 
							P | 04/16/2018 |  
							
								
							
							
							
								KEYS, ARTHUR
							
							 AMITY, PA 15311
							 | 
							Keystone Farm/Farmer | $1,000 | 
							P | 04/17/2018 |  
							
								
							
							
							
								QUATRINI, VINCENT J. JR.
							
							 GREENSBURG, PA 15601
							 | 
							Quatrini Rafferty/Attorney | $1,000 | 
							P | 04/25/2018 |  
							
								
							
							
							
								FANTINI PORTER, JONATHAN
							
							 WASHINGTON, DC 20009
							 | 
							Mckinsey & Company/Consultant | $1,000 | 
							P | 05/03/2018 |  
							
								
							
							
							
								BELIN, SUSAN S.
							
							 WAVERLY, PA 18471
							 | 
							Retired/Not Employed | $1,000 | 
							G | 05/24/2018 |  
							
								
							
							
							
								BELIN, SUSAN S.
							
							 WAVERLY, PA 18471
							 | 
							Retired/Not Employed | $1,000 | 
							G | 06/01/2018 |  
							
								
							
							
							
								NAKLES, BARBARA H.
							
							 GREENSBURG, PA 15601
							 | 
							Retired/Retired | $1,000 | 
							G | 06/05/2018 |  
							
								
							
							
							
								MAHER, TERENCE L.
							
							 HARRISON CITY, PA 15636
							 | 
							Retired/Retired | $1,000 | 
							G | 06/28/2018 |  
							
								
							
							
							
								SESTAK, KATHLEEN L.
							
							 SPRINGFIELD, PA 19064
							 | 
							Retired/Retired | $1,000 | 
							G | 06/29/2018 |  
							
								
							
							
							
								ALLEN, THOMAS
							
							 GLADWYNE, PA 19035
							 | 
							Villanova University/Adjunct Instructor | $1,000 | 
							G | 06/30/2018 |  
							
								
							
							
							
								BERNER, GEORGIA
							
							 PITTSBURGH, PA 15206
							 | 
							Not Employed/Not Employed | $1,000 | 
							G | 06/30/2018 |  
							
								
							
							
							
								GONANO, MAX
							
							 WASHINGTON, PA 15301
							 | 
							Not Employed/Not Employed | $1,000 | 
							G | 06/30/2018 |  
							
								
							
							
							
								SAINT-ANTOINE, PAUL
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							Drinker Biddle & Reath Llp/Attorney | $1,000 | 
							G | 07/12/2018 |  
							
								
							
							
							
								SAINT-ANTOINE, SUSAN
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							Console Mattiacci Law/Attorney | $1,000 | 
							G | 07/12/2018 |  
							
								
							
							
							
								BOYLE, ARTHUR J. JR.
							
							 LAUGHLINTOWN, PA 15655
							 | 
							Retired/Retired | $1,000 | 
							G | 07/20/2018 |  
							
								
							
							
							
								SKUBICK, BARBARA A.
							
							 VERONA, PA 15147
							 | 
							Dinnins &Parkins Assoc/Insurance Agent | $1,000 | 
							G | 07/25/2018 |  
							
								
							
							
							
								LIMBACH, ELSA
							
							 PITTSBURGH, PA 15206
							 | 
							Self/Dance Artist | $1,000 | 
							G | 08/01/2018 |  
							
								
							
							
							
								CHEEVER, MARY
							
							 PITTSBURGH, PA 15232
							 | 
							Not Employed/Not Employed | $1,000 | 
							G | 08/18/2018 |  
							
								
							
							
							
								HALL, VICTORIA
							
							 NEW YORK, NY 10128
							 | 
							Not Employed/Not Employed | $1,000 | 
							G | 08/21/2018 |  
							
								
							
							
							
								SHANKS, ROBERT
							
							 BIRMINGHAM, MI 48009
							 | 
							Ford Motor Company/Exec Vp And Cfo | $1,000 | 
							G | 08/26/2018 |  
							
								
							
							
							
								ROBERTSHAW, MARC B.
							
							 RECTOR, PA 15677
							 | 
							Unified Strategies/Co-Ceo | $1,000 | 
							G | 08/27/2018 |  
							
								
							
							
							
								RICHMAN, STEPHEN
							
							 WASHINGTON, PA 15301
							 | 
							Retired/Retired | $1,000 | 
							G | 08/29/2018 |  
							
								
							
							
							
								ANTONIONO, JAMES
							
							 GREENSBURG, PA 15601
							 | 
							Debernardo, Antoniono/Attorney | $1,000 | 
							G | 09/12/2018 |  
							
								
							
							
							
								PETRONKO, DIANE K.
							
							 PITTSBURGH, PA 15211
							 | 
							Glencalvie/Consultant | $1,000 | 
							G | 09/14/2018 |  
							
								
							
							
							
								TARASI, ELIZABETH
							
							 SEWICKLEY, PA 15143
							 | 
							Self/Attorney | $1,000 | 
							G | 09/18/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $1,000 | 
							G | 09/20/2018 |  
							
								
							
							
							
								SAINT-ANTOINE, PAUL
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							Drinker Biddle & Reath Llp/Attorney | $1,000 | 
							G | 09/21/2018 |  
							
								
							
							
							
								BOLOGNA, RAYMOND
							
							 BURGETTSTOWN, PA 15021
							 | 
							Bologna Coal Company/President | $1,000 | 
							G | 09/22/2018 |  
							
								
							
							
							
								SAINT-ANTOINE, SUSAN
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							Console Mattiacci Law/Attorney | $1,000 | 
							G | 09/22/2018 |  
							
								
							
							
							
								HUGHES, KAREN D.
							
							 CANONSBURG, PA 15317
							 | 
							Allegheny Health Network/Nurse Anesthetist | $1,000 | 
							G | 09/28/2018 |  
							
								
							
							
							
								MORRIS, SUSAN S.
							
							 PITTSBURGH, PA 15222
							 | 
							Carnegie Mellon University/Lecturer | $1,000 | 
							G | 09/30/2018 |  
							
								
							
							
							
								EVERHART, CRAIG
							
							 PITTSBURGH, PA 15213
							 | 
							Netapp/Computer Programmer | $1,000 | 
							G | 10/04/2018 |  
							
								
							
							
							
								SAXMAN, MICHAEL
							
							 LIGONIER, PA 15658
							 | 
							Not Employed/Not Employed | $1,000 | 
							G | 10/04/2018 |  
							
								
							
							
							
								ALLEN, THOMAS
							
							 GLADWYNE, PA 19035
							 | 
							Villanova University/Adjunct Instructor | $1,000 | 
							G | 10/10/2018 |  
							
								
							
							
							
								KAKOS, MICHAEL
							
							 WINTER PARK, FL 32789
							 | 
							Not Employed/Not Employed | $1,000 | 
							G | 10/12/2018 |  
							
								
							
							
							
								MILLER, LESLIE ANNE
							
							 BRYN MAWR, PA 19010
							 | 
							 | $1,000 | 
							G | 10/19/2018 |  
							
								
							
							
							
								FRANCESE, CAROL A.
							
							 JEANNETTE, PA 15644
							 | 
							Retired/Retired | $1,000 | 
							G | 10/26/2018 |  
							
								
							
							
							
								LIMBACH, ELSA
							
							 PITTSBURGH, PA 15206
							 | 
							Self/Dance Artist | $900 | 
							G | 09/26/2018 |  
							
								
							
							
							
								LIMBACH, ELSA
							
							 PITTSBURGH, PA 15206
							 | 
							Self/Dance Artist | $800 | 
							G | 09/25/2018 |  
							
								
							
							
							
								RICHMAN, STEVEN
							
							 WASHINGTON, PA 15301
							 | 
							Retired/Retired | $786 | 
							G | 09/14/2018 |  
							
								
							
							
							
								KUKOVICH, ALLEN
							
							 HARRISON CITY, PA 15636
							 | 
							Retired/Retired | $750 | 
							G | 08/30/2018 |  
							
								
							
							
							
								BOERIO, BIBIANA
							
							 LATROBE, PA 15650
							 | 
							Candidate/Candidate | $674 | 
							G | 09/20/2018 |  
							
								
							
							
							
								DICARLO, BONNIE V.
							
							 PITTSBURGH, PA 15206
							 | 
							Self/Financial Advisor | $650 | 
							G | 09/14/2018 |  
							
								
							
							
							
								STOUT-BASHIOUM, LISA
							
							 BENTLEYVILLE, PA 15314
							 | 
							Retired/Retired | $644 | 
							G | 10/09/2018 |  
							
								
							
							
							
								BURNS, BRACKEN
							
							 WASHINGTON, PA 15301
							 | 
							Retired/Retired | $608 | 
							G | 10/09/2018 |  
							
								
							
							
							
								LEVENDUSKY, RON
							
							 ELLICOTT CITY, MD 21042
							 | 
							Not Employed/Not Employed | $515 | 
							G | 07/19/2018 |  
							
								
							
							
							
								FRANCESE, CAROL A.
							
							 JEANNETTE, PA 15644
							 | 
							Retired/Retired | $500 | 
							P | 04/07/2018 |  
							
								
							
							
							
								HANNAH, ANDREW
							
							 CANONSBURG, PA 15317
							 | 
							Othot/Ceo | $500 | 
							P | 04/15/2018 |  
							
								
							
							
							
								FARRAH, MARGARET A.
							
							 LATROBE, PA 15650
							 | 
							Retired/Teacher | $500 | 
							P | 04/27/2018 |  
							
				
					  |