Kaiser, George B.
							
							 Tulsa, OK 74121
							 | 
							Self Employed/oil & gas industry | $5,000 | 
							P | 06/04/2008 | 
							
								
							
							
							
								Hargis, V. Burns
							
							 Oklahoma City, OK 73116
							 | 
							Bank of Oklahoma/Vice Chairman | $1,000 | 
							P | 04/10/2007 | 
							
								
							
							
							
								Lybarger, Stanley
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $1,000 | 
							P | 03/28/2008 | 
							
								
							
							
							
								Lybarger, Stanley
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $1,000 | 
							P | 05/03/2007 | 
							
								
							
							
							
								Vincent, Brad
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $750 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Vincent, Brad
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $750 | 
							P | 04/10/2007 | 
							
								
							
							
							
								Allen, Lee Jr.
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 04/15/2008 | 
							
								
							
							
							
								Allen, Lee Jr.
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 06/14/2007 | 
							
								
							
							
							
								Anderson, Charles
							
							 Owasso, OK 74055
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 04/18/2008 | 
							
								
							
							
							
								Anderson, John W.
							
							 Tulsa, OK 74105
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 04/04/2008 | 
							
								
							
							
							
								Azari, Aaron K
							
							 Denver, CO 80201
							 | 
							Colorado State Bank & Trust/Trust O | $500 | 
							P | 04/18/2007 | 
							
								
							
							
							
								Braddock, Edward
							
							 Humble, TX 77057
							 | 
							Bank of Texas/Banker | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Coats, Michael M
							
							 Tulsa, OK 74133
							 | 
							Bank of Oklahoma/Energy Department | $500 | 
							P | 04/18/2007 | 
							
								
							
							
							
								Coats, Michael M.
							
							 Tulsa, OK 74133
							 | 
							Bank of Oklahoma/Energy Department | $500 | 
							P | 03/25/2008 | 
							
								
							
							
							
								Cole, James B
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/SVP Operations and | $500 | 
							P | 05/23/2007 | 
							
								
							
							
							
								Cole, James B.
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/SVP, Operations an | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Cotter, Charles E
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Chief Credit Offic | $500 | 
							P | 04/10/2007 | 
							
								
							
							
							
								Cotter, Charles E.
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Chief Credit Offic | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Dees, Paul L
							
							 Dallas, TX 75229
							 | 
							Bank of Texas/Banker | $500 | 
							P | 05/15/2007 | 
							
								
							
							
							
								Dees, Paul L.
							
							 Dallas, TX 75229
							 | 
							Bank of Texas/Banker | $500 | 
							P | 03/25/2008 | 
							
								
							
							
							
								Dickson, David W
							
							 Coppell, TX 75019
							 | 
							Bank of Texas/Manager | $500 | 
							P | 04/18/2007 | 
							
								
							
							
							
								Dickson, David Wyatt
							
							 Coppell, TX 75019
							 | 
							Bank of Texas/Manager | $500 | 
							P | 03/21/2008 | 
							
								
							
							
							
								Ellinor, Dan H
							
							 Tulsa, OK 74136
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 04/02/2007 | 
							
								
							
							
							
								Ellinor, Dan H.
							
							 Tulsa, OK 74136
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Foncannon, Thomas M.
							
							 Littleton, CO 80123
							 | 
							Colorado State Bank & Trust/Banker | $500 | 
							P | 07/06/2007 | 
							
								
							
							
							
								Funke, Mark
							
							 Oklahoma City, OK 73124
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Funke, Mark
							
							 Edmond, OK 73013
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 04/13/2007 | 
							
								
							
							
							
								Garcia, Charles P
							
							 Dallas, TX 75229
							 | 
							Bank of Texas/Manager | $500 | 
							P | 05/03/2007 | 
							
								
							
							
							
								Garcia, Charles P.
							
							 Dallas, TX 75229
							 | 
							Bank of Texas/Manager | $500 | 
							P | 08/27/2008 | 
							
								
							
							
							
								Hall, Jill J.
							
							 Bixby, OK 74008
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 05/09/2008 | 
							
								
							
							
							
								Henderson, James B
							
							 Tulsa, OK 74105
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 06/04/2007 | 
							
								
							
							
							
								Henderson, James Brian
							
							 Tulsa, OK 74105
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 05/16/2008 | 
							
								
							
							
							
								Higginbotham, John D.
							
							 Edmond, OK 73034
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Holloman, H.
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 05/03/2007 | 
							
								
							
							
							
								Huntzinger, James L
							
							 Tulsa, OK 74133
							 | 
							Bank of Oklahoma/Chief Investment O | $500 | 
							P | 04/18/2007 | 
							
								
							
							
							
								Huntzinger, James L.
							
							 Tulsa, OK 74133
							 | 
							Bank of Oklahoma/Chief Investment O | $500 | 
							P | 03/21/2008 | 
							
								
							
							
							
								Johnson, Heather
							
							 Dallas, TX 75225
							 | 
							Bank of Texas/Sales | $500 | 
							P | 06/04/2008 | 
							
								
							
							
							
								Johnston, James M
							
							 Dallas, TX 75225
							 | 
							Bank of Texas/Vice Chairman | $500 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Johnston, James M.
							
							 Dallas, TX 75225
							 | 
							Bank of Texas/Vice Chairman | $500 | 
							P | 04/25/2008 | 
							
								
							
							
							
								Jones, M. Steve
							
							 Sherman, TX 75092
							 | 
							Bank of Texas/Manager | $500 | 
							P | 03/21/2008 | 
							
								
							
							
							
								Kymes, Stacy C
							
							 Broken Arrow, OK 74014
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 04/13/2007 | 
							
								
							
							
							
								Kymes, Stacy C.
							
							 Broken Arrow, OK 74014
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Lamb, David G.
							
							 Tulsa, OK 74133
							 | 
							Bank of Oklahoma/Senior Vice Presid | $500 | 
							P | 08/04/2008 | 
							
								
							
							
							
								Lettow, Kurt D
							
							 Edmond, OK 73003
							 | 
							Bank of Oklahoma/Senior VP Dealer F | $500 | 
							P | 04/13/2007 | 
							
								
							
							
							
								Lettow, Kurt D.
							
							 Edmond, OK 73003
							 | 
							Bank of Oklahoma/Senior VP, Dealer | $500 | 
							P | 04/15/2008 | 
							
								
							
							
							
								Levy, Larry F
							
							 Albuquerque, NM 87122
							 | 
							Bank of Albuquerque/Banker | $500 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Lewis, Sheryl A.
							
							 Tucson, AZ 85749
							 | 
							Bank of Arizona/Real Estate Lender | $500 | 
							P | 08/02/2007 | 
							
								
							
							
							
								Lucas, Vane T
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 05/15/2007 | 
							
								
							
							
							
								Maun, Marc
							
							 Tulsa, OK 74105
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 04/15/2008 | 
							
								
							
							
							
								Maun, Marc
							
							 Tulsa, OK 74105
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Murray, Charles E.
							
							 Phoenix, AZ 85018
							 | 
							Bank of Arizona/Banker | $500 | 
							P | 07/20/2007 | 
							
								
							
							
							
								Nell, Steven
							
							 Tulsa, OK 74136
							 | 
							Bank of Oklahoma/Chief Financial Of | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Nell, Steven
							
							 Tulsa, OK 74136
							 | 
							Bank of Oklahoma/Chief Financial Of | $500 | 
							P | 04/10/2007 | 
							
								
							
							
							
								Parker, Donald T
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Executive Operatio | $500 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Parker, Donald T.
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Executive, Operati | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Pescatore, Jennifer J.
							
							 Paradise Valley, AZ 85253
							 | 
							Bank of Arizona/Banker | $500 | 
							P | 08/23/2007 | 
							
								
							
							
							
								Pickryl, W. J
							
							 Plano, TX 75093
							 | 
							Bank of Texas/Banker | $500 | 
							P | 05/03/2007 | 
							
								
							
							
							
								Pickryl, W. Jeffrey
							
							 Plano, TX 75093
							 | 
							Bank of Texas/Banker | $500 | 
							P | 03/28/2008 | 
							
								
							
							
							
								Powell, James
							
							 Hurst, TX 76053
							 | 
							Bank of Texas/Banker | $500 | 
							P | 03/25/2008 | 
							
								
							
							
							
								Powell, James
							
							 Hurst, TX 76053
							 | 
							Bank of Texas/Banker | $500 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Ralston, Dave A.
							
							 Scottsdale, AZ 85251
							 | 
							Bank of Arizona/Banker | $500 | 
							P | 03/21/2008 | 
							
								
							
							
							
								Ralston, Dave A.
							
							 Scottsdale, AZ 85251
							 | 
							Bank of Arizona/Banker | $500 | 
							P | 08/02/2007 | 
							
								
							
							
							
								Ruhl, Douglas L.
							
							 Albuquerque, NM 87102
							 | 
							Bank of Albuquerque/Manager | $500 | 
							P | 03/25/2008 | 
							
								
							
							
							
								Rygwalski, Dennis M
							
							 Jenks, OK 74037
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 05/08/2007 | 
							
								
							
							
							
								Rygwalski, Dennis M.
							
							 Jenks, OK 74037
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 06/26/2008 | 
							
								
							
							
							
								Sharpe, David A
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 04/10/2007 | 
							
								
							
							
							
								Sharpe, David A.
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Sirkel, Jason
							
							 Woodlands, TX 77382
							 | 
							Bank of Texas/Senior Vice President | $500 | 
							P | 05/02/2008 | 
							
								
							
							
							
								Smith, Richard K.
							
							 Highlands Ranch, CO 80126
							 | 
							Bank of Oklahoma/Sales Supervisor | $500 | 
							P | 04/25/2008 | 
							
								
							
							
							
								Sockwell, Spencer L
							
							 Dallas, TX 75205
							 | 
							Bank of Texas/Manager | $500 | 
							P | 05/08/2007 | 
							
								
							
							
							
								Sowards, Paul A
							
							 Albuquerque, NM 87120
							 | 
							Bank of Albuquerque/Banker | $500 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Sparks, Charles
							
							 Owasso, OK 74055
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Sullivan, William
							
							 Centennial, CO 80122
							 | 
							Colorado State Bank & Trust/Manager | $500 | 
							P | 03/21/2008 | 
							
								
							
							
							
								Sullivan, William
							
							 Centennial, CO 80122
							 | 
							Colorado State Bank & Trust/Manager | $500 | 
							P | 06/04/2007 | 
							
								
							
							
							
								Sutter, David L
							
							 Edmond, OK 73013
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 04/18/2007 | 
							
								
							
							
							
								Sutter, David L.
							
							 Edmond, OK 73013
							 | 
							Bank of Oklahoma/Manager | $500 | 
							P | 04/15/2008 | 
							
								
							
							
							
								Swiley, Thomas S
							
							 Dallas, TX 75225
							 | 
							Bank of Texas/Banker | $500 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Symons, Gregory
							
							 Lone Tree, CO 80124
							 | 
							Colorado State Bank & Trust/Banker | $500 | 
							P | 04/25/2008 | 
							
								
							
							
							
								Symons, Gregory
							
							 Lone Tree, CO 80124
							 | 
							Colorado State Bank & Trust/Banker | $500 | 
							P | 06/04/2007 | 
							
								
							
							
							
								Ulrich, James
							
							 Albuquerque, NM 87122
							 | 
							Bank of Albuquerque/Banker | $500 | 
							P | 05/03/2007 | 
							
								
							
							
							
								Updegrove, Dale
							
							 Albuquerque, NM 87122
							 | 
							Bank of Albuquerque/Banker | $500 | 
							P | 06/14/2007 | 
							
								
							
							
							
								Wade, Mark B
							
							 Fort Worth, TX 76109
							 | 
							Bank of Texas/Manager | $500 | 
							P | 06/04/2007 | 
							
								
							
							
							
								Wade, Mark B.
							
							 Fort Worth, TX 76109
							 | 
							Bank of Texas/Manager | $500 | 
							P | 05/02/2008 | 
							
								
							
							
							
								Walker, Randall L.
							
							 Cypress, TX 77429
							 | 
							Bank of Texas/Bank Officer | $500 | 
							P | 04/25/2008 | 
							
								
							
							
							
								Wilson, Harold M.
							
							 Edmond, OK 73034
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 04/15/2008 | 
							
								
							
							
							
								Wilson, Martin
							
							 Woodlands, TX 77382
							 | 
							Bank of Texas/Banker | $500 | 
							P | 04/25/2008 | 
							
								
							
							
							
								Winkler, Richard B. Jr.
							
							 Tulsa, OK 74137
							 | 
							Bank of Oklahoma/Banker | $500 | 
							P | 03/18/2008 | 
							
								
							
							
							
								Abbott, C. T
							
							 Dallas, TX 75205
							 | 
							Bank of Texas/Banker | $250 | 
							P | 04/18/2007 | 
							
								
							
							
							
								Abbott, C. Thomas
							
							 Dallas, TX 75205
							 | 
							Bank of Texas/Banker | $250 | 
							P | 05/02/2008 | 
							
								
							
							
							
								Anderson, Charles
							
							 Owasso, OK 74055
							 | 
							Bank of Oklahoma/Manager | $250 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Anderson, John W.
							
							 Tulsa, OK 74105
							 | 
							Bank of Oklahoma/Banker | $250 | 
							P | 04/10/2007 | 
							
								
							
							
							
								Arendt, Peter H
							
							 Kansas City, MO 64154
							 | 
							Bank of Oklahoma/Banker | $250 | 
							P | 05/23/2007 | 
							
								
							
							
							
								Azari, Aaron K.
							
							 Denver, CO 80201
							 | 
							Colorado State Bank & Trust/Trust O | $250 | 
							P | 03/28/2008 | 
							
								
							
							
							
								Barnthouse, Michael J
							
							 Enid, OK 73703
							 | 
							Bank of Oklahoma/Banker | $250 | 
							P | 04/26/2007 | 
							
								
							
							
							
								Barrington, Paula D.
							
							 Oklahoma City, OK 73120
							 | 
							Bank of Oklahoma/Sales Manager | $250 | 
							P | 04/15/2008 | 
							
								
							
							
							
								Barrington, Paula D.
							
							 Oklahoma City, OK 73120
							 | 
							Bank of Oklahoma/Sales Manager | $250 | 
							P | 04/10/2007 | 
							
								
							
							
							
								Belz, Walter D
							
							 Tulsa, OK 74133
							 | 
							Bank of Oklahoma/Banker | $250 | 
							P | 04/18/2007 | 
							
								
							
							
							
								Belz, Walter D.
							
							 Tulsa, OK 74133
							 | 
							Bank of Oklahoma/Banker | $250 | 
							P | 03/21/2008 | 
							
								
							
							
							
								Bourgeois, Brian J
							
							 Collinsville, OK 74021
							 | 
							Bank of Oklahoma/Senior Vice Presid | $250 | 
							P | 04/13/2007 | 
							
								
							
							
							
								Bourgeois, Brian J.
							
							 Collinsville, OK 74021
							 | 
							Bank of Oklahoma/Senior Vice Presid | $250 | 
							P | 03/21/2008 |