Top 100 Donations/Contributions in the 2008 Election Cycle CHRIS LIEN FOR CONGRESS
					
					
					
								
							
							
							
								LIEN, CHRISTIAN BRUCE
							
							 RAPID CITY, SD 57702
							 | 
							NONE | $20,092 | 
							G | 06/26/2008 |  
							
								
							
							
							
								ADELSTEIN, STAN
							
							 RAPID CITY, SD 57709
							 | 
							NORTHWESTERN ENGINEERING CO./PRESID | $2,300 | 
							P | 12/07/2007 |  
							
								
							
							
							
								BENNIS, JEFFREY
							
							 ENGLEWOOD, CO 80113
							 | 
							5280 PARTNERS, LLC/VENTURE CAPITAL | $2,300 | 
							P | 12/03/2007 |  
							
								
							
							
							
								CARLSON, ELEANOR
							
							 SIOUX FALLS, SD 57110
							 | 
							RETIRED/RETIRED | $2,300 | 
							G | 09/09/2008 |  
							
								
							
							
							
								CARLSON, HENRY
							
							 SIOUX FALLS, SD 57110
							 | 
							RETIRED/RETIRED | $2,300 | 
							G | 08/13/2008 |  
							
								
							
							
							
								CHRISTIAN, TERI
							
							 ULYSSES, KS 67880
							 | 
							CHRISTIAN REALTY/REALTOR | $2,300 | 
							P | 03/10/2008 |  
							
								
							
							
							
								COORS, PETER H
							
							 GOLDEN, CO 80401
							 | 
							COORS BREWING COMPANY/EXECUTIVE | $2,300 | 
							P | 03/30/2008 |  
							
								
							
							
							
								CORNELLA, ALTON
							
							 RAPID CITY, SD 57702
							 | 
							AZ CORNELLA REPAIR SERVICE, IN/MECH | $2,300 | 
							P | 12/24/2007 |  
							
								
							
							
							
								DALE, JERRY
							
							 RAPID CITY, SD 57702
							 | 
							EZ RIDER, LLC/RETAILER | $2,300 | 
							P | 12/06/2007 |  
							
								
							
							
							
								DALE, KARYN
							
							 RAPID CITY, SD 57702
							 | 
							NONE/HOMEMAKER | $2,300 | 
							P | 12/06/2007 |  
							
								
							
							
							
								DONAHOE, BRIAN J
							
							 GARRETSON, SD 57030
							 | 
							CUTLER & DONAHOE, LLP/ATTORNEY | $2,300 | 
							G | 10/02/2008 |  
							
								
							
							
							
								EVERIST, THOMAS
							
							 SIOUX FALLS, SD 57105
							 | 
							THE EVERIST COMPANY/CEO | $2,300 | 
							G | 10/13/2008 |  
							
								
							
							
							
								FISCHER, WILLIAM
							
							 GREENWOOD VILLAGE, CO 80111
							 | 
							FISCHER CAPITAL PARTNERS/INVESMENT | $2,300 | 
							G | 08/28/2008 |  
							
								
							
							
							
								GABRIELSON, RICHARD D
							
							 RAPID CITY, SD 57702
							 | 
							SELF EMPLOYED/PHOTOGRAPHER | $2,300 | 
							G | 05/08/2008 |  
							
								
							
							
							
								GABRIELSON, RICHARD D
							
							 RAPID CITY, SD 57702
							 | 
							SELF EMPLOYED/PHOTOGRAPHER | $2,300 | 
							P | 12/27/2007 |  
							
								
							
							
							
								GRUBB, ROBERT J
							
							 NIWOT, CO 80503
							 | 
							ALLIANT NATIONAL TITLE INSURAN/CORP | $2,300 | 
							P | 12/16/2007 |  
							
								
							
							
							
								HALL, PATRICK R
							
							 RAPID CITY, SD 57701
							 | 
							COLDWELL BANKER/REALTOR | $2,300 | 
							G | 06/23/2008 |  
							
								
							
							
							
								JOCKS, MICHAEL
							
							 RAPID CITY, SD 57702
							 | 
							PETE LIEN & SONS, INC/LABORER | $2,300 | 
							P | 12/28/2007 |  
							
								
							
							
							
								JOHNSON, JAMES
							
							 COLORADO SPRINGS, CO 80906
							 | 
							JOHNSON CONSTRUCTION/CORPORATE OFFI | $2,300 | 
							P | 12/17/2007 |  
							
								
							
							
							
								JOHNSON, JAMES
							
							 COLORADO SPRINGS, CO 80906
							 | 
							JOHNSON CONSTRUCTION/CORPORATE OFFI | $2,300 | 
							G | 12/17/2007 |  
							
								
							
							
							
								KIRBY, STEVE
							
							 SIOUX FALLS, SD 57104
							 | 
							BLUESTEM/VENTURE CAPITAL | $2,300 | 
							G | 12/28/2007 |  
							
								
							
							
							
								KIRBY, STEVE
							
							 SIOUX FALLS, SD 57104
							 | 
							BLUESTEM/VENTURE CAPITAL | $2,300 | 
							P | 12/28/2007 |  
							
								
							
							
							
								KIRBY, SUZETTE H
							
							 SIOUX FALLS, SD 57105
							 | 
							NONE/HOMEMAKER | $2,300 | 
							P | 12/31/2007 |  
							
								
							
							
							
								KIRBY, SUZETTE H
							
							 SIOUX FALLS, SD 57105
							 | 
							NONE/HOMEMAKER | $2,300 | 
							G | 12/31/2007 |  
							
								
							
							
							
								LEWIS, PAUL JAY
							
							 SIOUX FALLS, SD 57105
							 | 
							PAC, INC/BUSINESS EXECUTIVE | $2,300 | 
							P | 03/14/2008 |  
							
								
							
							
							
								LIEN BRANNAN, SANDRA
							
							 RAPID CITY, SD 57702
							 | 
							PETE LIEN & SONS INC/CORPORATE OFFI | $2,300 | 
							P | 12/25/2007 |  
							
								
							
							
							
								LIEN GABRIELSON, SUZANNE
							
							 RAPID CITY, SD 57709
							 | 
							PETE LIEN & SONS, INC/CORPORATE OFF | $2,300 | 
							G | 04/22/2008 |  
							
								
							
							
							
								LIEN GABRIELSON, SUZANNE
							
							 RAPID CITY, SD 57709
							 | 
							PETE LIEN & SONS, INC/CORPORATE OFF | $2,300 | 
							P | 12/20/2007 |  
							
								
							
							
							
								LIEN PALM, MELANIE
							
							 HERMOSA, SD 57744
							 | 
							NONE/SELF EMPLOYED | $2,300 | 
							P | 12/25/2007 |  
							
								
							
							
							
								LIEN, BARB
							
							 RAPID CITY, SD 57709
							 | 
							NONE/HOMEMAKER | $2,300 | 
							G | 03/25/2008 |  
							
								
							
							
							
								LIEN, BARB
							
							 RAPID CITY, SD 57709
							 | 
							NONE/HOMEMAKER | $2,300 | 
							P | 12/10/2007 |  
							
								
							
							
							
								LIEN, CHUCK
							
							 RAPID CITY, SD 57709
							 | 
							PETE LIEN & SONS, INC/CORPORATE EXE | $2,300 | 
							G | 03/26/2008 |  
							
								
							
							
							
								LIEN, CHUCK
							
							 RAPID CITY, SD 57709
							 | 
							PETE LIEN & SONS, INC/CORPORATE EXE | $2,300 | 
							P | 12/10/2007 |  
							
								
							
							
							
								LIEN, JAKE
							
							 RAPID CITY, SD 57702
							 | 
							STUDENT/STUDENT | $2,300 | 
							P | 05/08/2008 |  
							
								
							
							
							
								LIEN, JAKE
							
							 RAPID CITY, SD 57702
							 | 
							STUDENT/STUDENT | $2,300 | 
							G | 05/08/2008 |  
							
								
							
							
							
								LIEN, JULIE ANN
							
							 RAPID CITY, SD 57702
							 | 
							SELF EMPLOYED/NONE | $2,300 | 
							P | 12/20/2007 |  
							
								
							
							
							
								LIEN, JULIE B
							
							 RAPID CITY, SD 57702
							 | 
							OCASO DESIGN/SELF EMPLOYED | $2,300 | 
							P | 03/27/2008 |  
							
								
							
							
							
								LIEN, JULIE B
							
							 RAPID CITY, SD 57702
							 | 
							OCASO DESIGN/SELF EMPLOYED | $2,300 | 
							G | 03/27/2008 |  
							
								
							
							
							
								LIEN, LISA
							
							 RAPID CITY, SD 57702
							 | 
							SELF EMPLOYED/INVESTIGATOR | $2,300 | 
							P | 12/19/2007 |  
							
								
							
							
							
								LIEN, NANCY
							
							 RAPID CITY, SD 57702
							 | 
							NONE/HOMEMAKER | $2,300 | 
							P | 12/28/2007 |  
							
								
							
							
							
								LIEN, PETE
							
							 RAPID CITY, SD 57709
							 | 
							PETE LIEN & SONS, INC/CORPORATE OFF | $2,300 | 
							G | 09/04/2008 |  
							
								
							
							
							
								LIEN, PETE
							
							 RAPID CITY, SD 57709
							 | 
							PETE LIEN & SONS, INC/CORPORATE OFF | $2,300 | 
							P | 12/27/2007 |  
							
								
							
							
							
								LIEN, SAMANTHA
							
							 DENVER, CO 80218
							 | 
							PNT CAPITOL/BUSINESS MANAGER | $2,300 | 
							G | 10/12/2008 |  
							
								
							
							
							
								LIEN, STEPHANIE ANN
							
							 RAPID CITY, SD 57702
							 | 
							VIP PROPERTIES/REALTOR | $2,300 | 
							P | 01/03/2008 |  
							
								
							
							
							
								LIEN, STEPHANIE ANN
							
							 RAPID CITY, SD 57702
							 | 
							VIP PROPERTIES/REALTOR | $2,300 | 
							G | 01/03/2008 |  
							
								
							
							
							
								LIEN-SHATTUCK, LARECE
							
							 HERMOSA, SD 57744
							 | 
							PETE LIEN & SONS, INC/CONTROLLER | $2,300 | 
							P | 12/21/2007 |  
							
								
							
							
							
								LIEN-SHATTUCK, LARECE
							
							 HERMOSA, SD 57744
							 | 
							PETE LIEN & SONS, INC/CONTROLLER | $2,300 | 
							G | 12/21/2007 |  
							
								
							
							
							
								MCINTOSH, VICKY
							
							 HERMOSA, SD 57744
							 | 
							HOMEMAKER/HOMEMAKER | $2,300 | 
							G | 06/23/2008 |  
							
								
							
							
							
								MORK, JOHN
							
							 ENGLEWOOD, CO 80113
							 | 
							ECA FOUNDATION/CEO | $2,300 | 
							G | 10/29/2008 |  
							
								
							
							
							
								MORK, JULIE
							
							 ENGLEWOOD, CO 80113
							 | 
							ECA FOUNDATION/MANAGING DIRECTOR | $2,300 | 
							G | 10/29/2008 |  
							
								
							
							
							
								MOYLE, CLARK D
							
							 RAPID CITY, SD 57709
							 | 
							SELF EMPLOYED/MPC | $2,300 | 
							P | 12/21/2007 |  
							
								
							
							
							
								PALM, THOMAS G
							
							 HERMOSA, SD 57744
							 | 
							SCULL CONSTRUCTION/CONSTRUCTION | $2,300 | 
							P | 12/27/2007 |  
							
								
							
							
							
								ROTH, REGINA
							
							 DAKOTA DUNES, SD 57049
							 | 
							BEEF PRODUCTION, INC/OWNER | $2,300 | 
							G | 08/11/2008 |  
							
								
							
							
							
								SHATTUCK, ANDREW
							
							 HERMOSA, SD 57744
							 | 
							US ARMY/RETIRED | $2,300 | 
							P | 12/21/2007 |  
							
								
							
							
							
								SHATTUCK, ANDREW
							
							 HERMOSA, SD 57744
							 | 
							US ARMY/RETIRED | $2,300 | 
							G | 12/21/2007 |  
							
								
							
							
							
								SHATTUCK, BRIAN
							
							 HERMOSA, SD 57744
							 | 
							BLACK HILLS SERVICES/COOK/DINING AT | $2,300 | 
							P | 12/28/2007 |  
							
								
							
							
							
								SHATTUCK, ERIC C
							
							 HERMOSA, SD 57744
							 | 
							PETE LIEN & SONS, INC/LABORER | $2,300 | 
							P | 01/10/2008 |  
							
								
							
							
							
								SILVERSTEIN, DAVID
							
							 LONGMONT, CO 80504
							 | 
							MANAGEMENT CONSULTANT/MANAGER | $2,300 | 
							G | 10/29/2008 |  
							
								
							
							
							
								SILVERSTEIN, DAVID
							
							 LONGMONT, CO 80504
							 | 
							MANAGEMENT CONSULTANT/MANAGER | $2,300 | 
							P | 05/29/2008 |  
							
								
							
							
							
								SIMPSON, CAROL
							
							 RAPID CITY, SD 57702
							 | 
							RETIRED/RETIRED | $2,300 | 
							G | 10/22/2008 |  
							
								
							
							
							
								WIECZOREK, TALBOT J
							
							 PIEDMONT, SD 57767
							 | 
							GUNDERSON, PALMER, GOODSELL/ATTORNE | $2,300 | 
							P | 12/22/2007 |  
							
								
							
							
							
								ZIMMERMAN, PHYLLIS M
							
							 PIERRE, SD 57501
							 | 
							RANCHER/RANCHER | $2,300 | 
							G | 09/15/2008 |  
							
								
							
							
							
								BOWDEN, TERRI T
							
							 SIOUX FALLS, SD 57103
							 | 
							HOMEMAKER/HOMEMAKER | $2,000 | 
							G | 06/04/2008 |  
							
								
							
							
							
								BUCKINGHAM, MICHAEL
							
							 RAPID CITY, SD 57709
							 | 
							STATE OF SOUTH DAKOTA/LEGISLATOR | $2,000 | 
							G | 08/04/2008 |  
							
								
							
							
							
								EVERIST, R.A.
							
							 LEAWOOD, KS 66211
							 | 
							NONE/RETIRED | $2,000 | 
							P | 12/26/2007 |  
							
								
							
							
							
								FARRAR, FRANK
							
							 BRITTON, SD 57430
							 | 
							SELF EMPLOYED/ATTORNEY | $2,000 | 
							P | 12/26/2007 |  
							
								
							
							
							
								FARRAR, PATRICIA J
							
							 BRITTON, SD 57430
							 | 
							RETIRED/RETIRED | $2,000 | 
							P | 03/24/2008 |  
							
								
							
							
							
								HAUGO, HUSTON
							
							 SIOUX FALLS, SD 57105
							 | 
							VALLEY BANK/BANKER | $2,000 | 
							P | 03/19/2008 |  
							
								
							
							
							
								LANDGUTH, SCOTT
							
							 RAPID CITY, SD 57702
							 | 
							PETE LIEN & SONS INC/VP-HUMAN RESOU | $2,000 | 
							P | 12/16/2007 |  
							
								
							
							
							
								MOYLE, GILBERT D. III
							
							 RAPID CITY, SD 57709
							 | 
							MOYLE PETROLEUM/CORPORATION OFFICER | $2,000 | 
							P | 01/02/2008 |  
							
								
							
							
							
								NEF, RUDOLF
							
							 MILBANK, SD 57252
							 | 
							RETIRED/RETIRED | $2,000 | 
							G | 09/09/2008 |  
							
								
							
							
							
								ROZUM, VIRGINIA
							
							 MITCHELL, SD 57301
							 | 
							RETIRED/RETIRED | $2,000 | 
							G | 09/04/2008 |  
							
								
							
							
							
								VENNERS, THEODORE
							
							 DENVER, CO 80202
							 | 
							EVERGREEN ENERGY CORPORTAION/CORPOR | $2,000 | 
							P | 12/27/2007 |  
							
								
							
							
							
								BRANNAN, JOEL
							
							 RAPID CITY, SD 57702
							 | 
							PETE LIEN & SONS INC/CORPORATE OFFI | $1,800 | 
							P | 12/25/2007 |  
							
								
							
							
							
								ZIMMERMAN, WILLIAM G
							
							 PIERRE, SD 57501
							 | 
							SELF EMPLOYED/SELF EMPLOYED | $1,800 | 
							G | 06/20/2008 |  
							
								
							
							
							
								STONE, RICHARD Jr.
							
							 GOLDEN, CO 80401
							 | 
							ALLIANCE COMMERCIAL PARTNERS/INVEST | $1,500 | 
							P | 12/15/2007 |  
							
								
							
							
							
								JEWETT, HARVEY C IV
							
							 ABERDEEN, SD 57401
							 | 
							JEWETT LAW OFFICES/ATTORNEY | $1,300 | 
							G | 06/27/2008 |  
							
								
							
							
							
								SIMPSON, FRANKLIN
							
							 RAPID CITY, SD 57702
							 | 
							NONE/RETIRED | $1,300 | 
							G | 10/22/2008 |  
							
								
							
							
							
								BARBOUR, JODY
							
							 RAPID CITY, SD 57701
							 | 
							HOMEMAKER/HOMEMAKER | $1,250 | 
							G | 10/15/2008 |  
							
								
							
							
							
								BARBOUR, SCOTT
							
							 RAPID CITY, SD 57702
							 | 
							NORTHWEST PIPE FITTINGS/PRESIDENT | $1,250 | 
							G | 10/15/2008 |  
							
								
							
							
							
								MOYLE, CLARK D
							
							 RAPID CITY, SD 57709
							 | 
							MOYLE PETROLEUM/CORPORATE OFFICER | $1,250 | 
							G | 10/15/2008 |  
							
								
							
							
							
								MOYLE, GILBERT D. III
							
							 RAPID CITY, SD 57709
							 | 
							MOYLE PETROLEUM/CORPORATION OFFICER | $1,250 | 
							G | 10/15/2008 |  
							
								
							
							
							
								MOYLE, KARA A
							
							 RAPID CITY, SD 57709
							 | 
							MOYLE PETROLEUM/OWNER | $1,250 | 
							G | 10/15/2008 |  
							
								
							
							
							
								MOYLE, KIM
							
							 RAPID CITY, SD 57709
							 | 
							HOMEMAKER/HOMEMAKER | $1,250 | 
							G | 10/15/2008 |  
							
								
							
							
							
								RIEMAN, AL
							
							 RAPID CITY, SD 57702
							 | 
							BLACK HILLS HARLEY DAVIDSON/PRESIDE | $1,250 | 
							G | 10/15/2008 |  
							
								
							
							
							
								RIEMAN, LEEANN
							
							 RAPID CITY, SD 57702
							 | 
							BLACK HILLS HARLEY DAVIDSON/OWNER | $1,250 | 
							G | 10/15/2008 |  
							
								
							
							
							
								CHRISTIAN, TERI
							
							 ULYSSES, KS 67880
							 | 
							CHRISTIAN REALTY/REALTOR | $1,100 | 
							G | 10/20/2008 |  
							
								
							
							
							
								ABDNOR, JAMES
							
							 KENNEBEC, SD 57544
							 | 
							RETIRED/RETIRED | $1,000 | 
							G | 07/10/2008 |  
							
								
							
							
							
								ADAM, KARLTON C
							
							 PIERRE, SD 57501
							 | 
							SD REPUBLICAN PARTY/DIRECTOR | $1,000 | 
							P | 03/28/2008 |  
							
								
							
							
							
								ADAM, THOMAS C
							
							 PIERRE, SD 57501
							 | 
							MAY, ADAM GERDES & THOMPSON/ATTORNE | $1,000 | 
							P | 03/10/2008 |  
							
								
							
							
							
								BALLARD, SHANNON
							
							 RAPID CITY, SD 57702
							 | 
							SELF EMPLOYED/BUSINESS OWNER | $1,000 | 
							G | 07/29/2008 |  
							
								
							
							
							
								BAUMANN, RICHARD
							
							 RAPID CITY, SD 57702
							 | 
							NEUGABUERS JEWLERY/OWNER | $1,000 | 
							P | 05/21/2008 |  
							
								
							
							
							
								BLESSING, BUCK
							
							 COLORADO SPRINGS, CO 80907
							 | 
							GRIFFIS BLESSING INC/CEO | $1,000 | 
							P | 03/28/2008 |  
							
								
							
							
							
								BOORMAN, JANE
							
							 WASHINGTON, DC 20024
							 | 
							SMALL BUSINESS ASSOCIATION/PROGRAM | $1,000 | 
							P | 04/28/2008 |  
							
								
							
							
							
								BRANAUGH, DENISE J
							
							 SIOUX FALLS, SD 57109
							 | 
							D&G CONSTRUCTION/OWNER | $1,000 | 
							G | 06/06/2008 |  
							
								
							
							
							
								BRANNAN, JOEL
							
							 RAPID CITY, SD 57702
							 | 
							PETE LIEN & SONS INC/CORPORATE OFFI | $1,000 | 
							G | 06/23/2008 |  
							
								
							
							
							
								BROWN, GARY L
							
							 RAPID CITY, SD 57701
							 | 
							BESTWESTERN/OWNER | $1,000 | 
							P | 03/19/2008 |  
							
								
							
							
							
								BURON, LOUIS H Jr.
							
							 SAINT PAUL, MN 55116
							 | 
							OMNI BROADCASTING/RADIO BROADCASTER | $1,000 | 
							G | 10/03/2008 |  
							
								
							
							
							
								CHRISTIAN, TERI
							
							 ULYSSES, KS 67880
							 | 
							CHRISTIAN REALTY/REALTOR | $1,000 | 
							G | 09/08/2008 |  
							
								
							
							
							
								COORS, PETER H
							
							 GOLDEN, CO 80401
							 | 
							COORS BREWING COMPANY/EXECUTIVE | $1,000 | 
							G | 10/01/2008 |  
							
				
					  |