Top 100 Donations/Contributions in the 2020 Election Cycle COLLINS FOR SENATOR
					
					
					
								
							
							
							
								LENTZ, JERRY
							
							 KULA, HI 96790
							 | 
							Retired/Retired/Retired | $5,600 | 
							P | 10/15/2019 |  
							
								
							
							
							
								DICKSON, MARK R.
							
							 SOUTH GATE, CA 90280
							 | 
							Astro Aluminum Treating Co/Astro Aluminum Treating Co/Executive | $5,600 | 
							P | 10/17/2019 |  
							
								
							
							
							
								RICHARDS, DANIEL
							
							 ARLINGTON, TN 38002
							 | 
							Retired/Retired/Retired | $5,600 | 
							P | 11/01/2019 |  
							
								
							
							
							
								LENTZ, NORMAN
							
							 KULA, HI 96790
							 | 
							Retired/Retired/Retired | $5,600 | 
							P | 11/08/2019 |  
							
								
							
							
							
								HEAD, MARTHA M.
							
							 HOPKINS, MN 55305
							 | 
							Martha Head Swim/Martha Head Swim/Owner | $3,100 | 
							G | 12/29/2019 |  
							
								
							
							
							
								HORRIGAN, D. GREGORY
							
							 NORTH PALM BEACH, FL 33408
							 | 
							Retired/Retired/Retired | $3,000 | 
							G | 03/28/2019 |  
							
								
							
							
							
								HORRIGAN, JUDITH ANNE
							
							 NORTH PALM BEACH, FL 33408
							 | 
							Retired/Retired/Retired | $3,000 | 
							G | 03/28/2019 |  
							
								
							
							
							
								ADLER, ANTHONY
							
							 NEW YORK, NY 10003
							 | 
							Self/Self/Self | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								ADLER, ANTHONY
							
							 NEW YORK, NY 10003
							 | 
							Self/Self/Self | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ANTONIO, FRANKLIN
							
							 DEL MAR, CA 92014
							 | 
							Qualcomm Technologies Inc/Qualcomm Technologies Inc/Chief Scientist Emeritus | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ARNOTT, ROBERT
							
							 IRVINE, CA 92614
							 | 
							Research Affiiates/Research Affiiates/Partner | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								ARNOTT, ROBERT
							
							 IRVINE, CA 92614
							 | 
							Research Affiiates/Research Affiiates/Partner | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ARORA, HARRY
							
							 GREENWICH, CT 06830
							 | 
							Alpha Street Llc/Alpha Street Llc/Investor | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ARORA, HARRY
							
							 GREENWICH, CT 06830
							 | 
							Alpha Street Llc/Alpha Street Llc/Investor | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								ATWELL, WILLIAM L
							
							 DARIEN, CT 06820
							 | 
							Self Employed/Self Employed/Board Director | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								AYERS, HELAINE
							
							 SCARBOROUGH, ME 04074
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BAKKER, TARAAN & JENNIFER
							
							 GREENWICH, CT 06831
							 | 
							Tenax Aerospace/Tenax Aerospace/President | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BAKKER, TARAAN & JENNIFER
							
							 GREENWICH, CT 06831
							 | 
							Tenax Aerospace/Tenax Aerospace/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BANIN, MOSHE
							
							 MIAMI BEACH, FL 33154
							 | 
							Ubs Investments/Ubs Investments/Executive | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BARDES, DAVID
							
							 VERO BEACH, FL 32963
							 | 
							David A. Bardes Organization/David A. Bardes Organization/President And Ceo | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BERNSTEIN, JULIE
							
							 CHICAGO, IL 60611
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BERNSTEIN, JULIE
							
							 CHICAGO, IL 60611
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BLUM, EDWARD
							
							 AUSTIN, TX 78731
							 | 
							Blum Consulting/Blum Consulting/Consultant | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BOLDRICK, MILES
							
							 MIDLAND, TX 79702
							 | 
							Statewide Minerals Co/Statewide Minerals Co/Owner | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BOLDRICK, MILES
							
							 MIDLAND, TX 79702
							 | 
							Statewide Minerals Co/Statewide Minerals Co/Owner | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BOLTEN, JOSHUA
							
							 CHEVY CHASE, MD 20815
							 | 
							Business Roundtable/Business Roundtable/Association Executive | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BUCKLEY, MARJORIE
							
							 NORTH PALM BEACH, FL 33408
							 | 
							Self/Self/Community Volunteer | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BUCKLEY, MARJORIE
							
							 NORTH PALM BEACH, FL 33408
							 | 
							Self/Self/Community Volunteer | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BUCKLEY, WALTER
							
							 NORTH PALM BEACH, FL 33408
							 | 
							Actua Corp/Actua Corp/Chair | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BUCKLEY, WALTER
							
							 NORTH PALM BEACH, FL 33408
							 | 
							Actua Corp/Actua Corp/Chair | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BUDELMAN, ALLAN
							
							 FORT LAUDERDALE, FL 33327
							 | 
							Emfu Llc/Emfu Llc/Financial Advisor | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BUERGER, ALAN
							
							 FORT WASHINGTON, PA 19034
							 | 
							Montgomery Capital Inc/Montgomery Capital Inc/Chairman | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								CADEDDU, JOHN
							
							 LOS ALTOS HILLS, CA 94024
							 | 
							Dag Ventures/Dag Ventures/Investor | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								CARRABINO, JOSEPH
							
							 NEW CANAAN, CT 06840
							 | 
							Dea Investors Llc/Dea Investors Llc/Private Equity Investing | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								CARRABINO, JOSEPH
							
							 NEW CANAAN, CT 06840
							 | 
							Dea Investors Llc/Dea Investors Llc/Private Equity Investing | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								COLE, CHRISTOPHER
							
							 NAPLES, FL 34103
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								CORR, THOMAS
							
							 VERO BEACH, FL 32963
							 | 
							George E Warren Llc/George E Warren Llc/President | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								CORR, THOMAS
							
							 VERO BEACH, FL 32963
							 | 
							George E Warren Llc/George E Warren Llc/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								COTTON, SEAN
							
							 GROSSE POINTE FARM, MI 48236
							 | 
							Apex Health/Apex Health/Executive | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								COULOMBE, PAUL
							
							 SOUTHPORT, ME 04576
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								CROWN, LESTER
							
							 CHICAGO, IL 60601
							 | 
							Henry Crown & Co/Henry Crown & Co/Chairman | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								CULVER, DEIRDRE
							
							 GREENWICH, CT 06830
							 | 
							Self/Self/Community Volunteer | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								CULVER, DEIRDRE
							
							 GREENWICH, CT 06830
							 | 
							Self/Self/Community Volunteer | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								CYR, JOSEPH
							
							 OLD TOWN, ME 04468
							 | 
							Cyr Bus/Cyr Bus/Owner | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								DEAN, SANDEE
							
							 ATLANTA, GA 30339
							 | 
							Helios Holdings/Helios Holdings/Executive | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								DOLAN, JOHN
							
							 HUNTINGTON, NY 11743
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								DOLAN, JOHN
							
							 HUNTINGTON, NY 11743
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								DRASDO, JIM
							
							 KETCHUM, ID 83340
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								DUNN, JULIA
							
							 GREENWICH, CT 06830
							 | 
							Cravath, Swaine & Moore/Cravath, Swaine & Moore/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								DUNN, JULIA
							
							 GREENWICH, CT 06830
							 | 
							Cravath, Swaine & Moore/Cravath, Swaine & Moore/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ERICKSON, KRISTINE
							
							 MINNEAPOLIS, MN 55436
							 | 
							Self/Self/Attorney | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								ERICKSON, KRISTINE
							
							 MINNEAPOLIS, MN 55436
							 | 
							Self/Self/Attorney | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FISCHER, DAVID
							
							 BLOOMFIELD HILLS, MI 48302
							 | 
							Department Of State/Department Of State/Ambassador | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								FISCHER, DAVID
							
							 BLOOMFIELD HILLS, MI 48302
							 | 
							Department Of State/Department Of State/Ambassador | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FISCHER, JENNIFER
							
							 BLOOMFIELD HILLS, MI 48302
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								FISCHER, JENNIFER
							
							 BLOOMFIELD HILLS, MI 48302
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FOLEY, THOMAS
							
							 SAN FRANCISCO, CA 94123
							 | 
							Roadster, Inc./Roadster, Inc./Manager | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								FOLEY, THOMAS
							
							 SAN FRANCISCO, CA 94123
							 | 
							Roadster, Inc./Roadster, Inc./Manager | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FRANTZ, ALLISON
							
							 RIVERSIDE, CT 06878
							 | 
							Self/Self/Homemaker | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FRANTZ, SCOTT
							
							 RIVERSIDE, CT 06878
							 | 
							Haebler Capital/Haebler Capital/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FREEMAN, BRADFORD M.
							
							 LOS ANGELES, CA 90025
							 | 
							Freeman Spogli & Co./Freeman Spogli & Co./Investment Banker | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								FREEMAN, JOHN
							
							 NEW YORK CITY, NY 10021
							 | 
							Palmetto Management, Llc/Self/Palmetto Management, Llc/Self/Manager/Legal Counsel | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								FROST, WILLIAM
							
							 SAN LUIS OBISPO, CA 93406
							 | 
							Retired Z/Retired Z/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GAUNCE, CHRISTOPHER
							
							 WATERVILLE, ME 04901
							 | 
							Central Maine Motors Autogroup/Central Maine Motors Autogroup/Owner | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								GAUNCE, CHRISTOPHER
							
							 WATERVILLE, ME 04901
							 | 
							Central Maine Motors Autogroup/Central Maine Motors Autogroup/Owner | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GEIGER, JEFFREY S. MR.
							
							 GROTON, CT 06340
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GENDRON, ROGER
							
							 WASHINGTON, DC 20009
							 | 
							Silver Street Development/Silver Street Development/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GENDRON, SUSAN
							
							 WASHINGTON, DC 20009
							 | 
							Self/Self/Homemaker | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GENET, BEN
							
							 HOLLYWOOD, FL 33021
							 | 
							Sellf/Sellf/Re Property Manager | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GENET, DAVID
							
							 MIAMI, FL 33180
							 | 
							Self/Self/Dentist | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HANCOCK, KEVIN MR.
							
							 CASCO, ME 04015
							 | 
							Hancock Lumber/Hancock Lumber/Ceo | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HATFIELD, JENNY
							
							 CINCINNATI, OH 45243
							 | 
							Self/Self/Homemaker | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HATFIELD, JENNY
							
							 CINCINNATI, OH 45243
							 | 
							Self/Self/Homemaker | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HAUG, EDGAR
							
							 MANHASSET, NY 11030
							 | 
							Haug Partners/Haug Partners/Attorney | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HAUG, EDGAR
							
							 MANHASSET, NY 11030
							 | 
							Haug Partners/Haug Partners/Attorney | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HAYS, THOMAS D. III
							
							 WYNNEWOOD, PA 19096
							 | 
							Td Hays Llc/Td Hays Llc/Consultant | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HENDRICKS, KIM
							
							 JANESVILLE, WI 53545
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HENDRICKS, KIM
							
							 JANESVILLE, WI 53545
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HIGDON, HENRY
							
							 GREENWICH, CT 06830
							 | 
							Higdon Partners Llc/Higdon Partners Llc/Chairman | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HIGDON, HENRY
							
							 GREENWICH, CT 06830
							 | 
							Higdon Partners Llc/Higdon Partners Llc/Chairman | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HOLLANDER, YOSSIE
							
							 IRVINE, CA 92603
							 | 
							Fuel Freedom Foundation/Fuel Freedom Foundation/Founder | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HOLLANDER, YOSSIE
							
							 IRVINE, CA 92603
							 | 
							Fuel Freedom Foundation/Fuel Freedom Foundation/Founder | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HOVERSON, ROBERT
							
							 CINCINNATI, OH 45243
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HUBBARD, ALLAN
							
							 INDIANAPOLIS, IN 46204
							 | 
							E & A Companies/E & A Companies/Co-Owner | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HUBBARD, ALLAN
							
							 INDIANAPOLIS, IN 46204
							 | 
							E & A Companies/E & A Companies/Co-Owner | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HUGHES, STACEY
							
							 ARLINGTON, VA 22201
							 | 
							The Nickles Group/The Nickles Group/Government Affairs | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								JACKMAN, STEPHEN
							
							 FORT LAUDERDALE, FL 33304
							 | 
							Retired Z/Retired Z/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								JEFFERY, REUBEN
							
							 PALM BEACH, FL 33480
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								JEFFERY, REUBEN
							
							 PALM BEACH, FL 33480
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KEMMERER, JOHN III
							
							 JACKSON, WY 83002
							 | 
							Jackson Hole Mountain Resort/Jackson Hole Mountain Resort/Executive | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								KEMMERER, JOHN III
							
							 JACKSON, WY 83002
							 | 
							Jackson Hole Mountain Resort/Jackson Hole Mountain Resort/Executive | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KEMMERER, KAREN
							
							 JACKSON, WY 83002
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								KEMMERER, KAREN
							
							 JACKSON, WY 83002
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KINNEY, H. CRAIG
							
							 DALLAS, TX 75229
							 | 
							Craig Kinney/Craig Kinney/Commercial Real Estate | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KLEKAMP, PETER AND LAURA
							
							 CINCINNATI, OH 45243
							 | 
							Plk Communities/Plk Communities/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KONTOS, ARTHUR
							
							 VERO BEACH, FL 32963
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KONTOS, ARTHUR
							
							 VERO BEACH, FL 32963
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								KOROLOGOS, TOM C.
							
							 WASHINGTON, DC 20007
							 | 
							Tck International/Tck International/Consultant | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KOVACEVICH, RICHARD
							
							 SAN FRANCISCO, CA 94104
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								KOVACEVICH, RICHARD
							
							 SAN FRANCISCO, CA 94104
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
				
					  |