Top 100 Donations/Contributions in the 2020 Election Cycle FREEDOMWORKS VICTORY 2019
					
					
					
								
							
							
							
								OPDYCKE, NICOLA
							
							 THE WOODLANDS, TX 77380
							 | 
							None/None/Retired | $63,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								MODZELEWSKI, STEPHEN
							
							 PARADISE VALLEY, AZ 85253
							 | 
							Maple Engine Lln/Maple Engine Lln/Inv. Mgmt | $23,200 | 
							P | 03/30/2019 |  
							
								
							
							
							
								LAMON, JAMES
							
							 FOUNTAIN HILLS, AZ 85268
							 | 
							Depcom Power/Depcom Power/Ceo | $20,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								WILKIE, DONALD
							
							 NORTH STREET, MI 48049
							 | 
							None/None/Retired | $20,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								OETERS, DONALD
							
							 CINCINNATI, OH 45249
							 | 
							None/None/Retired | $15,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								CARTER, JOAN
							
							 PHILADELPHIA, PA 19106
							 | 
							Wm Holdings/Wm Holdings/Executive | $12,500 | 
							P | 03/31/2019 |  
							
								
							
							
							
								COLDALORO, JOHN
							
							 PHILADELPHIA, PA 19106
							 | 
							Wm Holdings/Wm Holdings/Executive | $12,500 | 
							P | 03/31/2019 |  
							
								
							
							
							
								DARLAND, MYRNA
							
							 BELLEVUE, WA 98004
							 | 
							None/None/Retired | $10,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								WEISS, RICHARD
							
							 WINTER PARK, FL 32789
							 | 
							Wells Capital/Wells Capital/Investment Manager | $10,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								PUFF, ROBERT
							
							 VERO BEACH, FL 32963
							 | 
							None/None/Retired | $10,000 | 
							P | 03/31/2019 |  
							
								
							
							
							
								TRAINOR, STEVE
							
							 PRESCOTT, AZ 86303
							 | 
							None/None/Retired | $6,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								MASSON, DAVID
							
							 LEXINGTON, KY 40511
							 | 
							Golden Age Farm/Golden Age Farm/Farmer | $5,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								MASSON, SUE
							
							 LEXINGTON, KY 40511
							 | 
							Golden Age Farm/Golden Age Farm/Farmer | $5,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								HAGELIN, REBECCA
							
							 PLACIDA, FL 33946
							 | 
							Rebecca Hagelin Communications/Rebecca Hagelin Communications/Marketing | $4,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								CUGNASCA, GIOVANNA
							
							 NEW YORK, NY 10065
							 | 
							Emcor Securities/Emcor Securities/Marketing | $3,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								SPANO, PETER
							
							 GULF STREAM, FL 33483
							 | 
							None/None/Retired | $2,000 | 
							P | 03/29/2019 |  
							
								
							
							
							
								HOLST-KNUDSEN, CARL
							
							 BONITA SPRINGS, FL 34134
							 | 
							Thomas Publishing Co/Thomas Publishing Co/Administration | $2,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								TRAINOR, KRISTINE
							
							 PRESCOTT, AZ 86303
							 | 
							None/None/Retired | $2,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								FOX, JOHN
							
							 JACKSON, WY 83002
							 | 
							None/None/Retired | $1,000 | 
							P | 03/29/2019 |  
							
								
							
							
							
								WEST, STACEY
							
							 SEWICKLEY, PA 15143
							 | 
							None/None/Retired | $1,000 | 
							P | 03/29/2019 |  
							
								
							
							
							
								CHASE, DERWOOD
							
							 CHARLOTTESVILLE, VA 22903
							 | 
							Chase Investment Council/Chase Investment Council/Chair Emeritus | $1,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								EDWARDS, KEITH
							
							 LATHAM, NY 12110
							 | 
							Neurologic Research Design Llc/Neurologic Research Design Llc/Physician | $1,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								NIEHAUS, ROBERT
							
							 SANTA BARBARA, CA 93109
							 | 
							Rdn Inc/Rdn Inc/Economist | $1,000 | 
							P | 03/30/2019 |  
							
								
							
							
							
								WEISS, NANCY
							
							 TUCSON, AZ 85742
							 | 
							None/None/Retired | $1,000 | 
							P | 03/30/2019 |  
							
				
					  |