Top 100 Donations/Contributions in the 2002 Election Cycle GUTKNECHT FOR U S CONGRESS COMMITTEE
					
					
					
								
							
							
							
								Adamson, Caroline A
							
							 Rochester, MN 55902
							 | 
							N/A/Homemaker | $1,000 | 
							G | 10/16/2001 |  
							
								
							
							
							
								Adamson, William J
							
							 Rochester, MN 55902
							 | 
							Adamson Motors/Owner | $1,000 | 
							P | 06/19/2001 |  
							
								
							
							
							
								Alexander, Patrick
							
							 Minnetonka, MN 55391
							 | 
							Cold Spring Granite Co./President & | $1,000 | 
							G | 03/14/2002 |  
							
								
							
							
							
								Alexander, Patrick
							
							 Minnetonka, MN 55391
							 | 
							Cold Spring Granite Co./President & | $1,000 | 
							P | 03/14/2002 |  
							
								
							
							
							
								Arnold, David H
							
							 Winona, MN 55987
							 | 
							EMD Associates/President | $1,000 | 
							G | 12/31/2001 |  
							
								
							
							
							
								Arnold, David H
							
							 Winona, MN 55987
							 | 
							EMD Associates/President | $1,000 | 
							G | 12/31/2001 |  
							
								
							
							
							
								Arnold, David H
							
							 Winona, MN 55987
							 | 
							EMD Associates/President | $1,000 | 
							P | 06/28/2001 |  
							
								
							
							
							
								Arnold, Muriel
							
							 Winona, MN 55987
							 | 
							N/A/Homemaker | $1,000 | 
							G | 12/31/2001 |  
							
								
							
							
							
								Arnold, Muriel
							
							 Winona, MN 55987
							 | 
							N/A/Homemaker | $1,000 | 
							P | 12/31/2001 |  
							
								
							
							
							
								Baer, Elam Mr.
							
							 Minneapolis, MN 55405
							 | 
							NEW TEL Inc./CEO | $1,000 | 
							G | 10/16/2002 |  
							
								
							
							
							
								Band Fond Du Lac, Supporters
							
							 Cloquet, MN 55720
							 | 
							Fond Du Lac Band/Gaming | $1,000 | 
							G | 09/30/2002 |  
							
								
							
							
							
								Band Fond Du Lac, Supporters
							
							 Cloquet, MN 55720
							 | 
							Fond Du Lac Band/Gaming | $1,000 | 
							P | 09/21/2001 |  
							
								
							
							
							
								Barlow, Stephen R
							
							 Rochester, MN 55901
							 | 
							Weber & Barlow Assoc./President | $1,000 | 
							G | 06/30/2002 |  
							
								
							
							
							
								Benike, James W Mr.
							
							 Rochester, MN 55906
							 | 
							Alvin Benike Construction/President | $1,000 | 
							G | 02/05/2002 |  
							
								
							
							
							
								Bergh, Kjell
							
							 Minneapolis, MN 55435
							 | 
							Borton Volvo/Auto Dealer | $1,000 | 
							P | 03/27/2001 |  
							
								
							
							
							
								Bergh, Kjell
							
							 Minneapolis, MN 55435
							 | 
							Borton Volvo/Auto Dealer | $1,000 | 
							G | 03/20/2002 |  
							
								
							
							
							
								Binder, Steven
							
							 Austin, MN 55912
							 | 
							Hormel/Gen. Mgr. | $1,000 | 
							P | 11/28/2001 |  
							
								
							
							
							
								Birdseye, Arthur
							
							 Rochester, MN 55902
							 | 
							N/A/Retired | $1,000 | 
							P | 06/14/2001 |  
							
								
							
							
							
								Birdseye, Arthur
							
							 Rochester, MN 55902
							 | 
							N/A/Retired | $1,000 | 
							G | 03/14/2002 |  
							
								
							
							
							
								Birdseye, Maryann H
							
							 Rochester, MN 55902
							 | 
							N/A/Homemaker | $1,000 | 
							P | 06/14/2001 |  
							
								
							
							
							
								Birdseye, Maryann H
							
							 Rochester, MN 55902
							 | 
							N/A/Homemaker | $1,000 | 
							G | 03/14/2002 |  
							
								
							
							
							
								Blake, Michael J
							
							 Rochester, MN 55902
							 | 
							Robinson Blake & George/Investor | $1,000 | 
							P | 08/17/2001 |  
							
								
							
							
							
								Boschwitz, Rudy Senator
							
							 Plymouth, MN 55447
							 | 
							Home Valu Inc./President | $1,000 | 
							P | 06/14/2001 |  
							
								
							
							
							
								Brehm, Edward W
							
							 Wayzata, MN 55391
							 | 
							The Brehm Group/President | $1,000 | 
							P | 12/18/2001 |  
							
								
							
							
							
								Brehm, Edward W
							
							 Wayzata, MN 55391
							 | 
							The Brehm Group/President | $1,000 | 
							G | 06/25/2002 |  
							
								
							
							
							
								Bresnan, Patrick
							
							 Greenwich, CT 16830
							 | 
							Bresnan Communications/Vice Preside | $1,000 | 
							G | 07/09/2002 |  
							
								
							
							
							
								Bresnan, Patrick
							
							 Greenwich, CT 16830
							 | 
							Bresnan Communications/Vice Preside | $1,000 | 
							P | 03/15/2001 |  
							
								
							
							
							
								Bresnan, William J
							
							 Greenwich, CT 16830
							 | 
							Bresnan Communications/President | $1,000 | 
							P | 04/18/2001 |  
							
								
							
							
							
								Bridwell, Gerald A
							
							 Rochester, MN 55902
							 | 
							Clements Chevrolet-Cadillac/Owner | $1,000 | 
							G | 06/20/2002 |  
							
								
							
							
							
								Bridwell, Gerald A
							
							 Rochester, MN 55902
							 | 
							Clements Chevrolet-Cadillac/Owner | $1,000 | 
							P | 06/07/2001 |  
							
								
							
							
							
								Brockman Jr., John W
							
							 Rochester, MN 55904
							 | 
							ROTAB Corporation/Controller | $1,000 | 
							P | 06/22/2001 |  
							
								
							
							
							
								Brockman Jr., John W
							
							 Rochester, MN 55904
							 | 
							ROTAB Corporation/Controller | $1,000 | 
							G | 03/14/2002 |  
							
								
							
							
							
								Bross, Richard A
							
							 Austin, MN 55912
							 | 
							Hormel/Executive | $1,000 | 
							G | 11/28/2001 |  
							
								
							
							
							
								Buscher, Brad J
							
							 Mankato, MN 56001
							 | 
							Bankers American Capital Corp./Bank | $1,000 | 
							P | 06/22/2001 |  
							
								
							
							
							
								Carpenter, Thomas K
							
							 Buffalo, WY 82834
							 | 
							N/A/Retired | $1,000 | 
							G | 12/21/2001 |  
							
								
							
							
							
								Carpenter, Thomas K
							
							 Buffalo, WY 82834
							 | 
							N/A/Retired | $1,000 | 
							P | 03/15/2001 |  
							
								
							
							
							
								Chafoulias, Gus
							
							 Rochester, MN 55903
							 | 
							C & C Investments/Owner / President | $1,000 | 
							P | 06/30/2002 |  
							
								
							
							
							
								Chafoulias, Theodore
							
							 Rochester, MN 55902
							 | 
							K & M Glass Inc./President / Owner | $1,000 | 
							P | 10/16/2001 |  
							
								
							
							
							
								Cree, Mark
							
							 Plymouth, MN 55446
							 | 
							Cisco/NuSpeed/President | $1,000 | 
							P | 08/01/2002 |  
							
								
							
							
							
								Cree, Mark
							
							 Plymouth, MN 55446
							 | 
							Cisco/NuSpeed/President | $1,000 | 
							G | 08/01/2002 |  
							
								
							
							
							
								Cummins, Joan M
							
							 Deephaven, MN 55391
							 | 
							N/A/Homemaker | $1,000 | 
							G | 06/30/2001 |  
							
								
							
							
							
								Cummins, Joan M
							
							 Deephaven, MN 55391
							 | 
							N/A/Homemaker | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Cummins, Robert P
							
							 Deephaven, MN 55391
							 | 
							Premier Technologies/President | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Cummins, Robert P
							
							 Deephaven, MN 55391
							 | 
							Premier Technologies/President | $1,000 | 
							G | 06/30/2001 |  
							
								
							
							
							
								DeSimone, L.D.
							
							 St. Paul, MN 55101
							 | 
							3M/Chairman of the Board | $1,000 | 
							G | 09/30/2002 |  
							
								
							
							
							
								DiLeo, Philip F
							
							 Jupiter, FL 33477
							 | 
							Rochester Mustangs/Chairman of the | $1,000 | 
							P | 12/31/2001 |  
							
								
							
							
							
								DiLeo, Philip F
							
							 Jupiter, FL 33477
							 | 
							Rochester Mustangs/Chairman of the | $1,000 | 
							G | 10/29/2002 |  
							
								
							
							
							
								DiLeo, Virginia K
							
							 Jupiter, FL 33477
							 | 
							N/A/Homemaker | $1,000 | 
							P | 12/31/2001 |  
							
								
							
							
							
								DiLeo, Virginia K
							
							 Jupiter, FL 33477
							 | 
							N/A/Homemaker | $1,000 | 
							G | 10/29/2002 |  
							
								
							
							
							
								Domaille, Nancy J
							
							 Rochester, MN 55906
							 | 
							Domaille Engineering/Co-owner | $1,000 | 
							P | 08/20/2002 |  
							
								
							
							
							
								Eckles, Cally
							
							 Blue Earth, MN 56013
							 | 
							self/Homemaker | $1,000 | 
							G | 06/30/2002 |  
							
								
							
							
							
								Eckles, Cally
							
							 Blue Earth, MN 56013
							 | 
							self/Homemaker | $1,000 | 
							P | 03/31/2002 |  
							
								
							
							
							
								Eckles, Gail P
							
							 Blue Earth, MN 56013
							 | 
							Austin School District/Teacher | $1,000 | 
							G | 06/30/2001 |  
							
								
							
							
							
								Eckles, Gail P
							
							 Blue Earth, MN 56013
							 | 
							Austin School District/Teacher | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Eckles, Neil
							
							 Blue Earth, MN 56013
							 | 
							Blue Earth Valley Telephone Co./Pre | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Eckles, Neil
							
							 Blue Earth, MN 56013
							 | 
							Blue Earth Valley Telephone Co./Pre | $1,000 | 
							G | 06/30/2001 |  
							
								
							
							
							
								Eckles, Susan A
							
							 Blue Earth, MN 56013
							 | 
							Blue Earth Valley Telephone Co./Mar | $1,000 | 
							G | 06/30/2001 |  
							
								
							
							
							
								Eckles, Susan A
							
							 Blue Earth, MN 56013
							 | 
							Blue Earth Valley Telephone Co./Mar | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Eckles, William
							
							 Blue Earth, MN 56013
							 | 
							Blue Earth Valley Communications/CF | $1,000 | 
							P | 03/31/2002 |  
							
								
							
							
							
								Emison, James W
							
							 Eden Prairie, MN 55344
							 | 
							Western Petroleum/President | $1,000 | 
							G | 05/30/2002 |  
							
								
							
							
							
								Fayfield, Robert W
							
							 Excelsior, MN 55331
							 | 
							Banner Engineering/President | $1,000 | 
							P | 11/15/2001 |  
							
								
							
							
							
								Fayfield, Robert W
							
							 Excelsior, MN 55331
							 | 
							Banner Engineering/President | $1,000 | 
							G | 06/26/2002 |  
							
								
							
							
							
								Ferguson, Barbara A
							
							 Rochester, MN 55906
							 | 
							Rochester Bank/Vice President | $1,000 | 
							P | 04/10/2001 |  
							
								
							
							
							
								Ferguson, Barbara A
							
							 Rochester, MN 55906
							 | 
							Rochester Bank/Vice President | $1,000 | 
							G | 02/05/2002 |  
							
								
							
							
							
								Fitzgerald, William A
							
							 Rochester, MN 55902
							 | 
							Rochester Sand and Gravel/President | $1,000 | 
							G | 06/26/2002 |  
							
								
							
							
							
								Fitzgerald, William A
							
							 Rochester, MN 55902
							 | 
							Rochester Sand and Gravel/President | $1,000 | 
							P | 05/08/2001 |  
							
								
							
							
							
								Frederick, Marcel
							
							 Mankato, MN 56001
							 | 
							N/A/Retired | $1,000 | 
							G | 06/06/2002 |  
							
								
							
							
							
								Frederick, Marcel
							
							 Mankato, MN 56001
							 | 
							N/A/Retired | $1,000 | 
							P | 05/21/2001 |  
							
								
							
							
							
								Fritts Jr., Hollis
							
							 Excelsior, MN 55331
							 | 
							Self/Investment | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Gage, Barbara C
							
							 Minneapolis, MN 55459
							 | 
							 | $1,000 | 
							P | 03/20/2002 |  
							
								
							
							
							
								Gage, Edwin C Mr.
							
							 Minneapolis, MN 55459
							 | 
							Gage Marketing Group/Chairman & CEO | $1,000 | 
							P | 09/26/2001 |  
							
								
							
							
							
								George, Carl T
							
							 Minneapolis, MN 55403
							 | 
							self/Investor | $1,000 | 
							G | 06/30/2001 |  
							
								
							
							
							
								George, Carl T
							
							 Minneapolis, MN 55403
							 | 
							self/Investor | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Gleichert, Gregg C
							
							 Rice Lake, WI 54868
							 | 
							The Turkey Store/Business Executive | $1,000 | 
							P | 09/07/2001 |  
							
								
							
							
							
								Gleichert, Gregg C
							
							 Rice Lake, WI 54868
							 | 
							The Turkey Store/Business Executive | $1,000 | 
							G | 09/03/2002 |  
							
								
							
							
							
								Gostomski, Joette
							
							 Winona, MN 55987
							 | 
							N/A/Homemaker | $1,000 | 
							G | 06/06/2002 |  
							
								
							
							
							
								Gostomski, Joette
							
							 Winona, MN 55987
							 | 
							N/A/Homemaker | $1,000 | 
							P | 05/21/2001 |  
							
								
							
							
							
								Gostomski, Michael M
							
							 Winona, MN 55987
							 | 
							Winona Heating and Ventilating/Pres | $1,000 | 
							G | 06/06/2002 |  
							
								
							
							
							
								Gostomski, Michael M
							
							 Winona, MN 55987
							 | 
							Winona Heating and Ventilating/Pres | $1,000 | 
							P | 05/21/2001 |  
							
								
							
							
							
								Groteboer, Daniel M
							
							 Rochester, MN 55902
							 | 
							Burnet Realty/Realtor | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Gruss, Mark L Mr.
							
							 Shorewood, MN 55331
							 | 
							Freemont Industries/President | $1,000 | 
							P | 04/25/2002 |  
							
								
							
							
							
								Gruss, Mark L Mr.
							
							 Shorewood, MN 55331
							 | 
							Freemont Industries/President | $1,000 | 
							G | 04/25/2002 |  
							
								
							
							
							
								Gupta, Jai N Mr.
							
							 McLean, VA 22101
							 | 
							EER Systems Inc/Engineer | $1,000 | 
							P | 06/26/2002 |  
							
								
							
							
							
								Hagen, Russell
							
							 Shorewood, MN 55331
							 | 
							Data Recognition Corp./CEO | $1,000 | 
							P | 05/17/2001 |  
							
								
							
							
							
								Hedstrom, Cathy A
							
							 Zumbro Falls, MN 55991
							 | 
							Insty Prints/Management | $1,000 | 
							G | 03/14/2002 |  
							
								
							
							
							
								Hedstrom, Cathy A
							
							 Zumbro Falls, MN 55991
							 | 
							Insty Prints/Management | $1,000 | 
							P | 03/07/2001 |  
							
								
							
							
							
								Hedstrom, Martin L
							
							 Zumbro Falls, MN 55991
							 | 
							Insty Prints/President | $1,000 | 
							G | 04/15/2002 |  
							
								
							
							
							
								Hedstrom, Martin L
							
							 Zumbro Falls, MN 55991
							 | 
							Insty Prints/President | $1,000 | 
							P | 03/07/2001 |  
							
								
							
							
							
								Heithoff, Kenneth
							
							 Minneapolis, MN 55405
							 | 
							CDI/Doctor | $1,000 | 
							P | 06/30/2001 |  
							
								
							
							
							
								Heitmeyer, Richard
							
							 North Palm Beach, FL 33408
							 | 
							Superior Asset Management Ltd/Presi | $1,000 | 
							P | 06/14/2001 |  
							
								
							
							
							
								Hindermann, Mark J
							
							 Rochester, MN 55906
							 | 
							N/A/Retired | $1,000 | 
							G | 05/25/2001 |  
							
								
							
							
							
								Hindermann, Suzanne
							
							 Rochester, MN 55906
							 | 
							N/A/Homemaker | $1,000 | 
							P | 05/25/2001 |  
							
								
							
							
							
								Hindermann, Suzanne
							
							 Rochester, MN 55906
							 | 
							N/A/Homemaker | $1,000 | 
							G | 02/13/2002 |  
							
								
							
							
							
								Hitchcock, Carleton
							
							 Bloomington, MN 55431
							 | 
							Hitchcock Industries/Vice President | $1,000 | 
							P | 01/16/2002 |  
							
								
							
							
							
								Hitchcock, Gregory T
							
							 Bloomington, MN 55420
							 | 
							Hitchcock Industries Inc./Chairman | $1,000 | 
							P | 01/16/2002 |  
							
								
							
							
							
								Hitchcock, Gregory T
							
							 Bloomington, MN 55420
							 | 
							Hitchcock Industries Inc./Chairman | $1,000 | 
							G | 01/16/2002 |  
							
								
							
							
							
								Hodapp, Don J
							
							 Austin, MN 55912
							 | 
							Hormel Foods Inc./Exec. Vice Presid | $1,000 | 
							P | 06/07/2001 |  
							
								
							
							
							
								Hodapp, Don J
							
							 Austin, MN 55912
							 | 
							Hormel Foods Inc./Exec. Vice Presid | $1,000 | 
							G | 05/07/2002 |  
							
								
							
							
							
								Hubbard, Karen Holmen
							
							 St. Paul, MN 55114
							 | 
							Hubbard Broadcasting/Director | $1,000 | 
							G | 06/25/2002 |  
							
								
							
							
							
								Hubbard, Stanley E
							
							 Lakeland, MN 55043
							 | 
							Hubbard Broadcasting/Vice President | $1,000 | 
							G | 03/27/2001 |  
							
				
					  |