Top 100 Donations/Contributions in the 2008 Election Cycle HELLER FOR CONGRESS
					
					
					
								
							
							
							
								Hinckley, Christel
							
							 Reno, NV 89519
							 | 
							Retired/Retired | $9,200 | 
							P | 06/30/2007 |  
							
								
							
							
							
								Miller, Bill
							
							 Carson City, NV 89706
							 | 
							 | $5,000 | 
							G | 10/28/2008 |  
							
								
							
							
							
								Atwood, Charles
							
							 Las Vegas, NV 89169
							 | 
							Harrahs Entertainment/CFO | $4,600 | 
							P | 06/29/2008 |  
							
								
							
							
							
								Brady, Cynthia
							
							 Las Vegas, NV 89118
							 | 
							Homemaker/Homemaker | $4,600 | 
							P | 06/29/2008 |  
							
								
							
							
							
								Brennan, Charles
							
							 Las Vegas, NV 89131
							 | 
							Dollar Loan Center/President | $4,600 | 
							P | 06/29/2008 |  
							
								
							
							
							
								Brombach, Betty
							
							 Palos Verdes Pen, CA 90274
							 | 
							Retired/Retired | $4,600 | 
							P | 03/19/2007 |  
							
								
							
							
							
								Brombach, Richard
							
							 Palos Verdes Pen, CA 90274
							 | 
							Retired/Retired | $4,600 | 
							P | 03/19/2007 |  
							
								
							
							
							
								Carasali, Natale
							
							 Reno, NV 89502
							 | 
							Peppermill Casinos Inc/Owner | $4,600 | 
							P | 06/29/2007 |  
							
								
							
							
							
								Cashell, Robert
							
							 Reno, NV 89521
							 | 
							Cashell Enterprises/Owner | $4,600 | 
							P | 02/29/2008 |  
							
								
							
							
							
								Clyne, Richard
							
							 Las Vegas, NV 89107
							 | 
							Classic Car Sales/Owner | $4,600 | 
							P | 07/17/2008 |  
							
								
							
							
							
								Early, Gillian
							
							 Santa Monica, CA 90402
							 | 
							 | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Early, Peter
							
							 Santa Monica, CA 90402
							 | 
							Big Sky Capital/CEO | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Friedman, Daniel
							
							 Las Vegas, NV 89145
							 | 
							 | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Goett, Garry
							
							 Las Vegas, NV 89141
							 | 
							Olympia Land Group/Investor | $4,600 | 
							G | 09/19/2008 |  
							
								
							
							
							
								Gordon, Garrett
							
							 Reno, NV 89511
							 | 
							 | $4,600 | 
							P | 03/31/2008 |  
							
								
							
							
							
								Hill, Steven
							
							 Las Vegas, NV 89117
							 | 
							Silver State Materials/President | $4,600 | 
							P | 06/29/2008 |  
							
								
							
							
							
								Hinckley, Ward
							
							 Reno, NV 89519
							 | 
							Retired/Retired | $4,600 | 
							P | 06/30/2007 |  
							
								
							
							
							
								Hohman, Edward
							
							 Henderson, NV 89014
							 | 
							Post Tension of Nevada/Sales | $4,600 | 
							P | 06/29/2007 |  
							
								
							
							
							
								Lissner, Robert
							
							 Reno, NV 89510
							 | 
							Self/Real Estate Developer | $4,600 | 
							P | 07/23/2008 |  
							
								
							
							
							
								Miller, Monte
							
							 Henderson, NV 89074
							 | 
							Nevada Holding Services Inc/Owner | $4,600 | 
							P | 06/19/2007 |  
							
								
							
							
							
								Miller, Nicholas
							
							 Henderson, NV 89014
							 | 
							Nevada Holding Services Inc/Executi | $4,600 | 
							P | 06/29/2008 |  
							
								
							
							
							
								Miller, Susan
							
							 Henderson, NV 89074
							 | 
							Nevada Holding Services Inc/Chairma | $4,600 | 
							P | 06/29/2008 |  
							
								
							
							
							
								Molasky, Irwin
							
							 Las Vegas, NV 89109
							 | 
							Molasky Group of Companies/Owner | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Morrey, J. John
							
							 Reno, NV 89509
							 | 
							Budweiser Distributor/Business Owne | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Norman, Don
							
							 Poway, CA 92074
							 | 
							Tahoe Reno Industrial Center/Partne | $4,600 | 
							P | 06/30/2008 |  
							
								
							
							
							
								Paganetti, William
							
							 Reno, NV 89502
							 | 
							Peppermill Casinos Inc/Owner | $4,600 | 
							P | 06/29/2007 |  
							
								
							
							
							
								Pascal, Andrew
							
							 Las Vegas, NV 89135
							 | 
							Wynn Resorts/President & COO | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Pascal, Trina
							
							 Las Vegas, NV 89135
							 | 
							Homemaker/Homemaker | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Peek, George
							
							 Reno, NV 89503
							 | 
							ERGS Inc/President | $4,600 | 
							P | 03/19/2007 |  
							
								
							
							
							
								Reviglio, Thomas
							
							 Sparks, NV 89432
							 | 
							Western Nevada Supply/Owner | $4,600 | 
							P | 06/30/2007 |  
							
								
							
							
							
								Rose, Tony
							
							 Sherman Oaks, CA 91403
							 | 
							Rose Snyder & Jacobs/CPA | $4,600 | 
							G | 10/10/2008 |  
							
								
							
							
							
								Schorr, Jane
							
							 Las Vegas, NV 89114
							 | 
							Homemaker/Homemaker | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Schorr, Marc
							
							 Las Vegas, NV 89114
							 | 
							Wynn Resorts Limited/COO | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Seeno, Albert
							
							 Concord, CA 94524
							 | 
							Self/Construction | $4,600 | 
							P | 06/29/2007 |  
							
								
							
							
							
								Seeno, Thomas
							
							 Concord, CA 94524
							 | 
							Seeno Construction Co./Owner | $4,600 | 
							P | 06/29/2007 |  
							
								
							
							
							
								Seibt, Hans
							
							 Las Vegas, NV 89117
							 | 
							Seibt Financial/Financial Consultan | $4,600 | 
							P | 08/02/2007 |  
							
								
							
							
							
								Topol, Nathan
							
							 Reno, NV 89519
							 | 
							Self Employed/Developer | $4,600 | 
							P | 04/12/2007 |  
							
								
							
							
							
								Vause, Gary
							
							 Las Vegas, NV 89146
							 | 
							Little Scholar/Owner | $4,600 | 
							P | 06/26/2008 |  
							
								
							
							
							
								Watson, Robert
							
							 Carson City, NV 89701
							 | 
							Vitamin Research Products/President | $4,600 | 
							P | 06/06/2008 |  
							
								
							
							
							
								Whitcombe, John
							
							 Torrance, CA 90503
							 | 
							Self/Attorney | $4,600 | 
							P | 06/28/2007 |  
							
								
							
							
							
								Whittemore, Andrea
							
							 Sparks, NV 89436
							 | 
							Resort at Red Hawk/Yoga Instructor | $4,600 | 
							P | 03/31/2008 |  
							
								
							
							
							
								Whittemore, Annette
							
							 Sparks, NV 89436
							 | 
							Self/Foundation President | $4,600 | 
							P | 03/31/2008 |  
							
								
							
							
							
								Whittemore, J. Chase
							
							 Reno, NV 89509
							 | 
							Student/Student | $4,600 | 
							P | 03/31/2008 |  
							
								
							
							
							
								Wynn, Elaine
							
							 Las Vegas, NV 89109
							 | 
							Wynn Resorts/Director | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Wynn, Kevyn
							
							 Las Vegas, NV 89145
							 | 
							 | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Wynn, Stephen
							
							 Las Vegas, NV 89109
							 | 
							Wynn Hotel/CEO/Owner | $4,600 | 
							P | 03/07/2007 |  
							
								
							
							
							
								Ying, Charlene
							
							 Reno, NV 89509
							 | 
							Self Employed/Investment Advisor | $4,600 | 
							G | 09/05/2008 |  
							
								
							
							
							
								Ying, James
							
							 Stateline, NV 89449
							 | 
							Retired/Retired | $4,600 | 
							G | 09/05/2008 |  
							
								
							
							
							
								Ying, John
							
							 Stateline, NV 89449
							 | 
							Arctic Capital/Banker | $4,600 | 
							G | 09/05/2008 |  
							
								
							
							
							
								Brown, Jay
							
							 Las Vegas, NV 89101
							 | 
							Self Employed/Attorney | $4,500 | 
							P | 03/28/2007 |  
							
								
							
							
							
								Bayuk, Edward
							
							 Laguna Niguel, CA 92607
							 | 
							Jiffy Lube/VP & Director | $4,300 | 
							P | 03/19/2007 |  
							
								
							
							
							
								Morabito, Paul
							
							 Laguna Beach, CA 92651
							 | 
							Jiffy Lube/General Manager | $4,300 | 
							P | 03/19/2007 |  
							
								
							
							
							
								Ruvo, Larry
							
							 Las Vegas, NV 89132
							 | 
							Southern Wine & Spirits/Owner | $4,200 | 
							P | 01/26/2007 |  
							
								
							
							
							
								Austin, Susan
							
							 Sparks, NV 89434
							 | 
							 | $4,000 | 
							P | 06/30/2008 |  
							
								
							
							
							
								Nation, The Chicksaw
							
							 Ada, OK 74820
							 | 
							The Chicksaw Nation/The Chicksaw Na | $4,000 | 
							P | 08/09/2007 |  
							
								
							
							
							
								Stanko, John
							
							 Reno, NV 89511
							 | 
							Champion Chevrolet/President | $4,000 | 
							P | 06/12/2007 |  
							
								
							
							
							
								Westrom, Lynn
							
							 Las Vegas, NV 89149
							 | 
							FACT/Counselor | $4,000 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Day, Deborah
							
							 Reno, NV 89501
							 | 
							Homemaker/Homemaker | $3,600 | 
							P | 03/31/2008 |  
							
								
							
							
							
								Day, Theodore
							
							 Reno, NV 89501
							 | 
							Self/Investor | $3,600 | 
							P | 03/31/2008 |  
							
								
							
							
							
								Rogich, Sig
							
							 Las Vegas, NV 89109
							 | 
							Rogich Communications/Owner | $3,600 | 
							P | 03/31/2008 |  
							
								
							
							
							
								Hummel, Peter W.
							
							 Reno, NV 89510
							 | 
							Self Employed/Geologist | $3,100 | 
							P | 03/05/2008 |  
							
								
							
							
							
								Badger, Darrin
							
							 Las Vegas, NV 89129
							 | 
							Focus Commercial Group/Developer | $3,000 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Bross, Larry
							
							 Las Vegas, NV 89135
							 | 
							Landtek LLC/President/CEO | $3,000 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Devore, Thomas
							
							 Henderson, NV 89052
							 | 
							Self/Attorney | $3,000 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Fiorentino, Mark
							
							 Las Vegas, NV 89131
							 | 
							Self/Attorney | $3,000 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Flaherty, Andrew
							
							 Las Vegas, NV 89129
							 | 
							Self/Real Estate | $3,000 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Guinn, Jeffrey
							
							 Las Vegas, NV 89144
							 | 
							Aspen Mortgage/Owner | $3,000 | 
							P | 02/07/2007 |  
							
								
							
							
							
								Guinn, Monica
							
							 Las Vegas, NV 89144
							 | 
							Homemaker/Homemaker | $3,000 | 
							P | 02/07/2007 |  
							
								
							
							
							
								Ritter, John
							
							 Las Vegas, NV 89129
							 | 
							Focus Commercial Group/Developer | $3,000 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Schettler, Vincent
							
							 Las Vegas, NV 89129
							 | 
							Focus Commercial Group/Vice Preside | $3,000 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Destefano, Mark
							
							 Las Vegas, NV 89107
							 | 
							MQ Holdings/Owner | $2,600 | 
							P | 06/25/2008 |  
							
								
							
							
							
								Gordon, Hank
							
							 Las Vegas, NV 89128
							 | 
							Laurich Properties/Owner | $2,600 | 
							P | 06/30/2008 |  
							
								
							
							
							
								Wood, Geraldine
							
							 Los Angeles, CA 90049
							 | 
							Retired/Retired | $2,600 | 
							P | 03/27/2008 |  
							
								
							
							
							
								Bluth, Charles
							
							 Glenbrook, NV 89413
							 | 
							Cal-Neva Lodge/Owner | $2,500 | 
							G | 10/24/2008 |  
							
								
							
							
							
								Bluth, Cynthia
							
							 Glenbrook, NV 89413
							 | 
							Homemaker/Homemaker | $2,500 | 
							G | 10/24/2008 |  
							
								
							
							
							
								Gilman, L. Lance
							
							 Washoe Valley, NV 89704
							 | 
							 | $2,500 | 
							P | 06/30/2008 |  
							
								
							
							
							
								Griffith, Vincent
							
							 Reno, NV 89511
							 | 
							Reno Engineering Corp./President | $2,500 | 
							P | 06/30/2008 |  
							
								
							
							
							
								Ligtenberg, Joanne
							
							 Carson City, NV 89703
							 | 
							Homemaker/Homemaker | $2,500 | 
							G | 08/22/2008 |  
							
								
							
							
							
								Smith, G. Blake
							
							 Reno, NV 89523
							 | 
							Somersett Development/President | $2,500 | 
							P | 07/25/2007 |  
							
								
							
							
							
								Thomas, E. Parry
							
							 Las Vegas, NV 89102
							 | 
							Thomas & Mack Co./Partner | $2,500 | 
							P | 07/30/2008 |  
							
								
							
							
							
								Adelson, Miriam
							
							 Las Vegas, NV 89109
							 | 
							Las Vegas Sands Corp./Director | $2,300 | 
							P | 04/18/2007 |  
							
								
							
							
							
								Adelson, Miriam
							
							 Las Vegas, NV 89109
							 | 
							Las Vegas Sands Corp./Director | $2,300 | 
							G | 04/18/2007 |  
							
								
							
							
							
								Adelson, Sheldon
							
							 Las Vegas, NV 89109
							 | 
							Venetian Hotel/Owner/Chairman of Bo | $2,300 | 
							G | 03/31/2007 |  
							
								
							
							
							
								Adelson, Sheldon
							
							 Las Vegas, NV 89109
							 | 
							Venetian Hotel/Owner/Chairman of Bo | $2,300 | 
							P | 03/31/2007 |  
							
								
							
							
							
								Atwood, Charles
							
							 Las Vegas, NV 89169
							 | 
							Harrahs Entertainment/CFO | $2,300 | 
							G | 06/29/2008 |  
							
								
							
							
							
								Baer, Max
							
							 Los Angeles, CA 90024
							 | 
							Self/Actor/ Producer | $2,300 | 
							P | 08/31/2007 |  
							
								
							
							
							
								Baldwin, Robert
							
							 Las Vegas, NV 89177
							 | 
							MGM Mirage/President/CEO | $2,300 | 
							P | 03/20/2008 |  
							
								
							
							
							
								Barrett, James
							
							 Henderson, NV 89074
							 | 
							Marnell Carrao Associates/CFO | $2,300 | 
							P | 07/23/2008 |  
							
								
							
							
							
								Bean, Richard
							
							 Reno, NV 89511
							 | 
							Retired/Retired | $2,300 | 
							P | 03/14/2008 |  
							
								
							
							
							
								Bing, Jerry
							
							 Reno, NV 89509
							 | 
							Self Employed/Business Owner | $2,300 | 
							G | 10/17/2008 |  
							
								
							
							
							
								Borrego, Candace
							
							 Reno, NV 89519
							 | 
							Five Star Development LLC/Partner | $2,300 | 
							P | 06/30/2007 |  
							
								
							
							
							
								Bouchard, Karen
							
							 Henderson, NV 89052
							 | 
							Homemaker/Homemaker | $2,300 | 
							P | 06/28/2007 |  
							
								
							
							
							
								Bouchard, Mark
							
							 Salt Lake City, UT 84101
							 | 
							CB Richard Ellis/Real Estate | $2,300 | 
							P | 06/28/2007 |  
							
								
							
							
							
								Brady, Bill
							
							 Las Vegas, NV 89118
							 | 
							Brady Industries/Owner | $2,300 | 
							P | 06/29/2008 |  
							
								
							
							
							
								Brennan, Charles
							
							 Las Vegas, NV 89131
							 | 
							Dollar Loan Center/President | $2,300 | 
							G | 06/29/2008 |  
							
								
							
							
							
								Brombach, Betty
							
							 Palos Verdes Pen, CA 90274
							 | 
							Retired/Retired | $2,300 | 
							G | 03/20/2007 |  
							
								
							
							
							
								Brombach, Richard
							
							 Palos Verdes Pen, CA 90274
							 | 
							Retired/Retired | $2,300 | 
							G | 03/20/2007 |  
							
								
							
							
							
								Carasali, Natale
							
							 Reno, NV 89502
							 | 
							Peppermill Casinos Inc/Owner | $2,300 | 
							G | 06/30/2007 |  
							
								
							
							
							
								Cashell, Nancy
							
							 Reno, NV 89521
							 | 
							Retired/Retired | $2,300 | 
							P | 03/01/2008 |  
							
								
							
							
							
								Cashman, MaryKaye
							
							 Las Vegas, NV 89113
							 | 
							Cashman Equipment/CEO | $2,300 | 
							P | 06/12/2007 |  
							
				
					  |