IDAHO REPUBLICAN PARTY 
					Political Action Committee Campaign Contribution Details 2000 Election Cycle
					
					 | 
				 
				 
				
				| 
                
                
					 | 
					
					
					 | 
					 
					
						
						Financial Details in the 2000 Election Cycle IDAHO REPUBLICAN PARTY
						
						Through 12/31/2000
						
						
						
						| Total Receipts | $695,778 |  
						| Transfers From Affiliates | $18,374 |  
						| Contributions From Individuals | $260,980 |  
						| Contributions From Other Political Committees | $10,727 |  
						| Total Loans Received | $0 |  
						| Total Disbursements | $742,269 |  
						| Transfers To Affiliates | $135,000 |  
						| Refunds To Individuals | $0 |  
						| Refunds to Committees | $0 |  
						| Loan Repayments | $0 |  
						| Beginning Cash | $51,547 |  
						| Ending Cash | $5,057 |  
						| Debts Owed By | $0 |  
						| Nonfederal Transfers Received | $355,037 |  
						| Contributions Made To Other Committees | $12,500 |  
						| Independent Expenditures Made | $0 |  
						| Party Coordinated Expenditures Made | $0 |  
						| Nonfederal Share of Expenditures | $403,644 |  
						  |  		
					
					
					Top 100 Donations/Contributions in the 2000 Election Cycle IDAHO REPUBLICAN PARTY
					
					
					
								
							
							
							
								FOR SENATE KEMPTHORNE
							
							 BOISE, ID 83701
							 | 
							 | $5,000 | 
							P | 01/25/2000 |  
							
								
							
							
							
								MCCORMACK, BRIAN
							
							 BOISE, ID 83704
							 | 
							 | $4,975 | 
							P | 10/26/2000 |  
							
								
							
							
							
								CLARK, TRENT
							
							 SODA SPRINGS, ID 83276
							 | 
							 | $4,660 | 
							P | 10/26/2000 |  
							
								
							
							
							
								GARRIOTT, PAULA
							
							 BOISE, ID 83704
							 | 
							 | $4,484 | 
							P | 10/26/2000 |  
							
								
							
							
							
								GLASSMEYER, EDWARD
							
							 ,  
							 | 
							 | $4,000 | 
							G | 10/03/2000 |  
							
								
							
							
							
								CLEGG, PIERCE
							
							 HAYDEN, ID 83835
							 | 
							KOOTENAI COUNTY | $2,500 | 
							P | 12/18/2000 |  
							
								
							
							
							
								LARSEN, L H
							
							 BOISE, ID 83703
							 | 
							OVER 19 INC | $2,500 | 
							P | 06/16/1999 |  
							
								
							
							
							
								MCCARTHY, KELLY M
							
							 POST FALLS, ID 83854
							 | 
							NETIVATION.COM | $2,500 | 
							P | 11/15/1999 |  
							
								
							
							
							
								TRENT, CLYDE
							
							 KUNA, ID 83634
							 | 
							 | $2,500 | 
							P | 05/25/1999 |  
							
								
							
							
							
								CARTER, CLINT
							
							 TWIN FALLS, ID 83301
							 | 
							 | $2,212 | 
							P | 01/21/2000 |  
							
								
							
							
							
								BALL, ROGER H
							
							 JACKSON, WY 83001
							 | 
							 | $2,000 | 
							P | 07/27/2000 |  
							
								
							
							
							
								HALL, BLAKE
							
							 IDAHO FALLS, ID 83405
							 | 
							ATTORNEY | $1,827 | 
							P | 04/14/2000 |  
							
								
							
							
							
								MONTGOMERY, DONNA
							
							 HAYDEN, ID 83835
							 | 
							 | $1,007 | 
							P | 10/02/2000 |  
							
								
							
							
							
								BROWN, STEVE
							
							 POCATELLO, ID 83201
							 | 
							 | $1,000 | 
							P | 11/13/2000 |  
							
								
							
							
							
								CLEGG, PIERCE
							
							 HAYDEN, ID 83835
							 | 
							KOOTENAI COUNTY | $1,000 | 
							P | 03/13/2000 |  
							
								
							
							
							
								DEMEYER, JOANNA
							
							 BOISE, ID 83706
							 | 
							RETIRED | $1,000 | 
							P | 09/19/2000 |  
							
								
							
							
							
								DEMEYER, JOANNA
							
							 BOISE, ID 83706
							 | 
							RN CONSULTANT | $1,000 | 
							P | 05/25/1999 |  
							
								
							
							
							
								IFFT, G
							
							 POCATELLO, ID 83201
							 | 
							RETIRED | $1,000 | 
							P | 03/07/2000 |  
							
								
							
							
							
								IFFT, G NICHOLAS
							
							 POCATELLO, ID 83201
							 | 
							RETIRED | $1,000 | 
							P | 03/03/1999 |  
							
								
							
							
							
								MICHAEL, GARY
							
							 BOISE, ID 83706
							 | 
							ALBERTSON'S INC | $1,000 | 
							P | 10/10/2000 |  
							
								
							
							
							
								MICHAEL, GARY
							
							 BOISE, ID 83706
							 | 
							ALBERTSON'S INC | $1,000 | 
							P | 02/29/2000 |  
							
								
							
							
							
								MICHAEL, GARY K
							
							 BOISE, ID 83706
							 | 
							ALBERTSON'S INC | $1,000 | 
							P | 03/23/1999 |  
							
								
							
							
							
								SCOTT, J B
							
							 BOISE, ID 83707
							 | 
							ALSCOTT | $1,000 | 
							P | 07/16/1999 |  
							
								
							
							
							
								SIMS, M KATHLEEN
							
							 COEUR D'ALENE, ID 83814
							 | 
							BLACKWELL HOUSE/HONDA | $1,000 | 
							P | 11/15/1999 |  
							
								
							
							
							
								TRENT, CLYDE
							
							 KUNA, ID 83634
							 | 
							 | $1,000 | 
							P | 05/19/2000 |  
							
								
							
							
							
								WALLACE, JEANNE
							
							 WEISER, ID 83672
							 | 
							 | $1,000 | 
							P | 12/05/2000 |  
							
								
							
							
							
								MCGEE, KAREN
							
							 POCATELLO, ID 83204
							 | 
							 | $900 | 
							P | 10/26/2000 |  
							
								
							
							
							
								LIM, BECKY
							
							 BLACKFOOT, ID 83221
							 | 
							 | $850 | 
							P | 06/29/2000 |  
							
								
							
							
							
								LEASURE, LARRY
							
							 BOISE, ID 83702
							 | 
							 | $800 | 
							P | 01/21/2000 |  
							
								
							
							
							
								BRADFORD, LARRY
							
							 FRANKLIN, ID 83237
							 | 
							FRANKLIN COUNTY | $600 | 
							P | 06/27/2000 |  
							
								
							
							
							
								CARLEY, JOAN
							
							 BOISE, ID 83706
							 | 
							OLD BOISE 6TH & MAIN | $500 | 
							P | 03/07/2000 |  
							
								
							
							
							
								CARLEY, JOAN D
							
							 BOISE, ID 83706
							 | 
							OLD BOISE 6TH & MAIN | $500 | 
							P | 03/09/1999 |  
							
								
							
							
							
								CUMMINGS, RICHARD
							
							 BOISE, ID 83701
							 | 
							ATTORNEY | $500 | 
							P | 11/27/2000 |  
							
								
							
							
							
								CUMMINGS, RICHARD A
							
							 BOISE, ID 83701
							 | 
							ATTORNEY | $500 | 
							P | 08/09/1999 |  
							
								
							
							
							
								DAVIDSON, PETER
							
							 BOISE, ID 83712
							 | 
							STATE OF IDAHO | $500 | 
							P | 07/19/1999 |  
							
								
							
							
							
								DEMEYER, JOANNA
							
							 BOISE, ID 83706
							 | 
							R N CONSULTANT | $500 | 
							P | 03/07/2000 |  
							
								
							
							
							
								DINGEL, M ALLYN JR
							
							 BOISE, ID 83701
							 | 
							ATTORNEY | $500 | 
							P | 05/20/1999 |  
							
								
							
							
							
								DULLMEYER, JOHN
							
							 EAGLE, ID 83616
							 | 
							RETIRED | $500 | 
							P | 10/16/2000 |  
							
								
							
							
							
								GAGNER, LEE
							
							 IDAHO FALLS, ID 83404
							 | 
							HOMESTEAD CORPS | $500 | 
							P | 07/25/2000 |  
							
								
							
							
							
								HALL, BLAKE G
							
							 IDAHO FALLS, ID 83405
							 | 
							ATTORNEY | $500 | 
							P | 05/14/1999 |  
							
								
							
							
							
								IFFT, G
							
							 POCATELLO, ID 83201
							 | 
							RETIRED | $500 | 
							P | 06/08/2000 |  
							
								
							
							
							
								LODGE, PATTI ANN
							
							 CALDWELL, ID 83607
							 | 
							TEACHER | $500 | 
							P | 11/22/1999 |  
							
								
							
							
							
								MALLOY, PATRICK
							
							 POST FALLS, ID 83854
							 | 
							CEDA PINE | $500 | 
							P | 09/21/2000 |  
							
								
							
							
							
								MALLOY, PATRICK L
							
							 POST FALLS, ID 83854
							 | 
							CEDA PINE | $500 | 
							P | 03/02/1999 |  
							
								
							
							
							
								MCCARTHY, KELLY M
							
							 POST FALLS, ID 83854
							 | 
							NETIVATION.COM | $500 | 
							P | 11/15/1999 |  
							
								
							
							
							
								REBERGER, PHIL
							
							 BOISE, ID 83712
							 | 
							GOVERNOR DIRK KEMPTHORNE | $500 | 
							P | 09/20/2000 |  
							
								
							
							
							
								REBERGER, PHIL
							
							 BOISE, ID 83712
							 | 
							GOVERNOR DIRK KEMPTHORNE | $500 | 
							P | 05/20/1999 |  
							
								
							
							
							
								REED, REX
							
							 FILER, ID 83328
							 | 
							FARMER-RANCHER | $500 | 
							P | 09/21/2000 |  
							
								
							
							
							
								SATTER, ELIZABETH S
							
							 BOISE, ID 83706
							 | 
							RETIRED | $500 | 
							P | 11/01/1999 |  
							
								
							
							
							
								SMYSER, CHARLES
							
							 PARMA, ID 83660
							 | 
							CONNELLY & SMYSER ATTORNEYS | $500 | 
							P | 01/25/2000 |  
							
								
							
							
							
								SMYSER, CHARLES A
							
							 PARMA, ID 83660
							 | 
							ATTORNEY | $500 | 
							P | 05/20/1999 |  
							
								
							
							
							
								SPEARS, SCOTT D
							
							 BOISE, ID 83706
							 | 
							IDAHO HEALTH CARE ASSOC | $500 | 
							P | 05/20/1999 |  
							
								
							
							
							
								STEELE, RALPH
							
							 IDAHO FALLS, ID 83401
							 | 
							FARMER/LEGISLATOR | $500 | 
							P | 07/28/2000 |  
							
								
							
							
							
								SULLIVAN, KIRK
							
							 BOISE, ID 83704
							 | 
							VERITAS | $500 | 
							P | 05/30/2000 |  
							
								
							
							
							
								WATKINS, DANE
							
							 IDAHO FALLS, ID 83401
							 | 
							SELF/WATKINS ENTERPRISES | $500 | 
							P | 01/27/2000 |  
							
								
							
							
							
								EASTLAND, LARRY
							
							 EAGLE, ID 83616
							 | 
							CONSULTANT | $440 | 
							P | 06/22/2000 |  
							
								
							
							
							
								DOTY, BENJAMIN USA RET
							
							 BOISE, ID 83703
							 | 
							MCDONALD & DOUGLAS | $410 | 
							P | 05/18/2000 |  
							
								
							
							
							
								DALE, LADDY
							
							 HAILEY, ID 83333
							 | 
							CONTRACTOR | $330 | 
							P | 06/19/2000 |  
							
								
							
							
							
								HESS, J MARVIN
							
							 MALAD CITY, ID 83252
							 | 
							 | $330 | 
							P | 06/16/2000 |  
							
								
							
							
							
								HILL, ERICA
							
							 BOISE, ID 83704
							 | 
							 | $312 | 
							P | 08/16/2000 |  
							
								
							
							
							
								SMITH, STEPHEN P
							
							 FRUITLAND, ID 83619
							 | 
							 | $310 | 
							P | 06/22/2000 |  
							
								
							
							
							
								CLARK, TRENT
							
							 SODA SPRINGS, ID 83276
							 | 
							 | $300 | 
							P | 06/21/2000 |  
							
								
							
							
							
								HANCEY, DOUGLAS
							
							 REXBURG, ID 83440
							 | 
							MADISON FORD-MERCURY | $300 | 
							P | 07/25/2000 |  
							
								
							
							
							
								ROMRIELL, GREGORY
							
							 POCATELLO, ID 83201
							 | 
							DENTIST/CONGRESSMAN US | $300 | 
							P | 06/22/2000 |  
							
								
							
							
							
								BEEBE, ANN
							
							 CALDWELL, ID 83606
							 | 
							 | $295 | 
							P | 06/27/2000 |  
							
								
							
							
							
								MORGAN, DON
							
							 POST FALLS, ID 83854
							 | 
							 | $295 | 
							P | 06/19/2000 |  
							
								
							
							
							
								BURTENSHAW, DON
							
							 TERRETON, ID 83450
							 | 
							RANCHER | $290 | 
							P | 06/16/2000 |  
							
								
							
							
							
								YARBROUGH, WALTER
							
							 GRANDVIEW, ID 83624
							 | 
							RANCHER | $285 | 
							P | 06/27/2000 |  
							
								
							
							
							
								POLLOCK, RONALD
							
							 CALDWELL, ID 83605
							 | 
							STATE OF IDAHO | $280 | 
							P | 06/16/2000 |  
							
								
							
							
							
								RIGBY, FAYE
							
							 GRACE, ID 83241
							 | 
							 | $275 | 
							P | 06/21/2000 |  
							
								
							
							
							
								BANGLE, EDMOND
							
							 SAGLE, ID 83860
							 | 
							 | $270 | 
							P | 06/19/2000 |  
							
								
							
							
							
								CLEVELAND, KEVIN
							
							 POCATELLO, ID 83204
							 | 
							 | $270 | 
							P | 06/16/2000 |  
							
								
							
							
							
								BUSH, JERRY
							
							 MALAD CITY, ID 83252
							 | 
							ONEIDA COUNTY | $265 | 
							P | 06/21/2000 |  
							
								
							
							
							
								BARRACLOUGH, JACK
							
							 IDAHO FALLS, ID 83402
							 | 
							EG&G IDAHO | $260 | 
							P | 06/16/2000 |  
							
								
							
							
							
								HARRIS, MARK
							
							 SODA SPRINGS, ID 83276
							 | 
							SELF-EMPLOYED | $260 | 
							P | 06/16/2000 |  
							
								
							
							
							
								REED, REX
							
							 FILER, ID 83328
							 | 
							FARMER-RANCHER | $260 | 
							P | 06/27/2000 |  
							
								
							
							
							
								SHEPHERD, PAUL
							
							 RIGGINS, ID 83549
							 | 
							HOMEMAKER | $260 | 
							P | 06/19/2000 |  
							
								
							
							
							
								BAXTER, ELLEN
							
							 ASHTON, ID 83420
							 | 
							 | $255 | 
							P | 06/21/2000 |  
							
								
							
							
							
								MIDER, WILLIAM
							
							 KAMIAH, ID 83536
							 | 
							 | $255 | 
							P | 06/21/2000 |  
							
								
							
							
							
								AITON, JOHN
							
							 BOISE, ID 83709
							 | 
							 | $250 | 
							P | 08/22/2000 |  
							
								
							
							
							
								ANDERSON, DAVID R DR
							
							 IDAHO FALLS, ID 83403
							 | 
							 | $250 | 
							P | 10/06/2000 |  
							
								
							
							
							
								BAGLEY, ELIZABE
							
							 REXBURG, ID 83440
							 | 
							 | $250 | 
							P | 07/25/2000 |  
							
								
							
							
							
								BAGLEY, TERRENCE
							
							 REXBURG, ID 83440
							 | 
							 | $250 | 
							P | 07/25/2000 |  
							
								
							
							
							
								CENARRUSA, PETE
							
							 BOISE, ID 83705
							 | 
							STATE OF IDAHO | $250 | 
							P | 09/20/2000 |  
							
								
							
							
							
								CENARRUSA, PETE
							
							 BOISE, ID 83705
							 | 
							STATE OF IDAHO | $250 | 
							P | 03/23/2000 |  
							
								
							
							
							
								CENARRUSA, PETE T
							
							 BOISE, ID 83705
							 | 
							STATE OF IDAHO | $250 | 
							P | 11/02/1999 |  
							
								
							
							
							
								CHENOWETH, HELEN
							
							 ALEXANDRIA, VA 22303
							 | 
							U S CONGRESS | $250 | 
							P | 04/19/2000 |  
							
								
							
							
							
								CHIGBROW, ROYCE
							
							 MERIDIAN, ID 83642
							 | 
							ACCOUNTANT | $250 | 
							P | 05/14/1999 |  
							
								
							
							
							
								DOTY, BENJAMIN (USA RET)
							
							 BOISE, ID 83703
							 | 
							MCDONALD & DOUGLAS | $250 | 
							P | 03/07/2000 |  
							
								
							
							
							
								EVANS, MAC
							
							 TWIN FALLS, ID 83303
							 | 
							 | $250 | 
							P | 09/28/2000 |  
							
								
							
							
							
								FALK, J A
							
							 MURPHY, ID 83650
							 | 
							 | $250 | 
							P | 12/07/2000 |  
							
								
							
							
							
								FERY, JOHN B
							
							 BOISE, ID 83702
							 | 
							F & C CORP | $250 | 
							P | 03/19/1999 |  
							
								
							
							
							
								FITZPATRICK, DENNIS
							
							 EAGLE, ID 83616
							 | 
							RETIRED | $250 | 
							P | 08/17/2000 |  
							
								
							
							
							
								GILLETTE, GARY L
							
							 MERIDIAN, ID 83642
							 | 
							FLYING G INC | $250 | 
							P | 03/02/1999 |  
							
								
							
							
							
								HERR, MARCIA H
							
							 BOISE, ID 83712
							 | 
							 | $250 | 
							P | 03/07/2000 |  
							
								
							
							
							
								JONES, DONNA M
							
							 PAYETTE, ID 83661
							 | 
							STATE OF IDAHO | $250 | 
							P | 06/29/1999 |  
							
								
							
							
							
								LEMLEY, JACK K
							
							 BOISE, ID 83702
							 | 
							AMERICAN ECOLOGY CORP | $250 | 
							P | 03/22/1999 |  
							
								
							
							
							
								PASTOOR, BETTY
							
							 TWIN FALLS, ID 83301
							 | 
							RETIRED HOMEMAKER | $250 | 
							P | 03/01/2000 |  
							
								
							
							
							
								PATANO, SANDY
							
							 COEUR D'ALENE, ID 83814
							 | 
							SEN CRAIG | $250 | 
							P | 05/20/1999 |  
							
								
							
							
							
								REITSMA, JOHN
							
							 JEROME, ID 83338
							 | 
							DAIRY | $250 | 
							P | 04/02/1999 |  
							
				
					  |  
					
					
  |  
				
			
		 
	 | 
	
 | 
	 
          
       |