INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139
Political Action Committee Campaign Contribution Details 2020 Election Cycle
|
| Name | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139 |
| Connected Organization Name | ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS |
| Address | N27 W23233 ROUNDY DRIVE PO BOX 130 PEWAUKEE, WI 53072 |
| Interest Group Category | Labor |
| Affiliated Party | -- |
| Affiliated Candidate |
--
|
|
|
Financial Details in the 2020 Election Cycle INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139
Through 03/31/2020
| Total Receipts | $353,001 |
| Transfers From Affiliates | $0 |
| Contributions From Individuals | $353,001 |
| Contributions From Other Political Committees | $0 |
| Total Loans Received | $0 |
| Total Disbursements | $282,800 |
| Transfers To Affiliates | $0 |
| Refunds To Individuals | $0 |
| Refunds to Committees | $0 |
| Loan Repayments | $0 |
| Beginning Cash | $107,565 |
| Ending Cash | $177,766 |
| Debts Owed By | $0 |
| Nonfederal Transfers Received | $0 |
| Contributions Made To Other Committees | $282,800 |
| Independent Expenditures Made | $0 |
| Party Coordinated Expenditures Made | $0 |
| Nonfederal Share of Expenditures | $0 |
|
Top 100 Donations/Contributions in the 2020 Election Cycle INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139
| No Itemized Contributions Reported |
|
Political Candidates Receiving Contributions in the 2020 Election Cycle from INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 139
|
BALDWIN, TAMMY
|
Senate | Democrat | WI |
-- | P | $5,000 | 09/12/2019 |
|
POCAN, MARK
|
House of Reps | Democrat | WI |
02 | G | $2,800 | 07/25/2019 |
|
POCAN, MARK
|
House of Reps | Democrat | WI |
02 | P | $5,000 | 04/25/2019 |
|
STEIL, BRYAN GEORGE
|
House of Reps | Republican | WI |
01 | P | $5,000 | 04/01/2019 |
|