SHAW, STEVEN
							
							 DEARBORN, MI 48124
							 | 
							PM REALTY GROUP/Operating Engineer | $248 | 
							P | 12/01/2008 | 
							
								
							
							
							
								BARTHA, RICHARD
							
							 GROSSE ILE, MI 48138
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $246 | 
							P | 12/01/2008 | 
							
								
							
							
							
								BARTHA, RICHARD
							
							 GROSSE ILE, MI 48138
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $244 | 
							P | 12/07/2007 | 
							
								
							
							
							
								PALMER, JEREMIAH
							
							 MONROE, MI 48162
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $239 | 
							P | 12/01/2008 | 
							
								
							
							
							
								MURRAY, KEVIN
							
							 WESTLAND, MI 48185
							 | 
							PM REALTY GROUP/Operating Engineer | $236 | 
							P | 12/01/2008 | 
							
								
							
							
							
								PURDY, PHILIP
							
							 COMMERCE TOWNSHIP, MI 48382
							 | 
							ACCESS LEASING SVCS (CL/Operating E | $236 | 
							P | 12/01/2008 | 
							
								
							
							
							
								HLEIS, BOULOS
							
							 LIVONIA, MI 48154
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $233 | 
							P | 12/01/2008 | 
							
								
							
							
							
								FORRESTER II, DONALD
							
							 CANTON, MI 48188
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $231 | 
							P | 12/01/2008 | 
							
								
							
							
							
								ASHTON, JAMES
							
							 ROMULUS, MI 48174
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $229 | 
							P | 12/01/2008 | 
							
								
							
							
							
								PALMER, JEREMIAH
							
							 MONROE, MI 48162
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $228 | 
							P | 12/07/2007 | 
							
								
							
							
							
								MURRAY, MICHAEL
							
							 BROWNSTOWN, MI 48183
							 | 
							PM REALTY GROUP/Operating Engineer | $225 | 
							P | 12/01/2008 | 
							
								
							
							
							
								SINNOTT, CHARLES
							
							 TRENTON, MI 48183
							 | 
							PM REALTY GROUP/Operating Engineer | $225 | 
							P | 12/01/2008 | 
							
								
							
							
							
								ASHTON, JAMES
							
							 ROMULUS, MI 48174
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $224 | 
							P | 12/07/2007 | 
							
								
							
							
							
								BROOKS II, GERALD
							
							 ALLEN PARK, MI 48101
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $224 | 
							P | 12/01/2008 | 
							
								
							
							
							
								EVANS, JAMES
							
							 GARDEN CITY, MI 48135
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $224 | 
							P | 12/01/2008 | 
							
								
							
							
							
								JOSEPH, TIMOTHY
							
							 MAYBEE, MI 48159
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $224 | 
							P | 12/01/2008 | 
							
								
							
							
							
								TUCKER, BRIAN
							
							 CLINTON TOWNSHIP, MI 48035
							 | 
							PM REALTY GROUP/Operating Engineer | $223 | 
							P | 12/01/2008 | 
							
								
							
							
							
								BOKOR, ALLAN
							
							 BROWNSTOWN, MI 48134
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $222 | 
							P | 12/01/2008 | 
							
								
							
							
							
								BIRCHMEIER, BRIAN
							
							 CLINTON, MI 49236
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $221 | 
							P | 12/01/2008 | 
							
								
							
							
							
								BOKOR, ALLAN
							
							 BROWNSTOWN, MI 48134
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $221 | 
							P | 12/07/2007 | 
							
								
							
							
							
								PURDY, PHILIP
							
							 COMMERCE TOWNSHIP, MI 48382
							 | 
							ACCESS LEASING SVCS (CL/Operating E | $221 | 
							P | 12/07/2007 | 
							
								
							
							
							
								HLEIS, BOULOS
							
							 LIVONIA, MI 48154
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $218 | 
							P | 12/07/2007 | 
							
								
							
							
							
								JONES, BRADLEY
							
							 MONROE, MI 48162
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $217 | 
							P | 12/01/2008 | 
							
								
							
							
							
								MC GRADY, DONALD
							
							 GREGORY, MI 48137
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $217 | 
							P | 12/01/2008 | 
							
								
							
							
							
								JONES, BRADLEY
							
							 MONROE, MI 48162
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $216 | 
							P | 12/07/2007 | 
							
								
							
							
							
								BROOKS, GREGORY
							
							 MANCHESTER, MI 48158
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $215 | 
							P | 12/01/2008 | 
							
								
							
							
							
								DAVIS, KEVIN
							
							 ALLEN PARK, MI 48101
							 | 
							PM REALTY GROUP/Operating Engineer | $215 | 
							P | 12/01/2008 | 
							
								
							
							
							
								MODZELEWSKI, RYAN
							
							 FLAT ROCK, MI 48134
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $215 | 
							P | 12/01/2008 | 
							
								
							
							
							
								COLE, AARON
							
							 PORT HURON, MI 48060
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $214 | 
							P | 12/07/2007 | 
							
								
							
							
							
								EVANS, JAMES
							
							 PEMBERVILLE, OH 48450
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $213 | 
							P | 12/07/2007 | 
							
								
							
							
							
								HENDRICK, MARK
							
							 WOODHAVEN, MI 48183
							 | 
							PM REALTY GROUP/Operating Engineer | $213 | 
							P | 12/01/2008 | 
							
								
							
							
							
								TRZECIAK, MARK
							
							 ROMULUS, MI 48174
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $213 | 
							P | 12/01/2008 | 
							
								
							
							
							
								HUBER, STEVEN
							
							 FLINT, MI 48507
							 | 
							OAKLAND HEIGHTS DEVELOP/Operating E | $212 | 
							P | 12/01/2008 | 
							
								
							
							
							
								BLEVINS, MICHAEL
							
							 WESTLAND, MI 48185
							 | 
							PM REALTY GROUP/Operating Engineer | $211 | 
							P | 12/01/2008 | 
							
								
							
							
							
								FAIRBANKS, GORDON
							
							 BRITTON, MI 49229
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $211 | 
							P | 12/01/2008 | 
							
								
							
							
							
								CAMPBELL, TONY
							
							 LINDEN, MI 48451
							 | 
							OAKLAND HEIGHTS DEVELOP/Operating E | $210 | 
							P | 12/01/2008 | 
							
								
							
							
							
								WILDT, MARK
							
							 PLYMOUTH, MI 48170
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $210 | 
							P | 12/01/2008 | 
							
								
							
							
							
								BLEYAERT, NATHAN
							
							 WESTLAND, MI 48186
							 | 
							PM REALTY GROUP/Operating Engineer | $209 | 
							P | 12/01/2008 | 
							
								
							
							
							
								HANKINSON, THOMAS
							
							 GARDEN CITY, MI 48135
							 | 
							PM REALTY GROUP/Operating Engineer | $209 | 
							P | 12/01/2008 | 
							
								
							
							
							
								FLEWWELLING, JOHN
							
							 DAVISON, MI 48423
							 | 
							BARRETT PAVING MATERIAL/Operating E | $207 | 
							P | 12/07/2007 | 
							
								
							
							
							
								MURRAY, KEVIN
							
							 WESTLAND, MI 48185
							 | 
							PM REALTY GROUP/Operating Engineer | $206 | 
							P | 12/01/2008 | 
							
								
							
							
							
								FORRESTER II, DONALD
							
							 CANTON, MI 48188
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $204 | 
							P | 12/07/2007 | 
							
								
							
							
							
								KIFER, WILLIAM
							
							 REDFORD, MI 48240
							 | 
							PM REALTY GROUP/Operating Engineer | $201 | 
							P | 12/01/2008 | 
							
								
							
							
							
								MARKS, JOSHUA
							
							 BANCROFT, MI 48414
							 | 
							OAKLAND HEIGHTS DEVELOP/Operating E | $201 | 
							P | 12/01/2008 | 
							
								
							
							
							
								MODZELEWSKI, RYAN
							
							 SOUTH ROCKWOOD, MI 48179
							 | 
							STANDARD ENVIRONMENTAL/Operating En | $201 | 
							P | 12/07/2007 | 
							
								
							
							
							
								BROOKS, GREGORY
							
							 MANCHESTER, MI 48158
							 | 
							SAUK TRAIL HILLS/Operating Engineer | $200 | 
							P | 12/07/2007 |