IOWA DEMOCRATIC PARTY 
					Political Action Committee Campaign Contribution Details 2020 Election Cycle
					
					 | 
				 
				 
				
				| 
                
                
					 | 
					
					
					 | 
					 
					
						
						Financial Details in the 2020 Election Cycle IOWA DEMOCRATIC PARTY
						
						Through 05/31/2020
						
						
						
						| Total Receipts | $4,592,272 |  
						| Transfers From Affiliates | $477,915 |  
						| Contributions From Individuals | $1,382,226 |  
						| Contributions From Other Political Committees | $710,431 |  
						| Total Loans Received | $0 |  
						| Total Disbursements | $3,792,724 |  
						| Transfers To Affiliates | $0 |  
						| Refunds To Individuals | $11,885 |  
						| Refunds to Committees | $78,400 |  
						| Loan Repayments | $0 |  
						| Beginning Cash | $0 |  
						| Ending Cash | $1,475,607 |  
						| Debts Owed By | $57,412 |  
						| Nonfederal Transfers Received | $11,000 |  
						| Contributions Made To Other Committees | $15,400 |  
						| Independent Expenditures Made | $361 |  
						| Party Coordinated Expenditures Made | $0 |  
						| Nonfederal Share of Expenditures | $568,032 |  
						  |  		
					
					
					Top 100 Donations/Contributions in the 2020 Election Cycle IOWA DEMOCRATIC PARTY
					
					
					
								
							
							
							
								HARRIS, WILLIAM H
							
							 LEXINGTON, MA 02421
							 | 
							Children's Research And Education Inst/Children's Research And Education Inst/Executive/Chairman | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HUBBELL, FRED S
							
							 DES MOINES, IA 50312
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								MCNALLY, R.S.
							
							 AUSTIN, TX 78705
							 | 
							Self/Self/Business Person | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								PRITZKER, JOHN
							
							 SAN FRANCISCO, CA 94111
							 | 
							Geolo Capital/Geolo Capital/President/Founder | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								TRONE, DAVID JOHN
							
							 POTOMAC, MD 20854
							 | 
							United States House Of Representatives/United States House Of Representatives/Member Of Congress | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								WEITZ, FRED W
							
							 WEST DES MOINES, IA 50265
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								TISCH, ANDREW H.
							
							 NEW YORK, NY 10065
							 | 
							Loews Corporation/Loews Corporation/Co-Chairman Of The Board | $10,000 | 
							P | 04/22/2019 |  
							
								
							
							
							
								TISCH, LAURIE M
							
							 NEW YORK, NY 10065
							 | 
							Illumination Fund/Illumination Fund/President | $10,000 | 
							P | 04/22/2019 |  
							
								
							
							
							
								SCHUMACHER, KATHLEEN HELEN
							
							 CEDAR RAPIDS, IA 52404
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 04/23/2019 |  
							
								
							
							
							
								CONLIN, ROXANNE B
							
							 DES MOINES, IA 50309
							 | 
							Roxanne Conlin And Associates, Pc/Roxanne Conlin And Associates, Pc/Attorney | $10,000 | 
							P | 05/01/2019 |  
							
								
							
							
							
								KNAPP, WILLIAM C.
							
							 WEST DES MOINES, IA 50266
							 | 
							Self/Self/Developer | $10,000 | 
							P | 05/14/2019 |  
							
								
							
							
							
								WEITZ, FRED W
							
							 WEST DES MOINES, IA 50265
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 05/14/2019 |  
							
								
							
							
							
								HUBBELL, FRED S
							
							 DES MOINES, IA 50312
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 05/30/2019 |  
							
								
							
							
							
								MILLS, DAVID W.
							
							 SANTA CRUZ, CA 95060
							 | 
							Mills Family Enterprises/Mills Family Enterprises/Attorney | $10,000 | 
							P | 06/06/2019 |  
							
								
							
							
							
								HARKIN, RUTH R
							
							 ALEXANDRIA, VA 22307
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 08/19/2019 |  
							
								
							
							
							
								BOOKEY, HARRY
							
							 DES MOINES, IA 50309
							 | 
							Bh Equities, Llc/Bh Equities, Llc/Owner | $10,000 | 
							P | 09/06/2019 |  
							
								
							
							
							
								HALIS, JEFFREY
							
							 NEW YORK, NY 10028
							 | 
							N/A/N/A/Not Employed | $10,000 | 
							P | 09/16/2019 |  
							
								
							
							
							
								ABASCAL, MANUEL
							
							 ALTADENA, CA 91001
							 | 
							Latham & Watkins/Latham & Watkins/Attorney | $10,000 | 
							P | 09/17/2019 |  
							
								
							
							
							
								ABRAMS, WENDY
							
							 HIGHLAND PARK, IL 60035
							 | 
							Self/Self/Homemaker | $10,000 | 
							P | 09/17/2019 |  
							
								
							
							
							
								CLARK, ROBERT G
							
							 SAINT LOUIS, MO 63114
							 | 
							Clayco/Clayco/Ceo | $10,000 | 
							P | 09/18/2019 |  
							
								
							
							
							
								KLUTH, SCOTT E.
							
							 CHICAGO, IL 60611
							 | 
							Couponcabin/Couponcabin/Ceo | $10,000 | 
							P | 09/23/2019 |  
							
								
							
							
							
								KIANI, JOE
							
							 IRVINE, CA 92618
							 | 
							Masimo Coporation/Masimo Coporation/Ceo | $10,000 | 
							P | 09/24/2019 |  
							
								
							
							
							
								KIANI, SARAH
							
							 IRVINE, CA 92618
							 | 
							Masimo Foundation/Masimo Foundation/Director | $10,000 | 
							P | 09/24/2019 |  
							
								
							
							
							
								GLAZER, MARSHA
							
							 SANTA BARBARA, CA 93108
							 | 
							Self Employed/Self Employed/Self Employed | $10,000 | 
							P | 09/30/2019 |  
							
								
							
							
							
								HICKEY, DOUG
							
							 KETCHUM, ID 83340
							 | 
							Self/Self/Investor | $10,000 | 
							P | 09/30/2019 |  
							
								
							
							
							
								MILLER, SCOTT
							
							 DENVER, CO 80206
							 | 
							Scytus, Llc/Scytus, Llc/Managing Principal | $10,000 | 
							P | 09/30/2019 |  
							
								
							
							
							
								GILL, TIM
							
							 DENVER, CO 80209
							 | 
							Josh.Ai/Josh.Ai/Cto | $10,000 | 
							P | 10/01/2019 |  
							
								
							
							
							
								HELBERG, JACOB
							
							 SAN FRANCISCO, CA 94131
							 | 
							Google/Google/Policy Advisor | $10,000 | 
							P | 10/01/2019 |  
							
								
							
							
							
								WENGER, ALBERT
							
							 NEW YORK, NY 10011
							 | 
							Union Square Ventures/Union Square Ventures/Investor | $10,000 | 
							P | 10/01/2019 |  
							
								
							
							
							
								CONNER, JOEL
							
							 MINNEAPOLIS, MN 55403
							 | 
							Belliso Foods Inc./Belliso Foods Inc./Ceo | $10,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								LEONARD, THOMAS
							
							 PHILADELPHIA, PA 19130
							 | 
							Obermayer/Obermayer/Attorney | $10,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								MINELLA, ANTHONY
							
							 DARIEN, CT 06820
							 | 
							Eldridge Industries/Eldridge Industries/Investor | $10,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								SHIRLEY, JON
							
							 MEDINA, WA 98039
							 | 
							Microsoft/Microsoft/Former President | $10,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								SMITH, SUNNY
							
							 BENTON, KS 67017
							 | 
							Retired/Retired/Retired | $10,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								HORGAN, LARA
							
							 LAGUNA NIGUEL, CA 92677
							 | 
							Unemployed/Unemployed/Unemployed | $10,000 | 
							P | 10/25/2019 |  
							
								
							
							
							
								FITZGIBBONS, CAROLINE
							
							 BRONXVILLE, NY 10708
							 | 
							Not Employed/Not Employed/Not Employed | $10,000 | 
							P | 10/29/2019 |  
							
								
							
							
							
								SMITH, TAD
							
							 BRONXVILLE, NY 10708
							 | 
							Sotheby's/Sotheby's/Ceo | $10,000 | 
							P | 10/29/2019 |  
							
								
							
							
							
								SCHWARTZ, BERNARD L
							
							 NEW YORK, NY 10151
							 | 
							Bls Investments, Llc/Bls Investments, Llc/Chairman & Ceo | $10,000 | 
							P | 11/26/2019 |  
							
								
							
							
							
								DEVEREUX-MILLS, ANNE
							
							 SANTA CRUZ, CA 95060
							 | 
							Parlay House/Parlay House/Entrepreneur | $8,750 | 
							P | 06/06/2019 |  
							
								
							
							
							
								SHEPOISER, ALAN
							
							 PORTER RANCH, CA 91326
							 | 
							None/None/None | $7,500 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KATZ, DREW
							
							 CHERRY HILL, NJ 08034
							 | 
							Interstate Outdoor Advertising/Interstate Outdoor Advertising/Ceo | $7,500 | 
							P | 04/22/2019 |  
							
								
							
							
							
								PATTULLO, ELIZABETH A.
							
							 WINCHESTER, MA 01890
							 | 
							Retired/Retired/Retired | $7,500 | 
							P | 04/22/2019 |  
							
								
							
							
							
								EISENSTEIN, STEPHEN
							
							 LARCHMONT, NY 10538
							 | 
							Harvest Partners/Harvest Partners/Private Equity | $7,500 | 
							P | 04/23/2019 |  
							
								
							
							
							
								DAY, MICHAEL S.
							
							 MINNEAPOLIS, MN 55401
							 | 
							Retired/Retired/Retired | $7,500 | 
							P | 05/14/2019 |  
							
								
							
							
							
								RILEY, NANCY E
							
							 CEDAR RAPIDS, IA 52402
							 | 
							Retired/Retired/Retired | $7,500 | 
							P | 05/30/2019 |  
							
								
							
							
							
								ROSS, DAVID
							
							 BALD HEAD ISLAND, NC 28461
							 | 
							La Financiere De L'echiquier/La Financiere De L'echiquier/Investor | $5,800 | 
							P | 10/11/2019 |  
							
								
							
							
							
								JURVETSON, KARLA
							
							 LOS ALTOS, CA 94022
							 | 
							Self/Self/Physician | $5,600 | 
							P | 01/01/1900 |  
							
								
							
							
							
								GARST, SARAH
							
							 WEST DES MOINES, IA 50265
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								NOLIN, KARL WILLIAM
							
							 SPENCER, IA 51301
							 | 
							Nolin Milling, Inc/Nolin Milling, Inc/Owner/President | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								RILEY, ROBERT G. JR
							
							 PLEASANT HILL, IA 50327
							 | 
							Riverhead Resources, Llc/Riverhead Resources, Llc/Manufacturer | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ROSENBURY, JANET K
							
							 WEST DES MOINES, IA 50266
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 01/01/1900 |  
							
								
							
							
							
								ROSENBURY, JANET K
							
							 WEST DES MOINES, IA 50266
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 01/25/2019 |  
							
								
							
							
							
								NOLIN, CAROL M
							
							 SPENCER, IA 51301
							 | 
							Nolin Milling Inc./Nolin Milling Inc./Business Owner | $5,000 | 
							P | 03/05/2019 |  
							
								
							
							
							
								WIMER, CONNIE P
							
							 DES MOINES, IA 50309
							 | 
							Business Publications/Business Publications/Chairwoman | $5,000 | 
							P | 04/18/2019 |  
							
								
							
							
							
								GARTNER, MICHAEL G
							
							 DES MOINES, IA 50309
							 | 
							Self/Self/Businessman | $5,000 | 
							P | 05/01/2019 |  
							
								
							
							
							
								CRAWFORD, GERALD W.
							
							 DES MOINES, IA 50321
							 | 
							Crawford Law Firm/Crawford Law Firm/Attorney | $5,000 | 
							P | 05/14/2019 |  
							
								
							
							
							
								CRAWFORD, GERALD W.
							
							 DES MOINES, IA 50321
							 | 
							Crawford Law Firm/Crawford Law Firm/Attorney | $5,000 | 
							P | 05/14/2019 |  
							
								
							
							
							
								ECKHOUSE, KATHERINE L
							
							 DES MOINES, IA 50312
							 | 
							Meat Processor/Meat Processor/La Quercia, Llc | $5,000 | 
							P | 08/19/2019 |  
							
								
							
							
							
								PREISSER, RACHEL
							
							 WEST DES MOINES, IA 50265
							 | 
							Radiologist/Radiologist/The Iowa Clinic | $5,000 | 
							P | 08/30/2019 |  
							
								
							
							
							
								RILEY, ROBERT G. JR.
							
							 DES MOINES, IA 50327
							 | 
							Feed Energy Co./Feed Energy Co./President | $5,000 | 
							P | 09/06/2019 |  
							
								
							
							
							
								BARLOW, DIANE
							
							 DALLAS, TX 75209
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 09/16/2019 |  
							
								
							
							
							
								CANTU, ALONZO
							
							 MCALLEN, TX 78502
							 | 
							Cantu Construction/Cantu Construction/Developer | $5,000 | 
							P | 09/23/2019 |  
							
								
							
							
							
								EMGE, DEREK
							
							 CORONADO, CA 92118
							 | 
							The Emge Firm Llp/The Emge Firm Llp/Mediator | $5,000 | 
							P | 09/23/2019 |  
							
								
							
							
							
								GARST, KATE
							
							 DES MOINES, IA 50312
							 | 
							None/None/None | $5,000 | 
							P | 09/23/2019 |  
							
								
							
							
							
								VILLEGAS, MARIA D.
							
							 SAINT HELENA, CA 94574
							 | 
							Ucsf/Ucsf/Ultrasound Tech | $5,000 | 
							P | 09/23/2019 |  
							
								
							
							
							
								SINGER, WILLIAM
							
							 CHICAGO, IL 60654
							 | 
							Kirkland & Ellis Llp/Kirkland & Ellis Llp/Attorney | $5,000 | 
							P | 09/24/2019 |  
							
								
							
							
							
								BEAM, RENEE
							
							 CHICAGO, IL 60611
							 | 
							Beam Legal Team Llc/Beam Legal Team Llc/Cfo | $5,000 | 
							P | 09/26/2019 |  
							
								
							
							
							
								LEE, DAVID
							
							 HOUSTON, TX 77027
							 | 
							Self Employed/Self Employed/Film Producer | $5,000 | 
							P | 09/27/2019 |  
							
								
							
							
							
								MANDELL, ROBERT A
							
							 WINTER PARK, FL 32789
							 | 
							Self Employed/Self Employed/Real Estate | $5,000 | 
							P | 09/27/2019 |  
							
								
							
							
							
								SHELDON, NANCY
							
							 SANTA BARBARA, CA 93111
							 | 
							Self Employed/Self Employed/Investor | $5,000 | 
							P | 09/30/2019 |  
							
								
							
							
							
								EMMERICH, ADAM
							
							 NEW YORK, NY 10019
							 | 
							Wachtell, Lipton, Rosen & Katz/Wachtell, Lipton, Rosen & Katz/Attorney | $5,000 | 
							P | 10/01/2019 |  
							
								
							
							
							
								JOLY, HUBERT
							
							 MINNEAPOLIS, MN 55405
							 | 
							Best Buy/Best Buy/Executive Chairman Of The Board | $5,000 | 
							P | 10/01/2019 |  
							
								
							
							
							
								PEREZ, ALFREDO
							
							 HOUSTON, TX 77027
							 | 
							Weil, Gotshal & Manges Llp/Weil, Gotshal & Manges Llp/Attorney | $5,000 | 
							P | 10/01/2019 |  
							
								
							
							
							
								BEBER, JOAN
							
							 LA JOLLA, CA 92037
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								DAVILA, JAIME
							
							 AUSTIN, TX 78701
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								DAVILA, PILAR
							
							 AUSTIN, TX 78701
							 | 
							Self/Self/Homemaker | $5,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								GOCHMAN, DAVID
							
							 PALM BEACH, FL 33480
							 | 
							Inclenberg Investments, Llc/Inclenberg Investments, Llc/Investor | $5,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								HOLLANDER, EDMUND
							
							 NEW YORK, NY 10003
							 | 
							Hollander Design/Hollander Design/Landscape Architect | $5,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								STEEN, LIAS
							
							 HOUSTON, TX 77024
							 | 
							Self/Self/Attorney | $5,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								APTMAN, LOWELL
							
							 NEW YORK, NY 10024
							 | 
							Amtrust North America/Amtrust North America/Attorney | $5,000 | 
							P | 10/21/2019 |  
							
								
							
							
							
								APTMAN, LOWELL
							
							 NEW YORK, NY 10024
							 | 
							Amtrust North America/Amtrust North America/Attorney | $5,000 | 
							P | 10/21/2019 |  
							
								
							
							
							
								HAUGERUD, RENEE
							
							 LOOKOUT MOUNTAIN, TN 37350
							 | 
							Self/Self/Galtere | $5,000 | 
							P | 10/28/2019 |  
							
								
							
							
							
								MURPHY, JOHN H.
							
							 LOOKOUT MOUNTAIN, TN 37350
							 | 
							Retired/Retired/Retired | $5,000 | 
							P | 10/28/2019 |  
							
								
							
							
							
								FUNSTON, LANCE
							
							 PENN VALLEY, PA 19072
							 | 
							Cca Industries/Cca Industries/Ceo | $5,000 | 
							P | 11/14/2019 |  
							
								
							
							
							
								SNYDER, JAY THOMAS
							
							 NEW YORK, NY 10028
							 | 
							Hbj Investments/Hbj Investments/Financier | $5,000 | 
							P | 11/15/2019 |  
							
								
							
							
							
								ROWE, KEVIN
							
							 SANTA FE, NM 87501
							 | 
							K Rowe Investments Llc/K Rowe Investments Llc/Managing Member | $3,999 | 
							P | 01/01/1900 |  
							
								
							
							
							
								COOPER, PETER
							
							 ALLENTOWN, PA 18104
							 | 
							N/A/N/A/Not Employed | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								EGERMAN, JOANNE H
							
							 WESTON, MA 02493
							 | 
							Retired/Retired/Retired | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								EGERMAN, PAUL L.
							
							 WESTON, MA 02493
							 | 
							Retired/Retired/Retired | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								GERSH, LINDA
							
							 BEVERLY HILLS, CA 90210
							 | 
							Self/Self/Real Estate | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								HALPERN, DANIEL JAMES
							
							 ATLANTA, GA 30309
							 | 
							Jackmont Hospitality, Inc./Jackmont Hospitality, Inc./President And Ceo | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								HERLINSKY, VICTOR
							
							 NEWARK, NJ 07102
							 | 
							Sills Cummis & Gross, Pc/Sills Cummis & Gross, Pc/Attorney | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								LEFKOWITZ, STEVEN
							
							 SCARSDALE, NY 10583
							 | 
							Sagewind Capital, Llc/Sagewind Capital, Llc/Managing Partner | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								MAMET, NOAH
							
							 LOS ANGELES, CA 90024
							 | 
							Nma Partners/Nma Partners/Consultant | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								SHUMAN, DAVID L
							
							 NEW YORK, NY 10010
							 | 
							Self/Self/Investor | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								SIMMONS, IAN
							
							 CAMBRIDGE, MA 02138
							 | 
							Self/Self/Investor | $3,750 | 
							P | 04/22/2019 |  
							
								
							
							
							
								SIMMONS, LIESEL
							
							 CAMBRIDGE, MA 02138
							 | 
							Self/Self/Investor | $3,750 | 
							P | 04/23/2019 |  
							
								
							
							
							
								HENDEREK, MICHAEL
							
							 HOUSTON, TX 77019
							 | 
							Retired/Retired/Business Executive, Oil And Chemicals | $3,000 | 
							P | 10/01/2019 |  
							
								
							
							
							
								STONE, JAMES M.
							
							 BOSTON, MA 02111
							 | 
							Plymouth Rock Company, Inc./Plymouth Rock Company, Inc./Executive | $3,000 | 
							P | 10/02/2019 |  
							
								
							
							
							
								METNI, ALAN
							
							 AUSTIN, TX 78730
							 | 
							Self/Self/Engineer | $2,750 | 
							P | 10/02/2019 |  
							
				
					  |  
					
					
  |  
				
			
		 
	 | 
	
 | 
	 
          
       |