Top 100 Donations/Contributions in the 2000 Election Cycle KEAN FOR CONGRESS
					
					
					
								
							
							
							
								
							
							 ,  
							 | 
							 | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								
							
							 ,  
							 | 
							 | $1,000 | 
							G | 03/31/2000 |  
							
								
							
							
							
								ALTER, DAVID R
							
							 SOUTH ORANGE, NJ 07079
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								ALTER, DAVID R
							
							 SOUTH ORANGE, NJ 07079
							 | 
							INT'L PLANNING ALLIANCE LLC | $1,000 | 
							P | 03/17/2000 |  
							
								
							
							
							
								ALTER, DAVID R
							
							 SOUTH ORANGE, NJ 07079
							 | 
							INT'L PLANNING ALLIANCE LLC | $1,000 | 
							G | 03/17/2000 |  
							
								
							
							
							
								AMEDEO, JERRY
							
							 PLAINFIELD, NJ 07060
							 | 
							SOMERSET HILLS SCHOOL INC | $1,000 | 
							P | 01/26/2000 |  
							
								
							
							
							
								ARATANI, GEORGE T
							
							 HOLLYWOOD, CA 90068
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								ARATANI, GEORGE T
							
							 HOLLYWOOD, CA 90068
							 | 
							RETIRED | $1,000 | 
							P | 05/23/2000 |  
							
								
							
							
							
								ARATANI, GEORGE T
							
							 HOLLYWOOD, CA 90068
							 | 
							RETIRED | $1,000 | 
							G | 05/23/2000 |  
							
								
							
							
							
								ARATANI, SAKAYE
							
							 HOLLYWOOD, CA 90068
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								ARATANI, SAKAYE
							
							 HOLLYWOOD, CA 90068
							 | 
							HOUSEWIFE | $1,000 | 
							P | 05/23/2000 |  
							
								
							
							
							
								ARATANI, SAKAYE
							
							 HOLLYWOOD, CA 90068
							 | 
							HOUSEWIFE | $1,000 | 
							G | 05/23/2000 |  
							
								
							
							
							
								BALDWIN, DAVID M
							
							 SHORT HILLS, NJ 07078
							 | 
							RETIRED | $1,000 | 
							P | 02/16/2000 |  
							
								
							
							
							
								BARRADALE, JENNIFER
							
							 MIDDLETOWN, NJ 07748
							 | 
							HOMEMAKER | $1,000 | 
							P | 03/17/2000 |  
							
								
							
							
							
								BATHGATE, DORIS B
							
							 LAKEWOOD, NJ 08701
							 | 
							RETIRED | $1,000 | 
							P | 02/23/2000 |  
							
								
							
							
							
								BATHGATE, LAWRENCE E II
							
							 LAKEWOOD, NJ 08701
							 | 
							BATHGATE WEGENER & WOLF | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								BATHGATE, LAWRENCE E II
							
							 LAKEWOOD, NJ 08701
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								BATHGATE, LAWRENCE E II
							
							 LAKEWOOD, NJ 08701
							 | 
							BATHGATE WEGENER & WOLF | $1,000 | 
							G | 03/10/2000 |  
							
								
							
							
							
								BATHGATE, LESLIE K
							
							 NEW YORK, NY 10023
							 | 
							STUDENT | $1,000 | 
							P | 04/12/2000 |  
							
								
							
							
							
								BATHGATE, PAMELA L
							
							 NEW YORK, NY 10023
							 | 
							STUDENT | $1,000 | 
							P | 03/10/2000 |  
							
								
							
							
							
								BATHGATE, T PAMELA
							
							 RUMSON, NJ 07760
							 | 
							ARTS TO LIFE | $1,000 | 
							P | 03/10/2000 |  
							
								
							
							
							
								BECKER, NANCY H
							
							 PRINCETON, NJ 08540
							 | 
							NANCY H BECKER ASSOC | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								BEDFORD, RUTH GREY
							
							 NUTLEY, NJ 07110
							 | 
							RETIRED | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								BENGUE, MICHELLE M
							
							 POINT PLEASANT, NJ 08742
							 | 
							ATLANTIC CLUB | $1,000 | 
							P | 03/10/2000 |  
							
								
							
							
							
								BENKARD, JAMES W B
							
							 NEW YORK, NY 10128
							 | 
							DAVIS POLK & WARDWELL | $1,000 | 
							P | 03/21/2000 |  
							
								
							
							
							
								BERNSTEIN, RICHARD A
							
							 NEW YORK, NY 10022
							 | 
							 | $1,000 | 
							P | 05/12/2000 |  
							
								
							
							
							
								BLONDEL, COURTNEY S
							
							 NEW YORK, NY 10021
							 | 
							GOLDMAN SACHS & CO | $1,000 | 
							P | 03/27/2000 |  
							
								
							
							
							
								BLONDEL, JOHN JR
							
							 NEW YORK, NY 10021
							 | 
							GOLDMAN SACHS & CO | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								BODMAN, ROGER A
							
							 PRINCETON, NJ 08540
							 | 
							PUBLIC STRATEGIES | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								BOND, RICHARD N
							
							 ALEXANDRIA, VA 22314
							 | 
							CONSULTANT | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								BORNEMANN, RICHARD H
							
							 WASHINGTON, DC 20003
							 | 
							GOVERNMENTAL STRATEGIES INC | $1,000 | 
							P | 02/10/2000 |  
							
								
							
							
							
								BRADDOCK, SUSAN
							
							 NEW YORK, NY 10028
							 | 
							HOUSEWIFE | $1,000 | 
							P | 09/28/2000 |  
							
								
							
							
							
								BRADY, KATHERINE D
							
							 TRAPPE, MD 21673
							 | 
							HOMEMAKER | $1,000 | 
							P | 03/17/2000 |  
							
								
							
							
							
								BRADY, NICHOLAS F
							
							 EASTON, MD 21601
							 | 
							BUSINESSMAN | $1,000 | 
							P | 03/17/2000 |  
							
								
							
							
							
								CARELLA, CHARLES C
							
							 ROSELAND, NJ 07068
							 | 
							 | $1,000 | 
							P | 05/26/2000 |  
							
								
							
							
							
								CARELLA, JOAN L
							
							 GLEN RIDGE, NJ 07028
							 | 
							 | $1,000 | 
							P | 05/26/2000 |  
							
								
							
							
							
								CARTINE, MAURY
							
							 MONTVILLE, NJ 07045
							 | 
							ATTORNEY | $1,000 | 
							P | 03/30/2000 |  
							
								
							
							
							
								CASPERSEN, ANDREW W W
							
							 GLADSTONE, NJ 07934
							 | 
							STUDENT | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								CASPERSEN, BARBARA M
							
							 GLADSTONE, NJ 07934
							 | 
							WESTBY MANAGEMENT | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								CASPERSEN, ERIK M W
							
							 GLADSTONE, NJ 07934
							 | 
							WILLIAM E SIMON & SON | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								CASPERSEN, FINN M W
							
							 GLADSTONE, NJ 07934
							 | 
							KNICKERBOCKER MANAGEMENT | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								CASPERSEN, FINN M W
							
							 GLADSTONE, NJ 07934
							 | 
							BENCES CAPITAL | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								CASPERSEN, SAMUEL M W
							
							 GLADSTONE, NJ 07934
							 | 
							SULLIVAN & CROMWELL | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								CHRISTIE, CHRISTOPHER J
							
							 MENDHAM, NJ 07945
							 | 
							DUGHI & HEWIT PC | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								CHRISTIE, CHRISTOPHER J
							
							 MENDHAM, NJ 07945
							 | 
							DUGHI & HEWIT PC | $1,000 | 
							G | 12/22/1999 |  
							
								
							
							
							
								CHRISTIE, CHRISTOPHER J
							
							 MENDHAM, NJ 07945
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								CICATIELLO, ANTHONY S
							
							 PLAINFIELD, NJ 07060
							 | 
							CN COMMUNICATIONS INT'L INC | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								CITRON, JEFFREY A
							
							 BRIELLE, NJ 08730
							 | 
							 | $1,000 | 
							P | 03/01/2000 |  
							
								
							
							
							
								CITRON, SUZANNE
							
							 BRIELLE, NJ 08730
							 | 
							 | $1,000 | 
							P | 03/01/2000 |  
							
								
							
							
							
								CLAYTON, LOUISE W
							
							 ADELPHIA, NJ 07710
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								CLAYTON, LOUISE W
							
							 ADELPHIA, NJ 07710
							 | 
							RETIRED | $1,000 | 
							P | 03/10/2000 |  
							
								
							
							
							
								CLAYTON, LOUISE W
							
							 ADELPHIA, NJ 07710
							 | 
							RETIRED | $1,000 | 
							G | 03/10/2000 |  
							
								
							
							
							
								COLE, MICHAEL
							
							 MORRIS TOWNSHIP, NJ 07960
							 | 
							DECOTIIS FITZPATRICK & GLUCK | $1,000 | 
							P | 08/16/2000 |  
							
								
							
							
							
								COLEMAN, LEONARD S
							
							 MIDDLETOWN, NJ 07748
							 | 
							NATIONAL LEAGUE | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								COOLIDGE, J LINZEE
							
							 BOSTON, MA 02108
							 | 
							REAL ESTATE | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								CREAMER, J FLETCHER
							
							 SADDLE RIVER, NJ 07458
							 | 
							J FLETCHER CREAMER & SON INC | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								CREAMER, KATHARINE I
							
							 SADDLE RIVER, NJ 07458
							 | 
							HOMEMAKER | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								CREEM, MICHAEL
							
							 SUMMIT, NJ 07901
							 | 
							RETIRED | $1,000 | 
							P | 05/31/2000 |  
							
								
							
							
							
								CREEM, NANCY
							
							 SUMMIT, NJ 07901
							 | 
							HOMEMAKER | $1,000 | 
							P | 05/31/2000 |  
							
								
							
							
							
								CRODDICK, JOHN F
							
							 MORGANVILLE, NJ 07751
							 | 
							COSMETIC ESSENCE INC | $1,000 | 
							P | 03/10/2000 |  
							
								
							
							
							
								D'ANDRADE, HUGH A
							
							 SUMMIT, NJ 07901
							 | 
							DREW UNIVERSITY | $1,000 | 
							P | 03/27/2000 |  
							
								
							
							
							
								DALY, BRIAN
							
							 WESTFIELD, NJ 07090
							 | 
							PASCHON ASSOCIATES | $1,000 | 
							P | 03/17/2000 |  
							
								
							
							
							
								DARIENZO, ISABEL V
							
							 SOMERSET, NJ 08873
							 | 
							HOMEMAKER | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								DARIENZO, ISABEL V
							
							 SOMERSET, NJ 08873
							 | 
							HOMEMAKER | $1,000 | 
							G | 12/22/1999 |  
							
								
							
							
							
								DARIENZO, ISABEL V
							
							 SOMERSET, NJ 08873
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								DARIENZO, JOHN A
							
							 SOMERSET, NJ 08873
							 | 
							DYNAMIC MOBILE DATA | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								DARIENZO, JOHN A
							
							 SOMERSET, NJ 08873
							 | 
							DYNAMIC MOBILE DATA | $1,000 | 
							G | 12/22/1999 |  
							
								
							
							
							
								DARIENZO, JOHN A
							
							 SOMERSET, NJ 08873
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								DAVIS, LYNDA J
							
							 FAIR HAVEN, NJ 07704
							 | 
							HOMEMAKER | $1,000 | 
							P | 05/12/2000 |  
							
								
							
							
							
								DAWKINS, JUDITH W
							
							 RUMSON, NJ 07760
							 | 
							HOMEMAKER | $1,000 | 
							P | 05/04/2000 |  
							
								
							
							
							
								DAY, ADA D
							
							 SPRINGFIELD, NJ 07081
							 | 
							NORDSTROMS DEPT STORE | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								DEDERICK, WILLIAM L JR
							
							 WEST CLADWELL, NJ 07006
							 | 
							OLD DOMINION MORTGAGE CO | $1,000 | 
							P | 01/04/2000 |  
							
								
							
							
							
								DOMINO, ANTHONY J JR
							
							 WEST HARRISON, NY 10604
							 | 
							ASSOCIATED BENEFIT CONSULTANTS | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								DOMINO, ANTHONY J JR
							
							 WEST HARRISON, NY 10604
							 | 
							ASSOCIATED BENEFIT CONSULTANTS | $1,000 | 
							G | 12/31/1999 |  
							
								
							
							
							
								DOMINO, ANTHONY J JR
							
							 WEST HARRISON, NY 10604
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								DUNN, HUGH D DR
							
							 PLAINFIELD, NJ 07060
							 | 
							KENYON BUILDING MAINTENANCE | $1,000 | 
							P | 03/27/2000 |  
							
								
							
							
							
								DUNN, HUGH D JR
							
							 BRONX, NY 10473
							 | 
							ROCKWELL FINANCIAL GROUP INC | $1,000 | 
							P | 03/27/2000 |  
							
								
							
							
							
								EISENBERG, JUDITH ANN
							
							 NEW YORK, NY 10021
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								EISENBERG, JUDITH ANN
							
							 NEW YORK, NY 10021
							 | 
							HOMEMAKER | $1,000 | 
							G | 05/04/2000 |  
							
								
							
							
							
								EISENBERG, JUDITH ANN
							
							 NEW YORK, NY 10021
							 | 
							HOMEMAKER | $1,000 | 
							P | 03/27/2000 |  
							
								
							
							
							
								EISENBERG, LEWIS M
							
							 RUMSON, NJ 07760
							 | 
							GRANITE CAPITAL | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								ENGEL, JANE D
							
							 PRINCETON, NJ 08540
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								ENGEL, JANE D
							
							 PRINCETON, NJ 08540
							 | 
							RETIRED | $1,000 | 
							P | 03/10/2000 |  
							
								
							
							
							
								ENGEL, JANE D
							
							 PRINCETON, NJ 08540
							 | 
							RETIRED | $1,000 | 
							G | 03/10/2000 |  
							
								
							
							
							
								ENGEL, WILLIAM V
							
							 BASKING RIDGE, NJ 07920
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								ENGEL, WILLIAM V
							
							 BASKING RIDGE, NJ 07920
							 | 
							ENGEL & DEVLIN P C | $1,000 | 
							P | 01/31/2000 |  
							
								
							
							
							
								ENGEL, WILLIAM V
							
							 BASKING RIDGE, NJ 07920
							 | 
							ENGEL & DEVLIN P C | $1,000 | 
							G | 01/31/2000 |  
							
								
							
							
							
								ESTABROOK, ANNE E
							
							 KENILWORTH, NJ 07033
							 | 
							ELBERON DEVELOPMENT CO | $1,000 | 
							P | 12/31/1999 |  
							
								
							
							
							
								ESTABROOK, JAMES K
							
							 PLAINFIELD, NJ 07060
							 | 
							LINDABURY MCCORMICK ET AL | $1,000 | 
							P | 02/10/2000 |  
							
								
							
							
							
								ESTABROOK, KENNETH L
							
							 SUMMIT, NJ 07901
							 | 
							LINDABURY MCCORMICK ET AL | $1,000 | 
							P | 02/10/2000 |  
							
								
							
							
							
								FELDMAN, CHARLES
							
							 MORRISTOWN, NJ 07960
							 | 
							DYNAMIC MOBILE DATA | $1,000 | 
							P | 03/17/2000 |  
							
								
							
							
							
								FELZENBERG, ALVIN S
							
							 WASHINGTON, DC 20008
							 | 
							THE HERITAGE FOUNDATION | $1,000 | 
							P | 12/22/1999 |  
							
								
							
							
							
								FERRARA, ALEXANDRA
							
							 COLTS NECK, NJ 07722
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								FERRARA, ALEXANDRA
							
							 COLTS NECK, NJ 07722
							 | 
							HOMEMAKER | $1,000 | 
							P | 03/17/2000 |  
							
								
							
							
							
								FERRARA, STEVEN A
							
							 CRANFORD, NJ 07016
							 | 
							 | $1,000 | 
							G | 06/15/2000 |  
							
								
							
							
							
								FERRARA, STEVEN A
							
							 CRANFORD, NJ 07016
							 | 
							FERRARA FINANCIAL | $1,000 | 
							G | 03/17/2000 |  
							
								
							
							
							
								FERRARA, STEVEN A
							
							 CRANFORD, NJ 07016
							 | 
							FERRARA FINANCIAL | $1,000 | 
							P | 01/04/2000 |  
							
								
							
							
							
								FLAUM, DAVID
							
							 ROCHESTER, NY 14610
							 | 
							FLAUM MANAGEMENT | $1,000 | 
							P | 03/10/2000 |  
							
								
							
							
							
								FORRESTER, DOUGLAS R
							
							 PRINCETON JUNCTION, NJ 08550
							 | 
							BENECARD | $1,000 | 
							P | 04/28/2000 |  
							
								
							
							
							
								FOX, SAM
							
							 SAINT LOUIS, MO 63105
							 | 
							HARBOUR GROUP | $1,000 | 
							P | 04/11/2000 |  
							
				
					  |