Top 100 Donations/Contributions in the 2002 Election Cycle KOLBE 2002
					
					
					
								
							
							
							
								Adamson, Florence
							
							 Tucson, AZ 85716
							 | 
							Homemaker/Homemaker | $2,000 | 
							P | 09/09/2002 |  
							
								
							
							
							
								Adamson, Larry
							
							 Tucson, AZ 85716
							 | 
							Duffield Miller et al/Attorney | $2,000 | 
							P | 10/21/2001 |  
							
								
							
							
							
								Angier, Mark L.
							
							 Tucson, AZ 85749
							 | 
							Adv. Ceramics Research/Exec | $2,000 | 
							P | 03/25/2002 |  
							
								
							
							
							
								Austin, Josiah
							
							 Pearce, AZ 85625
							 | 
							Self/El Coronado Ranch/Owner | $2,000 | 
							P | 08/20/2001 |  
							
								
							
							
							
								Austin, Valer
							
							 Pearce, AZ 85625
							 | 
							El Coronado Ranch/Owner | $2,000 | 
							P | 08/20/2001 |  
							
								
							
							
							
								Biggers, Edwin
							
							 Tucson, AZ 85704
							 | 
							N/A/Retired | $2,000 | 
							P | 06/23/2002 |  
							
								
							
							
							
								Binns, Connie
							
							 Phoenix, AZ 85018
							 | 
							Self/Homemaker | $2,000 | 
							P | 12/12/2001 |  
							
								
							
							
							
								Binns, James
							
							 Phoenix, AZ 85018
							 | 
							Parallel Design/Owner | $2,000 | 
							P | 12/12/2001 |  
							
								
							
							
							
								Capp, Paul
							
							 Tucson, AZ 85718
							 | 
							ABR/Physician | $2,000 | 
							P | 11/11/2001 |  
							
								
							
							
							
								Click, Jim
							
							 Tucson, AZ 85732
							 | 
							Click Automotive Group/Owner | $2,000 | 
							P | 09/18/2001 |  
							
								
							
							
							
								Click, Vicki
							
							 Tucson, AZ 85715
							 | 
							N/A/Homemaker | $2,000 | 
							P | 09/18/2001 |  
							
								
							
							
							
								Diamond, Donald
							
							 Tucson, AZ 85718
							 | 
							Diamond Ventures/Developer | $2,000 | 
							P | 09/01/2001 |  
							
								
							
							
							
								Diamond, Joan
							
							 Tucson, AZ 85718
							 | 
							N/A/Homemaker | $2,000 | 
							P | 09/01/2001 |  
							
								
							
							
							
								Estes, William
							
							 Tucson, AZ 85710
							 | 
							The Estes Company/President | $2,000 | 
							P | 11/26/2001 |  
							
								
							
							
							
								Finley, Dorothy
							
							 Tucson, AZ 85713
							 | 
							Finley Distributors/President | $2,000 | 
							P | 08/27/2001 |  
							
								
							
							
							
								Fisher, Doris
							
							 San Francisco, CA 94105
							 | 
							Homemaker/Homemaker | $2,000 | 
							G | 11/01/2002 |  
							
								
							
							
							
								Mulligan, Anthony C.
							
							 Tucson, AZ 85743
							 | 
							Adv. Ceramics Research/Owner | $2,000 | 
							P | 08/26/2001 |  
							
								
							
							
							
								Mulligan, Lynn Kelly
							
							 Tucson, AZ 85743
							 | 
							Adv. Ceramics Research/Owner | $2,000 | 
							P | 08/26/2001 |  
							
								
							
							
							
								Pettis, C.
							
							 Tucson, AZ 85715
							 | 
							N/A/Retired | $2,000 | 
							P | 09/18/2001 |  
							
								
							
							
							
								Pettis, Patricia
							
							 Tucson, AZ 85715
							 | 
							Self/Homemaker | $2,000 | 
							P | 09/18/2001 |  
							
								
							
							
							
								Pobloske, Matthew
							
							 Tucson, AZ 85716
							 | 
							Adv. Ceramics Research/V.P. | $2,000 | 
							P | 03/25/2002 |  
							
								
							
							
							
								Pozez, Evie
							
							 Tucson, AZ 85718
							 | 
							N/A/Retired | $2,000 | 
							P | 09/01/2001 |  
							
								
							
							
							
								Schilling, P K
							
							 Carefree, AZ 85377
							 | 
							Retired/Retired | $2,000 | 
							P | 09/18/2001 |  
							
								
							
							
							
								Schoff, W.
							
							 Tucson, AZ 85705
							 | 
							Self/Real Estate Developer | $2,000 | 
							P | 10/21/2001 |  
							
								
							
							
							
								Sedgwick, Cabot
							
							 Nogales, AZ 85628
							 | 
							Santa Fe Ranch/Rancher | $2,000 | 
							G | 04/29/2002 |  
							
								
							
							
							
								Spangler, Jean
							
							 Phoenix, AZ 85018
							 | 
							Self/Homemaker | $2,000 | 
							P | 11/25/2001 |  
							
								
							
							
							
								Spangler, Scott
							
							 Phoenix, AZ 85018
							 | 
							Chemonics/Engineer | $2,000 | 
							P | 11/25/2001 |  
							
								
							
							
							
								Adamson, Florence
							
							 Tucson, AZ 85716
							 | 
							Homemaker/Homemaker | $1,000 | 
							G | 09/25/2002 |  
							
								
							
							
							
								Adamson, Florence
							
							 Tucson, AZ 85716
							 | 
							Homemaker/Homemaker | $1,000 | 
							P | 09/09/2002 |  
							
								
							
							
							
								Adamson, Larry
							
							 Tucson, AZ 85716
							 | 
							Duffield Miller et al/Attorney | $1,000 | 
							G | 10/21/2001 |  
							
								
							
							
							
								Alford, John
							
							 Tucson, AZ 85718
							 | 
							N/A./Retired | $1,000 | 
							P | 08/23/2001 |  
							
								
							
							
							
								Angel, J.R.P.
							
							 Tucson, AZ 85716
							 | 
							U of A/Admin. | $1,000 | 
							G | 09/28/2002 |  
							
								
							
							
							
								Angier, Mark L.
							
							 Tucson, AZ 85749
							 | 
							 | $1,000 | 
							G | 09/09/2002 |  
							
								
							
							
							
								Ash, Bruce
							
							 Tucson, AZ 85715
							 | 
							Self/Investments | $1,000 | 
							P | 02/27/2002 |  
							
								
							
							
							
								Ash, Jane
							
							 Tucson, AZ 85715
							 | 
							Self/Homemaker | $1,000 | 
							G | 10/28/2002 |  
							
								
							
							
							
								Ash, Jane
							
							 Tucson, AZ 85715
							 | 
							Self/Homemaker | $1,000 | 
							P | 05/17/2002 |  
							
								
							
							
							
								Asher, A. Craig
							
							 San Francisco, CA 94115
							 | 
							Trigo Tech/Director of Product Mgt. | $1,000 | 
							P | 08/13/2002 |  
							
								
							
							
							
								Asher, David L.
							
							 Arlington, VA 22207
							 | 
							U S Dept of State/Diplomat | $1,000 | 
							P | 06/23/2002 |  
							
								
							
							
							
								Asher, Donald
							
							 Chicago, IL 60601
							 | 
							Asher & Asher/Investor/Investor | $1,000 | 
							P | 08/20/2002 |  
							
								
							
							
							
								Asher, Robert
							
							 Chicago, IL 60611
							 | 
							Chilo Mfg/Executive | $1,000 | 
							P | 11/29/2001 |  
							
								
							
							
							
								Assenmacher, William R.
							
							 Tucson, AZ 85718
							 | 
							TA Caid/Exec | $1,000 | 
							P | 10/21/2001 |  
							
								
							
							
							
								Austin, Josiah
							
							 Pearce, AZ 85625
							 | 
							Self/El Coronado Ranch/Owner | $1,000 | 
							G | 08/20/2001 |  
							
								
							
							
							
								Austin, Valer
							
							 Pearce, AZ 85625
							 | 
							El Coronado Ranch/Owner | $1,000 | 
							G | 08/20/2001 |  
							
								
							
							
							
								Baker, Alice
							
							 Tucson, AZ 85716
							 | 
							The Enterprise Group/Secretary | $1,000 | 
							P | 11/29/2001 |  
							
								
							
							
							
								Baker, Alice
							
							 Tucson, AZ 85716
							 | 
							The Enterprise Group/Secretary | $1,000 | 
							G | 09/29/2002 |  
							
								
							
							
							
								Baker, Barry
							
							 San Diego, CA 91230
							 | 
							Southwest Value Partners/Exec | $1,000 | 
							P | 11/29/2001 |  
							
								
							
							
							
								Baker, Barry
							
							 San Diego, CA 91230
							 | 
							Southwest Value Partners/Exec | $1,000 | 
							G | 09/29/2002 |  
							
								
							
							
							
								Baker, Paul
							
							 Tucson, AZ 85716
							 | 
							The Enterprise Group/President | $1,000 | 
							P | 11/29/2001 |  
							
								
							
							
							
								Baker, Paul
							
							 Tucson, AZ 85716
							 | 
							The Enterprise Group/President | $1,000 | 
							G | 09/29/2002 |  
							
								
							
							
							
								Baker, Rachael
							
							 San Diego, CA 92130
							 | 
							NEO Point/Human Resources | $1,000 | 
							G | 09/29/2002 |  
							
								
							
							
							
								Bargull, Virginia
							
							 Tucson, AZ 85749
							 | 
							Self/Homemaker/Homemaker | $1,000 | 
							P | 08/13/2002 |  
							
								
							
							
							
								Barnes, Mark
							
							 Washington, DC 20005
							 | 
							Council on State Govt/Lawyer | $1,000 | 
							G | 09/11/2002 |  
							
								
							
							
							
								Barnes, Mark
							
							 Washington, DC 20005
							 | 
							Council on State Govt/Lawyer | $1,000 | 
							P | 07/17/2002 |  
							
								
							
							
							
								Barnes, Mark
							
							 Washington, DC 20005
							 | 
							Council on State Govt/Lawyer | $1,000 | 
							P | 07/17/2002 |  
							
								
							
							
							
								Barnes, Mark
							
							 Washington, DC 20005
							 | 
							Council on State Govt/Lawyer/Lawyer | $1,000 | 
							P | 07/17/2002 |  
							
								
							
							
							
								Barnes, Mark
							
							 Washington, DC 20005
							 | 
							Council on State Govt/Lawyer | $1,000 | 
							P | 03/15/2002 |  
							
								
							
							
							
								Barr, Reginald E.
							
							 Tucson, AZ 85716
							 | 
							ED Venture Inc./Educator | $1,000 | 
							P | 09/01/2001 |  
							
								
							
							
							
								Barr, Sandra
							
							 Tucson, AZ 85716
							 | 
							Amerischools/Educator | $1,000 | 
							G | 06/30/2002 |  
							
								
							
							
							
								Barr, Sandra
							
							 Tucson, AZ 85716
							 | 
							Amerischools/Educator | $1,000 | 
							P | 06/23/2002 |  
							
								
							
							
							
								Barr, Sandra
							
							 Tucson, AZ 85716
							 | 
							Amerischools/Educator | $1,000 | 
							P | 05/17/2002 |  
							
								
							
							
							
								Barrett, Barbara
							
							 Paradise Valley, AZ 85253
							 | 
							Triple Creek Ranch/President/Presid | $1,000 | 
							P | 08/06/2002 |  
							
								
							
							
							
								Barrett, Cindy
							
							 Tucson, AZ 85749
							 | 
							N/A/Retired | $1,000 | 
							P | 09/01/2001 |  
							
								
							
							
							
								Baum, Fred
							
							 Tucson, AZ 85716
							 | 
							Baums Sporting Goods/Owner | $1,000 | 
							G | 09/30/2002 |  
							
								
							
							
							
								Biggers, Edwin
							
							 Tucson, AZ 85704
							 | 
							N/A/Retired | $1,000 | 
							P | 12/12/2001 |  
							
								
							
							
							
								Biggers, Joan
							
							 Tucson, AZ 85704
							 | 
							 | $1,000 | 
							P | 06/29/2002 |  
							
								
							
							
							
								Binns, Connie
							
							 Phoenix, AZ 85018
							 | 
							Self/Homemaker | $1,000 | 
							G | 12/12/2001 |  
							
								
							
							
							
								Binns, James
							
							 Phoenix, AZ 85018
							 | 
							Parallel Design/Owner | $1,000 | 
							G | 12/12/2001 |  
							
								
							
							
							
								Blonder, David
							
							 Los Angeles, CA 90036
							 | 
							Self/Insurance Agent | $1,000 | 
							G | 10/31/2002 |  
							
								
							
							
							
								Blonder, Eynat
							
							 Los Angeles, CA 90036
							 | 
							Twin Med/Partner | $1,000 | 
							G | 10/31/2002 |  
							
								
							
							
							
								Blumberg, David
							
							 San Francisco, CA 94117
							 | 
							Self/Venture Capitalist | $1,000 | 
							G | 11/05/2002 |  
							
								
							
							
							
								Blumenstein, Harold
							
							 Franklin, MI 48025
							 | 
							Paragon Properties/Manager | $1,000 | 
							G | 10/26/2002 |  
							
								
							
							
							
								Boland, J. Jay
							
							 Tombstone, AZ 85638
							 | 
							Bachman Springs Ltd/President | $1,000 | 
							P | 10/30/2001 |  
							
								
							
							
							
								Boland, J. Jay
							
							 Tombstone, AZ 85638
							 | 
							Bachman Springs Ltd/President/Presi | $1,000 | 
							P | 07/30/2002 |  
							
								
							
							
							
								Bond, James
							
							 Arlington, VA 22201
							 | 
							Collins & Co./V.P. | $1,000 | 
							G | 09/29/2002 |  
							
								
							
							
							
								Bond, James
							
							 Arlington, VA 22201
							 | 
							Collins & Co./V.P. | $1,000 | 
							P | 06/27/2002 |  
							
								
							
							
							
								Bonk, Kathleen
							
							 Washington, DC 20008
							 | 
							CCMC/Public Relations Director | $1,000 | 
							G | 09/19/2002 |  
							
								
							
							
							
								Borman, Paul
							
							 Southfield, MI 48075
							 | 
							Self/Investor | $1,000 | 
							G | 09/29/2002 |  
							
								
							
							
							
								Braman, Norman
							
							 Miami, FL 33137
							 | 
							Braman Management/Auto Sales | $1,000 | 
							P | 08/26/2002 |  
							
								
							
							
							
								Burrill, George
							
							 Charlotte, VT 05445
							 | 
							ARD INC./Consultant | $1,000 | 
							G | 09/26/2002 |  
							
								
							
							
							
								Busch, Cheryl
							
							 Wilmington, DE 19807
							 | 
							Homemaker/Homemaker | $1,000 | 
							G | 09/28/2002 |  
							
								
							
							
							
								Busch, Jeff
							
							 Wilmington, DE 19807
							 | 
							Self/Attorney | $1,000 | 
							G | 09/28/2002 |  
							
								
							
							
							
								Camper, John
							
							 Tucson, AZ 85728
							 | 
							Tucson Chamber/President | $1,000 | 
							G | 09/19/2002 |  
							
								
							
							
							
								Capp, Paul
							
							 Tucson, AZ 85718
							 | 
							ABR/Physician | $1,000 | 
							G | 11/11/2001 |  
							
								
							
							
							
								Carstens, Deborah
							
							 Paradise Valley, AZ 85253
							 | 
							Self/Assets Manager | $1,000 | 
							G | 09/30/2002 |  
							
								
							
							
							
								Castillo, A. Mario
							
							 Washington, DC 20008
							 | 
							Acgis Group Ltd/Lobbyist | $1,000 | 
							P | 06/29/2001 |  
							
								
							
							
							
								Chaiten, Raymond
							
							 Tucson, AZ 85715
							 | 
							Retired/Retired | $1,000 | 
							G | 09/29/2002 |  
							
								
							
							
							
								Chapa, Arthur
							
							 Tucson, AZ 85716
							 | 
							Linder Chapa et al/Attorney | $1,000 | 
							P | 08/31/2002 |  
							
								
							
							
							
								Chestnut, Thomas
							
							 Tucson, AZ 85749
							 | 
							Chestnut Construction/Owner/Owner | $1,000 | 
							P | 07/10/2002 |  
							
								
							
							
							
								Chestnut, Thomas
							
							 Tucson, AZ 85749
							 | 
							Chestnut Construction/Owner/Owner | $1,000 | 
							G | 07/10/2002 |  
							
								
							
							
							
								Chilcote, Sam
							
							 Tubac, AZ 85646
							 | 
							Self/Investor | $1,000 | 
							G | 09/27/2002 |  
							
								
							
							
							
								Clements, Christopher
							
							 Tucson, AZ 85726
							 | 
							Golden Eagle Distributors/Executive | $1,000 | 
							G | 09/27/2002 |  
							
								
							
							
							
								Clements, Virginia
							
							 Tucson, AZ 85726
							 | 
							Golden Eagle Distributors/CEO/CEO | $1,000 | 
							G | 10/16/2002 |  
							
								
							
							
							
								Click, Jim
							
							 Tucson, AZ 85732
							 | 
							Click Automotive Group/Owner | $1,000 | 
							G | 09/19/2001 |  
							
								
							
							
							
								Click, Vicki
							
							 Tucson, AZ 85715
							 | 
							N/A/Homemaker | $1,000 | 
							G | 09/18/2001 |  
							
								
							
							
							
								Coen, Amy
							
							 Washington, DC 20003
							 | 
							Population Action Intl/President | $1,000 | 
							G | 09/19/2002 |  
							
								
							
							
							
								Colangelo, Jerry
							
							 Phoenix, AZ 85014
							 | 
							Self/Prof Sports | $1,000 | 
							G | 09/13/2002 |  
							
								
							
							
							
								Cox, Jannie
							
							 Tucson, AZ 85715
							 | 
							Carondolet Health Care/Exec. | $1,000 | 
							G | 04/30/2002 |  
							
								
							
							
							
								Curtis, Michael
							
							 Phoenix, AZ 85014
							 | 
							Martinez & Curtis/Attorney | $1,000 | 
							P | 03/15/2002 |  
							
								
							
							
							
								Curtis, Shelley
							
							 Los Angeles, CA 90077
							 | 
							ABC-TV/Director | $1,000 | 
							G | 10/31/2002 |  
							
								
							
							
							
								Czyzyk, Farima
							
							 Playa Del Rey, CA 90293
							 | 
							Valley Presbyterian Hospital/Health | $1,000 | 
							G | 10/31/2002 |  
							
				
					  |