BADEY, GEORGE J. III
							
							 WAYNE, PA 19087
							 | 
							Badey, Sloan & Digenoa,Pc/Lawyer | $2,600 | 
							P | 03/27/2014 | 
							
								
							
							
							
								POST, ROBERT L.
							
							 HAVERFORD, PA 19041
							 | 
							None/Retired | $2,600 | 
							G | 06/30/2014 | 
							
								
							
							
							
								MARKS, MAGGIE
							
							 DURHAM, NC 27705
							 | 
							Unemployed/Student | $2,500 | 
							G | 06/27/2014 | 
							
								
							
							
							
								CASSANELLI, SUSAN P P.
							
							 HAVERTOWN, PA 19083
							 | 
							C & R Lab Equipment/Manufacturers Rep | $1,000 | 
							P | 03/31/2014 | 
							
								
							
							
							
								BADEY, GEORGE J. III
							
							 WAYNE, PA 19087
							 | 
							Badey, Sloan & Digenoa,Pc/Lawyer | $1,000 | 
							G | 06/13/2014 | 
							
								
							
							
							
								LAWRENCE, GERALD
							
							 CONSHOHOCKEN, PA 19428
							 | 
							Lowey Dannenberg Cohen Hart/Attorney | $1,000 | 
							G | 07/13/2014 | 
							
								
							
							
							
								CASSANELLI, SUSAN P P.
							
							 HAVERTOWN, PA 19083
							 | 
							C & R Lab Equipment/Manufacturers Rep | $1,000 | 
							G | 09/18/2014 | 
							
								
							
							
							
								GREEN, ARLIN
							
							 HAVERFORD, PA 19041
							 | 
							Centura Capital/Real Estate Investment Manager | $1,000 | 
							G | 09/18/2014 | 
							
								
							
							
							
								SCHLENKER, PAUL E.
							
							 MEDIA, PA 19063
							 | 
							None/Retired | $1,000 | 
							G | 09/27/2014 | 
							
								
							
							
							
								ARKOOSH, VALERIE
							
							 WYNDMOOR, PA 19038
							 | 
							Univ Of Pennsylvania/Physician | $1,000 | 
							G | 09/29/2014 | 
							
								
							
							
							
								BEEUWKES, REINIER
							
							 CONCORD, MA 01742
							 | 
							 | $1,000 | 
							G | 09/30/2014 | 
							
								
							
							
							
								ABRAMSON, JOHN
							
							 WYNNEWOOD, PA 19096
							 | 
							Mlga/Physician/Gastroenterologist | $1,000 | 
							G | 10/02/2014 | 
							
								
							
							
							
								WALKER, SAMUEL
							
							 RADNOR, PA 19087
							 | 
							Morgan Stanley/Executive Director | $1,000 | 
							G | 10/28/2014 | 
							
								
							
							
							
								BADEY, GEORGE J. III
							
							 WAYNE, PA 19087
							 | 
							Badey, Sloan & Digenoa,Pc/Lawyer | $600 | 
							G | 07/13/2014 | 
							
								
							
							
							
								POST, ROBERT L.
							
							 HAVERFORD, PA 19041
							 | 
							None/Not Employed | $500 | 
							P | 03/30/2014 | 
							
								
							
							
							
								REICHLIN, LAWRENCE S.
							
							 VILLANOVA, PA 19085
							 | 
							Zuckerman Honickman, Inc./Business | $500 | 
							P | 03/30/2014 | 
							
								
							
							
							
								GOLDMAN, MADGE
							
							 BRYN MAWR, PA 19010
							 | 
							Retired/Retired | $500 | 
							P | 03/31/2014 | 
							
								
							
							
							
								REICHLIN, LAWRENCE S.
							
							 VILLANOVA, PA 19085
							 | 
							Zuckerman Honickman, Inc./Business Executive | $500 | 
							G | 06/11/2014 | 
							
								
							
							
							
								BERLINGHOF, MARJORIE M.
							
							 DRESHER, PA 19025
							 | 
							None/Housewife | $500 | 
							G | 06/30/2014 | 
							
								
							
							
							
								FRANK, PAULA
							
							 VILLANOVA, PA 19085
							 | 
							Retired/Retired | $500 | 
							G | 06/30/2014 | 
							
								
							
							
							
								WOOMERT, CATHLEEN A
							
							 MILLVILLE, PA 17846
							 | 
							Geisinger Medical Center/Physician | $500 | 
							G | 07/09/2014 | 
							
								
							
							
							
								HADLEY, CHARLES
							
							 WAYNE, PA 19087
							 | 
							Retired/Retired | $500 | 
							G | 07/13/2014 | 
							
								
							
							
							
								NEE, JOHN
							
							 MEDIA, PA 19063
							 | 
							Retired | $500 | 
							G | 07/13/2014 | 
							
								
							
							
							
								STOREY, BAYARD T.
							
							 PHILADELPHIA, PA 19130
							 | 
							 | $500 | 
							G | 09/08/2014 | 
							
								
							
							
							
								DODEL, MARK
							
							 STROUDSBURG, PA 18360
							 | 
							None/Retired | $500 | 
							G | 09/13/2014 | 
							
								
							
							
							
								WITT, LORETTA C.
							
							 PHILADELPHIA, PA 19144
							 | 
							Berkshire Hathaway Homeservices Fox &/Real Estate Broker | $500 | 
							G | 09/22/2014 | 
							
								
							
							
							
								STOREY, BAYARD T.
							
							 PHILADELPHIA, PA 19130
							 | 
							 | $500 | 
							G | 09/29/2014 | 
							
								
							
							
							
								BERLINGHOF, MARJORIE M.
							
							 DRESHER, PA 19025
							 | 
							None/Housewife | $500 | 
							G | 09/30/2014 | 
							
								
							
							
							
								FIELD, MARIE
							
							 PHILADELPHIA, PA 19103
							 | 
							 | $500 | 
							G | 10/23/2014 | 
							
								
							
							
							
								MANN, ROBIN
							
							 BRYN MAWR, PA 19010
							 | 
							None/Volunteer Environmental Activist | $500 | 
							G | 10/24/2014 | 
							
								
							
							
							
								DIDIO, ANNA MARIA
							
							 JENKINTOWN, PA 19046
							 | 
							 | $500 | 
							G | 10/25/2014 | 
							
								
							
							
							
								CONNOR, SHEILA
							
							 CAMBRIDGE, MA 02142
							 | 
							 | $500 | 
							G | 10/30/2014 | 
							
								
							
							
							
								REICHLIN, LAWRENCE S.
							
							 VILLANOVA, PA 19085
							 | 
							Zuckerman Honickman, Inc./Business Executive | $500 | 
							G | 10/31/2014 | 
							
								
							
							
							
								BADEY, GEORGE J. III
							
							 WAYNE, PA 19087
							 | 
							Badey, Sloan & Digenoa,Pc/Lawyer | $470 | 
							G | 09/30/2014 | 
							
								
							
							
							
								FEDULLO, WILLIAM P. ESQ.
							
							 PHILADELPHIA, PA 19107
							 | 
							Philadelphia Bar Association/Attorney | $400 | 
							G | 10/30/2014 | 
							
								
							
							
							
								MAMMUTH, TOD I
							
							 BRYN MAWR, PA 19010
							 | 
							Mammuth And Rosenberg/Lawyer | $350 | 
							G | 09/30/2014 | 
							
								
							
							
							
								GOTTSCHLICH, CHAD F
							
							 HAVERFORD, PA 19041
							 | 
							Retired/Retired Chemical Engineer | $300 | 
							G | 06/30/2014 | 
							
								
							
							
							
								RAHMAN, ABU A.
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							Philadelphia School Dist/Education | $300 | 
							G | 07/13/2014 | 
							
								
							
							
							
								GOTTSCHLICH, CHAD F
							
							 HAVERFORD, PA 19041
							 | 
							Retired/Retired Chemical Engineer | $300 | 
							G | 09/19/2014 | 
							
								
							
							
							
								HERMAN, TOM
							
							 MORGANTOWN, PA 19543
							 | 
							Seiu Local 668/Business Agent | $250 | 
							P | 03/20/2014 | 
							
								
							
							
							
								GREEN, ARLIN
							
							 HAVERFORD, PA 19041
							 | 
							Centura Capital/Real Estate Investment Manager | $250 | 
							P | 03/29/2014 | 
							
								
							
							
							
								GOTTSCHLICH, CHAD
							
							 HAVERFORD, PA 19041
							 | 
							Not Employed/Not Employed | $250 | 
							P | 03/31/2014 | 
							
								
							
							
							
								MAMMUTH, TOD I
							
							 BRYN MAWR, PA 19010
							 | 
							Mammuth And Rosenberg/Lawyer | $250 | 
							P | 04/02/2014 | 
							
								
							
							
							
								SCOLES, PAUL
							
							 NEW YORK, NY 10014
							 | 
							Drexel University/Teacher | $250 | 
							G | 06/10/2014 | 
							
								
							
							
							
								ALOIS, BETH
							
							 WEST CHESTER, PA 19382
							 | 
							Berkshire Hathaway Homeservices, Fox &/Realtor | $250 | 
							G | 06/21/2014 | 
							
								
							
							
							
								SIEGL, WILLIAM
							
							 ARDMORE, PA 19003
							 | 
							None/Retired | $250 | 
							G | 06/29/2014 | 
							
								
							
							
							
								WITT, LORETTA C.
							
							 PHILADELPHIA, PA 19144
							 | 
							Berkshire Hathaway Homeservices Fox &/Real Estate Broker | $250 | 
							G | 06/30/2014 | 
							
								
							
							
							
								BADEY, ANNE
							
							 WAYNE, PA 19087
							 | 
							 | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								BERLINGHOF, MARJORIE M.
							
							 DRESHER, PA 19025
							 | 
							None/Housewife | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								FALCONE, CLAUDE
							
							 NEWTOWN SQ, PA 19073
							 | 
							Phila School District/Teach | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								GUINEY, COLLEEN
							
							 SWARTHMORE, PA 19081
							 | 
							South Philadelphia Pediatrics/Pediatric Nurse Practitioner | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								HARDY YEAKEL, LYNN
							
							 BRYN MAWR, PA 19010
							 | 
							Drexel University College Of Medicine/Director Of Institute Of Women's Healt | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								HERMAN, TOM
							
							 HARRISBURG, PA 17110
							 | 
							Seiu/Business Agent | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								INNELLI, JOHN F.
							
							 ROSE VALLEY, PA 19063
							 | 
							Self/Attonery | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								LANDAU, DAVID E.
							
							 WALLINGFORD, PA 19086
							 | 
							Duane Morris Llp/Attonery | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								MAGNUSSON, LEIF
							
							 BERWYN, PA 19312
							 | 
							None/Retired | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								RODGERS, WILLIAM
							
							 BLUE BELL, PA 19422
							 | 
							Astrazeneca/Market Research | $250 | 
							G | 07/13/2014 | 
							
								
							
							
							
								WARNER, FRANK W
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							 | $250 | 
							G | 07/14/2014 | 
							
								
							
							
							
								DWORKIN, LAWRENCE R.
							
							 MEDIA, PA 19063
							 | 
							Ldworkinlaw/Attorney | $250 | 
							G | 07/15/2014 | 
							
								
							
							
							
								FEDULLO, WILLIAM P. ESQ.
							
							 PHILADELPHIA, PA 19107
							 | 
							Philadelphia Bar Association/Attorney | $250 | 
							G | 09/05/2014 | 
							
								
							
							
							
								REICHLIN, LAWRENCE S.
							
							 VILLANOVA, PA 19085
							 | 
							Zuckerman Honickman, Inc./Business Executive | $250 | 
							G | 09/17/2014 | 
							
								
							
							
							
								FRANK, PAULA
							
							 VILLANOVA, PA 19085
							 | 
							Retired/Frank's Beverages | $250 | 
							G | 09/19/2014 | 
							
								
							
							
							
								WARNER, FRANK W
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							 | $250 | 
							G | 09/22/2014 | 
							
								
							
							
							
								GORELICK, KENNETH
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							Self/Physician | $250 | 
							G | 09/30/2014 | 
							
								
							
							
							
								BLUME, SYLVIA
							
							 BALA CYNWYD, PA 19004
							 | 
							None/Retired | $250 | 
							G | 10/22/2014 | 
							
								
							
							
							
								SONNENFELD, MARC J.
							
							 HAVERFORD, PA 19041
							 | 
							Morgan Lewis/Attorney | $250 | 
							G | 10/29/2014 | 
							
								
							
							
							
								DWORKIN, LAWRENCE R.
							
							 MEDIA, PA 19063
							 | 
							Ldworkinlaw/Attorney | $250 | 
							G | 10/30/2014 | 
							
								
							
							
							
								HERMAN, TOM
							
							 MORGANTOWN, PA 19543
							 | 
							Seiu Local 668/Business Agent | $250 | 
							G | 10/30/2014 | 
							
								
							
							
							
								ZEELANDER, JEFFREY P.
							
							 PHILADELPHIA, PA 19103
							 | 
							 | $250 | 
							G | 10/31/2014 | 
							
								
							
							
							
								AZIZ, MOHAMMAD
							
							 PAOLI, PA 19301
							 | 
							Lmhs/Database Admin | $250 | 
							G | 11/04/2014 | 
							
								
							
							
							
								HAMEED, SAIMA
							
							 DOWNINGTOWN, PA 19335
							 | 
							Morphotek/Md | $250 | 
							G | 11/04/2014 | 
							
								
							
							
							
								QURESHI, WASIF
							
							 WEST CHESTER, PA 19382
							 | 
							Delaware Cardiovascular Associates/Cardiologist | $250 | 
							G | 11/04/2014 | 
							
								
							
							
							
								RISHI, MAZHAR
							
							 CHADDS FORD, PA 19317
							 | 
							Allied Diagnostic Pathology Consultant/Physician | $250 | 
							G | 11/04/2014 | 
							
								
							
							
							
								GROEN, MARCEL L.
							
							 BLUE BELL, PA 19422
							 | 
							Fox Rothschild/Attorney | $250 | 
							G | 11/05/2014 | 
							
								
							
							
							
								ROTHSTEIN, WENDY
							
							 BLUE BELL, PA 19422
							 | 
							 | $250 | 
							G | 11/05/2014 | 
							
								
							
							
							
								LALONDE, JUDITH
							
							 HAVERTOWN, PA 19083
							 | 
							Teva Pharma/Scientist | $200 | 
							P | 03/01/2014 | 
							
								
							
							
							
								EYNON, RICHARD
							
							 VILLANOVA, PA 19085
							 | 
							Retired/Retired | $200 | 
							G | 06/30/2014 | 
							
								
							
							
							
								RAHMAN, ABU A.
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							Philadelphia School Dist/Education | $200 | 
							G | 09/16/2014 | 
							
								
							
							
							
								GORELICK, KENNETH
							
							 NEWTOWN SQUARE, PA 19073
							 | 
							Self/Physician | $200 | 
							G | 10/31/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $119 | 
							P | 03/25/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $100 | 
							G | 10/19/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $95 | 
							P | 03/25/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $69 | 
							P | 02/26/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $65 | 
							G | 08/26/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $52 | 
							G | 08/05/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $52 | 
							G | 08/17/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $52 | 
							G | 10/19/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $40 | 
							P | 03/05/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $30 | 
							G | 09/05/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $23 | 
							G | 08/18/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $20 | 
							G | 08/26/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $17 | 
							G | 08/26/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $17 | 
							G | 10/04/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $14 | 
							G | 10/28/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $12 | 
							G | 07/20/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $8 | 
							G | 10/04/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $5 | 
							G | 07/14/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $5 | 
							G | 07/19/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $4 | 
							G | 07/20/2014 | 
							
								
							
							
							
								BALCHUNIS, MARY ELLEN
							
							 ARDMORE, PA 19003
							 | 
							Lasalle University/Professor | $4 | 
							G | 10/17/2014 |