Top 100 Donations/Contributions in the 2020 Election Cycle MIKE GARCIA FOR CONGRESS
					
					
					
								
							
							
							
								ELSTEIN, MATTHEW C.
							
							 REDONDO BEACH, CA 90277
							 | 
							Matthew C. Elstein, Attorney/Matthew C. Elstein, Attorney/Attorney | $5,000 | 
							S | 01/01/1900 |  
							
								
							
							
							
								LOWE, ROBERT J.
							
							 LOS ANGELES, CA 90049
							 | 
							Lowe Enterprises, Inc./Lowe Enterprises, Inc./Real Estate Developer | $4,400 | 
							G | 01/01/1900 |  
							
								
							
							
							
								RASMUSSEN, LARRY
							
							 SANTA CLARITA, CA 91350
							 | 
							Spirit Holdings/Spirit Holdings/Investor | $3,200 | 
							R | 11/01/2019 |  
							
								
							
							
							
								ANDERSON, TRAVIS K.
							
							 NEWTON, NJ 07860
							 | 
							Gghc & Co/Gghc & Co/Broker | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								ANGELO, CHRIS
							
							 NEWHALL, CA 91321
							 | 
							Stay Green Inc/Stay Green Inc/Ceo | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								ANTONIO, FRANKLIN
							
							 DEL MAR, CA 92014
							 | 
							Qualcomm Technologies Inc/Qualcomm Technologies Inc/Chief Scientist, Emeritus | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BARGER, JOHN
							
							 SAN MARINO, CA 91108
							 | 
							Northerncross Partners, Llc/Northerncross Partners, Llc/Managing Director | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BARNHART, DOUGLAS
							
							 RANCHO SANTA FE, CA 92067
							 | 
							Const Exec/Const Exec/Contractor/Developer | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BARTLETT, BRUCE
							
							 RANCHO SANTA FE, CA 92067
							 | 
							President/President/Beltak Manufacturing,Inc. | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BARTLETT, BRUCE
							
							 RANCHO SANTA FE, CA 92067
							 | 
							President/President/Beltak Manufacturing,Inc. | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BARTOV, ASHER
							
							 BEVERLY HILLS, CA 90210
							 | 
							Federal Industries Inc./Federal Industries Inc./Executive | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BARTOV, ASHER
							
							 BEVERLY HILLS, CA 90210
							 | 
							Federal Industries Inc./Federal Industries Inc./Executive | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BENNETT, BEATRICE
							
							 SAN MARINO, CA 91108
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BENNETT, BEATRICE
							
							 SAN MARINO, CA 91108
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BENNETT, JONATHAN P
							
							 ORLANDO, FL 32804
							 | 
							Fdot/Fdot/Environmental Project Manager | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BENNETT, PAUL
							
							 SAN MARINO, CA 91108
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BENNETT, PAUL
							
							 SAN MARINO, CA 91108
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BERNARDS, DOUGLAS D.
							
							 VALENCIA, CA 91355
							 | 
							Bernards Construction/Bernards Construction/General Contractor | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BERNARDS, JAN L.
							
							 VALENCIA, CA 91355
							 | 
							None/None/Homemaker | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BLOOM, RONALD H.
							
							 BEVERLY HILLS, CA 90210
							 | 
							Crown Associates Realty/Crown Associates Realty/Real Estate | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BLUE, JAMES NEAL
							
							 LA JOLLA, CA 92037
							 | 
							General Atomics/General Atomics/Ceo | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BLUE, JAMES NEAL
							
							 LA JOLLA, CA 92037
							 | 
							General Atomics/General Atomics/Ceo | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BLUMBERG, DAVID
							
							 SAN FRANCISCO, CA 94105
							 | 
							Blumberg Capital/Blumberg Capital/Venture Capital | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								BLUMBERG, DAVID
							
							 SAN FRANCISCO, CA 94105
							 | 
							Blumberg Capital/Blumberg Capital/Venture Capital | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								BLUMBERG, DAVID
							
							 SAN FRANCISCO, CA 94105
							 | 
							Blumberg Capital/Blumberg Capital/Venture Capital | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								BYERS JR, ROBERT
							
							 WESTLAKE VILLAGE, CA 91361
							 | 
							Byers Group/Byers Group/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CATHY, CYNTHIA K.
							
							 JONESBORO, GA 30236
							 | 
							None/None/Homemaker | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KALPAKOFF, JOHN
							
							 FRESNO, CA 93777
							 | 
							Mid Valley Disposal/Mid Valley Disposal/Executive | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								KENT, WILLIAM
							
							 MIDLAND, TX 79708
							 | 
							The Kent Companies/The Kent Companies/Chairman/Ceo | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								KING, JAMES R.
							
							 SANTA ANA, CA 92705
							 | 
							Centaurus Financial/Centaurus Financial/Ceo | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KING, JAMES R.
							
							 SANTA ANA, CA 92705
							 | 
							Centaurus Financial/Centaurus Financial/Ceo | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								KLINGER, JOSEPH
							
							 VALENCIA, CA 91355
							 | 
							Applied Companies/Applied Companies/Director Of Engineering | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KLINGER, JOSEPH
							
							 VALENCIA, CA 91355
							 | 
							Applied Companies/Applied Companies/Director Of Engineering | $2,800 | 
							S | 01/01/1900 |  
							
								
							
							
							
								KLINGER, MARY ELIZABETH
							
							 VALENCIA, CA 91355
							 | 
							Applied Companies/Applied Companies/President/Ceo | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								KLINGER, MARY ELIZABETH
							
							 VALENCIA, CA 91355
							 | 
							Applied Companies/Applied Companies/President/Ceo | $2,800 | 
							S | 01/01/1900 |  
							
								
							
							
							
								KOLOKOTRONES, WENDY
							
							 LA CANADA FLINTRID, CA 91012
							 | 
							None/None/Homemaker | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								LEONARD, KEITH
							
							 WESTLAKE VILLAGE, CA 91362
							 | 
							Bellerivematte Management Llc/Bellerivematte Management Llc/Biotech Executive And Investor | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								LEONARD, STEVE
							
							 CORONA DEL MAR, CA 92625
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								LIAUTAUD, JAMES
							
							 CHAMPAIGN, IL 61820
							 | 
							Stillwater Investments/Stillwater Investments/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								LIAUTAUD, LESLIE
							
							 CHAMPAIGN, IL 61820
							 | 
							None/None/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CHALLEY, ROBERT
							
							 WALNUT CREEK, CA 94597
							 | 
							Property Manager/Property Manager/The Park Place Group | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								CHALLEY, SHEILA
							
							 WALNUT CREEK, CA 94597
							 | 
							None/None/Homemaker | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CLICK, JIM
							
							 TUCSON, AZ 85715
							 | 
							Jim Click Automotive/Jim Click Automotive/President | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CLUB FOR GROWTH PAC
							
							 WASHINGTON, DC 20036
							 | 
							 | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CLUB FOR GROWTH PAC
							
							 WASHINGTON, DC 20036
							 | 
							 | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CLUB FOR GROWTH PAC
							
							 WASHINGTON, DC 20036
							 | 
							 | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CLUB FOR GROWTH PAC
							
							 WASHINGTON, DC 20036
							 | 
							 | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CLUB FOR GROWTH PAC
							
							 WASHINGTON, DC 20036
							 | 
							 | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								COPELAND JR., LAMMOT
							
							 WILMINGTON, DE 19801
							 | 
							Associates International/Associates International/Executive | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CRAIL, JOE
							
							 IRVINE, CA 92612
							 | 
							Western Mutual Insurance/Western Mutual Insurance/Executive | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								CRAWFORD, DIANE
							
							 CANYON COUNTRY, CA 91387
							 | 
							None/None/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								CRAWFORD, DIANE
							
							 CANYON COUNTRY, CA 91387
							 | 
							None/None/Retired | $2,800 | 
							S | 01/01/1900 |  
							
								
							
							
							
								DE LUCA, DARIO
							
							 RANCHO SANTA FE, CA 92091
							 | 
							Pacifica Enterprises Inc./Pacifica Enterprises Inc./President | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								DEASON, DARWIN
							
							 DALLAS, TX 75225
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								DEASON, DOUG
							
							 DALLAS, TX 75229
							 | 
							Deason Capital Services/Deason Capital Services/President | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								DELLER, BOB
							
							 ST GEORGE, UT 84771
							 | 
							F O Engineering/F O Engineering/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								DEVILBISS, EDWIN
							
							 LA VALLE, WI 53941
							 | 
							None/None/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								DOMINGUEZ, DAVID
							
							 LEUCADIA, CA 92024
							 | 
							Dhi/Dhi/Cedo | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								DONAGHY, EDWARD
							
							 FRESNO, CA 93725
							 | 
							Donaghy Sales/Donaghy Sales/President | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								DONAGHY, JANIS
							
							 FRESNO, CA 93725
							 | 
							Donaghy Sales/Donaghy Sales/Vice President | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								FULLER, MARK
							
							 LOS ANGELES, CA 91604
							 | 
							Wet/Wet/Ceo | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								GALE, SANDRA
							
							 SAN FRANCISCO, CA 94133
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								GINN, SAMUEL
							
							 SAN MATEO, CA 94402
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								GOYANES, ELENA
							
							 AUSTIN, TX 78703
							 | 
							None/None/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HAKES, HOWARD
							
							 LA CRESCENTA, CA 91214
							 | 
							Hitchcock Automotive/Hitchcock Automotive/President | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HALABY, ARIF
							
							 SANTA CLARITA, CA 91390
							 | 
							Self/Self/Insurance/Financial | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HANNA, DAVID
							
							 IRVINE, CA 92618
							 | 
							Hanna Capital/Hanna Capital/Executive | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HANNA, DAVID
							
							 IRVINE, CA 92618
							 | 
							Hanna Capital/Hanna Capital/Executive | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HANNA, VIRGINIA
							
							 IRVINE, CA 92618
							 | 
							Hanna Capital Management/Hanna Capital Management/Executive | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HANNA, VIRGINIA
							
							 IRVINE, CA 92618
							 | 
							Hanna Capital Management/Hanna Capital Management/Executive | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HARRIS, CAROLE
							
							 SANGER, CA 93657
							 | 
							Harris Farms/Harris Farms/Farmer | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HARRIS, CAROLE
							
							 SANGER, CA 93657
							 | 
							Harris Farms/Harris Farms/Farmer | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HARRIS, CAROLE
							
							 SANGER, CA 93657
							 | 
							Harris Farms/Harris Farms/Farmer | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HARRIS, CAROLE
							
							 SANGER, CA 93657
							 | 
							Harris Farms/Harris Farms/Farmer | $2,800 | 
							S | 01/01/1900 |  
							
								
							
							
							
								HARRIS, JOHN
							
							 COALINGA, CA 93210
							 | 
							Harris Farms/Harris Farms/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HARRIS, JOHN
							
							 COALINGA, CA 93210
							 | 
							Harris Farms/Harris Farms/President | $2,800 | 
							S | 01/01/1900 |  
							
								
							
							
							
								HENLEY, DOY
							
							 TUSTIN, CA 92780
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HERZFELDER, BRUCE
							
							 WESTWOOD, MA 02090
							 | 
							Bruce Herzfelder/Bruce Herzfelder/Business Owner | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HILLMAN, ROBERTA
							
							 ASPEN, CO 81611
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HILLMAN, ROBERTA
							
							 ASPEN, CO 81611
							 | 
							Retired/Retired/Retired | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								HILLMAN, ROBERTA
							
							 ASPEN, CO 81611
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HILLMAN, ROBERTA
							
							 ASPEN, CO 81611
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HILLMAN, TATNALL
							
							 ASPEN, CO 81611
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HILLMAN, TATNALL
							
							 ASPEN, CO 81611
							 | 
							Retired/Retired/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HILLMAN, TATNALL
							
							 ASPEN, CO 81611
							 | 
							None/None/Retired | $2,800 | 
							S | 01/01/1900 |  
							
								
							
							
							
								HITCHCOCK, F.E.
							
							 LAS VEGAS, NV 89145
							 | 
							Hitchcock Automotive Resources/Hitchcock Automotive Resources/Auto Dealer | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HOROWITZ, DAVID
							
							 NEWPORT BEACH, CA 92660
							 | 
							Horowitz Managements/Horowitz Managements/Chairman | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								HOROWITZ, DAVID
							
							 NEWPORT BEACH, CA 92660
							 | 
							Horowitz Managements/Horowitz Managements/Chairman | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								HOWLETT, THOMAS
							
							 DE PERE, WI 54115
							 | 
							Retired/Retired/Retired | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								JACKSON, DARREN M.
							
							 SAUGUS, CA 91350
							 | 
							Jt Resources/Jt Resources/President | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								JAMES, VIRGINIA
							
							 LAMBERTVILLE, NJ 08530
							 | 
							None/None/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								JONES, G. BRADFORD
							
							 MANHATTAN BEACH, CA 90266
							 | 
							Redpoint Ventures/Redpoint Ventures/Venture Capital | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								LONGTIN, DAVID
							
							 POTOMAC, MD 20854
							 | 
							None/None/Retired | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								LOWE, ROBERT J.
							
							 LOS ANGELES, CA 90049
							 | 
							Lowe Enterprises, Inc./Lowe Enterprises, Inc./Real Estate Developer | $2,800 | 
							S | 01/01/1900 |  
							
								
							
							
							
								LOWE, ROBERT J.
							
							 LOS ANGELES, CA 90049
							 | 
							Lowe Enterprises, Inc./Lowe Enterprises, Inc./Real Estate Developer | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								LUCKEY, PALMER
							
							 IRVINE, CA 92612
							 | 
							Anduril Industries/Anduril Industries/Founder | $2,800 | 
							P | 01/01/1900 |  
							
								
							
							
							
								LUCKEY, PALMER
							
							 IRVINE, CA 92612
							 | 
							Anduril Industries/Anduril Industries/Founder | $2,800 | 
							G | 01/01/1900 |  
							
								
							
							
							
								LUCKEY, PALMER
							
							 IRVINE, CA 92612
							 | 
							Anduril Industries/Anduril Industries/Founder | $2,800 | 
							R | 01/01/1900 |  
							
								
							
							
							
								LUCKEY, PALMER
							
							 IRVINE, CA 92612
							 | 
							Anduril Industries/Anduril Industries/Founder | $2,800 | 
							S | 01/01/1900 |  
							
								
							
							
							
								MAKHIJANI, MAHENDER
							
							 NEWPORT BEACH, CA 92625
							 | 
							Self Employed/Self Employed/Self Employed | $2,800 | 
							R | 01/01/1900 |  
							
				
					  |