MOORE, ROBERT
							
							 BELMONT, OH 43718
							 | 
							American Energy Corp/American Energy Corp/Evp, Coo & Cfo | $5,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MOORE, ROBERT D
							
							 BELMONT, OH 43718
							 | 
							American Energy Corp/American Energy Corp/Exec. Vp, C.O.O. & C.F.O | $5,000 | 
							P | 06/28/2019 | 
							
								
							
							
							
								MURRAY, ROBERT ED. MR.
							
							 AURORA, OH 44202
							 | 
							The Ohio Valley Coal Co./The Ohio Valley Coal Co./Exec Vp-Marketing And Sales | $4,849 | 
							P | 06/28/2019 | 
							
								
							
							
							
								MURRAY, RYAN
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp./American Energy Corp./Vp Ops | $3,016 | 
							P | 06/28/2019 | 
							
								
							
							
							
								WASHINSKY, DAVID P.
							
							 BRIDGEPORT, OH 43912
							 | 
							American Energy Corporation/American Energy Corporation/Dir. Of Coal Contract Admin. | $2,425 | 
							P | 06/28/2019 | 
							
								
							
							
							
								CAREY, MICHAEL T. MR.
							
							 COLUMBUS, OH 43206
							 | 
							American Energy Corporation/American Energy Corporation/Vice President Of Government Affairs | $2,349 | 
							P | 12/31/2019 | 
							
								
							
							
							
								CAREY, MICHAEL T. MR.
							
							 COLUMBUS, OH 43206
							 | 
							American Energy Corporation/American Energy Corporation/Vice President Of Government Affairs | $2,312 | 
							P | 06/28/2019 | 
							
								
							
							
							
								WASHINSKY, DAVID P.
							
							 BRIDGEPORT, OH 43912
							 | 
							American Energy Corporation/American Energy Corporation/Dir. Of Coal Contract Admin. | $2,125 | 
							P | 11/29/2019 | 
							
								
							
							
							
								MARTIN, ERNEST
							
							 BELMONT, OH 43718
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Director Of Maintenance | $2,100 | 
							P | 12/31/2019 | 
							
								
							
							
							
								MARTIN, ERNEST
							
							 BELMONT, OH 43718
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Director Of Maintenance | $2,050 | 
							P | 06/28/2019 | 
							
								
							
							
							
								MURRAY, RYAN
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp./American Energy Corp./Vp Ops | $1,983 | 
							P | 10/25/2019 | 
							
								
							
							
							
								HOWARD, KAINE
							
							 PROCTOR, WV 26055
							 | 
							Marshall County Coal Co/Marshall County Coal Co/Belt Supervisor | $1,950 | 
							P | 06/21/2019 | 
							
								
							
							
							
								COUCH, DANIEL
							
							 LEXINGTON, KY 40511
							 | 
							Kenamerican Resources Inc/Kenamerican Resources Inc/Vice President-Operations Support | $1,874 | 
							P | 06/28/2019 | 
							
								
							
							
							
								COUCH, DANIEL
							
							 LEXINGTON, KY 40511
							 | 
							Kenamerican Resources Inc/Kenamerican Resources Inc/Vice President-Operations Support | $1,874 | 
							P | 12/27/2019 | 
							
								
							
							
							
								MURRAY, ROBERT ED. MR.
							
							 AURORA, OH 44202
							 | 
							The Ohio Valley Coal Co./The Ohio Valley Coal Co./Exec Vp-Marketing And Sales | $1,633 | 
							P | 01/01/1900 | 
							
								
							
							
							
								HUGHES, KEVIN
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							The Ohio Valley Coal Co./The Ohio Valley Coal Co./Asst. Mine Superintendent | $1,500 | 
							P | 12/31/2019 | 
							
								
							
							
							
								HARDISON, JOHN
							
							 JOHNSTOWN, PA 15905
							 | 
							Anchor Longwall Rebuild Inc/Anchor Longwall Rebuild Inc/General Manager-Mon Valley | $1,499 | 
							P | 06/21/2019 | 
							
								
							
							
							
								EFAW, MATTHEW MR.
							
							 GALATIA, IL 62935
							 | 
							Murrayamerican Energy, Inc./Murrayamerican Energy, Inc./General Superintendent | $1,499 | 
							P | 12/20/2019 | 
							
								
							
							
							
								HARDISON, JOHN
							
							 JOHNSTOWN, PA 15905
							 | 
							Anchor Longwall Rebuild Inc/Anchor Longwall Rebuild Inc/General Manager-Mon Valley | $1,499 | 
							P | 12/20/2019 | 
							
								
							
							
							
								HUGHES, KEVIN
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							The Ohio Valley Coal Co./The Ohio Valley Coal Co./Asst. Mine Superintendent | $1,471 | 
							P | 06/28/2019 | 
							
								
							
							
							
								COWAN, BOBBY
							
							 LEESBURG, OH 45135
							 | 
							Anchor Longwall Rebuild Inc/Anchor Longwall Rebuild Inc/Field Supervisor Mon Valley | $1,456 | 
							P | 06/21/2019 | 
							
								
							
							
							
								COWAN, BOBBY
							
							 LEESBURG, OH 45135
							 | 
							Anchor Longwall Rebuild Inc/Anchor Longwall Rebuild Inc/Field Supervisor Mon Valley | $1,456 | 
							P | 12/20/2019 | 
							
								
							
							
							
								PICCOLINI, PAUL
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Vp - Hr And Er | $1,440 | 
							P | 06/28/2019 | 
							
								
							
							
							
								PICCOLINI, PAUL
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Vp - Hr And Er | $1,440 | 
							P | 12/31/2019 | 
							
								
							
							
							
								EFAW, MATTHEW MR.
							
							 GALATIA, IL 62935
							 | 
							Murrayamerican Energy, Inc./Murrayamerican Energy, Inc./General Superintendent | $1,427 | 
							P | 06/21/2019 | 
							
								
							
							
							
								GRIMM, ERIC MR.
							
							 MCMURRAY, PA 15317
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Asst. V.P. Of Operations | $1,408 | 
							P | 06/21/2019 | 
							
								
							
							
							
								GRIMM, ERIC MR.
							
							 MCMURRAY, PA 15317
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Asst. V.P. Of Operations | $1,408 | 
							P | 12/20/2019 | 
							
								
							
							
							
								ROE, JEFF
							
							 BARNESVILLE, OH 43713
							 | 
							American Energy Corp/American Energy Corp/Director Of Materials Management | $1,350 | 
							P | 12/31/2019 | 
							
								
							
							
							
								PIASECKI, STANLEY T.
							
							 VERO BEACH, FL 32968
							 | 
							American Energy Corporation/American Energy Corporation/General Mine Manager-Cnr | $1,331 | 
							P | 06/28/2019 | 
							
								
							
							
							
								BAKER, MONTY J JR.
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							Marshall County Coal Co/Marshall County Coal Co/Outby Supervisor | $1,300 | 
							P | 06/21/2019 | 
							
								
							
							
							
								KOZAK, MICHAEL MR.
							
							 BARNESVILLE, OH 43713
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./Assistant Director Longwalls | $1,300 | 
							P | 06/21/2019 | 
							
								
							
							
							
								BAKER, MONTY J JR.
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							Marshall County Coal Co/Marshall County Coal Co/Outby Supervisor | $1,300 | 
							P | 12/20/2019 | 
							
								
							
							
							
								KOZAK, MICHAEL MR.
							
							 BARNESVILLE, OH 43713
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./Assistant Director Longwalls | $1,300 | 
							P | 12/20/2019 | 
							
								
							
							
							
								EDDY, TIM
							
							 JACOBSBURG, OH 43933
							 | 
							American Energy Corp./American Energy Corp./Assistant Director Of Maintenance | $1,299 | 
							P | 12/31/2019 | 
							
								
							
							
							
								FREYVOGEL, KEVIN MR.
							
							 WAYNESBURG, PA 15370
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Manager - Quality Control | $1,266 | 
							P | 06/28/2019 | 
							
								
							
							
							
								EDDY, TIM
							
							 JACOBSBURG, OH 43933
							 | 
							American Energy Corp./American Energy Corp./Assistant Director Of Maintenance | $1,262 | 
							P | 06/28/2019 | 
							
								
							
							
							
								FANKHAUSER, GERALD D.
							
							 WOODSFIELD, OH 43793
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Chief Electrical Engineer | $1,250 | 
							P | 06/28/2019 | 
							
								
							
							
							
								FANKHAUSER, GERALD D.
							
							 WOODSFIELD, OH 43793
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Chief Electrical Engineer | $1,250 | 
							P | 12/31/2019 | 
							
								
							
							
							
								HANEY, SCOTT
							
							 ELDORADO, IL 62930
							 | 
							American Energy Corp/American Energy Corp/Mgr. Belts | $1,250 | 
							P | 12/31/2019 | 
							
								
							
							
							
								HANEY, SCOTT
							
							 ELDORADO, IL 62930
							 | 
							American Energy Corp/American Energy Corp/Mgr. Belts | $1,200 | 
							P | 06/28/2019 | 
							
								
							
							
							
								BOYLEN, ALAN S
							
							 FAIRMONT, WV 26554
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./General Manager | $1,200 | 
							P | 12/20/2019 | 
							
								
							
							
							
								MARTIN, SCOTT L
							
							 FAIRMONT, WV 26554
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./General Superintendent | $1,200 | 
							P | 12/20/2019 | 
							
								
							
							
							
								STEVENS, TIMOTHY J.
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./Superintendent, Ohcc | $1,200 | 
							P | 12/20/2019 | 
							
								
							
							
							
								MARTIN, SCOTT L
							
							 FAIRMONT, WV 26554
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./General Superintendent | $1,171 | 
							P | 06/21/2019 | 
							
								
							
							
							
								STEVENS, TIMOTHY J.
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./Superintendent, Ohcc | $1,171 | 
							P | 06/21/2019 | 
							
								
							
							
							
								CARLTON, JEFF
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp./American Energy Corp./Director Of Lonwall Maintenance/Equip | $1,125 | 
							P | 12/31/2019 | 
							
								
							
							
							
								BOYLEN, ALAN S
							
							 FAIRMONT, WV 26554
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./General Manager | $1,114 | 
							P | 06/21/2019 | 
							
								
							
							
							
								CARLTON, JEFF
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp./American Energy Corp./Director Of Lonwall Maintenance/Equip | $1,103 | 
							P | 06/28/2019 | 
							
								
							
							
							
								MARTIN JR., JACKIE E
							
							 FOUR STATES, WV 26572
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./General Superintendent | $1,100 | 
							P | 12/20/2019 | 
							
								
							
							
							
								YATES, CLARENCE M. MR.
							
							 CENTRAILIA, IL 62801
							 | 
							The American Coal Company/The American Coal Company/General Manager Aemi | $1,098 | 
							P | 06/28/2019 | 
							
								
							
							
							
								ROE, JEFF
							
							 BARNESVILLE, OH 43713
							 | 
							American Energy Corp/American Energy Corp/Director Of Materials Management | $1,067 | 
							P | 06/28/2019 | 
							
								
							
							
							
								MARTIN JR., JACKIE E
							
							 FOUR STATES, WV 26572
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./General Superintendent | $1,059 | 
							P | 06/21/2019 | 
							
								
							
							
							
								TURNER JR., JAMES
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							The Ohio Valley Coal Co./The Ohio Valley Coal Co./Senior Vice President | $1,056 | 
							P | 06/28/2019 | 
							
								
							
							
							
								TURNER JR., JAMES
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							The Ohio Valley Coal Co./The Ohio Valley Coal Co./Senior Vice President | $1,056 | 
							P | 12/31/2019 | 
							
								
							
							
							
								VAN HORNE, RONALD
							
							 WASHINGTON, PA 15301
							 | 
							American Energy Corp./American Energy Corp./Corporate Safety Manager | $1,050 | 
							P | 12/31/2019 | 
							
								
							
							
							
								TRUMP, GARY
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp./American Energy Corp./Dir. Prep, Handling & Refuse | $1,026 | 
							P | 06/28/2019 | 
							
								
							
							
							
								LEONARD, DARRELL MR.
							
							 EAST CARBON, UT 84520
							 | 
							Utah West Ridge/Utah West Ridge/General Superintendent | $1,022 | 
							P | 06/21/2019 | 
							
								
							
							
							
								YATES, CLARENCE M. MR.
							
							 CENTRAILIA, IL 62801
							 | 
							The American Coal Company/The American Coal Company/General Manager Aemi | $1,022 | 
							P | 12/13/2019 | 
							
								
							
							
							
								LEONARD, DARRELL MR.
							
							 EAST CARBON, UT 84520
							 | 
							Utah West Ridge/Utah West Ridge/General Superintendent | $1,022 | 
							P | 12/20/2019 | 
							
								
							
							
							
								MURRAY, RYAN
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp./American Energy Corp./Vp Ops | $1,016 | 
							P | 01/01/1900 | 
							
								
							
							
							
								BLEVINS, ROBERT
							
							 GLEN DALE, WV 26038
							 | 
							American Energy Corp/American Energy Corp/Supervisor, Lw Production | $1,006 | 
							P | 06/28/2019 | 
							
								
							
							
							
								VAN HORNE, RONALD
							
							 WASHINGTON, PA 15301
							 | 
							American Energy Corp./American Energy Corp./Corporate Safety Manager | $1,004 | 
							P | 06/28/2019 | 
							
								
							
							
							
								MURRAY, ROBERT E.
							
							 CHAGRIN FALLS, OH 44022
							 | 
							Ohio Valley Resources Inc./Ohio Valley Resources Inc./Chairman, President & Ceo | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MURRAY, ROBERT E.
							
							 CHAGRIN FALLS, OH 44022
							 | 
							Ohio Valley Resources Inc./Ohio Valley Resources Inc./Chairman, President & Ceo | $1,000 | 
							P | 01/01/1900 | 
							
								
							
							
							
								MURRAY, ROBERT E.
							
							 CHAGRIN FALLS, OH 44022
							 | 
							Ohio Valley Resources Inc./Ohio Valley Resources Inc./Chairman, President & Ceo | $1,000 | 
							P | 01/18/2019 | 
							
								
							
							
							
								MURRAY, ROBERT E.
							
							 CHAGRIN FALLS, OH 44022
							 | 
							Ohio Valley Resources Inc./Ohio Valley Resources Inc./Chairman, President & Ceo | $1,000 | 
							P | 02/21/2019 | 
							
								
							
							
							
								MURRAY, ROBERT E.
							
							 CHAGRIN FALLS, OH 44022
							 | 
							Ohio Valley Resources Inc./Ohio Valley Resources Inc./Chairman, President & Ceo | $1,000 | 
							P | 03/11/2019 | 
							
								
							
							
							
								MURRAY, ROBERT E.
							
							 CHAGRIN FALLS, OH 44022
							 | 
							Ohio Valley Resources Inc./Ohio Valley Resources Inc./Chairman, President & Ceo | $1,000 | 
							P | 04/19/2019 | 
							
								
							
							
							
								MURRAY, ROBERT E.
							
							 CHAGRIN FALLS, OH 44022
							 | 
							Ohio Valley Resources Inc./Ohio Valley Resources Inc./Chairman, President & Ceo | $1,000 | 
							P | 05/15/2019 | 
							
								
							
							
							
								WINEBARGER, RONALD
							
							 PROVIDENCE, KY 42450
							 | 
							Ken American Resources/Ken American Resources/Manager, Human Resources | $999 | 
							P | 06/28/2019 | 
							
								
							
							
							
								MOREAU, JAMES F
							
							 EIGHTY FOUR, PA 15330
							 | 
							Murray American Energy, Inc/Murray American Energy, Inc/General Superintendent | $999 | 
							P | 12/20/2019 | 
							
								
							
							
							
								WINEBARGER, RONALD
							
							 PROVIDENCE, KY 42450
							 | 
							Ken American Resources/Ken American Resources/Manager, Human Resources | $999 | 
							P | 12/27/2019 | 
							
								
							
							
							
								CUTLIP, DAVID G. MR.
							
							 QUAKER CITY, OH 43773
							 | 
							American Energy Corporation/American Energy Corporation/Superintendant | $999 | 
							P | 12/31/2019 | 
							
								
							
							
							
								MUNOZ, DARRIN
							
							 ALEXANDRIA, VA 22315
							 | 
							American Energy Corp/American Energy Corp/Dir Of Fed Gov't Affairs | $999 | 
							P | 12/31/2019 | 
							
								
							
							
							
								CUTLIP, DAVID G. MR.
							
							 QUAKER CITY, OH 43773
							 | 
							American Energy Corporation/American Energy Corporation/Superintendant | $967 | 
							P | 06/28/2019 | 
							
								
							
							
							
								TOLBERT, DARYL L.
							
							 MARION, IL 62959
							 | 
							American Equipment & Machinery/American Equipment & Machinery/Manager Of Longwall Repair | $956 | 
							P | 06/28/2019 | 
							
								
							
							
							
								MOREAU, JAMES F
							
							 EIGHTY FOUR, PA 15330
							 | 
							Murray American Energy, Inc/Murray American Energy, Inc/General Superintendent | $945 | 
							P | 06/21/2019 | 
							
								
							
							
							
								HOFFMAN, RICHARD MR.
							
							 CAMBRIDGE, OH 43725
							 | 
							American Energy Corporation/American Energy Corporation/Manager Of Conveyors | $924 | 
							P | 06/21/2019 | 
							
								
							
							
							
								BARTSCH, RICHARD
							
							 FAIRMONT, WV 26554
							 | 
							The Harrison County Coal Co/The Harrison County Coal Co/Lw Maintenance Coordinator | $924 | 
							P | 12/20/2019 | 
							
								
							
							
							
								HOFFMAN, RICHARD MR.
							
							 CAMBRIDGE, OH 43725
							 | 
							American Energy Corporation/American Energy Corporation/Manager Of Conveyors | $924 | 
							P | 12/20/2019 | 
							
								
							
							
							
								GANTZER, PATRICK R. MR.
							
							 WHEELING, WV 26003
							 | 
							Marshall County Coal Co/Marshall County Coal Co/Electrical Coordinator | $923 | 
							P | 06/21/2019 | 
							
								
							
							
							
								GANTZER, PATRICK R. MR.
							
							 WHEELING, WV 26003
							 | 
							Marshall County Coal Co/Marshall County Coal Co/Electrical Coordinator | $923 | 
							P | 12/20/2019 | 
							
								
							
							
							
								MUNOZ, DARRIN
							
							 ALEXANDRIA, VA 22315
							 | 
							American Energy Corp/American Energy Corp/Dir Of Fed Gov't Affairs | $916 | 
							P | 06/28/2019 | 
							
								
							
							
							
								WILKINSON, DAVID A. MR.
							
							 WHEELING, WV 26003
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Mgr. Of Hr Employee Relations | $900 | 
							P | 12/31/2019 | 
							
								
							
							
							
								DAGUE, BRIAN
							
							 WAYNESBURG, PA 15370
							 | 
							The Harrison County Coal Co/The Harrison County Coal Co/Cm Section Supervisor | $879 | 
							P | 06/21/2019 | 
							
								
							
							
							
								DAGUE, BRIAN
							
							 WAYNESBURG, PA 15370
							 | 
							The Harrison County Coal Co/The Harrison County Coal Co/Cm Section Supervisor | $879 | 
							P | 12/20/2019 | 
							
								
							
							
							
								TERRILL, LEE
							
							 EIGHTY FOUR, PA 15330
							 | 
							Murray American Energy, Inc./Murray American Energy, Inc./General Superintendent | $875 | 
							P | 12/20/2019 | 
							
								
							
							
							
								MAMONE, SHARI L. MS
							
							 MARTINS FERRY, OH 43935
							 | 
							Anchor Longwall Rebuild Inc/Anchor Longwall Rebuild Inc/Human Resource Manager | $845 | 
							P | 06/21/2019 | 
							
								
							
							
							
								MAMONE, SHARI L. MS
							
							 MARTINS FERRY, OH 43935
							 | 
							Anchor Longwall Rebuild Inc/Anchor Longwall Rebuild Inc/Human Resource Manager | $845 | 
							P | 12/20/2019 | 
							
								
							
							
							
								WILKINSON, DAVID A. MR.
							
							 WHEELING, WV 26003
							 | 
							The Ohio Valley Coal Company/The Ohio Valley Coal Company/Mgr. Of Hr Employee Relations | $841 | 
							P | 06/28/2019 | 
							
								
							
							
							
								SAFFELL, JAMES A.
							
							 GLENCOE, OH 43928
							 | 
							Marshall County Coal Co./Marshall County Coal Co./Master Mechanic Belts | $840 | 
							P | 06/21/2019 | 
							
								
							
							
							
								SAFFELL, JAMES A.
							
							 GLENCOE, OH 43928
							 | 
							Marshall County Coal Co./Marshall County Coal Co./Master Mechanic Belts | $840 | 
							P | 12/20/2019 | 
							
								
							
							
							
								WATSON, DENNIS E
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp/American Energy Corp/Dir. Of Gov't Affairs-Northern Appalac | $834 | 
							P | 12/31/2019 | 
							
								
							
							
							
								WATSON, DENNIS E
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp/American Energy Corp/Dir. Of Gov't Affairs-Northern Appalac | $817 | 
							P | 06/28/2019 | 
							
								
							
							
							
								SITTERUD, GARY MR.
							
							 ORANGEVILLE, UT 84537
							 | 
							Utahamerican Energy, Inc./Utahamerican Energy, Inc./Maintenance Superintendent | $811 | 
							P | 06/21/2019 | 
							
								
							
							
							
								SITTERUD, GARY MR.
							
							 ORANGEVILLE, UT 84537
							 | 
							Utahamerican Energy, Inc./Utahamerican Energy, Inc./Maintenance Superintendent | $811 | 
							P | 12/20/2019 | 
							
								
							
							
							
								BANKS, ERNEST
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp./American Energy Corp./Assistant Director Of Land | $800 | 
							P | 06/28/2019 | 
							
								
							
							
							
								BANKS, ERNEST
							
							 ST. CLAIRSVILLE, OH 43950
							 | 
							American Energy Corp./American Energy Corp./Assistant Director Of Land | $800 | 
							P | 12/31/2019 | 
							
								
							
							
							
								HELMS, RONALD MR.
							
							 JACOBSBURG, OH 43933
							 | 
							Marshall County Coal Co./Marshall County Coal Co./Longwall Maintenance Manager | $790 | 
							P | 06/21/2019 | 
							
								
							
							
							
								HELMS, RONALD MR.
							
							 JACOBSBURG, OH 43933
							 | 
							Marshall County Coal Co./Marshall County Coal Co./Longwall Maintenance Manager | $790 | 
							P | 12/20/2019 |