Top 100 Donations/Contributions in the 2010 Election Cycle NEVADA REPUBLICAN STATE CENTRAL COMMITTEE
					
					
					
								
							
							
							
								Gilliam, Richard B
							
							 Keswick, VA 22947
							 | 
							Cumberland Development/Manager | $10,000 | 
							P | 07/02/2010 |  
							
								
							
							
							
								Bigelow, Robert T
							
							 Las Vegas, NV 89119
							 | 
							Bigelow Companies/President | $10,000 | 
							P | 10/08/2010 |  
							
								
							
							
							
								Buell, James
							
							 Reno, NV 89509
							 | 
							Kings River Ranch/Farmer | $10,000 | 
							P | 10/22/2010 |  
							
								
							
							
							
								Sinquefield, Rex A
							
							 Westphalia, MO 65085
							 | 
							Retired/Retired | $10,000 | 
							P | 10/27/2010 |  
							
								
							
							
							
								Allred, Edward C.
							
							 Las Vegas, NV 89141
							 | 
							 | $7,500 | 
							P | 09/03/2010 |  
							
								
							
							
							
								Marion, Anne
							
							 Fort Worth, TX 76102
							 | 
							Self-Employed/Oil, Gas & Investment | $5,000 | 
							P | 01/13/2009 |  
							
								
							
							
							
								Buell, James
							
							 Reno, NV 89509
							 | 
							Kings River Ranch/Farmer | $5,000 | 
							P | 08/01/2010 |  
							
								
							
							
							
								Gibson, John
							
							 Las Vegas, NV 89117
							 | 
							American Pacific Corp/CEO | $5,000 | 
							P | 09/07/2010 |  
							
								
							
							
							
								Tiberti, Tito
							
							 Las Vegas, NV 89113
							 | 
							The Tiberti Company/Contractor | $5,000 | 
							P | 09/14/2010 |  
							
								
							
							
							
								Brady, Bill D
							
							 Las Vegas, NV 89135
							 | 
							Brady Industries Inc./President | $5,000 | 
							P | 10/15/2010 |  
							
								
							
							
							
								Marlon, Anthony
							
							 Las Vegas, NV 89134
							 | 
							Gemini  Investment Holdings/Preside | $5,000 | 
							P | 10/22/2010 |  
							
								
							
							
							
								Naegele, Ellis F
							
							 Naples, FL 34108
							 | 
							N/A/Homemaker | $5,000 | 
							P | 10/27/2010 |  
							
								
							
							
							
								Lemay, H. Eugene
							
							 Reno, NV 89509
							 | 
							 | $5,000 | 
							P | 10/28/2010 |  
							
								
							
							
							
								Ensign, Mike S.
							
							 Las Vegas, NV 89113
							 | 
							Mandalay Bay Resort Group/Chairman | $5,000 | 
							P | 11/06/2010 |  
							
								
							
							
							
								Nelson, Marilyn C.
							
							 Minnetonka, MN 55305
							 | 
							Carlson Companies Inc./CEO | $5,000 | 
							P | 11/17/2010 |  
							
								
							
							
							
								Brady, Cynthia
							
							 Las Vegas, NV 89135
							 | 
							 | $5,000 | 
							P | 12/20/2010 |  
							
								
							
							
							
								Keller, Jim
							
							 Oakley, KS 67748
							 | 
							Pioneer Inc/Agri Business | $3,800 | 
							P | 10/20/2010 |  
							
								
							
							
							
								Clark, Elloine M.
							
							 Dallas, TX 75205
							 | 
							Retired | $3,500 | 
							P | 10/27/2010 |  
							
								
							
							
							
								Gibson, Fred
							
							 Las Vegas, NV 89102
							 | 
							Retired/Retired | $2,500 | 
							P | 02/16/2010 |  
							
								
							
							
							
								Miller, Susan
							
							 Henderson, NV 89014
							 | 
							Nevada Holding Services/Owner | $2,500 | 
							P | 02/22/2010 |  
							
								
							
							
							
								Galbraith, John W
							
							 Charlottesville, VA 22903
							 | 
							Retired/Retired | $2,500 | 
							P | 03/19/2010 |  
							
								
							
							
							
								Woollen, Bruce
							
							 Henderson, NV 89052
							 | 
							Vignettes LLC/Owner | $2,500 | 
							P | 10/22/2010 |  
							
								
							
							
							
								Paschall, James
							
							 Sparks, NV 89434
							 | 
							 | $2,500 | 
							P | 10/28/2010 |  
							
								
							
							
							
								Anderson, Raymond
							
							 Englewood, CO 80111
							 | 
							 | $2,400 | 
							P | 10/30/2009 |  
							
								
							
							
							
								Teresi, Joseph
							
							 Fort Lauderdale, FL 33316
							 | 
							Paisano Publications, LLC/Publisher | $2,400 | 
							P | 01/25/2010 |  
							
								
							
							
							
								Hamilton, Paul R
							
							 Fredericksburg, TX 78624
							 | 
							Retired/Retired | $2,400 | 
							P | 10/20/2010 |  
							
								
							
							
							
								Galbraith, John W
							
							 Charlottesville, VA 22903
							 | 
							Retired/Retired | $2,000 | 
							P | 10/20/2009 |  
							
								
							
							
							
								Allred, Edward
							
							 Los Alamitos, CA 90720
							 | 
							Ed Allred Corporation/Owner | $2,000 | 
							P | 04/16/2010 |  
							
								
							
							
							
								Challey, Robert E
							
							 Walnut Creek, CA 94597
							 | 
							Park Place Group/Real Estate | $2,000 | 
							P | 04/26/2010 |  
							
								
							
							
							
								Frost, Dale Allen
							
							 Walnut Creek, CA 94597
							 | 
							The Park Place/Investor | $2,000 | 
							P | 04/26/2010 |  
							
								
							
							
							
								Lowden, Chris
							
							 Las Vegas, NV 89134
							 | 
							Archon Corp./Businessman | $1,875 | 
							P | 04/01/2009 |  
							
								
							
							
							
								Perry, Ami
							
							 Brookline, MA 02446
							 | 
							Retired/Retired | $1,800 | 
							P | 04/23/2010 |  
							
								
							
							
							
								Willard, Beverly J
							
							 Carson City, NV 89705
							 | 
							Retired/Retired | $1,700 | 
							P | 03/30/2009 |  
							
								
							
							
							
								Collins, David
							
							 Incline Village, NV 89451
							 | 
							Retired/Retired | $1,400 | 
							P | 07/07/2009 |  
							
								
							
							
							
								Chazen, Stephen
							
							 Pacific Palisades, CA 90272
							 | 
							Occidental Petroleum Corp/Executive | $1,400 | 
							P | 10/27/2010 |  
							
								
							
							
							
								Simpson, Luella
							
							 Las Vegas, NV 89146
							 | 
							Retired/Retired | $1,375 | 
							P | 02/22/2010 |  
							
								
							
							
							
								Scotti, Richard F
							
							 Henderson, NV 89052
							 | 
							Harrison Kemp Jones & Coulthar/Lawy | $1,250 | 
							P | 02/25/2010 |  
							
								
							
							
							
								Hereford, Julie
							
							 Las Vegas, NV 89135
							 | 
							Alltec Services Inc/Consultant | $1,125 | 
							P | 02/22/2010 |  
							
								
							
							
							
								McLeod, Jack
							
							 Reno, NV 89501
							 | 
							Nevada Mcleod Group/Money Manager | $1,100 | 
							P | 08/03/2010 |  
							
								
							
							
							
								Taylor, Terry A
							
							 Utica, MI 48316
							 | 
							SPX Corporation/Sales Management | $1,077 | 
							P | 05/08/2010 |  
							
								
							
							
							
								Carpenter, Charlotte L.
							
							 Waco, TX 76710
							 | 
							N/A/Homemaker | $1,064 | 
							P | 05/21/2010 |  
							
								
							
							
							
								Carducci, Marie Gempis
							
							 Blue Diamond, NV 89004
							 | 
							 | $1,050 | 
							P | 09/28/2010 |  
							
								
							
							
							
								Surratt, Rebecca M
							
							 Reno, NV 89511
							 | 
							N/A/Homemaker | $1,000 | 
							P | 01/13/2009 |  
							
								
							
							
							
								Sherrod, Jr., Harold
							
							 Las Vegas, NV 89104
							 | 
							Retired/Retired | $1,000 | 
							P | 06/12/2009 |  
							
								
							
							
							
								Sunderland, Robert
							
							 Henderson, NV 89011
							 | 
							Retired/Retired | $1,000 | 
							P | 06/12/2009 |  
							
								
							
							
							
								Vucanovich, Barbara
							
							 Reno, NV 89502
							 | 
							Retired/Retired | $1,000 | 
							P | 06/15/2009 |  
							
								
							
							
							
								Lynn, John M.
							
							 Henderson, NV 89052
							 | 
							RPL International, Inc/Vice Preside | $1,000 | 
							P | 06/30/2009 |  
							
								
							
							
							
								Randall, Dick J
							
							 Cupertino, CA 95014
							 | 
							Retired/Retired | $1,000 | 
							P | 08/13/2009 |  
							
								
							
							
							
								Lynn, John M.
							
							 Henderson, NV 89052
							 | 
							RPL International, Inc/Vice Preside | $1,000 | 
							P | 08/21/2009 |  
							
								
							
							
							
								Stockham, Herbert
							
							 Birmingham, AL 35213
							 | 
							 | $1,000 | 
							P | 08/21/2009 |  
							
								
							
							
							
								Sunderland, Robert
							
							 Henderson, NV 89011
							 | 
							Retired/Retired | $1,000 | 
							P | 08/21/2009 |  
							
								
							
							
							
								Stockham, Herbert
							
							 Birmingham, AL 35213
							 | 
							 | $1,000 | 
							P | 09/21/2009 |  
							
								
							
							
							
								Sullivan, Thomas C
							
							 Bay Village, OH 44140
							 | 
							Retired/Retired | $1,000 | 
							P | 10/28/2009 |  
							
								
							
							
							
								Landry, C Kevin
							
							 Boston, MA 02116
							 | 
							TA Associates LLC/Investment Manage | $1,000 | 
							P | 10/29/2009 |  
							
								
							
							
							
								Kernwein, Maria
							
							 North Palm Beach, FL 33408
							 | 
							Panduit Corp./Chairman Of The Board | $1,000 | 
							P | 10/30/2009 |  
							
								
							
							
							
								Dekko Jr, C E
							
							 Naples, FL 34104
							 | 
							Retired/Retired | $1,000 | 
							P | 11/03/2009 |  
							
								
							
							
							
								Causley, James F.
							
							 Harrison Township, MI 48045
							 | 
							 | $1,000 | 
							P | 12/02/2009 |  
							
								
							
							
							
								Luddy, Robert
							
							 Raleigh, NC 27616
							 | 
							Captive Aire Systems, Inc./Business | $1,000 | 
							P | 12/11/2009 |  
							
								
							
							
							
								Dixon, Robert D
							
							 Burlingame, CA 94010
							 | 
							 | $1,000 | 
							P | 01/19/2010 |  
							
								
							
							
							
								Chazen, Stephen
							
							 Pacific Palisades, CA 90272
							 | 
							Occidental Petroleum Corp/Executive | $1,000 | 
							P | 01/22/2010 |  
							
								
							
							
							
								Beaman, Lee
							
							 Nashville, TN 37203
							 | 
							Beaman Automotive/Auto Dealer | $1,000 | 
							P | 01/29/2010 |  
							
								
							
							
							
								Shores, William
							
							 Longwood, FL 32779
							 | 
							Shores, Tagman, Butler & Comp./CPA | $1,000 | 
							P | 02/02/2010 |  
							
								
							
							
							
								Sunderland, Robert
							
							 Henderson, NV 89011
							 | 
							Retired/Retired | $1,000 | 
							P | 02/03/2010 |  
							
								
							
							
							
								Buckthal, W. P.
							
							 Amarillo, TX 79101
							 | 
							Self/Petroleum Geologist | $1,000 | 
							P | 02/04/2010 |  
							
								
							
							
							
								Carter, Don
							
							 Addison, TX 75001
							 | 
							Retired/Retired | $1,000 | 
							P | 02/04/2010 |  
							
								
							
							
							
								Maughan, Rex
							
							 Phoenix, AZ 85082
							 | 
							Forever Living Products/CEO | $1,000 | 
							P | 02/04/2010 |  
							
								
							
							
							
								Price, David
							
							 Santa Monica, CA 90404
							 | 
							American Airports Corp./Chairman | $1,000 | 
							P | 02/05/2010 |  
							
								
							
							
							
								Ridinger, Stephen
							
							 Camarillo, CA 93011
							 | 
							Evets Corporation/Executive | $1,000 | 
							P | 02/05/2010 |  
							
								
							
							
							
								Kent, David B.
							
							 Livermore, CA 94550
							 | 
							The Wine Group/Winegrower | $1,000 | 
							P | 02/11/2010 |  
							
								
							
							
							
								Duke, George B
							
							 Bradford, PA 16701
							 | 
							Zippo Mfg Co/Owner | $1,000 | 
							P | 02/15/2010 |  
							
								
							
							
							
								Mummford, John B
							
							 Redwood City, CA 94062
							 | 
							Crosspoint Corp/Venture Capital | $1,000 | 
							P | 02/19/2010 |  
							
								
							
							
							
								Marnell III, Anthony A.
							
							 Las Vegas, NV 89119
							 | 
							M Holdings LLC/Partner | $1,000 | 
							P | 02/22/2010 |  
							
								
							
							
							
								Woollen, Bruce
							
							 Henderson, NV 89052
							 | 
							Vignettes LLC/Owner | $1,000 | 
							P | 02/24/2010 |  
							
								
							
							
							
								Collins, David
							
							 Incline Village, NV 89451
							 | 
							Retired/Retired | $1,000 | 
							P | 03/12/2010 |  
							
								
							
							
							
								Sullivan, Mary Hall
							
							 Medina, OH 44258
							 | 
							 | $1,000 | 
							P | 04/12/2010 |  
							
								
							
							
							
								Moley, Richard
							
							 Carmel, CA 93921
							 | 
							Self/Private Investor | $1,000 | 
							P | 04/16/2010 |  
							
								
							
							
							
								Cowan, Michael
							
							 Midland, TX 79707
							 | 
							M. O Cowan Inc./Owner | $1,000 | 
							P | 04/22/2010 |  
							
								
							
							
							
								Dixon, Robert D
							
							 Burlingame, CA 94010
							 | 
							Mogan Stanley/Executive Director | $1,000 | 
							P | 04/23/2010 |  
							
								
							
							
							
								Franks, William
							
							 Richmond, VA 23233
							 | 
							Retired/Retired | $1,000 | 
							P | 04/28/2010 |  
							
								
							
							
							
								Griswold, John
							
							 Alexandria, VA 22302
							 | 
							Griswold & Griswold Inc/President | $1,000 | 
							P | 05/03/2010 |  
							
								
							
							
							
								Low, William W.
							
							 Bountiful, UT 84010
							 | 
							Retired/Retired | $1,000 | 
							P | 05/04/2010 |  
							
								
							
							
							
								Mossberg, Alan
							
							 Saint Petersburg, FL 33715
							 | 
							O. F. Mossberg & Sons Inc./Executiv | $1,000 | 
							P | 05/04/2010 |  
							
								
							
							
							
								Young, Rodger
							
							 Bloomfield Hills, MI 48304
							 | 
							Young & Susser, Complex Busine/Atto | $1,000 | 
							P | 05/05/2010 |  
							
								
							
							
							
								Arnold, John
							
							 Madison, WI 53704
							 | 
							MSI/Engineer | $1,000 | 
							P | 05/10/2010 |  
							
								
							
							
							
								Burleson, Steve
							
							 Midland, TX 79702
							 | 
							Lab, Inc./Geologist | $1,000 | 
							P | 05/13/2010 |  
							
								
							
							
							
								Campbell, Brian P.
							
							 Ann Arbor, MI 48104
							 | 
							Campbell Industries, INC./Executive | $1,000 | 
							P | 05/14/2010 |  
							
								
							
							
							
								Schwerin, Warren
							
							 Vero Beach, FL 32963
							 | 
							Retired/Retired | $1,000 | 
							P | 05/14/2010 |  
							
								
							
							
							
								Grillo, Anthony
							
							 New Vernon, NJ 07976
							 | 
							American Securites/Investor | $1,000 | 
							P | 05/26/2010 |  
							
								
							
							
							
								Pusta, Lenora
							
							 Payson, AZ 85541
							 | 
							Retired/Retired | $1,000 | 
							P | 05/26/2010 |  
							
								
							
							
							
								Snyder, William
							
							 Saint Petersburg, FL 33701
							 | 
							Retired/Retired | $1,000 | 
							P | 06/28/2010 |  
							
								
							
							
							
								Radley, James A.
							
							 Dedham, MA 02026
							 | 
							Retired/Retired | $1,000 | 
							P | 07/07/2010 |  
							
								
							
							
							
								Deibel, William
							
							 Seattle, WA 98105
							 | 
							Retired/Retired | $1,000 | 
							P | 07/09/2010 |  
							
								
							
							
							
								Keller, Jim
							
							 Oakley, KS 67748
							 | 
							Pioneer Inc/Agri Business | $1,000 | 
							P | 07/14/2010 |  
							
								
							
							
							
								Ethier, James
							
							 Knoxville, TN 37919
							 | 
							Bush Brothers & Company/Chairman Of | $1,000 | 
							P | 07/20/2010 |  
							
								
							
							
							
								Campbell, Brian P.
							
							 Ann Arbor, MI 48104
							 | 
							Campbell Industries, INC./Executive | $1,000 | 
							P | 07/29/2010 |  
							
								
							
							
							
								Mossberg, Alan
							
							 Saint Petersburg, FL 33715
							 | 
							O. F. Mossberg & Sons Inc./Executiv | $1,000 | 
							P | 07/30/2010 |  
							
								
							
							
							
								Landry, C Kevin
							
							 Boston, MA 02116
							 | 
							TA Associates LLC/Investment Manage | $1,000 | 
							P | 08/05/2010 |  
							
								
							
							
							
								Sunderland, Robert
							
							 Henderson, NV 89011
							 | 
							Retired/Retired | $1,000 | 
							P | 08/05/2010 |  
							
								
							
							
							
								Hogue, Wayne
							
							 Reno, NV 89511
							 | 
							Retired/Retired | $1,000 | 
							P | 08/09/2010 |  
							
								
							
							
							
								Snyder, William
							
							 Saint Petersburg, FL 33701
							 | 
							Retired/Retired | $1,000 | 
							P | 09/03/2010 |  
							
				
					  |